Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. Morse Park Summer Triathlon MORSE PARK
June 26, 2010 NOBLESVILLE, IN
600 Meter Swim * 14.2 Mile Bike * 3 Mile Run
OVERALL RESULTS: (Number finished = 269)
f - FAT TIRE
c - CLYDESDALE WEIGHT (200+ lbs)
a - ATHENA WEIGHT (165+ lbs)
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * ZACHARY ROSENBARGER M 34 11:02.9 ( 23) 01:23.6 ( 41) 0:33:08.8 (25.7 mph/ 1) 00:54.3 ( 48) 0:16:24.8 (05:28.3/ 3) 1:02:54.3
2 * MICHAEL SMITH M 49 10:15.1 ( 11) 01:14.1 ( 15) 0:34:05.7 (25.0 mph/ 2) 01:01.3 ( 76) 0:16:32.5 (05:30.8/ 6) 1:03:08.7
3 * ROBIN SCHNEIDER M 21 09:20.6 ( 1) 01:14.2 ( 17) 0:35:13.1 (24.2 mph/ 7) 00:52.3 ( 43) 0:16:30.3 (05:30.1/ 4) 1:03:10.4
4 1 DAVID FORSEE M 41 10:01.5 ( 5) 01:22.0 ( 40) 0:35:09.4 (24.2 mph/ 5) 00:59.3 ( 66) 0:16:24.2 (05:28.1/ 2) 1:03:56.4
5 1 BENTLEY WALKER M 29 10:09.2 ( 10) 01:02.7 ( 7) 0:35:25.1 (24.1 mph/ 10) 01:02.3 ( 83) 0:17:09.7 (05:43.2/ 9) 1:04:49.0
6 1 CHRISTOPHER DOWNER M 31 11:03.6 ( 24) 01:19.3 ( 31) 0:36:16.3 (23.5 mph/ 16) 00:49.4 ( 28) 0:15:33.6 (05:11.2/ 1) 1:05:02.1
7 2 CHRIS HUTCHISON M 26 09:40.2 ( 3) 01:19.2 ( 30) 0:35:10.6 (24.2 mph/ 6) 00:51.3 ( 35) 0:18:17.0 (06:05.7/ 15) 1:05:18.3
8 2 GREG HOOTS M 42 10:42.2 ( 18) 01:00.2 ( 5) 0:34:38.2 (24.6 mph/ 3) 01:15.3 (143) 0:18:25.4 (06:08.5/ 20) 1:06:01.3
9 1 JOHN RUBY M 38 10:17.1 ( 12) 01:07.7 ( 9) 0:35:49.0 (23.8 mph/ 12) 00:56.3 ( 59) 0:19:14.8 (06:24.9/ 29) 1:07:24.9
10 3 MOUHAMED SECK M 40 12:47.7 ( 54) 01:17.8 ( 28) 0:35:18.3 (24.1 mph/ 8) 01:10.1 (122) 0:16:57.8 (05:39.3/ 8) 1:07:31.6
11 2 JOEL WILSON M 37 11:22.4 ( 29) 01:25.1 ( 46) 0:36:47.5 (23.2 mph/ 17) 00:42.3 ( 14) 0:17:32.8 (05:50.9/ 10) 1:07:50.2
12 1c TRAVIS DORSCH M 31 10:35.1 ( 15) 01:31.8 ( 58) 0:36:04.8 (23.6 mph/ 14) 00:54.6 ( 51) 0:18:47.0 (06:15.7/ 26) 1:07:53.2
13 4 JOHN STROUP M 41 11:37.8 ( 33) 01:14.2 ( 16) 0:37:30.8 (22.7 mph/ 21) 00:51.7 ( 39) 0:17:38.4 (05:52.8/ 12) 1:08:52.9
14 3 MATTHEW BURRELL M 38 12:53.1 ( 57) 01:20.8 ( 35) 0:35:53.2 (23.7 mph/ 13) 00:35.9 ( 8) 0:18:35.3 (06:11.8/ 23) 1:09:18.3
15 1 BRUCE PICKERING M 50 10:04.8 ( 7) 01:40.3 ( 80) 0:38:19.7 (22.2 mph/ 28) 00:54.6 ( 50) 0:18:41.6 (06:13.9/ 24) 1:09:40.9
16 4 AARON HAYS M 35 11:40.0 ( 34) 01:49.6 (105) 0:35:45.3 (23.8 mph/ 11) 01:09.1 (113) 0:19:32.0 (06:30.7/ 31) 1:09:56.0
17 5 TOM BONDURANT M 39 12:32.4 ( 49) 01:20.9 ( 36) 0:35:22.7 (24.1 mph/ 9) 00:57.3 ( 60) 0:19:59.4 (06:39.8/ 37) 1:10:12.7
18 6 BRIAN HOLZHAUSEN M 38 11:28.2 ( 30) 01:11.6 ( 11) 0:38:10.5 (22.3 mph/ 25) 01:04.1 ( 90) 0:18:23.2 (06:07.7/ 19) 1:10:17.6
19 * MINDY NICOLET F 32 10:01.6 ( 6) 01:23.7 ( 42) 0:38:32.1 (22.1 mph/ 34) 01:10.0 (118) 0:19:48.4 (06:36.1/ 35) 1:10:55.8
20 1 ZANE COOPERIDER M 18 12:09.5 ( 39) 01:16.8 ( 24) 0:39:49.2 (21.4 mph/ 56) 01:12.1 (130) 0:16:38.0 (05:32.7/ 7) 1:11:05.6
21 1 TERRY SWEENEY M 48 10:37.3 ( 16) 01:42.0 ( 86) 0:38:18.1 (22.2 mph/ 27) 01:06.4 ( 99) 0:19:28.5 (06:29.5/ 30) 1:11:12.5
22 3 DREW CONLEY M 27 12:50.3 ( 55) 01:15.9 ( 20) 0:34:45.9 (24.5 mph/ 4) 01:10.1 (123) 0:21:23.8 (07:07.9/ 68) 1:11:26.0
23 1 JUSTIN SORBER M 23 13:16.0 ( 73) 01:18.1 ( 29) 0:37:10.9 (22.9 mph/ 19) 00:47.8 ( 22) 0:18:59.8 (06:19.9/ 28) 1:11:32.5
24 2 DIRK EDWARDS M 21 12:21.9 ( 42) 01:16.9 ( 25) 0:38:50.3 (21.9 mph/ 37) 00:49.5 ( 30) 0:18:29.3 (06:09.8/ 21) 1:11:47.9
25 2 DANIEL MICHEL M 20 10:08.6 ( 8) 01:28.4 ( 53) 0:38:57.6 (21.9 mph/ 42) 01:04.6 ( 93) 0:20:21.2 (06:47.1/ 46) 1:12:00.5
26 7 SEAN EDWARDS M 35 13:06.1 ( 64) 01:12.1 ( 12) 0:38:56.0 (21.9 mph/ 41) 00:32.6 ( 5) 0:18:19.1 (06:06.4/ 17) 1:12:05.9
27 5 BRENDON CLEAVE M 41 11:40.2 ( 35) 00:56.9 ( 2) 0:38:54.6 (21.9 mph/ 38) 00:34.6 ( 6) 0:20:03.9 (06:41.3/ 39) 1:12:10.1
28 3 PATRICK THORNBERRY M 23 12:09.8 ( 40) 01:41.5 ( 82) 0:39:17.9 (21.7 mph/ 47) 00:54.4 ( 49) 0:18:19.6 (06:06.5/ 18) 1:12:23.2
29 2 KYLE WALLACE M 32 12:59.9 ( 60) 01:45.7 ( 93) 0:39:10.2 (21.8 mph/ 45) 00:50.4 ( 33) 0:17:54.9 (05:58.3/ 14) 1:12:41.1
30 2 ROBERT EARL M 50 12:32.4 ( 50) 02:33.0 (203) 0:38:25.7 (22.2 mph/ 30) 01:01.7 ( 80) 0:18:32.0 (06:10.7/ 22) 1:13:04.7
31 4 SHANE HARMON M 23 11:29.2 ( 31) 01:25.3 ( 47) 0:39:17.7 (21.7 mph/ 46) 00:58.7 ( 64) 0:20:04.5 (06:41.5/ 40) 1:13:15.4
32 3 VINCENT GEORGESCU M 19 14:30.2 (118) 01:42.0 ( 84) 0:38:44.4 (22.0 mph/ 35) 00:59.8 ( 68) 0:17:40.4 (05:53.5/ 13) 1:13:36.9
33 * SARAH KEHE F 23 09:48.8 ( 4) 01:29.1 ( 54) 0:42:32.6 (20.0 mph/103) 01:02.8 ( 86) 0:18:46.3 (06:15.4/ 25) 1:13:39.6
34 8 KEVIN DOBSON M 38 13:19.6 ( 74) 01:16.6 ( 23) 0:39:57.3 (21.3 mph/ 60) 00:53.9 ( 47) 0:18:18.8 (06:06.3/ 16) 1:13:46.2
35 4 JOSEPH ESKEW M 18 10:51.1 ( 20) 00:53.6 ( 1) 0:40:42.3 (20.9 mph/ 67) 00:49.2 ( 26) 0:20:39.4 (06:53.1/ 51) 1:13:55.6
36 9 GEORGE LATHROP M 37 10:26.0 ( 13) 01:46.5 ( 99) 0:39:20.0 (21.7 mph/ 48) 01:32.0 (211) 0:21:04.8 (07:01.6/ 60) 1:14:09.4
37 3 JOHN GARDNER M 51 13:13.5 ( 69) 01:38.6 ( 75) 0:37:30.4 (22.7 mph/ 20) 00:44.4 ( 18) 0:21:02.7 (07:00.9/ 58) 1:14:09.6
38 10 TIMOTHY ARNOLD M 36 14:25.6 (113) 02:00.0 (127) 0:36:09.0 (23.6 mph/ 15) 01:28.0 (197) 0:20:33.3 (06:51.1/ 49) 1:14:36.0
39 11 DAVID MILTENBEGER M 38 12:56.0 ( 59) 01:39.0 ( 77) 0:38:54.6 (21.9 mph/ 39) 01:12.8 (132) 0:20:11.9 (06:44.0/ 44) 1:14:54.3
40 12 DONNIE SWOPE M 36 10:50.8 ( 19) 01:46.5 ( 98) 0:38:55.0 (21.9 mph/ 40) 00:54.8 ( 52) 0:22:34.3 (07:31.4/104) 1:15:01.5
41 3 SHAWN BROOKS M 34 10:27.5 ( 14) 01:21.7 ( 39) 0:40:31.3 (21.0 mph/ 66) 00:59.0 ( 65) 0:22:04.7 (07:21.6/ 86) 1:15:24.2
42 * JUDY PORTER F 39 13:52.2 ( 90) 01:51.8 (110) 0:41:55.8 (20.3 mph/ 87) 01:01.4 ( 77) 0:17:34.3 (05:51.4/ 11) 1:16:15.5
43 4 MONTY G DEGENHARDT M 53 14:07.4 (104) 01:52.3 (111) 0:38:26.1 (22.2 mph/ 32) 01:07.5 (106) 0:21:00.5 (07:00.2/ 57) 1:16:33.9
44 13 JEFF LUSK M 38 12:05.9 ( 38) 01:45.6 ( 92) 0:37:41.6 (22.6 mph/ 24) 01:28.2 (198) 0:23:43.1 (07:54.4/137) 1:16:44.4
45 4 REUBEN MCCRACKEN M 27 13:22.2 ( 76) 01:53.5 (116) 0:39:22.4 (21.6 mph/ 49) 00:43.7 ( 16) 0:21:34.4 (07:11.5/ 76) 1:16:56.2
46 14 JASON COMPTON M 37 15:19.5 (144) 01:19.8 ( 32) 0:39:30.1 (21.6 mph/ 54) 00:53.9 ( 46) 0:20:01.4 (06:40.5/ 38) 1:17:04.6
47 5 KYLE WILCOX M 24 14:49.9 (129) 01:26.9 ( 48) 0:39:50.9 (21.4 mph/ 57) 00:51.4 ( 36) 0:20:08.9 (06:43.0/ 43) 1:17:08.1
48 15 DAVID KLOSSNER M 39 15:11.9 (141) 01:36.5 ( 71) 0:38:14.8 (22.3 mph/ 26) 01:11.7 (128) 0:20:57.6 (06:59.2/ 56) 1:17:12.3
49 1 MARTHA WHITACRE F 54 12:01.3 ( 37) 01:33.0 ( 59) 0:39:48.7 (21.4 mph/ 55) 01:12.0 (129) 0:22:45.0 (07:35.0/111) 1:17:20.0
50 6 MICHAEL DOTLICH M 43 12:18.6 ( 41) 02:02.4 (137) 0:39:26.8 (21.6 mph/ 51) 01:09.4 (114) 0:22:23.5 (07:27.8/ 99) 1:17:20.7
51 6 SHEA HILL M 24 10:58.9 ( 21) 01:46.1 ( 96) 0:42:16.6 (20.2 mph/ 97) 01:19.5 (155) 0:21:03.1 (07:01.0/ 59) 1:17:24.2
52 1 JAMES MCGINNIS M 59 12:29.1 ( 45) 01:54.0 (118) 0:38:19.8 (22.2 mph/ 29) 01:01.1 ( 74) 0:23:42.9 (07:54.3/135) 1:17:26.9
53 2 BRIAN COOPER M 47 11:07.7 ( 25) 01:34.0 ( 63) 0:41:30.4 (20.5 mph/ 77) 01:28.7 (200) 0:21:54.7 (07:18.2/ 84) 1:17:35.5
54 4 GREG INGRAM M 32 12:27.7 ( 44) 02:14.7 (166) 0:41:50.7 (20.4 mph/ 82) 01:27.8 (196) 0:19:40.0 (06:33.3/ 33) 1:17:40.9
55 3 NICHOLAS HOLSTON M 45 15:36.1 (155) 01:13.2 ( 14) 0:38:26.0 (22.2 mph/ 31) 00:49.5 ( 29) 0:21:41.4 (07:13.8/ 79) 1:17:46.1
56 16 SCOTT WILSON M 38 15:42.6 (159) 01:24.2 ( 44) 0:38:29.2 (22.1 mph/ 33) 00:55.5 ( 54) 0:21:30.0 (07:10.0/ 73) 1:18:01.6
57 5 MATT GRAHAM M 26 11:54.6 ( 36) 02:02.3 (136) 0:41:11.8 (20.7 mph/ 75) 01:13.4 (134) 0:21:41.2 (07:13.7/ 78) 1:18:03.2
58 4 DAN FILLENWARTH M 45 14:57.2 (132) 02:57.1 (234) 0:39:08.2 (21.8 mph/ 44) 01:06.8 (102) 0:20:04.7 (06:41.6/ 41) 1:18:13.9
59 5 JOSHUA FRANKUM M 20 14:45.0 (125) 01:52.3 (113) 0:37:10.0 (22.9 mph/ 18) 01:07.0 (104) 0:21:22.1 (07:07.4/ 66) 02:00 1:18:16.5
60 17 KEVIN SCHULTE M 38 14:21.4 (108) 02:21.3 (183) 0:39:29.7 (21.6 mph/ 53) 01:21.2 (180) 0:20:44.5 (06:54.8/ 54) 1:18:18.1
61 5 MICHAEL ROEDER M 49 13:15.7 ( 71) 02:21.8 (184) 0:40:02.7 (21.3 mph/ 62) 01:10.7 (125) 0:21:57.1 (07:19.0/ 85) 1:18:48.1
62 6 MICHAEL ASHMORE M 18 13:20.6 ( 75) 01:51.8 (109) 0:41:16.9 (20.6 mph/ 76) 00:55.5 ( 55) 0:21:24.8 (07:08.3/ 69) 1:18:49.7
63 6 MIKE REIMER M 45 14:41.7 (123) 01:16.9 ( 26) 0:40:54.9 (20.8 mph/ 70) 00:51.6 ( 38) 0:21:08.7 (07:02.9/ 61) 1:18:53.9
64 7 MIKE ECKERT M 48 13:33.6 ( 86) 01:24.5 ( 45) 0:39:51.5 (21.4 mph/ 58) 01:19.9 (156) 0:22:47.8 (07:35.9/115) 1:18:57.2
65 18 JON JOHNSON M 36 13:22.3 ( 77) 02:17.1 (171) 0:40:56.9 (20.8 mph/ 72) 01:20.4 (177) 0:21:51.6 (07:17.2/ 82) 1:19:48.3
66 19 SCOTT MOON M 38 15:01.1 (137) 01:33.6 ( 60) 0:38:58.5 (21.9 mph/ 43) 01:31.0 (209) 0:22:45.1 (07:35.0/112) 1:19:49.3
67 5 ADAM BANET M 31 11:29.8 ( 32) 01:27.9 ( 51) 0:44:35.0 (19.1 mph/148) 01:01.5 ( 79) 0:21:30.4 (07:10.1/ 74) 1:20:04.7
68 6 CHAD GUSTIN M 31 11:13.1 ( 27) 02:01.7 (133) 0:43:47.6 (19.5 mph/130) 00:39.4 ( 11) 0:22:25.8 (07:28.6/101) 1:20:07.6
69 7 ZACH PHILLIPS M 21 10:40.1 ( 17) 01:15.1 ( 18) 0:42:37.9 (20.0 mph/106) 01:30.4 (208) 0:24:10.0 (08:03.3/151) 1:20:13.4
70 2 GREG RETTER M 56 12:32.3 ( 48) 01:38.1 ( 73) 0:40:49.2 (20.9 mph/ 69) 00:56.0 ( 57) 0:24:18.0 (08:06.0/152) 1:20:13.6
71 20 STEVE HOFFMAN M 38 14:38.4 (122) 02:13.5 (163) 0:42:13.0 (20.2 mph/ 94) 00:56.2 ( 58) 0:20:22.8 (06:47.6/ 47) 1:20:23.9
72 7 KEVIN HOUK M 40 15:38.7 (156) 01:35.9 ( 66) 0:40:06.6 (21.2 mph/ 64) 00:57.4 ( 61) 0:22:22.7 (07:27.6/ 97) 1:20:41.2
73 6 LOGAN WORLEY M 26 13:23.6 ( 79) 01:16.4 ( 22) 0:43:56.2 (19.4 mph/135) 00:51.8 ( 41) 0:21:14.8 (07:04.9/ 64) 1:20:42.8
74 1 JO JESSIE F 48 15:41.5 (158) 02:04.9 (144) 0:39:55.5 (21.3 mph/ 59) 01:12.5 (131) 0:21:53.2 (07:17.7/ 83) 1:20:47.6
75 8 MIKE GASTINEAU M 47 13:25.0 ( 80) 01:37.4 ( 72) 0:42:16.1 (20.2 mph/ 96) 01:15.2 (142) 0:22:16.7 (07:25.6/ 91) 1:20:50.3
76 21 RYAN HOPKINSON M 35 13:15.8 ( 72) 01:23.8 ( 43) 0:41:01.8 (20.8 mph/ 74) 00:51.9 ( 42) 0:24:18.2 (08:06.1/153) 1:20:51.5
77 1 SHAWNA EIKENBERRY F 36 12:37.2 ( 51) 02:13.5 (162) 0:41:56.6 (20.3 mph/ 88) 01:06.5 (101) 0:23:04.0 (07:41.3/117) 1:20:57.8
78 9 ROBERT FERRELL M 49 14:22.8 (111) 01:30.8 ( 56) 0:40:05.2 (21.3 mph/ 63) 01:27.4 (195) 0:23:31.6 (07:50.5/126) 1:20:57.8
79 22 GLENN HINES M 36 13:26.0 ( 81) 02:26.1 (193) 0:42:16.6 (20.2 mph/ 98) 01:05.6 ( 96) 0:22:15.4 (07:25.1/ 89) 1:21:29.7
80 7 MICHAEL KALTENMARK M 30 14:28.2 (117) 01:55.8 (122) 0:43:53.7 (19.4 mph/134) 00:53.5 ( 45) 0:20:31.0 (06:50.3/ 48) 1:21:42.2
81 7 MIKE STUMPE M 29 12:54.2 ( 58) 01:16.3 ( 21) 0:37:34.8 (22.7 mph/ 22) 00:49.2 ( 27) 0:29:12.4 (09:44.1/236) 1:21:46.9
82 2 ANDREA ARBORE F 45 12:31.8 ( 46) 01:44.4 ( 89) 0:42:34.6 (20.0 mph/104) 00:58.7 ( 63) 0:24:02.4 (08:00.8/145) 1:21:51.9
83 8 ALEC SMITH M 26 13:15.3 ( 70) 01:33.9 ( 62) 0:45:44.0 (18.6 mph/166) 01:17.6 (150) 0:20:06.7 (06:42.2/ 42) 1:21:57.5
84 3 DEE MAHONEY F 48 14:30.4 (119) 01:20.8 ( 33) 0:41:51.1 (20.4 mph/ 84) 01:09.6 (115) 0:23:12.1 (07:44.0/120) 1:22:03.9
85 9 ROBERT RICHTER M 28 13:03.6 ( 62) 02:06.7 (147) 0:43:34.2 (19.6 mph/125) 00:44.4 ( 17) 0:22:36.8 (07:32.3/106) 1:22:05.6
86 8 MATT LAMB M 33 15:28.6 (151) 02:17.1 (172) 0:40:02.1 (21.3 mph/ 61) 02:00.2 (252) 0:22:19.6 (07:26.5/ 93) 1:22:07.7
87 1 ASHLEY SALES F 32 13:59.4 ( 95) 02:01.8 (134) 0:42:14.0 (20.2 mph/ 95) 01:09.9 (116) 0:22:42.6 (07:34.2/108) 1:22:07.8
88 23 JD HYSONG M 39 14:06.2 (102) 01:27.7 ( 50) 0:42:18.4 (20.1 mph/100) 01:33.9 (214) 0:23:08.5 (07:42.8/119) 1:22:34.8
89 2 MAGGIE ANDERSON F 31 14:05.7 (100) 01:36.4 ( 70) 0:42:52.0 (19.9 mph/110) 01:42.5 (234) 0:22:19.2 (07:26.4/ 92) 1:22:35.8
90 10 SETH FRITZ M 29 11:01.7 ( 22) 01:41.6 ( 83) 0:44:14.0 (19.3 mph/141) 00:51.6 ( 37) 0:24:52.8 (08:17.6/167) 1:22:41.7
91 3 KEVIN BYRNE M 57 15:03.3 (138) 01:53.1 (115) 0:41:54.3 (20.3 mph/ 85) 01:06.5 (100) 0:22:46.6 (07:35.5/113) 1:22:43.8
92 8 STEVE GREGORY M 40 14:23.2 (112) 01:54.7 (120) 0:42:38.8 (20.0 mph/107) 01:03.6 ( 88) 0:22:52.1 (07:37.4/116) 1:22:52.5
93 5 CHARLES TAYLOR M 53 17:11.5 (195) 02:21.2 (182) 0:40:55.4 (20.8 mph/ 71) 01:05.3 ( 95) 0:21:25.2 (07:08.4/ 70) 1:22:58.6
94 8 KEATON DAVENPORT M 23 12:51.4 ( 56) 01:17.1 ( 27) 0:47:06.4 (18.1 mph/192) 01:02.7 ( 85) 0:20:41.6 (06:53.9/ 53) 1:22:59.0
95 11 TRENTON KILGUS M 28 14:14.4 (105) 01:46.3 ( 97) 0:42:54.5 (19.9 mph/113) 01:21.0 (179) 0:22:44.1 (07:34.7/110) 1:23:00.2
96 1 STEPHANIE HANNAH F 43 14:32.6 (120) 01:50.5 (107) 0:41:50.6 (20.4 mph/ 81) 01:07.2 (105) 0:23:50.1 (07:56.7/140) 1:23:11.1
97 9 ANDREW MOULTON M 41 17:50.9 (206) 01:57.8 (125) 0:40:15.0 (21.2 mph/ 65) 02:01.7 (253) 0:21:26.8 (07:08.9/ 71) 1:23:32.2
98 4 SHARON DONNALLY F 46 13:12.4 ( 68) 01:42.4 ( 88) 0:41:40.6 (20.4 mph/ 79) 01:21.6 (182) 0:23:44.9 (07:55.0/138) 02:00 1:23:41.9
99 9 JEFF JONES M 32 16:28.0 (185) 01:56.0 (123) 0:42:07.6 (20.2 mph/ 92) 00:50.6 ( 34) 0:22:19.7 (07:26.6/ 94) 1:23:41.9
100 24 CLINT MITCHELL M 36 13:57.0 ( 92) 02:45.2 (219) 0:43:12.7 (19.7 mph/118) 01:25.0 (190) 0:22:44.1 (07:34.7/109) 1:24:03.9
101 12 CHRIS THORNBERRY M 26 13:32.7 ( 85) 02:26.9 (197) 0:46:26.2 (18.3 mph/180) 00:50.3 ( 32) 0:18:53.9 (06:18.0/ 27) 02:00 1:24:10.1
102 10 MARK PRATT M 32 14:47.2 (126) 01:40.2 ( 79) 0:44:30.7 (19.1 mph/146) 00:51.7 ( 40) 0:22:20.9 (07:27.0/ 95) 1:24:10.6
103 1 MOUNT DAVIS M 67 16:07.3 (173) 02:45.3 (220) 0:38:48.0 (22.0 mph/ 36) 01:30.3 (207) 0:25:27.8 (08:29.3/179) 1:24:38.7
104 2c KEVIN WARD M 33 15:19.7 (145) 01:28.3 ( 52) 0:43:05.7 (19.8 mph/116) 01:01.7 ( 81) 0:23:46.2 (07:55.4/139) 1:24:41.7
105 25 ANTHONY WILKERSON M 35 16:20.2 (179) 02:05.9 (145) 0:42:36.5 (20.0 mph/105) 01:38.7 (224) 0:22:08.4 (07:22.8/ 88) 1:24:49.8
106 1f ANDREW HEATHFIELD M 23 14:07.0 (103) 01:40.6 ( 81) 0:46:32.4 (18.3 mph/183) 01:20.0 (164) 0:21:12.8 (07:04.3/ 62) 1:24:52.7
107 26 LUKE MEDCALFE M 37 13:06.2 ( 65) 02:22.2 (185) 0:45:04.8 (18.9 mph/155) 00:45.1 ( 19) 0:22:04.9 (07:21.6/ 87) 02:00 1:25:23.3
108 13 RYAN CASSADA M 27 19:22.3 (234) 01:15.6 ( 19) 0:42:53.5 (19.9 mph/112) 01:20.0 (163) 0:20:36.4 (06:52.1/ 50) 1:25:27.8
109 1 SARAH ROGERS F 26 14:01.6 ( 97) 01:36.1 ( 68) 0:42:40.1 (20.0 mph/108) 01:04.4 ( 91) 0:26:06.1 (08:42.0/188) 1:25:28.4
110 3c ALAN GARRETT M 33 14:52.7 (130) 02:14.9 (168) 0:43:21.3 (19.7 mph/122) 01:26.0 (193) 0:23:39.0 (07:53.0/133) 1:25:34.0
111 1 MIKE MUDD M 60 16:34.7 (188) 01:36.0 ( 67) 0:41:59.3 (20.3 mph/ 89) 01:18.3 (151) 0:24:06.3 (08:02.1/147) 1:25:34.6
112 2f BRAIN WYATT M 39 15:00.0 (136) 02:32.6 (201) 0:44:31.3 (19.1 mph/147) 01:01.5 ( 78) 0:22:36.2 (07:32.1/105) 1:25:41.6
113 27 TRAVIS RASSAT M 36 19:45.4 (240) 01:03.9 ( 8) 0:39:25.9 (21.6 mph/ 50) 00:46.7 ( 21) 0:24:52.9 (08:17.6/168) 1:25:54.8
114 3 BRONTE TAGLIANI F 30 15:26.5 (150) 02:02.6 (138) 0:44:41.5 (19.1 mph/149) 01:23.0 (185) 0:22:23.2 (07:27.7/ 98) 1:25:56.7
115 4c JEFFREY TILLEY M 47 14:02.8 ( 98) 02:12.8 (158) 0:42:52.3 (19.9 mph/111) 01:15.7 (144) 0:25:34.7 (08:31.6/182) 1:25:58.3
116 6 GARY HEGEMAN M 52 14:35.2 (121) 02:41.6 (212) 0:41:51.0 (20.4 mph/ 83) 01:34.0 (215) 0:25:27.9 (08:29.3/180) 1:26:09.7
117 4 KATIE JAMES F 30 12:31.9 ( 47) 02:10.2 (153) 0:46:27.9 (18.3 mph/181) 01:00.9 ( 73) 0:24:08.0 (08:02.7/149) 1:26:19.0
118 14 ANDREW ARRENDALE M 28 14:27.9 (116) 02:23.8 (189) 0:47:21.3 (18.0 mph/197) 00:52.5 ( 44) 0:21:15.5 (07:05.2/ 65) 1:26:20.9
119 9 ROBERT SHOEMAKER M 21 20:03.1 (248) 02:04.7 (143) 0:45:37.1 (18.7 mph/164) 02:10.1 (268) 0:16:32.2 (05:30.7/ 5) 1:26:27.2
120 5c RANDY ROGERS M 48 15:19.0 (143) 02:11.9 (156) 0:42:10.3 (20.2 mph/ 93) 02:08.9 (259) 0:24:37.9 (08:12.6/161) 1:26:28.0
121 6c GREGORY LEWIS M 49 14:21.4 (109) 01:55.3 (121) 0:43:37.8 (19.5 mph/126) 01:57.4 (248) 0:24:37.4 (08:12.5/160) 1:26:29.3
122 4 OLAV HAUG M 56 13:05.5 ( 63) 03:21.5 (251) 0:43:25.3 (19.6 mph/124) 01:43.3 (235) 0:25:07.5 (08:22.5/172) 1:26:43.0
123 2 LINDSAY LANGFORD F 28 17:43.8 (204) 01:31.1 ( 57) 0:42:30.6 (20.0 mph/101) 01:06.8 (103) 0:23:51.4 (07:57.1/143) 1:26:43.7
124 10 DAN DUBOIS M 48 16:12.6 (177) 02:36.1 (207) 0:41:33.3 (20.5 mph/ 78) 01:04.8 ( 94) 0:25:20.1 (08:26.7/176) 1:26:46.9
125 28 DON HARDER M 36 17:22.5 (199) 02:14.8 (167) 0:42:17.4 (20.1 mph/ 99) 01:35.5 (218) 0:23:35.7 (07:51.9/131) 1:27:05.9
126 5 STACIE MARSH F 32 13:28.6 ( 84) 01:39.0 ( 76) 0:47:15.5 (18.0 mph/194) 01:14.1 (136) 0:23:31.3 (07:50.4/125) 1:27:08.5
127 2 RICHARD AIKMAN M 64 15:39.7 (157) 01:49.6 (104) 0:43:15.1 (19.7 mph/121) 01:14.7 (139) 0:25:14.2 (08:24.7/173) 1:27:13.4
128 2 CINDY MARTIN F 41 14:00.2 ( 96) 02:02.9 (139) 0:46:51.6 (18.2 mph/186) 00:57.9 ( 62) 0:23:21.0 (07:47.0/122) 1:27:13.7
129 7 DAMON CLEMENTS M 53 18:04.6 (212) 02:45.0 (218) 0:43:13.9 (19.7 mph/119) 01:20.0 (168) 0:21:50.2 (07:16.7/ 81) 1:27:13.7
130 29 JOEY GREEGOR M 35 21:38.6 (259) 02:26.3 (195) 0:41:00.0 (20.8 mph/ 73) 00:56.0 ( 56) 0:21:23.4 (07:07.8/ 67) 1:27:24.3
131 30 JEFFERY WHIPPLE M 38 16:11.7 (176) 02:13.5 (161) 0:43:42.5 (19.5 mph/128) 01:08.5 (110) 0:24:08.6 (08:02.9/150) 1:27:24.8
132 11 RICK LEMBERG M 31 14:25.6 (114) 02:13.2 (160) 0:42:00.8 (20.3 mph/ 90) 01:16.6 (147) 0:27:32.1 (09:10.7/208) 1:27:28.3
133 31 ERIC HENDRICH M 37 14:57.9 (134) 02:35.5 (205) 0:49:25.5 (17.2 mph/221) 00:43.5 ( 15) 0:19:46.4 (06:35.5/ 34) 1:27:28.8
134 8 TIM VOSS M 52 14:54.8 (131) 01:42.4 ( 87) 0:44:12.8 (19.3 mph/139) 01:01.8 ( 82) 0:25:39.6 (08:33.2/184) 1:27:31.4
135 5 JANEY SCHROCK F 46 16:21.2 (181) 01:52.3 (112) 0:43:11.2 (19.7 mph/117) 01:10.6 (124) 0:24:59.7 (08:19.9/170) 1:27:35.1
136 3 SARAH SAFT F 29 16:03.5 (169) 02:44.7 (217) 0:44:53.6 (19.0 mph/153) 01:30.1 (205) 0:22:24.1 (07:28.0/100) 1:27:36.0
137 10 DEREK PAQUIN M 41 18:01.2 (209) 01:27.1 ( 49) 0:43:14.7 (19.7 mph/120) 00:50.1 ( 31) 0:24:07.6 (08:02.5/148) 1:27:40.7
