2008 CORPORATE CHALLENGE          
Indianapolis, IN
BICYCLING - 5.8 MILE TIME TRIAL            
September 20, 2008


OVERALL RESULTS:  ALL DIVISIONS
Computer Results by: 
TUXEDO BROTHERS, INC.
Place    
Overall  Name                     Team             Sex Div     Speed     FINISH
-------------------------------------------------------------------------------
      1  FRANK LA RONDIE          ELI LILLY          M  4   28.2 mph    12:20.5
      2  AARON HUBBELL            ELI LILLY          M  4   27.5 mph    12:38.6
      3  BILL HARKINS             IDEM               M  3   27.1 mph    12:49.4
      4  KEVIN VANES              ANGIE'S LIST       M  3   26.6 mph    13:05.0
      5  DAVID FORSEE             IDEM               M  3   25.9 mph    13:27.2
      6  JOHN HENNE               KATZ, SAPPER & MIL M  2   25.5 mph    13:39.2
      7  BRIAN BETNER             HALL RENDER        M  2   25.4 mph    13:41.0
      8  CHRIS RUCKDASCHEL        NCAA               M  3   25.2 mph    13:48.3
      9  DEREK TATTER             SIMON              M  4   25.1 mph    13:52.4
     10  STEVE RUEMMELE           BSA LIFESTRUCTURES M  2   25.1 mph    13:53.2
     11  JOHN WRIGHT              DELTA FAUCET       M  2   24.9 mph    14:00.1
     12  KEVIN GFELL              HALL RENDER        M  2   24.8 mph    14:03.1
     13  DANA STUTZMAN            HALL RENDER        M  2   24.7 mph    14:05.6
     14  JED CORNFORTH            USA TRACK AND FIEL M  1   24.7 mph    14:06.0
     15  DAVE APPEL               IDEM               M  3   24.7 mph    14:06.4
     16  BRYCE CONWAY             ADVANTAGE HEALTH S M  2   24.7 mph    14:06.8
     17  ERIC POLAKOF             DELTA FAUCET       M  2   24.6 mph    14:07.9
     18  BILL STEWART             INDIANAPOLIS FIRE  M  4   24.6 mph    14:09.7
     19  TIM HASELEY              CONSECO            M  4   24.6 mph    14:10.4
     20  NATHAN SMURDON           ICVA               M  1   24.5 mph    14:13.6
     21  STEVE ELLIS              ALLISION TRANSMISS M  4   24.5 mph    14:13.9
     22  CHUCK OKENFUSS           ELI LILLY          M  4   24.4 mph    14:16.8
     23  JEREMIAH CARTER          NCAA               M  3   24.4 mph    14:17.4
     24  JOHN WOODS               SIMON              M  4   24.3 mph    14:21.0
     25  MEREDITH LANGHORST       ORTHOINDY          W  3   24.2 mph    14:24.2
     26  BILL MOHR                ALLISION TRANSMISS M  4   24.1 mph    14:26.7
     27  BLAKE ROEBUCK            USA TRACK AND FIEL M  1   24.1 mph    14:27.9
     28  BUCK FULLER              ST. VINCENT HEALTH M  4   24.1 mph    14:27.9
     29  CHRIS HERNDON            INDIANAPOLIS INDIA M  1   23.9 mph    14:32.5
     30  BRIAN WILSON             HERITAGE ENVIRONME M  3   23.9 mph    14:32.7
     31  JAMES LIPE               DELTA FAUCET       M  2   23.8 mph    14:38.1
     32  JEFF FIELDS              ST. VINCENT HEALTH M  4   23.7 mph    14:39.9
     33  JEFF WHELLER             INDIANAPOLIS FIRE  M  4   23.7 mph    14:42.3
     34  BRAD GESWEIN             KLIPSCH            M  2   23.6 mph    14:43.6
     35  ERIC MORSE               DELOITTE           M  2   23.5 mph    14:46.9
     36  CRAIG GRIFFIS            SIMON              M  4   23.4 mph    14:53.3
     37  MATT WYANT               EXACTTARGET        M  2   23.3 mph    14:57.8
     38  TOM TOTTEN               NYHART             M  1   23.1 mph    15:04.2
     39  MATT SPITZNAGLE          KLIPSCH            M  2   23.1 mph    15:05.2
     40  MARY POLAKOF             DELTA FAUCET       W  2   23.0 mph    15:08.7
     41  BILL BROWNE              RATIO ARCHITECTS   M  1   22.9 mph    15:10.8
     42  DANE ENGLERT             HERITAGE ENVIRONME M  3   22.9 mph    15:12.1
     43  STEVE GEIER              BLUE HORSESHOE     M  1   22.9 mph    15:13.7
     44  JOE GIBSON               HEALTH AND HOSPITA M  3   22.5 mph    15:27.4
     45  CHRIS GALE               HNTB               M  2   22.5 mph    15:28.4
     46  JOHN PALMER              MEDIASAUCE         M  1   22.2 mph    15:39.2
     47  PAUL SATTERLY            HNTB               M  2   22.2 mph    15:41.2
     48  ADAM CORN                ALLISON TRANSMISSI M  4   22.1 mph    15:46.2
     49  JON LOWRY                REGIONS BANK       M  2   22.0 mph    15:50.1
     50  JULIE MAJURIN            ELI LILLY          W  4   21.9 mph    15:53.1
     51  MATT BISHOP              KATZ, SAPPER & MIL M  2   21.9 mph    15:55.0
     52  BRANDON EMKES            KELLY SERVICES     M  1   21.8 mph    15:56.1
     53  EVA CHEUNG               SIMON              W  4   21.8 mph    15:58.6
     54  PRESCOTT SANDERS         BLUE HORSESHOE     M  1   21.7 mph    16:00.8
     55  DAVE GANGSTAD            ONEAMERICA         M  4   21.7 mph    16:01.5
     56  RANDY GOMEZ              NYHART             M  1   21.7 mph    16:02.0
     57  JOE WILSON               ADVANTAGE HEALTH S M  2   21.7 mph    16:02.7
     58  COLLEEN COOK             KATZ, SAPPER & MIL W  2   21.6 mph    16:06.1
     59  DARRELL WHINNERY         ORTHOINDY          M  3   21.6 mph    16:08.5
     60  TOM EVANIEW              RCI                M  3   21.5 mph    16:09.4
     61  BILL HARMON              BSA LIFESTRUCTURES M  2   21.5 mph    16:10.1
     62  LARRY COAN               KLIPSCH            M  2   21.5 mph    16:13.1
     63  JOHN WISE                REGIONS BANK       M  2   21.4 mph    16:13.6
     64  RON ERDELY               ORTHOINDY          M  3   21.4 mph    16:14.3
     65  ERIC O’NEILL             INGERSOLL RAND     M  3   21.4 mph    16:15.3
     66  MICHAEL SPELLMEYER       ANGIE'S LIST       M  3   21.4 mph    16:15.4
     67  MARAT BLEYKHMAN          DELOITTE           M  2   21.4 mph    16:17.2
     68  MARK VOGLER              CITIZEN'S GAS      M  3   21.3 mph    16:18.5
     69  JACOB SHARP              ACES POWER MARKETI M  1   21.3 mph    16:21.5
     70  BILL DYE                 INGERSOLL RAND     M  3   21.1 mph    16:27.6
     71  MIKE GOSSMAN             FHLB               M  2   21.1 mph    16:31.0
     72  TOM BECK                 HEALTH AND HOSPITA M  3   21.0 mph    16:32.1
     73  BEN WARNER               HNTB               M  2   21.0 mph    16:36.5
     74  TOYE BEGBAAJI            EXACTTARGET        M  2   20.9 mph    16:36.7
     75  CHAD MARTIN              WILEY PUBLISHING   M  3   20.9 mph    16:38.3
     76  WES WEBER                ONEAMERICA         M  4   20.9 mph    16:38.6
     77  BRYCE DININGER           ACES POWER MARKETI M  1   20.9 mph    16:39.7
     78  CHAD EDGE                BLUE HORSESHOE     M  1   20.8 mph    16:44.0
     79  CATHERINE LESKO          HEALTH AND HOSPITA W  3   20.8 mph    16:45.4
     80  JAY HARDCASTLE           HUNTINGTON BANK    M  3   20.8 mph    16:45.7
     81  MICHAEL MATLOCK          M&I BANK           M  3   20.8 mph    16:45.8
     82  FRANCES STEIN            RCI                W  3   20.7 mph    16:50.1
     83  MARIA ROMAINE            ANGIE'S LIST       W  3   20.7 mph    16:50.6
     84  SHANE WHITTINGTON        GOV. DANIELS' OFFI M  1   20.5 mph    16:56.9
     85  DON HINKLE               ERNST & YOUNG      M  3   20.5 mph    16:58.4
     86  STACY MARTINDALE         IDEM               W  3   20.4 mph    17:03.3
     87  CHAD KILLIAN             ST. VINCENT HEALTH M  4   20.4 mph    17:05.6
     88  SCOTT GOULD              WISHARD            M  4   20.3 mph    17:06.5
     89  JOHN SMITH               ORTHOINDY          M  3   20.3 mph    17:06.7
     90  KRISTIN FREIJE           ALLISON TRANSMISSI W  4   20.3 mph    17:08.0
     91  ROBERT GREEN             M&I BANK           M  3   20.3 mph    17:09.0
     92  MERRILL MATLOCK          M&I BANK           M  3   20.2 mph    17:13.3
     93  CHRIS REASOR             RCI                M  3   20.2 mph    17:15.6
     94  TYLER DORN               ERNST & YOUNG      M  3   20.1 mph    17:17.9
     95  MIKE SWISHER             UNITED HEALTHCARE  M  3   20.1 mph    17:18.6
     96  RICHARD MEYER            WILEY PUBLISHING   M  3   20.1 mph    17:19.4
     97  BILL HARLOW              DELOITTE           M  2   20.0 mph    17:23.2
     98  DARLE HOOVER             REDCATS USA        M  3   20.0 mph    17:23.2
     99  TIM GEIMAN               ACES POWER MARKETI M  1   19.9 mph    17:26.8
    100  TONY MILLER              REDCATS USA        M  3   19.8 mph    17:31.9
    101  MARK BALL                INDIANAPOLIS FIRE  M  4   19.8 mph    17:35.7
    102  JOSH OWENS               ANGIE'S LIST       M  3   19.8 mph    17:36.6
    103  TRACY BRYANT             REGIONS BANK       W  2   19.7 mph    17:38.2
    104  DON ARBOGAST             GREGORY & APPEL    M  1   19.7 mph    17:38.2
    105  ROBIN EBERT              HALL RENDER        W  2   19.7 mph    17:39.3
    106  LEAH KNIGHT              FHLB               W  2   19.7 mph    17:42.0
    107  JENNY CRAFTON            CONSECO            W  4   19.6 mph    17:45.8
    108  CARLA BILL               DAMAR              W  3   19.5 mph    17:49.0
    109  LISA ROBERTO             NYHART             W  1   19.5 mph    17:52.3
    110  KATHERINE SHULTS         ACES POWER MARKETI W  1   19.4 mph    17:57.3
    111  GLENN SHIRLEY            KATZ, SAPPER & MIL M  2   19.2 mph    18:05.1
    112  JOE MILLER               ONEAMERICA         M  4   19.2 mph    18:05.9
    113  ROB SHAW                 MEDIASAUCE         M  1   19.1 mph    18:13.9
    114  STACIE HURRLE            HEALTH AND HOSPITA W  3   19.1 mph    18:15.9
    115  RICK DOWD                FHLB               M  2   19.0 mph    18:20.2
    116  SCOTT REED               DUKE REALTY        M  3   19.0 mph    18:21.0
    117  PENNY HANDSHAW           WISHARD            W  4   19.0 mph    18:21.5
    118  CHRIS BRELAGE            INDIANA SPORTS COR M  1   18.9 mph    18:27.4
    119  SCOTT EGGERS             RCI                M  3   18.8 mph    18:29.8
    120  JOHN BYKOWSKI            HUNTINGTON BANK    M  3   18.8 mph    18:30.9
    121  LINDA GODBY              NCAA               W  3   18.8 mph    18:31.2
    122  MCKENZIE MURPHY          USA TRACK AND FIEL W  1   18.8 mph    18:33.0
    123  BEN PITCHKITES           ERNST & YOUNG      M  3   18.7 mph    18:36.0
    124  STEVE HISE               DAUBY O'CONNOR ZAL M  1   18.6 mph    18:40.6
    125  BILL REGAN               NCAA               M  3   18.6 mph    18:45.2
    126  CARTER ANGELL            NYHART             M  1   18.5 mph    18:46.7
    127  PETE FRITZ               RATIO ARCHITECTS   M  1   18.5 mph    18:47.3
    128  KEVIN ECKERT             UNITED HEALTHCARE  M  3   18.5 mph    18:51.5
    129  EMILY CORNFORTH          PACERS SPORTS & EN W  2   18.4 mph    18:53.7
    130  CHUCK TOBAR              EXACTTARGET        M  2   18.4 mph    18:55.3
    131  COLIN VAUGHAN            MEDIASAUCE         M  1   18.3 mph    18:59.3
    132  EMILY LANE               DAUBY O'CONNOR ZAL W  1   18.3 mph    19:01.0
    133  ERICK LONGORIA           INGERSOLL RAND     M  3   18.3 mph    19:01.8
    134  LAURA GAYBRICK           INDIANAPOLIS INDIA W  1   18.3 mph    19:02.9
    135  KATIE LLOYD              MAYOR BALLARD'S OF W  1   18.2 mph    19:06.8
    136  BRENDAN MCGRATH          FHLB               M  2   18.2 mph    19:07.2
    137  SARA MAMUSKA             CITIZEN'S GAS      W  3   18.2 mph    19:07.7
    138  LORI WHITE               INDIANAPOLIS FIRE  W  4   18.2 mph    19:07.9
    139  CHRIS NOVOTNEY           GREGORY & APPEL    M  1   18.1 mph    19:13.4
    140  TOM GALLAGHER            RATIO ARCHITECTS   M  1   18.1 mph    19:13.9
    141  DAN DECKER               CSO ARCHITECTS     M  1   18.1 mph    19:15.2
    142  CLAY DUNKIN              PERSONIX           M  3   18.1 mph    19:16.1
    143  ED GASSER                CONSECO            M  4   18.0 mph    19:22.0
    144  DARREN HICKEY            GREGORY & APPEL    M  1   17.9 mph    19:28.9
    145  TERRY KENT               CITIZEN'S GAS      M  3   17.8 mph    19:35.3
    146  BOB STRESINO             HERITAGE ENVIRONME M  3   17.7 mph    19:38.7
    147  SAM MAXWELL              REGIONS BANK       M  2   17.7 mph    19:39.9
    148  SUSAN BORWN              ADVANTAGE HEALTH S W  2   17.7 mph    19:40.3
    149  MELISSA HAUGER           MAYOR BALLARD'S OF W  1   17.7 mph    19:41.3
    150  JENNA WIDMANN            NFHS               W  1   17.7 mph    19:41.5
    151  RACHEL PERDUE            ADVANTAGE HEALTH S W  2   17.7 mph    19:41.6
    152  JENNIFER JAMES           WISHARD            W  4   17.5 mph    19:55.1
    153  LAURA GROOMS             BSA LIFESTRUCTURES W  2   17.2 mph    20:11.6
    154  VICKI LEFEBER            KLIPSCH            W  2   17.2 mph    20:12.8
    155  JOSEPH BAKER             MAYOR BALLARD'S OF M  1   17.2 mph    20:13.0
    156  JACKIE CORGAN            REDCATS USA        W  3   17.1 mph    20:17.6
    157  RANDY ORR                NFHS               M  1   17.1 mph    20:23.8
    158  BECKY OAKES              NFHS               W  1   17.0 mph    20:28.3
    159  TERRI STONE              BSA LIFESTRUCTURES W  2   16.9 mph    20:36.2
    160  PAUL HUSER               DUKE REALTY        M  3   16.8 mph    20:39.3
    161  RENEE VANVELD            WISHARD            W  4   16.8 mph    20:41.1
    162  BRIAN UPCHURCH           REDCATS USA        M  3   16.7 mph    20:46.8
    163  KRISTINE KUHN            CITIZEN'S GAS      W  3   16.7 mph    20:49.1
    164  CHRIS BOONE              NFHS               M  1   16.7 mph    20:53.6
    165  PETER MAHONEY            USA TRACK AND FIEL M  1   16.6 mph    20:56.2
    166  DONNA WILKINSON          PACERS SPORTS & EN W  2   16.5 mph    21:07.7
    167  STEVE HAYES              WILEY PUBLISHING   M  3   16.4 mph    21:10.5
    168  BRIAN CAMPBELL           CSO ARCHITECTS     M  1   16.4 mph    21:12.2
    169  RALF REISINGER           PERSONIX           M  3   16.3 mph    21:17.3
    170  MARK HINDSLEY            PERSONIX           M  3   16.3 mph    21:20.0
    171  REID RIGSBEE             DAUBY O'CONNOR ZAL M  1   16.2 mph    21:25.3
    172  ERYNNE MORAN             M&I BANK           W  3   16.2 mph    21:26.0
    173  MIKE JOHNSON             CSO ARCHITECTS     M  1   16.1 mph    21:33.0
    174  CHRIS MELBY              PACERS SPORTS & EN M  2   16.1 mph    21:39.2
    175  JIM ROSENSTEELE          CONSECO            M  4   16.0 mph    21:45.6
    176  ANNA SCOTT               GOODWILL INDUSTRIE W  4   15.9 mph    21:49.1
    177  MARK ANDERSON            INDIANAPOLIS INDIA M  1   15.8 mph    22:03.8
    178  STEPHANIE WILLIAMSON     EXACTTARGET        W  2   15.5 mph    22:30.7
    179  SUSAN CARMICHAEL         ONEAMERICA         W  4   15.2 mph    22:53.0
    180  KATIE MCCOY              DAMAR              W  3   15.2 mph    22:56.6
    181  TONY GHOSTON             HUNTINGTON BANK    M  3   15.0 mph    23:14.9
    182  GLEN MAYFIELD            WALL & ASSOCIATES  M  1   14.9 mph    23:16.9
    183  ROBYN TOOLE              HNTB               W  2   14.9 mph    23:18.8
    184  AMANDA JOHNSON           GOODWILL INDUSTRIE W  4   14.5 mph    23:58.8
    185  WENDI ROBINSON           GREGORY & APPEL    W  1   14.5 mph    24:03.7
    186  KATHY FORBES             MEDIASAUCE         W  1   14.4 mph    24:13.2
    187  HEATHER PERRY            DAUBY O'CONNOR ZAL W  1   14.1 mph    24:37.4
    188  TYSON CHASTAIN           DUKE REALTY        M  3   14.0 mph    24:53.7
    189  KATHRYN LAWRENCE         ERNST & YOUNG      W  3   13.9 mph    25:06.5
    190  JENNIFER HIGGINBOTHAM    RATIO ARCHITECTS   W  1   13.8 mph    25:12.6
    191  JACKIE BROOKIE           DUKE REALTY        W  3   13.7 mph    25:26.2
    192  KARLA CURATOLO           BLUE HORSESHOE     W  1   13.6 mph    25:30.6
    193  JOHN DEDMAN              INDIANA SPORTS COR M  1   13.6 mph    25:40.2
    194  JULIE FISCHER            INDIANAPOLIS INDIA W  1   13.4 mph    25:56.3
    195  LAURIE NORTH             CSO ARCHITECTS     W  1   13.4 mph    25:59.9
    196  WALT RASDALL             WALL & ASSOCIATES  M  1   13.3 mph    26:04.5
    197  PATTY RADLICK            DELOITTE           W  2   13.1 mph    26:34.0
    198  JAN WALL                 WALL & ASSOCIATES  W  1   13.1 mph    26:34.9
    199  KATIE LAPP               PERSONIX           W  3   12.9 mph    27:03.2
    200  KELLY MCPHERSON          HUNTINGTON BANK    W  3   12.1 mph    28:45.8
    201  CAROLE KEHL              WILEY PUBLISHING   W  3   11.3 mph    30:54.2
    202  ASHLEY SHOCKEY           PACERS SPORTS & EN W  2   10.5 mph    33:16.8