Indiana Downs Triathlon
                                        
SHELBYVILLE, IN
August 3, 2008
600 Meter Swim * 14 Mile Bike * 3 Mile Run


Computer Results by:
TUXEDO BROTHERS, INC.       77 degrees, sunny    - NOTE: Age 99 = Clydesdale/Athena
Over Age
 all Grp Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  ZACHARY ROSENBARGER        M 32   11:34.3 ( 31)   01:46.9 ( 30)   0:34:30.6 (24.3 mph/  4)   03:06.2 ( 50)   0:16:28.1 (05:29.4/  6)          1:07:26.0
  2   *  BRIAN KAMP                 M 20   09:27.9 (  4)   01:32.4 ( 12)   0:38:03.0 (22.1 mph/ 10)   03:03.8 ( 42)   0:16:44.8 (05:34.9/  7)          1:08:51.9
  3   *  MOUHAMED SECH              M 38   10:34.5 ( 19)   01:10.2 (  1)   0:38:38.6 (21.7 mph/ 15)   02:44.9 (  4)   0:15:53.3 (05:17.8/  1)          1:09:01.4
  4   1  ERIC JOHNSON               M 30   10:14.2 ( 13)   01:50.4 ( 34)   0:38:22.3 (21.9 mph/ 13)   02:57.2 ( 27)   0:15:56.2 (05:18.7/  2)          1:09:20.3
  5   1  CHASE KOONTZ               M 17   09:06.7 (  2)   01:21.9 (  5)   0:39:41.0 (21.2 mph/ 20)   02:35.8 (  1)   0:16:50.6 (05:36.9/  8)          1:09:36.1
  6   1  MICHAEL HINTON             M 41   10:05.4 ( 11)   01:25.8 (  6)   0:36:59.0 (22.7 mph/  6)   02:55.0 ( 24)   0:18:12.1 (06:04.1/ 18)          1:09:37.4
  7   1  GEOFFREY CHANDLER          M 51   12:22.2 ( 41)   01:27.2 (  8)   0:36:44.8 (22.9 mph/  5)   02:50.4 ( 12)   0:17:58.4 (05:59.5/ 16)          1:11:22.9
  8   2  STEVE BYUM                 M 50   09:45.4 (  8)   01:44.4 ( 27)   0:38:09.9 (22.0 mph/ 11)   02:51.7 ( 15)   0:19:29.4 (06:29.8/ 32)          1:12:00.9
  9   2  PETER WALLSKOG             M 43   10:38.0 ( 21)   01:14.5 (  3)   0:40:24.3 (20.8 mph/ 29)   02:40.9 (  2)   0:17:15.9 (05:45.3/ 13)          1:12:13.5
 10   1  KALEB BASEY                M 19   11:08.8 ( 25)   01:29.9 ( 11)   0:39:48.4 (21.1 mph/ 22)   02:56.4 ( 26)   0:17:15.4 (05:45.1/ 12)          1:12:39.0
 11   *  ANNA MARKUS                W 38   10:08.4 ( 12)   01:44.0 ( 26)   0:38:20.5 (21.9 mph/ 12)   03:12.7 ( 66)   0:19:26.2 (06:28.7/ 31)          1:12:52.0
 12   2  MYLES CHANDLER             M 17   10:03.1 ( 10)   01:51.1 ( 35)   0:39:30.7 (21.3 mph/ 18)   03:03.3 ( 39)   0:18:56.5 (06:18.8/ 25)          1:13:24.5
 13   1  ROBERT LOWERS              M 46   12:47.1 ( 46)   02:15.1 ( 65)   0:39:56.2 (21.0 mph/ 24)   03:03.8 ( 43)   0:16:19.3 (05:26.4/  4)          1:14:21.6
 14   1  GARY RODEFELD              M 55   09:17.8 (  3)   01:53.0 ( 37)   0:41:43.5 (20.1 mph/ 41)   03:10.3 ( 60)   0:18:35.8 (06:11.9/ 21)          1:14:40.5
 15   2  BRIAN FOUTS                M 49   09:40.2 (  6)   01:48.0 ( 31)   0:40:50.7 (20.6 mph/ 34)   03:02.6 ( 36)   0:19:29.8 (06:29.9/ 33)          1:14:51.3
 16   2  TODD HISSONG               M 33   14:48.8 ( 82)   01:54.0 ( 38)   0:38:26.8 (21.8 mph/ 14)   03:20.4 ( 81)   0:16:52.0 (05:37.3/  9)          1:15:22.0
 17   3  NICHOLOS HOLSTON           M 43   13:40.8 ( 64)   01:26.6 (  7)   0:37:41.6 (22.3 mph/  8)   02:48.1 (  6)   0:19:52.0 (06:37.3/ 35)          1:15:29.0
 18   1  BENJAMIN STENGEL           M 25   09:58.3 (  9)   01:57.0 ( 46)   0:39:53.4 (21.1 mph/ 23)   03:06.6 ( 51)   0:20:48.2 (06:56.1/ 53)          1:15:43.7
 19   2  JOHAN DE JONG              M 57   13:22.3 ( 59)   01:29.0 ( 10)   0:37:50.9 (22.2 mph/  9)   02:59.9 ( 30)   0:20:24.1 (06:48.0/ 45)          1:16:06.2
 20   2  PATRICK JENKINS            M 27   13:56.4 ( 68)   01:12.8 (  2)   0:39:29.4 (21.3 mph/ 17)   02:53.6 ( 17)   0:18:48.1 (06:16.0/ 22)          1:16:20.3
 21   3  RYAN WODEVER               M 28   13:02.6 ( 51)   01:48.3 ( 32)   0:39:47.0 (21.1 mph/ 21)   03:09.4 ( 55)   0:18:51.9 (06:17.3/ 24)          1:16:39.2
 22   4  LARRY MULLINNIX            M 44   12:18.5 ( 39)   01:54.6 ( 39)   0:41:08.5 (20.4 mph/ 39)   02:54.1 ( 20)   0:18:49.8 (06:16.6/ 23)          1:17:05.6
 23   3  JEFF ESHELMAN              M 50   11:52.9 ( 33)   01:50.3 ( 33)   0:40:18.9 (20.8 mph/ 28)   03:23.0 ( 87)   0:20:09.2 (06:43.1/ 38)          1:17:34.2
 24   4  DAVID DIFFENDERFER         M 26   13:19.6 ( 58)   01:34.5 ( 15)   0:43:29.2 (19.3 mph/ 59)   03:15.5 ( 72)   0:16:16.7 (05:25.6/  3)          1:17:55.5
 25   1  SCOTT KENNEDY              M 37   11:10.1 ( 26)   03:25.4 (128)   0:40:09.6 (20.9 mph/ 26)   03:20.6 ( 82)   0:20:13.5 (06:44.5/ 41)          1:18:19.3
 26   5  RUSSELL LUPICA             M 25   13:13.8 ( 55)   02:42.2 ( 93)   0:40:09.1 (20.9 mph/ 25)   03:13.0 ( 67)   0:19:17.4 (06:25.8/ 29)          1:18:35.5
 27   1  JAMES LEFFLER              M 62   13:05.9 ( 52)   01:36.9 ( 21)   0:40:27.0 (20.8 mph/ 30)   03:05.0 ( 44)   0:20:23.0 (06:47.7/ 43)          1:18:37.8
 28   3  BRIAN WALSH                M 33   14:09.0 ( 71)   01:36.3 ( 18)   0:40:16.4 (20.9 mph/ 27)   03:36.5 (108)   0:19:01.2 (06:20.4/ 26)          1:18:39.4
 29   2  MARK JANUS                 M 36   13:10.1 ( 53)   01:40.7 ( 24)   0:39:30.9 (21.3 mph/ 19)   02:54.6 ( 22)   0:21:53.6 (07:17.9/ 66)          1:19:09.9
 30   4  CHARLES TAYLOR             M 51   14:34.3 ( 78)   02:02.8 ( 55)   0:40:45.8 (20.6 mph/ 32)   03:08.4 ( 54)   0:19:03.1 (06:21.0/ 27)          1:19:34.4
 31   *  CHRISTINA ADRIAN           W 19   10:34.8 ( 20)   02:27.6 ( 76)   0:43:46.7 (19.2 mph/ 66)   03:10.4 ( 61)   0:19:47.7 (06:35.9/ 34)          1:19:47.1
 32   4  CLAYTON EDWARDS            M 30   15:12.3 ( 91)   02:06.8 ( 56)   0:43:01.6 (19.5 mph/ 55)   02:54.9 ( 23)   0:17:03.1 (05:41.0/ 10)          1:20:18.6
 33   6  STEVE GEIER                M 26   16:33.9 (110)   02:13.6 ( 63)   0:40:55.0 (20.5 mph/ 35)   03:16.8 ( 74)   0:17:41.4 (05:53.8/ 15)          1:20:40.8
 34   5  CHRISTOPHER MAEDER         M 34   12:23.2 ( 42)   01:40.6 ( 23)   0:43:25.9 (19.3 mph/ 58)   03:07.1 ( 53)   0:20:23.4 (06:47.8/ 44)          1:21:00.2
 35   1  MASON STORM                M 99   10:25.7 ( 16)   01:52.6 ( 36)   0:43:31.9 (19.3 mph/ 60)   03:00.4 ( 31)   0:22:18.3 (07:26.1/ 69)          1:21:08.8
 36   5  JOHN AKER                  M 44   12:02.0 ( 35)   01:36.5 ( 20)   0:41:05.1 (20.4 mph/ 37)   03:03.4 ( 41)   0:23:26.2 (07:48.7/ 81)          1:21:13.3
 37   3  ROD WILSON                 M 47   15:52.3 (100)   02:24.1 ( 74)   0:42:05.5 (20.0 mph/ 45)   02:51.4 ( 13)   0:18:01.3 (06:00.4/ 17)          1:21:14.6
 38   *  STEPHANIE NICOLINI         W 30   09:38.1 (  5)   02:01.6 ( 53)   0:45:22.5 (18.5 mph/ 81)   03:35.1 (104)   0:21:07.5 (07:02.5/ 57)          1:21:44.8
 39   5  DWAYNE ADRIAN              M 50   13:45.5 ( 65)   02:16.4 ( 66)   0:41:06.5 (20.4 mph/ 38)   03:13.6 ( 68)   0:21:31.9 (07:10.6/ 63)          1:21:54.0
 40   1  DANIELLE LITZ              W 29   12:24.4 ( 44)   01:36.5 ( 19)   0:42:09.0 (19.9 mph/ 46)   03:05.8 ( 49)   0:22:44.5 (07:34.8/ 75)          1:22:00.1
 41   6  ERIC TYSKLIND              M 52   11:26.4 ( 27)   02:28.8 ( 78)   0:43:39.5 (19.2 mph/ 64)   03:03.0 ( 38)   0:21:23.0 (07:07.7/ 61)          1:22:00.8
 42   6  BRETT MORGAN               M 41   14:20.0 ( 74)   01:34.5 ( 16)   0:43:18.0 (19.4 mph/ 57)   03:12.3 ( 65)   0:20:35.8 (06:51.9/ 51)          1:23:00.6
 43   7  BRUCE HOUSTON              M 52   14:18.0 ( 73)   02:09.5 ( 59)   0:42:29.0 (19.8 mph/ 51)   03:25.1 ( 91)   0:20:53.8 (06:57.9/ 54)          1:23:15.5
 44   4  MARTY KRAUSE               M 46   14:54.1 ( 86)   01:55.0 ( 41)   0:42:16.8 (19.9 mph/ 48)   03:25.8 ( 92)   0:21:12.1 (07:04.0/ 59)          1:23:43.8
 45   5  CHRIS HUSSEY               M 46   13:54.9 ( 67)   02:00.0 ( 51)   0:43:35.3 (19.3 mph/ 61)   03:37.3 (109)   0:20:37.8 (06:52.6/ 52)          1:23:45.3
 46   1  KRISTINA GOLDEN            W 40   13:36.4 ( 63)   02:18.5 ( 68)   0:43:43.2 (19.2 mph/ 65)   04:10.4 (133)   0:20:12.8 (06:44.3/ 40)          1:24:01.2
 47   2  ELEONORE MAUDRY            W 41   12:57.5 ( 50)   02:31.0 ( 80)   0:41:05.1 (20.4 mph/ 36)   03:24.1 ( 90)   0:24:08.0 (08:02.7/ 93)          1:24:05.7
 48   2  GREGORY JACK               M 99   11:57.6 ( 34)   02:13.3 ( 62)   0:43:53.3 (19.1 mph/ 67)   02:53.7 ( 18)   0:23:10.4 (07:43.5/ 80)          1:24:08.3
 49   6  PAT HOGAN                  M 47   14:31.6 ( 76)   02:10.6 ( 60)   0:43:38.9 (19.2 mph/ 63)   03:19.6 ( 77)   0:20:33.3 (06:51.1/ 49)          1:24:14.2
 50   2  JENNIFER DURHAM            W 28   12:23.2 ( 43)   01:59.8 ( 48)   0:44:11.8 (19.0 mph/ 71)   03:07.1 ( 52)   0:22:38.1 (07:32.7/ 73)          1:24:20.0
 51   7  BRAD WILSON                M 42   15:00.1 ( 88)   02:00.1 ( 52)   0:44:26.2 (18.9 mph/ 73)   02:49.5 ( 10)   0:20:08.1 (06:42.7/ 37)          1:24:24.0
 52   3  SEAN HARTWICK              M 14   12:52.1 ( 48)   01:35.1 ( 17)   0:44:27.0 (18.9 mph/ 75)   03:02.6 ( 37)   0:22:31.2 (07:30.4/ 71)          1:24:27.9
 53   1  TINA TANSELLE              W 38   11:41.9 ( 32)   02:17.1 ( 67)   0:44:54.5 (18.7 mph/ 77)   03:43.2 (116)   0:21:53.3 (07:17.8/ 65)          1:24:30.0
 54   2  JOSH WEAVER                M 18   15:03.2 ( 89)   02:14.4 ( 64)   0:43:57.7 (19.1 mph/ 69)   02:58.6 ( 28)   0:20:26.3 (06:48.8/ 47)          1:24:40.2
 55   7  AARON RAUSCH               M 29   15:36.4 ( 96)   02:50.0 (100)   0:42:05.2 (20.0 mph/ 44)   03:38.5 (111)   0:20:34.7 (06:51.6/ 50)          1:24:44.7
 56   1  ANDREA HARRIS              W 34   13:30.9 ( 62)   02:51.2 (101)   0:45:51.4 (18.3 mph/ 83)   03:15.4 ( 71)   0:19:20.3 (06:26.8/ 30)          1:24:49.2
 57   3  JAMES TESKEY               M 20   14:52.9 ( 84)   02:18.9 ( 70)   0:46:55.5 (17.9 mph/ 89)   02:43.9 (  3)   0:18:32.5 (06:10.8/ 20)          1:25:23.8
 58   1  PAUL MADDEN                M 23   16:26.3 (108)   01:33.3 ( 14)   0:37:09.4 (22.6 mph/  7)   03:38.5 (110)   0:26:43.3 (08:54.4/120)          1:25:30.8
 59   8  TIM JUSTICE                M 40   12:19.4 ( 40)   01:55.0 ( 40)   0:42:52.6 (19.6 mph/ 54)   03:12.2 ( 64)   0:25:28.8 (08:29.6/109)          1:25:48.0
 60   4  WESLEY FLEMING             M 18   10:18.2 ( 14)   03:11.1 (121)   0:48:32.3 (17.3 mph/101)   02:47.1 (  5)   0:21:06.0 (07:02.0/ 56)          1:25:54.7
 61   4  SCOTT MCGUIRE              M 17   09:40.6 (  7)   02:00.0 ( 50)   0:50:29.7 (16.6 mph/116)   02:49.9 ( 11)   0:21:10.9 (07:03.6/ 58)          1:26:11.1
 62   2  PHILL DEWING               M 24   19:18.4 (127)   02:38.5 ( 89)   0:43:38.7 (19.2 mph/ 62)   03:11.5 ( 62)   0:17:24.8 (05:48.3/ 14)          1:26:11.9
 63   8  JUSTIN SMITH               M 27   15:06.1 ( 90)   03:02.1 (115)   0:43:15.4 (19.4 mph/ 56)   04:06.6 (131)   0:20:56.2 (06:58.7/ 55)          1:26:26.4
 64   9  PEDRO CACERES              M 40   13:15.5 ( 56)   02:41.5 ( 91)   0:42:44.2 (19.7 mph/ 53)   03:50.2 (123)   0:24:06.3 (08:02.1/ 91)          1:26:37.6
 65  10  ROBERT KILLEN              M 41   14:21.6 ( 75)   02:33.1 ( 81)   0:41:46.9 (20.1 mph/ 42)   04:02.3 (129)   0:24:06.5 (08:02.2/ 92)          1:26:50.5
 66   1  SUSAN HENTSCHEL            W 23   10:27.2 ( 17)   02:51.2 (102)   0:47:56.3 (17.5 mph/ 95)   03:16.4 ( 73)   0:22:35.6 (07:31.9/ 72)          1:27:06.7
 67   3  CHRISTOPHER GALE           M 36   15:47.4 ( 99)   02:07.9 ( 57)   0:42:20.8 (19.8 mph/ 49)   03:05.1 ( 45)   0:24:05.9 (08:02.0/ 90)          1:27:27.0
 68   4  CHRISTOPHER PONTORNO       M 36   13:25.8 ( 61)   02:35.8 ( 84)   0:46:23.1 (18.1 mph/ 88)   02:49.3 (  9)   0:22:25.9 (07:28.6/ 70)          1:27:39.8
 69  11  DAN O'BRIEN                M 43   17:37.9 (121)   02:12.5 ( 61)   0:44:28.2 (18.9 mph/ 76)   03:01.9 ( 34)   0:20:20.1 (06:46.7/ 42)          1:27:40.5
 70   5  RYAN MORRIS                M 19   15:33.0 ( 94)   02:52.0 (104)   0:44:14.4 (19.0 mph/ 72)   03:30.9 ( 99)   0:22:00.0 (07:20.0/ 67)          1:28:10.3
 71   2  KIMBERLY RANNEY            W 23   14:32.1 ( 77)   02:43.9 ( 95)   0:46:01.0 (18.3 mph/ 85)   04:01.2 (128)   0:21:25.3 (07:08.4/ 62)          1:28:43.5
 72   3  LEANNE ZENTZ               W 42   16:13.4 (105)   02:24.9 ( 75)   0:42:12.3 (19.9 mph/ 47)   04:02.7 (130)   0:24:26.5 (08:08.8/ 96)          1:29:19.9
 73   1  JUTTA HOELLEIN             W 62   14:07.3 ( 70)   01:55.6 ( 43)   0:47:05.4 (17.8 mph/ 90)   03:19.7 ( 78)   0:22:59.5 (07:39.8/ 78)          1:29:27.5
 74   2  ERIKA ALLEY                W 31   11:28.0 ( 28)   02:54.2 (107)   0:47:30.1 (17.7 mph/ 93)   03:33.0 (102)   0:24:31.9 (08:10.6/ 97)          1:29:57.2
 75   8  WILLIAM J HARRIS           M 51   14:53.4 ( 85)   02:52.4 (105)   0:44:26.7 (18.9 mph/ 74)   03:26.1 ( 93)   0:24:36.6 (08:12.2/ 98)          1:30:15.2
 76  12  DOUGLAS ST. PETERS         M 41   15:28.5 ( 93)   02:36.6 ( 86)   0:45:20.0 (18.5 mph/ 80)   03:21.1 ( 85)   0:23:47.1 (07:55.7/ 84)          1:30:33.4
 77   1  BROOKE MORGAN              W 14   12:50.3 ( 47)   02:19.8 ( 71)   0:53:30.7 (15.7 mph/128)   03:02.0 ( 35)   0:19:09.3 (06:23.1/ 28)  00:00   1:30:52.1
 78   3  RANDY PLACENCIA            M 21   18:50.1 (125)   03:10.2 (119)   0:49:38.3 (16.9 mph/110)   03:14.5 ( 69)   0:16:26.3 (05:28.8/  5)          1:31:19.5
 79   1  EMILY STITES               W 20   10:56.4 ( 24)   03:03.2 (117)   0:48:21.7 (17.4 mph/ 98)   03:09.6 ( 56)   0:25:58.2 (08:39.4/113)          1:31:29.1
 80   5  ROBERT SMITH               M 39   14:05.9 ( 69)   01:55.4 ( 42)   0:47:43.4 (17.6 mph/ 94)   03:12.0 ( 63)   0:24:49.6 (08:16.5/102)          1:31:46.3
 81   3  LORI MARCUM                W 28   16:56.1 (116)   02:59.5 (112)   0:48:21.8 (17.4 mph/ 99)   03:05.4 ( 46)   0:20:25.4 (06:48.5/ 46)          1:31:48.2
 82   6  WILL ROBBINS               M 19   12:14.1 ( 38)   03:00.5 (113)   0:49:35.8 (16.9 mph/109)   04:10.6 (134)   0:23:06.6 (07:42.2/ 79)          1:32:07.6
 83   3  PATRICK TREFUN             M 99   16:21.7 (106)   02:33.4 ( 82)   0:48:49.6 (17.2 mph/105)   03:03.4 ( 40)   0:22:08.4 (07:22.8/ 68)          1:32:56.4
 84   6  RYAN HOPKINSON             M 33   13:18.8 ( 57)   02:45.2 ( 97)   0:48:55.5 (17.2 mph/106)   03:19.8 ( 79)   0:24:40.6 (08:13.5/100)          1:32:59.9
 85   3  TIM TANSELLE               M 55   16:22.6 (107)   02:45.2 ( 98)   0:46:08.5 (18.2 mph/ 86)   03:31.7 (100)   0:24:18.1 (08:06.0/ 94)          1:33:06.1
 86   4  KIRK LARSON                M 99   16:03.6 (103)   02:00.0 ( 49)   0:44:55.3 (18.7 mph/ 78)   03:35.4 (106)   0:24:40.3 (08:13.4/ 99)  02:00   1:33:14.5
 87   7  MARK PARNELLA              M 47   15:34.2 ( 95)   03:25.3 (127)   0:47:13.3 (17.8 mph/ 91)   04:01.2 (127)   0:23:27.2 (07:49.1/ 82)          1:33:41.1
 88   5  ROBERT NELLINGER           M 99   17:30.1 (120)   02:02.7 ( 54)   0:45:31.7 (18.4 mph/ 82)   02:48.1 (  7)   0:26:16.1 (08:45.4/116)          1:34:08.8
 89   3  KARI LANKFORD              W 21   10:27.5 ( 18)   02:28.7 ( 77)   0:54:01.2 (15.5 mph/131)   03:35.2 (105)   0:23:50.6 (07:56.9/ 87)          1:34:23.3
 90   5  GABE WEAVER                M 15   17:20.2 (118)   02:42.5 ( 94)   0:00:00.0 ( 0.0 mph/  3)   51:32.7 (140)   0:22:52.7 (07:37.6/ 77)          1:34:28.2
 91   6  TYLER WOOD                 M 17   14:59.9 ( 87)   03:02.6 (116)   0:47:22.5 (17.7 mph/ 92)   03:51.7 (124)   0:25:22.4 (08:27.5/107)          1:34:39.2
 92   9  MARK BREWSTER              M 51   16:46.6 (112)   02:54.3 (108)   0:40:48.3 (20.6 mph/ 33)   03:46.4 (118)   0:28:43.5 (09:34.5/127)  02:00   1:34:59.0
 93   4  ERIN COLGAN                W 29   11:32.7 ( 30)   02:22.0 ( 73)   0:48:40.2 (17.3 mph/102)   04:01.1 (126)   0:28:25.5 (09:28.5/126)          1:35:01.5
 94  13  JIM PORTER                 M 43   19:41.6 (130)   02:29.9 ( 79)   0:48:49.4 (17.2 mph/104)   02:54.2 ( 21)   0:21:16.4 (07:05.5/ 60)          1:35:11.5
 95   3  SARAH SMITH                W 32   12:26.6 ( 45)   03:59.4 (137)   0:50:36.1 (16.6 mph/118)   03:22.9 ( 86)   0:25:12.6 (08:24.2/106)          1:35:37.5
 96  14  RONALD CREECH              M 40   14:12.1 ( 72)   01:46.3 ( 28)   0:51:23.9 (16.3 mph/122)   03:00.8 ( 33)   0:25:48.4 (08:36.1/111)          1:36:11.5
 97   6  KEITH LONG                 M 37   15:43.3 ( 97)   01:59.3 ( 47)   0:49:12.0 (17.1 mph/108)   03:48.8 (119)   0:25:42.1 (08:34.1/110)          1:36:25.6
 98   5  JENNIFER FLYNN             W 25   15:15.0 ( 92)   02:55.5 (109)   0:50:34.5 (16.6 mph/117)   03:10.0 ( 58)   0:24:41.1 (08:13.7/101)          1:36:36.0
 99   6  APRIL KUEHNERT             W 26   19:45.4 (131)   03:04.0 (118)   0:48:11.6 (17.4 mph/ 97)   03:27.6 ( 96)   0:22:50.3 (07:36.8/ 76)          1:37:18.7
100   2  RICHARD SWANSON            M 60   16:08.4 (104)   02:38.6 ( 90)   0:42:41.8 (19.7 mph/ 52)   03:39.6 (113)   0:32:56.7 (10:58.9/133)          1:38:05.0
101   4  JULIE MCCULLOCH            W 43   16:45.1 (111)   03:12.5 (123)   0:46:11.9 (18.2 mph/ 87)   03:41.3 (115)   0:28:20.8 (09:26.9/124)          1:38:11.7
102   1  CARMALETA HAMILTON         W 48   14:36.6 ( 79)   03:12.0 (122)   0:51:00.9 (16.5 mph/120)   03:35.4 (107)   0:26:38.3 (08:52.8/118)          1:39:03.2
103   4  PETER GRACHECK             M 23   21:09.4 (140)   02:53.6 (106)   0:45:12.5 (18.6 mph/ 79)   03:49.8 (121)   0:25:58.8 (08:39.6/114)          1:39:04.1
104   4  KIMBERLY GALE              W 31   15:54.1 (101)   02:19.9 ( 72)   0:50:05.4 (16.8 mph/114)   04:19.2 (137)   0:26:32.7 (08:50.9/117)          1:39:11.2
105   7  RICK KIRBY                 M 35   16:54.7 (115)   04:30.7 (140)   0:49:55.9 (16.8 mph/113)   03:53.0 (125)   0:24:00.9 (08:00.3/ 88)          1:39:15.1
106   7  KATHRYN HICKS              W 28   11:30.3 ( 29)   03:44.0 (131)   0:56:15.0 (14.9 mph/137)   03:23.1 ( 88)   0:24:26.3 (08:08.8/ 95)          1:39:18.7
107   8  BROOKE TINGLEY             W 28   17:22.3 (119)   03:29.3 (129)   0:49:11.3 (17.1 mph/107)   04:08.1 (132)   0:25:10.0 (08:23.3/104)          1:39:21.0
108  10  DANA HEWLETT               M 53   12:52.7 ( 49)   02:37.6 ( 87)   0:45:54.6 (18.3 mph/ 84)   03:27.2 ( 95)   0:34:32.3 (11:30.8/137)          1:39:24.4
109   2  KIM CESSNA                 W 38   15:55.4 (102)   02:51.4 (103)   0:50:09.3 (16.7 mph/115)   03:49.8 (122)   0:27:44.5 (09:14.8/123)          1:40:30.5
110  11  JIM KOVACS                 M 50   14:40.0 ( 80)   03:53.9 (136)   0:51:59.0 (16.2 mph/125)   03:33.7 (103)   0:26:58.6 (08:59.5/121)          1:41:05.3
111   7  TIM HOPKINS                M 33   19:25.6 (128)   02:38.2 ( 88)   0:48:48.9 (17.2 mph/103)   04:14.3 (135)   0:26:07.7 (08:42.6/115)          1:41:14.8
112   9  LESLIE HAMMER              W 27   20:09.4 (133)   02:41.9 ( 92)   0:49:52.2 (16.8 mph/112)   03:32.0 (101)   0:25:12.0 (08:24.0/105)          1:41:27.5
113   4  SARAH CLARK                W 21   13:11.6 ( 54)   02:34.3 ( 83)   0:51:28.3 (16.3 mph/123)   03:27.1 ( 94)   0:32:07.8 (10:42.6/132)          1:42:49.2
114   3  IAN SEECOF                 M 62   18:46.6 (124)   02:18.9 ( 69)   0:48:25.1 (17.3 mph/100)   04:20.9 (138)   0:29:23.2 (09:47.7/130)          1:43:14.7
115   2  KIRSTEN BOUTHIER           W 47   17:55.0 (122)   04:27.4 (139)   0:49:39.0 (16.9 mph/111)   03:20.2 ( 80)   0:29:52.4 (09:57.5/131)          1:45:13.9
116   9  DEREK DODDRIDGE            M 25   16:48.7 (113)   02:58.9 (110)   0:55:39.4 (15.1 mph/135)   03:21.1 ( 84)   0:26:40.8 (08:53.6/119)          1:45:29.0
117   8  BRAD RHORER                M 35   19:29.1 (129)   02:49.1 ( 99)   0:51:36.2 (16.3 mph/124)   02:52.3 ( 16)   0:28:50.2 (09:36.7/129)          1:45:36.9
118   5  CHRIS FOGT                 M 21   20:30.3 (136)   03:13.1 (124)   0:53:32.5 (15.7 mph/129)   03:14.9 ( 70)   0:25:25.8 (08:28.6/108)          1:45:56.6
119   5  AMY HARTMAN                W 41   18:42.4 (123)   03:34.6 (130)   0:55:50.0 (15.0 mph/136)   03:44.3 (117)   0:24:05.4 (08:01.8/ 89)          1:45:56.7
120   8  STEVE GUESS                M 47   20:05.1 (132)   03:10.5 (120)   0:51:14.7 (16.4 mph/121)   03:29.8 ( 98)   0:28:20.9 (09:27.0/125)          1:46:21.1
121   1  LAUREN HARDESTY            W 99   10:38.2 ( 22)   03:14.5 (125)   0:55:14.1 (15.2 mph/133)   03:17.4 ( 75)   0:34:01.9 (11:20.6/136)          1:46:26.1
122   9  GARY TIMPE                 M 35   13:25.2 ( 60)   03:15.8 (126)   0:53:35.0 (15.7 mph/130)   03:20.9 ( 83)   0:33:53.0 (11:17.7/135)          1:47:29.9
123   5  ANGELA GEBERT              W 33   21:06.8 (139)   03:00.6 (114)   0:52:44.7 (15.9 mph/127)   03:39.0 (112)   0:27:13.1 (09:04.4/122)          1:47:44.3
124   6  MICHELLE PONTORNO          W 43   16:52.1 (114)   03:52.2 (134)   0:52:20.4 (16.0 mph/126)   03:10.3 ( 59)   0:35:02.5 (11:40.8/139)          1:51:17.5
125  10  BILL HOTOPP                M 37   20:20.7 (135)   05:51.9 (142)   0:55:23.6 (15.2 mph/134)   04:19.0 (136)   0:28:48.4 (09:36.1/128)          1:54:43.5
126   4  TOM BRUGNU                 M 58   15:45.3 ( 98)   03:46.2 (132)   0:56:19.8 (14.9 mph/138)   03:41.2 (114)   0:35:45.9 (11:55.3/140)          1:55:18.4
127   6  BRANDON GOVINDARAJOO       M 22   22:17.7 (141)   03:52.8 (135)   1:02:55.3 (13.3 mph/142)   04:39.7 (139)   0:23:49.6 (07:56.5/ 86)          1:57:35.1
128   1  CHARLES D FOUTS            M 76   22:28.1 (142)   02:58.9 (111)   0:54:05.8 (15.5 mph/132)   03:49.0 (120)   0:34:43.0 (11:34.3/138)          1:58:04.7
129   1  CATHY LADD                 W 53   20:39.8 (137)   04:08.9 (138)   1:02:29.3 (13.4 mph/141)   03:10.0 ( 57)   0:33:12.8 (11:04.3/134)          2:03:40.7
130   5  MARK FOGT                  M 55   21:05.1 (138)   03:50.5 (133)   1:02:09.1 (13.5 mph/140)   03:28.1 ( 97)   0:36:57.5 (12:19.2/141)          2:07:30.3


Disqualifications:


         JIM RHEUDE                 M 47   14:50.4 ( 83)   02:36.4 ( 85)   0:42:26.5 (19.8 mph/ 50)   03:17.5 ( 76)   0:22:41.4 (07:33.8/ 74)  DQ      1:25:52.2
         JOHN FENCL                 M 48   17:00.4 (117)   02:44.1 ( 96)   0:00:00.0 ( 0.0 mph/  1)   53:45.3 (141)   0:23:48.6 (07:56.2/ 85)  DQ      1:37:18.4