June 29, 2008  
100 Yd Swim * 2.2 Mile Bike * 0.5 Mile Run
JUNIOR DIVISION
Includes Age Groups 7/8, 9/10
Photo link

Computer Results by:
TUXEDO BROTHERS, INC.

Over    
 all   Name                     Sex Age  Swim     Trans1   Trans2  Run time  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1    SYDNEY HARTWICK            W 10   01:57.6  01:10.2  00:33.5  0:04:38.0  8:19.3 
  2    KENZI WILSON               W 9    02:02.0  01:12.6  00:23.2  0:04:42.9  8:20.7
  3    CHRISTIAN WRIGHT           M 10   02:17.4  01:19.8  00:16.8  0:04:43.1  8:37.1
  4    GABRIEL OETTING            M 9    01:58.2  01:04.7  00:32.6  0:05:09.6  8:45.1
  5    GINA JOHNSON               W 10   02:14.2  00:58.3  00:19.8  0:05:17.3  8:49.6
  6    MAX HALL                   M 10   02:01.5  01:30.6  00:18.8  0:05:14.2  9:05.1
  7    JACOB RUBY                 M 9    03:19.2  00:43.0  00:24.8  0:04:45.9  9:12.9
  8    MATTHEW CARR               M 10   02:06.8  01:41.1  00:47.4  0:04:54.9  9:30.2
  9    ANDREI PETRACHE            M 10   02:25.3  01:30.6  00:20.9  0:05:15.4  9:32.2
 10    ALEXA HOLL                 W 7    02:29.1  01:18.2  00:22.5  0:05:30.3  9:40.1
 11    ZACH WILSON                M 7    02:32.8  01:44.5  00:24.2  0:04:59.1  9:40.6
 12    ERIKA SHELLENBERGER        W 9    02:37.4  00:50.9  00:18.5  0:05:53.8  9:40.6
 13    ABBIE TILLER               W 10   02:24.7  00:54.9  00:18.6  0:06:05.2  9:43.4
 14    TANNOR HASTON              M 8    03:11.4  01:40.9  00:22.4  0:05:00.8  10:15.5
 15    JAX CRAWFORD               M 10   03:08.4  02:02.8  00:19.1  0:04:59.7  10:30.0
 16    ANDREW SHELLENBERGER       M 6    02:45.6  01:38.0  00:32.0  0:05:36.2  10:31.8
 17    MICHAEL WARTENBERG         M 10   02:27.2  02:26.7  00:23.8  0:05:20.9  10:38.6
 18    ABIGAIL TEED               W 9    02:31.4  01:47.5  00:21.4  0:05:59.1  10:39.4
 19    FRANCES RIPLEY             W 8    03:12.0  01:08.7  00:39.6  0:05:49.3  10:49.6
 20    SOPHIE BECK                W 8    02:00.0  01:56.2  00:23.9  0:06:44.2  11:04.3
 21    WILLIAM MILLER             M 10   03:27.3  01:46.2  00:33.0  0:05:19.1  11:05.6
 22    BAILEY RYAN                W 8    02:36.3  01:43.0  00:37.0  0:06:19.2  11:15.5
 23    SABRINA FORAN              W 10   02:54.1  01:47.9  00:37.5  0:05:57.8  11:17.3
 24    MATTHEW MONDAY             M 9    03:00.6  02:23.9  00:23.4  0:05:46.3  11:34.2
 25    SANDERS MODGLIN            M 9    02:23.6  01:44.3  00:29.6  0:06:59.6  11:37.1
 26    DYLAN WOLFE                M 10   02:54.3  02:16.4  00:37.6  0:05:49.3  11:37.6
 27    SUZANNE HOLZHAUSEN         W 7    02:58.6  02:09.1  00:31.3  0:05:58.7  11:37.7
 28    JOEL TILLER                M 7    03:10.7  01:11.2  00:32.4  0:06:46.6  11:40.9
 29    HANNAH POWER               W 9    02:53.1  01:21.8  00:20.2  0:07:30.3  12:05.4
 30    LUCIE MARSHALL             W 9    03:30.0  02:20.9  00:20.4  0:05:55.1  12:06.4
 31    JAREN KATZ                 M 9    02:43.0  02:38.0  00:50.8  0:06:01.2  12:13.0
 32    DREW KUBACKI               M 9    03:39.0  02:53.2  00:35.9  0:05:15.5  12:23.6
 33    JOEL BARRETT               M 8    03:19.2  02:46.9  00:30.0  0:05:48.1  12:24.2
 34    AARON COHEN                M 10   03:40.2  02:49.5  00:18.4  0:05:46.7  12:34.8
 35    ZEV BURTON                 M 8    03:14.6  01:51.2  00:31.2  0:06:58.1  12:35.1
 36    ELIZABETH NICULESCU        W 8    03:38.9  02:04.3  00:33.8  0:06:24.1  12:41.1
 37    MAX YONTS                  M 10   02:55.8  01:59.8  00:30.8  0:07:22.8  12:49.2
 38    BRYCE GRAY                 M 9    03:09.7  01:54.2  00:27.4  0:07:19.4  12:50.7
 39    TESS KLAIN                 W 9    03:14.0  02:48.0  00:29.9  0:06:27.9  12:59.8
 40    CHRISTIAN AMSTUTZ          M 10   02:59.8  02:44.8  00:28.0  0:07:03.1  13:15.7
 41    ATTICUS RYAN               M 7    02:15.5  03:04.8  00:46.0  0:07:09.6  13:15.9
 42    MATTHEW MOSSLER            M 8    04:30.5  02:17.8  00:21.8  0:06:06.2  13:16.3
 43    ISAAC WATTS                M 10   04:04.3  02:21.4  00:29.3  0:06:24.0  13:19.0
 44    EMILY MCGRATH              W 7    03:53.2  02:17.7  00:42.1  0:06:28.3  13:21.3
 45    MIMI CARAFIOL              W 7    03:39.0  03:01.2  00:45.9  0:05:57.9  13:24.0
 46    OLIVA JONES                W 7    03:13.8  02:48.0  00:36.6  0:06:46.5  13:24.9
 47    KENNA HUSAIN               W 9    03:15.0  02:55.1  00:35.2  0:06:40.6  13:25.9
 48    BRADY KLAIN                M 10   02:53.3  02:32.9  00:52.0  0:07:14.4  13:32.6
 49    IAN MCWILLIAMS             M 9    03:13.8  03:37.8  00:49.5  0:05:54.2  13:35.3
 50    DANIELLE HUNCKLER          W 7    03:25.1  02:25.2  00:36.2  0:07:37.0  14:03.5
 51    SARAH GALBREATH            W 10   03:39.3  02:12.6  00:38.0  0:08:01.3  14:31.2
 52    BEN VADENBARK              M 7    04:11.1  02:24.7  01:13.0  0:06:54.8  14:43.6
 53    AVALON HUSAIN              W 7    04:00.9  02:26.2  00:57.1  0:07:24.2  14:48.4
 54    AVALIN SENEFELD            W 9    02:49.3  03:30.0  00:36.2  0:07:53.0  14:48.5
 55    SHELBY MUDD                W 9    02:36.6  02:51.7  02:19.7  0:07:02.3  14:50.3
 56    SAMUEL LEE                 M 8    03:46.0  02:23.0  00:25.6  0:08:19.9  14:54.5
 57    DAVID MCWILLIAMS           M 7    04:30.4  03:53.5  00:50.9  0:05:42.6  14:57.4
 58    ALEXANDER BANDICK          M 9    04:13.1  02:51.3  00:42.2  0:07:16.2  15:02.8
 59    VICTORIA MOSSLER           W 7    03:58.7  02:52.9  00:37.4  0:07:37.2  15:06.2
 60    ADAM KATZ                  M 6    04:20.3  03:03.5  00:45.1  0:07:06.0  15:14.9
 61    CAMILLE CARAFIOL           W 9    03:23.6  03:38.4  00:26.5  0:07:49.4  15:17.9
 62    JENNA KERSCHNER            W 7    04:15.1  02:06.7  00:28.0  0:08:28.7  15:18.5
 63    JORDAN BROWN               M 9    05:09.1  02:28.6  00:56.9  0:06:59.9  15:34.5
 64    GABRIEL BOOHER             W 7    05:13.1  03:08.9  00:28.7  0:06:47.2  15:37.9
 65    ETHAN BANDICK              M 8    04:21.1  05:09.7  00:39.0  0:05:46.7  15:56.5
 66    MORGAN MECER               W 8    04:00.2  04:18.8  00:25.4  0:07:12.2  15:56.6
 67    MARY HENSEL                W 9    03:42.2  03:05.9  00:45.9  0:08:23.4  15:57.4
 68    MAX HIMELSTEIN             M 7    03:11.9  02:22.2  00:30.1  0:09:58.7  16:02.9
 69    RILEY WALKER               M 8    03:58.5  02:10.0  00:58.4  0:09:12.4  16:19.3
 70    KAI SANDSTROM              M 10   03:55.4  04:10.2  00:44.5  0:08:12.0  17:02.1
 71    MASON KLAIN                M 7    04:31.6  02:19.2  00:31.4  0:09:54.8  17:17.0
 72    TAL ROTHENBERG             M 9    03:12.2  01:55.5  01:06.6  0:11:14.0  17:28.3
 73    MAXWELL RYAN               M 8    02:56.7  02:33.0  00:30.5  0:12:07.3  18:07.5
 74    MORGAN BAECHLE             W 9    04:04.8  04:12.5  00:52.5  0:09:09.1  18:18.9
 75    THOMAS JEAN                M 7    05:22.9  03:17.4  01:05.9  0:08:47.5  18:33.7
 76    SARAH THOMPSON             W 7    05:04.8  04:37.1  00:46.4  0:10:57.6  21:25.9
 77    KAYLAH WILLIS              W 8    04:44.9  04:20.1  00:49.8  0:14:12.8  24:07.6
 78    HADYN CROSSEN              W 7    03:33.3  03:35.3  00:00.0  0:32:32.5  39:41.1
 79    EVAN BROWN                 M 0    15:54.8  01:25.7  01:49.6  0:21:08.8  40:18.9
                                                                                     
Did not finish swim:          
       ALEX GALBREATH             M 7    04:13.3  02:21.1  00:34.8  0:05:47.7 12:56.9