Noblesville, IN 46060
July 5, 2008
750 M Swim * 13 Mile Bike * 3 Mile Run
NOTE: FINISH ORDER AND FINAL TIME BASED ON POSITION AT START OF RUN! Due to a
timing clock failure at the finishline we cannot produce any finish times for
participants. We based the results you see below on positions after the bike. We realize that some people
finished in a better position that stated below (and some worse). The top 3 finishers (M&F) are noted to the right of the name.
We apologize to everyone for this timing error!
BIG GUY/ATHENA AGE=89 / FAT TIRE AGE=99
Computer Results by:
TUXEDO BROTHERS, INC. 67 degrees, cloudy, breezy
Over Age
all Grp Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Pnlty FINAL TIME
-----------------------------------------------------------------------------------------------------------------------------------------
1 * MICHAEL SMITH - 1st M M 47 10:40.2 ( 4) 01:23.5 ( 49) 0:31:03.4 (25.1 mph/ 2) 00:37.9 ( 25) 0:43:45.0
2 * CHRIS TOFFOLO -3rd M M 27 11:10.4 ( 8) 01:10.8 ( 17) 0:31:13.5 (25.0 mph/ 3) 00:36.2 ( 17) 0:44:11.0
3 * DAVID FORSEE - 2nd M M 39 10:41.2 ( 5) 01:07.5 ( 12) 0:32:03.9 (24.3 mph/ 4) 00:32.7 ( 3) 0:44:25.3
4 1 SAM KOZMAN M 16 11:20.4 ( 9) 01:11.9 ( 19) 0:33:38.5 (23.2 mph/ 19) 00:33.8 ( 8) 0:46:44.7
5 2 AUSTEN BAUMGARTNER M 17 11:20.8 ( 10) 01:20.0 ( 33) 0:33:31.4 (23.3 mph/ 18) 00:33.2 ( 4) 0:46:45.4
6 1 GREGORY HOOTS M 40 12:02.9 ( 16) 01:08.8 ( 15) 0:32:53.1 (23.7 mph/ 12) 00:43.6 ( 49) 0:46:48.4
7 1 ZACHARY ROSENBARGER M 32 13:19.1 ( 36) 01:47.8 (102) 0:31:01.2 (25.1 mph/ 1) 01:01.7 (114) 0:47:09.8
8 1 MARK HISKES M 46 12:03.3 ( 17) 01:49.2 (105) 0:32:42.9 (23.8 mph/ 10) 00:34.6 ( 11) 0:47:10.0
9 1 TRAVIS DORSCH M 89 12:59.0 ( 27) 01:20.6 ( 35) 0:32:53.6 (23.7 mph/ 13) 00:52.4 ( 78) 0:48:05.5
10 2 JENTRY WITTKAMPER M 89 13:05.8 ( 30) 01:04.4 ( 9) 0:33:17.1 (23.4 mph/ 17) 00:48.0 ( 63) 0:48:15.4
11 2 RICHARD PANEPINTO M 45 11:50.0 ( 13) 01:42.8 ( 89) 0:34:09.2 (22.8 mph/ 29) 00:43.9 ( 50) 0:48:25.8
12 1 TOM BONDURANT M 37 13:51.1 ( 44) 01:43.7 ( 91) 0:32:26.4 (24.0 mph/ 6) 00:36.9 ( 20) 0:48:38.1
13 2 ROBB AWE M 34 12:17.3 ( 23) 01:20.8 ( 36) 0:34:26.6 (22.6 mph/ 32) 00:40.0 ( 31) 0:48:44.7
14 3 WILLIAM DECKARD M 47 13:58.5 ( 48) 01:36.2 ( 68) 0:32:28.6 (24.0 mph/ 8) 00:54.1 ( 86) 0:48:57.4
15 1 JOE BURTON M 51 13:21.5 ( 37) 01:47.1 ( 99) 0:33:03.4 (23.6 mph/ 15) 00:46.2 ( 56) 0:48:58.1
16 3 ANDREW BROWN M 89 13:06.5 ( 31) 01:21.5 ( 38) 0:33:49.6 (23.1 mph/ 23) 00:55.4 ( 92) 0:49:12.9
17 4 DAN GEHRING M 47 13:33.6 ( 40) 01:27.9 ( 57) 0:33:10.5 (23.5 mph/ 16) 01:05.7 (129) 0:49:17.7
18 2 DAVID RIPLEY M 44 13:55.8 ( 47) 01:30.3 ( 60) 0:32:41.3 (23.9 mph/ 9) 01:12.0 (156) 0:49:19.4
19 * MINDY NICOLET 1st F W 30 11:47.8 ( 12) 01:12.6 ( 21) 0:35:40.0 (21.9 mph/ 57) 00:41.6 ( 38) 0:49:22.0
20 3 STEVE GREEN M 43 14:42.9 ( 64) 01:30.4 ( 61) 0:32:26.5 (24.0 mph/ 7) 00:50.4 ( 72) 0:49:30.3
21 1 PATRICK DELISLE M 29 15:03.2 ( 77) 01:58.6 (130) 0:32:09.2 (24.3 mph/ 5) 00:39.0 ( 30) 0:49:50.0
22 3 AARON HAYS M 33 13:55.5 ( 46) 01:30.6 ( 62) 0:33:46.6 (23.1 mph/ 22) 00:48.1 ( 64) 0:50:00.9
23 4 MARK BALLARD M 89 13:08.8 ( 32) 01:13.9 ( 24) 0:35:02.1 (22.3 mph/ 43) 01:01.0 (112) 0:50:25.7
24 * JULIE VANDENBARK 3rd F W 37 13:01.2 ( 29) 01:21.4 ( 37) 0:35:48.5 (21.8 mph/ 59) 00:38.4 ( 27) 0:50:49.5
25 2 TITO DOWNER M 29 14:09.2 ( 51) 01:23.0 ( 45) 0:34:15.0 (22.8 mph/ 30) 01:04.2 (122) 0:50:51.3
26 2 JEFF LUSK M 36 13:27.2 ( 38) 01:45.0 ( 94) 0:32:54.4 (23.7 mph/ 14) 00:46.8 ( 57) 02:00 0:50:53.5
27 4 BEN CHRISTOFFEL M 32 10:48.8 ( 6) 01:17.2 ( 29) 0:38:20.7 (20.3 mph/113) 00:28.9 ( 1) 0:50:55.6
28 3 DAN MATHESON M 39 14:46.7 ( 69) 01:27.3 ( 55) 0:33:40.7 (23.2 mph/ 21) 01:01.8 (115) 0:50:56.5
29 5 DAVID BEHELER M 45 12:40.2 ( 25) 01:54.5 (119) 0:35:04.4 (22.2 mph/ 46) 01:18.8 (174) 0:50:57.9
30 * WHITNEY DIGGS - 2nd F W 27 14:24.7 ( 58) 01:17.9 ( 31) 0:34:30.8 (22.6 mph/ 33) 00:49.4 ( 71) 0:51:02.9
31 4 RICH BOLLINGER M 36 14:16.0 ( 53) 01:08.0 ( 13) 0:34:43.8 (22.5 mph/ 36) 01:00.6 (109) 0:51:08.3
32 1 JAMES MCGINNIS M 57 13:11.8 ( 33) 02:18.5 (163) 0:34:31.3 (22.6 mph/ 34) 01:33.3 (190) 0:51:34.9
33 5 MICHAEL KEPPLER M 32 14:58.8 ( 72) 01:39.3 ( 79) 0:34:08.5 (22.8 mph/ 28) 00:48.5 ( 66) 0:51:35.1
34 3 MICHAEL SUMMERS M 17 11:32.6 ( 11) 01:26.8 ( 53) 0:37:48.8 (20.6 mph/100) 00:47.1 ( 59) 0:51:35.3
35 5 RANDALL RATHMANN M 39 15:45.4 ( 96) 01:09.4 ( 16) 0:33:59.8 (22.9 mph/ 26) 00:42.6 ( 42) 0:51:37.3
36 1 GERRY MCAFEE M 99 09:59.1 ( 2) 02:16.1 (158) 0:38:45.7 (20.1 mph/119) 00:37.2 ( 22) 0:51:38.1
37 1 SARAH AWE W 29 12:12.2 ( 22) 01:22.3 ( 41) 0:37:23.9 (20.9 mph/ 89) 00:53.6 ( 83) 0:51:52.1
38 6 JOEL WILSON M 35 14:34.1 ( 60) 01:36.2 ( 67) 0:35:03.3 (22.3 mph/ 44) 00:40.3 ( 35) 0:51:53.8
39 4 WILLIAM SLOWEY M 43 15:12.9 ( 82) 01:28.7 ( 58) 0:34:34.9 (22.6 mph/ 35) 00:42.7 ( 43) 0:51:59.2
40 6 BRIAN FOUTS M 49 12:06.9 ( 20) 01:41.1 ( 82) 0:37:13.7 (21.0 mph/ 87) 00:59.8 (105) 0:52:01.5
41 7 HENRY LAYNE M 39 15:13.0 ( 83) 00:53.7 ( 3) 0:35:11.4 (22.2 mph/ 48) 00:44.8 ( 53) 0:52:02.9
42 3 MICHAEL STUMPE M 27 14:06.3 ( 50) 01:14.5 ( 25) 0:36:00.0 (21.7 mph/ 65) 00:43.6 ( 48) 0:52:04.4
43 2 RICHARD ROBERTS M 52 13:38.9 ( 42) 01:53.0 (113) 0:35:49.7 (21.8 mph/ 61) 01:04.6 (125) 0:52:26.3
44 1 SHEA CRANOR W 35 15:13.6 ( 85) 01:15.8 ( 27) 0:35:05.0 (22.2 mph/ 47) 00:52.1 ( 74) 0:52:26.5
45 2 HILLARY CHURCH W 38 13:30.6 ( 39) 01:20.1 ( 34) 0:37:03.7 (21.0 mph/ 86) 00:49.1 ( 70) 0:52:43.6
46 5 NICHOLOS HOLSTON M 43 16:34.1 (121) 01:32.8 ( 63) 0:33:53.5 (23.0 mph/ 24) 00:47.0 ( 58) 0:52:47.3
47 6 FRANK LITZ M 34 15:13.2 ( 84) 01:54.5 (120) 0:34:44.6 (22.5 mph/ 38) 00:55.2 ( 90) 0:52:47.5
48 4 PATRICK JENKINS M 27 16:11.8 (112) 01:08.2 ( 14) 0:34:49.3 (22.4 mph/ 40) 00:42.7 ( 44) 0:52:52.0
49 1 CHRISTINA ADRIAN W 19 12:04.6 ( 18) 01:57.5 (126) 0:38:06.1 (20.5 mph/107) 00:44.7 ( 51) 0:52:52.8
50 5 RICK HAMMER M 28 14:36.8 ( 62) 01:40.7 ( 80) 0:35:42.7 (21.8 mph/ 58) 01:02.7 (118) 0:53:02.8
51 7 MICHAEL NOTHMAN M 30 14:28.2 ( 59) 01:46.7 ( 98) 0:35:48.9 (21.8 mph/ 60) 00:59.6 (104) 0:53:03.4
52 3 GREG RETTER M 54 13:15.7 ( 34) 01:59.9 (134) 0:36:44.8 (21.2 mph/ 78) 01:17.8 (171) 0:53:18.2
53 8 DAVID RANKIN M 34 15:01.0 ( 74) 01:23.4 ( 48) 0:36:11.5 (21.6 mph/ 68) 00:53.9 ( 85) 0:53:29.7
54 1 JAMES LEFFLER M 62 14:20.8 ( 56) 01:54.4 (118) 0:36:19.5 (21.5 mph/ 70) 00:55.6 ( 93) 0:53:30.3
55 1 SHEA HILL M 22 12:08.4 ( 21) 02:39.4 (183) 0:37:48.3 (20.6 mph/ 99) 01:04.3 (124) 0:53:40.5
56 1 SHARON BONDURANT W 43 13:37.9 ( 41) 01:58.5 (129) 0:37:25.0 (20.8 mph/ 90) 00:47.9 ( 61) 0:53:49.4
57 8 BRENDON CLEAVE M 39 16:52.2 (128) 00:58.1 ( 5) 0:35:26.9 (22.0 mph/ 51) 00:34.3 ( 10) 0:53:51.5
58 6 GEORGE MESALAM M 42 16:02.9 (109) 01:37.5 ( 72) 0:35:04.4 (22.2 mph/ 45) 01:08.5 (145) 0:53:53.2
59 9 MICHAEL DENNIS M 32 11:52.8 ( 14) 01:38.8 ( 78) 0:39:30.9 (19.7 mph/132) 00:57.4 ( 98) 0:53:59.9
60 4 JEFF ESHELMAN M 50 15:18.3 ( 88) 01:38.1 ( 74) 0:35:58.1 (21.7 mph/ 63) 01:15.5 (167) 0:54:09.9
61 5 MONTY G DEGENHARDT M 51 15:15.0 ( 86) 02:08.1 (150) 0:35:32.1 (21.9 mph/ 56) 01:16.0 (169) 0:54:11.2
62 2 BREANNA STUDENICA W 29 14:56.4 ( 71) 01:35.2 ( 66) 0:36:55.9 (21.1 mph/ 81) 00:48.9 ( 68) 0:54:16.4
63 7 BRIAN REEVES M 46 12:06.3 ( 19) 01:25.2 ( 51) 0:39:44.2 (19.6 mph/139) 01:06.0 (131) 0:54:21.6
64 7 MIKE QUALTERS M 41 13:42.9 ( 43) 01:37.2 ( 70) 0:38:14.1 (20.4 mph/110) 00:54.4 ( 87) 0:54:28.6
65 10 NEAL ALAN BAYLESS M 33 16:52.5 (130) 01:15.7 ( 26) 0:35:29.1 (22.0 mph/ 53) 00:52.2 ( 76) 0:54:29.6
66 2 SARAH RUTKOWSKI W 20 11:53.4 ( 15) 01:41.8 ( 86) 0:40:21.7 (19.3 mph/151) 00:36.0 ( 15) 0:54:32.9
67 11 BRIAN NIXON M 33 16:45.7 (125) 01:44.4 ( 93) 0:35:12.3 (22.2 mph/ 49) 00:51.0 ( 73) 0:54:33.4
68 8 STEVE KIM M 42 15:46.9 ( 98) 01:16.5 ( 28) 0:36:29.7 (21.4 mph/ 73) 01:04.7 (126) 0:54:37.8
69 9 ANDY SCOTT M 36 17:50.3 (150) 01:34.1 ( 65) 0:34:43.8 (22.5 mph/ 37) 00:37.6 ( 24) 0:54:45.7
70 10 MATTHEW BURRELL M 36 18:19.9 (163) 01:41.5 ( 85) 0:33:58.8 (23.0 mph/ 25) 00:52.3 ( 77) 0:54:52.5
71 11 ROBERT HARRIS M 38 16:50.0 (127) 02:22.9 (171) 0:34:57.7 (22.3 mph/ 42) 00:45.8 ( 54) 0:54:56.4
72 2 JACKIE HARTWICK W 43 14:10.7 ( 52) 01:45.1 ( 95) 0:38:00.7 (20.5 mph/105) 01:06.0 (132) 0:55:02.5
73 5 NICHOLAS BARGER M 89 10:52.7 ( 7) 01:58.7 (132) 0:40:38.1 (19.2 mph/158) 01:34.9 (196) 0:55:04.5
74 6 GREGORY BOAKE M 50 16:24.5 (116) 01:58.1 (128) 0:35:53.7 (21.7 mph/ 62) 00:48.7 ( 67) 0:55:05.0
75 6 TOM MARTEN M 28 13:53.4 ( 45) 02:16.1 (156) 0:38:18.5 (20.4 mph/112) 00:38.9 ( 28) 0:55:07.0
76 8 JOHN GARDNER M 49 16:47.6 (126) 02:05.3 (144) 0:35:22.1 (22.1 mph/ 50) 00:57.6 ( 99) 0:55:12.7
77 7 BRYCE CONWAY M 27 17:32.5 (144) 01:54.1 (116) 0:34:07.6 (22.9 mph/ 27) 01:39.9 (200) 0:55:14.1
78 9 KEVIN ELLIOTT M 49 14:16.3 ( 54) 01:22.2 ( 40) 0:38:31.2 (20.2 mph/117) 01:06.6 (133) 0:55:16.3
79 3 JENNIFER DURHAM W 28 15:09.2 ( 81) 01:23.3 ( 47) 0:38:14.6 (20.4 mph/111) 00:37.3 ( 23) 0:55:24.4
80 9 JIM WILLIAMS III M 41 15:24.4 ( 93) 01:27.7 ( 56) 0:37:39.3 (20.7 mph/ 96) 00:55.8 ( 94) 0:55:27.2
81 8 PHIL WICKIZER M 29 12:52.2 ( 26) 01:37.5 ( 71) 0:39:24.0 (19.8 mph/131) 01:34.7 (195) 0:55:28.4
82 6 TED LORTS M 89 17:07.9 (136) 01:29.5 ( 59) 0:35:30.8 (22.0 mph/ 55) 01:28.0 (183) 0:55:36.2
83 12 BRAD LENARDSON M 32 15:45.9 ( 97) 02:02.3 (137) 0:37:02.4 (21.1 mph/ 85) 00:48.3 ( 65) 0:55:38.9
84 1 MARTHA MOSELEY W 48 15:15.8 ( 87) 01:24.7 ( 50) 0:38:09.4 (20.4 mph/108) 00:53.7 ( 84) 0:55:43.5
85 10 JAMIE KIRGIS M 41 16:57.5 (134) 01:12.9 ( 22) 0:36:24.0 (21.4 mph/ 72) 01:11.3 (152) 0:55:45.7
86 13 CHAD PRIEST M 33 16:19.8 (114) 01:11.4 ( 18) 0:37:14.6 (20.9 mph/ 88) 01:00.7 (110) 0:55:46.5
87 9 DAVID WILLIAMS M 27 15:08.1 ( 80) 02:17.9 (161) 0:36:40.9 (21.3 mph/ 76) 01:44.7 (212) 0:55:51.6
88 10 NATHAN PRICE M 28 18:19.4 (162) 01:59.8 (133) 0:34:47.6 (22.4 mph/ 39) 00:57.0 ( 96) 0:56:03.7
89 3 MARCY MEINZ W 43 14:53.3 ( 70) 01:33.3 ( 64) 0:38:00.3 (20.5 mph/103) 01:42.1 (207) 0:56:09.0
90 1 ABBIE GARRISON W 21 14:02.5 ( 49) 02:05.5 (145) 0:39:03.9 (20.0 mph/126) 00:57.9 (101) 0:56:09.7
91 7 GREGORY JACK M 89 14:45.7 ( 68) 01:42.2 ( 88) 0:38:44.1 (20.1 mph/118) 01:03.6 (119) 0:56:15.6
92 10 JEFF RINCK M 49 17:09.2 (137) 02:30.4 (180) 0:35:30.7 (22.0 mph/ 54) 01:18.3 (173) 0:56:28.7
93 14 JEREMY GIDDENS M 33 17:41.7 (147) 01:22.5 ( 43) 0:36:51.0 (21.2 mph/ 79) 00:43.3 ( 47) 0:56:38.6
94 15 DONNIE SWOPE M 34 14:43.1 ( 65) 02:02.2 (136) 0:39:00.8 (20.0 mph/125) 00:53.1 ( 80) 0:56:39.2
95 12 KEVIN HEBER M 39 19:40.8 (182) 01:43.1 ( 90) 0:34:18.9 (22.7 mph/ 31) 01:02.1 (116) 0:56:44.9
96 2 ADAM WICKIZER M 23 12:59.1 ( 28) 01:56.4 (124) 0:40:31.3 (19.2 mph/153) 01:19.4 (176) 0:56:46.1
97 4 ZANE COOPERIDER M 16 16:52.5 (129) 01:26.9 ( 54) 0:37:31.8 (20.8 mph/ 92) 01:07.6 (139) 0:56:58.8
98 7 CHARLES TAYLOR M 51 16:11.9 (113) 03:06.0 (202) 0:36:56.7 (21.1 mph/ 82) 00:58.8 (102) 0:57:13.4
99 13 DAVID MILTENBERGER M 36 15:04.8 ( 78) 02:33.1 (181) 0:36:57.3 (21.1 mph/ 83) 00:47.6 ( 60) 02:00 0:57:22.9
100 11 MATTHEW CRAIG M 42 15:22.3 ( 91) 03:02.5 (200) 0:37:42.0 (20.7 mph/ 97) 01:22.2 (178) 0:57:29.0
101 11 SEAN THOMPSON M 27 15:07.3 ( 79) 01:58.1 (127) 0:39:53.3 (19.6 mph/142) 00:32.1 ( 2) 0:57:30.7
102 12 PAUL HUNCKLER M 42 16:28.9 (118) 02:14.6 (154) 0:36:59.4 (21.1 mph/ 84) 01:48.9 (217) 0:57:31.9
103 3 TODD LEONE M 21 16:55.0 (131) 01:13.7 ( 23) 0:36:52.8 (21.1 mph/ 80) 00:40.3 ( 34) 02:00 0:57:41.8
104 14 DAVID GUNTZ M 38 14:42.3 ( 63) 01:50.7 (108) 0:40:06.7 (19.4 mph/149) 01:03.8 (121) 0:57:43.6
105 1 MANDY SPITZNAGLE W 34 15:51.8 (103) 01:12.2 ( 20) 0:39:31.6 (19.7 mph/133) 01:10.3 (150) 0:57:45.9
106 8 TERRENCE BAKER M 89 17:11.2 (139) 03:15.0 (205) 0:36:07.4 (21.6 mph/ 66) 01:17.6 (170) 0:57:51.1
107 12 KEVIN GSELL M 29 19:53.5 (186) 01:37.2 ( 69) 0:35:27.9 (22.0 mph/ 52) 00:53.5 ( 82) 0:57:52.0
108 1 BECKETT CHRISTOFFEL W 99 09:44.5 ( 1) 02:21.0 (169) 0:45:10.6 (17.3 mph/205) 00:40.1 ( 33) 0:57:56.3
109 8 TIM VOSS M 50 15:56.3 (105) 02:04.8 (143) 0:39:00.6 (20.0 mph/124) 00:59.8 (107) 0:58:01.6
110 11 STEVE NOLLER M 45 15:51.7 (102) 02:17.9 (162) 0:39:32.3 (19.7 mph/135) 00:33.3 ( 5) 0:58:15.2
111 9 DAMON CLEMENTS M 51 19:19.9 (179) 02:17.6 (160) 0:36:09.2 (21.6 mph/ 67) 00:34.2 ( 9) 0:58:20.9
112 12 ROY CHRISTIAN M 45 18:21.7 (164) 01:52.6 (112) 0:36:37.7 (21.3 mph/ 75) 01:34.6 (194) 0:58:26.5
113 9 KYE STEFFEY M 89 17:13.9 (142) 02:07.6 (149) 0:37:37.8 (20.7 mph/ 95) 01:31.7 (189) 0:58:31.0
114 13 DAN DUBOIS M 46 18:12.4 (157) 02:36.9 (182) 0:36:43.8 (21.2 mph/ 77) 01:16.0 (168) 0:58:49.0
115 14 MARTY KRAUSE M 46 18:06.9 (152) 02:20.6 (168) 0:37:26.4 (20.8 mph/ 91) 01:15.4 (166) 0:59:09.3
116 4 CHERYL O'DORE W 44 15:53.0 (104) 01:51.2 (109) 0:40:38.4 (19.2 mph/159) 00:49.0 ( 69) 0:59:11.5
117 5 SEAN HARTWICK M 14 16:11.7 (111) 02:00.9 (135) 0:40:42.2 (19.2 mph/161) 00:35.3 ( 12) 0:59:30.1
118 13 TIM WISEMAN M 42 16:10.9 (110) 02:24.8 (172) 0:39:47.4 (19.6 mph/140) 01:07.7 (140) 0:59:30.8
119 15 DERICK TOWNSEND M 36 16:56.1 (133) 02:51.2 (192) 0:38:03.5 (20.5 mph/106) 01:41.7 (205) 0:59:32.5
120 2 KRISTEN ZINK W 30 15:20.7 ( 89) 02:26.7 (176) 0:40:44.2 (19.1 mph/162) 01:08.4 (144) 0:59:40.0
121 5 LESLEY HARGRAVE W 40 16:37.5 (122) 02:03.2 (141) 0:39:31.9 (19.7 mph/134) 01:29.0 (185) 0:59:41.6
122 14 RONALD CREECH M 40 18:28.0 (167) 01:38.6 ( 77) 0:38:53.5 (20.1 mph/121) 00:44.8 ( 52) 0:59:44.8
123 3 AMY CROSSEN W 37 16:42.5 (124) 02:49.2 (190) 0:38:47.1 (20.1 mph/120) 01:34.3 (193) 0:59:53.1
124 16 DOUGLAS VAN ITEN M 39 20:30.7 (196) 01:38.2 ( 75) 0:36:32.6 (21.3 mph/ 74) 01:12.5 (159) 0:59:53.9
125 1 BETH THOMAS W 52 15:57.0 (106) 01:53.2 (115) 0:41:07.8 (19.0 mph/168) 00:59.8 (106) 0:59:57.9
126 16 PATRICK MERO M 32 14:59.6 ( 73) 01:54.3 (117) 0:41:35.0 (18.8 mph/170) 01:29.3 (186) 0:59:58.3
127 10 JOE TREBLEY M 89 18:56.1 (172) 02:07.4 (147) 0:38:00.5 (20.5 mph/104) 00:55.1 ( 89) 0:59:59.1
128 10 DONALD HEWLETT M 53 14:44.3 ( 67) 01:58.6 (131) 0:42:07.6 (18.5 mph/183) 01:11.6 (154) 1:00:02.2
129 15 WORLEY CLAYTON M 42 15:02.6 ( 75) 01:47.2 (100) 0:41:03.3 (19.0 mph/166) 02:11.5 (226) 1:00:04.6
130 17 JOHN HENNE M 30 22:05.8 (216) 02:06.4 (146) 0:34:51.9 (22.4 mph/ 41) 01:06.7 (134) 1:00:10.8
131 6 KATHLEEN O'GARA JOHNSON W 40 16:55.5 (132) 02:25.3 (173) 0:39:42.8 (19.6 mph/138) 01:12.6 (160) 1:00:16.2
132 11 JOHN TALBOTT M 50 17:34.0 (145) 02:26.5 (175) 0:39:00.4 (20.0 mph/123) 01:27.8 (182) 1:00:28.6
133 18 JEFF WILLIAMS M 30 18:02.0 (151) 01:37.7 ( 73) 0:39:56.5 (19.5 mph/147) 00:57.8 (100) 1:00:34.1
134 4 CINDY MARTIN W 39 15:50.7 (101) 02:28.8 (177) 0:41:35.7 (18.8 mph/171) 00:42.0 ( 41) 1:00:37.2
135 1 JUTTA HOELLEIN W 62 15:57.7 (107) 02:03.8 (142) 0:41:48.4 (18.7 mph/176) 01:00.1 (108) 1:00:50.1
136 12 DWAYNE ADRIAN M 50 18:15.3 (158) 03:56.7 (218) 0:37:34.9 (20.8 mph/ 94) 01:04.3 (123) 1:00:51.2
137 16 MICHAEL ARMBRUSTER M 42 17:45.8 (149) 01:46.3 ( 97) 0:39:53.7 (19.6 mph/144) 01:33.5 (191) 1:00:59.3
138 2 SARAH GILLIM W 49 15:36.0 ( 94) 01:44.2 ( 92) 0:42:49.6 (18.2 mph/187) 00:52.1 ( 75) 1:01:01.9
139 11 DAVID MEATS M 89 16:32.6 (119) 01:47.5 (101) 0:41:39.9 (18.7 mph/173) 01:03.6 (120) 1:01:03.6
140 17 SEAN KALMAN M 40 19:00.2 (173) 01:47.9 (104) 0:39:06.9 (19.9 mph/128) 01:09.5 (147) 1:01:04.5
141 4 PHILL DEWING M 24 20:58.5 (200) 01:38.6 ( 76) 0:37:31.9 (20.8 mph/ 93) 00:56.9 ( 95) 1:01:05.9
142 18 CORTLAND STARRETT M 44 16:26.2 (117) 03:18.6 (207) 0:40:40.4 (19.2 mph/160) 00:41.7 ( 39) 1:01:07.0
143 7 LORI KIRGIS W 40 16:23.7 (115) 01:56.5 (125) 0:42:02.7 (18.6 mph/181) 00:54.6 ( 88) 1:01:17.5
144 13 MICHAEL MAHONEY M 52 17:09.4 (138) 02:21.5 (170) 0:39:54.2 (19.5 mph/146) 01:56.0 (221) 1:01:21.1
145 14 PAUL OVERHAUSER M 50 18:52.7 (171) 01:53.1 (114) 0:38:57.7 (20.0 mph/122) 01:38.9 (198) 1:01:22.4
146 17 ANDY JANKOWSKI M 35 21:35.8 (209) 01:01.8 ( 8) 0:36:15.4 (21.5 mph/ 69) 00:36.2 ( 16) 02:00 1:01:29.2
147 18 CHRISTOPHER HUGHES M 36 20:04.3 (191) 02:12.5 (152) 0:38:11.9 (20.4 mph/109) 01:05.1 (128) 1:01:33.8
148 12 ERIC ALLEN M 89 17:13.1 (141) 01:26.7 ( 52) 0:41:49.2 (18.7 mph/177) 01:12.3 (157) 1:01:41.3
149 2 OLE BOHN M 63 21:34.8 (208) 02:25.4 (174) 0:36:23.0 (21.4 mph/ 71) 01:24.3 (180) 1:01:47.5
150 19 SHANE FEYS M 38 15:49.1 ( 99) 02:16.1 (157) 0:41:58.5 (18.6 mph/180) 02:01.5 (224) 1:02:05.2
151 3 ALLISON GRAY W 33 18:09.8 (154) 01:49.3 (106) 0:41:01.8 (19.0 mph/165) 01:07.2 (135) 1:02:08.1
152 5 IAN ASHLAND M 23 12:28.6 ( 24) 01:22.4 ( 42) 0:47:27.1 (16.4 mph/213) 00:57.3 ( 97) 1:02:15.4
153 19 ADRIAN YOUNG M 42 18:18.4 (160) 01:51.5 (110) 0:41:39.9 (18.7 mph/174) 00:36.4 ( 18) 1:02:26.1
154 15 WILLIAM HARRIS M 51 17:12.0 (140) 02:58.4 (197) 0:39:06.2 (19.9 mph/127) 01:11.1 (151) 02:00 1:02:27.7
155 4 STACIE MIER W 30 18:19.3 (161) 01:49.7 (107) 0:40:52.7 (19.1 mph/163) 01:26.4 (181) 1:02:28.1
156 19 JAIRO BALLESTEROS M 31 19:06.2 (174) 02:19.7 (166) 0:39:54.2 (19.5 mph/145) 01:08.5 (146) 1:02:28.7
157 6 ZACHARY ALVES M 14 14:21.6 ( 57) 01:45.8 ( 96) 0:43:51.9 (17.8 mph/197) 00:35.4 ( 13) 02:00 1:02:34.7
158 3 RD ZINK M 60 14:43.6 ( 66) 02:59.8 (199) 0:43:25.6 (18.0 mph/195) 01:37.2 (197) 1:02:46.2
159 5 LORI DYGERT W 39 15:38.2 ( 95) 02:10.7 (151) 0:43:17.8 (18.0 mph/194) 01:47.5 (215) 1:02:54.1
160 20 RICHARD MCALLISTER M 40 17:43.1 (148) 02:18.8 (165) 0:39:42.0 (19.6 mph/137) 01:18.2 (172) 02:00 1:03:02.1
161 20 RYAN SHARPE M 33 19:10.8 (175) 02:18.6 (164) 0:39:53.3 (19.6 mph/141) 01:41.7 (206) 1:03:04.4
162 20 CHRISTOPHER GALE M 36 21:52.4 (212) 01:41.3 ( 83) 0:38:27.2 (20.3 mph/116) 01:05.9 (130) 1:03:06.7
163 6 AUSTIN BRAUN M 23 18:17.3 (159) 01:55.8 (122) 0:42:30.9 (18.3 mph/185) 00:47.9 ( 62) 1:03:31.9
164 21 EDWARD DESIMONE M 30 18:10.7 (155) 04:11.0 (223) 0:40:08.3 (19.4 mph/150) 01:09.8 (149) 1:03:39.8
165 1 PHIL JOHNSON M 19 18:22.8 (165) 02:28.9 (178) 0:42:20.1 (18.4 mph/184) 00:37.1 ( 21) 1:03:48.9
166 15 LARRY SCHULZ M 46 19:18.0 (178) 02:02.5 (139) 0:41:28.5 (18.8 mph/169) 01:01.2 (113) 1:03:50.2
167 22 JOHN KLINE M 34 25:09.4 (225) 03:59.5 (220) 0:33:40.0 (23.2 mph/ 20) 01:28.7 (184) 1:04:17.7
168 4 RACHEL SIERMINSKI W 26 15:21.8 ( 90) 03:13.1 (204) 0:44:02.1 (17.7 mph/199) 01:47.8 (216) 1:04:24.8
