OneAmerica Tower Building - 37 floors
Indianapolis, IN 

OVERALL RESULTS        
Computer Results by: 
Rock Solid/TuxBro, Inc.            note: Age 90=big Guy/Gal    Age 95=Big Big Guy     Age 99=Big Big Big Guy
Place    Age
Overall  Grp  Name                     City & State     Sex Age      FINISH
---------------------------------------------------------------------------
      1    *  DAVE SHAFRON             NAPERVILLE IL      M 29      03:52.1
      2    *  MARTIN WILKEY            INDIANAPOLIS IN    M 43      04:08.3
      3    *  SCOTT COLFORD            LOGANSPORT IN      M 38      04:25.1
      4    1  ANDREW FRITZ             WINOOSKI VT        M 27      04:28.5
      5    1  JAMES HARRIS             INDIANAPOLIS IN    M 44      04:28.9
      6    1  MICHAEL PETERS           GOSHEN IN          M 46      04:29.7
      7    1  KYLE OVERWAY             LOGANSPORT IN      M 15      04:33.3
      8    2  RUSTY LUMPKIN            MUNCIE IN          M 19      04:33.5
      9    1  JIM MARCERO              CARMEL IN          M 33      04:36.0
     10    2  MACIEJ KASZYNSKI         PENDLETON IN       M 33      04:37.2
     11    1  BRAD GESWEIN             INDIANAPOLIS IN    M 24      04:37.3
     12    1  TODD YOUNG               CONNERSVILLE IN    M 39      04:39.5
     13    *  CINDY HARRIS             INDIANAPOLIS IN    W 40      04:42.0
     14    2  BEN RENKEMA              HOLLAND MI         M 21      04:42.0
     15    3  PHILL DEWING             INDIANAPOLIS IN    M 24      04:43.6
     16    2  MICHAEL REIMER           CARMEL IN          M 43      04:45.4
     17    4  JEREMY BROWN             MUNCIE IN          M 23      04:47.3
     18    1  JOE KENNY                FRANKLIN IN        M 51      04:55.2
     19    2  JEFF HARTZELL            MCCORDSVILLE IN    M 29      04:58.2
     20    3  MATTHEW ROWE             INDIANAPOLIS IN    M 26      04:58.4
     21    3  STEVE GREENE             INDIANAPOLIS IN    M 43      05:00.3
     22    5  ZACH MCCURDY             ANDERSON IN        M 20      05:00.8
     23    1  HAL CARLSON              AURORA IL          M 56      05:02.7
     24    4  RYAN ELPERS              INDIANAPOLIS IN    M 26      05:03.5
     25    2  JOE BURTON               GREENFIELD IN      M 51      05:05.1
     26    3  AARON HUBBELL            INDIANAPOLIS IN    M 34      05:05.8
     27    5  AAARON YODER             INDIANAPOLIS IN    M 29      05:06.7
     28    6  JOE SCHMIDT              MUNCIE IN          M 22      05:08.0
     29    6  MATT RASCHE              INDIANAPOLIS IN    M 25      05:08.0
     30    3  JOE BARRERA              MUNCIE IN          M 19      05:08.5
     31    2  STEPHEN MASON            INDIANAPOLIS IN    M 38      05:12.1
     32    3  LANCE COLSON             WESTFIELD IN       M 39      05:13.4
     33    4  STEVE HOLLOWAY           NEW PALESTINE IN   M 40      05:14.6
     34    4  BRENT PATTERSON          CARMEL IN          M 30      05:14.6
     35    4  SAWYER HITCHCOCK         FISHERS IN         M 15      05:14.7
     36    7  DOMINIC MONTANI          GREENFIELD IN      M 27      05:16.0
     37    *  BRIDGET CARLSON          AURORA IL          W 47      05:19.7
     38    1  KYLE KNIGHT              MCCORDSVILLE IN    M 14      05:20.4
     39    8  ANDY MARQUIS             INDIANAPOLIS IN    M 26      05:21.4
     40    2  MIKE BELLINGER           INDIANAPOLIS IN    M 46      05:23.1
     41    7  PAUL MANNIA              INDIANAPOLIS IN    M 24      05:24.6
     42    5  GREG LANHAM              CARMEL IN          M 44      05:25.4
     43    6  SCOTT ELLIOT             INDIANAPOLIS IN    M 41      05:27.7
     44    3  RON LANDIS               ELKHART IN         M 45      05:28.1
     45    2  BRIAN GUNN               GREENWOOD IN       M 13      05:29.1
     46    4  BOB LOWERS JR            ELLETTSVILLE IN    M 46      05:29.4
     47    5  LARRY BEELER             INDIANAPOLIS IN    M 47      05:29.6
     48    7  MATTHEW SERD             BROWNSBURG IN      M 43      05:29.8
     49    3  AUSTIN FRUITS            WHITELAND IN       M 14      05:31.3
     50    5  JOHN HERBERT             RUSHVILLE IN       M 18      05:31.3
     51    4  JIM VANCE                NEW PALESTINE IN   M 39      05:31.4
     52    6  ELLIOT SHARPLES-GORDON   NOBLESVILLE IN     M 15      05:33.0
     53    9  AARON STUMP              INDIANAPOLIS IN    M 26      05:33.6
     54   10  KEVIN KEMPF              INDIANAPOLIS IN    M 25      05:34.6
     55    4  JUSTIN DUNHAM            INDIANAPOLIS IN    M 14      05:35.0
     56    5  ROSS KENYON              FISHERS IN         M 31      05:37.6
     57    5  RYAN FOGG                RUSHVILLE IN       M 14      05:37.9
     58    8  JAMES MATT               INDIANAPOLIS IN    M 42      05:38.1
     59    8  PAT QUINN                INDIANAPOLIS IN    M 24      05:40.5
     60    6  DRAKE WHICKER            DANVILLE IN        M 14      05:40.8
     61    7  MILES NEWKIRK            NOBLESVILLE IN     M 13      05:40.9
     62    7  SAMUEL QUIGLEY           INDIANAPOLIS IN    M 17      05:42.5
     63    1  SYD ARAK                 INDIANAPOLIS IN    M 63      05:42.7
     64    6  RON BORKOWSKI            NOBLESVILLE IN     M 46      05:44.0
     65    8  JAREN COOLEY             MUNCIE IN          M 19      05:45.2
     66    3  BARRY BROLLEY            INDIANAPOLIS IN    M 50      05:46.1
     67    9  DANIEL GOLDBERG          CARMEL IN          M 15      05:47.2
     68    9  CALEB ALLISON            LAFAYETTE IN       M 20      05:47.9
     69   11  ANTHONY HAYDEN           INDIANAPOLIS IN    M 27      05:48.0
     70   10  PATRICK SADTLER          BROWNSBURG IN      M 22      05:48.1
     71    7  THOMAS GOSPEL            CARMEL IN          M 45      05:48.5
     72    9  JACEK WISNIEWSKI         NAPERVILLE IL      M 42      05:49.1
     73    4  CRAIG RICE               FISHERS IN         M 52      05:49.2
     74   12  SCHUYLER WAREHAM         INDIANAPOLIS IN    M 29      05:52.3
     75   13  KEVIN PERRI              SOUTH BEND IN      M 25      05:52.6
     76    5  JOHN SIMMONDS            CARMEL IN          M 38      05:52.8
     77   14  ROBIN NICOSON            INDIANAPOLIS IN    M 28      05:54.4
     78   15  BRANDON SHAW             INDIANAPOLIS IN    M 25      05:55.4
     79    1  JOSH LEVERING            MORRISTOWN IN      M 90      05:55.5
     80   16  SCOTT LANGFORD           INDIANAPOLIS IN    M 29      05:56.9
     81   17  CHRISTOPHER COLE         GREENFIELD IN      M 27      05:58.0
     82    *  CHRISTY KEELY            HOLLAND MI         W 23      05:59.9
     83   10  JOHN MCNAB               INDIANAPOLIS IN    M 42      06:00.3
     84   11  CALEB CLASS              BROWNSBURG IN      M 22      06:00.4
     85    8  MIKE KELLEY              HAMILTON OH        M 46      06:01.3
     86   18  TOM GREIST               LEXINGTON KY       M 29      06:01.8
     87    6  DUANE KNECHT             GREENFIELD IN      M 37      06:02.1
     88    8  AARON HARRIS             WHITELAND IN       M 13      06:02.6
     89    9  DANIEL SHOUFLER          FORTVILLE IN       M 45      06:03.2
     90    1  LAURA GESWEIN            INDIANAPOLIS IN    W 22      06:04.6
     91   10  SAM RECH                 CARTHAGE IN        M 18      06:05.2
     92   12  BEN THOMAS               MUNCIE IN          M 22      06:06.1
     93   11  GARRET ETGEN             CARMEL IN          M 41      06:06.4
     94   19  BRIAN EVANSON            INDIANAPOLIS IN    M 25      06:07.5
     95    7  BRIAN WYATT              SPEEDWAY IN        M 37      06:07.6
     96   11  KYLE VERGON              FISHERS IN         M 16      06:08.6
     97    6  CHRIS WINGARD            ELKHART IN         M 31      06:08.6
     98   12  JOEL MYNSBERGE           MUNCIE IN          M 19      06:09.0
     99    8  CHRIS PICKRELL           FISHERS IN         M 35      06:09.4
    100    5  DEAN TRAUNER             BLOOMINGTON IL     M 50      06:09.6
    101   20  CHRISTIAN STEPHENS       INDIANAPOLIS IN    M 28      06:09.8
    102    2  GREG GEMBER              BLOOMINGTON IN     M 55      06:10.5
    103    9  CHRIS HERNDON            INDIANAPOLIS IN    M 35      06:10.7
    104    9  DAVID FOGG               RUSHVILLE IN       M 11      06:12.1
    105    1  BRONSON DOKMANOVICH      GREENWOOD IN       M 10      06:13.2
    106   13  ZAC WAKEFIELD            FORTVILLE IN       M 15      06:14.0
    107   10  PATRICK VANMETER         FISHERS IN         M 14      06:14.4
    108   21  BRIAN SHUMAKER           CARMEL IN          M 26      06:15.4
    109    6  DAVID MEHAS              WOLCOTTVILLE IN    M 53      06:15.4
    110   10  JON GABANY               CARMEL IN          M 47      06:15.4
    111    7  MARK MORELAND            INDIANAPOLIS IN    M 31      06:15.7
    112   13  CHRISTOPHER MYER         KNIGHTSTOWN IN     M 24      06:16.2
    113    8  JIM HOLT                 CICERO IN          M 30      06:16.3
    114    1  HADLEY WHICKER           DANVILLE IN        W 12      06:16.4
    115    2  BRIAN RUSSELL            INDIANAPOLIS IN    M 90      06:16.6
    116    2  STEPHANIE MCKAIG         INDIANAPOLIS IN    W 24      06:17.1
    117   14  SCOTT GOWER              MUNCIE IN          M 21      06:18.0
    118   22  MICHAEL TALBOTT          INDIANAPOLIS IN    M 25      06:18.1
    119   14  DANIEL AINE              ZIONSVILLE IN      M 15      06:20.2
    120   23  BRAD SHANK               FORT WAYNE IN      M 28      06:20.3
    121    1  MADELINE GOHEEN          MUNCIE IN          W 19      06:21.2
    122    7  ERIC HENRICKS            INDIANAPOLIS IN    M 53      06:22.2
    123    2  LIZ HAJEK                MUNCIE IN          W 19      06:22.3
    124    1  SANDRA COMBS             FISHERS IN         W 36      06:22.4
    125   15  STEVEN SULLIVAN          FOUNTAINTOWN IN    M 17      06:22.6
    126    8  KENNETH LAURIA           PENDLETON IN       M 51      06:22.7
    127   11  CORY CRAIG               GREENWOOD IN       M 14      06:23.1
    128    2  MATTHEW CARR             FISHERS IN         M 10      06:23.2
    129   24  ROB STAMBAUGH            FT. WAYNE IN       M 28      06:23.3
    130   16  KYLE MAGUINESS           CARMEL IN          M 18      06:24.5
    131   10  CHAD DISTLER             WESTFIELD IN       M 37      06:25.2
    132    3  ROB CSERESZNYES          FISHERS IN         M 90      06:25.5
    133   25  JONATHAN POLSON          PLAINFIELD IN      M 27      06:25.7
    134    1  NIKKI RINGER             GREENFIELD IN      W 29      06:26.2
    135    9  DAVID HUTCHISON          MOORESVILLE IN     M 50      06:26.3
    136    9  CHUCK MYERS              INDIANAPOLIS IN    M 33      06:27.5
    137   11  KEITH SHARPLES           NOBLESVILLE IN     M 45      06:27.9
    138    4  PATRICK SNYDER           INDIANAPOLIS IN    M 90      06:28.3
    139   15  ANDREW SROKA             INDIANAPOLIS IN    M 23      06:28.5
    140    3  HUTT ERICA               MUNCIE IN          W 19      06:29.1
    141   10  BRIAN SYLVA              BROWNSBURG IN      M 32      06:29.2
    142   12  BRETT FEHR               CARMEL IN          M 14      06:29.3
    143    3  SHANE BONNESS            BROWNSBURG IN      M 10      06:29.4
    144   12  JOHN HARTMAN             INDIANAPOLIS IN    M 47      06:29.4
    145   26  ALEX JANECZEK            INDIANAPOLIS IN    M 27      06:29.5
    146   11  DARREN JAYNES            BROWNSBURG IN      M 30      06:30.1
    147   16  RYAN BASSETT             BLOOMINGTON IN     M 21      06:30.3
    148   13  DAVE KLENE               MORRISTOWN IN      M 48      06:30.5
    149   13  CONNOR SWOFFORD          FORTVILLE IN       M 14      06:31.5
    150    2  SARAH BRAUEN             MOORESVILLE IN     W 26      06:32.2
    151   12  BRUCE MCCOMBS            INDIANAPOLIS IN    M 42      06:32.4
    152    4  LAURA ALLEN              MUNCIE IN          W 19      06:32.8
    153   14  JERRY ISENHOWER          FISHERS IN         M 48      06:32.9
    154   13  JEFFREY ZIPES            CARMEL IN          M 43      06:33.5
    155    1  STEVE GOSNELL            SHELBYVILLE IN     M 95      06:33.6
    156    1  JENNY CONNER             INDIANAPOLIS IN    W 41      06:33.8
    157    4  COLIN CORYELL            ANDERSON IN        M 10      06:34.0
    158   10  SCOTT ORICH              INDIANAPOLIS IN    M 50      06:34.1
    159    5  GABE CALDWELL            MORRISTOWN IN      M 90      06:34.3
    160   15  TIM WEBER                INDIANAPOLIS IN    M 46      06:34.3
    161   11  RYAN DAVIS               PITTSBORO IN       M 35      06:34.6
    162   16  BRACHEN MCCURDY          ANDERSON IN        M 47      06:34.6
    163   11  TIMOTHY WOZNIAK          BROWNSBURG IN      M 52      06:34.7
    164    2  MICHELLE KENNEDY         NEW PALESTINE IN   W 37      06:34.7
    165   27  JEREMY VAN DEMAN         INDIANAPOLIS IN    M 26      06:35.9
    166   17  KARL KOEHLER             INDIANAPOLIS IN    M 23      06:36.0
    167    6  HEATH KIRKPATRICK        INDIANAPOLIS IN    M 90      06:36.6
    168    3  COURTNEY FOUTS           PENDLETON IN       W 39      06:37.5
    169   12  STEPHEN HAMILTON         FORTVILLE IN       M 39      06:37.9
    170   13  BRANDON MILLER           GOSHEN IN          M 36      06:39.4
    171    2  BECCA CARR               FISHERS IN         W 11      06:39.8
    172   28  RYAN BRAUEN              MOORESVILLE IN     M 28      06:40.7
    173   17  STEVEN RECH              CARTHAGE IN        M 15      06:41.0
    174   18  JOEL CRIST               BROWNSBURG IN      M 18      06:41.1
    175   18  AL HINRICHSEN            MUNCIE IN          M 21      06:41.2
    176    7  FRANK HERKENRODER        ELKHART IN         M 90      06:42.0
    177    3  SHELBY HANES             FORTVILLE IN       W 13      06:42.5
    178   29  KYLE BRAMES              INDIANAPOLIS IN    M 27      06:42.8
    179   19  MICHAEL FRENCH           INDIANAPOLIS IN    M 18      06:43.3
    180   19  MARK SMITH               INDIANAPOLIS IN    M 24      06:43.3
    181   12  STEVE HOLZINGER          BROWNSBURG IN      M 50      06:43.4
    182    5  CHELSEA CARSTENS         MUNCIE IN          W 18      06:43.4
    183   14  CHRIS DAHLQUIST          GREENFIELD IN      M 39      06:44.0
    184   13  RON WHITIS               INDPLS IN          M 51      06:44.3
    185   20  ADAM DONALDSON           MUNCIE IN          M 18      06:44.5
    186   30  BRIAN FENG               BLOOMINGTON IN     M 29      06:45.0
    187   15  BRETT GLAZE              FORTVILLE IN       M 39      06:45.1
    188    1  DIANE DRESCHER           INDIANAPOLIS IN    W 31      06:45.1
    189   13  PAUL CVAR                INDIANAPOLIS IN    M 30      06:45.3
    190   12  ERIC WILLMAN             BROWNSBURG IN      M 34      06:45.3
    191    6  ANNE LEIGHTY             FISHERS IN         W 15      06:45.4
    192    4  NATALIE DELOZIER         MCCORDSVILLE IN    W 13      06:45.5
    193   21  JORDAN ANDIS             MORRISTOWN IN      M 18      06:47.4
    194    3  AMANDA PONSOT            OXFORD OH          W 24      06:47.5
    195    2  MONICA HODGE             INDIANAPOLIS IN    W 33      06:47.7
    196    8  KENNETH PEACE            CUMBERLAND IN      M 90      06:48.1
    197   14  MATTHEW FOGG             RUSHVILLE IN       M 12      06:48.8
    198   20  YAW ANING                INDIANAPOLIS IN    M 23      06:48.9
    199   17  LYLE BONTRAGER           MIDDLEBURY IN      M 45      06:50.0
    200   31  ROSS LERCH               INDIANAPOLIS IN    M 25      06:50.3
    201   16  MJ MENELEY               INDIANAPOLIS IN    M 35      06:51.1
    202   17  ERIC GOSS                INDIANAPOLIS IN    M 38      06:51.2
    203   14  BILL BAUMAN              LOGANSPORT IN      M 30      06:51.2
    204    1  SUSANNA SHARPLES-GORDON  NOBLESVILLE IN     W 10      06:51.5
    205    1  RYAN EAGLE               INDIANAPOLIS IN    M 99      06:51.7
    206   15  JASON WILLIAMS           BROWNSBURG IN      M 33      06:52.0
    207   18  KENNETH COOK             INDIANAPOLIS IN    M 47      06:52.3
    208    2  MICHAEL ROBINSON         INDPLS IN          M 99      06:52.4
    209   18  ANTHONY HOLLOWELL        INDIANAPOLIS IN    M 39      06:52.5
    210   16  DARREN COOPER            LAFAYETTE IN       M 33      06:52.6
    211   15  DEJAN DAVIS              GREENWOOD IN       M 14      06:52.8
    212   19  DON ARBOGAST             INDIANAPOLIS IN    M 47      06:53.0
    213   14  MICHAEL BLACCONIERE      DES PLAINES IL     M 50      06:53.1
    214   32  MEHUL PATEL              INDIANAPOLIS IN    M 27      06:53.4
    215    5  TAYLOR FONTAN            FISHERS IN         W 14      06:53.4
    216    6  CASSIE NEWKIRK           NOBLESVILLE IN     W 11      06:53.5
    217   33  CHRISTOPHER AMES         CARMEL IN          M 27      06:53.8
    218   19  GREG DIAL                INDIANAPOLIS IN    M 35      06:53.9
    219    1  LAURA VAUGHN             ELKHART IN         W 49      06:54.1
    220    3  AMANDA WALTER            MARTINSVILLE IN    W 25      06:54.6
    221   17  BRAD MYERS               FISHERS IN         M 33      06:54.9
    222   16  KHRISTIAN REYNOLDS       INDIANAPOLIS IN    M 13      06:55.6
    223   20  STEPS CARR               CARMEL IN          M 49      06:55.8
    224   21  GREG SCARPONE            INDIANAPOLIS IN    M 46      06:56.1
    225    4  CARYN NEAL               FISHERS IN         W 39      06:56.5
    226    4  JENNI CLARKE             CICERO IN          W 29      06:56.8
    227   18  MICHAEL HOCHSTETLER      ELKHART IN         M 33      06:56.9
    228    7  MICHELLE BAKER           FORTVILLE IN       W 15      06:57.2
    229    4  CLARA CLEMENS            INDIANAPOLIS IN    W 24      06:57.2
    230    2  NATHAN DUTTON            GREENWOOD IN       M 95      06:57.5
    231   15  CURT CUTSHALL            GREENFIELD IN      M 51      06:57.8
    232    5  JULIE MINTON             MARTINSVILLE IN    W 36      06:58.8
    233    6  MARSHA APSLEY            SHELBYVILLE IN     W 36      06:58.9
    234   14  DAVID SYMMES             INDIANAPOLIS IN    M 44      06:58.9
    235   20  BENJAMIN KIPHART         FORTVILLE IN       M 37      06:58.9
    236   21  JOSH OWENS               INDIANAPOLIS IN    M 23      06:59.3
    237   22  MARCUS GRUNER            GREENFIELD IN      M 16      06:59.7
    238   34  BEN WARNER               MOORESVILLE IN     M 26      06:59.7
    239   16  MIKE RECH                CARTHAGE IN        M 50      06:59.8
    240   22  MATT GLOVER              INDIANAPOLIS IN    M 22      07:00.6
    241   35  JOSHUA REISING           INDIANAPOLIS IN    M 27      07:00.6
    242   17  JOSE SANTOS              GREENWOOD IN       M 14      07:00.6
    243   23  KYLE VANZANT             FRANKLIN IN        M 23      07:00.7
    244   18  NOAH HERRICK             FRANKLIN IN        M 14      07:01.6
    245   36  NICHOLAS WORDEN          INDIANAPOLIS IN    M 27      07:01.9
    246   24  JOSEPH KINSLOW           MORRISTOWN IN      M 21      07:02.1
    247   37  BRIAN MARTINIC           INDIANAPOLIS IN    M 28      07:02.3
    248    9  MATT SIMMONDS            FISHERS IN         M 90      07:02.3
    249   38  LEVI SCOTT               MORRISTOWN IN      M 26      07:03.2
    250   25  ASHLEY STEPHEN           MUNCIE IN          M 24      07:04.0
    251   26  JOHN-MARK HEADY          NEW CASTLE IN      M 24      07:04.5
    252   19  JACOB CRAYS              CICERO IN          M 13      07:05.0
    253   21  BILL EVANS               INDIANAPOLIS IN    M 37      07:05.3
    254    2  HILARY OBERLIES          INDIANAPOLIS IN    W 41      07:05.4
    255   10  TODD CARTER              REELSVILLE IN      M 90      07:05.6
    256   22  RICHARD ELLIOTT          INDIANAPOLIS IN    M 38      07:05.7
    257   22  NEIL FEHR                CARMEL IN          M 46      07:06.1
    258   11  JASON KEAN               NEW PALESTINE IN   M 90      07:06.3
    259   12  DENNIS VERVYNCKT         INDIANAPOLIS IN    M 90      07:06.6
    260    7  WENDY SABATINI           LOGANSPORT IN      W 36      07:07.2
    261   13  ROY DAVIS                GREENWOOD IN       M 90      07:07.2
    262    1  WILLIAM BLANCHARD        INDIANAPOLIS IN    M 66      07:07.5
    263   23  JAY GREEN                BROWNSBURG IN      M 49      07:07.8
    264    3  DANIELLE TROY            CARMEL IN          W 31      07:07.8
    265   23  SAMUEL SOUDERS           INDIANAPOLIS IN    M 19      07:08.2
    266   14  ROSS BAILEY              INDIANAPOLIS IN    M 90      07:08.3
    267   39  JUSTIN FOX               INDIANAPOLIS IN    M 25      07:09.1
    268   40  BRUCE JACKSON            INDIANAPOLIS IN    M 27      07:09.6
    269   27  DANIEL SCHMANSKI         INDIANAPOLIS IN    M 24      07:09.9
    270   20  RYAN BRIMMER             FISHERS IN         M 14      07:10.0
    271    2  KATHRYN TOULOUKIAN       PERU IN            W 48      07:10.0
    272   21  MAC LOZER                INDIANAPOLIS IN    M 13      07:10.0
    273   15  BRIAN ISAACS             BROWNSBURG IN      M 44      07:10.1
    274    8  LIZ SASSEMAN             CARMEL IN          W 18      07:10.5
    275   23  DAVID FOUTS              PENDLETON IN       M 39      07:10.5
    276    3  JOHN SHORE               INDIANAPOLIS IN    M 59      07:11.1
    277   15  COREY HEFLIN             INDIANAPOLIS IN    M 90      07:11.2
    278   17  JAMES CRAYS              CICERO IN          M 50      07:11.5
    279   41  MARK NOTTINGHAM          INDIANAPOLIS IN    M 27      07:11.5
    280   24  KEVIN SOUTH              INDIANAPOLIS IN    M 37      07:11.6
    281   42  JESSE VALENCOURT         INDIANAPOLIS IN    M 25      07:11.7
    282   43  BILL STECK               INDIANAPOLIS IN    M 25      07:11.9
    283   16  JEFF ISAACS              INDIANAPOLIS IN    M 90      07:12.0
    284   44  GREGORY SCHULTZ          INDIANAPOLIS IN    M 29      07:12.1
    285   17  PHIL WEAVER              INDIANAPOLIS IN    M 90      07:12.5
    286    2  JEFF SAYLOR              BURNETTSVILLE IN   M 60      07:13.1
    287    4  ELIZABETH EAKEN          NORTH VERNON IN    W 30      07:13.1
    288   28  SHREYAS JOSHI            INDIANAPOLIS IN    M 22      07:13.5
    289    3  BETH KRAMER              ZIONSVILLE IN      W 44      07:13.7
    290   19  JARED SIGLER             INDIANAPOLIS IN    M 31      07:13.9
    291   16  JOHN ADKINS              CARMEL IN          M 43      07:13.9
    292   17  BRENT NORMINGTON         INDIANAPOLIS IN    M 43      07:14.3
    293   18  BEN COLLING              FISHERS IN         M 90      07:14.3
    294   22  GABRIEL RIOS             GREENWOOD IN       M 14      07:14.4
    295   20  MARC BOUDOURIS           CARMEL IN          M 33      07:14.5
    296   25  MARK CAMPBELL            MIDDLEBURY IN      M 38      07:15.1
    297   45  TIM NOWAK                INDIANAPOLIS IN    M 27      07:15.8
    298   19  CRAIG GENTRY             GREENWOOD IN       M 90      07:15.9
    299   24  MARK MYERS               INDIANAPOLIS IN    M 46      07:16.0
    300   18  JOHN MORRIS              INDIANAPOLIS IN    M 42      07:16.2
    301    3  MATT HALL                FOUNTAINTOWN IN    M 95      07:16.4
    302   25  DAVID COCHRAN            MOORESVILLE IN     M 49      07:16.5
    303    5  LIAM MCGUIRE             INDY IN            M 10      07:16.6
    304   29  DANIEL DICKEY            COAL CITY IN       M 23      07:16.7
    305    5  KARA HUSTED              NOBLESVILLE IN     W 25      07:16.9
    306   18  ROB YODER                GOSHEN IN          M 53      07:17.0
    307    5  NATALEE FULLER           INDIANAPOLIS IN    W 30      07:17.5
    308   30  DANNY GRAY               ZIONSVILLE IN      M 23      07:17.6
    309    6  JENNIFER CVAR            INDIANAPOLIS IN    W 30      07:17.9
    310   23  ERIC BUENNAGEL           NEW WHITELAND IN   M 14      07:18.1
    311   22  CHARLES FUHRER           INDIANAPOLIS IN    M 32      07:19.0
    312   21  RICK HUGHES              FRANKLIN IN        M 32      07:19.0
    313    6  PEYTON TRAUNER           BLOOMINGTON IL     M 10      07:19.4
    314   20  VITO PALUMBO             ELKHART IN         M 90      07:19.4
    315    8  CYNTHIA GRILLO           FISHERS IN         W 38      07:19.5
    316   46  BRIAN WAGNER             DANVILLE IN        M 28      07:19.7
    317    4  MARK KOLP                INDIANAPOLIS IN    M 95      07:19.8
    318   31  BEN CORBETT              INDIANAPOLIS IN    M 20      07:20.5
    319   26  JERROD DANIELS           INDPLS. IN         M 48      07:20.9
    320   23  MICHAEL MOORMAN          FISHERS IN         M 34      07:21.7
    321   24  CLARK ADAMS              GREENWOOD IN       M 14      07:21.8
    322    6  TALIA ROSS               COATESVILLE IN     W 29      07:21.9
    323   21  CHRISTOPHER MILLER       INDIANAPOLIS IN    M 90      07:22.5
    324    7  RYAN LIPE                CARMEL IN          M 10      07:23.2
    325   47  ANDY COCHRAN             INDIANAPOLIS IN    M 27      07:23.4
    326    1  PATRICIA BARNES          INDPLS IN          W 51      07:23.8
    327   48  CRAIG SORG               INDIANAPOLIS IN    M 26      07:23.9
    328    5  WILLIAM HESS             AVON IN            M 95      07:24.4
    329   27  BOB GRIMMETT             INDIANAPOLIS IN    M 45      07:24.7
    330   22  CHARLES MANNIX           INDIANAPOLIS IN    M 90      07:24.8
    331    9  KATIE MOORMAN            CARMEL IN          W 15      07:24.9
    332   24  MICHAEL PALUMBO          ELKHART IN         M 16      07:25.0
    333    9  ROBIN VARNADO            INDIANAPOLIS IN    W 39      07:25.1
    334    5  COLLEEN MCCRACKEN        FRANKFORT IN       W 21      07:25.5
    335   19  LARRY WASSON             NORTH VERNON IN    M 54      07:25.6
    336    7  ANGELA KINER-BRANDON     MCCORDSVILLE IN    W 34      07:26.0
    337    7  CLAIRE MOORMAN           CARMEL IN          W 12      07:26.4
    338   49  BRYCE CONWAY             CARMEL IN          M 27      07:26.8
    339    2  KAYLA FOGG               RUSHVILLE IN       W 10      07:26.8
    340   20  JOE SHEPARD              INDIANAPOLIS IN    M 50      07:27.2
    341    4  SHARON DONNALLY          FISHERS IN         W 44      07:27.3
    342    7  NANCY CHO                MOORESVILLE IN     W 28      07:27.6
    343    8  GRETCHEN MORGAN          BLOOMINGTON IN     W 34      07:27.7
    344    3  KAREN REIST              CARMEL IN          W 46      07:27.9
    345   25  JASON KINSLOW            MORRISTOWN IN      M 18      07:28.0
    346    9  ADRIANA JACKSON          INDIANAPOLIS IN    W 33      07:28.1
    347   25  WYATT SCOTT              MARTINSVILLE IN    M 11      07:28.4
    348   26  JOHN BRUMLEVE            INDIANAPOLIS IN    M 17      07:28.7
    349   23  JUSTIN WEBER             INDIANAPOLIS IN    M 90      07:29.1
    350   26  MATT NIEMAN              SEYMOUR IN         M 39      07:29.1
    351   50  KEVIN STAFFORD           INDIANAPOLIS IN    M 28      07:29.2
    352   19  MATT HOLLAND             LAFAYETTE IN       M 40      07:29.2
    353    8  GARRETT SCOTT            MARTINSVILLE IN    M 10      07:29.5
    354   26  ETHAN WILSON             GREENWOOD IN       M 14      07:29.9
    355    8  LINDSAY CATAVOLOS        ZIONSVILLE IN      W 25      07:29.9
    356   24  OLIVER MAGGARD           INDIANAPOLIS IN    M 34      07:30.1
    357   32  TRAVIS ZELL              INDIANAPOLIS IN    M 24      07:30.1
    358    6  LAUREN KERSEY            CARMEL IN          W 24      07:30.2
    359   27  GUNNAR WELLS             NINEVEH IN         M 13      07:30.3
    360   24  MARK SIMMONDS            FISHERS IN         M 90      07:30.7
    361   25  DAN MILLIGAN             CARMEL IN          M 33      07:30.9
    362   51  MATT FOX                 INDIANAPOLIS IN    M 28      07:31.9
    363    6  DONALD MCCANN            INDIANAPOLIS IN    M 95      07:32.2
    364   26  MARK NIEMAN              INDIANAPOLIS IN    M 31      07:32.3
    365    1  MOLLY CAMPBELL           MIDDLEBURY IN      W  8      07:32.4
    366   28  JAMES GEIGER             INDIANAPOLIS IN    M 12      07:32.5
    367   10  JENNY QUILLEN            KOKOMO IN          W 36      07:32.9
    368   10  KARRIE SILLS             FISHERS IN         W 30      07:33.3
    369   29  ADAM GUTERMUTH           WHITELAND IN       M 14      07:33.3
    370   11  JENEE LUSK               INDIANAPOLIS IN    W 32      07:33.6
    371    9  CADE WOLSTON             AVON IN            M 10      07:33.7
    372   33  KYLE CLARK               INDIANAPOLIS IN    M 22      07:33.9
    373   12  SHAWNA FRANCIS           INDIANAPOLIS IN    W 31      07:34.3
    374   13  AIKA YOSHIDA             INDIANAPOLIS IN    W 31      07:34.5
    375   52  ADAM JOHNSON             INDIANAPOLIS IN    M 27      07:34.7
    376    9  DANIELLE CLEMENTS        MOORESVILLE IN     W 25      07:34.8
