NOVEMBER 7, 2009
Results by: 
Tuxedo Brothers, Inc.                         52 degrees - sunny - breezy

WHEELCHAIRS    

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      *  PAUL ERWAY               SHELBYVILLE KY     M 51  05:28  2:23:25.6
    2      *  HOLLY KOESTER            CLEVELAND OH       F 49  07:31  3:17:20.1
    3      *  JOE BOOTH                AKRON OH           M 50  08:11  3:34:34.9

Use "CTRL F" to search by name

OVERALL RESULTS
Place    Age                                                      Split-1    Split-2    Split-3    Avg
Overall  Grp  Name                     City & State     Sex Age     10.0K      13.1M      30.0K   Pace     FINISH
-----------------------------------------------------------------------------------------------------------------
      1    *  MATHEW CHESANG           EAU CLAIRE WI      M 28    32:47.3  1:09:08.0  1:38:58.5  05:22  2:21:00.3
      2    *  RICHARD KANDIE           COON RAPIDS MN     M 24    32:49.1  1:08:15.5  1:39:13.4  05:29  2:24:05.7
      3    *  JASON PARKS              PENDLETON IN       M 27    33:23.4  1:10:10.1  1:40:32.5  05:41  2:29:20.7
      4    *  EDWARD KIMOSOP           COON RAPIDS MN     M 30    32:49.6  1:09:03.0  1:41:24.7  05:49  2:32:31.6
      5    *  DANNY FISHER             COLUMBUS IN        M 26    37:12.3  1:17:15.7  1:49:49.0  05:57  2:36:21.3
      6    *  NIKLAS KROEHN            VILLACH            M 38    36:16.7  1:16:44.6  1:49:35.3  06:01  2:37:50.9
      7    *  ERIC ADE                 FORT WAYNE IN      M 31    36:20.6  1:16:43.3  1:49:34.7  06:05  2:39:32.2
      8    *  SCOTT COLFORD            LOGANSPORT IN      M 39    36:58.8  1:17:27.9  1:51:35.3  06:06  2:40:13.0
      9    *  KRZYSZTOF BAK            CHICAGO IL         M 28    37:17.9  1:18:35.9  1:52:18.6  06:09  2:41:25.8
     10    *  DAVID TU TUWEI           COON RAPIDS MN     M 30    32:56.9  1:13:24.5  1:48:24.8  06:09  2:41:27.2
     11    1  HARLEY JOHNSON           URBANA IL          M 36    37:42.4  1:19:35.9  1:53:20.8  06:12  2:42:53.8
     12    1  DAN MINER                ST CHARLES MO      M 24    37:22.6  1:19:28.6  1:53:54.3  06:14  2:43:29.8
     13    2  ROBERT ELLERBRUCH        INDIANAPOLIS IN    M 35    37:02.9  1:18:55.9  1:53:27.7  06:17  2:44:52.0
     14    1  DAN MONTGOMERY           WARRENVILLE IL     M 26    37:09.4  1:19:01.9  1:54:08.8  06:22  2:47:09.4
     15    1  DAMIAN BEDNORZ           CHICAGO IL         M 30    37:17.1  1:19:02.0  1:54:20.3  06:24  2:48:11.1
     16    2  WILLIAM CRABTREE         LEXINGTON MA       M 24    37:24.9  1:19:18.9  1:54:15.6  06:29  2:50:08.7
     17    1  HANK RISLEY              CEDAR SPRINGS MI   M 41    39:53.3  1:24:32.4  2:00:34.2  06:29  2:50:13.4
     18    2  BRANDON REICHERT         FT WAYNE IN        M 27    40:27.8  1:24:17.9  1:59:42.3  06:32  2:51:37.4
     19    3  JASON NEWPORT            EATON OH           M 38    35:47.7  1:16:44.8  1:52:01.1  06:34  2:52:10.1
     20    2  FRED MILLER III          ANDERSON IN        M 33    37:19.0  1:19:44.1  1:55:28.4  06:36  2:53:15.7
     21    4  DEREK OLENEK             WEST CHICAGO IL    M 39    38:35.4  1:21:33.4  1:57:20.1  06:40  2:54:54.0
     22    3  KYLE BARNES              EASTPORT MI        M 25    37:41.9  1:20:10.2  1:56:09.3  06:40  2:55:00.4
     23    3  BRIAN KREMER             GREENWOOD IN       M 31    39:22.8  1:23:16.4  2:00:19.9  06:40  2:55:12.1
     24    4  TRAVIS LOZIER            INDIANAPOLIS IN    M 31    39:22.3  1:23:15.7  1:59:46.7  06:42  2:55:59.4
     25    3  MATT MANNING             DAYTON OH          M 24    41:22.9  1:28:05.7  2:05:36.6  06:44  2:56:54.1
     26    4  BLAKE ROBERSON           INDIANAPOLIS IN    M 29    37:24.9  1:19:45.1  1:59:23.1  06:45  2:57:00.7
     27    4  JOHN JAMESON             MILWAUKEE WI       M 24    40:04.5  1:24:27.7  2:00:52.6  06:47  2:57:49.8
     28    5  CHANCE KELCH             PEORIA IL          M 23    35:10.4  1:14:51.2  1:52:13.5  06:47  2:57:51.4
     29    5  MATTHEW KRUMP            SUGAR GROVE IL     M 34    35:44.5  1:15:38.1  1:49:23.8  06:47  2:57:51.6
     30    6  BRUNETTE MIKE            FLOSSMOOR IL       M 30    40:16.7  1:25:43.2  2:04:00.1  06:47  2:58:11.3
     31    6  CHAD HINTZ               THOMPSONS STATITN  M 24    40:16.8  1:24:43.6  2:01:32.8  06:49  2:58:46.7
     32    7  BERNARD GAJOS            PROSPECT HTS IL    M 22    40:08.2  1:26:24.1  2:04:22.4  06:49  2:58:55.7
     33    5  ANDREW FRITZ             WESTFIELD IN       M 27    40:07.3  1:25:11.8  2:01:58.1  06:49  2:59:00.2
     34    6  JASON DENTON             NEWBURGH IN        M 29    39:19.1  1:23:13.6  2:00:28.0  06:50  2:59:11.3
     35    7  JARED DENTON             HASTINGS NE        M 29    39:19.0  1:23:13.7  2:00:28.2  06:50  2:59:11.7
     36    8  CONSTANTIN SCHREIBER     MUNCIE IN          M 26    41:19.9  1:28:21.3  2:05:43.8  06:51  2:59:35.7
     37    2  RICARDO DECCA            NOBLESVILLE IN     M 44    41:23.4  1:28:07.1  2:05:51.3  06:51  2:59:43.9
     38    1  CHARLIE FOX              PLYMOUTH IN        M 50    37:05.9  1:18:59.0  1:57:14.4  06:51  2:59:56.7
     39    5  KEIR ULRICH              AKRON OH           M 39    43:16.2  1:31:29.1  2:09:18.3  06:52  3:00:24.1
     40    3  TIM BUZBY                MULLICA HILL NJ    M 43    41:07.8  1:27:09.7  2:05:34.4  06:53  3:00:42.6
     41    7  MICAH GRENZ              SPARTA TN          M 33    44:16.6  1:31:59.8  2:10:14.8  06:56  3:01:55.3
     42    9  GREGORY HOCHSTETTER      MINNEAPOLIS MN     M 26    41:49.0  1:28:13.0  2:06:57.1  06:56  3:02:01.7
     43    4  TIM SLESK                BELLINGHAM WA      M 40    42:48.2  1:30:45.2  2:09:25.9  06:56  3:02:10.7
     44    6  MATT RIGGS               INDIANAPOLI IN     M 39    41:07.4  1:27:13.4  2:05:23.4  06:57  3:02:12.5
     45    8  MICHAEL LAUTZENHEISER    MUNCIE IN          M 32    43:30.2  1:28:57.2  2:06:36.5  06:58  3:02:53.2
     46    8  GARY KRUGGER             EDINBORO PA        M 24    39:24.1  1:24:01.6  2:03:23.1  06:58  3:02:59.9
     47    7  GREG THOMPSON            ISLAND LAKE IL     M 36    42:45.9  1:29:19.5  2:07:41.1  07:01  3:04:07.4
     48    9  DANE RAUSCHENBERG        SALT LAKE CITY UT  M 33    42:31.3  1:30:43.8  2:09:54.8  07:02  3:04:30.0
     49   10  RYAN BRADY               INDIANAPOLIS IN    M 32    42:24.3  1:30:37.2  2:09:48.2  07:02  3:04:34.5
     50    5  WALTER MARTINEZ          CHICAGO IL         M 40    44:05.6  1:31:40.3  2:10:19.5  07:03  3:05:12.3
     51   10  JOSHUA VAUGHN            GOLDEN CO          M 29    43:48.9  1:32:04.2  2:10:40.3  07:04  3:05:34.4
     52   11  RICHARD SUTFIN JR.       ROBINSON IL        M 32    43:21.2  1:31:59.4  2:10:39.6  07:05  3:05:47.5
     53    9  CURTIS BOWDEN            WINONA LAKE IN     M 21    39:17.4  1:24:47.2  2:04:51.7  07:05  3:06:03.5
     54   11  MICHAEL SHIRRELL         CARMEL IN          M 28    42:30.4  1:30:42.1  2:09:53.5  07:06  3:06:09.5
     55    8  MARK STAGNEY             CINCINNATI OH      M 37    41:44.1  1:28:37.6  2:08:06.8  07:07  3:06:55.5
     56    6  DERIK EATON              SULLIVAN IL        M 41    40:29.0  1:26:49.4  2:06:01.9  07:08  3:07:24.3
     57    *  MOLLY BROWN-BOULAY       FRANKLIN TN        F 39    44:37.4  1:34:02.2  2:13:05.1  07:09  3:07:28.3
     58   12  NICK TRANBARGER          INDIANAPOLIS IN    M 28    42:08.2  1:28:51.7  2:07:57.4  07:09  3:07:42.1
     59   13  JACOB SWEATLAND          FT. KNOX KY        M 26    39:18.3  1:24:47.9  2:04:53.4  07:09  3:07:50.9
     60   12  DAVID KAZMIERCZAK        CHICAGO IL         M 33    42:11.0  1:29:43.7  2:09:46.9  07:11  3:08:36.3
     61   10  ROBERT GOODNOUGH         CLEVELAND HEIGHOH  M 24    44:23.1  1:34:23.9  2:14:25.6  07:11  3:08:37.3
     62   14  JOSHUA DIALS             INDIANAPOLIS IN    M 28    45:19.7  1:35:16.9  2:15:46.5  07:11  3:08:40.1
     63   13  KATUTA A-WAN             CARMEL IN          M 32    41:23.7  1:28:03.3  2:06:33.9  07:11  3:08:43.7
     64   15  HENRY GOODNOUGH          CLEVELAND HEIGHOH  M 26    44:23.5  1:34:24.5  2:14:26.1  07:11  3:08:43.7
     65    1  BOB CACY                 FRANKFORT IN       M 48    41:02.0  1:27:25.8  2:07:21.4  07:12  3:08:50.0
     66   14  JEFFREY MEYER            APT 2H NY          M 30    44:48.0  1:34:28.9  2:14:27.5  07:12  3:08:50.5
     67    9  ROBERT THORNBURG         FISHERS IN         M 38    44:40.4  1:34:22.4  2:14:20.6  07:12  3:08:56.7
     68    2  JONGWAN KIM              WHEELING IL        M 52    43:00.0  1:30:36.9  2:10:28.8  07:12  3:09:04.9
     69   11  BRYCE SMITH              BLOOMINGTON IN     M 24    39:55.3  1:24:23.6  2:03:12.7  07:13  3:09:26.7
     70   16  ANDREW FENTON            LOUISVILLE KY      M 25    43:10.5  1:31:30.7  2:11:23.0  07:13  3:09:32.1
     71   12  BRIAN NGUYEN             ARLINGTON HEIGHIL  M 22    40:08.5  1:26:25.2  2:07:14.9  07:13  3:09:37.3
     72    7  JAY KIDWELL              JASPER IN          M 41    42:21.8  1:30:59.0  2:10:56.6  07:14  3:09:55.1
     73    *  ANDREA HUTCHINS          ST. JOSPEH MI      F 33    44:07.5  1:33:32.5  2:12:42.6  07:15  3:10:12.5
     74   17  JON KROEGER              OXFORD OH          M 27    44:08.1  1:31:41.8  2:10:41.7  07:16  3:10:50.6
     75    8  RORY HELMS               WINCHESTER IN      M 41    41:17.9  1:28:20.6  2:05:58.2  07:17  3:11:02.8
     76   15  MICHAEL JONES            GREENWOOD IN       M 33    45:42.2  1:34:27.4  2:14:31.7  07:17  3:11:14.7
     77   10  MATT MITCHELL            TROY OH            M 39    42:19.1  1:29:21.5  2:09:33.2  07:17  3:11:17.2
     78   18  RICK LAPINSKI            WESTMONT IL        M 27    45:17.1  1:35:07.3  2:14:53.3  07:18  3:11:23.3
     79    *  JENNIFER VAN ALLEN       BRYN MAWR PA       F 35    43:21.6  1:32:00.4  2:13:38.7  07:18  3:11:31.5
     80    1  MAX NOVITSKY             DIX HILLS NY       M 19    39:45.5  1:25:59.5  2:09:51.6  07:18  3:11:45.9
     81   16  NICHOLAS DLOUHY          EVANSTON IL        M 30    44:06.5  1:34:07.7  2:14:54.5  07:19  3:11:57.0
     82   19  BRIAN ELLERBROOK         DOWAGIAC MI        M 29    44:08.2  1:33:23.8  2:14:07.0  07:19  3:12:12.6
     83    2  DAVID RODMAN             UPLAND IN          M 16    41:27.3  1:28:02.1  2:09:42.3  07:20  3:12:19.7
     84    3  LANE CUSTER              WEST LAFAYETTE IN  M 54    43:01.0  1:32:00.1  2:11:38.5  07:20  3:12:23.4
     85    3  ANTHONY SHANNON          TERRE HAUTE IN     M 18    42:30.6  1:30:43.0  2:10:12.5  07:20  3:12:29.5
     86    2  JEFF GRAY                FORT WAYNE IN      M 47    43:56.8  1:32:00.9  2:12:28.7  07:20  3:12:33.5
     87    *  WENDY PLOEGSTRA          CHICAGO IL         F 28    44:54.2  1:34:54.5  2:15:37.6  07:21  3:12:48.1
     88   11  STEPHEN MASON            INDIANAPOLIS IN    M 39    41:27.9  1:27:29.3  2:06:09.9  07:21  3:12:55.7
     89   12  CHRISTOPHER JAMES        KOKOMO IN          M 37    44:22.6  1:33:44.3  2:12:59.4  07:21  3:12:58.7
     90   17  JASON FREMDER            CINCINNATI OH      M 32    40:38.3  1:26:51.4  2:08:07.8  07:22  3:13:10.8
     91   18  SCOTT FIHMA              INDIANAPOLIS IN    M 34    40:15.1  1:24:46.3  2:05:20.8  07:22  3:13:14.9
     92   20  MATTHEW ABITBOL          CHICAGO IL         M 26    41:54.1  1:28:40.8  2:10:09.2  07:22  3:13:20.3
     93   13  DAVID LENAHAN            GRAYSLAKE IL       M 36    43:34.0  1:32:08.8  2:12:40.2  07:23  3:13:46.0
     94    3  MATTHEW FORSLEFF         FLINT MI           M 45    45:35.8  1:35:15.8  2:15:48.4  07:23  3:13:49.6
     95   14  BLAINE STEIMEL           JASPER IN          M 36    42:21.9  1:30:58.9  2:12:02.9  07:24  3:14:06.7
     96    4  ABDEL BOUAICHI           ZIONSVILLE IN      M 47    41:25.6  1:28:59.8  2:10:55.0  07:25  3:14:31.0
     97    4  BRIAN DUDLEY             MUNCIE IN          M 51    43:22.3  1:32:00.8  2:12:58.1  07:26  3:14:52.5
     98    *  ANNE-WYMAN CIPOLLA       CHARLESTON SC      F 35    42:41.1  1:30:30.0  2:10:32.6  07:26  3:15:05.5
     99   21  NICK WESTERMAN           CINCINNATI OH      M 27    39:46.1  1:23:41.4  2:02:58.6  07:26  3:15:15.5
    100   13  JESSE STUEDEMANN         EAST PEORIA IL     M 22    46:32.8  1:38:48.9  2:19:58.1  07:27  3:15:33.0
    101   22  CRAIG DISMORE            COLUMBUS IN        M 26    42:01.9  1:28:47.2  2:09:55.5  07:27  3:15:38.4
    102   15  PAUL STIVER              GERMANTOWN OH      M 39    41:17.7  1:28:56.7  2:08:56.4  07:27  3:15:39.0
    103   19  ANTHONY HANKS            LIVONIA MI         M 34    45:39.5  1:34:40.2  2:15:27.9  07:28  3:15:49.2
    104   14  JACOB TAYLOR             SAVOY IL           M 24    45:25.1  1:34:48.8  2:15:24.7  07:28  3:16:03.0
    105   23  GAVIN WHITE              WARREN OH          M 25    43:35.1  1:31:39.4  2:10:26.4  07:28  3:16:07.5
    106   20  MICHAEL HAHN             JEFFERSONVILLE IN  M 34    44:42.8  1:34:31.3  2:14:48.0  07:29  3:16:21.6
    107   16  PHILLIP SALISBURY        FORT WAYNE IN      M 35    46:00.4  1:36:56.4  2:17:35.3  07:29  3:16:22.5
    108   24  DAVID KRALL              MADISON WI         M 29    43:43.5  1:32:30.5  2:12:18.9  07:29  3:16:35.0
    109    9  SCOT URSUM               GRANDVILLE MI      M 41    42:38.0  1:34:41.9  2:17:00.0  07:29  3:16:35.8
    110   17  JOEL BRUNS               NOBLESVILLE IN     M 36    43:08.4  1:31:26.4  2:12:39.3  07:30  3:16:47.8
    111   10  PETE BARTELS             SAGINAW MI         M 40    43:54.4  1:34:12.7  2:15:25.3  07:30  3:16:49.1
    112   18  MATTHEW GORDILLO         PORTALES NM        M 36    43:59.5  1:31:34.9  2:11:52.3  07:31  3:17:05.7
    113   25  JONATHAN MURRAY          INDIANAPOLIS IN    M 28    45:34.7  1:34:34.2  2:15:57.9  07:32  3:17:31.7
    114    *  EMILY RYAN               BRENTWOOD TN       F 32    44:40.1  1:34:36.2  2:16:41.4  07:32  3:17:33.6
    115   19  RICHARD LINDNER          CHICAGO IL         M 37    41:44.1  1:28:37.3  2:10:51.0  07:32  3:17:41.7
    116   20  DAVID GUNTZ              INDIANAPOLIS IN    M 39    45:58.9  1:36:52.3  2:18:41.3  07:32  3:17:42.6
    117    5  KENNETH DEAKIN           WIND LAKE WI       M 46    45:01.1  1:35:11.5  2:16:32.0  07:32  3:17:46.8
    118    6  TIM COOLEY               WHITEMAN AIR FOMO  M 45    42:24.9  1:31:07.1  2:12:50.1  07:32  3:17:52.1
    119    7  TOM FIFER                INDIANAPOLIS IN    M 46    46:43.3  1:44:11.5    00:00.0  07:32  3:17:55.2
    120   26  ADAM HEATH               COLUMBUS OH        M 28    44:54.0  1:34:54.4  2:16:32.8  07:33  3:18:16.7
    121   21  MATTHEW KRALL            MADISON WI         M 31    43:44.0  1:32:31.7  2:14:54.4  07:33  3:18:21.9
    122   11  JEFFERY ALVEY            EVANSVILLE IN      M 42    46:08.2  1:37:22.9  2:19:44.8  07:34  3:18:27.2
    123   21  PATRICK O'HARE           HINSDALE IL        M 38    46:50.8  1:39:06.4  2:19:43.3  07:34  3:18:34.2
    124    *  KAITLIN KOLKA            CHICAGO IL         F 25    46:34.1  1:38:22.4  2:20:04.5  07:34  3:18:42.3
    125    *  MARIACRISTI HOMOROZAN    CHICAGO IL         F 34    47:55.2  1:40:45.2  2:22:05.2  07:34  3:18:45.2
    126    8  RYOHEI KAZAHAYA          CRAWFORDSVILLE IN  M 46    45:05.0  1:35:09.8  2:17:23.1  07:35  3:19:05.2
    127    1  JOHN RICHARDSON          KIRKSVILLE MO      M 56    45:34.0  1:35:59.1  2:18:05.5  07:35  3:19:10.8
    128   22  STEVE LANING             NORMAL IL          M 37    44:23.8  1:35:10.1  2:17:02.4  07:35  3:19:14.4
    129   23  ROBERT ROE-PACHIRAT      INDIANAPOLIS IN    M 35    40:32.7  1:26:00.6  2:05:15.9  07:36  3:19:14.6
    130   24  WALTER HAYES             JONESBORO AR       M 35    45:26.9  1:37:00.7  2:19:34.9  07:36  3:19:14.9
    131   27  CHRISTOPHER GREGORY      WYOMING MI         M 29    46:46.3  1:39:24.8  2:21:38.1  07:36  3:19:16.8
    132   28  DAVID LESH               BURT LAKE MI       M 29    43:55.3  1:34:42.3  2:15:05.8  07:36  3:19:28.6
    133   12  BRIAN HARRELD            DEXTER MI          M 42    45:41.9  1:37:00.6  2:19:42.0  07:37  3:19:45.3
    134   25  JEFFREY WILLIAMS         CINCINNATI OH      M 35    44:50.7  1:35:13.5  2:16:44.3  07:37  3:19:50.3
    135   29  JEFF VANDUSEN            BAY CITY MI        M 28    40:26.6  1:26:59.9  2:08:53.1  07:37  3:19:55.5
    136    9  STEPHEN KING             CONVOY OH          M 45    46:24.9  1:38:09.3  2:19:46.2  07:37  3:19:58.6
    137   22  MICHAEL HOBLET           MORROW OH          M 32    46:25.6  1:38:08.4  2:19:46.1  07:37  3:19:58.8
    138    5  MICHAEL CLAY             CONVOY OH          M 50    46:26.0  1:38:10.0  2:19:42.5  07:37  3:19:59.1
    139   30  ROBERT RAMSEY III        CARMEL IN          M 29    44:59.7  1:35:29.0  2:19:16.5  07:38  3:20:16.5
    140    6  MARK ELLIS               GREENWOOD IN       M 53    46:40.2  1:38:51.1  2:20:14.0  07:38  3:20:18.6
    141   23  KEVIN MILLS              ROSSVILLE IN       M 34    44:13.8  1:33:19.4  2:13:24.1  07:39  3:20:33.5
    142   13  RUSSELL BLUE             CLIFTON PARK NY    M 40    46:58.2  1:38:17.5  2:20:02.6  07:39  3:20:37.0
    143   26  MATTHEW OWEN             PEORIA IL          M 39    48:24.6  1:40:38.1  2:22:37.6  07:39  3:20:43.4
    144   24  DANIEL SAUNDERS          CARMEL IN          M 30    44:39.2  1:34:40.7  2:15:43.7  07:39  3:20:46.1
    145   14  TOM KEEFE                HINSDALE IL        M 41    43:57.9  1:34:27.2  2:17:50.7  07:39  3:20:55.5
    146   10  ROBERT POZNANSKI         KALAMAZOO MI       M 49    46:37.4  1:38:13.4  2:19:25.7  07:39  3:20:58.4
    147   15  DOUG PEDERSON            BEAVERCREEK OH     M 23    44:30.4  1:33:41.4  2:14:13.1  07:40  3:20:59.8
    148   15  JEFFREY STUMPF           INDIANAPOLIS IN    M 40    45:53.6  1:36:34.6  2:19:22.5  07:41  3:21:33.4
    149   31  DAVID SMITH              BARGERSVILLE IN    M 29    43:38.8  1:32:22.1  2:12:55.7  07:41  3:21:41.0
    150   25  ANTHONY SEVERINO         CHICAGO IL         M 31    44:31.8  1:34:34.5  2:15:39.0  07:41  3:21:43.4
    151    7  TODD PONDER              CARMEL IN          M 50    47:06.5  1:39:24.1  2:21:29.3  07:41  3:21:46.6
    152   32  SPENCER KRUSE            INDIANAPOLIS IN    M 28    41:43.6  1:28:37.1  2:10:19.3  07:42  3:22:08.2
    153   27  DAVID SACKETT            BLOOMINGTON IL     M 35    45:28.4  1:35:26.4  2:16:53.3  07:42  3:22:09.0
    154   11  DAN HOMAN                GREENVILLE OH      M 47    45:29.1  1:38:00.1  2:20:45.7  07:42  3:22:15.4
    155   26  JASON TYLER              COLUMBUS OH        M 30    43:48.3  1:33:05.2  2:16:35.0  07:43  3:22:18.9
    156   16  CARL DELAND              NILES MI           M 41    44:08.5  1:33:23.9  2:14:07.3  07:43  3:22:36.7
    157   12  DAVID BLUE               SUNNYVALE CA       M 45    46:58.5  1:38:38.5  2:20:58.5  07:44  3:22:56.3
    158   28  JEFF LUSK                INDIANAPOLIS IN    M 37    45:28.2  1:36:34.4  2:19:43.3  07:44  3:23:05.1
    159    8  CLAY BRIEGER             ALICE TX           M 50    45:34.9  1:37:09.5  2:19:58.5  07:44  3:23:06.4
    160   13  MARK OSHAUGHNESSY        FORT WAYNE IN      M 49    44:27.4  1:35:33.1  2:20:06.6  07:44  3:23:08.6
    161   17  ANTHONY ANTONOPOULOS     INDIANAPOLIS IN    M 42    44:42.3  1:34:31.4  2:15:09.0  07:45  3:23:17.4
    162   16  BRANDON SCHULTZ          MUNCIE IN          M 23    41:20.1  1:28:22.2  2:11:14.6  07:46  3:23:53.7
    163   33  ROB LAND                 KOKOMO IN          M 28    44:42.2  1:30:59.2  2:11:18.9  07:47  3:24:05.8
    164    *  KATIE LANGAN             PROSPECT KY        F 27    47:04.1  1:39:50.4  2:22:34.2  07:47  3:24:05.9
    165   29  ERIC MORSE               WESTFIELD IN       M 37    45:53.8  1:36:34.7  2:19:23.5  07:47  3:24:07.4
    166   30  DOUGLAS TRUMPEY          INDIANPOLIS IN     M 39    46:36.7  1:38:14.6  2:20:48.6  07:47  3:24:10.8
    167   31  DERRICK FORCHETTI        GRANGER IN         M 38    42:43.2  1:30:07.8  2:09:03.7  07:47  3:24:22.6
    168   18  YOSHIO OOTAKI            SHAKER HEIGHTS OH  M 41    43:27.1  1:32:12.5  2:15:13.3  07:48  3:24:34.1
    169   19  TERRY PLICKEBAUM         HUDSON IL          M 43    47:47.6  1:40:49.6  2:22:53.0  07:48  3:24:34.6
    170   34  SEAN ERNST               CINCINNATI OH      M 26    41:22.8  1:28:17.4  2:13:56.7  07:48  3:24:39.2
    171    *  RACHAEL OLSON            MADISON WI         F 22    45:04.9  1:37:13.9  2:21:49.6  07:48  3:24:43.6
    172   20  LARRY LENNE              INDIANAPOLIS IN    M 42    44:12.5  1:33:53.7  2:16:08.3  07:48  3:24:46.2
    173   32  ALLEN GOANS              KIRKSVILLE MO      M 39    41:17.6  1:28:59.4  2:14:57.4  07:48  3:24:54.2
    174   35  HARI KESHAVA             CLEVELAND HEIGHOH  M 28    46:15.2  1:37:48.0  2:19:23.3  07:49  3:24:56.5
    175   21  MIKE BASS                GREENWOOD IN       M 44    49:01.0  1:43:20.6  2:26:43.4  07:49  3:25:03.7
    176    1  RENEE DAMSTRA            GRAND RAPIDS MI    F 39    46:45.9  1:39:08.1  2:21:37.6  07:49  3:25:10.5
    177   22  PIERRE SIROIS            GRAND RAPIDS MI    M 40    46:45.3  1:39:07.9  2:21:36.7  07:49  3:25:10.5
    178    1  REBECCA MADDRELL         LA GRANGE IL       F 21    50:48.2  1:47:01.5  2:31:02.4  07:49  3:25:20.8
    179   33  KEVIN LEMME              CARMEL IN          M 36    45:13.5  1:36:08.3  2:17:41.9  07:50  3:25:21.6
    180   27  SAMUEL GEPHART           FLORENCE KY        M 34    45:54.0  1:37:13.2  2:19:36.1  07:50  3:25:29.3
    181   36  CHRISTIAN FINK           ANN ARBOR MI       M 25    44:05.3  1:33:22.7  2:13:26.8  07:50  3:25:30.5
    182    9  JEFF SCHLEICHER          COLLINSVILLE IL    M 52    47:58.3  1:39:45.3  2:22:13.2  07:50  3:25:41.4
    183   34  CLIFFORD WITVOET         MANTENO IL         M 39    46:44.9  1:39:15.9  2:21:47.8  07:50  3:25:46.7
    184    2  CARRIE DAY               GENEVA IL          F 35    44:43.1  1:35:36.7  2:19:06.1  07:51  3:25:48.6
    185    1  LAURA MINOR              INDIANAPOLIS IN    F 33    48:22.6  1:42:26.9  2:26:19.7  07:51  3:25:58.7
    186   23  THOMAS KRIEGE            INDEPENDENCE KY    M 42    46:48.1  1:39:27.0  2:22:02.6  07:51  3:25:59.3
    187   37  RANDY LAMBERTUS          INDIANAPOLIS IN    M 29    42:37.7  1:30:42.6  2:13:42.4  07:51  3:26:03.3
    188    2  AIMEE LABLONDE           MILWAUKEE WI       F 31    44:09.6  1:35:17.1  2:20:42.6  07:51  3:26:03.5
    189   28  PAUL GROVES              UNION OH           M 32    47:54.3  1:40:35.4  2:23:22.4  07:52  3:26:21.1
    190   24  JOHN GOETZ               MASON OH           M 43    47:02.6  1:39:29.8  2:22:22.7  07:52  3:26:22.6
    191   35  MARK SCHNEIDER           LOUISVILLE KY      M 38    45:04.1  1:35:25.7  2:18:39.2  07:52  3:26:23.2
    192   25  SHAWN BROCK              CEDAR GROVE WI     M 40    46:45.8  1:39:22.1  2:21:37.1  07:52  3:26:23.4
    193   36  MARK SANDERS             CHESTERFIELD MO    M 35    46:41.3  1:38:43.6  2:20:17.4  07:52  3:26:29.6
    194   14  BRYAN BAKER              WESTLAND MI        M 47    46:34.9  1:38:59.8  2:22:56.5  07:52  3:26:32.2
    195   17  DAVID BURT               COLUMBUS OH        M 20    42:39.2  1:29:54.2  2:09:52.9  07:52  3:26:40.0
    196   15  DAVE MANNFELD            CARMEL IN          M 46    47:38.3  1:40:17.7  2:22:39.7  07:53  3:26:51.6
    197   37  ANTHONY WATSON           GEORGETOWN OH      M 38    44:34.4  1:34:44.2  2:18:22.5  07:53  3:27:04.5
    198   38  BRAD BOHRER              ZIONSVILLE IN      M 38    42:20.6  1:30:42.1  2:14:00.8  07:54  3:27:07.3
    199   26  BRENDAN MCKEOUGH         ST CHARLES IL      M 43    47:23.3  1:39:52.0  2:22:13.1  07:54  3:27:12.4
    200   27  NORM CAMPBELL            CARMEL IN          M 43    46:10.2  1:38:07.5  2:19:45.8  07:54  3:27:20.4
    201   29  CHRISTOPHER DUNCAN       SAN DIEGO CA       M 32    47:53.1  1:40:21.6  2:23:39.3  07:54  3:27:23.6
    202   28  DEANO MONTREUIL          SPRINGBORO OH      M 41    45:57.1  1:37:37.9  2:20:54.5  07:55  3:27:33.5
    203   29  DANIEL MANGEL            CARMEL IN          M 41    46:15.0  1:38:30.7  2:21:43.8  07:55  3:27:54.5
    204   16  TIM SMITH                IOWA CITY IA       M 47    48:11.3  1:42:18.6  2:26:26.0  07:55  3:27:56.4
    205   30  DAN FILLENWARTH          INDIANAPOLIS IN    M 44    45:27.6  1:37:44.0  2:22:16.8  07:56  3:27:59.9
    206   30  DANIEL SUDIJANTO         CHICAGO IL         M 34    44:04.0  1:35:25.4  2:20:55.1  07:56  3:28:10.0
    207    3  ANNE SCHNEITER           LOUISVILLE KY      F 38    49:33.1  1:44:15.6  2:28:41.9  07:56  3:28:10.5
    208   31  TYSON DEAN               CARMEL IN          M 34    43:27.9  1:31:36.1  2:12:44.5  07:56  3:28:14.1
    209   38  ADAM MCCREADY            DOVER NH           M 29    41:07.2  1:27:09.1  2:26:28.8  07:56  3:28:20.3
    210    4  SETH GREINER             MARTINSVILLE IN    M 19    41:14.1  1:28:16.9  2:11:05.7  07:56  3:28:20.9
    211    1  ROSE NYENHUIS            CROWN POINT IN     F 46    49:16.7  1:43:29.4  2:27:27.9  07:56  3:28:23.9
