
Broad Ripple, IN
4.5 MILE RUN & WALK
NOVEMBER 26, 2009
Results by:
Tuxedo Brothers, Inc. 38 degrees, overcast
Top 10 MEN
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * JEFF POWERS FRANKLIN IN M 25 04:51 21:49.9
2 * RYLEY MILLER SYRACUSE NY M 23 04:53 21:59.1
3 * BROCK HAGERMAN MARKLEVILLE IN M 21 04:53 22:00.9
4 * JORDAN FIFE BLOOMINGTON IN M 26 04:55 22:09.7
5 * DAVID GOODMAN VALPARAISO IN M 20 05:00 22:30.4
6 * KYLE BAKER MUNCIE IN M 33 05:01 22:36.6
7 * BRANT LUTZ TULSA OK M 34 05:02 22:40.5
8 * BLAKE DIRCKSEN NOBLESVILLE IN M 19 05:07 23:03.4
9 * JESSE DAVIS INDIANAPOLIS IN M 28 05:08 23:06.8
10 * ZACHARY TOOTHMAN PLAINFIELD IN M 27 05:11 23:23.3
Top 10 WOMEN
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * KAITLYN PEALE COLUMBUS OH F 20 05:32 24:56.1
2 * LAURA FARLEY INDIANAPOLIS IN F 25 05:36 25:12.0
3 * LUCIE MAYS-SULEWSKI WESTFIELD IN F 39 05:48 26:06.8
4 * HEATHER WATERMAN SHELBYVILLE IN F 20 05:52 26:24.6
5 * SARAH HIGGENS GREENWOOD IN F 19 05:54 26:35.1
6 * JUDY PORTER WESTFIELD IN F 0 05:54 26:36.4
7 * ERIN VICKERY-SWALLEY PLAINFIELD IN F 26 06:01 27:08.7
8 * ELISSA MASON GREENWOOD IN F 20 06:04 27:20.1
9 * ERIKA UTTER INDIANAPOLIS IN F 21 06:06 27:30.8
10 * ILANA MCQUINN ATHENS GA F 22 06:07 27:35.2
EVERYONE!
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * JEFF POWERS FRANKLIN IN M 25 04:51 21:49.9
2 * RYLEY MILLER SYRACUSE NY M 23 04:53 21:59.1
3 * BROCK HAGERMAN MARKLEVILLE IN M 21 04:53 22:00.9
4 * JORDAN FIFE BLOOMINGTON IN M 26 04:55 22:09.7
5 * DAVID GOODMAN VALPARAISO IN M 20 05:00 22:30.4
6 * KYLE BAKER MUNCIE IN M 33 05:01 22:36.6
7 * BRANT LUTZ TULSA OK M 34 05:02 22:40.5
8 * BLAKE DIRCKSEN NOBLESVILLE IN M 19 05:07 23:03.4
9 * JESSE DAVIS - first to catch the turkey! M 28 05:08 23:06.8
10 * ZACHARY TOOTHMAN PLAINFIELD IN M 27 05:11 23:23.3
11 1 ROBBY LEBLANC INDIANAPOLIS IN M 31 05:14 23:33.2
12 1 AARON HARDING INDIANAPOLIS IN M 27 05:18 23:54.6
13 1 RYAN WELLS FISHERS IN M 18 05:19 23:56.9
14 2 JASON SMITH INDIANAPOLIS IN M 30 05:19 23:59.3
15 3 AARON MOODY INDIANAPOLIS IN M 31 05:22 24:12.0
16 * CONNER BLAIR CARMEL IN M 0 05:24 24:20.3
17 2 ROSS PEREIRA INDIANAPOLIS IN M 16 05:26 24:27.5
18 1 DAVID CHAMBERS INDIANAPOLIS IN M 44 05:26 24:28.0
19 3 MATT FARKAS INDIANAPOLIS IN M 19 05:29 24:43.2
20 4 ZACHARY TRANTER FRANKLIN IN M 19 05:30 24:48.0
21 5 JULIAN TOUMEY INDIANAPOLIS IN M 17 05:31 24:50.9
22 1 MARK RUTLEDGE FISHERS IN M 37 05:31 24:52.8
23 1 ADAM SCHWARTZ FRANKLIN IN M 24 05:32 24:55.0
24 * KAITLYN PEALE COLUMBUS OH F 20 05:32 24:56.1
25 4 SCOTT FIHMA M 34 05:35 25:08.7
26 2 ERIC RICHEY NOBLESVILLE IN M 27 05:35 25:09.4
27 * LAURA FARLEY INDIANAPOLIS IN F 25 05:36 25:12.0
28 2 NICKOLAS STARKEY COLORADO SPRINGCO M 40 05:37 25:17.7
29 1 WYATT RONDOT BROWNSBURG IN M 15 05:38 25:22.3
30 6 VINCENT GEORGESCU CARMEL IN M 18 05:39 25:28.6
31 3 J.T. CROOK NOBLESVILLE IN M 28 05:39 25:29.4
32 7 ZACH BURNS ECONOMY IN M 19 05:40 25:32.9
33 2 MAREK KOCI INDIANAPOLIS IN M 15 05:41 25:34.3
34 5 JAKE QUAGLIAROLI FISHERS IN M 31 05:41 25:34.9
35 1 JAMES HARRIS INDIANAPOLIS IN M 45 05:41 25:36.3
36 8 RODERICK LAMMERS INDIANAPOLIS IN M 19 05:42 25:39.7
37 1 DON BAKER CARMEL IN M 52 05:42 25:41.3
38 9 AARON CRULL CARMEL IN M 16 05:42 25:41.6
39 4 TERRY GOODSPEED NEW ALBANY IN M 29 05:42 25:42.4
40 3 DAVID DALTON GREENWOOD IN M 13 05:43 25:45.8
41 10 DAVID CRULL CARMEL IN M 17 05:43 25:46.0
42 11 NATHAN LAMBERT-CHEATHA INDIANAPOLIS IN M 17 05:45 25:52.3
43 3 JEFF LAMPERT INDIANAPOLIS IN M 40 05:45 25:55.6
44 5 ADAM HOOK MOORESVILLE IN M 25 05:46 25:58.8
45 2 JOHN SCHMITZ CARMEL IN M 45 05:46 25:59.6
46 4 MARTIN WILKEY INDIANAPOLIS IN M 44 05:47 26:04.9
47 6 MARCUS AGUILAR MARTINSVILLE IN M 26 05:47 26:05.3
48 2 BRIAN SMITH NEW PALESTINE IN M 37 05:48 26:06.3
49 * LUCIE MAYS-SULEWSKI WESTFIELD IN F 39 05:48 26:06.8
50 12 JACK KELLY INDIANAPOLIS IN M 16 05:49 26:12.0
51 6 KYLE WALLACE CARMEL IN M 31 05:49 26:14.4
52 7 BRANDON DAUGHERTY ZIONSVILLE IN M 27 05:50 26:17.5
53 8 MATTHEW MOODY INDIANAPOLIS IN M 29 05:50 26:17.6
54 13 ANDREW SCHWARTZ FRANKLIN IN M 18 05:50 26:18.6
55 9 SETH DAUGHERTY VALLEY PARK MO M 28 05:51 26:20.7
56 3 WALTER LETZLER INDIANAPOLIS IN M 36 05:52 26:24.3
57 * HEATHER WATERMAN SHELBYVILLE IN F 20 05:52 26:24.6
58 14 ZACHARY CHOATE FISHERS IN M 17 05:52 26:27.9
59 15 BRANDON FARKAS INDIANAPOLIS IN M 16 05:53 26:30.4
60 2 TRENT CRANDALL ANDERSON IN M 20 05:53 26:30.6
61 16 ALEX SANFORD INDIANAPOLIS IN M 17 05:53 26:32.4
62 3 BEN BLY INDIANAPOLIS IN M 24 05:54 26:33.1
63 * SARAH HIGGENS GREENWOOD IN F 19 05:54 26:35.1
64 * JUDY PORTER WESTFIELD IN F 0 05:54 26:36.4
65 10 BENTLEY WALKER INDIANAPOLIS IN M 28 05:55 26:37.4
66 4 ALLAN LUCAS DELPHI IN M 22 05:55 26:38.0
67 17 JOHN EVELO CARMEL IN M 16 05:55 26:40.6
68 * ######## 4773 ######## 0 05:55 26:41.5
69 11 ANDREW BRINKS BROWNSBURG IN M 28 05:56 26:43.6
70 18 MATTHEW LUCE INDIANAPOLIS IN M 17 05:57 26:49.9
71 4 PATRICK DALTON VALPARAISO IN M 14 05:58 26:53.3
72 19 JOSH BABER INDIANAPOLIS IN M 18 05:59 26:57.5
73 5 RYAN CONRAD ZIONSVILLE IN M 15 05:59 26:57.6
74 7 DANIEL WEIMER INDIANAPOLIS IN M 32 05:59 26:59.0
75 12 MITCH DANIELS INDIANAPOLIS IN M 27 05:59 26:59.3
76 4 JEFFREY ENGEL NOBLESVILLE IN M 38 06:00 27:01.9
77 6 JAKE HALLY INDIANAPOLIS IN M 14 06:00 27:02.2
78 20 SAM ALDERFER INDIANAPOLIS IN M 18 06:00 27:02.4
79 5 RICARDO DECCA NOBLESVILLE IN M 44 06:00 27:03.6
80 21 ZACHARY EARHART PLAINFIELD IN M 16 06:01 27:07.8
81 13 MARK WUELLNER BROWNSBURG IN M 29 06:01 27:07.9
82 * ERIN VICKERY-SWALLEY PLAINFIELD IN F 26 06:01 27:08.7
83 22 TYLER DENNIS INDIANAPOLIS IN M 18 06:02 27:09.4
84 7 JAKE REED PLAINFIELD IN M 15 06:03 27:14.6
85 14 KEVIN KOKE INDIANAPOLIS IN M 26 06:04 27:17.9
86 * ######## 4117 ######## 0 06:04 27:18.1
87 * ELISSA MASON GREENWOOD IN F 20 06:04 27:20.1
88 6 MIKE SPERRY INDIANAPOLIS IN M 43 06:04 27:21.5
89 15 MYLES GROTE CHICAGO IL M 25 06:05 27:23.5
90 5 BRAD MURPHEY OSCEOLA IN M 37 06:06 27:28.1
91 5 CALEB HART INDIANAPOLIS IN M 21 06:06 27:28.4
92 * ERIKA UTTER INDIANAPOLIS IN F 21 06:06 27:30.8
93 23 NICK THOMPSON INDIANAPOLIS IN M 18 06:07 27:32.7
94 8 CHRISTOPHER WICKESBERG INDIANAPOLIS IN M 32 06:07 27:34.1
95 * ILANA MCQUINN ATHENS GA F 22 06:07 27:35.2
96 6 PATRICK THORNBERRY NOBLESVILLE IN M 22 06:08 27:36.9
97 1 KATIE CONRAD ZIONSVILLE IN F 19 06:08 27:40.0
98 16 DAVID PRZYBYLA LAFAYETTE IN M 27 06:09 27:40.7
99 24 GRANT MADINGER FISHERS IN M 19 06:09 27:41.0
100 7 ANDREW BALDWIN CHICAGO IL M 24 06:09 27:44.2
101 7 DOUG ROBINSON INDIANAPOLIS IN M 42 06:09 27:44.6
102 9 DAVE WILHITE FISHERS IN M 32 06:10 27:48.3
103 6 NATHAN LUEPKE FISHERS IN M 36 06:10 27:48.8
104 25 ANDY KLESCHICK INDIANAPOLIS IN M 16 06:10 27:48.8
105 26 JOE PINEIRO INDIANAPOLIS IN M 16 06:11 27:51.0
106 2 EMILY MOSSLER INDIANAPOLIS IN F 18 06:11 27:51.6
107 7 CORY SENGSANITH WEST LAFAYETTE IN M 37 06:11 27:53.0
108 3 TYNAE WILSON FORT WAYNE IN F 19 06:11 27:53.2
109 17 BRIAN POWERS INDIANAPOLIS IN M 29 06:12 27:53.9
110 1 JOE KIDD RANGEL KOKOMO IN M 60 06:12 27:54.5
111 8 GREGORY MURPHY FISHERS IN M 14 06:12 27:56.3
112 2 GEOFFREY CHANDLER INDIANAPOLIS IN M 52 06:12 27:56.7
113 3 WAYNE SNYDER MANSFIELD OH M 45 06:13 27:58.6
114 8 NICK WEIGEL BROWNSBURG IN M 21 06:14 28:02.9
115 18 GREG FOX AVON IN M 29 06:14 28:03.7
116 9 MASON KRUPA INDIANAPOLIS IN M 14 06:14 28:03.9
117 27 STEPHEN MORRIS INDIANAPOLIS IN M 16 06:15 28:07.7
118 19 CHRIS THORNBERRY CARMEL IN M 25 06:15 28:11.2
119 20 ANDREW BELLOLI FISHERS IN M 27 06:16 28:12.5
120 21 MIKE GALLAGHER CARMEL IN M 27 06:16 28:14.2
121 28 JAY CONDON INDIANAPOLIS IN M 17 06:16 28:14.3
122 8 JIM DAUMEYER LOVELAND OH M 40 06:16 28:15.6
123 10 CHAD BURDZILAUSKAS INDIANAPOLIS IN M 31 06:16 28:15.8
124 9 JAY HAWKEY NOBLESVILLE IN M 23 06:16 28:16.2
125 3 CHRIS MCMAHON INDIANAPOLIS IN M 50 06:17 28:19.0
126 22 TOM BARNARD GREENWOOD IN M 29 06:17 28:19.0
127 29 DANIEL GOLDBERG CARMEL IN M 16 06:18 28:22.3
128 1 LARRA OVERTON TERRE HAUTE IN F 26 06:18 28:23.0
129 2 JESSICA GALL WEST LAFAYETTE IN F 25 06:18 28:23.0
130 30 MARK HUBER CARMEL IN M 17 06:19 28:26.4
131 1 DANIELLE GINTHER CARMEL IN F 24 06:19 28:28.1
132 8 JEFF SMITH INDIANAPOLIS IN M 38 06:20 28:30.4
133 3 ALLISON MILLER - First to catch the Turkey! F 26 06:20 28:30.6
134 23 PORTER THOMSEN CINCINNATI OH M 28 06:20 28:31.5
135 2 MELISSA JONES ZIONSVILLE IN F 23 06:20 28:32.9
136 11 JARED PIPER CARMEL IN M 33 06:20 28:33.0
137 24 JASON FOWLER INDIANAPOLIS IN M 27 06:21 28:34.5
138 1 HEATHER FINK INDIANAPOLIS IN F 37 06:21 28:37.8
139 31 JASON SHAW CARMEL IN M 17 06:22 28:38.8
140 9 JEFF LUSK INDIANAPOLIS IN M 37 06:22 28:41.1
141 10 DAVID COMSELL INDIANAPOLIS IN M 20 06:22 28:42.1
142 4 AMANDA MCMAHON INDIANAPOLIS IN F 18 06:23 28:45.9
143 4 STEVE BABER INDIANAPOLIS IN M 51 06:23 28:46.5
144 10 ALAN APSLEY BROOKVILLE IN M 15 06:23 28:47.1
145 11 JACK DYNES INDIANAPOLIS IN M 15 06:24 28:47.9
146 9 CORY SELLERS FISHERS IN M 40 06:24 28:50.0
147 25 JASON SULLIVAN NORTH OLMSTED OH M 29 06:24 28:50.1
148 10 MARK FOLLOWILL DALLAS TX M 38 06:25 28:53.9
149 1 ED MOFFITT THORNTOWN IN M 55 06:25 28:55.4
150 12 JOHN MARXER CARMEL IN M 15 06:25 28:56.3
151 1 BROOKE MORGAN FISHERS IN F 15 06:26 28:57.6
152 11 RYAN READ NOBLESVILLE IN M 37 06:26 28:58.2
153 12 GREG INGRAM RICHMOND IN M 31 06:26 28:58.3
154 * JULIAN STEPHENSON WEST LAFAYETTE IN M 0 06:26 29:00.1
155 5 RICHARD CHEW STRAUGHN IN M 52 06:26 29:00.1
156 10 ROD SUTHERLIN FISHERS IN M 44 06:27 29:01.4
157 * CHRESTIAN DAUGHERTY MARION IN M 0 06:27 29:01.5
158 3 RACHEL HENEGHAN ZIONSVILLE IN F 24 06:27 29:02.7
159 13 NICK HAMMER SAU PAULO BRAZI M 34 06:27 29:04.5
160 11 ROBERT MCCARTHY OLD LYME CT M 42 06:28 29:06.0
161 26 ANDREW NEDDO INDIANAPOLIS IN M 25 06:28 29:06.7
162 13 JACK CHRIST INDIANAPOLIS IN M 15 06:28 29:08.3
163 12 STEVE HOLLOWAY NEW PALESTINE IN M 41 06:28 29:09.6
164 6 ROGER HUXHOLD INDIANAPOLIS IN M 51 06:29 29:11.7
165 27 DERIK EDWARDS FISHERS IN M 27 06:29 29:13.0
166 13 RICK SULEWSKI WESTFIELD IN M 41 06:30 29:15.7
167 28 JOSH DENO OTTERBEIN IN M 25 06:30 29:15.8
168 14 BRANDEN WILLIAMS INDIANAPOLIS IN M 15 06:31 29:21.6
169 12 DOUG MCCULLOUGH INDPLS IN M 38 06:31 29:22.4
170 2 ASHLIE OLP INDPLS IN F 37 06:31 29:22.4
171 15 SAMMY TEBEJE M 14 06:31 29:23.3
172 1 NICOLE GALLIER GREENVILLE SC F 31 06:31 29:23.8
173 32 KYLE RAY FISHERS IN M 16 06:32 29:24.3
174 33 JOSEPH HENEGHAN ZIONSVILLE IN M 18 06:32 29:25.0
175 29 JASON TRENNEPOHL MCCORDSVILLE IN M 29 06:32 29:26.0
176 14 BRIAN MEYER BEECH GROVE IN M 40 06:33 29:28.3
177 * JOHN THOE CHICAGO IL M 0 06:33 29:29.5
178 15 TODD OLIVER CARMEL IN M 43 06:33 29:29.7
179 * JACOB FAGUE INDIANAPOLIS IN M 0 06:33 29:30.4
180 * BRYCE MASON GREENWOOD IN M 0 06:33 29:30.9
181 16 WILLIAM HYNES CARMEL IN M 43 06:33 29:32.6
182 13 SCOTT PATTON NAPERVILLE IL M 36 06:34 29:33.3
183 14 MICHAEL KAUFMANN BROWNSBURG IN M 38 06:34 29:33.5
184 7 LARRY BECHTEL INDIANAPOLIS IN M 54 06:34 29:34.0
185 15 DAMIAN SHERLING INDIANAPOLIS IN M 35 06:34 29:35.2
186 4 DAVID PITTMAN LA GRANGE IL M 48 06:34 29:35.3
187 34 LUKE FLOOD BROWNSBURG IN M 18 06:34 29:36.9
188 8 JIM YATES INDIANAPOLIS IN M 52 06:35 29:38.6
189 4 ERIN HETZEL AVON IN F 24 06:35 29:40.2
190 9 IAN STEWART M 52 06:35 29:40.8
191 30 STEPHEN OGDEN NEW HAVEN CT M 27 06:36 29:41.8
192 35 VIKRAM NEVREKAR FISHERS IN M 18 06:36 29:42.1
193 11 ADAM BACHTEL INDIANAPOLIS IN M 21 06:36 29:42.6
194 12 TIM OTSU INDIANAPOLIS IN M 23 06:36 29:43.1
195 5 MEGAN KAISER FRANKLIN TN F 18 06:36 29:43.3
196 36 ETHAN HAWES INDIANAPOLIS IN M 16 06:36 29:43.7
197 31 CHRISTOPHER COLE GREENFIELD IN M 28 06:36 29:44.8
198 17 BRIAN RAYL ANDERSON IN M 44 06:36 29:45.8
199 37 LOGAN RAYL ANDERSON IN M 16 06:36 29:46.1
200 6 NICOLE KREUZMAN GREENWOOD IN F 17 06:37 29:46.9
201 16 GRAHAM ROWE-BULTINCK COLDWATER MI M 15 06:38 29:51.4
202 16 MATTHEW BURRELL INDIANAPOLIS IN M 37 06:38 29:51.9
203 5 NICOLE HOUSE ECONOMY IN F 20 06:38 29:52.2
204 5 JEFFREY HAIGHT AVON IN M 46 06:38 29:53.4
205 38 KOLTEN ROWE CARMEL IN M 18 06:38 29:53.8
206 32 DANIEL CHEW NEW LISBON IN M 28 06:38 29:54.8
207 14 MICHAEL POTTER INDIANAPOLIS IN M 33 06:39 29:57.2
208 33 JUSTIN WATKINS CARMEL IN M 26 06:39 29:57.7
209 18 MATT EBERSOLE INDIANAPOLIS IN M 42 06:39 29:59.5
210 17 LEE MAJORS INDIANAPOLIS IN M 35 06:39 29:59.6
211 1 REBECCA BAHN INDIANAPOLIS IN F 42 06:40 30:00.0
212 19 JEFF BUCK CANTON MI M 44 06:40 30:00.5
213 39 BRENT SETTLE FISHERS IN M 18 06:40 30:01.1
214 18 MATT MERKEL HARTFORD CITY IN M 37 06:40 30:02.3
215 6 RICHARD PANEPINTO INDIANAPOLIS IN M 46 06:40 30:02.3
216 15 JUSTIN GUIDROZ LAWRENCEBURG IN M 32 06:40 30:03.0
217 * DAVID ROBINSON WHITELAND IN M 0 06:41 30:04.5
218 13 CORBIN CALVERT INDIANAPOLIS IN M 21 06:41 30:05.1
219 4 SARAH MEYER INDIANAPOLIS IN F 26 06:41 30:06.4
220 34 PHILL DEWING INDIANAPOLIS IN M 25 06:41 30:07.3
221 14 GARRETT LAWTON FISHERS IN M 22 06:41 30:07.8
222 19 ROBERT THORNBURG FISHERS IN M 39 06:41 30:08.0
223 16 JASON WIESMANN INDIANAPOLIS IN M 31 06:42 30:10.7
224 35 ADAM JARBOE NEW ALBANY IN M 26 06:43 30:13.7
225 17 MATTHEW LANG ZIONSVILLE IN M 14 06:43 30:14.8
226 7 KELLY MCCURDY CARMEL IN F 18 06:43 30:16.0
227 5 ELLEN WATKINS INDIANAPOLIS IN F 25 06:43 30:16.1
228 8 MEGHAN FOX INDIANAPOLIS IN F 16 06:43 30:17.5
229 17 JAKE NAY INDIANAPOLIS IN M 33 06:44 30:17.9
230 15 CHRISTOPHER BENNNETT INDIANAPOLIS IN M 22 06:44 30:18.5
231 18 JASON CADWALLADER GREENWOOD IN M 31 06:44 30:19.5
232 16 AARON HUDSON CINCINNATI OH M 23 06:44 30:19.6
233 2 MINDY NICOLET WHITESTOWN IN F 31 06:44 30:20.0
234 20 MARK SUSEMICHEL FISHERS IN M 39 06:44 30:21.9
235 17 ALLEN HUTSON INDIANAPOLIS IN M 24 06:45 30:23.8
236 21 JASON BURTON BROWNSBURG IN M 35 06:45 30:23.9
237 2 GRETCHEN KATNER INDIANAPOLIS IN F 40 06:45 30:24.6
238 6 SARAH BAYSDEN SHELBYVILLE IN F 22 06:45 30:25.1
239 20 MICHAEL FLOOD BROWNSBURG IN M 44 06:46 30:26.9
240 2 CHRIS WARDRIP INDIANAPOLIS IN M 59 06:46 30:28.5
241 22 DAVID NELSON INDIANAPOLIS IN M 39 06:46 30:29.7
242 3 JAMES BUMB INDIANAPOLIS IN M 55 06:46 30:29.9
243 3 LISA DEVRIES INDIANAPOLIS IN F 43 06:47 30:34.6
244 18 BEN BARNETT BUNKER HILL IN M 22 06:47 30:34.9
245 40 JAKE SEFTON INDIANAPOLIS IN M 18 06:47 30:35.0
246 23 STEVE KNITTER INDIANAPOLIS IN M 39 06:48 30:36.2
247 19 JEFF HUITSING CARMEL IN M 31 06:48 30:36.3
248 18 CHRIS GOAD MCCORDSVILLE IN M 15 06:48 30:36.5
249 1 ALEXANDRA DALTON GREENWOOD IN F 10 06:48 30:37.6
250 21 KENT MCCOOL NOBLESVILLE IN M 40 06:48 30:38.2
251 19 JEREMY WHITLOCK CARMEL IN M 24 06:48 30:38.2
252 24 CHRISTOPHER HAMON INDIANAPOLIS IN M 36 06:48 30:38.3
253 25 JOSH LANE INDIANAPOLIS IN M 39 06:49 30:40.4
254 26 THOMAS DUH INDIANAPOLIS IN M 37 06:49 30:40.7
255 19 BLAKE PUCKETT INDIANAPOLIS IN M 14 06:49 30:40.8
256 7 BRUCE HINSHAW NEW CASTLE IN M 49 06:49 30:41.2
257 1 ANGELICA GUERRERO CHICAGO IL F 47 06:49 30:43.2
258 41 DAVID SANNING CARMEL IN M 17 06:49 30:43.7
259 7 LYNN FOSSIER INDIANAPOLIS IN F 24 06:49 30:43.9
260 36 LUKE BARKER INDIANAPOLIS IN M 27 06:49 30:44.7
261 20 CHRIS PFEIFFER INDIANAPOLIS IN M 22 06:50 30:44.8
262 37 MICHAEL RAGES FISHERS IN M 29 06:50 30:45.3
263 22 MICHAEL HOWE TERRE HAUTE IN M 42 06:50 30:45.4
264 38 CAMERON SAKON INDIANAPOLIS IN M 27 06:50 30:45.6
265 23 MARK LUND MASON OH M 41 06:50 30:46.1
266 42 MICHAEL REUTMAN INDIANAPOLIS IN M 19 06:50 30:46.7
267 43 ISAAC SMITH GREENWOOD IN M 16 06:50 30:47.2
268 21 JOEL SHAW BIRMINGHAM AL M 23 06:50 30:47.5
269 22 CHRIS NICKELSON CARMEL IN M 21 06:50 30:48.1
270 24 BRENDON CLEAVE WESTFIELD IN M 40 06:50 30:49.3
271 25 MATTHEW KLEIMAN CHICAGO IL M 42 06:51 30:49.6
272 20 BRIAN MATTHEWS INDIANAPOLIS IN M 34 06:51 30:49.8
273 9 TAYLOR BOWLES NOBLESVILLE IN F 19 06:51 30:50.5
274 21 CHAD PRIEST INDIANAPOLIS IN M 34 06:51 30:51.4
275 39 MARK HOFFMAN INDIANAPOLIS IN M 27 06:51 30:51.5
276 26 FRANK DUCK INDIANAPOLIS IN M 43 06:51 30:52.2
277 27 MATTHEW CHRISTIAN CHICAGO IL M 37 06:52 30:54.0
278 27 JOHN SPARZO AVON IN M 41 06:52 30:54.3
279 40 SCOTT GOTSHALL INDIANAPOLIS IN M 28 06:52 30:54.6
280 23 ZACHARY NEWMAN BETHESDA MD M 23 06:52 30:55.4
281 44 ERIC PETERSON CARMEL IN M 16 06:52 30:55.4
282 10 DANIEL SLIVA INDIANAPOLIS IN M 50 06:52 30:55.4
283 2 CAMI TRACHTMAN CARMEL IN F 14 06:52 30:55.6
284 28 HUSAIN ALAM DALEVILLE VA M 41 06:52 30:55.7
285 28 DAN PERTTULA ALLEN PARK MI M 37 06:52 30:57.1
286 6 WHITNEY BURDZILAUSKAS INDIANAPOLIS IN F 28 06:52 30:58.1
287 24 CONOR BINDNER MCCORDSVILLE IN M 21 06:53 30:58.6
288 4 CINDY HARRIS INDIANAPOLIS IN F 40 06:53 30:58.8
289 20 TAYLOR DYE INDIANAPOLIS IN M 15 06:53 30:59.2
290 8 SCOTT MINGLE INDIANAPOLIS IN M 46 06:53 30:59.5
291 29 STEVE SMITH FISHERS IN M 43 06:53 30:59.5
292 9 JIM TRACHTMAN CARMEL IN M 46 06:53 31:01.0
293 25 DILLON ETTER INDIANAPOLIS IN M 20 06:53 31:01.3
294 30 TODD WILLIAMS FISHERS IN M 43 06:53 31:02.0
295 29 TRAVIS IRELAND ARCADIA IN M 39 06:53 31:02.6
296 8 KRISTIN HETZEL AVON IN F 24 06:54 31:03.8
297 41 MATT PETERSON FISHERS IN M 27 06:54 31:04.8
298 22 MATTHEW BRANIC INDIANAPOLIS IN M 30 06:54 31:06.0
299 42 DAVID GILMARTIN LAFAYETTE IN M 28 06:54 31:07.0
300 26 ADAM MAHOMED CARMEL IN M 23 06:55 31:08.4
301 10 KRISTEN KAYS CARMEL IN F 19 06:55 31:09.0
302 27 DAVID MARTIN INDIANAPOLIS IN M 21 06:55 31:11.0
303 1 BRONSON DOKMANOVICH GREENWOOD IN M 11 06:55 31:11.1
304 28 JAMES TESKEY CARMEL IN M 21 06:56 31:12.0
305 3 LESLIE BONACKER INDIANAPOLIS IN F 30 06:56 31:12.7
306 45 JD O'BRIEN INDIANAPOLIS IN M 18 06:56 31:12.8
307 21 LUKE SCHKERYANTZ FISHERS IN M 15 06:56 31:13.3
308 43 TYLER PETERSON FISHERS IN M 27 06:56 31:13.6
309 3 HOLLIS OBERLIES GREENSBORO NC F 39 06:56 31:14.6
310 44 PHILLIP SHELTON BALTIMORE MD M 26 06:56 31:14.7
311 23 DAVID VELETA INDIANAPOLIS IN M 30 06:57 31:16.3
312 11 DONALD LAWLESS INDIANAPOLIS IN M 50 06:57 31:16.8
313 2 GUS PIPPIN INDIANAPOLIS IN M 11 06:57 31:17.4
314 12 STEVE COLE INDIANAPOLIS IN M 50 06:57 31:17.5
315 45 DAN COURTNEY CARMEL IN M 28 06:57 31:18.8
316 9 MEGHAN FORE ST. CHARLES IL F 21 06:57 31:20.6
317 30 MIKE WHEELER NOBLESVILLE IN M 37 06:58 31:21.2
318 5 KATE LOCK INDIANAPOLIS IN F 40 06:58 31:22.1
319 22 AUSTIN PUCKETT INDIANAPOLIS IN M 14 06:58 31:22.8
320 31 NEILL HARRINGTON BROWNSBURG IN M 37 06:58 31:24.1
321 7 JULIE PRZYBYLA LAFAYETTE IN F 27 06:59 31:25.8
322 31 JEFF FORD AVON IN M 40 06:59 31:27.6
323 29 ZACH CORBIN LANCASTER PA M 20 06:59 31:27.9
324 23 NICK APPLEGATE INDIANAPOLIS IN M 14 06:59 31:28.3
325 10 SCOTT DAVIS COLUMBIA SC M 47 06:59 31:29.2
326 4 RICK KRAMER INDIANAPOLIS IN M 56 06:59 31:29.6
327 30 CARL BEARDSLEY CHICAGO IL M 23 07:00 31:30.3
328 32 BRAD PIPPIN INDIANAPOLIS IN M 43 07:00 31:30.6
329 31 BRIAN KRAMER FISHERS IN M 24 07:00 31:30.8
330 32 MICHAEL GRITT INDPLS IN M 37 07:00 31:31.4
331 24 BRIAN SOTO PLAINFIELD IN M 31 07:00 31:31.5
332 33 SHAWN CURRAN FISHERS IN M 41 07:00 31:31.9
333 34 JOHN SCHEIB YORKTOWN IN M 41 07:00 31:32.3
334 13 BARRY LUTZKE GREENFIELD IN M 50 07:00 31:32.7
335 25 TOM DELUCA AVON CT M 33 07:00 31:33.4
336 26 DINO EFTHIMIOU INDIANAPOLIS IN M 30 07:00 31:34.2
337 24 BEN BOOHER CARMEL IN M 13 07:01 31:36.7
338 * ######## 4601 ######## 0 07:01 31:37.0
339 * LUKE FAISA INDIANAPOLIS IN M 0 07:01 31:37.4
340 32 CODY SETTLE FISHERS IN M 20 07:01 31:37.4
341 27 THOMAS WILBURN FISHERS IN M 34 07:01 31:38.6
342 25 ZEPHYR WENRICH INDIANAPOLIS IN M 15 07:02 31:39.6
343 33 CORY HOLLOWAY YORKTOWN IN M 21 07:02 31:39.8
344 35 KEVIN BOYLE LEBANON IN M 43 07:02 31:40.9
345 36 KIP NEAL INDIANAPOLIS IN M 43 07:02 31:41.5
346 3 CARI SMITH WESTFIELD IN F 14 07:03 31:43.5
347 28 ANDREW IRWIN GREENFIELD IN M 30 07:03 31:44.8
