Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 25, 2010
5K RUN - AGE GROUP
OVERALL RESULTS: (Number finished = 824)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 4 ANDREW BAKER ONEAMERICA M 25 04:54 15:14.8
2 1 NEALE NAUGHTON USA TRACK & FIELD M 24 04:55 15:17.9
3 4 ANDY HASS ELI LILLY & COMPANY M 32 05:15 16:18.6
4 3 EVAN FRUITS HUNTINGTON NATIONAL BANK M 22 05:25 16:50.8
5 2 CHRIS COLGAN AIT LABORATORIES M 29 05:27 16:56.8
6 1 NATHAN SMURDON ICVA M 35 05:36 17:24.2
7 4 DAN ORDAZ ST. VINCENT HEALTH M 35 05:38 17:30.3
8 3 DON BAKER INGERSOLL RAND M 53 05:39 17:33.7
9 4 GRADY MARTIN ALLISON TRANSMISSION M 35 05:41 17:39.8
10 1 SEAN THREEWITS PROTRANS INTERNATIONAL M 27 05:45 17:54.8
11 4 RICK SICA ONEAMERICA M 45 05:46 17:56.4
12 1 JED CORNFORTH USA TRACK & FIELD M 32 05:49 18:06.8
13 3 TORREY TEATS EXACTTARGET, INC. M 32 05:51 18:10.7
14 3 COLIN CHAPPELL NCAA M 39 05:53 18:17.0
15 1 MARK WUELLNER INDIANA HOUSING & COMMUNITY DA M 30 05:55 18:23.8
16 3 GREG BOWERS RNDC-IN M 36 05:55 18:25.8
17 1 SUSIE RIVARD USA TRACK & FIELD F 23 05:58 18:35.0
18 4 CHRISTOPHER WICKESBERG WISHARD HEALTH SERVICES M 32 06:01 18:41.6
19 4 NICHOLAS HOBBS WISHARD HEALTH SERVICES M 26 06:03 18:49.7
20 3 KEVIN KOKE RNDC-IN M 27 06:06 18:57.1
21 3 MIKE ZONDER NCAA M 28 06:06 18:57.7
22 3 ASHLEY DUNIGAN NCAA F 26 06:07 19:00.4
23 4 MIKE HINTON ONEAMERICA M 43 06:08 19:03.9
24 3 SCOTT ZMICKLY ANGIE'S LIST M 35 06:08 19:04.5
25 4 HUNTER RACKLEY IVY TECH COMMUNITY COLLEGE M 28 06:09 19:07.0
26 4 JOHN STILLE ELI LILLY & COMPANY M 51 06:09 19:07.2
27 4 DAVID DENNIE CNO FINANCIAL GROUP M 43 06:11 19:13.1
28 4 GABRIEL ROP WISHARD HEALTH SERVICES M 39 06:13 19:19.2
29 4 BRIAN MATTHEWS ONEAMERICA M 35 06:14 19:24.6
30 2 BRYAN GRESOCK MAJOR TOOL & MACHINE INC. M 27 06:19 19:39.5
31 2 MICHAEL GREER HALL RENDER M 29 06:20 19:41.6
32 3 GARY ROMESSER IDEM M 59 06:23 19:51.4
33 1 JAMES GARNER MARKEY'S RENTAL & STAGING M 31 06:23 19:52.1
34 2 DANA STUTZMAN HALL RENDER M 33 06:24 19:53.1
35 4 BRAD KLOSINSKI CUMMINS M 43 06:27 20:03.6
36 4 BILL PROCTER SIMON PROPERTY GROUP M 47 06:30 20:14.2
37 1 LEE DUKES PRINCIPAL WELLNESS COMPANY M 56 06:31 20:16.2
38 4 JAYANTH SANKAR CUMMINS M 29 06:31 20:17.2
39 3 JIM PORTER DAMAR SERVICES M 45 06:31 20:17.3
40 4 RAY OLIN SIMON PROPERTY GROUP M 38 06:33 20:23.9
41 4 ROBERT BOND WISHARD HEALTH SERVICES M 48 06:34 20:24.3
42 4 KEN NARVA DOW AGROSCIENCES M 52 06:35 20:27.2
43 4 DOMINIC MONTANI ELI LILLY & COMPANY M 28 06:35 20:28.1
44 3 BLAINE COOPER-SURMA EXACTTARGET, INC. M 24 06:35 20:29.4
45 3 RICK GILDER STANLEY SECURITY SOLUTIONS M 39 06:35 20:29.5
46 1 RANDY WOODRUFF ARCADIS M 25 06:36 20:32.5
47 4 CINDY HARRIS SIMON PROPERTY GROUP F 41 06:37 20:33.7
48 4 JOSH LINDERMAN DOW AGROSCIENCES M 25 06:38 20:38.7
49 2 SCOTT WEAVER BSA LIFESTRUCTURES M 30 06:39 20:40.6
50 4 SCOTT MILES CUMMINS M 28 06:40 20:44.4
51 1 ANDREW APPEL GREGORY & APPEL INSURANCE M 29 06:40 20:45.6
52 2 CHAD GARBER BKD, LLP M 28 06:41 20:46.6
53 1 STEPHEN GEIER BLUE HORSESHOE SOLUTIONS M 28 06:43 20:54.0
54 2 ZACK MILLER APRIMO, INC. M 28 06:44 20:55.8
55 2 STEPHEN OESTERRICH SHIEL SEXTON M 24 06:45 21:00.2
56 4 ALLISON WOLF ELI LILLY & COMPANY F 36 06:45 21:00.7
57 4 AMY RUSILOSKI ITT EDUCATIONAL SERVICES INC. F 40 06:46 21:01.5
58 3 SOREN HJORTH RCI M 35 06:46 21:02.1
59 4 GEORGE DURHAM ALLISON TRANSMISSION M 45 06:48 21:09.4
60 3 BRIAN EARLEY KEYBANK M 49 06:48 21:09.7
61 2 SCOTT BILYOU NATIONAL BANK OF INDIANAPOLIS M 33 06:49 21:12.7
62 4 JOSE SAMPERIO CUMMINS M 32 06:49 21:12.9
63 4 MARK ROBERSON SIMON PROPERTY GROUP M 49 06:50 21:14.4
64 4 ADAM SCOTT ST. VINCENT HEALTH M 28 06:50 21:15.5
65 2 CHRIS EADES HALL RENDER M 37 06:50 21:15.7
66 2 JOHN HERREL BKD, LLP M 24 06:51 21:17.8
67 2 TOM DONOHOE HALL RENDER M 30 06:52 21:21.5
68 1 PETER BONEWITZ PROTRANS INTERNATIONAL M 39 06:53 21:24.4
69 4 JIM BUMB ALLISON TRANSMISSION M 56 06:54 21:28.6
70 2 DAVID FALLER DELOITTE M 27 06:55 21:30.4
71 2 BRIAN BETNER HALL RENDER M 37 06:56 21:32.5
72 3 RANDY BUHR NCAA M 41 06:56 21:33.2
73 4 DANIEL TIKK CUMMINS M 25 06:56 21:33.6
74 3 BOB ADAMS RCI M 53 06:56 21:35.0
75 2 DAVE TAYLOR SHIEL SEXTON M 27 06:57 21:35.9
76 1 MATT MCGRADY SUMMIT REALTY GROUP M 31 06:57 21:36.8
77 4 BRIAN RUSSELL ALLISON TRANSMISSION M 26 06:57 21:38.5
78 4 PATRICK DONOVAN ELI LILLY & COMPANY M 43 06:58 21:40.7
79 2 JASON MYERS BKD, LLP M 32 06:58 21:41.4
80 4 PETER ALRICH CUMMINS M 23 06:59 21:43.8
81 1 DAVID RILEY GREGORY & APPEL INSURANCE M 46 06:59 21:44.4
82 2 BERTRAND HUET REGIONS BANK M 38 06:59 21:44.7
83 4 DAVID BUNNER ITT EDUCATIONAL SERVICES INC. M 30 07:00 21:46.7
84 2 ROB PRUITT BKD, LLP M 40 07:00 21:47.1
85 4 RANDY STEPHENS JP MORGAN CHASE M 50 07:01 21:48.4
86 4 JOHN MEYER JP MORGAN CHASE M 27 07:01 21:48.4
87 2 G. VINCENT KOVATCH KATZ, SAPPER & MILLER M 27 07:01 21:49.5
88 2 JOE LAZEWSKI APRIMO, INC. M 43 07:01 21:49.7
89 4 YITING MI CNO FINANCIAL GROUP M 43 07:01 21:50.7
90 2 THORPE MILLER PACERS SPORTS & ENTERTAINMENT M 42 07:02 21:51.6
91 3 GEORGE HALL GATORADE M 29 07:02 21:51.9
92 3 JOHN BAKER RNDC-IN M 40 07:02 21:52.9
93 2 KAREN NOEL KATZ, SAPPER & MILLER F 36 07:02 21:53.3
94 1 ANTHONY CLINE ARCADIS M 31 07:03 21:57.1
95 3 JAY ROSSELLO NCAA M 39 07:04 21:59.4
96 4 RON KUNKEL ST. VINCENT HEALTH M 50 07:05 22:02.0
97 4 TRAVIS BARNES ONEAMERICA M 28 07:06 22:04.0
98 2 THOMAS WILSON DAUBY, O'CONNOR & ZALESKI LLC M 25 07:06 22:04.2
99 4 SCOTT KELLY CNO FINANCIAL GROUP M 23 07:06 22:06.3
100 4 RYAN GIBSON DOW AGROSCIENCES M 33 07:07 22:07.1
101 3 CHAD MARTIN WILEY PUBLISHING M 32 07:08 22:10.2
102 1 ERIC MOOSBRUGGER ARCADIS M 34 07:08 22:11.7
103 1 NEIL MCGUFFOG PRINCIPAL WELLNESS COMPANY M 49 07:08 22:11.9
104 3 MIKE SALE INGERSOLL RAND M 27 07:09 22:13.9
105 4 CHENGLIN YAO DOW AGROSCIENCES M 47 07:09 22:15.2
106 1 ERIC WOODRUFF SPONSEL CPA GROUP M 27 07:10 22:17.2
107 3 SEAN HOLBROOK RNDC-IN M 24 07:10 22:18.7
108 4 ANTON ARNOLDY DOW AGROSCIENCES M 50 07:11 22:19.4
109 4 ERIC PALMER ALLISON TRANSMISSION M 60 07:11 22:19.7
110 4 STEVE BOGARD ELI LILLY & COMPANY M 58 07:11 22:21.4
111 3 ELYSE MCCULLA ANGIE'S LIST F 22 07:12 22:22.7
112 4 CHARLES CHOW ELI LILLY & COMPANY M 29 07:12 22:23.3
113 2 JOHN RYAN HALL RENDER M 37 07:12 22:24.1
114 4 TODD LORENTZ DOW AGROSCIENCES M 35 07:13 22:25.4
115 2 SEAN HILLIER NATIONAL BANK OF INDIANAPOLIS M 28 07:13 22:26.1
116 2 CHAD HALSTEAD KATZ, SAPPER & MILLER M 30 07:13 22:27.3
117 4 AMBER MICHAELS WISHARD HEALTH SERVICES F 27 07:14 22:28.8
118 4 BRIAN LAWSON CNO FINANCIAL GROUP M 34 07:14 22:29.1
119 3 ROBIN EITELJORGE RNDC-IN M 40 07:14 22:29.6
120 1 BRAD EHRLICH MARKEY'S RENTAL & STAGING M 41 07:15 22:32.3
121 3 CHRISTINA FUGATE ICE MILLER F 28 07:15 22:32.7
122 2 JEFF CARR KATZ, SAPPER & MILLER M 24 07:16 22:36.3
123 1 ERIN BORRISOV WABASH VALLEY POWER ASSOC. F 31 07:16 22:37.5
124 4 NORBERT RUPP CUMMINS M 42 07:17 22:39.1
125 1 SCOTT FANKHAUSER TEAYS RIVER INVESTMENTS, LLC M 30 07:17 22:40.3
126 1 JEFF MILLIKEN RATIO ARCHITECTS M 40 07:18 22:43.8
127 4 BRIAN SCORE SIMON PROPERTY GROUP M 26 07:19 22:44.8
128 3 ALFONSO PEREZ M&I BANK M 47 07:19 22:45.9
129 1 JOE KALKER STIFEL NICOLAUS M 29 07:20 22:47.0
130 1 TYLER SADEK TEAYS RIVER INVESTMENTS, LLC M 29 07:20 22:48.4
131 1 BRIAN WILLIAMS BC FORWARD M 30 07:20 22:48.4
132 2 NICK STOFFEL AIT LABORATORIES M 29 07:21 22:50.3
133 3 CHRIS HAWES KEYBANK M 24 07:21 22:51.0
134 4 DIANE HEALEY ST. VINCENT HEALTH F 53 07:21 22:52.8
135 1 CHRIS NOVOTNEY GREGORY & APPEL INSURANCE M 32 07:22 22:54.4
136 3 CEASAR SANTOS MONARCH BEVERAGE M 37 07:22 22:55.1
137 4 MARK MEISEL ALLISON TRANSMISSION M 50 07:22 22:55.6
138 3 PAT SHEA EXACTTARGET, INC. M 37 07:23 22:58.5
139 2 DANIEL THATCHER HNTB CORPORATION M 34 07:24 22:59.9
140 2 KATIE HOPKINS AIT LABORATORIES F 29 07:25 23:04.6
141 2 MIKE NORTH KATZ, SAPPER & MILLER M 32 07:25 23:04.8
142 3 SEAN OATIS DAMAR SERVICES M 28 07:25 23:05.1
143 3 PAUL KIRKEINER INGERSOLL RAND M 49 07:26 23:05.8
144 4 DR. STEVE WILLING ST. VINCENT HEALTH M 54 07:26 23:06.1
145 3 RYAN HURLEY BAKER & DANIELS M 39 07:26 23:06.2
146 1 DENNIS NASH GREGORY & APPEL INSURANCE M 46 07:26 23:07.5
147 3 MIKE NEWBOLD HUNTINGTON NATIONAL BANK M 59 07:26 23:07.7
148 3 CHAD MILLER CROWE HORWATH M 29 07:27 23:11.6
149 3 CHRISTINE VOGEL INGERSOLL RAND F 27 07:28 23:11.9
150 3 COLEMAN MCINTYRE EXACTTARGET, INC. M 28 07:28 23:12.4
151 1 NATALIE SADEK TEAYS RIVER INVESTMENTS, LLC F 27 07:28 23:12.8
152 4 JOHN WOODS SIMON PROPERTY GROUP M 44 07:28 23:13.0
153 3 LARRY JONES GOLDEN RULE -UNITED HEALTHCARE M 57 07:28 23:13.9
154 3 ANNA STARK EXACTTARGET, INC. F 26 07:29 23:15.6
155 2 DEREK HAMMOND KATZ, SAPPER & MILLER M 25 07:29 23:17.0
156 3 JEFF SORG ORTHOINDY M 35 07:30 23:18.2
157 3 NICK CHRZAN ANGIE'S LIST M 24 07:30 23:20.9
158 1 KRIS BACCINO BLUE & CO M 24 07:31 23:21.1
159 1 JEFF KLANCER RATIO ARCHITECTS M 27 07:31 23:22.9
160 1 PRESCOTT SANDERS BLUE HORSESHOE SOLUTIONS M 33 07:32 23:24.7
161 3 DONALD MCCANN CITIZENS ENERGY GROUP M 44 07:32 23:25.6
162 4 WES NOVAK SIMON PROPERTY GROUP M 32 07:32 23:25.7
163 4 NORM KNUDSON CUMMINS M 64 07:32 23:26.6
164 2 JET ZAPANTA WEBMD HEALTH SERVICES M 35 07:32 23:27.1
165 3 MATTHEW BRADY ANGIE'S LIST M 42 07:33 23:28.1
166 3 SEUNG SIM ORTHOINDY M 45 07:33 23:28.7
167 2 RON THIEME AIT LABORATORIES M 49 07:33 23:30.1
168 4 ROBBIE KING SIMON PROPERTY GROUP M 24 07:34 23:33.2
169 3 CAROL ISAACSON RCI F 46 07:35 23:33.7
170 4 DAN HUNSINGER ONEAMERICA M 61 07:35 23:35.6
171 4 CLARA HARRIS WISHARD HEALTH SERVICES F 32 07:36 23:37.1
172 4 JEFF ZACARIAS SIMON PROPERTY GROUP M 48 07:36 23:39.5
173 4 TIM LUTZ CUMMINS M 50 07:37 23:39.8
174 2 MIKE BECHER DELOITTE M 57 07:37 23:42.6
175 1 ELLYN LUDDEN TEAM SUMMIT F 47 07:38 23:43.3
176 4 MACHARRI VORNDRAN-JONES ELI LILLY & COMPANY F 50 07:38 23:44.5
177 4 JAVED TAI WISHARD HEALTH SERVICES M 29 07:38 23:45.1
178 3 CODY GRIFFITH WHITE LODGING SERVICES CORP. M 25 07:39 23:46.7
179 3 ASHLEY CRAIG CROWE HORWATH F 29 07:39 23:47.2
180 3 CHRIS FITZPATRICK NCAA M 36 07:40 23:49.8
181 2 ROY MARSCHKE KATZ, SAPPER & MILLER M 23 07:40 23:51.9
182 4 ERIK BUCHENBERGER CNO FINANCIAL GROUP M 40 07:40 23:52.1
183 3 RANDY SADLER HERITAGE ENVIRONMENTAL SVCS M 48 07:41 23:52.8
184 2 MIKE TROSEN MAJOR TOOL & MACHINE INC. M 37 07:41 23:54.4
185 3 MATT EHINGER ICE MILLER M 26 07:41 23:54.5
186 1 TERRY CADDELL MARKEY'S RENTAL & STAGING M 40 07:42 23:56.1
187 3 RON WASSON HERITAGE ENVIRONMENTAL SVCS M 25 07:42 23:56.5
188 1 JEFF ROBINSON ICVA M 34 07:43 23:58.5
189 4 YONG WANG ELI LILLY & COMPANY M 46 07:43 23:59.1
190 4 MICHAEL BONTRAGER CNO FINANCIAL GROUP M 33 07:43 24:01.0
191 2 KAITLIN LEWIS BKD, LLP F 24 07:44 24:02.9
192 3 DUSTY HACKLEMAN STANLEY SECURITY SOLUTIONS M 34 07:44 24:03.8
193 4 DEWEY SPENCE CUMMINS M 68 07:45 24:05.3
194 1 RICHARD HALDERMAN TEAYS RIVER INVESTMENTS, LLC M 42 07:45 24:07.2
195 2 CHARLES MUNSELL PRICEWATERHOUSE COOPERS LLP M 29 07:47 24:11.2
196 3 JONATHAN ANDERSON BAKER & DANIELS M 29 07:47 24:11.8
197 4 CHRIS BRUMMETT CNO FINANCIAL GROUP M 35 07:47 24:12.0
198 2 WILLIE COLWELL CONRAD INDIANAPOLIS M 45 07:47 24:13.3
199 2 LAUREN ALBRECHT CONRAD INDIANAPOLIS F 22 07:47 24:13.7
200 4 KAREN CRAPSE CUMMINS F 44 07:48 24:14.0
201 1 KEVIN CARAHER MARKEY'S RENTAL & STAGING M 57 07:48 24:14.0
202 3 DAVE RUTHERFORD RCI M 48 07:48 24:14.8
203 1 RYAN KELLY SUMMIT REALTY GROUP M 30 07:48 24:15.2
204 3 MATT KNOTT RNDC-IN M 33 07:48 24:15.6
205 1 SCOT STRATFORD TEAYS RIVER INVESTMENTS, LLC M 30 07:48 24:16.1
206 3 SHAWN BULLOCK M&I BANK M 38 07:49 24:17.2
207 2 JOAN BULLOCK HALL RENDER F 47 07:49 24:17.4
208 4 DANIEL DESLOOVER DOW AGROSCIENCES M 25 07:49 24:18.0
209 1 JUDD HAAG BONE DRY ROOFING M 25 07:49 24:19.3
210 3 DAVID FOWLER STANLEY SECURITY SOLUTIONS M 40 07:50 24:20.3
211 1 STEPHEN ZINS ARCADIS M 43 07:50 24:21.3
212 4 ADRIAN GARCIA ELI LILLY & COMPANY M 33 07:50 24:23.2
213 1 DUSTIN ARNHEIM ICVA M 30 07:51 24:23.4
214 4 ILYA PIRANER CUMMINS M 55 07:51 24:25.0
215 3 TRACI LLOYD ANGIE'S LIST F 22 07:52 24:26.7
216 3 STEPH HANNAH NCAA F 43 07:52 24:29.3
217 2 MATT ANSPACH AIT LABORATORIES M 39 07:53 24:31.7
218 3 BOB KNAUFF RNDC-IN M 46 07:54 24:33.4
219 3 MICHAEL CLARK EXACTTARGET, INC. M 28 07:54 24:33.5
220 3 SAM STEWART RNDC-IN M 39 07:54 24:34.4
221 3 DAN LEHMAN ORTHOINDY M 48 07:54 24:35.3
222 1 DAVID YOUNG RATIO ARCHITECTS M 56 07:55 24:35.9
223 3 CARLA BILL DAMAR SERVICES F 49 07:55 24:36.3
224 1 NICK INZERELLO USA FOOTBALL M 34 07:55 24:38.1
225 4 NATALEE FULLER ONEAMERICA F 32 07:55 24:38.6
226 3 ROB GAUSS ICE MILLER M 42 07:55 24:38.7
227 4 MICHELLE REYLING SIMON PROPERTY GROUP F 29 07:56 24:40.8
228 4 AARON EDEN CNO FINANCIAL GROUP M 30 07:56 24:40.9
229 3 RYAN WARDLOW KEYBANK M 25 07:56 24:41.8
230 2 ROBIN EBERT LUDLOW HALL RENDER F 27 07:57 24:42.1
231 1 BILL EHRET SUMMIT REALTY GROUP M 51 07:57 24:42.8
232 2 BILL BENTLEY REGIONS BANK M 56 07:57 24:44.2
233 2 JAMES GUCINSKI REGIONS BANK M 40 07:57 24:44.2
234 1 ANDREW MORRIS SUMMIT REALTY GROUP M 43 07:57 24:44.7
235 2 KYM AUGUSTINE FEDERAL HOME LOAN BANK INDPLS F 33 07:57 24:44.8
236 4 TISH GLENN SIMON PROPERTY GROUP F 44 07:57 24:45.0
237 3 WADE JOHNSON WHITE LODGING SERVICES CORP. M 30 07:58 24:45.9
238 2 ZACH WOGTECH PACERS SPORTS & ENTERTAINMENT M 24 07:58 24:46.1
239 3 JIM JACKSON NCAA M 59 07:58 24:47.8
240 2 SCOTT LORD HNTB CORPORATION M 23 07:59 24:48.2
241 3 MIKE DUFFER ORTHOINDY M 27 07:59 24:50.9
242 4 BOB MCELWAIN JP MORGAN CHASE M 52 08:00 24:51.6
243 2 BEN BURROUGHS HNTB CORPORATION M 23 08:00 24:52.3
244 2 JAVIER RODRIGUEZ BSA LIFESTRUCTURES M 32 08:01 24:54.5
245 3 HOLLY SHEILLEY NCAA F 38 08:02 24:58.1
246 4 MICHELLE GRYTZA SIMON PROPERTY GROUP F 37 08:02 24:58.1
247 1 BETTY MILES BLUE & CO F 29 08:02 24:59.3
248 3 SCOTT STRATON INGERSOLL RAND M 49 08:02 25:00.1
249 2 MARK ABBEY BSA LIFESTRUCTURES M 41 08:03 25:01.4
250 2 DOUG BORN BKD, LLP M 52 08:03 25:02.5
251 1 CHAD EDGE BLUE HORSESHOE SOLUTIONS M 41 08:03 25:03.2
252 2 NANCY LEMING NATIONAL BANK OF INDIANAPOLIS F 43 08:03 25:03.3
253 2 JANINE SIEFERT PRICEWATERHOUSE COOPERS LLP F 25 08:04 25:05.0
254 1 JEREMY FETTY WABASH VALLEY POWER ASSOC. M 33 08:05 25:07.2
255 1 SHAWN BUEHNERKEMPER GREGORY & APPEL INSURANCE M 37 08:05 25:07.7
256 4 JAMES DRECHSEL CUMMINS M 0 08:05 25:08.7
257 3 TIM DICKE ORTHOINDY M 49 08:05 25:08.9
258 3 SARAH MAHAR M&I BANK F 30 08:05 25:09.5
259 3 JEFF SHAW DIAMOND CHAIN COMPANY M 44 08:05 25:09.5
260 2 BOB HICKS HALL RENDER M 47 08:06 25:10.6
261 3 DREW MCCOY BAKER & DANIELS M 27 08:06 25:11.4
262 3 TOM SCHLEHUBER KEYBANK M 49 08:06 25:12.3
263 1 JENNIFER WEIKEL NYHART F 39 08:06 25:12.5
264 4 JIM BAUMGARTNER IVY TECH COMMUNITY COLLEGE M 64 08:07 25:13.2
265 3 JOSH KOLDYKE RNDC-IN M 29 08:07 25:14.4
266 1 CHARLES LIND TEAYS RIVER INVESTMENTS, LLC M 64 08:08 25:16.4
267 4 TOM MEADE DOW AGROSCIENCES M 49 08:08 25:18.5
268 2 JOHN WARD ADVANTAGE HEALTH SOLUTIONS M 57 08:10 25:23.0
269 1 SARAH COFFEY SPONSEL CPA GROUP F 25 08:10 25:23.1
270 1 JILLIAN GRIMM STIFEL NICOLAUS F 31 08:10 25:24.6
271 3 DAVID LOVELL NCAA M 39 08:10 25:25.2
272 4 DON MEISBERGER ALLISON TRANSMISSION M 63 08:11 25:25.9
273 4 JOE THAIS SIMON PROPERTY GROUP M 44 08:11 25:27.0
274 3 CHRIS KAMINSKI RNDC-IN M 27 08:11 25:27.5
275 3 PETE BATULE GATORADE M 29 08:12 25:28.5
276 3 DOUG MILTENBERGER HUNTINGTON NATIONAL BANK M 39 08:12 25:28.7
277 4 BRENDAN SWEENEY ST. VINCENT HEALTH M 23 08:12 25:29.9
278 3 KATHRYN BALL ANGIE'S LIST F 23 08:12 25:31.3
279 4 DAVE CAMPBELL SIMON PROPERTY GROUP M 54 08:13 25:31.8
280 2 TIM COOK KATZ, SAPPER & MILLER M 43 08:13 25:32.7
281 3 JANICE ZOELLER WHITE LODGING SERVICES CORP. F 37 08:13 25:32.9
282 2 BRIAN DONNELLY MAJOR TOOL & MACHINE INC. M 41 08:13 25:33.0
283 3 LEE RUSHIN RCI M 48 08:13 25:33.5
284 2 CHARLES DECKER KATZ, SAPPER & MILLER M 24 08:13 25:33.5
285 2 NATE VONDERHEIDE WEBMD HEALTH SERVICES M 26 08:13 25:33.9
286 1 RANDY SCHUMACHER CSO ARCHITECTS M 48 08:13 25:34.3
287 4 JOHN PETZKE JP MORGAN CHASE M 31 08:14 25:37.1
288 3 KIPLANGAT MIBEY HEALTH & HOSPITAL OF MARION CO M 53 08:14 25:37.7
289 4 BRIAN FULWIDER CNO FINANCIAL GROUP M 47 08:15 25:38.0
290 3 MACKENZIE HACKLEMAN STANLEY SECURITY SOLUTIONS F 24 08:15 25:40.1
291 4 BILL WHITWORTH INDIANAPOLIS POWER & LIGHT CO. M 55 08:15 25:40.6
292 2 CHAD SMITH MAINGATE M 40 08:16 25:41.2
293 4 JESSICA SCORE ITT EDUCATIONAL SERVICES INC. F 25 08:16 25:42.4
294 4 KAREN WURSTER ELI LILLY & COMPANY F 46 08:17 25:44.9
295 2 ZACH BONVILLIAN PACERS SPORTS & ENTERTAINMENT M 26 08:17 25:46.6
296 4 ROBERT THOMAS CUMMINS M 0 08:18 25:48.0
297 3 RYAN HAAS MONARCH BEVERAGE M 29 08:18 25:50.1
298 2 BRYON STEFFEN KATZ, SAPPER & MILLER M 26 08:19 25:51.3
299 3 BRYAN GOOSSEN STERICYCLE INC M 40 08:19 25:51.5
300 3 BRIITANY POOR STERICYCLE INC F 24 08:19 25:52.2
301 3 MARK MALONEY M&I BANK M 43 08:20 25:54.0
302 3 JASON RAVENSCROFT HEALTH & HOSPITAL OF MARION CO M 36 08:20 25:56.0
303 3 BROOKE MCKINNEY ANGIE'S LIST F 28 08:20 25:56.3
304 3 SEAN EDMUNDSON RNDC-IN M 25 08:21 25:56.8
305 4 DERICK KURTZ CUMMINS M 27 08:21 25:57.5
306 4 ERICA WALKER ITT EDUCATIONAL SERVICES INC. F 26 08:21 25:57.5
307 3 TERESA APONTE-TORRES KEYBANK F 44 08:21 25:58.3
308 4 LAURIE TUTTLE ALLISON TRANSMISSION F 56 08:21 25:58.8
309 3 DERECK STINSON M&I BANK M 27 08:22 26:00.0
310 4 JOSH COULTER SIMON PROPERTY GROUP M 29 08:22 26:00.7
311 2 ERIC TEITSMA APRIMO, INC. M 36 08:22 26:01.3
312 3 ANN PERAUD BAKER & DANIELS F 28 08:22 26:01.6
313 1 KELLY WERNER INDIANA HOUSING & COMMUNITY DA F 30 08:22 26:02.4
314 1 ERIC ROBERTS NYHART M 44 08:23 26:02.9
315 2 MARLENE RUSSO AIT LABORATORIES F 29 08:23 26:04.3
316 2 HANNAH GUESS PACERS SPORTS & ENTERTAINMENT F 24 08:23 26:04.8
317 1 KRYSTEN DOUGLAS ICVA F 21 08:24 26:06.1
318 3 KYLE LAMB EXACTTARGET, INC. M 23 08:24 26:06.1
319 4 JASON CZAPKA CUMMINS M 32 08:24 26:06.7
320 1 LOUIE LEGER BONE DRY ROOFING M 25 08:24 26:06.8
321 1 MIKE TINDER TEAM SUMMIT M 34 08:24 26:08.5
322 4 NAVEEN PARTHASARATHY DOW AGROSCIENCES M 26 08:24 26:08.5
323 3 MARK BEDICS NCAA M 40 08:25 26:09.4
324 2 RICK WIEGAND MAJOR TOOL & MACHINE INC. M 48 08:25 26:10.1
325 2 RANDY CLEPHANE MAJOR TOOL & MACHINE INC. M 52 08:25 26:10.2
326 1 JOHN DEDMAN INDIANA SPORTS CORPORATION M 30 08:25 26:10.8
327 3 GARY COOPER HERITAGE ENVIRONMENTAL SVCS M 31 08:25 26:11.3
328 1 JOHN CHAMBERS WABASH VALLEY POWER ASSOC. M 48 08:26 26:12.2
329 3 RYAN YOUNG HERITAGE ENVIRONMENTAL SVCS M 26 08:26 26:12.3
330 4 VENKATESH SRINIVASAN CUMMINS M 0 08:26 26:13.0
331 2 NATHAN BARRAS APRIMO, INC. M 30 08:26 26:13.4
332 1 JOSH TAYLOR BORSHOFF M 24 08:27 26:17.3
333 2 GRETCHEN BERRY WEBMD HEALTH SERVICES F 25 08:27 26:18.2
334 1 JOHN DOWELL NYHART M 43 08:28 26:18.6
335 1 JULIAN GIBSON NYHART M 27 08:28 26:18.7
336 3 BOB BADGLEY GATORADE M 44 08:28 26:18.9
337 4 STACY SPRECHER ALLISON TRANSMISSION F 42 08:28 26:19.1
338 3 ERIK ZIMMERMAN KEYBANK M 32 08:28 26:19.8
339 3 MEGAN WIGHT INGERSOLL RAND F 22 08:28 26:20.0
340 3 ANNA SWANSON INGERSOLL RAND F 27 08:28 26:20.2
341 3 ELLEN HUMPHREY EXACTTARGET, INC. F 39 08:29 26:21.8
342 4 TOM PATTERSON DOW AGROSCIENCES M 58 08:29 26:22.4
343 4 DUY MA CNO FINANCIAL GROUP M 36 08:29 26:23.1
344 1 SHAWN KARNEHM CROSS ROAD ENGINEERS M 24 08:29 26:23.6
345 4 SARA LEHR ELI LILLY & COMPANY F 35 08:29 26:24.0
346 1 JILL NEWPORT CROSS ROAD ENGINEERS F 39 08:29 26:24.2
347 2 MARK GEIGER DELOITTE M 27 08:30 26:27.1
348 1 JAQUELINE SANDERSON STIFEL NICOLAUS F 43 08:31 26:27.7
349 2 MELANIE WALES DAUBY, O'CONNOR & ZALESKI LLC F 27 08:31 26:28.2
350 4 MELISSA OLDS DOW AGROSCIENCES F 26 08:31 26:29.9
351 3 BRAD KERBY FISERV M 44 08:31 26:30.0
352 3 JOHN WOLFF MONARCH BEVERAGE M 34 08:32 26:31.4
