Tuxedo Brothers Event Management
Results
Indianapolis, IN
One America Stairclimb 36 Floors
January 23, 2010
TRIPLE STEP
Computer Results by:
Rock Solid/TuxBro, Inc.
Place Team Name Names Sex Age Time TOTAL
----------------------------------------------------------------------------------------
1 TRIPLE: JESSE BERG JESSE BERG - 2 M 37 03:57.2 0:11:54.0
JESSE BERG - 1 M 37 03:57.6
JESSE BERG - 3 M 37 03:59.1
2 TRIPLE: KYLE KNIGHT KYLE KNIGHT - 3 M 15 04:49.1 0:14:48.9
KYLE KNIGHT - 1 M 15 04:59.4
KYLE KNIGHT - 2 M 15 05:00.5
3 TRIPLE: SAWYER HITCHCOCK SAWYER HITCHCOCK - 3 M 16 04:48.6 0:14:50.5
SAWYER HITCHCOCK - 2 M 16 04:58.1
SAWYER HITCHCOCK - 1 M 16 05:03.8
4 TRIPLE: JOSEPH KENNY JOSEPH KENNY - 2 M 52 05:00.4 0:15:09.9
JOSEPH KENNY - 1 M 52 05:03.2
JOSEPH KENNY - 3 M 52 05:06.3
5 TRIPLE: TROY REEDER TROY REEDER - 1 M 15 05:11.8 0:15:40.3
TROY REEDER - 3 M 15 05:14.1
TROY REEDER - 2 M 15 05:14.4
6 TRIPLE: ADAM SEIF ADAM SEIF - 3 M 36 05:09.1 0:15:42.1
ADAM SEIF - 2 M 36 05:14.7
ADAM SEIF - 1 M 36 05:18.2
7 TRIPLE: JACK ANDRITSCH JACK ANDRITSCH - 3 M 15 05:18.3 0:16:18.6
JACK ANDRITSCH - 1 M 15 05:25.1
JACK ANDRITSCH - 2 M 15 05:35.1
8 TRIPLE: ADDISON WILLIAMS ADDISON WILLIAMS - 3 M 16 05:23.7 0:16:20.1
ADDISON WILLIAMS - 1 M 16 05:28.1
ADDISON WILLIAMS - 2 M 16 05:28.3
9 TRIPLE: TOM PARKER TOM PARKER - 1 M 50 05:43.0 0:17:32.5
TOM PARKER - 2 M 50 05:51.1
TOM PARKER - 3 M 50 05:58.4
10 TRIPLE: SYD ARAK SYD ARAK - 1 M 64 05:53.4 0:17:55.5
SYD ARAK - 2 M 64 05:59.1
SYD ARAK - 3 M 64 06:03.0
11 TRIPLE: GUS STURM GUS STURM - 1 M 50 05:50.7 0:18:15.2
GUS STURM - 3 M 50 06:06.9
GUS STURM - 2 M 50 06:17.7
12 TRIPLE: CARLA SRADERS CARLA SRADERS - 3 F 16 06:02.2 0:18:21.7
CARLA SRADERS - 2 F 16 06:08.7
CARLA SRADERS - 1 F 16 06:10.7
13 TRIPLE: RICH ABLE RICH ABLE - 1 M 54 05:53.0 0:18:26.8
RICH ABLE - 3 M 54 06:15.7
RICH ABLE - 2 M 54 06:18.1
14 TRIPLE: MICHELLE BAKER MICHELLE BAKER - 1 F 16 06:10.8 0:18:34.8
MICHELLE BAKER - 3 F 16 06:10.9
MICHELLE BAKER - 2 F 16 06:13.1
15 TRIPLE: PATRICK VAN METER PATRICK VAN METER - 1 M 15 06:04.6 0:18:53.0
PATRICK VAN METER - 3 M 15 06:19.8
PATRICK VAN METER - 2 M 15 06:28.6
16 TRIPLE: ZACH SHOUFLER ZACH SHOUFLER - 1 M 16 05:41.3 0:19:06.4
ZACH SHOUFLER - 2 M 16 06:39.4
ZACH SHOUFLER - 3 M 16 06:45.7
17 TRIPLE: DONALD ARBOGAST DONALD ARBOGAST - 1 M 48 06:04.4 0:19:11.8
DONALD ARBOGAST - 2 M 48 06:27.3
DONALD ARBOGAST - 3 M 48 06:40.1
18 TRIPLE: KATLYN SLOAN KATLYN SLOAN - 2 F 16 06:22.0 0:19:17.8
KATLYN SLOAN - 1 F 16 06:27.7
KATLYN SLOAN - 3 F 16 06:28.1
19 TRIPLE: PETER SZOSTAK PETER SZOSTAK - 3 M 25 05:55.3 0:19:21.8
PETER SZOSTAK - 2 M 25 06:29.1
PETER SZOSTAK - 1 M 25 06:57.4
20 TRIPLE: TIM STOUT TIM STOUT - 1 M 49 06:08.7 0:19:34.7
TIM STOUT - 3 M 49 06:40.2
TIM STOUT - 2 M 49 06:45.9
21 TRIPLE: PATRICK LUDWIG PATRICK LUDWIG - 1 M 26 06:25.2 0:19:35.7
PATRICK LUDWIG - 2 M 26 06:29.9
PATRICK LUDWIG - 3 M 26 06:40.6
22 TRIPLE: JOE CARDOZA JOE CARDOZA - 3 M 22 06:25.6 0:19:38.2
JOE CARDOZA - 2 M 22 06:35.5
JOE CARDOZA - 1 M 22 06:37.2
23 TRIPLE: PATRICK MIDGLEY PATRICK MIDGLEY - 1 M 25 06:25.4 0:19:51.7
PATRICK MIDGLEY - 3 M 25 06:39.3
PATRICK MIDGLEY - 2 M 25 06:46.9
24 TRIPLE: PENNY CLAYTON PENNY CLAYTON - 1 F 46 06:34.3 0:19:53.1
PENNY CLAYTON - 2 F 46 06:38.4
PENNY CLAYTON - 3 F 46 06:40.4
25 TRIPLE: KEVIN LUDWIG KEVIN LUDWIG - 1 M 24 06:29.3 0:20:31.2
KEVIN LUDWIG - 2 M 24 06:38.3
KEVIN LUDWIG - 3 M 24 07:23.6
26 TRIPLE: SHELLIE STURM SHELLIE STURM - 1 F 45 06:43.9 0:21:00.4
SHELLIE STURM - 3 F 45 06:48.7
SHELLIE STURM - 2 F 45 07:27.9
27 TRIPLE: TOM CORBETT TOM CORBETT - 1 M 43 06:44.7 0:21:02.1
TOM CORBETT - 3 M 43 07:06.8
TOM CORBETT - 2 M 43 07:10.6
28 TRIPLE: JOSEPH STASEY JOSEPH STASEY - 1 M 62 06:52.9 0:21:03.1
JOSEPH STASEY - 3 M 62 07:01.9
JOSEPH STASEY - 2 M 62 07:08.3
29 TRIPLE: JULIE RENSHAW JULIE RENSHAW - 3 F 50 07:04.6 0:21:25.5
JULIE RENSHAW - 1 F 50 07:05.6
JULIE RENSHAW - 2 F 50 07:15.3
30 TRIPLE: BETH KRAMER BETH KRAMER - 3 F 45 06:57.9 0:21:31.0
BETH KRAMER - 1 F 45 07:10.6
BETH KRAMER - 2 F 45 07:22.5
31 TRIPLE: DAVID OLSEN DAVID OLSEN - 1 M 39 05:59.6 0:21:41.7
DAVID OLSEN - 3 M 39 07:13.3
DAVID OLSEN - 2 M 39 08:28.8
32 TRIPLE: BOB GRIMMETT BOB GRIMMETT - 1 M 46 06:34.1 0:21:45.8
BOB GRIMMETT - 3 M 46 07:26.1
BOB GRIMMETT - 2 M 46 07:45.6
33 TRIPLE: SOOKIE SMACKHOUSE SOOKIE SMACKHOUSE - 3 F 27 07:02.9 0:22:04.3
SOOKIE SMACKHOUSE - 2 F 27 07:29.9
SOOKIE SMACKHOUSE - 1 F 27 07:31.5
34 TRIPLE: JACOB SHOUFLER JACOB SHOUFLER -1 M 11 07:10.4 0:22:11.3
JACOB SHOUFLER - 2 M 11 07:27.0
JACOB SHOUFLER - 3 M 11 07:33.9
35 TRIPLE: JIM BUSH JIM BUSH - 1 M 46 07:03.3 0:22:21.9
JIM BUSH - 1 M 46 07:21.1
JIM BUSH - 1 M 46 07:57.6
36 TRIPLE: EL DEMALON EL DEMALON - 1 M 40 07:15.7 0:22:53.2
EL DEMALON - 2 M 40 07:48.3
EL DEMALON - 3 M 40 07:49.2
37 TRIPLE: MARIANA FERNANDEZ MARIANA FERNANDEZ - 3 F 24 07:35.0 0:23:16.1
MARIANA FERNANDEZ - 2 F 24 07:41.8
MARIANA FERNANDEZ - 1 F 24 07:59.3
38 TRIPLE: KRISTINE LOWES KRISTINE LOWES - 3 F 39 07:45.2 0:23:24.5
KRISTINE LOWES - 2 F 39 07:48.0
KRISTINE LOWES - 1 F 39 07:51.3
39 TRIPLE: DICK WHICKER DICK WHICKER - 1 M 61 06:17.0 0:23:29.8
DICK WHICKER - 2 M 61 08:03.0
DICK WHICKER - 3 M 61 09:09.7
40 TRIPLE: BEVERLY BONNESS BEVERLY BONNESS - 1 F 40 07:29.2 0:23:36.2
BEVERLY BONNESS - 2 F 40 08:00.6
BEVERLY BONNESS - 3 F 40 08:06.5
41 TRIPLE: MICHAEL WAGGONER MICHAEL WAGGONER - 3 M 44 07:34.9 0:23:36.5
MICHAEL WAGGONER - 1 M 44 07:53.4
MICHAEL WAGGONER - 2 M 44 08:08.3
42 TRIPLE: ERIC BANCROFT ERIC BANCROFT - 3 M 36 07:26.4 0:24:04.6
ERIC BANCROFT - 1 M 36 07:56.0
ERIC BANCROFT - 2 M 36 08:42.3
43 TRIPLE: MELISSA WEAVER MELISSA WEAVER - 2 F 37 07:55.7 0:24:06.4
MELISSA WEAVER - 3 F 37 07:58.2
MELISSA WEAVER - 1 F 37 08:12.5
44 TRIPLE: PHILIP DAUBENMIRE PHILIP DAUBENMIRE - 1 M 26 07:53.6 0:24:11.5
PHILIP DAUBENMIRE - 2 M 26 08:07.0
PHILIP DAUBENMIRE - 3 M 26 08:11.0
45 TRIPLE: SARAH SMITH SARAH SMITH - 1 F 33 08:03.8 0:24:25.7
SARAH SMITH - 3 F 33 08:06.5
SARAH SMITH - 2 F 33 08:15.4
46 TRIPLE: LAUREN KOVAC LAUREN KOVAC - 3 F 24 07:49.2 0:24:27.4
LAUREN KOVAC - 1 F 24 08:12.0
LAUREN KOVAC - 2 F 24 08:26.2
47 TRIPLE: KRISTEN SCHWARK KRISTEN SCHWARK - 1 F 44 07:50.8 0:24:38.4
KRISTEN SCHWARK - 2 F 44 08:17.6
KRISTEN SCHWARK - 3 F 44 08:30.0
48 TRIPLE: LINDSEY KOVAC LINDSEY KOVAC - 3 F 24 08:11.6 0:24:55.4
LINDSEY KOVAC - 2 F 24 08:19.0
LINDSEY KOVAC - 1 F 24 08:24.9
49 TRIPLE: JILL TAYLOR JILL TAYLOR - 2 F 46 08:21.1 0:25:13.4
JILL TAYLOR - 3 F 46 08:23.5
JILL TAYLOR - 1 F 46 08:28.8
50 TRIPLE: ROBERT THOMAS ROBERT THOMAS - 1 M 45 08:08.5 0:25:19.2
ROBERT THOMAS - 2 M 45 08:27.8
ROBERT THOMAS - 3 M 45 08:42.9
51 TRIPLE: MARK FLEENOR MARK FLEENOR - 3 M 53 07:03.9 0:25:26.5
MARK FLEENOR - 1 M 53 07:17.0
MARK FLEENOR - 2 M 53 11:05.6
52 TRIPLE: TIMOTHY THOMAS TIMOTHY THOMAS - 1 M 48 08:10.4 0:25:34.0
TIMOTHY THOMAS - 3 M 48 08:37.0
TIMOTHY THOMAS - 2 M 48 08:46.6
53 TRIPLE: PAULA PEARSON PAULA PEARSON - 1 F 39 07:49.3 0:25:46.1
PAULA PEARSON - 2 F 39 08:54.0
PAULA PEARSON - 3 F 39 09:02.8
54 TRIPLE: PAUL OVERHAUSER PAUL OVERHAUSER - 1 M 52 08:14.6 0:25:50.2
PAUL OVERHAUSER - 2 M 52 08:47.2
PAUL OVERHAUSER - 3 M 52 08:48.4
55 TRIPLE: DAMIAN SZOSTAK DAMIAN SZOSTAK - 3 M 28 08:25.0 0:25:50.3
DAMIAN SZOSTAK - 2 M 28 08:34.5
DAMIAN SZOSTAK - 1 M 28 08:50.8
56 TRIPLE: MICHELLE QUALLEY MICHELLE QUALLEY - 2 F 35 08:33.2 0:26:00.5
MICHELLE QUALLEY - 3 F 35 08:43.5
MICHELLE QUALLEY - 1 F 35 08:43.7
57 TRIPLE: PHYLLIS PARKER PHYLLIS PARKER - 3 F 44 08:34.4 0:26:03.8
PHYLLIS PARKER - 1 F 44 08:38.5
PHYLLIS PARKER - 2 F 44 08:50.8
58 TRIPLE: JAMES SCHWARK JAMES SCHWARK - 1 M 48 07:45.2 0:26:24.7
JAMES SCHWARK - 3 M 48 09:12.3
JAMES SCHWARK - 2 M 48 09:27.1
59 TRIPLE: RENAE MOLNER RENAE MOLNER - 3 F 31 08:31.9 0:26:27.5
RENAE MOLNER - 2 F 31 08:47.1
RENAE MOLNER - 1 F 31 09:08.4
60 TRIPLE: GARY HIVELY GARY HIVELY - 1 M 49 08:33.3 0:26:44.8
GARY HIVELY - 3 M 49 08:59.9
GARY HIVELY - 2 M 49 09:11.6
61 TRIPLE: RJ SPEEDY RJ SPEEDY - 1 M 11 08:25.8 0:26:59.4
RJ SPEEDY - 2 M 11 08:51.2
RJ SPEEDY - 3 M 11 09:42.4
62 TRIPLE: CHRISTOPHER TEETER CHRISTOPHER TEETER - 1 M 48 08:40.1 0:27:13.0
CHRISTOPHER TEETER - 3 M 48 09:10.9
CHRISTOPHER TEETER - 2 M 48 09:22.0
63 TRIPLE: ANGELA SMITHERMAN ANGELA SMITHERMAN - 3 F 36 08:41.5 0:27:26.6
ANGELA SMITHERMAN - 2 F 36 09:15.2
ANGELA SMITHERMAN - 1 F 36 09:29.9
64 TRIPLE: DANIELLE SPEEDY DANIELLE SPEEDY - 1 F 36 09:00.2 0:28:20.9
DANIELLE SPEEDY - 2 F 36 09:18.8
DANIELLE SPEEDY - 3 F 36 10:01.9
65 TRIPLE: CARLA HAPPEL CARLA HAPPEL - 1 F 48 09:24.7 0:28:34.6
CARLA HAPPEL - 3 F 48 09:32.9
CARLA HAPPEL - 2 F 48 09:37.0
66 TRIPLE: DAN HUTCHISON DAN HUTCHISON - 2 M 49 09:26.5 0:28:46.3
DAN HUTCHISON - 1 M 49 09:29.9
DAN HUTCHISON - 3 M 49 09:49.9
67 TRIPLE: HEATHER WARD HEATHER WARD - 3 F 38 09:40.3 0:29:45.1
HEATHER WARD - 1 F 38 09:48.0
HEATHER WARD - 2 F 38 10:16.8
68 TRIPLE: CHRIS KERNAN CHRIS KERNAN - 1 M 50 10:07.5 0:31:40.0
CHRIS KERNAN - 2 M 50 10:38.0
CHRIS KERNAN - 3 M 50 10:54.4
69 TRIPLE: AMANDA JENSEN AMANDA JENSEN - 1 F 27 09:58.6 0:31:49.6
AMANDA JENSEN - 2 F 27 10:48.2
AMANDA JENSEN - 3 F 27 11:02.8
70 TRIPLE: JENNIFER FARRELL JENNIFER FARRELL - 2 F 32 10:50.2 0:33:17.8
JENNIFER FARRELL - 1 F 32 11:12.1
JENNIFER FARRELL - 3 F 32 11:15.6
71 TRIPLE: ED BALLARD ED BALLARD - 2 M 40 11:02.3 0:36:38.1
ED BALLARD - 1 M 40 11:19.0
ED BALLARD - 3 M 40 14:16.9
72 TRIPLE: FRANK BAUKERT FRANK BAUKERT - 2 M 44 11:32.7 0:37:21.0
FRANK BAUKERT - 1 M 44 12:00.1
FRANK BAUKERT - 3 M 44 13:48.2
73 TRIPLE: HEATHER WELLS HEATHER WELLS - 1 F 30 12:36.6 0:38:48.9
HEATHER WELLS - 3 F 30 13:04.8
HEATHER WELLS - 2 F 30 13:07.6
74 TRIPLE: RONEE BARACANI RONEE BARACANI - 1 F 28 12:35.5 0:40:33.8
RONEE BARACANI - 2 F 28 13:37.9
RONEE BARACANI - 3 F 28 14:20.4
75 TRIPLE: PENNY FRAZIER PENNY FRAZIER - 2 F 42 17:00.4 0:53:07.4
PENNY FRAZIER - 1 F 42 17:02.4
PENNY FRAZIER - 3 F 42 19:04.6
76 TRIPLE: DONALD PATTERSON DONALD PATTERSON - 1 M 48 19:21.3 1:06:40.0
DONALD PATTERSON - 3 M 48 23:30.1
DONALD PATTERSON - 2 M 48 23:48.7
77 TRIPLE: TERRY SCHAEFER - 1 F 43 08:03.2 1:09:52.3
TERRY SCHAEFER - 2 F 43 15:51.4
TERRY SCHAEFER - 3 F 43 45:57.7
TRIPLE: JENNY BURKE JENNY BURKE - 1 F 23 07:36.9 0:07:36.9
D.N.BOP
D.N.BOP
TRIPLE: KIMBERLY TURNER KIMBERLY TURNER - 1 F 34 16:15.3 0:16:15.3
D.N.BOP
D.N.BOP