Tuxedo Brothers Event Management
Results
Results by: INDIANAPOLIS MONUMENTAL Indianapolis, IN
Tuxedo Brothers, Inc. MARATHON
NOVEMBER 6, 2010
OVERALL RESULTS: To search by Name - use Ctrl F
Place Age Split-1 Split-2 Split-3 Avg
Overall Grp Name City & State Sex Age 10.0K 13.1M 30.0K Pace FINISH
-----------------------------------------------------------------------------------------------------------------
1 * LEONARD MUCHERU SUN PRAIRIE WI M 0 31:12.9 1:08:46.6 1:36:31.3 05:15 2:17:58.4
2 * PAUL PETERSEN SMITHFIELD UT M 31 32:45.9 1:09:17.1 1:38:25.2 05:20 2:19:49.1
3 * BENSON CHERUIYOT VALPARAISO IN M 27 31:13.3 1:08:47.0 1:37:24.3 05:23 2:21:16.3
4 * DAVID TUWEI COON RAPIDS MN M 32 31:12.7 1:08:46.2 1:38:06.2 05:24 2:21:44.7
5 * JASON PARKS PENDLETON IN M 28 33:35.2 1:10:54.3 1:40:45.9 05:28 2:23:39.4
6 * SAMMY NYAMONGO ATLANTA GA M 34 33:49.0 1:11:31.7 1:41:49.3 05:30 2:24:24.1
7 * SEAN SUNDWALL SNOQUALMIE WA M 37 33:08.7 1:10:28.2 1:40:21.4 05:34 2:26:00.2
8 * RYAN GREUTMAN SOUTH BEND IN M 32 34:23.9 1:13:01.2 1:44:06.2 05:36 2:27:04.3
9 * JAPHETH NGOJOY GREELEY CO M 22 32:46.2 1:10:11.9 1:40:21.0 05:43 2:29:57.5
10 * PAUL HOWARTH INDIANAPOLIS NM M 33 34:26.7 1:14:13.7 1:45:44.9 05:47 2:31:43.1
11 1 BRAD ROBINSON INDIANAPOLIS IN M 25 36:35.9 1:15:59.1 1:46:57.9 05:53 2:34:36.8
12 1 KYLE PLETCHER WALKERTON IN M 23 36:20.7 1:17:14.4 1:50:33.8 05:57 2:36:22.3
13 1 CHRISTOPHER GREGORY WYOMING MI M 30 37:01.5 1:18:38.1 1:51:41.0 06:00 2:37:32.5
14 2 ANDREW THOMACK SPRINGFIELD IL M 25 36:35.3 1:18:10.0 1:51:38.7 06:04 2:39:13.2
15 1 DAVE WESTON BENTONVILLE AR M 39 38:25.5 1:21:35.9 1:55:36.4 06:15 2:43:54.2
16 1 MICHAEL KABELA NORTH LIBERTY IA M 43 39:33.6 1:23:39.9 1:57:29.8 06:17 2:44:45.6
17 3 PHILIP FETRO LAKE VILLAGE IN M 29 39:20.7 1:23:01.1 1:57:12.6 06:17 2:44:53.4
18 2 HANK RISLEY CEDAR SPRINGS MI M 42 39:46.6 1:23:52.2 1:58:21.9 06:17 2:45:01.9
19 2 JOSEPH MUTHUI COON RAPIDS MN M 32 34:01.0 1:13:28.4 00:00.0 06:18 2:45:17.8
20 * JACKIE DIKOS INDIANAPOLIS IN F 31 39:02.2 1:22:36.2 1:56:50.5 06:18 2:45:25.1
21 2 RICARDO MARTINEZ STREAMWOOD IL M 35 36:34.0 1:18:09.6 1:52:15.6 06:19 2:45:39.4
22 2 TYLER SULLIVAN CORALVILLE IA M 22 38:48.3 1:21:35.4 1:55:46.5 06:19 2:45:49.8
23 1 THOMAS DEVER TERRE HAUTE IN M 53 37:17.3 1:19:54.2 1:53:59.5 06:20 2:46:26.1
24 3 KENNETH BROOKS PORTAGE MI M 30 39:44.0 1:23:49.8 1:58:19.0 06:22 2:47:18.8
25 4 LAYTON ELLIOTT INDIANAPOLIS IN M 30 39:08.8 1:23:21.3 1:58:18.1 06:22 2:47:19.4
26 4 MICHAEL FETRO ROLLING MEADOWSIL M 26 39:20.6 1:26:11.6 2:00:28.7 06:23 2:47:21.2
27 5 ANDREW FRITZ CARMEL IN M 28 39:11.5 1:22:34.0 1:56:47.6 06:23 2:47:39.9
28 6 AARON HOOVER BOULDER CO M 28 39:13.2 1:22:34.3 1:56:48.6 06:23 2:47:41.7
29 7 JAYSON MEYER INDIANAPOLIS IN M 28 39:17.5 1:22:28.8 1:56:47.2 06:24 2:47:53.1
30 3 DANIEL GALVEZ BURLINGTON IL M 37 40:09.1 1:23:30.3 1:58:13.6 06:25 2:48:27.1
31 3 STEVE MENOVCIK GRAND LEDGE MI M 42 39:07.0 1:22:08.6 1:56:15.7 06:26 2:49:01.3
32 * RACHEL KINSMAN ARCHBOLD OH F 36 39:01.4 1:22:36.1 1:57:08.9 06:27 2:49:09.8
33 3 GREG MAVES BLOOMINGTON IN M 23 40:11.4 1:24:47.2 00:00.0 06:27 2:49:19.4
34 4 BRIAN HOLLAND BLOOMINGTON IN M 35 39:36.6 1:23:43.3 1:58:12.4 06:28 2:49:41.7
35 4 MICHAEL KEEFER WEST LAFAYETTE IN M 23 38:55.1 1:22:59.6 1:58:14.0 06:29 2:50:12.4
36 5 PAUL LOHEIDE LOUISVILLE KY M 38 40:37.2 1:25:27.6 2:01:15.9 06:30 2:50:34.7
37 8 OSCAR JUDD BLOOMINGTON IN M 28 40:53.0 1:26:25.3 2:02:15.9 06:30 2:50:37.7
38 5 VINCE GREEN CRYSTAL LAKE IL M 34 38:52.5 1:22:56.0 1:58:05.5 06:31 2:50:58.3
39 6 MICHAEL HOBLET MORROW OH M 33 42:15.7 1:27:52.7 2:02:33.3 06:34 2:52:25.5
40 5 MILES OSCHWALD MILWAUKEE WI M 24 39:42.0 1:23:33.9 1:58:03.1 06:34 2:52:29.7
41 6 MATT YORK KOKOMO IN M 35 40:35.9 1:25:52.7 2:01:36.0 06:35 2:52:35.8
42 * LUCIE MAYS-SULEWSKI WESTFIELD IN F 40 40:23.0 1:26:49.5 2:03:00.6 06:35 2:52:50.6
43 7 MARK BARANKO GREENWOOD IN M 30 39:19.6 1:23:31.1 1:59:42.2 06:35 2:52:55.1
44 9 BRIAN RUNYON GLEN ELLYN IL M 29 36:37.2 1:18:11.6 1:52:42.3 06:35 2:52:55.3
45 8 KATUTA A-WAN CARMEL IN M 33 42:16.8 1:28:01.3 2:02:37.4 06:36 2:53:03.1
46 9 HUNTER BROCK GLEN ELLYN IL M 32 38:53.0 1:23:41.4 2:00:22.5 06:38 2:54:13.7
47 10 CHRIS TOFFOLO INDIANAPOLIS IN M 29 40:12.2 1:25:46.0 2:02:08.3 06:39 2:54:20.8
48 4 MICHAEL CONRAD CLEVELAND OH M 41 39:49.8 1:24:30.3 2:00:09.7 06:39 2:54:21.0
49 1 ALEX WEAVER WEST LAFAYETTE IN M 19 41:43.0 1:28:38.3 2:05:28.2 06:41 2:55:33.1
50 * JEAN MARINANGELI SCHAUMBURG IL F 26 42:21.1 1:28:06.4 2:04:57.6 06:41 2:55:33.9
51 11 DAVID WHEELER WAUKESHA WI M 26 40:05.7 1:24:49.5 2:00:59.2 06:43 2:56:21.7
52 2 ROBERT WALTERS HOUSTON TX M 50 41:33.9 1:28:01.1 2:04:51.6 06:43 2:56:25.7
53 10 KRISTOPHER FITZGERALD TERRE HAUTE IN M 32 40:57.0 1:26:55.1 2:03:39.0 06:44 2:56:40.4
54 12 JOSH HARPER GILBERT AZ M 29 42:52.6 1:28:22.7 2:04:38.3 06:44 2:56:43.1
55 6 MATTHEW DANIELS BUTLER IN M 24 42:17.4 1:29:19.1 2:06:32.9 06:44 2:56:45.1
56 11 JOHN BORMAN VALPARAISO IN M 32 39:46.2 1:24:26.6 2:00:57.3 06:44 2:56:57.0
57 13 BRYAN EMERSON LANSVILLE IN M 27 39:34.6 1:24:46.6 2:00:56.9 06:45 2:57:15.0
58 5 ADRIAN STEWART CHARLOTTE NC M 40 40:23.9 1:26:19.3 2:03:03.9 06:45 2:57:19.8
59 7 JASON DUFOUR BRISTOL CT M 37 41:20.7 1:28:14.1 2:05:05.8 06:46 2:57:27.6
60 14 JOSHUA DIALS INDIANAPOLIS IN M 29 43:38.0 1:30:25.0 2:07:15.1 06:46 2:57:28.2
61 8 BLAINE STEIMEL JASPER IN M 37 42:05.5 1:29:46.0 2:06:19.2 06:46 2:57:32.6
62 12 ISAAC WILLETT INDIANAPOLIS IN M 31 42:25.0 1:29:40.1 2:06:41.8 06:46 2:57:36.7
63 15 MICHAEL SHIRRELL CARMEL IN M 29 42:12.4 1:29:42.1 2:06:43.4 06:46 2:57:40.3
64 13 JEREMY SCHIELER CARMEL IN M 31 44:37.3 1:31:39.0 2:08:02.8 06:46 2:57:42.5
65 16 JOE VUKITS SCHAUMBURG IL M 25 42:20.3 1:27:43.6 2:03:37.4 06:47 2:58:13.7
66 1 ABDEL BOUAICHI ZIONSVILLE IN M 48 42:12.6 1:28:17.5 2:05:08.5 06:48 2:58:16.8
67 17 MICAH MOBLEY BLOOMINGTON IN M 29 40:37.6 1:24:26.7 2:00:03.0 06:48 2:58:37.7
68 18 GRANT SCHNEIDER INDIANAPOLIS IN M 26 39:10.4 1:25:21.8 2:02:59.9 06:48 2:58:42.1
69 14 DAVID TAYLOR MADISONVILLE KY M 34 42:35.0 1:30:16.4 2:07:19.7 06:49 2:58:58.8
70 6 SEAN BRUCE HARRISON TWP MI M 41 00:00.0 1:29:21.5 2:06:05.3 06:49 2:59:06.4
71 19 ADAM HOOK MOORESVILLE IN M 26 38:25.4 1:22:46.2 2:01:07.4 06:50 2:59:11.8
72 15 JIM O'MALLEY MELROSE MA M 33 42:09.3 1:30:23.9 2:07:45.6 06:50 2:59:12.8
73 16 TIM ROMAN EVANSVILLE IN M 33 39:11.7 1:25:03.3 2:02:11.9 06:51 2:59:53.0
74 7 SCOTT MANSER WINDSOR ON M 41 39:10.2 1:23:50.9 2:01:16.3 06:51 2:59:56.2
75 8 GALE FISCHER BATTLE CREEK MI M 42 42:13.2 1:30:06.1 2:07:13.2 06:52 3:00:03.5
76 17 CHRIS KAUFMAN FORT WAYNE IN M 34 42:44.1 1:29:49.7 00:00.0 06:52 3:00:06.0
77 9 JAY KIDWELL JASPER IN M 42 42:06.0 1:29:46.5 2:07:39.8 06:52 3:00:07.3
78 9 MATT SMALL SOUTH HAVEN MI M 35 44:36.9 00:00.0 00:00.0 06:52 3:00:20.8
79 18 STEVE THOMPSON CARMEL IN M 32 42:07.7 1:28:56.3 2:05:55.5 06:53 3:00:35.8
80 19 EVAN BRANDES JERSEY CITY NJ M 34 43:16.5 1:30:57.6 2:08:28.0 06:53 3:00:40.5
81 20 BENJAMIN CHASTAIN TERRE HAUTE IN M 27 42:11.1 1:28:51.8 2:05:57.1 06:53 3:00:46.9
82 20 GARRETT BURNETT CINCINNATI OH M 32 42:12.1 1:29:44.6 2:07:47.6 06:53 3:00:48.1
83 21 JOSHUA KNIGHT COLUMBUS IN M 34 42:52.9 1:31:05.9 2:08:26.2 06:54 3:01:06.6
84 10 ED LANG LOUISVILLE KY M 43 40:36.4 1:25:27.1 2:01:15.4 06:54 3:01:08.4
85 22 DAVE WILHITE FISHERS IN M 33 44:52.5 1:31:54.0 2:08:28.9 06:55 3:01:45.6
86 3 MICHAEL CLAY CONVOY OH M 51 42:29.3 1:30:21.1 2:08:24.3 06:56 3:01:51.5
87 23 SAM LANGLEY CHESTERTON IN M 31 42:01.8 1:29:08.3 2:06:32.8 06:56 3:02:06.7
88 2 CARL DUNCAN INDIANAPOLIS IN M 18 44:49.4 1:34:54.7 2:14:28.5 06:57 3:02:37.8
89 10 CHRISTOPHER JAMES KOKOMO IN M 38 42:22.6 1:29:49.1 2:07:27.3 06:58 3:03:03.1
90 24 JASON KNIGHT ROGERS AR M 31 38:38.5 1:24:29.3 2:03:11.3 06:59 3:03:17.5
91 11 JAY SKLAR SAINT LOUIS MO M 38 43:18.7 1:31:12.9 2:08:27.2 06:59 3:03:25.5
92 25 CLAYTON EDWARDS BLOOMINGTON IN M 32 44:26.8 1:33:05.6 2:11:05.2 07:00 3:03:32.4
93 26 JEFF WILLIAMS LEE'S SUMMIT MO M 33 45:08.9 1:33:18.6 2:11:08.6 07:00 3:03:34.9
94 27 MICHAEL LAUTZENHEISER MUNCIE IN M 33 43:38.2 1:30:19.3 2:08:04.0 07:00 3:03:42.5
95 * KARRIE HAMSTRA-WRIGHT CHICAGO IL F 33 43:23.5 1:31:36.1 2:09:31.0 07:00 3:03:43.5
96 11 DOUG ROBINSON INDIANAPOLIS IN M 43 41:38.0 1:29:06.9 2:07:45.5 07:01 3:03:57.2
97 21 JEFFREY SCHNEIDER STRONGVILLE OH M 29 44:19.3 1:32:43.9 2:11:14.9 07:01 3:04:22.8
98 28 LOUIS ADAMSON LOUISVILLE KY M 31 43:02.8 1:32:53.4 2:10:32.6 07:02 3:04:26.7
99 * ASHLEY CLIFFORD CARMEL IN F 24 41:23.8 1:29:06.9 2:08:13.8 07:02 3:04:41.8
100 * JEN GAPIN ST LOUIS MO F 29 44:42.2 1:33:51.4 2:12:12.3 07:03 3:04:49.9
101 12 BRUCE BARNES NOBLESVILLE IN M 42 42:49.3 1:31:08.7 2:09:32.3 07:03 3:05:04.7
102 22 STEVE SAMUEL INDIANAPOLIS IN M 29 41:51.0 1:28:54.6 2:06:35.5 07:03 3:05:08.3
103 2 SIRAK ZEWDIE SOUTH ELGIN IL M 47 42:38.8 1:30:03.1 2:07:36.8 07:03 3:05:08.5
104 13 RORY HELMS WINCHESTER IN M 42 43:05.4 1:30:52.9 2:08:32.8 07:03 3:05:10.9
105 7 LUKE BEASLEY CHICAGO IL M 23 43:49.2 1:30:11.4 2:07:00.0 07:05 3:05:43.1
106 23 TIMOTHY CUGA-MOYLAN CHICAGO IL M 27 44:42.2 1:34:40.0 2:13:55.6 07:05 3:06:07.8
107 24 SCOT ALLEN INDIANAPOLIS IN M 26 42:36.4 1:31:53.5 2:10:38.7 07:06 3:06:15.2
108 25 BENTLEY WALKER INDIANAPOLIS IN M 29 42:30.4 1:29:37.8 2:07:18.2 07:06 3:06:22.6
109 12 GRADY MARTIN WESTFIELD IN M 35 42:24.6 1:29:47.9 2:07:50.9 07:06 3:06:27.5
110 14 JOHN CRITCHLEY GLENVIEW IL M 40 44:45.3 1:34:33.0 2:13:26.7 07:06 3:06:27.5
111 29 REGAN BRAUMBERGER SCOTTSDALE AZ M 30 45:00.9 1:34:58.1 2:13:24.7 07:07 3:06:42.9
112 13 ADAM GIBSON LANCASTER KY M 36 41:37.0 1:28:19.0 2:05:57.1 07:08 3:07:14.6
113 26 ADAM CALLANS CHICAGO IL M 26 41:48.1 1:29:02.7 2:07:44.9 07:09 3:07:35.8
114 14 DON GILBERT AUBURN KY M 38 44:53.4 1:34:58.8 2:12:51.4 07:09 3:07:40.6
115 15 DAVE SLIWINSKI CARMEL IN M 42 44:51.1 1:34:43.0 2:13:36.5 07:10 3:08:05.8
116 8 BOB SOMMER BLOOMINGTON IN M 21 44:44.6 1:34:50.9 2:14:25.1 07:10 3:08:12.2
117 15 JEFFREY RUMBAUGH SANDY SPRINGS GA M 39 40:49.1 1:26:46.1 2:04:42.9 07:10 3:08:15.3
118 16 WALTER MARTINEZ CHICAGO IL M 41 44:52.0 1:34:54.8 2:14:30.0 07:11 3:08:35.4
119 30 RYAN BRADY INDIANAPOLIS IN M 33 42:17.0 1:29:49.0 2:09:28.1 07:12 3:08:53.8
120 27 JEREM RIELLEY EVANSTON IL M 25 44:50.7 1:34:55.4 2:14:29.8 07:12 3:08:54.7
121 4 RONALD MUCCI TULSA OK M 52 45:58.6 1:35:14.6 2:14:33.2 07:12 3:09:08.1
122 5 MARK SHEARD RICHMOND IN M 51 42:54.1 1:31:22.4 2:09:26.1 07:13 3:09:11.6
123 17 JEFFREY STUMPF INDIANAPOLIS IN M 41 44:42.5 1:34:46.8 2:14:15.9 07:13 3:09:12.0
124 28 JEREMY SMITH GREENSBORO NC M 29 39:28.6 1:24:16.9 2:02:09.6 07:13 3:09:12.8
125 9 JESSE STUEDEMANN PEORIA IL M 23 43:09.7 1:34:27.7 2:12:45.7 07:13 3:09:13.3
126 * ANGELA KRUEGER DOUSMAN WI F 31 43:47.5 1:32:27.0 2:12:01.4 07:13 3:09:14.3
127 31 RYAN GEERS KALAMAZOO MI M 30 44:53.8 1:34:59.4 2:14:43.3 07:13 3:09:20.7
128 3 MATTHEW LUCE INDIANAPOLIS IN M 18 44:36.1 1:34:56.1 2:14:30.4 07:13 3:09:21.6
129 32 SEAN BRITE KANSAS CITY MO M 31 44:47.7 1:34:52.6 2:14:35.4 07:13 3:09:22.8
130 33 DEVIN KENT CARMEL IN M 33 44:45.0 1:34:51.5 2:14:33.9 07:13 3:09:24.0
131 34 JOHN TEAL GRANDVIEW HEIGHOH M 32 44:50.5 1:35:11.0 2:14:43.9 07:13 3:09:25.2
132 10 MATTHEW CUMMINS AVON IN M 24 45:10.5 1:33:54.0 2:12:10.9 07:13 3:09:25.4
133 35 MATTHEW SIMPSON BLOOMINGTON IN M 33 44:51.2 1:34:55.3 2:14:39.7 07:13 3:09:25.5
134 29 ANDREW COSTELLO INDIANAPOLIS IN M 25 44:04.7 1:31:59.5 2:10:54.0 07:13 3:09:30.5
135 30 RYAN BILSKY SOLON OH M 26 44:38.9 1:33:16.3 2:12:38.8 07:13 3:09:33.3
136 36 STEPHEN BROOKS ST. CHARLES MO M 32 44:46.7 1:34:52.9 2:14:35.7 07:13 3:09:34.5
137 31 ANDREW PEKARSKE MUNDELEIN IL M 29 44:48.4 1:34:50.7 2:14:31.6 07:13 3:09:34.8
138 * MELISSA HAYNES NASHVILLE TN F 27 44:51.9 1:34:56.6 2:14:40.1 07:13 3:09:36.6
139 6 BRIAN DUDLEY MUNCIE IN M 52 44:45.5 1:33:59.9 2:13:24.8 07:13 3:09:37.3
140 37 TIMOTHY MOHR HAMILTON OH M 33 44:47.5 1:34:40.9 2:13:31.6 07:14 3:09:39.6
141 7 PETER COOPER PONTIAC MI M 50 44:59.7 1:34:40.3 2:14:05.0 07:14 3:09:44.2
142 38 MARTIN WENNBLOM ELK POINT SD M 31 44:50.2 1:34:55.2 2:14:38.1 07:14 3:09:46.0
143 11 PATRICK THORNBERRY NOBLESVILLE IN M 23 41:48.6 1:30:54.8 2:11:11.5 07:14 3:09:49.2
144 16 DAVE SCHAEFERS SCHAUMBURG IL M 36 42:21.4 1:28:06.7 2:05:25.5 07:14 3:09:50.9
145 17 KEITH BROWNING BOLINGBROOK IL M 39 44:50.4 1:34:55.9 2:14:39.2 07:14 3:09:51.9
146 12 DAVID CHAVEZ CHAMPAIGN IL M 21 42:35.3 1:31:48.1 2:12:19.2 07:14 3:09:59.2
147 39 ANDREW WILLIAMS LE ROY IL M 33 44:11.1 1:32:28.3 2:12:30.0 07:14 3:09:59.7
148 18 RICHARD LAUE INDIANAPOLIS IN M 41 44:52.4 1:34:36.5 2:14:13.8 07:14 3:10:00.7
149 40 JASON FEDCHAK CHICAGO IL M 33 44:50.4 1:33:51.1 2:12:59.2 07:15 3:10:22.3
150 18 BRYCNE BARTON CRAWFORDSVILLE IN M 36 44:41.3 1:34:44.2 2:14:26.9 07:15 3:10:25.1
151 19 ANTHONY HANKS LIVONIA MI M 35 43:51.2 1:34:06.0 2:14:26.3 07:15 3:10:26.1
152 32 JOSHUA FRISTOE ALBUQUERQUE NM M 29 41:35.6 1:29:41.7 2:10:21.7 07:15 3:10:26.1
153 33 ADAM HEATH COLUMBUS OH M 29 44:55.3 1:34:59.9 2:14:41.5 07:16 3:10:30.6
154 34 RYAN CASE ANN ARBOR MI M 29 44:46.3 1:34:37.4 2:13:56.7 07:16 3:10:30.7
155 19 ANDREW SCHILLER BLOOMINGTON IN M 42 44:22.9 1:33:50.6 2:13:07.1 07:16 3:10:32.1
156 3 JAMES KELLEY GRAND RAPIDS MI M 48 42:20.7 1:30:56.8 2:10:59.6 07:16 3:10:36.0
157 41 RYAN LEE HOT SPRINGS AR M 31 44:50.2 1:34:54.7 2:14:39.9 07:16 3:10:37.9
158 42 JEREMY BEHLER CINCINNATI OH M 33 44:40.9 1:33:51.7 2:13:01.8 07:16 3:10:44.4
159 43 JASON HARPOLD LOVELAND OH M 31 44:14.5 1:34:19.4 2:13:56.5 07:16 3:10:52.1
160 * BRIDGET LARRIGAN DARDENNE PRAIRIMO F 30 45:55.2 1:35:12.9 2:14:14.8 07:17 3:11:01.0
161 20 ERIC MORSE WESTFIELD IN M 38 44:42.6 1:34:47.2 2:14:16.5 07:18 3:11:25.4
162 20 BRIAN SINGSTOCK CINCINNATI OH M 43 42:24.1 1:30:22.7 2:09:27.2 07:18 3:11:27.1
163 21 ANDREW MCLEOD CHICAGO IL M 42 43:26.6 1:31:32.7 2:10:56.3 07:18 3:11:39.1
164 44 PATRICK LAMBE CHICAGO IL M 30 44:49.1 1:35:07.8 2:14:38.6 07:19 3:12:05.1
165 21 BRYAN LOCKE WILMETTE IL M 38 44:49.8 1:34:55.5 2:14:39.9 07:20 3:12:21.1
166 45 PIOTR OSENKOWSKI STREAMWOOD IL M 31 43:42.6 1:31:37.4 2:10:06.1 07:20 3:12:24.3
167 35 ALEX BATTEN SPRINGFIELD IL M 26 44:44.0 1:34:48.7 2:14:31.5 07:20 3:12:27.7
168 36 BRIAN HOBBS LOUISVILLE KY M 28 42:04.7 1:29:17.8 2:11:32.3 07:21 3:12:44.3
169 46 RANDY THOROMAN EDWARDSVILLE IL M 30 44:56.9 1:35:50.7 2:16:07.2 07:21 3:12:49.5
170 37 NATHAN PRICE ANDERSON IN M 29 44:48.7 1:34:53.1 2:14:30.7 07:21 3:12:50.4
171 4 PATRICK HOEY URBANA IL M 45 44:45.0 1:34:48.8 2:14:23.2 07:21 3:13:05.7
172 22 VILMANTAS GURSKAS LISLE IL M 35 45:03.6 1:35:31.5 2:15:34.1 07:22 3:13:08.7
173 1 CHIKAGE CASTLE NEW PALESTINE IN F 40 44:41.1 1:34:46.8 2:14:30.4 07:22 3:13:10.4
174 13 MATTHEW MILLER MAHOMET IL M 22 45:52.7 1:36:50.2 2:16:56.7 07:22 3:13:14.8
175 23 STEPHEN MEYER ROCHESTER MN M 36 43:55.6 1:33:38.1 2:14:17.2 07:22 3:13:23.5
176 24 KEVIN MILLS ROSSVILLE IN M 35 46:09.6 1:37:15.9 2:17:17.9 07:22 3:13:27.3
177 14 PATRICK PEERS GOSHEN IN M 21 45:59.7 1:36:49.4 2:16:43.5 07:24 3:14:01.5
178 5 EDWARD BLANKENSHIP MADISON AL M 45 44:22.6 1:34:33.1 2:15:22.4 07:24 3:14:01.6
179 1 JAN OCHOCKI MINNEAPOLIS MN F 39 47:15.7 1:39:25.3 2:19:28.7 07:24 3:14:02.8
180 25 MICHAEL MOON CARMEL IN M 39 41:24.7 1:28:40.5 2:09:04.9 07:24 3:14:05.1
181 6 PATRICK CASSIDY FISHERS IN M 47 43:43.0 1:33:26.7 2:13:58.7 07:24 3:14:11.2
182 47 MARK SAUNDERS PENNINGTON NJ M 33 43:07.1 1:31:44.2 2:12:11.3 07:24 3:14:14.3
183 48 JAWN ANGUS SEATTLE WA M 34 44:47.0 1:35:12.2 2:15:21.2 07:25 3:14:27.8
184 1 EMILY KELLY LOUISVILLE KY F 33 44:52.0 1:34:57.8 2:14:41.5 07:25 3:14:32.3
185 26 KEVIN ROGERS BLOOMINGTON IN M 36 45:02.3 1:35:16.4 2:15:55.1 07:25 3:14:41.2
186 8 MARK OSHAUGHNESSY FORT WAYNE IN M 50 46:19.8 1:37:19.4 2:18:17.7 07:25 3:14:48.2
187 27 JEFFREY WILLIAMS CINCINNATI OH M 36 45:11.2 1:35:54.3 2:16:14.7 07:26 3:14:52.9
188 28 DAMON MCARTHUR KEWANEE IL M 36 45:06.6 1:36:03.7 2:16:21.9 07:26 3:14:58.9
189 38 DAVEY JURCSISN DAYTON OH M 28 43:21.1 1:31:09.6 2:11:02.4 07:26 3:15:03.5
190 49 JACOB PLUMMER CARMEL IN M 34 44:53.6 1:35:01.3 2:15:27.0 07:27 3:15:21.4
191 29 CORY SENGSANITH WEST LAFAYETTE IN M 38 46:38.4 1:40:09.9 2:20:37.4 07:27 3:15:33.7
192 30 PATRICK O'HARE HINSDALE IL M 39 45:59.6 1:37:32.7 2:17:47.6 07:27 3:15:43.4
193 2 CYNTHIA BARTUS CARMEL IN F 32 44:57.0 1:35:01.9 2:15:07.0 07:27 3:15:44.5
194 2 HEATHER PICKEY INDIANAPOLIS IN F 36 45:21.0 1:36:16.0 2:16:54.0 07:28 3:15:55.3
195 39 MATT HILBY INDEPENDENCE IA M 25 45:31.0 1:36:38.4 2:17:07.1 07:28 3:16:03.2
196 40 KEVIN KOKE INDIANAPOLIS IN M 27 44:22.6 1:34:33.2 2:14:51.4 07:29 3:16:14.3
197 50 DANIEL RIMELSPACH FAIRVIEW PARK OH M 32 44:24.6 1:33:16.9 2:12:16.3 07:29 3:16:27.5
198 51 ALP SEHIRLIOGLU LAKEWOOD OH M 34 44:59.3 1:35:03.0 2:14:50.6 07:29 3:16:29.5
199 31 CHIP WHITE MADISONVILLE KY M 38 43:51.1 1:33:27.7 2:14:42.2 07:29 3:16:35.4
200 1 ALLYSON WEIMER WASHINGTON OK F 23 44:49.3 1:37:01.8 2:18:54.5 07:30 3:16:44.2
201 1 LEANN BANWART QUINCY IL F 28 47:15.7 1:39:25.7 2:19:29.2 07:30 3:16:45.6
202 22 RAUL GARCIA KALAMAZOO MI M 40 45:48.0 1:38:13.5 2:19:47.2 07:30 3:16:47.0
203 52 JOEY WHITE MADISONVILLE KY M 30 47:09.1 1:39:22.1 2:20:07.0 07:30 3:16:55.0
204 2 LESLIE LAWTON SCHWALBA MILWAUKEE WI F 27 46:35.2 1:39:06.6 2:20:09.9 07:30 3:16:55.8
205 4 MATT LOGSDON INDIANAPOLIS IN M 18 44:50.2 1:34:55.2 2:14:53.3 07:30 3:16:55.9
206 41 NICK SCHWALBACH MILWAUKEE WI M 29 46:35.2 1:39:06.7 2:20:10.1 07:30 3:16:58.4
207 9 BRYAN BAROFFIO GRAND JUNCTION CO M 52 46:49.1 1:38:35.0 2:19:32.7 07:30 3:16:59.3
208 23 BILL LEHMAN WINONA LAKE IN M 44 46:55.7 1:37:37.5 2:17:37.9 07:31 3:17:09.5
209 24 BRIAN KOPACK VAN WERT OH M 40 46:26.5 1:37:15.0 2:18:00.0 07:31 3:17:14.4
210 53 KENT WILSON INDIANAPOLIS IN M 34 47:48.5 1:41:50.5 2:22:41.0 07:31 3:17:15.6
211 32 GREG VANMARTER KANSAS CITY MO M 35 44:48.7 1:34:35.1 2:14:15.4 07:31 3:17:20.3
212 33 STEVE LANING NORMAL IL M 38 45:25.5 1:37:18.4 2:19:16.8 07:31 3:17:28.1
213 42 MATTHEW READ SPRINGFIELD IL M 29 44:48.6 1:34:53.5 2:14:35.9 07:32 3:17:35.9
214 54 MICHAEL HOGAN CHICAGO IL M 34 44:50.2 1:34:56.6 2:14:47.9 07:32 3:17:36.2
215 34 ANDREW NILL INDIANAPOLIS IN M 35 44:28.9 1:32:30.9 2:13:09.3 07:32 3:17:38.6
216 35 BRIAN SCHLEEPER RICHMOND IN M 39 45:01.5 1:35:06.2 2:14:49.5 07:32 3:17:43.9
217 25 BRENDAN MCKEOUGH ST. CHARLES IL M 44 46:26.7 1:38:21.7 2:19:05.2 07:32 3:17:45.0
218 43 CHRISTOPHER GRAVES BLOOMINGTON IN M 27 44:19.7 1:34:49.0 2:16:17.8 07:32 3:17:47.4
219 44 NICK KLEIN NORTH WALES PA M 25 45:44.7 1:36:32.5 2:17:06.4 07:32 3:17:47.9
220 2 SHELLEY PERRONE LOUISVILLE KY F 42 44:55.3 1:35:14.2 2:16:02.9 07:32 3:17:53.1
221 7 BRAD SCHROCK WESTFIELD IN M 46 44:50.1 1:34:56.3 2:15:40.0 07:32 3:17:55.8
222 8 RYOHEI KAZAHAYA CRAWFORDSVILLE IN M 47 44:49.2 1:35:23.5 2:16:33.2 07:33 3:18:04.3
223 55 CHRIS KERRINS MATTAWAN MI M 32 46:13.7 1:36:22.8 2:15:47.4 07:33 3:18:20.0
