Tuxedo Brothers Event Management
Results
Results by: INDIANAPOLIS MONUMENTAL Indianapolis, IN
Tuxedo Brothers, Inc. HALF-MARATHON
NOVEMBER 6, 2010
OVERALL RESULTS: To search by Name - use Ctrl F
Place Age Split-1 Avg
Overall Grp Name City & State Sex Age 10.0K Pace FINISH
-------------------------------------------------------------------------------------------
1 * ANDREW BAKER INDIANAPOLIS IN M 25 31:13.2 05:00 1:05:39.0
2 * JON NAJORGE COON RAPIDS MN M 26 30:59.4 05:10 1:07:53.7
3 * JOHN PORAY INDIANAPOLIS IN M 29 31:27.4 05:13 1:08:28.9
4 * TONY MCDANIEL CARMEL IN M 25 32:46.1 05:17 1:09:21.0
5 * JUSTIN BAUM BOLIVAR OH M 25 32:49.1 05:18 1:09:29.6
6 1 KYLE MENA YPSILANTI MI M 25 32:40.7 05:19 1:09:42.1
7 1 MICHAEL LUCCHESI LISLE IL M 31 32:47.9 05:19 1:09:45.1
8 1 IAN THOMAS PENNVILLE IN M 24 32:49.9 05:19 1:09:49.4
9 2 GERRY GROOTHUIS INDIANAPOLIS IN M 28 32:50.0 05:27 1:11:28.7
10 2 JOHN THOMPSON LEXINGTON KY M 24 33:42.4 05:31 1:12:24.6
11 3 JUSTIN KOWALSKI MISHAWAKA IN M 25 32:59.0 05:32 1:12:35.7
12 1 HAYDEN MERKEL BATESVILLE IN M 17 33:24.4 05:32 1:12:42.5
13 3 STEPHEN LISGO INDIANAPOLIS IN M 23 33:13.0 05:33 1:12:47.9
14 4 MICHAEL BIGDA BLOOMINGTON IN M 29 33:50.7 05:33 1:12:48.5
15 4 MITCHELL THOMAS TERRE HAUTE IN M 24 34:10.5 05:36 1:13:26.6
16 2 TONY TEUNISSEN BELVIDERE IL M 34 34:39.9 05:39 1:14:10.1
17 5 WILLIAM DIGMAN III INDIANAPOLIS IN M 20 34:48.8 05:40 1:14:27.7
18 5 RYAN GIULIANO SCHAUMBURG IL M 25 34:35.4 05:43 1:14:58.0
19 3 BRENT ALEXANDER CHICAGO IL M 30 32:48.6 05:43 1:14:59.1
20 * ERIN NEHUS-VERGARA INDIANAPOLIS IN F 29 35:16.7 05:43 1:15:04.4
21 6 FLORIAN BARBE GREENSBURG IN M 28 35:38.0 05:47 1:16:01.3
22 6 RONALD LAVAIRE SHELBYVILLE IL M 24 36:19.7 05:51 1:16:53.1
23 1 JEFF MESCAL HEBRON IN M 45 36:26.9 05:54 1:17:21.2
24 * MARISKA KRAMER INDIANAPOLIS IN F 36 35:47.5 05:55 1:17:33.3
25 * ELIZABETH BOYLE ELMHURST IL F 22 36:44.1 05:55 1:17:45.3
26 2 SHANE THREAD EVANSVILLE IN M 46 36:07.8 05:56 1:17:47.0
27 1 DANIEL ORDAZ ZIONSVILLE IN M 35 37:15.4 05:56 1:17:48.8
28 7 RYAN FREDERICKSON WHEATON IL M 19 37:11.4 05:57 1:18:07.7
29 7 BRAD GILDERS WAUWATOSA WI M 26 37:13.4 05:57 1:18:11.1
30 2 LOGAN WELLS SCOTTSBURG IN M 17 37:03.0 05:58 1:18:23.5
31 8 JONATHAN DAMIANO BLOOMINGTON IN M 24 36:41.2 06:01 1:18:54.6
32 9 ADAM HUBER W LAFAYETTE IN M 20 37:11.2 06:01 1:19:03.2
33 4 MATT MOTSINGER CINCINNATI OH M 30 37:17.0 06:03 1:19:19.2
34 3 SEBASTIAN KAGEMANN BLOOMINGTON IN M 17 36:36.3 06:04 1:19:44.1
35 2 WALTER LETZLER INDIANAPOLIS IN M 37 38:14.2 06:05 1:19:53.8
36 5 BRIAN KREMER GREENWOOD IN M 32 38:12.9 06:06 1:19:59.4
37 6 TRAVIS LOZIER WESTFIELD IN M 32 38:13.1 06:09 1:20:47.1
38 3 VICTOR BROWN CANTON MI M 47 38:17.1 06:09 1:20:47.3
39 7 TODD KATTER CHICAGO IL M 32 38:29.5 06:09 1:20:49.8
40 8 TIMOTHY HAMILTON INDIANAPOLIS IN M 27 36:56.4 06:11 1:21:10.9
41 * WENDI ROBINSON DANVILLE IN F 23 38:04.0 06:11 1:21:13.0
42 * SHANNON RING ROCKFORD IL F 27 38:02.3 06:12 1:21:17.1
43 4 DAN SCHRAMM MARTINSVILLE IN M 45 38:41.8 06:12 1:21:17.9
44 3 BRAD SUGARMAN CARMEL IN M 38 37:56.2 06:12 1:21:24.4
45 9 JOSH DENO WEST LAFAYETTE IN M 26 38:09.1 06:14 1:21:48.5
46 4 JACOB VAHLE CARMEL IN M 16 39:03.8 06:15 1:22:01.4
47 1 THOM BURLESON INDIANAPOLIS IN M 58 39:24.2 06:16 1:22:19.9
48 1 JUDY PORTER WESTFIELD IN F 39 39:02.6 06:18 1:22:46.2
49 4 MARK STAGNEY CINCINNATI OH M 38 39:06.8 06:18 1:22:46.8
50 1 JOCELYN MCCAULEY CINCINNATI OH F 23 38:27.1 06:20 1:23:05.6
51 1 DAN CRIPE PARIS IL M 44 38:38.0 06:20 1:23:13.8
52 2 KATHRYN THORNE LOUISVILLE KY F 22 38:58.5 06:21 1:23:21.2
53 2 BRIAN RUGGLES PROSPECT KY M 40 38:51.4 06:22 1:23:27.5
54 8 ANDY RAY INDIANAPOLIS IN M 32 38:14.5 06:24 1:23:55.2
55 1 DANI PRINCE BLOOMINGTON IN F 25 40:14.8 06:25 1:24:06.5
56 5 SCOTT LANCASTER INDIANAPOLIS IN M 16 39:02.1 06:25 1:24:07.3
57 5 JEFF LAYNE KALAMAZOO MI M 35 39:10.5 06:25 1:24:15.5
58 5 VINCENT CHIARAMONTE BELVIDERE IL M 45 39:45.3 06:26 1:24:22.1
59 10 JUSTIN WELLS LIBERTY TWP OH M 21 39:28.3 06:26 1:24:22.7
60 6 CHUCK MYERS INDIANAPOLIS IN M 35 40:03.0 06:26 1:24:24.7
61 3 KEVIN KERN INDIANAPOLIS IN M 43 40:06.9 06:26 1:24:26.8
62 11 JOEL SPARKS CASSOPOLIS MI M 21 39:12.2 06:26 1:24:29.2
63 6 JOSH VAHLE CARMEL IN M 16 39:07.6 06:26 1:24:29.6
64 1 JIM YATES INDIANAPOLIS IN M 53 39:02.5 06:27 1:24:36.6
65 12 JEREMIAH SIMMONS IMPERIAL MO M 24 40:10.4 06:27 1:24:40.6
66 7 JOEL BRUNS NOBLESVILLE IN M 37 39:52.8 06:28 1:24:46.8
67 4 CHARLES EDWARDS ZIONSVILLE IN M 42 40:55.4 06:28 1:24:49.6
68 5 JOHN STROUP FISHERS IN M 41 38:41.9 06:28 1:24:57.9
69 6 PETE BIEGHLER CARMEL IN M 40 39:39.4 06:29 1:24:59.7
70 2 GARY SCHNEIDER RHINELANDER WI M 53 39:03.7 06:29 1:24:59.9
71 6 TIM MILLER BEDFORD IN M 45 39:44.3 06:29 1:25:02.4
72 7 TIM WISEMAN INDIANAPOLIS IN M 44 40:32.2 06:30 1:25:18.4
73 9 ADAM SINGLETON SELLERSBURG IN M 32 40:51.9 06:31 1:25:27.4
74 10 CHRIS COLGAN INDIANAPOLIS IN M 25 44:24.4 06:31 1:25:36.6
75 7 RONALD ARGABRIGHT HUBER HEIGHTS OH M 48 40:02.1 06:32 1:25:51.0
76 11 PATRICK SIMS INDIANAPOLIS IN M 26 40:32.7 06:33 1:25:57.0
77 10 RYAN MILLER FISHERS IN M 32 39:59.4 06:33 1:26:03.9
78 8 WILLIAM DECKARD BEDFORD IN M 48 40:04.3 06:34 1:26:14.3
79 11 THAD BLOSSOM LAFAYETTE IN M 30 39:59.6 06:35 1:26:17.6
80 9 MIKE CROWDER INDIANAPOLIS IN M 45 40:23.1 06:35 1:26:21.0
81 12 JONATHAN SCHIEMANN BEECH GROVE IN M 31 40:59.8 06:35 1:26:26.7
82 8 TROY EMBREE WEST CHESTER OH M 40 40:19.1 06:35 1:26:28.6
83 13 SAM LEVON CHAMPAIGN IL M 20 38:55.6 06:36 1:26:41.4
84 12 CHRIS HUTCHISON CAMBY IN M 26 42:04.5 06:37 1:26:56.4
85 13 ADAM DEAN MORTON IL M 34 41:12.8 06:38 1:26:58.9
86 9 ARUNAS JURKUS WESTERN SPRINGSIL M 43 40:50.1 06:39 1:27:13.2
87 2 KARA EGAN INDIANAPOLIS IN F 26 40:51.7 06:39 1:27:19.9
88 10 TIM DAVIS DAYTON OH M 43 40:32.0 06:39 1:27:22.5
89 13 SCOTT STALBAUM ROCHESTER IN M 27 42:09.4 06:40 1:27:24.4
90 14 DOUGLAS GILL PARK FOREST IL M 31 40:23.8 06:41 1:27:38.5
91 10 AARON DELIDOW DAYTON OH M 49 40:36.6 06:41 1:27:41.4
92 3 JOHN STILLE INDIANAPOLIS IN M 51 41:13.4 06:41 1:27:44.8
93 15 CHRISTOPHER MAHER ANN ARBOR MI M 30 39:33.3 06:42 1:27:51.9
94 16 JUSTIN SCHEITLIN BROWNSBURG IN M 33 41:37.8 06:42 1:27:59.2
95 11 DENNY UTTER TERRE HAUTE IN M 41 41:26.6 06:43 1:28:06.1
96 17 DAREN DECAVITTE PLYMOUTH MI M 31 40:58.7 06:43 1:28:09.4
97 1 BOB HUSTON MUNCIE IN M 60 41:08.2 06:44 1:28:25.1
98 2 FLOYD MILLER GOSHEN IN M 62 40:58.6 06:44 1:28:28.2
99 11 DANIEL TIEMAN BELLBROOK OH M 48 41:17.1 06:45 1:28:30.8
100 12 JOHN LUCIA MCCORDSVILLE IN M 45 41:25.7 06:45 1:28:32.7
101 18 ROBERT KREVDA MARION IN M 31 41:57.8 06:45 1:28:34.2
102 8 JONATHAN SPOWART DAYTON OH M 39 40:54.0 06:46 1:28:45.8
103 19 JOEL BAKER SULLIVAN IN M 33 42:12.5 06:46 1:28:46.7
104 1 KRISTINA TABOR NEW CASTLE IN F 32 42:39.9 06:46 1:28:47.4
105 2 ASHLIE OLP INDIANAPOLIS IN F 38 41:55.0 06:46 1:28:52.0
106 13 BRIAN THOMAS KENOSHA WI M 48 41:43.0 06:46 1:28:52.5
107 3 SUE NICKOL HANOVER IN F 25 42:03.7 06:47 1:28:55.4
108 4 APRIL GREGORY CARMEL IN F 28 45:16.0 06:47 1:28:56.2
109 2 MARK DULANEY TAUNTON MA M 56 41:54.0 06:47 1:29:04.3
110 14 LEE BOLKA INDIANAPOLIS IN M 26 41:42.8 06:48 1:29:11.6
111 5 LYNN MARSH INDIANAPOLIS IN F 25 41:17.8 06:48 1:29:19.1
112 14 CHAD LIBER SYLVANIA OH M 19 41:20.3 06:49 1:29:22.9
113 12 DAVID NELSON INDIANAPOLIS IN M 40 42:04.0 06:49 1:29:33.5
114 15 MARCUS HAGBERG INDIANAPOLIS IN M 22 43:41.4 06:50 1:29:36.0
115 15 HARRISON MEBANE CHAMPAIGN IL M 25 43:22.2 06:50 1:29:37.6
116 9 JASON BURTON BROWNSBURG IN M 36 42:12.9 06:50 1:29:38.0
117 2 AMY CARWILE LEXINGTON KY F 33 43:02.7 06:50 1:29:42.7
118 3 D'ARCY LYNCH INDIANAPOLIS IN F 33 41:39.7 06:51 1:29:49.3
119 20 JASON TYLER CINCINNATI OH M 31 42:50.0 06:52 1:30:10.0
120 4 KIM WIESMANN INDIANAPOLIS IN F 32 43:06.9 06:52 1:30:11.8
121 21 JAMES GAGEL LOUISVILLE KY M 32 42:10.1 06:53 1:30:17.2
122 13 JOHN SCHEIB YORKTOWN IN M 42 42:35.3 06:53 1:30:22.1
123 14 MATTHEW GUTWEIN INDIANAPOLIS IN M 47 43:35.8 06:53 1:30:22.6
124 22 JASON HESLEY LOUISVILLE KY M 33 42:03.3 06:54 1:30:34.9
125 16 SHANE HARMON INDIANAPOLIS IN M 23 44:02.6 06:54 1:30:36.0
126 17 GARRETT LAWTON FISHERS IN M 23 43:19.4 06:55 1:30:42.0
127 16 ATLEE LAMBRIGHT TOPEKA IN M 28 43:51.4 06:55 1:30:46.3
128 23 KHALIL DIAB CARMEL IN M 32 42:04.3 06:55 1:30:48.2
129 17 AARON SYLVESTER INDIANAPOLIS IN M 26 00:00.0 06:55 1:30:50.8
130 18 TAYLOR BRENNAN UPLAND IN M 21 42:13.7 06:55 1:30:51.2
131 10 DAMIAN SHERLING INDIANAPOLIS IN M 36 43:53.7 06:56 1:30:56.8
132 14 JOHN ISCH INDIANAPOLIS IN M 42 43:57.8 06:56 1:31:01.0
133 24 JACOB DYER TERRE HAUTE IN M 30 42:13.2 06:56 1:31:02.2
134 19 ZACHARY SANDER INDIANAPOLIS IN M 23 43:20.6 06:57 1:31:15.7
135 4 RAY GEHLHAUSEN MARION IN M 52 42:28.5 06:58 1:31:22.7
136 3 ALEX LANCASTER INDIANAPOLIS IN F 19 44:01.1 06:59 1:31:32.8
137 25 CHAD BURDZILAUSKAS INDIANAPOLIS IN M 32 41:30.0 06:59 1:31:35.0
138 26 PAUL CHUMLEY CORYDON IN M 30 44:27.5 07:00 1:31:48.9
139 20 PETER ALRICH COLUMBUS IN M 23 42:19.9 07:00 1:31:49.1
140 21 KOREY MARTYN SCOTTSBURG IN M 20 44:16.7 07:00 1:31:54.8
141 22 BRIAN KIM INDIANAPOLIS IN M 20 42:26.3 07:00 1:31:56.3
142 18 PHILLIP BARSZCZOWSKI INDIANAPOLIS IN M 27 42:53.7 07:01 1:32:07.0
143 19 CHAD TOLBERT LOUISVILLE KY M 29 44:50.3 07:01 1:32:11.2
144 15 SAM KINCAID MARION IN M 46 41:44.0 07:02 1:32:12.9
145 16 CHUCK TOENNIES TROY IL M 47 42:56.5 07:02 1:32:13.9
146 6 JULIE SHIELDS INDIANAPOLIS IN F 28 43:37.5 07:02 1:32:21.6
147 17 TOD WILLIAMSON HUDSON IL M 47 43:42.5 07:03 1:32:27.7
148 20 SCOTT SZAMATOWICZ CHICAGO IL M 27 44:19.8 07:03 1:32:29.6
149 5 JOHN LAPEHN GRANGER IN M 53 43:04.5 07:04 1:32:42.2
150 15 GEOFFREY SCHMALZ FT. KNOX KY M 42 42:41.2 07:04 1:32:43.0
151 21 CHRISTOPHER MYER KNIGHSTOWN IN M 26 42:46.4 07:05 1:32:53.7
152 27 T AARON ZELLER PLYMOUTH IN M 32 44:24.2 07:05 1:32:55.2
153 1 JOANN BERRYMAN WASHINGTON MI F 43 43:31.6 07:05 1:32:58.6
154 16 MARK ALBERTS INDIANAPOLIS IN M 44 44:35.2 07:06 1:33:09.4
155 11 MARK VOGELGESANG NOBLESVILLE IN M 38 43:26.3 07:06 1:33:10.8
156 12 JASON MYERS BLOOMINGTON IN M 35 43:44.3 07:06 1:33:14.5
157 22 CHRIS GEIST INDIANAPOLIS IN M 26 43:16.6 07:06 1:33:16.4
158 28 SCOTT WEAVER INDIANAPOLIS IN M 30 42:52.6 07:06 1:33:16.7
159 1 OSCAR PALIN VALPARAISO IN M 14 43:47.4 07:06 1:33:16.8
160 29 JEREMY AYDT HAUBSTADT IN M 32 44:38.0 07:07 1:33:17.6
161 13 NEILL HARRINGTON BROWNSBURG IN M 38 44:11.7 07:07 1:33:19.8
162 23 BENJAMIN STOHLER PENDLETON IN M 19 44:05.9 07:07 1:33:19.8
163 23 JOSH HELTON TROY IL M 27 44:05.4 07:07 1:33:23.0
164 18 STEVEN STRONG MOUNT PROSPECT IL M 46 44:41.1 07:07 1:33:27.7
165 19 STEPHEN KING CONVOY OH M 46 43:48.3 07:08 1:33:30.3
166 2 COLIN ACHGILL INDIANAPOLIS IN M 15 45:02.4 07:09 1:33:46.4
167 24 ANDREW EICKHOLT INDIANAPOLIS IN M 24 43:19.5 07:09 1:33:47.9
168 24 CRAIG ASHMORE LIVONIA MI M 28 44:38.6 07:09 1:33:49.0
169 20 MITCHELL MATTINGLY MARION IN M 47 43:35.7 07:09 1:33:51.5
170 25 ALEX RUDNICK BLOOMINGTON IN M 28 45:42.7 07:10 1:33:57.0
171 26 BRADLEY DICK ANN ARBOR MI M 29 44:47.0 07:10 1:33:58.1
172 17 K.C. SALTER INDIANAPOLIS IN M 43 43:58.4 07:10 1:34:04.7
173 5 JANELLE RENSCHLER INDIANAPOLIS IN F 34 43:44.5 07:10 1:34:05.7
174 4 LISA STRUEH LINDEN IN F 20 44:42.1 07:10 1:34:06.0
175 3 ANNE SCHNEITER CORYDON IN F 39 44:28.7 07:11 1:34:09.8
176 6 RICHARD CHEW STRAUGHN IN M 53 43:05.6 07:11 1:34:11.0
177 30 NEIL BANWART QUINCY IL M 33 44:43.7 07:11 1:34:15.7
178 4 ALLISON WOLF ZIONSVILLE IN F 36 43:32.9 07:11 1:34:16.9
179 31 JASON WIESMANN INDIANAPOLIS IN M 32 43:09.4 07:11 1:34:18.8
180 27 BRAD ANDRESS COLUMBUS IN M 27 43:12.6 07:12 1:34:29.4
181 25 JONATHAN LIN INDIANAPOLIS IN M 24 46:01.4 07:12 1:34:31.7
182 7 TARA LOAN IOWA CITY IA F 27 44:48.7 07:12 1:34:34.0
183 3 RICH ABLE INDIANAPOLIS IN M 55 44:28.6 07:13 1:34:40.1
184 14 RIK HULLINGER BLOOMINGTON IN M 36 44:47.1 07:13 1:34:41.1
185 18 VICTOR ARREDONDO WEST CHESTER OH M 41 44:41.5 07:13 1:34:42.1
186 15 MICHAEL MOORMAN FISHERS IN M 36 44:53.6 07:13 1:34:46.6
187 28 THOMAS WEST WESTFIELD IN M 27 45:25.4 07:14 1:34:50.8
188 5 AMANDA HOLZHAUSEN MCCORDSVILLE IN F 37 45:26.4 07:14 1:34:51.5
189 7 BLAKE BRIGGS GREENWOOD IN M 51 45:03.8 07:14 1:34:51.6
190 19 JEFF BINGHAM PERU IN M 44 43:46.7 07:14 1:34:52.0
191 3 DANNY SPEARS INDIANAPOLIS IN M 60 44:38.9 07:14 1:34:52.7
192 16 REED KRESS EVANSVILLE IN M 36 44:37.2 07:14 1:34:58.4
193 20 RICHARD GRAEF ZIONSVILLE IN M 44 43:44.0 07:14 1:34:58.7
194 29 DANIEL CHEW NEW LISBON IN M 29 43:33.8 07:14 1:35:01.5
195 6 MELISSA HENDRIX TERRE HAUTE IN F 31 45:09.4 07:14 1:35:01.8
196 8 GREG GOELZER INDIANAPOLIS IN M 52 44:31.0 07:15 1:35:05.9
197 26 MATT COX GEORGETOWN IN M 22 46:15.3 07:15 1:35:06.0
198 30 MATTHEW MORIN INDIANAPOLIS IN M 26 44:18.5 07:15 1:35:09.4
199 21 SHAUN FORKIN CARMEL IN M 46 44:03.9 07:15 1:35:11.4
200 21 TIM NEFF NOBLESVILLE IN M 41 44:21.9 07:15 1:35:12.3
201 8 ANGELA RECKELHOFF EVANSVILLE IN F 29 44:22.4 07:16 1:35:17.8
202 31 ANDREW BRECK INDIANAPOLIS IN M 27 45:09.6 07:16 1:35:18.6
203 22 RON GABLE CRAWFORDSVILLE IN M 42 43:47.4 07:16 1:35:19.5
204 17 SHOJI ICHIKAWA INDIANAPOLIS IN M 38 44:52.1 07:16 1:35:19.9
205 23 KURT FOWLER INDIANAPOLIS IN M 43 44:35.2 07:16 1:35:21.6
206 27 CODY PATTERSON COLUMBUS OH M 24 44:05.4 07:16 1:35:23.3
207 32 ERIK SMOTHERS LOUISVILLE KY M 25 45:19.7 07:16 1:35:25.0
208 7 REBECCA KLEIHEGE MITCHELL IN F 34 45:00.3 07:16 1:35:26.8
209 5 STEPHANIE COOK INDIANAPOLIS IN F 22 44:58.6 07:17 1:35:28.2
210 9 STEVE WEDDLE BLOOMFIELD IN M 53 46:10.7 07:17 1:35:31.8
211 24 MICHAEL GOLDSBY MUNCIE IN M 44 46:56.6 07:17 1:35:34.2
212 22 ERIC WARD MARVIN NC M 49 46:33.1 07:17 1:35:36.1
213 32 JARED PIPER CARMEL IN M 34 46:20.3 07:17 1:35:37.7
214 18 JASON THOMAS NEW PALESTINE IN M 38 43:45.7 07:18 1:35:41.4
215 33 FRANKLIN KUOK WEST LAFAYETTE IN M 26 47:47.3 07:18 1:35:44.8
216 33 NATHANIEL SAYLOR INDIANAPOLIS IN M 31 46:40.4 07:18 1:35:52.8
217 6 SARA ANDERSON LIMA OH F 22 46:04.7 07:19 1:35:54.6
218 23 TONY ALSTOTT NEW ALBANY IN M 47 44:46.1 07:19 1:35:59.0
219 25 CHRISTOPHER BEERMAN CINCINNATI OH M 40 44:38.5 07:19 1:35:59.9
220 24 MARK SPITZER MARION IN M 45 44:37.2 07:19 1:36:03.6
221 25 JOHN HOWES BRAZIL IN M 47 44:45.5 07:19 1:36:04.8
222 9 ALISON WALTON INDIANAPOLIS IN F 28 45:44.4 07:19 1:36:06.4
223 34 JAMES TIPTON LOUISVILLE KY M 29 45:53.7 07:20 1:36:08.2
224 28 BRYCE MASON GREENWOOD IN M 22 44:41.2 07:20 1:36:16.0
225 19 RICK WAJDA FISHERS IN M 36 45:37.0 07:20 1:36:16.5
226 10 CHRISTIANA CIOFFI BLOOMINGTON IN F 28 45:27.9 07:20 1:36:17.3
227 4 JAMES OWENS BRADFORD IL M 57 45:14.9 07:21 1:36:23.1
228 20 MATTHEW CREECH FORT WAYNE IN M 37 47:22.8 07:21 1:36:23.5
229 34 BRANDON FRY NOBLESVILLE IN M 33 45:30.0 07:21 1:36:26.5
230 7 MICHAEL VANDERWAAL BERRIEN SPRINGSMI M 17 46:18.0 07:21 1:36:32.2
231 35 CHARLES WILLIAMSON FRANKFORT KY M 34 45:57.1 07:21 1:36:32.5
232 8 JEFF ZENGER GRANGER IN M 18 47:24.8 07:22 1:36:36.2
233 36 JOHN HALLORAN CHICAGO IL M 32 45:19.5 07:22 1:36:40.6
234 11 DIANNA FOX BERNE IN F 29 45:58.8 07:22 1:36:45.3
235 2 NANCY FUDACZ CHICAGO IL F 43 46:27.4 07:23 1:36:47.8
236 26 NORMAN AUL YORKTOWN IN M 40 43:33.0 07:23 1:36:49.5
237 12 MIA CLEARY CHICAGO IL F 28 47:10.2 07:23 1:36:53.0
238 37 CRAIG BALKENBUSCH INDIANAPOLIS IN M 32 44:41.9 07:23 1:36:54.7
239 38 JACOB VILLEMURE ROYAL OAK MI M 33 45:57.3 07:23 1:36:55.9
240 27 GUY COLLINS PLYMOUTH MN M 43 46:17.6 07:23 1:36:58.1
241 26 JOHN FERRIER CHICAGO IL M 45 45:38.6 07:23 1:36:59.9
242 3 ADREANA MAUER CHICAGO IL F 40 45:28.4 07:24 1:37:01.1
243 35 MORGAN BATTRELL INDIANAPOLIS IN M 28 44:50.9 07:24 1:37:03.8
244 21 ED STOHLMAN CARMEL IN M 35 46:10.4 07:24 1:37:04.4
245 27 KERRY STEWART ANDERSON IN M 45 46:03.0 07:24 1:37:10.5
246 29 JAMES BROWN LAGRANGE KY M 24 47:30.9 07:24 1:37:10.9
247 28 AL LAVOIE CENTERVILLE OH M 46 44:59.1 07:24 1:37:11.6
248 36 DANIEL O'MALLEY WEST LAFAYETTE IN M 28 46:02.5 07:24 1:37:11.8
249 6 AMY TAYLOR DANVILLE IN F 39 45:49.3 07:24 1:37:12.6
250 39 JONATHAN LUNDY SHEPHERDSVILLE KY M 33 43:40.9 07:25 1:37:14.3
251 7 MONIQUE BAKER LOUISVILLE KY F 35 46:19.2 07:25 1:37:15.7
252 22 STEVE CREECH GREENFIELD IN M 38 45:34.0 07:25 1:37:16.1
253 40 JOHN PASALICH FT WAYNE IN M 33 47:10.5 07:25 1:37:16.4
254 8 CHRISTINA NEWELL COLUMBUS IN F 36 46:06.5 07:25 1:37:16.5
255 9 HEATHER FINK INDIANAPOLIS IN F 38 46:30.4 07:25 1:37:18.7
256 3 CLAYTON BOWIE INDIANAPOLIS IN M 15 48:11.4 07:25 1:37:19.2
257 28 MATT UTTERBACK NOBLESVILLE IN M 40 44:58.0 07:25 1:37:23.9
258 7 MELISSA ALM INDIANAPOLIS IN F 22 46:32.7 07:25 1:37:25.5
259 37 ANDREW HAMILTON INDIANAPOLIS IN M 29 46:05.4 07:26 1:37:28.9
260 38 MICHAEL ZONDER INDIANAPOLIS IN M 28 48:37.1 07:26 1:37:33.1
261 4 KATE LOCK INDIANAPOLIS IN F 40 45:59.6 07:26 1:37:34.7
262 29 DAVE LEE CENTERVILLE OH M 48 43:17.5 07:26 1:37:36.9
263 13 WHITNEY BURDZILAUSKAS INDIANAPOLIS IN F 29 46:30.0 07:26 1:37:37.2
264 10 JOSEPH HAWKINS CARMEL IN M 51 46:11.9 07:27 1:37:40.7
265 8 LEAH HOWLETT GROVE CITY OH F 19 46:12.4 07:27 1:37:43.2
266 23 SCOTT DENNISON CARMEL IN M 38 45:35.7 07:27 1:37:46.6
267 30 BENJAMIN TREFILEK LOMBARD IL M 20 45:59.8 07:27 1:37:47.5
268 41 ROBERT WARDEN MURFREESBORO TN M 30 46:16.1 07:27 1:37:49.4
269 24 BOB MCCORD LAFAYETTE IN M 36 46:31.4 07:27 1:37:50.8
270 29 CHRIS KIRCHHOFER ST. LOUIS MO M 44 46:25.3 07:27 1:37:51.4
271 30 BARRY VRADENBURGH CHATTANOOGA TN M 45 46:24.2 07:27 1:37:51.7
272 42 PHILIP PENNINGTON PAPILLION NE M 33 48:02.1 07:28 1:37:55.6
273 43 SHAWN PARSLOW INDIANAPOLIS IN M 32 45:17.9 07:29 1:38:11.7
274 8 LAURA LUTZ YPSILANTI MI F 32 45:47.0 07:29 1:38:12.1
275 10 STACY ULIANA GREENWOOD IN F 38 47:11.5 07:29 1:38:15.5
276 39 JEFF MCMAHON BLOOMINGTON IL M 27 47:50.8 07:29 1:38:17.9
277 1 JENNY ISENBARGER ZIONSVILLE IN F 51 46:29.5 07:30 1:38:20.2
278 25 BEAU BOKELMAN INDIANAPOLIS IN M 37 44:44.4 07:30 1:38:21.1
279 11 GREG FEARY INDIANAPOLIS IN M 52 46:02.9 07:30 1:38:21.8
280 9 MOLLY LAND HOPE IN F 24 47:06.0 07:30 1:38:25.9
281 26 JASON WISEMAN FORT WAYNE IN M 39 45:30.5 07:30 1:38:28.3
282 31 BERTRAM ADOMAT INDIANAPOLIS IN M 48 44:50.0 07:30 1:38:28.9
283 9 AZURDEE CHRISTENSEN LEXINGTON KY F 31 46:30.2 07:30 1:38:30.6
284 44 MICHAEL DANIELEWICZ CARMEL IN M 32 46:39.1 07:31 1:38:32.6
285 5 DANA REIHMAN RICHMOND IN M 56 46:24.4 07:31 1:38:35.5
286 10 KIERSTEN VRADENBURGH CHATTANOOGA TN F 19 46:25.4 07:31 1:38:35.5
287 31 ALEX HAYES DOWNERS GROVE IL M 23 47:10.3 07:31 1:38:36.6
288 40 JOHN MINAGAWA-WEBSTE BARDSTOWN KY M 28 44:11.8 07:31 1:38:38.6
289 27 JAMES SHEROAN INDIANAPOLIS IN M 35 44:45.4 07:31 1:38:38.7
290 5 STEPHANIE MORRIS BROWNSBURG IN F 42 45:56.3 07:31 1:38:41.8
291 11 LESLIE WEAVER COLUMBUS IN F 35 46:35.7 07:31 1:38:43.1
292 12 RACHEL OLNICK INDIANAPOLIS IN F 35 46:41.3 07:31 1:38:44.7
293 10 AMANDA MARTIN INDIANAPOLIS NE F 34 47:31.8 07:32 1:38:46.5
294 45 BLAKE MATHENY INDIANAPOLIS IN M 31 45:50.0 07:32 1:38:47.3
295 32 MATTHEW CAMBRIDGE INDIANAPOLIS IN M 22 47:01.4 07:32 1:38:50.7
296 11 KATIE TILLERY INDIANAPOLIS IN F 23 47:42.2 07:32 1:38:51.5
