Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. TRI INDY! INDIANAPOLIS, IN
** OLYMPIC DISTANCE ** August 1, 2010 DOWNTOWN
1500M Swim * 40K Bike * 10K Run
OVERALL RESULTS: (Number finished = 469)
c - CLYDESDALE WEIGHT (200+ lbs)
a - ATHENA WEIGHT (165+ lbs)
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * TITO DOWNER M 31 21:47.5 ( 17) 01:37.9 (149) 1:00:38.7 (24.6 mph/ 24) 00:56.4 ( 44) 0:34:38.4 (05:34.5/ 6) 1:59:39.0
2 * BENTLEY WALKER M 29 20:25.4 ( 5) 01:04.7 ( 33) 0:59:37.9 (25.0 mph/ 19) 00:49.4 ( 19) 0:40:47.8 (06:33.9/ 28) 2:02:45.2
3 * JONATHAN ATWELL M 29 26:18.0 ( 89) 01:30.6 (114) 0:56:38.6 (26.3 mph/ 8) 01:03.2 ( 79) 0:37:59.2 (06:06.8/ 13) 2:03:29.6
4 1 BILL KESSLER M 37 23:57.4 ( 42) 01:14.4 ( 51) 0:59:59.3 (24.9 mph/ 20) 00:52.1 ( 26) 0:37:33.2 (06:02.6/ 12) 2:03:36.4
5 1 MARK BARANKO M 30 21:34.3 ( 14) 01:05.5 ( 35) 1:01:27.1 (24.3 mph/ 29) 00:54.4 ( 37) 0:39:10.5 (06:18.3/ 19) 2:04:11.8
6 1 JAY CHURCH M 40 22:42.4 ( 30) 01:27.0 ( 92) 1:00:48.8 (24.5 mph/ 25) 00:36.8 ( 3) 0:39:54.9 (06:25.4/ 22) 2:05:29.8
7 1c MATT SHADE M 38 25:53.3 ( 81) 01:31.7 (119) 0:54:33.6 (27.3 mph/ 6) 01:06.6 (100) 0:42:35.3 (06:51.2/ 44) 2:05:40.5
8 1 CHRIS HUTCHISON M 26 20:32.7 ( 6) 01:17.3 ( 61) 1:00:15.8 (24.7 mph/ 22) 00:47.2 ( 14) 0:42:51.3 (06:53.8/ 46) 2:05:44.2
9 2 JEREMY LINDAUER M 26 19:49.8 ( 3) 01:08.4 ( 43) 1:02:38.6 (23.8 mph/ 44) 01:01.0 ( 63) 0:41:48.1 (06:43.6/ 36) 2:06:25.9
10 2 MOUHAMED SECK M 40 25:48.5 ( 78) 01:47.5 (182) 0:59:20.5 (25.1 mph/ 15) 01:03.1 ( 76) 0:38:39.6 (06:13.3/ 17) 2:06:39.2
11 3 GREG HOOTS M 42 24:46.3 ( 58) 00:55.5 ( 16) 0:59:23.3 (25.1 mph/ 17) 00:49.5 ( 20) 0:41:46.1 (06:43.3/ 35) 2:07:40.8
12 2 MATT YORK M 35 24:42.9 ( 57) 01:27.9 ( 97) 1:01:19.9 (24.3 mph/ 27) 00:57.1 ( 47) 0:39:47.7 (06:24.3/ 21) 2:08:15.5
13 1 WES HARTIG M 22 24:09.1 ( 47) 01:04.3 ( 30) 1:03:03.1 (23.7 mph/ 51) 00:43.4 ( 9) 0:41:24.1 (06:39.8/ 31) 2:10:23.9
14 * SARAH SANDERS F 33 22:50.0 ( 31) 01:40.0 (158) 1:02:21.5 (23.9 mph/ 39) 01:30.3 (241) 0:42:12.7 (06:47.6/ 43) 2:10:34.5
15 2 KYLE KERRIGAN M 23 22:07.6 ( 23) 01:43.3 (173) 1:05:24.9 (22.8 mph/105) 01:18.6 (171) 0:40:33.0 (06:31.6/ 26) 2:11:07.5
16 3 BRIAN HOLZHAUSEN M 38 23:51.9 ( 41) 01:42.3 (169) 1:03:13.9 (23.6 mph/ 56) 01:07.0 (105) 0:41:42.3 (06:42.7/ 33) 2:11:37.4
17 4 MARK JANUS M 38 24:36.3 ( 55) 01:23.6 ( 76) 0:59:14.5 (25.2 mph/ 14) 01:00.0 ( 58) 0:45:23.2 (07:18.3/ 84) 2:11:37.5
18 1 ANDY COX M 17 23:31.0 ( 36) 00:42.9 ( 4) 1:05:14.2 (22.9 mph/ 97) 00:49.7 ( 21) 0:41:45.6 (06:43.2/ 34) 2:12:03.4
19 3 MATTHEW BARR M 22 19:05.5 ( 2) 01:30.7 (116) 1:03:04.2 (23.6 mph/ 53) 01:06.6 (101) 0:47:42.8 (07:40.7/123) 2:12:29.9
20 2 MARTIN ANDERS M 32 28:04.3 (126) 01:27.7 ( 95) 1:04:05.1 (23.3 mph/ 77) 00:52.2 ( 27) 0:38:05.0 (06:07.7/ 15) 2:12:34.2
21 4 NEAL ROSS M 22 21:30.5 ( 12) 01:39.2 (155) 1:04:56.6 (23.0 mph/ 92) 00:59.2 ( 54) 0:44:12.1 (07:06.8/ 66) 2:13:17.6
22 3 KARL SWANSON M 26 20:42.5 ( 7) 00:58.1 ( 19) 1:06:20.8 (22.5 mph/124) 01:13.6 (141) 0:44:06.8 (07:06.0/ 63) 2:13:21.7
23 * HOLLY HAEMMERLE F 35 24:37.6 ( 56) 01:07.7 ( 39) 1:02:40.5 (23.8 mph/ 46) 01:09.8 (123) 0:43:52.3 (07:03.6/ 60) 2:13:27.8
24 5 MATTHEW BURRELL M 38 29:13.8 (163) 01:25.4 ( 89) 0:59:23.7 (25.1 mph/ 18) 00:39.9 ( 5) 0:43:17.5 (06:58.0/ 51) 2:14:00.4
25 4 JEFF D ECKERT M 41 31:55.9 (246) 01:18.9 ( 66) 0:59:02.4 (25.3 mph/ 13) 01:03.0 ( 73) 0:40:44.8 (06:33.5/ 27) 2:14:05.1
26 2 BEN STUCKEY M 17 26:28.4 ( 90) 02:37.9 (344) 1:04:46.1 (23.0 mph/ 90) 01:16.3 (159) 0:38:56.6 (06:16.0/ 18) 2:14:05.4
27 1 ROBERT EARL M 50 26:36.8 ( 95) 01:47.6 (184) 1:03:40.5 (23.4 mph/ 67) 00:56.3 ( 43) 0:41:19.4 (06:39.0/ 30) 2:14:20.5
28 3 CHRISTOPHER HUTCHENS M 33 25:04.7 ( 62) 00:56.9 ( 18) 1:04:01.5 (23.3 mph/ 75) 01:14.3 (146) 0:43:14.1 (06:57.5/ 49) 2:14:31.5
29 6 KEVIN DOBSON M 38 25:37.7 ( 71) 01:29.0 (101) 1:03:11.5 (23.6 mph/ 55) 01:00.6 ( 60) 0:43:15.5 (06:57.7/ 50) 2:14:34.3
30 4 JASON BROZEK M 26 22:36.9 ( 29) 01:18.5 ( 65) 1:04:12.3 (23.2 mph/ 82) 00:49.9 ( 22) 0:45:37.9 (07:20.6/ 88) 2:14:35.5
31 5 JOSHUA DE JONG M 23 25:45.7 ( 77) 01:19.1 ( 67) 1:02:32.1 (23.8 mph/ 41) 00:49.4 ( 18) 0:44:31.3 (07:09.9/ 73) 2:14:57.6
32 6 DANIEL MICHEL M 20 21:50.9 ( 19) 01:08.0 ( 41) 1:03:30.1 (23.5 mph/ 64) 00:54.3 ( 36) 0:47:51.5 (07:42.1/127) 2:15:14.8
33 7 ADAM BLAKE M 36 21:33.7 ( 13) 01:33.7 (129) 1:04:29.7 (23.1 mph/ 85) 01:03.6 ( 82) 0:46:34.2 (07:29.7/100) 2:15:14.9
34 2c JIM LAURSON M 52 26:09.2 ( 86) 01:49.5 (191) 1:02:51.1 (23.7 mph/ 48) 01:16.6 (160) 0:43:47.2 (07:02.8/ 58) 2:15:53.5
35 4 JOSHUA KNIGHT M 34 26:36.2 ( 94) 01:36.0 (143) 1:06:04.7 (22.6 mph/121) 01:36.3 (268) 0:40:09.1 (06:27.7/ 23) 2:16:02.2
36 5 PAUL SEAL M 33 22:19.4 ( 25) 00:59.8 ( 22) 1:03:57.7 (23.3 mph/ 73) 01:02.1 ( 68) 0:47:56.5 (07:42.9/130) 2:16:15.5
37 8 TOM BONDURANT M 39 28:05.0 (127) 01:20.2 ( 72) 1:00:19.1 (24.7 mph/ 23) 01:01.6 ( 64) 0:45:30.8 (07:19.5/ 86) 2:16:16.8
38 1 BRIAN TONNER M 48 25:11.2 ( 64) 01:00.9 ( 24) 1:03:41.1 (23.4 mph/ 68) 00:45.4 ( 11) 0:45:38.6 (07:20.7/ 89) 2:16:17.1
39 * ANNA MARKUS F 40 24:15.4 ( 49) 01:24.4 ( 80) 1:04:07.7 (23.3 mph/ 78) 01:07.4 (107) 0:45:47.9 (07:22.2/ 91) 2:16:42.8
40 7 NICK IMMELL M 22 28:51.0 (156) 01:54.7 (205) 1:06:36.3 (22.4 mph/134) 01:31.7 (247) 0:38:00.3 (06:07.0/ 14) 2:16:54.0
41 2 STEVE GREEN M 45 29:33.7 (175) 01:26.1 ( 90) 1:01:45.2 (24.1 mph/ 31) 00:53.0 ( 29) 0:43:21.6 (06:58.7/ 52) 2:16:59.8
42 1 ELLEN LINDAUER F 24 21:19.5 ( 9) 01:05.6 ( 36) 1:08:35.1 (21.7 mph/172) 00:57.4 ( 48) 0:45:10.9 (07:16.3/ 80) 2:17:08.6
43 1 BRITTA ENGLISH F 37 21:37.3 ( 15) 01:15.0 ( 54) 1:05:44.4 (22.7 mph/112) 00:59.2 ( 53) 0:47:55.5 (07:42.8/129) 2:17:31.4
44 5 JOSEPH MCDONALD M 41 22:23.2 ( 27) 01:30.9 (117) 1:03:03.2 (23.7 mph/ 52) 01:22.8 (198) 0:49:18.6 (07:56.1/157) 2:17:38.6
45 6 JIM TOWE M 31 26:16.0 ( 87) 02:42.9 (359) 1:03:53.9 (23.3 mph/ 71) 01:08.2 (114) 0:43:46.0 (07:02.6/ 57) 2:17:47.0
46 3 DONALD BIRCH M 45 28:13.9 (130) 03:12.5 (405) 0:55:35.4 (26.8 mph/ 7) 01:46.9 (313) 0:49:02.9 (07:53.6/152) 2:17:51.5
47 6 CURTIS TAYLOR M 40 25:58.8 ( 83) 02:11.9 (258) 1:06:27.8 (22.4 mph/130) 01:16.0 (154) 0:42:00.0 (06:45.6/ 39) 2:17:54.5
48 7 BRENDON CLEAVE M 41 25:40.4 ( 73) 00:51.8 ( 10) 1:05:44.5 (22.7 mph/114) 00:35.5 ( 2) 0:45:15.6 (07:17.0/ 81) 2:18:07.9
49 8 DONALD WILLIAMS M 24 29:42.1 (180) 01:24.9 ( 84) 1:04:11.6 (23.2 mph/ 81) 01:01.7 ( 65) 0:41:57.5 (06:45.1/ 38) 2:18:17.7
50 1 GARY RODEFELD M 57 23:04.8 ( 32) 01:36.6 (146) 1:06:23.9 (22.5 mph/127) 01:17.4 (166) 0:46:11.4 (07:26.0/ 95) 2:18:34.1
51 8 JEFF RALSTON M 42 29:17.8 (166) 01:24.6 ( 81) 1:03:25.1 (23.5 mph/ 62) 00:54.7 ( 38) 0:43:41.5 (07:01.9/ 56) 2:18:43.6
52 9 MICHAEL KAUFMANN M 39 30:03.6 (192) 01:43.2 (172) 0:59:22.3 (25.1 mph/ 16) 00:53.7 ( 34) 0:46:50.1 (07:32.2/106) 2:18:52.9
53 7 JAKE PLUMMER M 34 27:27.9 (110) 01:38.8 (152) 1:03:06.7 (23.6 mph/ 54) 02:29.6 (437) 0:44:13.9 (07:07.1/ 69) 2:18:56.9
54 4 CHRIS PITTARD M 46 30:04.9 (193) 01:35.3 (138) 1:01:23.1 (24.3 mph/ 28) 01:20.7 (186) 0:44:35.2 (07:10.5/ 74) 2:18:59.3
55 10 JENTRY WITTKAMPER M 38 25:27.7 ( 66) 01:19.3 ( 68) 1:01:14.6 (24.4 mph/ 26) 01:16.8 (162) 0:49:48.2 (08:00.9/170) 2:19:06.7
56 9 JAY PRIEST M 44 29:38.5 (178) 01:48.3 (187) 1:04:03.6 (23.3 mph/ 76) 01:10.4 (125) 0:42:43.6 (06:52.6/ 45) 2:19:24.4
57 11 DAVID MILTENBERGER M 38 27:26.1 (109) 01:24.3 ( 79) 1:03:50.4 (23.4 mph/ 69) 01:08.4 (115) 0:45:37.2 (07:20.5/ 87) 2:19:26.4
58 8 DANIEL PIKE M 31 28:05.3 (128) 01:14.6 ( 52) 1:04:29.4 (23.1 mph/ 84) 01:23.6 (202) 0:44:18.2 (07:07.8/ 70) 2:19:31.3
59 1 CHELSEA SANDERS F 28 22:11.8 ( 24) 01:25.4 ( 88) 1:05:59.8 (22.6 mph/120) 01:28.1 (228) 0:48:27.5 (07:47.9/142) 2:19:32.6
60 3 JOSEPH ESKEW M 18 21:57.7 ( 22) 01:29.7 (107) 1:11:23.1 (20.9 mph/233) 01:11.9 (133) 0:44:07.3 (07:06.0/ 64) 2:20:09.8
61 2 KIMBERLY BRANT F 27 26:17.0 ( 88) 01:25.0 ( 86) 1:02:58.8 (23.7 mph/ 50) 01:16.2 (157) 0:48:13.3 (07:45.6/140) 2:20:10.3
62 5 JAMES BRANT M 28 27:16.3 (106) 01:16.1 ( 57) 1:02:12.3 (24.0 mph/ 37) 01:16.9 (163) 0:48:11.7 (07:45.4/138) 2:20:13.3
63 12 DANNY CLARK M 35 27:20.9 (108) 01:38.0 (150) 1:03:23.4 (23.5 mph/ 60) 00:51.6 ( 25) 0:47:05.9 (07:34.8/112) 2:20:19.8
64 1 ROBBIE DECKARD M 15 31:58.9 (247) 01:19.9 ( 71) 1:02:34.6 (23.8 mph/ 42) 01:09.2 (119) 0:37:24.3 (06:01.2/ 11) 06:00 2:20:26.9
65 5 TIM FEARS M 45 29:40.3 (179) 01:55.6 (208) 1:06:32.7 (22.4 mph/133) 01:39.7 (283) 0:40:56.8 (06:35.4/ 29) 2:20:45.1
66 13 CHRISTOPHER EADES M 38 24:35.2 ( 54) 01:17.0 ( 60) 1:02:01.9 (24.0 mph/ 34) 01:19.6 (177) 0:49:35.0 (07:58.8/165) 02:00 2:20:48.8
67 9 WILLIAM WALKER M 32 30:31.6 (209) 01:36.3 (145) 1:02:36.0 (23.8 mph/ 43) 01:08.9 (117) 0:44:56.0 (07:13.9/ 77) 2:20:48.9
68 10 RON MOORE M 44 27:53.7 (123) 01:39.8 (157) 1:03:17.4 (23.6 mph/ 57) 01:27.0 (221) 0:46:31.4 (07:29.2/ 99) 2:20:49.4
69 4 VINCENT GEORGESCU M 19 32:35.2 (259) 04:02.5 (459) 1:03:22.2 (23.5 mph/ 59) 01:28.8 (233) 0:39:22.2 (06:20.2/ 20) 2:20:51.0
70 6 DREW COWLEY M 27 28:33.7 (141) 01:18.4 ( 63) 0:57:57.3 (25.7 mph/ 10) 01:06.4 ( 99) 0:51:55.3 (08:21.4/227) 2:20:51.1
71 10 KEVIN CHANDLER M 31 27:01.0 ( 99) 01:37.7 (148) 1:05:19.1 (22.8 mph/101) 01:33.5 (255) 0:45:19.9 (07:17.7/ 83) 2:20:51.1
72 5 VICTOR GUTWEIN M 18 21:54.7 ( 21) 01:34.9 (134) 1:08:51.4 (21.7 mph/179) 01:13.2 (138) 0:47:20.7 (07:37.2/118) 2:20:55.0
73 14 BRIAN MATTHEWS M 36 24:01.4 ( 44) 01:19.4 ( 69) 1:01:56.4 (24.1 mph/ 33) 00:53.5 ( 32) 0:52:54.9 (08:30.9/246) 2:21:05.5
74 9 NICHOLAS AVON M 22 26:29.3 ( 92) 01:55.9 (209) 1:06:14.7 (22.5 mph/123) 01:29.2 (234) 0:44:57.9 (07:14.2/ 78) 2:21:07.0
75 15 MICHAEL LUTZ M 39 24:01.1 ( 43) 01:29.7 (105) 1:02:39.9 (23.8 mph/ 45) 01:26.0 (213) 0:51:59.4 (08:22.0/230) 2:21:36.1
76 2 SARA SCHROEDER F 38 24:09.4 ( 48) 01:12.6 ( 46) 1:06:28.3 (22.4 mph/131) 01:14.2 (143) 0:48:34.1 (07:49.0/144) 2:21:38.7
77 3 ELAINE REED F 38 24:07.7 ( 46) 02:00.6 (228) 1:02:15.4 (24.0 mph/ 38) 01:25.8 (211) 0:51:59.3 (08:22.0/229) 2:21:48.8
78 6 WESLEY NOBLE M 45 29:17.6 (165) 01:15.1 ( 55) 1:03:54.3 (23.3 mph/ 72) 01:04.0 ( 85) 0:46:26.4 (07:28.4/ 98) 2:21:57.4
79 11 DAVID SMITH M 30 31:38.7 (237) 02:04.5 (241) 1:05:05.7 (22.9 mph/ 95) 01:07.8 (110) 0:42:01.9 (06:45.9/ 40) 2:21:58.5
80 11 MICHAEL SPERRY M 44 30:02.3 (190) 03:04.5 (397) 1:05:23.1 (22.8 mph/104) 01:46.7 (311) 0:42:02.3 (06:45.9/ 41) 2:22:18.9
81 12 BRETT HEFLIN M 34 34:51.0 (324) 00:51.2 ( 9) 1:04:09.4 (23.2 mph/ 80) 00:42.6 ( 7) 0:41:55.6 (06:44.8/ 37) 2:22:29.7
82 16 ROB STANDISH M 38 27:14.5 (104) 02:02.4 (237) 1:08:55.9 (21.6 mph/182) 01:27.2 (224) 0:43:03.6 (06:55.8/ 47) 2:22:43.6
83 1 WILLIAM JERDEN M 61 25:31.2 ( 69) 02:10.6 (255) 1:03:59.1 (23.3 mph/ 74) 01:35.6 (264) 0:49:33.8 (07:58.6/164) 2:22:50.3
84 7 ROBERT COSTELLO M 47 29:36.9 (176) 02:02.8 (238) 1:03:17.5 (23.6 mph/ 58) 01:57.7 (355) 0:46:04.1 (07:24.8/ 94) 2:22:58.9
85 13 GARY FISCHER M 32 29:51.2 (183) 01:24.7 ( 82) 1:04:33.2 (23.1 mph/ 86) 01:16.1 (156) 0:44:01.1 (07:05.0/ 62) 02:00 2:23:06.3
86 2 JOHAN DE JONG M 59 28:45.3 (153) 01:29.1 (102) 1:03:36.5 (23.4 mph/ 65) 01:20.0 (180) 0:48:00.4 (07:43.6/133) 2:23:11.3
87 6 KEVIN ELLISON M 19 25:28.5 ( 68) 02:24.1 (299) 1:12:23.8 (20.6 mph/267) 00:55.0 ( 40) 0:42:04.7 (06:46.3/ 42) 2:23:16.1
88 3c BRIAN OLIVER M 40 31:00.8 (220) 01:10.0 ( 44) 1:03:38.4 (23.4 mph/ 66) 01:41.0 (291) 0:46:00.0 (07:24.2/ 93) 2:23:30.2
89 12 ANTHONY HOUSSAIN M 41 29:10.5 (162) 01:41.6 (167) 1:06:27.1 (22.4 mph/129) 01:22.9 (200) 0:45:03.7 (07:15.1/ 79) 2:23:45.8
90 17 JACK HOOVER M 36 27:11.7 (102) 00:41.5 ( 3) 1:05:43.8 (22.7 mph/111) 00:57.0 ( 46) 0:49:26.4 (07:57.4/159) 2:24:00.4
91 7 BEN COOPER M 28 31:53.0 (245) 01:27.8 ( 96) 1:05:08.8 (22.9 mph/ 96) 01:25.1 (210) 0:44:12.5 (07:06.9/ 67) 2:24:07.2
92 13 MIKE QUALTERS M 43 27:57.7 (124) 01:41.4 (165) 1:06:42.5 (22.4 mph/139) 00:59.4 ( 56) 0:46:52.5 (07:32.6/107) 2:24:13.5
93 14 DIRK PAULEY M 41 27:35.1 (112) 01:25.1 ( 87) 1:08:00.3 (21.9 mph/161) 00:53.5 ( 31) 0:46:38.5 (07:30.4/102) 2:24:32.5
94 15 MICHAEL DOTLICH M 43 26:43.4 ( 97) 02:17.2 (270) 1:04:36.9 (23.1 mph/ 87) 01:27.9 (227) 0:49:49.5 (08:01.1/173) 2:24:54.9
95 2 ANDREA KLOTZ F 24 25:01.0 ( 61) 01:41.5 (166) 1:10:56.9 (21.0 mph/228) 01:04.8 ( 90) 0:46:15.7 (07:26.7/ 96) 2:24:59.9
96 2 PAT COYNE M 50 32:01.2 (248) 02:00.0 (222) 1:05:59.5 (22.6 mph/119) 01:38.3 (276) 0:43:27.5 (06:59.6/ 54) 2:25:06.4
97 8 GRANT BURGESS M 28 31:38.1 (236) 00:58.9 ( 20) 0:59:59.7 (24.9 mph/ 21) 01:28.1 (229) 0:51:29.1 (08:17.1/206) 2:25:33.9
98 16 KENT STUCKEY M 43 32:38.2 (261) 01:37.0 (147) 1:05:33.4 (22.7 mph/108) 01:20.7 (184) 0:44:27.0 (07:09.2/ 72) 2:25:36.3
99 1 SUZANNE AQUILA F 43 28:27.3 (140) 01:47.6 (185) 1:06:43.5 (22.3 mph/140) 01:41.8 (293) 0:47:01.1 (07:34.0/109) 2:25:41.4
100 14 DANA STUTZMAN M 34 29:25.4 (172) 02:56.4 (383) 1:05:27.3 (22.8 mph/106) 01:34.9 (259) 0:46:24.8 (07:28.2/ 97) 2:25:48.8
101 15 TOM MICK M 32 26:08.1 ( 85) 04:25.5 (474) 1:05:43.1 (22.7 mph/110) 02:08.4 (392) 0:45:26.1 (07:18.7/ 85) 02:00 2:25:51.1
102 3 JEFF ESHELMAN M 52 28:34.1 (142) 01:28.4 ( 98) 1:03:29.5 (23.5 mph/ 63) 01:32.4 (250) 0:50:51.0 (08:11.0/189) 2:25:55.4
103 9 WILLIAM BOUNDS M 28 19:55.3 ( 4) 03:42.1 (445) 1:05:20.3 (22.8 mph/102) 01:35.5 (262) 0:55:22.5 (08:54.7/299) 2:25:55.6
104 18 JON JOHNSON M 36 29:02.3 (160) 01:30.0 (110) 0:00:00.0 ( 0.0 mph/ 0) 00:00.0 ( 0) 2:35:41.0 (25:03.3/497) 2:25:57.3
105 19 DONNIE SWOPE M 36 24:48.9 ( 59) 01:49.0 (190) 1:05:19.0 (22.8 mph/100) 01:04.5 ( 86) 0:53:03.1 (08:32.3/249) 2:26:04.4
106 4 HEATHER PICKEY F 36 32:19.8 (252) 01:24.0 ( 77) 1:06:37.0 (22.4 mph/135) 01:39.9 (284) 0:44:08.3 (07:06.2/ 65) 2:26:09.0
107 2 PATRICK BOURDILLON M 64 30:12.0 (194) 02:48.0 (367) 1:04:47.3 (23.0 mph/ 91) 01:38.6 (279) 0:46:46.7 (07:31.7/104) 2:26:12.6
108 17 DAVID GUNTZ M 40 28:17.9 (134) 01:01.4 ( 26) 1:10:47.9 (21.1 mph/224) 01:47.5 (317) 0:44:26.0 (07:09.1/ 71) 2:26:20.7
109 1 KATY SAHM F 33 24:19.9 ( 50) 01:32.3 (124) 1:04:39.8 (23.1 mph/ 89) 01:08.8 (116) 0:54:47.8 (08:49.1/288) 2:26:28.6
110 8 MICHAEL ROEDER M 49 28:40.7 (150) 02:17.3 (271) 1:06:26.8 (22.4 mph/128) 01:15.7 (153) 0:48:02.9 (07:44.0/136) 2:26:43.4
111 16 LANCE SCHARKEY M 33 29:59.5 (188) 02:01.2 (233) 1:07:55.6 (22.0 mph/160) 01:55.3 (349) 0:44:53.2 (07:13.4/ 76) 2:26:44.9
112 17 AARON RAUSCH M 31 31:39.7 (238) 01:50.0 (195) 1:04:38.0 (23.1 mph/ 88) 01:41.3 (292) 0:47:13.7 (07:36.0/116) 2:27:02.7
113 20 LEON CHAMPINE M 37 32:07.6 (251) 01:07.0 ( 37) 1:03:24.6 (23.5 mph/ 61) 01:14.5 (150) 0:49:10.5 (07:54.8/155) 2:27:04.2
114 2 COLIN MOTHERSEAD M 15 24:03.6 ( 45) 01:57.1 (216) 1:10:45.8 (21.1 mph/222) 01:14.4 (147) 0:49:08.1 (07:54.5/153) 2:27:08.9
115 4c ERIC ELLINGSON M 47 23:45.5 ( 39) 01:18.4 ( 64) 1:07:07.3 (22.2 mph/150) 01:18.5 (169) 0:53:43.2 (08:38.7/263) 2:27:12.9
116 9 MIKE GASTINEAU M 47 28:26.6 (139) 02:00.7 (229) 1:08:32.4 (21.8 mph/170) 00:59.3 ( 55) 0:47:16.7 (07:36.5/117) 2:27:15.7
117 10 NICK GIERUT M 29 28:37.3 (146) 01:39.4 (156) 1:04:08.4 (23.3 mph/ 79) 01:14.4 (149) 0:51:50.7 (08:20.6/222) 2:27:30.3
118 11 TJ O'DONNELL M 28 31:17.0 (227) 01:30.6 (113) 1:05:48.0 (22.7 mph/116) 01:06.9 (103) 0:48:02.9 (07:44.0/135) 2:27:45.3
119 18 LUKE FORBING M 30 28:34.3 (143) 01:38.1 (151) 1:05:57.8 (22.6 mph/118) 01:27.7 (226) 0:50:11.0 (08:04.6/180) 2:27:49.0
120 18 KIRK GRYNWALD M 40 40:00.0 (425) 01:10.7 ( 45) 1:01:51.3 (24.1 mph/ 32) 01:21.3 (188) 0:43:32.4 (07:00.4/ 55) 2:27:55.7
121 10 STEPHEN CHAPPELL M 47 31:41.2 (239) 02:32.9 (331) 1:08:54.3 (21.6 mph/180) 01:07.0 (104) 0:43:51.8 (07:03.6/ 59) 2:28:07.2
122 10 MICHAEL BLATCHLEY M 20 32:44.7 (265) 02:32.7 (330) 1:04:23.3 (23.2 mph/ 83) 01:53.5 (340) 0:46:40.7 (07:30.7/103) 2:28:15.0
123 21 JOSH VANSICKLE M 37 31:25.9 (231) 01:24.9 ( 85) 1:12:04.2 (20.7 mph/260) 01:54.9 (345) 0:41:35.3 (06:41.6/ 32) 2:28:25.2
124 12 JAMES TAGGART M 26 25:44.0 ( 74) 01:59.8 (221) 1:10:36.0 (21.1 mph/216) 02:42.8 (452) 0:47:33.1 (07:39.2/120) 2:28:35.6
125 13 MARK FOSTER M 25 21:43.4 ( 16) 02:21.7 (291) 1:11:52.1 (20.8 mph/248) 01:03.0 ( 74) 0:51:58.9 (08:21.9/228) 2:28:59.1
126 19 THADDEUS BORCHERS M 44 24:23.1 ( 51) 02:08.5 (248) 1:11:38.9 (20.8 mph/239) 02:06.0 (385) 0:48:48.4 (07:51.3/149) 2:29:04.9
127 3 AMBER LAI F 29 25:35.8 ( 70) 01:35.4 (140) 1:08:34.7 (21.7 mph/171) 01:24.3 (206) 0:51:59.9 (08:22.1/232) 2:29:10.2
128 22 JOSH RENZI M 39 28:38.0 (147) 02:04.7 (242) 1:11:59.3 (20.7 mph/254) 01:36.3 (267) 0:44:52.1 (07:13.2/ 75) 2:29:10.3
129 2 TATIANA KOLOVOU F 43 25:26.9 ( 65) 02:22.2 (292) 1:10:29.7 (21.2 mph/214) 01:03.2 ( 78) 0:49:49.5 (08:01.1/172) 2:29:11.5
130 20 DOUG BAILEY M 42 29:51.6 (186) 02:08.5 (247) 1:02:06.3 (24.0 mph/ 35) 01:30.4 (242) 0:53:39.6 (08:38.1/262) 2:29:16.4
131 5c JASON WEST M 36 29:19.8 (168) 01:27.5 ( 94) 1:06:41.1 (22.4 mph/138) 01:05.9 ( 97) 0:50:42.2 (08:09.6/187) 2:29:16.5
132 21 MATT EBERSOLE M 44 33:53.2 (292) 03:28.5 (431) 1:08:10.8 (21.9 mph/163) 01:03.2 ( 77) 0:43:08.4 (06:56.6/ 48) 2:29:44.0
133 19 MICHAEL RAGER M 30 26:02.6 ( 84) 02:00.3 (224) 1:13:06.8 (20.4 mph/279) 01:05.1 ( 93) 0:47:46.8 (07:41.4/125) 2:30:01.5
134 14 GREGORY BRIGHTON M 26 28:58.5 (158) 01:59.1 (220) 1:07:19.8 (22.1 mph/155) 01:03.2 ( 80) 0:50:55.6 (08:11.8/191) 2:30:16.3
135 20 BO PARRISH M 32 32:33.8 (256) 03:02.8 (395) 1:09:04.7 (21.6 mph/186) 01:40.9 (289) 0:43:55.6 (07:04.2/ 61) 2:30:17.8
136 6c BEN WAITE M 29 30:14.4 (197) 01:34.2 (131) 1:10:20.5 (21.2 mph/205) 01:11.9 (132) 0:47:08.1 (07:35.1/113) 2:30:29.1
137 23 CHRISTOPHER M BROWN M 38 31:20.3 (228) 01:52.0 (202) 1:07:19.9 (22.1 mph/156) 01:50.9 (329) 0:48:12.6 (07:45.5/139) 2:30:35.6
138 21 WES NICLEY M 30 28:21.2 (137) 02:14.4 (265) 1:10:17.9 (21.2 mph/203) 01:12.4 (134) 0:48:42.2 (07:50.3/147) 2:30:48.1
