Tuxedo Brothers Event Management

Results

Computer Results by:             UNITE TO FIGHT!                Indianapolis, IN
TUXEDO BROTHERS, INC.                 5K RUN  
                                  JULY 10, 2010




OVERALL RESULTS:            (Number finished = 292)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  CHRIS COLGAN                                   0  05:30    17:08.1
      2    *  SHAWN MURRAY             INDIANAPOLIS IN    M  0  05:47    17:58.6
      3    *  DANIEL ORDAZ                                M  0  05:48    18:03.2
      4    *  CALEB VANDERBAAN         LAKEWOOD CA        M  0  05:58    18:34.6
      5    *  MICHAEL BRYANT                                 0  06:02    18:46.0
      6    *  RON REED                                    M  0  06:08    19:05.5
      7    *  JACOB WADE               WESTFIELD IN       M  0  06:30    20:14.2
      8    *  DEREK SAPP                                  M  0  06:34    20:25.5
      9    *  SARAH OVERPECK           INDIANAPOLIS IN    F  0  06:37    20:34.5
     10    *  BRONSON DOKMANOVICH                         M  0  06:40    20:42.8
     11    *  BRYAN WADE               WESTFIELD IN       M  0  06:41    20:47.8
     12    *  JONATHAN MURRAY                             M  0  06:41    20:47.9
     13    *  ROBERT ETHERIDGE                            M  0  06:52    21:22.5
     14    *  ED MOFFITT               THORNTOWN IN       M  0  06:54    21:26.8
     15    *  DAN MANSELL                                 M  0  06:55    21:30.8
     16    *  MATTHEW EVERLING         AVON IN            M  0  06:56    21:34.1
     17    *  SAMUEL LACORTE           DANVILLE           M  0  06:57    21:36.9
     18    *  DANNY SPEARS             INDIANAPOLIS IN    M  0  06:57    21:37.6
     19    *  ANN KAMINSKI                                F  0  07:01    21:49.2
     20    *  BRANDON STILLMAN                               0  07:01    21:50.2
     21    *  PAUL MCBRIDE                                M  0  07:06    22:04.7
     22    *  ANDREW HAMILTON                                0  07:07    22:07.1
     23    *  JENNY ISENBARGER         ZIONSVILLE         F  0  07:09    22:15.1
     24    *  NICH HOLSTON                                M  0  07:09    22:15.4
     25    *  MIKE KARIGER                                M  0  07:15    22:32.3
     26    *  JASON DANG               FISHERS IN         M  0  07:17    22:37.8
     27    *  CHRIS MCHUGH                                M  0  07:21    22:51.1
     28    *  SAMANTHA STRONG          INDIANAPOLIS IN    F  0  07:21    22:52.7
     29    *  MATT EICKHOLT                               M  0  07:23    22:56.8
     30    *  MICHAEL CRAIG NEWELL     WARSAW IN          M  0  07:24    23:01.5
     31    *  DAVID FALCHECK           MOUNTAIN TOP PA    M  0  07:25    23:03.3
     32    *  TUCKER GREGOR                                  0  07:31    23:23.1
     33    *  BRIAN HART                                  M  0  07:31    23:23.1
     34    *  STEPHEN LAW                                 M  0  07:33    23:27.9
     35    *  KYLE FIGGE                                  M  0  07:33    23:30.2
     36    *  KERRY VESTILE                               F  0  07:37    23:40.2
     37    *  BARB MCLAUGHLIN          ZIONSVILLE IN      F  0  07:38    23:44.2
     38    1  THERESA AMERMAN          INDIANAPOLIS IN    F 27  07:39    23:47.1
     39    *  NOAH MCBRIDE                                M  0  07:43    23:58.6
     40    *  PETE KOEPP                                  M  0  07:43    23:59.2
     41    *  REGAN ESCH                                  F  0  07:44    24:01.8
     42    *  TIM VANDERVAAN           LAKEWOOD CA        M  0  07:46    24:09.1
     43    *  CHRIS FIGGE                                 M  0  07:46    24:10.6
     44    *  AARON STOLLER            INDIANAPOLIS IN    M  0  07:48    24:13.9
     45    *  ELI STOLLER              INDIANAPOLIS IN    M  0  07:48    24:15.0
     46    1  Kevin M Fink             INDIANAPOLIS IN    M 35  07:48    24:15.7
     47    *  ALEX WADE                WESTFIELD IN          0  07:49    24:18.1
     48    *  KATIE HOPKINS                                  0  07:50    24:22.0
     49    *  ALTA SKELTON             ZIONSVILLE         F  0  07:50    24:22.9
     50    *  TIM ONEIL                DEWITT IA          M  0  07:52    24:29.2
     51    *  WALT SHELLY                                 M  0  07:52    24:29.2
     52    *  ART LAUER                                   M  0  07:54    24:35.2
     53    *  MATT FERRELL                                M  0  07:55    24:36.4
     54    *  SCOTT JENKINS            INDIANAPOLIS IN    M  0  07:55    24:38.1
     55    *  STEPHANIE SAMPLE         INDIANAPOLIS IN    F  0  07:56    24:39.3
     56    *  MICHAEL MCDONALD                            M  0  07:56    24:41.0
     57    *  MIKE SCHMIDT                                M  0  07:56    24:41.8
     58    *  JO ANN CALLAHAN          NOBLESVILLE IN     F  0  07:57    24:44.6
     59    *  KEVIN WANG                                     0  07:58    24:46.7
     60    *  GREGORY WARREN                              M  0  07:58    24:48.0
     61    *  THOMAS LASLIE                               M  0  08:00    24:53.2
     62    *  NICHOLAS STOFFEL                               0  08:03    25:01.9
     63    *  ANDREW MILLER                               M  0  08:04    25:03.8
     64    *  CLARISSA WEST            INDIANAPOLIS IN    F  0  08:08    25:18.6
     65    *  SANDEEP DHANJAL                                0  08:09    25:19.3
     66    *  CATHY DWYER                                 F  0  08:09    25:19.5
     67    *  ALISON KOCUR                                   0  08:09    25:21.5
     68    *  CARLTON RAY              INDIANAPOLIS IN    M  0  08:11    25:25.8
     69    *  KATIE COLLEVECHIO                           F  0  08:11    25:27.2
     70    *  JEFFREY WOLOS                               M  0  08:12    25:30.3
     71    *  KAILEY VANDERVAAN        LAKEWOOD CA        F  0  08:13    25:32.5
     72    *  ALAN WALDEN                                 M  0  08:13    25:32.7
     73    *  BILL BENTLEY                                M  0  08:14    25:36.3
     74    *  DAVID CISKOWSKI          INDIANAPOLIS IN    M  0  08:14    25:37.1
     75    *  BRIAN WEHRMEISTER                              0  08:15    25:38.0
     76    *  JANE HENN                                      0  08:18    25:48.7
     77    *  MICHAEL SHULTZ           SOUTH BEND IN      M  0  08:19    25:53.0
     78    *  J MICHAEL SIMS                                 0  08:21    25:57.8
     79    *  STEPHEN SMITH                               M  0  08:23    26:03.1
     80    *  ASHLEY ADAMSON           INDIANAPOLIS IN    F  0  08:23    26:03.2
     81    *  BEAU KESSLER             WESTFIELD IN       M  0  08:23    26:03.9
     82    *  JEFF WELLER                                 M  0  08:23    26:04.8
     83    *  MARK NISENBAUM           ZIONSVILLE IN      M  0  08:24    26:08.8
     84    *  KRISIT PALMER                               F  0  08:25    26:09.1
     85    *  CHERYL BLESSING                             F  0  08:26    26:14.5
     86    *  BRYAN FIGGE                                 M  0  08:27    26:15.4
     87    *  DEL MAR TAYLOR                              M  0  08:28    26:19.2
     88    *  DEVIN CARTER                                   0  08:28    26:19.6
     89    *  JACK VOORHEES                               M  0  08:29    26:21.7
     90    *  CHRIS JENSEN                                M  0  08:30    26:25.4
     91    *  NAM MOKWUNYE             STANFORD CA        M  0  08:32    26:32.1
     92    *  EMILY JESSUP                                F  0  08:32    26:32.1
     93    *  JEFFREY LAUER                               M  0  08:34    26:39.6
     94    *  ANDREW KIFFMEYER         FORTVILLE IN       M  0  08:36    26:44.1
     95    *  KEVIN FELLER             INDIANAPOLIS IN    M  0  08:36    26:44.1
     96    *  THOMAS GAIER             FISHERS            M  0  08:36    26:45.0
     97    *  MARY ADAMS                                  F  0  08:36    26:45.3
     98    *  ERIC WILCOX                                 M  0  08:38    26:50.4
     99    *  JEREMY MANN                                 M  0  08:40    26:55.9
    100    *  SARAH JOYCE              BROOKLYN NY        F  0  08:40    26:56.0
    101    *  JOHN JOYCE               BROOKLYN NY        M  0  08:40    26:56.5
    102    *  ANDRIY BABSKY                               M  0  08:40    26:57.0
    103    *  MARY GAIER               FISHERS            F  0  08:41    26:58.7
    104    *  HIRAM BANKHEAD SR        INDIANAPOLIS IN    M  0  08:41    27:01.3
    105    *  CHRIS CHRISTIAN                                0  08:42    27:04.5
    106    *  LYN TUCKER                                  F  0  08:43    27:06.7
    107    *  KEVIN STINSON            INDIANAPOLIS IN    M  0  08:44    27:09.3
    108    *  DANNY STINSON            INDIANAPOLIS IN    M  0  08:44    27:09.4
    109    *  OLUNDA HUNT                                 F  0  08:46    27:15.7
    110    *  DOUG KRAMER              INDIANAPOLIS IN    M  0  08:46    27:16.8
    111    *  AIMEE NIELSEN                               F  0  08:47    27:17.3
    112    *  SHAWN YOUNG                                 M  0  08:47    27:19.7
    113    *  KATHY SMITH                                 F  0  08:48    27:20.4
    114    *  CARTER SMITH                                M  0  08:48    27:20.4
    115    *  KEVIN SMITH                                 M  0  08:48    27:20.5
    116    *  JESSICA VANDERVAAN       LAKEWOOD CA        F  0  08:49    27:25.5
    117    2  LAURA BABIJ              MONTAGUE MA        F 21  08:51    27:31.3
    118    *  BURT BECK                                   M  0  08:52    27:33.9
    119    *  KEIAN ROUDEBUSH                             M  0  08:52    27:34.8
    120    *  KIM KEAN                                    F  0  08:54    27:39.5
    121    *  SPENCER JOHNSTON                               0  08:55    27:42.1
    122    *  SHAWNA RINK              PLAINFIELD         F  0  08:56    27:45.5
    123    *  ANTHONY SMITH                               M  0  08:56    27:47.2
    124    *  STEVE WERNER                                M  0  08:59    27:55.9
    125    *  BLAKE BARTLING                                 0  09:00    27:59.4
    126    *  STACY JONAS                                    0  09:00    27:59.8
    127    *  STEVE HATCHEL                               M  0  09:00    28:00.4
    128    *  TYSON MILLER                                M  0  09:01    28:01.6
    129    *  CHRISSY LAUER                               F  0  09:01    28:01.9
    130    *  MATTHEW CHASE            INDIANAPOLIS IN    M  0  09:01    28:02.6
    131    *  MICHAEL ANDERSON                            M  0  09:01    28:02.9
    132    *  TIM LANGE                INDIANAPOLIS IN    M  0  09:02    28:06.7
    133    *  ########   269  ########                       0  09:03    28:07.7
    134    *  MARCUS WASHINGTON                           M  0  09:04    28:11.5
    135    *  ERIK AHO                                    M  0  09:06    28:17.2
    136    *  AMY GOSSER               YORKTOWN IN        F  0  09:07    28:19.6
    137    *  ROBERT JACKSON           INDIANAPOLIS IN    M  0  09:07    28:21.5
    138    *  JAMES HOFFMAN                               M  0  09:08    28:23.5
    139    *  EUGENE HAWKINS           INDIANAPOLIS IN    M  0  09:10    28:30.0
    140    *  MIKE PARRETT                                M  0  09:13    28:39.2
    141    *  WILLIAM HOCHGESANG                          F  0  09:14    28:41.3
    142    *  THOMAS PATTERSON                            M  0  09:14    28:42.6
    143    *  JULIE AHO                                   F  0  09:14    28:43.1
    144    *  ########   320  ########                       0  09:17    28:51.6
    145    *  BRANDON GARRETT                             M  0  09:19    28:57.7
    146    *  RALPH VANDER BRAR        INDIANAPOLIS IN    M  0  09:19    28:58.4
    147    *  KENNETH SORENSON                            M  0  09:20    29:00.7
    148    *  STEVEN MENDEL JR                               0  09:20    29:00.9
    149    *  MEGAN BOS                                      0  09:20    29:01.3
    150    2  ALAN JARVIS              INDIANAPOLIS IN    M 50  09:21    29:03.4
    151    *  JUSTIN EDWARDS                                 0  09:21    29:05.2
    152    *  LEEANNE MUNGER                                 0  09:21    29:05.2
    153    *  MARGARET AKERS                              F  0  09:21    29:05.3
    154    *  MICHAEL CROWLEY                                0  09:21    29:05.7
    155    *  HEATHER ZOELLICK                            F  0  09:22    29:06.6
    156    *  CAROLINE DILGER                             F  0  09:22    29:09.0
    157    *  DIANNE JESSUP            FISHERS IN         F  0  09:24    29:14.7
    158    *  KELLIE STEWART           INDIANAPOLIS IN    F  0  09:25    29:16.0
    159    *  SARA AYRES               INDIANAPOLIS IN    F  0  09:25    29:18.2
    160    *  GILLIAN THIEBE                              F  0  09:26    29:20.2
    161    *  MATTHEW GREER                                  0  09:27    29:23.4
    162    *  KERRY WOOD                                  F  0  09:28    29:27.6
    163    *  KARL SCHILDBACH                             M  0  09:29    29:29.3
    164    *  BOB GOODRICH                                M  0  09:29    29:30.4
    165    *  DEBBIE VANDERBAAN        LAKEWOOD CA        F  0  09:30    29:30.9
    166    *  KASSIE KENDALL           INDIANAPOLIS IN    F  0  09:30    29:33.2
    167    *  SUNDAY KAERNER           ZIONSVILLE IN      F  0  09:33    29:42.2
    168    *  CAROL SCHWANHOLT                               0  09:35    29:47.0
    169    *  JEFF ALBRECHT                               M  0  09:36    29:51.0
    170    *  OWEN HINDES              INDIANAPOLIS IN    M  0  09:37    29:53.3
    171    *  MARSHALL BYERS                              F  0  09:40    30:03.7
    172    *  MICHAEL WILSON           CARMEL IN          M  0  09:43    30:11.3
    173    *  ELLWYN PARKS                                M  0  09:43    30:13.4
    174    *  ERIKA CHAIREZ                                  0  09:44    30:17.1
    175    *  RICHARD MELTON                              M  0  09:45    30:20.1
    176    *  JIM VANDY                FISHERS IN         M  0  09:49    30:30.8
    177    *  RUTHIE SHAVER                               F  0  09:49    30:32.2
    178    *  ########   338  ########                       0  09:50    30:33.0
    179    *  ALEXANDER WOLOS                             M  0  09:51    30:38.1
    180    *  ALICE ELY                                      0  09:52    30:39.2
    181    *  BRADLEY NORRIS                              M  0  09:52    30:39.3
    182    *  DOUGLAS PAGACH                              M  0  09:53    30:44.0
    183    *  STEPHEN BARTLETT         INDIANAPOLIS IN    M  0  09:54    30:46.5
    184    *  BRIAN NELSON                                M  0  09:54    30:46.8
    185    *  ROBERT JAMES CANTRELL    BEL AIR MD         M  0  09:54    30:47.8
    186    *  SARAH PHEND                                 F  0  09:57    30:54.9
    187    *  FRED ALEXANDER           BROWNSBURG IN      M  0  09:58    30:57.7
    188    *  LAURA MANN               ZIONSVILLE IN      F  0  09:58    30:57.8
    189    *  ########   369  ########                       0  09:58    31:00.4
    190    *  WINDY HODGES                                F  0  09:59    31:00.9
    191    *  KURT OWENS                                  M  0  10:04    31:17.4
    192    *  AARON LERCH                                 M  0  10:04    31:18.2
    193    *  NATHAN COSNER                               M  0  10:05    31:22.0
    194    *  MATT JONES                                  M  0  10:06    31:25.5
    195    *  SUSAN GEE                INDIANAPOLIS IN    F  0  10:08    31:30.1
    196    *  TOM RUEMLER              BLOOMINGTON IN     M  0  10:10    31:35.2
    197    *  ERIC MERLAU                                 M  0  10:11    31:41.0
    198    *  MELISSA MICHELLSYBERG    GREENWOOD IN       F  0  10:13    31:46.3
    199    *  MEGAN GEHRKE                                F  0  10:14    31:49.6
    200    *  CHELSEA AIREY                               F  0  10:14    31:49.7
    201    *  SHERI FIGGE                                 F  0  10:17    31:58.7
    202    *  LEE WILLIAMS                                M  0  10:18    32:01.9
    203    *  MECHELLE VANCE           INDIANAPOLIS IN    F  0  10:19    32:04.7
    204    *  ROBERT DEVOS                                M  0  10:35    32:54.8
    205    *  MISTI STEVENS                               F  0  10:39    33:07.5
    206    *  SARAH LAUER                                 F  0  10:41    33:14.1
    207    *  JUDY MAREK                                  F  0  10:42    33:17.0
    208    *  CATHY MAYFIELD           INDIANAPOLIS IN    F  0  10:43    33:20.0
    209    *  SHANNA JONAS                                   0  10:45    33:26.1
    210    *  STEPHEN CARTER                              F  0  10:45    33:26.3
    211    *  CHAD SNYDER                                 M  0  10:46    33:29.5
    212    *  ALLAN HAW                INDIANAPOLIS IN    M  0  10:49    33:37.5
    213    *  TRACY MULLINS                               F  0  10:50    33:40.8
    214    *  CARY KIMBOWA                                   0  10:50    33:41.3
    215    *  MARCIE MEMMER                               F  0  10:51    33:42.7
    216    *  KATHY HELMOND                               F  0  10:51    33:43.9
    217    *  PAUL AMBERGER            NEW PALESTINE      M  0  10:54    33:53.7
    218    *  MELISSA FOSTER                              F  0  10:55    33:54.9
    219    *  KATE AMBER CODDINGTON    FISHERS IN         F  0  10:56    33:59.1
    220    *  KELLY GRODDY                                F  0  10:57    34:02.3
    221    *  CINDY MEYER              INDIANAPOLIS IN    F  0  11:01    34:15.7
    222    *  KEVIN WILLIAMS                              M  0  11:02    34:19.1
    223    3  RETHA SWAIN              INDIANAPOLIS IN    F 42  11:03    34:21.8
    224    *  COURTNEY HINESLEY                              0  11:03    34:22.4
    225    *  JUSTIN TAYLOR            INDIANAPOLIS IN    M  0  11:03    34:22.5
    226    *  KELLY LEE STILLINGS      PERU IN            F  0  11:06    34:29.0
    227    *  KARI GRAE LEWIS          GREENFIELD IN      F  0  11:06    34:30.6
    228    *  JANIS COOPER                                   0  11:08    34:36.0
    229    *  ANDREW COSNER                               M  0  11:09    34:40.3
    230    *  LORI FINCANNON                              F  0  11:10    34:44.1
    231    *  SEAN HIETT                                  M  0  11:12    34:50.1
    232    *  ADAM HIETT                                  M  0  11:13    34:51.7
    233    *  KATHERINE SCHIPP                            F  0  11:15    34:59.3
    234    *  BRUCE STICKLE            BROWNSBURG IN      M  0  11:15    34:59.3
    235    *  SCOTT MOELLER                               M  0  11:15    34:59.9
    236    *  KRISTI BURCHAM                              F  0  11:16    35:01.9
    237    *  MELISSA ZACZEK                              F  0  11:18    35:06.7
    238    *  TIMOTHY SOLZAK                                 0  11:18    35:07.2
    239    *  CHRISTOPHER KLECK                           M  0  11:20    35:14.0
    240    *  JIM KEIVEL                                     0  11:22    35:19.3
    241    *  MARK BURNETT                                M  0  11:24    35:25.1
    242    *  LORI MAYS                                   F  0  11:25    35:28.2
    243    *  ASHLEY APPERSON          FISHERS IN         F  0  11:27    35:36.4
    244    *  SKYLAR JOHNSON           GREENWOOD IN       F  0  11:28    35:37.6
    245    4  BRIANA MYERS             FRANKFORT IN       F 12  11:28    35:37.7
    246    *  LAURA JOHNSON            GREENWOOD IN       F  0  11:28    35:38.3
    247    *  KEVIN MYERS                                 M  0  11:30    35:44.2
    248    *  STACY MCATEE                                F  0  11:38    36:08.5
    249    *  KIM PENNYCUFF                               F  0  11:44    36:28.1
    250    *  DANA SIMMONS             FISHERS IN            0  11:48    36:42.3
    251    *  STEPHANIE SIMMONS        FISHERS IN            0  11:49    36:42.9
    252    *  RANDY STOBART                               M  0  11:53    36:57.4
    253    *  SARAH GOULD              FISHERS IN         F  0  11:56    37:06.8
    254    *  RAY STIFFLER                                M  0  11:57    37:10.4
    255    *  AMANDA MAURER                               F  0  12:00    37:19.2
    256    *  KIRSTEN MIFFER-DAYKIN                       F  0  12:05    37:33.7
    257    *  EMILY SAUER                                 F  0  12:12    37:55.3
    258    *  MINDY NIE                                   F  0  12:17    38:11.0
    259    *  MICHAEL RICKELMAN II                           0  12:20    38:20.3
    260    *  KARA HOOVER                                    0  12:21    38:23.7
    261    *  MATTHEW MAYS                                M  0  12:23    38:29.0
    262    *  DAVID SCHROEDER          FISHERS IN         M  0  12:26    38:40.6
    263    *  AL CASPER                                   M  0  12:27    38:42.1
    264    *  SCOTT BAUER                                 M  0  12:46    39:41.3
    265    *  SHANNEN BELCHER                             F  0  12:46    39:41.6
    266    *  STEPHANIE BEAN                              F  0  12:47    39:43.4
    267    *  MICHAEL SCHNEIDER        INDIANAPOLIS IN    M  0  12:48    39:47.4
    268    *  ANN STINSON              INDIANAPOLIS IN    F  0  12:52    40:00.8
    269    *  KEITH SCOTT                                 M  0  12:52    40:01.0
    270    *  GLYNIS THOMAS                               M  0  12:53    40:03.6
    271    *  CONNIE HELMERS           OKEANA OH          F  0  12:56    40:11.0
    272    *  CAREY LANDIS                                F  0  12:59    40:23.2
    273    *  ANN HARRIS               FISHERS IN         F  0  13:00    40:24.8
    274    *  KEITH MCCUTCHEN          FISHERS IN         M  0  13:00    40:26.0
    275    *  ERIN ROSSIER             INDIANAPOLIS IN    F  0  13:05    40:40.9
    276    *  BENJAMIN JENNINGS                              0  13:13    41:05.8
    277    *  COLLEEN DAVID            BROWNSBURG IN      F  0  13:15    41:10.9
    278    *  CANDICE MOSCHELL         ZIONSVILLE IN      F  0  13:21    41:28.4
    279    *  RACHEL VANWINKLE         ZIONSVILLE IN      F  0  13:21    41:28.7
    280    *  SARAH MANN                                  F  0  13:27    41:47.5
    281    *  GERRI PAGACH                                F  0  13:27    41:48.4
    282    *  AMBER AMOUR                                 F  0  13:32    42:04.6
    283    *  JOHN MERLAU                                 M  0  13:35    42:12.6
    284    *  ROBERT DEMUTH                               M  0  13:35    42:14.9
    285    *  HOLLY CISKOWSKI                             F  0  13:37    42:18.3
    286    *  BETSY JOYCE                                    0  13:44    42:41.3
    287    *  JANET GRAHAM                                F  0  13:45    42:44.4
    288    *  KIMBER R RUEFF           FISHERS IN         F  0  14:12    44:07.6
    289    *  REBEKAH WILLIAMS                            F  0  14:19    44:29.3
    290    *  GREG SHAVER                                 M  0  15:01    46:41.9
    291    *  MASITA MATUKA                               F  0  17:51    55:27.7
    292    *  ELISSA HOMAN             MUNCIE IN          F  0  18:27    57:19.9