Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 11, 2010
4.9 MILE CYCLING TIME TRIAL
DIVISION RESULTS: (Number finished = 106)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 3 JASON FRENCH EXACTTARGET, INC. M 22.7 12:57.5
2 3 STUART ODLE ORTHOINDY M 22.4 13:07.1
3 3 BRIAN WILSON HERITAGE ENVIRONMENTAL SVCS M 22.0 13:20.5
4 3 ERIC JOHNSON IDEM M 22.0 13:21.7
5 3 TIM WEBER ORTHOINDY M 21.8 13:27.6
6 3 CHRIS RUCKDASCHEL NCAA M 21.8 13:28.1
7 3 DANE ENGLERT HERITAGE ENVIRONMENTAL SVCS M 21.8 13:28.1
8 3 PHIL PERRY IDEM M 21.3 13:49.0
9 3 TOM EVANIEW RCI M 21.1 13:54.9
10 3 CHAD NAY RCI M 21.0 13:59.1
11 3 DANIEL BENN HERITAGE ENVIRONMENTAL SVCS M 20.9 14:02.6
12 3 SOREN HJORTH RCI M 20.8 14:07.1
13 3 RYAN WARDLOW KEYBANK M 20.2 14:33.2
14 3 MATT LAVERY ORTHOINDY M 20.2 14:33.9
15 3 GARY HENTSCHEL KEYBANK M 20.1 14:36.5
16 3 JEFF HAIGHT DIAMOND CHAIN COMPANY M 19.9 14:47.1
17 3 MARK VOGLER CITIZENS ENERGY GROUP M 19.9 14:48.3
18 3 ASHLEY DUNIGAN NCAA F 19.8 14:52.1
19 3 MICHAEL SCHROEDER ANGIE'S LIST M 19.8 14:53.1
20 3 MATT BAUGHN RCI M 19.7 14:53.4
21 3 RYAN ESTES HUNTINGTON NATIONAL BANK M 19.7 14:53.5
22 3 JASON LEFFLER RNDC-IN M 19.7 14:53.6
23 3 RON ERDELY ORTHOINDY M 19.6 15:01.9
24 3 MIKE MATLOCK M&I BANK M 19.6 15:02.1
25 3 JASON FOSTER EXACTTARGET, INC. M 19.5 15:03.1
26 3 SEAN HOLBROOKE RNDC-IN M 19.5 15:04.7
27 3 MIKE NEWBOLD HUNTINGTON NATIONAL BANK M 19.5 15:05.1
28 3 STEPH HANNAH NCAA M 19.5 15:06.3
29 3 BRIAN TAYLOR MONARCH BEVERAGE M 19.4 15:07.8
30 3 AARON REITZ KEYBANK M 19.4 15:08.3
31 3 BILL HISE HUNTINGTON NATIONAL BANK M 19.3 15:15.6
32 3 REX OSBORN IDEM M 19.2 15:17.1
33 3 RON WASSON HERITAGE ENVIRONMENTAL SVCS M 19.2 15:20.0
34 3 RICHARD MEYER WILEY PUBLISHING M 19.1 15:25.1
35 3 GARY HALL GATORADE M 19.0 15:28.1
36 3 JOHN MALONE FISERV M 19.0 15:29.3
37 3 LEAH CHARLES ORTHOINDY F 19.0 15:29.8
38 3 ROBERT RAMSEY ICE MILLER M 19.0 15:30.1
39 3 DAVID STINNETTE EXACTTARGET, INC. M 18.9 15:31.0
40 3 MARK MALONEY M&I BANK M 18.7 15:45.2
41 3 MATT KRACK NCAA M 18.5 15:52.1
42 3 FRANCES STEIN RCI F 18.5 15:55.2
43 3 DAN CONSIDINE CITIZENS ENERGY GROUP M 18.4 15:58.7
44 3 ERIC PIERLE MONARCH BEVERAGE M 18.4 15:59.0
45 3 SCOTT HIGINBOTHAN STANLEY SECURITY SOLUTIONS M 18.4 16:01.1
46 3 MICHAEL WILLIAMS HUNTINGTON NATIONAL BANK M 18.3 16:04.1
47 3 CHAD MARTIN WILEY PUBLISHING M 18.2 16:08.7
48 3 DEBORA BEAUDIN KEYBANK F 18.2 16:08.8
49 3 STEVE RICKS KEYBANK M 18.1 16:13.0
50 3 DAVID NIE ICE MILLER M 18.1 16:16.7
51 3 JEFF SHAW DIAMOND CHAIN COMPANY M 17.9 16:25.4
52 3 KURT KING MONARCH BEVERAGE M 17.7 16:35.6
53 3 JIM MCCRAY RNDC-IN M 17.7 16:35.8
54 3 MARIA ROMAINE ANGIE'S LIST F 17.7 16:35.9
55 3 MATTHEW BRADY ANGIE'S LIST M 17.7 16:38.6
56 3 TONY POYNTER FISERV M 17.6 16:43.6
57 3 CHARLIE MERLER M&I BANK M 17.4 16:55.9
58 3 ROB GREEN M&I BANK M 17.3 16:57.0
59 3 MIGUEL MARQUEZ MONARCH BEVERAGE M 17.3 16:58.5
60 3 DUANE NIXON STANLEY SECURITY SOLUTIONS M 17.0 17:16.5
61 3 SCOTT JOHNANSON IDEM M 16.9 17:26.8
62 3 DONALD LUKES CITIZENS ENERGY GROUP M 16.7 17:33.4
63 3 JIM PORTER DAMAR SERVICES M 16.6 17:40.4
64 3 TIM GALLAN WILEY PUBLISHING M 16.6 17:41.2
65 3 DAN ARNETT EXACTTARGET, INC. M 16.6 17:41.5
66 3 CARLA BILL DAMAR SERVICES F 16.6 17:45.6
67 3 JEFF REINKE DIAMOND CHAIN COMPANY M 16.5 17:48.9
68 3 MIKE HESTER FISERV M 16.5 17:51.0
69 3 KELLY GRIFFIN GATORADE F 16.4 17:54.4
70 3 JOHN DUNBAR WHITE LODGING SERVICES CORP. M 16.3 18:03.9
71 3 STACEY HOSTETLER ICE MILLER M 16.2 18:05.9
72 3 CLAY DUNKIN FISERV M 16.2 18:11.0
73 3 ELIZABETH HELFRICH EXACTTARGET, INC. F 16.0 18:24.4
74 3 MATT DOLDER DIAMOND CHAIN COMPANY M 15.9 18:29.0
75 3 CHRIS DUHAMELL RNDC-IN M 15.9 18:31.6
76 3 TRAVIS EACRET STANLEY SECURITY SOLUTIONS M 15.8 18:39.1
77 3 CAITIE COPPLE WILEY PUBLISHING F 15.8 18:39.4
78 3 MICHAEL MANGARELLI NCAA M 15.6 18:50.3
79 3 AMANDA MELBERG HERITAGE ENVIRONMENTAL SVCS F 15.5 19:00.1
80 3 SARAH JOHNANSON IDEM F 15.4 19:02.2
81 3 PATRICK DOUGHERTY WHITE LODGING SERVICES CORP. M 15.2 19:17.6
82 3 BAILEY FRYE CROWE HORWATH M 15.2 19:23.0
83 3 FRANK KNEZ GATORADE M 15.1 19:25.9
84 3 ROBERT ANDERSON CITIZENS ENERGY GROUP M 15.1 19:27.4
85 3 SARA MAMUSKA-MORRIS CITIZENS ENERGY GROUP F 15.1 19:28.9
86 3 MAUREEN SPEARS WILEY PUBLISHING F 15.0 19:36.1
87 3 JOHN RAU ANGIE'S LIST M 14.9 19:44.8
88 3 PAIGE HALL HORRIGAN WHITE LODGING SERVICES CORP. F 14.8 19:48.0
89 3 KATIE MCCOY DAMAR SERVICES F 14.7 19:59.5
90 3 CARLA BREINLICH DIAMOND CHAIN COMPANY F 14.6 20:06.6
91 3 CHRIS LEE ANGIE'S LIST M 14.6 20:12.3
92 3 JESSICA LEPAGE M&I BANK F 14.3 20:29.8
93 3 MINDY HERMAN CROWE HORWATH F 14.2 20:41.3
94 3 MIKE MCCOY STANLEY SECURITY SOLUTIONS M 14.2 20:43.5
95 3 SEAN OATIS DAMAR SERVICES M 14.1 20:54.8
96 3 ERIN SHAW HUNTINGTON NATIONAL BANK F 14.1 20:55.2
97 3 ALISON CHROBACK WHITE LODGING SERVICES CORP. F 14.0 20:57.0
98 3 AMY WEIR ICE MILLER F 14.0 20:57.2
99 3 BRAD VANDYK CROWE HORWATH M 13.9 21:10.4
100 3 MARY ELLEN PELUS STANLEY SECURITY SOLUTIONS F 13.4 21:57.8
101 3 TIM BANKS CROWE HORWATH M 13.2 22:15.8
102 3 ERIK LONG ICE MILLER M 13.1 22:24.8
103 3 REBECCA SCHEMBRE RNDC-IN F 13.0 22:39.5
104 3 SCOTT RICHMOND GATORADE M 12.7 23:06.4
105 3 ALEX PAWLAWSKI GATORADE M 12.4 23:42.8
106 3 MANSFIELD HILL WHITE LODGING SERVICES CORP. M 12.3 23:52.7