Tuxedo Brothers Event Management

Results

Computer Results by:               ISC CORPORATE CHALLENGE                  Indianapolis, IN
TUXEDO BROTHERS, INC.                 September 11, 2010
                                 4.9 MILE CYCLING TIME TRIAL



OVERALL RESULTS:            (Number finished = 340)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   4   ANDREW MESSER            CUMMINS                        M      25.3    11:37.0
      2   4   FRANK LA RONDIE          ELI LILLY & COMPANY            M      25.1    11:42.3
      3   4   SPENCER DELL             CUMMINS                        M      24.5    12:00.4
      4   4   GLEN ALDEN               CUMMINS                        M      23.8    12:19.8
      5   4   BRIAN MATTHEWS           ONEAMERICA                     M      23.7    12:25.5
      6   2   JOHN HERREL              BKD, LLP                       M      23.5    12:31.9
      7   4   BILL MOHR                ALLISON TRANSMISSION           M      23.3    12:35.6
      8   4   CHUCK BENSON             ELI LILLY & COMPANY            M      23.3    12:37.9
      9   2   CHRIS EADES              HALL RENDER                    M      23.0    12:46.1
     10   4   MIKE HINTON              ONEAMERICA                     M      22.9    12:48.8
     11   3   JASON FRENCH             EXACTTARGET, INC.              M      22.7    12:57.5
     12   4   STEVE ELLIS              ALLISON TRANSMISSION           M      22.6    13:01.1
     13   2   ERIC MORSE               DELOITTE                       M      22.5    13:04.3
     14   3   STUART ODLE              ORTHOINDY                      M      22.4    13:07.1
     15   1   JACOB PLUMMER            RATIO ARCHITECTS               M      22.4    13:09.0
     16   2   DAVID SCHWEER            APRIMO, INC.                   M      22.4    13:09.1
     17   2   JOHN HENNE               KATZ, SAPPER & MILLER          M      22.2    13:13.3
     18   1   NATHAN SMURDON           ICVA                           M      22.2    13:14.7
     19   2   BRADEN ENGELS            AIT LABORATORIES               M      22.1    13:17.4
     20   4   JOHN LEONARD             ITT EDUCATIONAL SERVICES INC.  M      22.0    13:20.4
     21   4   DON WILLIAMS             DOW AGROSCIENCES               M      22.0    13:20.5
     22   3   BRIAN WILSON             HERITAGE ENVIRONMENTAL SVCS    M      22.0    13:20.5
     23   3   ERIC JOHNSON             IDEM                           M      22.0    13:21.7
     24   4   ROB EARL                 ELI LILLY & COMPANY            M      21.9    13:25.7
     25   3   TIM WEBER                ORTHOINDY                      M      21.8    13:27.6
     26   3   DANE ENGLERT             HERITAGE ENVIRONMENTAL SVCS    M      21.8    13:28.1
     27   3   CHRIS RUCKDASCHEL        NCAA                           M      21.8    13:28.1
     28   4   CRAIG BODKIN             ITT EDUCATIONAL SERVICES INC.  M      21.8    13:29.5
     29   2   DAVID MCNERNEY           AIT LABORATORIES               M      21.8    13:30.3
     30   1   GLENN HEIN               PROTRANS INTERNATIONAL         M      21.7    13:33.8
     31   2   DANA STUTZMAN            HALL RENDER                    M      21.7    13:34.7
     32   1   BLAKE ROEBUCK            USA TRACK & FIELD              M      21.6    13:34.8
     33   4   JARED SHATTUCK           ALLISON TRANSMISSION           M      21.6    13:36.3
     34   4   MATTHEW GAY              JP MORGAN CHASE                M      21.6    13:36.3
     35   1   COLIN HILL               PRINCIPAL WELLNESS COMPANY     M      21.4    13:42.7
     36   1   BILL BROWNE              RATIO ARCHITECTS               M      21.4    13:42.9
     37   3   PHIL PERRY               IDEM                           M      21.3    13:49.0
     38   1   BRIAN WILLIAMS           BC FORWARD                     M      21.2    13:51.6
     39   2   BRIAN BETNER             HALL RENDER                    M      21.2    13:54.0
     40   3   TOM EVANIEW              RCI                            M      21.1    13:54.9
     41   1   JULIAN GIBSON            NYHART                         M      21.1    13:57.0
     42   3   CHAD NAY                 RCI                            M      21.0    13:59.1
     43   4   TERRY MOLEWYK            CUMMINS                        M      21.0    14:00.2
     44   2   HERMAN VALENCIA          NATIONAL BANK OF INDIANAPOLIS  M      20.9    14:02.6
     45   3   DANIEL BENN              HERITAGE ENVIRONMENTAL SVCS    M      20.9    14:02.6
     46   4   HUNTER RACKLEY           IVY TECH COMMUNITY COLLEGE     M      20.9    14:03.8
     47   4   HEATHER CODDINGTON       ELI LILLY & COMPANY            F      20.8    14:06.6
     48   1   TOM TOTTEN               NYHART                         M      20.8    14:06.7
     49   3   SOREN HJORTH             RCI                            M      20.8    14:07.1
     50   1   STEVE GEIER              BLUE HORSESHOE SOLUTIONS       M      20.8    14:07.8
     51   2   SHAWN MURPHY             AIT LABORATORIES               M      20.6    14:16.6
     52   1   CHAD EDGE                BLUE HORSESHOE SOLUTIONS       M      20.5    14:18.6
     53   2   VINCE KOVATCH            KATZ, SAPPER & MILLER          M      20.5    14:20.2
     54   2   MORRIE MAURER            NATIONAL BANK OF INDIANAPOLIS  M      20.5    14:20.3
     55   4   BRUCE MCCAMMON           ALLISON TRANSMISSION           M      20.4    14:22.9
     56   4   PETE JOHNSON             DOW AGROSCIENCES               M      20.4    14:23.9
     57   2   BILL HARLOW              KATZ, SAPPER & MILLER          M      20.4    14:24.8
     58   4   TOM SCHNEIDER            SIMON PROPERTY GROUP           M      20.4    14:24.9
     59   2   JOHN RYAN                HALL RENDER                    M      20.4    14:25.2
     60   2   JON LOWRY                REGIONS BANK                   M      20.3    14:28.2
     61   0   ########   245  ########                                       20.3    14:31.0
     62   3   RYAN WARDLOW             KEYBANK                        M      20.2    14:33.2
     63   3   MATT LAVERY              ORTHOINDY                      M      20.2    14:33.9
     64   4   CHARLES OKENFUSS         ELI LILLY & COMPANY            M      20.2    14:35.3
     65   3   GARY HENTSCHEL           KEYBANK                        M      20.1    14:36.5
     66   4   GARY DOVE                IVY TECH COMMUNITY COLLEGE     M      20.1    14:37.7
     67   4   ALLEN EDWARDS            IVY TECH COMMUNITY COLLEGE     M      20.1    14:39.0
     68   2   CORY MARYAN              AIT LABORATORIES               M      20.0    14:41.9
     69   3   JEFF HAIGHT              DIAMOND CHAIN COMPANY          M      19.9    14:47.1
     70   4   MIKE VANKLEY             ITT EDUCATIONAL SERVICES INC.  M      19.9    14:47.2
     71   3   MARK VOGLER              CITIZENS ENERGY GROUP          M      19.9    14:48.3
     72   1   PRESCOTT SANDERS         BLUE HORSESHOE SOLUTIONS       M      19.8    14:49.6
     73   1   JEFF KLANCER             RATIO ARCHITECTS               M      19.8    14:50.6
     74   3   ASHLEY DUNIGAN           NCAA                           F      19.8    14:52.1
     75   3   MICHAEL SCHROEDER        ANGIE'S LIST                   M      19.8    14:53.1
     76   3   MATT BAUGHN              RCI                            M      19.7    14:53.4
     77   3   RYAN ESTES               HUNTINGTON NATIONAL BANK       M      19.7    14:53.5
     78   3   JASON LEFFLER            RNDC-IN                        M      19.7    14:53.6
     79   4   MELISSA MORELLI          CUMMINS                        F      19.7    14:55.3
     80   2   MIKE ROACH               BSA LIFESTRUCTURES             M      19.7    14:56.3
     81   1   CARTER ANGELL            NYHART                         M      19.7    14:57.4
     82   1   TOM GALLAGHER            RATIO ARCHITECTS               M      19.6    14:58.4
     83   2   GRANT COLEMAN            CONRAD INDIANAPOLIS            M      19.6    14:59.8
     84   1   MIKE JOHNSON             CSO ARCHITECTS                 M      19.6    15:01.2
     85   3   RON ERDELY               ORTHOINDY                      M      19.6    15:01.9
     86   3   MIKE MATLOCK             M&I BANK                       M      19.6    15:02.1
     87   3   JASON FOSTER             EXACTTARGET, INC.              M      19.5    15:03.1
     88   3   SEAN HOLBROOKE           RNDC-IN                        M      19.5    15:04.7
     89   4   TOM WHITEHEAD            WISHARD HEALTH SERVICES        M      19.5    15:04.7
     90   2   JOHN WISE                REGIONS BANK                   M      19.5    15:04.9
     91   3   MIKE NEWBOLD             HUNTINGTON NATIONAL BANK       M      19.5    15:05.1
     92   3   STEPH HANNAH             NCAA                           M      19.5    15:06.3
     93   4   AMANDA PRESKE            JP MORGAN CHASE                F      19.4    15:07.5
     94   3   BRIAN TAYLOR             MONARCH BEVERAGE               M      19.4    15:07.8
     95   3   AARON REITZ              KEYBANK                        M      19.4    15:08.3
     96   4   KATHLEEN O'GARA JOHNSON  ST. VINCENT HEALTH             F      19.4    15:09.6
     97   4   SUSAN STADER             ST. VINCENT HEALTH             F      19.4    15:10.0
     98   1   RANDY GOMEX              NYHART                         M      19.3    15:15.2
     99   3   BILL HISE                HUNTINGTON NATIONAL BANK       M      19.3    15:15.6
    100   4   RICK HARDEN              IVY TECH COMMUNITY COLLEGE     M      19.3    15:16.3
    101   3   REX OSBORN               IDEM                           M      19.2    15:17.1
    102   2   DAN SEASE                NATIONAL BANK OF INDIANAPOLIS  M      19.2    15:18.0
    103   2   BOB COLIN                DELOITTE                       M      19.2    15:18.2
    104   2   CHRISTOPHER NEWGENT      APRIMO, INC.                   M      19.2    15:18.8
    105   1   JOHN RINGIS              COMM-WORKS                     M      19.2    15:18.8
    106   4   BILL PROCTER             SIMON PROPERTY GROUP           M      19.2    15:19.3
    107   2   ERIK MINER               REGIONS BANK                   M      19.2    15:19.7
    108   2   PARKER BRINK             MAJOR TOOL & MACHINE INC.      M      19.2    15:19.7
    109   3   RON WASSON               HERITAGE ENVIRONMENTAL SVCS    M      19.2    15:20.0
    110   1   KYLE PATTEN              PROTRANS INTERNATIONAL         M      19.1    15:21.7
    111   2   JAY PHELPS               BSA LIFESTRUCTURES             M      19.1    15:22.3
    112   3   RICHARD MEYER            WILEY PUBLISHING               M      19.1    15:25.1
    113   3   GARY HALL                GATORADE                       M      19.0    15:28.1
    114   2   NICHOLAS EICHELMAN       BKD, LLP                       M      19.0    15:28.3
    115   3   JOHN MALONE              FISERV                         M      19.0    15:29.3
    116   1   NICK ALEXANDER           CSO ARCHITECTS                 M      19.0    15:29.4
    117   3   LEAH CHARLES             ORTHOINDY                      F      19.0    15:29.8
    118   3   ROBERT RAMSEY            ICE MILLER                     M      19.0    15:30.1
    119   3   DAVID STINNETTE          EXACTTARGET, INC.              M      18.9    15:31.0
    120   4   BRANDON RAPIER           DOW AGROSCIENCES               M      18.9    15:31.3
    121   4   KARL SCHNELLE            DOW AGROSCIENCES               M      18.9    15:32.9
    122   4   JEFF WHITE               CNO FINANCIAL GROUP            M      18.8    15:37.4
    123   2   JOSH HAYWOOD             BSA LIFESTRUCTURES             M      18.8    15:39.1
    124   2   FRANK FORBES             HOOSIER LOTTERY                M      18.8    15:39.3
    125   2   ANDREA TERRELL           AIT LABORATORIES               F      18.7    15:40.9
    126   1   KURT WIEGAND             MARKEY'S RENTAL & STAGING      M      18.7    15:41.8
    127   1   MATTHEW WAGGONER         SUMMIT REALTY GROUP            M      18.7    15:42.4
    128   1   SUSIE RIVARD             USA TRACK & FIELD              F      18.7    15:44.1
    129   3   MARK MALONEY             M&I BANK                       M      18.7    15:45.2
    130   1   RYAN NOEL                BORSHOFF                       M      18.6    15:49.7
    131   2   ADAM WEST                MAJOR TOOL & MACHINE INC.      M      18.5    15:51.0
    132   4   SUZIE TEIXEIRA           JP MORGAN CHASE                F      18.5    15:51.9
    133   3   MATT KRACK               NCAA                           M      18.5    15:52.1
    134   2   JENNA BLACKBURN          APRIMO, INC.                   F      18.5    15:53.3
    135   3   FRANCES STEIN            RCI                            F      18.5    15:55.2
    136   4   JULIE GOTTSCHE           ST. VINCENT HEALTH             F      18.4    15:56.1
    137   1   LISA ROBERTO             NYHART                         F      18.4    15:56.1
    138   1   JEFF BELL                WABASH VALLEY POWER ASSOC.     M      18.4    15:57.5
    139   3   DAN CONSIDINE            CITIZENS ENERGY GROUP          M      18.4    15:58.7
    140   3   ERIC PIERLE              MONARCH BEVERAGE               M      18.4    15:59.0
    141   4   DANIEL HAYNES            ONEAMERICA                     M      18.4    15:59.7
    142   3   SCOTT HIGINBOTHAN        STANLEY SECURITY SOLUTIONS     M      18.4    16:01.1
    143   1   TONY GRAU                MARKEY'S RENTAL & STAGING      M      18.3    16:01.8
    144   1   MIKE MCNEES              USA TRACK & FIELD              M      18.3    16:02.2
    145   2   KATIE LEWIS              BKD, LLP                       F      18.3    16:04.0
    146   3   MICHAEL WILLIAMS         HUNTINGTON NATIONAL BANK       M      18.3    16:04.1
    147   3   CHAD MARTIN              WILEY PUBLISHING               M      18.2    16:08.7
    148   3   DEBORA BEAUDIN           KEYBANK                        F      18.2    16:08.8
    149   1   NEALE JOHANTGEN          USA TRACK & FIELD              M      18.2    16:08.9
    150   4   KIM GOOD                 WISHARD HEALTH SERVICES        M      18.2    16:09.8
    151   0   ########   365  ########                                       18.2    16:11.0
    152   3   STEVE RICKS              KEYBANK                        M      18.1    16:13.0
    153   2   BRENT DANNER             PRICEWATERHOUSE COOPERS LLP    M      18.1    16:16.1
    154   3   DAVID NIE                ICE MILLER                     M      18.1    16:16.7
    155   1   KELLI WERNER             INDIANA HOUSING & COMMUNITY DA F      18.0    16:17.3
    156   4   STACY SPRECHER           ALLISON TRANSMISSION           F      18.0    16:19.6
    157   2   PHILIPPE THEVENET        CONRAD INDIANAPOLIS            M      18.0    16:20.1
    158   4   ED GASSER                CNO FINANCIAL GROUP            M      17.9    16:24.2
    159   3   JEFF SHAW                DIAMOND CHAIN COMPANY          M      17.9    16:25.4
    160   1   SCOTT MCGINNESS          GREGORY & APPEL INSURANCE      M      17.9    16:26.0
    161   4   JENNIFER JAMES           WISHARD HEALTH SERVICES        F      17.9    16:26.3
    162   2   MIKE MOWCHAN             PRICEWATERHOUSE COOPERS LLP    M      17.8    16:28.9
    163   1   JEFF ROBINSON            ICVA                           M      17.8    16:31.0
    164   2   BEN ETHERINGTON          CONRAD INDIANAPOLIS            M      17.8    16:32.5
    165   1   BRAD WILLIAMS            SUMMIT REALTY GROUP            M      17.7    16:35.2
    166   3   KURT KING                MONARCH BEVERAGE               M      17.7    16:35.6
    167   3   JIM MCCRAY               RNDC-IN                        M      17.7    16:35.8
    168   3   MARIA ROMAINE            ANGIE'S LIST                   F      17.7    16:35.9
    169   3   MATTHEW BRADY            ANGIE'S LIST                   M      17.7    16:38.6
    170   1   MARK WUELLNER            INDIANA HOUSING & COMMUNITY DA M      17.6    16:39.5
    171   1   MARK PLATT               CSO ARCHITECTS                 M      17.6    16:41.8
    172   1   CHRIS BRELAGE            INDIANA SPORTS CORPORATION     M      17.6    16:42.7
    173   3   TONY POYNTER             FISERV                         M      17.6    16:43.6
    174   1   ANDREW RICHARDSON        PRINCIPAL WELLNESS COMPANY     M      17.6    16:44.8
    175   1   STEVE NOLLER             COMM-WORKS                     M      17.5    16:46.0
    176   4   LYNNELL MOON             SIMON PROPERTY GROUP           M      17.5    16:46.4
    177   4   KEN ZUNDEL               SIMON PROPERTY GROUP           M      17.5    16:46.5
    178   2   BRIAN DONNELLY           MAJOR TOOL & MACHINE INC.      M      17.5    16:50.8
    179   2   ALISA KUEHN              HALL RENDER                    F      17.4    16:51.0
    180   2   AARON BABB               PRICEWATERHOUSE COOPERS LLP    M      17.4    16:51.7
    181   4   WES WEBER                ONEAMERICA                     M      17.4    16:55.6
    182   3   CHARLIE MERLER           M&I BANK                       M      17.4    16:55.9
    183   3   ROB GREEN                M&I BANK                       M      17.3    16:57.0
    184   2   MATT BISHOP              KATZ, SAPPER & MILLER          M      17.3    16:58.3
    185   3   MIGUEL MARQUEZ           MONARCH BEVERAGE               M      17.3    16:58.5
    186   2   CHRISTINE DEWEESE        APRIMO, INC.                   F      17.3    17:00.7
    187   2   COLLEEN COOK             KATZ, SAPPER & MILLER          F      17.3    17:00.8
    188   1   STEVE HAAK               PROTRANS INTERNATIONAL         M      17.2    17:03.3
    189   2   MARK SWEENEY             MAJOR TOOL & MACHINE INC.      M      17.2    17:03.9
    190   4   KEVIN HITCHEN            JP MORGAN CHASE                M      17.2    17:05.3
    191   4   JOE MCMURRAY             ITT EDUCATIONAL SERVICES INC.  M      17.1    17:13.7
    192   3   DUANE NIXON              STANLEY SECURITY SOLUTIONS     M      17.0    17:16.5
    193   1   EMILY THOMPSON           PRINCIPAL WELLNESS COMPANY     F      17.0    17:16.9
    194   1   RHONDA WENTWORTH         GREGORY & APPEL INSURANCE      F      17.0    17:19.4
    195   2   MARAT BLEYKHMAN          DELOITTE                       M      17.0    17:20.1
    196   1   JULIA WATSON             WABASH VALLEY POWER ASSOC.     F      16.9    17:20.9
    197   4   JIM CURRY                CNO FINANCIAL GROUP            M      16.9    17:22.9
    198   1   BRIAN BRASE              USA TRACK & FIELD              M      16.9    17:24.3
    199   1   JOHN CHAMBERS            WABASH VALLEY POWER ASSOC.     M      16.9    17:25.0
    200   2   RICK DOWD                FEDERAL HOME LOAN BANK INDPLS  M      16.9    17:26.2
    201   3   SCOTT JOHNANSON          IDEM                           M      16.9    17:26.8
    202   2   AMY RICHARD              WEBMD HEALTH SERVICES          F      16.8    17:33.1
    203   3   DONALD LUKES             CITIZENS ENERGY GROUP          M      16.7    17:33.4
    204   2   STEVE HISE               DAUBY, O'CONNOR & ZALENSKI LLC M      16.7    17:33.8
    205   1   JEREMY FETTY             WABASH VALLEY POWER ASSOC.     M      16.7    17:38.0
    206   4   ANDREA BORUCKI           DOW AGROSCIENCES               F      16.7    17:38.9
    207   1   CRAIG LIPPINCOTT         INDIANA SPORTS CORPORATION     M      16.7    17:39.2
    208   3   JIM PORTER               DAMAR SERVICES                 M      16.6    17:40.4
    209   3   TIM GALLAN               WILEY PUBLISHING               M      16.6    17:41.2
    210   3   DAN ARNETT               EXACTTARGET, INC.              M      16.6    17:41.5
    211   2   LEAH KNIGHT              FEDERAL HOME LOAN BANK INDPLS  F      16.6    17:42.8
    212   4   LEILA KEMERY             SIMON PROPERTY GROUP           F      16.6    17:45.0
    213   3   CARLA BILL               DAMAR SERVICES                 F      16.6    17:45.6
    214   3   JEFF REINKE              DIAMOND CHAIN COMPANY          M      16.5    17:48.9
    215   4   NATALEE FULLER           ONEAMERICA                     F      16.5    17:50.7
    216   3   MIKE HESTER              FISERV                         M      16.5    17:51.0
    217   3   KELLY GRIFFIN            GATORADE                       F      16.4    17:54.4
    218   2   UELINE NEWMAN            WEBMD HEALTH SERVICES          M      16.4    17:54.8
    219   2   GORDON EVANS             HNTB CORPORATION               M      16.4    17:55.2
    220   2   JAY BRILL                NATIONAL BANK OF INDIANAPOLIS  M      16.4    17:56.2
    221   2   BILL NICKSIN             FEDERAL HOME LOAN BANK INDPLS  M      16.4    17:57.2
    222   2   PAUL BAILEY              BKD, LLP                       M      16.3    18:00.3
    223   4   CLIFF HEMMERT            JP MORGAN CHASE                M      16.3    18:01.5
    224   3   JOHN DUNBAR              WHITE LODGING SERVICES CORP.   M      16.3    18:03.9
    225   1   MARISSA HESKETH          BC FORWARD                     F      16.3    18:05.3
    226   3   STACEY HOSTETLER         ICE MILLER                     M      16.2    18:05.9
    227   3   CLAY DUNKIN              FISERV                         M      16.2    18:11.0
    228   2   TONI ENGLAND             REGIONS BANK                   F      16.2    18:11.8
    229   4   KEITH FINK               WISHARD HEALTH SERVICES        M      16.1    18:16.8
    230   1   JILL NEWPORT             CROSS ROAD ENGINEERS           F      16.1    18:18.8
    231   1   JOE RIVELLI              ICVA                           M      16.0    18:19.4
    232   2   SHAWN HEAVNER            HOOSIER LOTTERY                M      16.0    18:21.7
    233   3   ELIZABETH HELFRICH       EXACTTARGET, INC.              F      16.0    18:24.4
    234   2   CARL COX                 HOOSIER LOTTERY                M      15.9    18:26.9
    235   2   DAN KURTZ                HNTB CORPORATION               M      15.9    18:27.7
    236   3   MATT DOLDER              DIAMOND CHAIN COMPANY          M      15.9    18:29.0
    237   3   CHRIS DUHAMELL           RNDC-IN                        M      15.9    18:31.6
    238   2   DAN STICHTER             DELOITTE                       M      15.8    18:33.1
    239   4   SARAH HETRICK            ST. VINCENT HEALTH             F      15.8    18:35.2
    240   2   STEPHANIE ATKINSON       WEBMD HEALTH SERVICES          F      15.8    18:36.6
    241   1   FRANK HAWES              PRINCIPAL WELLNESS COMPANY     M      15.8    18:38.3
    242   3   TRAVIS EACRET            STANLEY SECURITY SOLUTIONS     M      15.8    18:39.1
    243   3   CAITIE COPPLE            WILEY PUBLISHING               F      15.8    18:39.4
    244   2   MATT HOBBS               HNTB CORPORATION               M      15.7    18:43.8
    245   2   BILL FARRINGTON          DAUBY, O'CONNOR & ZALENSKI LLC M      15.7    18:44.5
    246   2   AMY HARTMAN              CONRAD INDIANAPOLIS            F      15.7    18:45.9
    247   1   ROE WRIGHT               MARKEY'S RENTAL & STAGING      M      15.6    18:47.3
    248   2   LUKE JOHNSON             MAINGATE                       M      15.6    18:49.1
    249   3   MICHAEL MANGARELLI       NCAA                           M      15.6    18:50.3
    250   2   MADDIE BARD              BKD, LLP                       F      15.6    18:50.3
    251   1   ILONA BEGNEL             PROTRANS INTERNATIONAL         F      15.6    18:50.5
    252   1   JEFF MERRITT             SUMMIT REALTY GROUP            M      15.6    18:53.3
    253   2   DUSTIN HOLTSCLAW         PRICEWATERHOUSE COOPERS LLP    M      15.5    18:55.6
    254   2   EMILY LANE               DAUBY, O'CONNOR & ZALENSKI LLC F      15.5    18:56.5
    255   1   JOHN FISK                GREENWALT CPA'S                M      15.5    18:58.1
    256   1   CORY O'BRIEN             PRINCIPAL WELLNESS COMPANY     M      15.5    18:58.7
    257   2   DANIELLE FANCHER         REGIONS BANK                   F      15.5    18:58.8
    258   3   AMANDA MELBERG           HERITAGE ENVIRONMENTAL SVCS    F      15.5    19:00.1
    259   3   SARAH JOHNANSON          IDEM                           F      15.4    19:02.2
    260   4   KEN NAPOLI               WISHARD HEALTH SERVICES        M      15.4    19:02.3
    261   4   TOM BUNDY                CNO FINANCIAL GROUP            M      15.4    19:04.3
    262   2   MATT FERGUSON            WEBMD HEALTH SERVICES          M      15.4    19:08.7
    263   3   PATRICK DOUGHERTY        WHITE LODGING SERVICES CORP.   M      15.2    19:17.6
    264   3   BAILEY FRYE              CROWE HORWATH                  M      15.2    19:23.0
    265   3   FRANK KNEZ               GATORADE                       M      15.1    19:25.9
    266   3   ROBERT ANDERSON          CITIZENS ENERGY GROUP          M      15.1    19:27.4
    267   3   SARA MAMUSKA-MORRIS      CITIZENS ENERGY GROUP          F      15.1    19:28.9
    268   2   CATHY MCWHIRTER          DELOITTE                       F      15.0    19:32.6
    269   2   JOE BUNDY                FEDERAL HOME LOAN BANK INDPLS  M      15.0    19:35.4
    270   3   MAUREEN SPEARS           WILEY PUBLISHING               F      15.0    19:36.1
    271   2   JACKIE CUTHBERT          HOOSIER LOTTERY                F      15.0    19:36.8
    272   1   STEPHANIE WYNDER         CROSS ROAD ENGINEERS           F      15.0    19:38.9
    273   2   MIKE GOSSMAN             FEDERAL HOME LOAN BANK INDPLS  M      14.9    19:40.9
    274   3   JOHN RAU                 ANGIE'S LIST                   M      14.9    19:44.8
    275   3   PAIGE HALL HORRIGAN      WHITE LODGING SERVICES CORP.   F      14.8    19:48.0
    276   2   TIM KUEHR                HOOSIER LOTTERY                M      14.8    19:51.7
    277   3   KATIE MCCOY              DAMAR SERVICES                 F      14.7    19:59.5
    278   3   CARLA BREINLICH          DIAMOND CHAIN COMPANY          F      14.6    20:06.6
    279   3   CHRIS LEE                ANGIE'S LIST                   M      14.6    20:12.3
    280   1   FRANK DONAHUE            GREGORY & APPEL INSURANCE      M      14.5    20:13.5
    281   1   NATALIE PALMER           BORSHOFF                       F      14.5    20:14.7
    282   2   KYLE KROL                PACERS SPORTS & ENTERTAINMENT  M      14.5    20:15.7
    283   2   BONNIE RILEY             NATIONAL BANK OF INDIANAPOLIS  F      14.4    20:21.4
    284   1   ERIC BREECE              INDIANA SPORTS CORPORATION     M      14.4    20:28.5
    285   4   KATIE BLUME              CNO FINANCIAL GROUP            F      14.4    20:29.0
    286   3   JESSICA LEPAGE           M&I BANK                       F      14.3    20:29.8
    287   1   KEVIN DUBOIS             CSO ARCHITECTS                 M      14.3    20:32.6
    288   1   JOHN EWING               WABASH VALLEY POWER ASSOC.     M      14.3    20:32.8
    289   1   SAID FLORES              PROTRANS INTERNATIONAL         M      14.3    20:35.6
    290   3   MINDY HERMAN             CROWE HORWATH                  F      14.2    20:41.3
    291   1   TONY JONES               COMM-WORKS                     M      14.2    20:42.9
    292   3   MIKE MCCOY               STANLEY SECURITY SOLUTIONS     M      14.2    20:43.5
    293   3   SEAN OATIS               DAMAR SERVICES                 M      14.1    20:54.8
    294   3   ERIN SHAW                HUNTINGTON NATIONAL BANK       F      14.1    20:55.2
    295   3   ALISON CHROBACK          WHITE LODGING SERVICES CORP.   F      14.0    20:57.0
    296   3   AMY WEIR                 ICE MILLER                     F      14.0    20:57.2
    297   1   BRENDAN MCCARDLE         BLUE HORSESHOE SOLUTIONS       M      14.0    21:02.1
    298   3   BRAD VANDYK              CROWE HORWATH                  M      13.9    21:10.4
    299   1   JAMES GARNER             MARKEY'S RENTAL & STAGING      M      13.9    21:11.9
    300   1   BREENA FAIN              ICVA                           F      13.9    21:12.5
    301   4   JULIE SMITH              ITT EDUCATIONAL SERVICES INC.  F      13.8    21:16.1
    302   2   JOYCE CRAIG              HNTB CORPORATION               F      13.8    21:17.0
    303   2   REID RIGSBEE             DAUBY, O'CONNOR & ZALENSKI LLC M      13.7    21:26.0
    304   2   LARA GROOMS              BSA LIFESTRUCTURES             F      13.6    21:33.3
    305   1   MARIE FELVER             GREENWALT CPA'S                F      13.6    21:35.2
    306   2   DONNA WILKINSON          PACERS SPORTS & ENTERTAINMENT  F      13.6    21:35.7
    307   1   MATT MCGRADY             SUMMIT REALTY GROUP            M      13.5    21:42.1
    308   1   MELISSA MARTIN           RATIO ARCHITECTS               F      13.5    21:46.0
    309   1   LANCE STANLEY            CROSS ROAD ENGINEERS           M      13.4    21:57.6
    310   3   MARY ELLEN PELUS         STANLEY SECURITY SOLUTIONS     F      13.4    21:57.8
    311   1   MIKE MILES               GREGORY & APPEL INSURANCE      M      13.4    21:59.4
    312   3   TIM BANKS                CROWE HORWATH                  M      13.2    22:15.8
    313   1   MELISSA MATTINGLY        ICVA                           F      13.2    22:16.8
    314   1   CHRISTIAN PETERSON       COMM-WORKS                     M      13.2    22:20.1
    315   3   ERIK LONG                ICE MILLER                     M      13.1    22:24.8
    316   1   SUSAN MATTHEWS           BORSHOFF                       F      13.1    22:27.1
    317   2   TRACEY KRAMER            MAJOR TOOL & MACHINE INC.      F      13.1    22:29.9
    318   3   REBECCA SCHEMBRE         RNDC-IN                        F      13.0    22:39.5
    319   1   KATHY DEVITO             GREGORY & APPEL INSURANCE      F      12.9    22:48.9
    320   1   NANCY GIBBS              SUMMIT REALTY GROUP            F      12.8    22:56.4
    321   2   AMANDA MCCARTY           MAINGATE                       F      12.8    23:01.6
    322   2   JANINE SIEFERT           PRICEWATERHOUSE COOPERS LLP    F      12.8    23:02.3
    323   3   SCOTT RICHMOND           GATORADE                       M      12.7    23:06.4
    324   2   ZACH BONVILLIAN          PACERS SPORTS & ENTERTAINMENT  M      12.6    23:20.2
    325   1   ANITA DUDLEY             GREENWALT CPA'S                F      12.6    23:21.0
    326   1   SHERRY SEIWERT           INDIANA HOUSING & COMMUNITY DA F      12.5    23:33.3
    327   2   ASHLEY UNDERWOOD         MAINGATE                       F      12.4    23:36.9
    328   2   BEN BURROUGHS            HNTB CORPORATION               M      12.4    23:40.5
    329   3   ALEX PAWLAWSKI           GATORADE                       M      12.4    23:42.8
    330   1   CARLA GHAOUI             BLUE HORSESHOE SOLUTIONS       F      12.4    23:47.9
    331   3   MANSFIELD HILL           WHITE LODGING SERVICES CORP.   M      12.3    23:52.7
    332   2   EDMUND ELZY              PACERS SPORTS & ENTERTAINMENT  M      12.2    24:00.2
    333   2   HEATHER PERRY            DAUBY, O'CONNOR & ZALENSKI LLC F      12.0    24:31.0
