Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 25, 2010
MEDLEY RELAY
OVERALL RESULTS: (Number finished = 76)
Place
Overall Div Team Name FINISH
----------------------------------------------------------------
1 1 USA TRACK & FIELD 02:54.7
2 4 ELI LILLY & COMPANY 02:55.1
3 2 HALL RENDER 02:56.0
4 2 NATIONAL BANK OF INDIANAPOLIS 03:00.4
5 3 NCAA 03:01.1
6 1 STIFEL NICOLAUS 03:01.5
7 2 AIT LABORATORIES 03:03.2
8 2 KATZ, SAPPER & MILLER 03:11.1
9 4 CNO FINANCIAL GROUP 03:11.6
10 2 PRICEWATERHOUSE COOPERS LLP 03:11.6
11 2 BKD, LLP 03:12.0
12 2 WEBMD HEALTH SERVICES 03:12.6
13 1 TEAYS RIVER INVESTMENTS, LLC 03:13.1
14 3 RNDC-IN 03:14.0
15 2 PACERS SPORTS & ENTERTAINMENT 03:14.9
16 3 CROWE HORWATH 03:15.4
17 1 BLUE HORSESHOE SOLUTIONS 03:15.9
18 3 GATORADE 03:17.0
19 4 ST. VINCENT HEALTH 03:17.3
20 2 MAINGATE 03:18.1
21 3 RCI 03:18.3
22 1 BLUE & CO 03:18.9
23 4 SIMON PROPERTY GROUP 03:19.9
24 1 NAT'L FED. OF STATE HS ASSOC. 03:21.9
25 1 INDIANA SPORTS CORPORATION 03:22.9
26 3 ICE MILLER 03:23.5
27 3 IDEM 03:23.6
28 3 WHITE LODGING SERVICES CORP. 03:24.3
29 4 ALLISON TRANSMISSION 03:25.1
30 3 M&I BANK 03:25.1
31 3 HERITAGE ENVIRONMENTAL SVCS 03:25.2
32 3 DAMAR SERVICES 03:26.7
33 4 WISHARD HEALTH SERVICES 03:27.6
34 3 EXACTTARGET, INC. 03:27.6
35 3 KEYBANK 03:27.7
36 1 PROTRANS INTERNATIONAL 03:27.7
37 1 SPONSEL CPA GROUP 03:28.5
38 2 DAUBY, O'CONNOR & ZALESKI LLC 03:28.8
39 2 REGIONS BANK 03:29.6
40 2 HNTB CORPORATION 03:30.2
41 4 DOW AGROSCIENCES 03:30.5
42 4 ITT EDUCATIONAL SERVICES INC. 03:32.0
43 1 CSO ARCHITECTS 03:32.2
44 1 TEAM SUMMIT 03:32.8
45 1 CROSS ROAD ENGINEERS 03:33.8
46 1 PRINCIPAL WELLNESS COMPANY 03:34.2
47 2 CONRAD INDIANAPOLIS 03:35.1
48 3 ORTHOINDY 03:35.6
49 3 WILEY PUBLISHING 03:36.7
50 4 ONEAMERICA 03:36.7
51 1 GREGORY & APPEL INSURANCE 03:37.8
52 3 ANGIE'S LIST 03:38.0
53 3 INGERSOLL RAND 03:38.7
54 2 APRIMO, INC. 03:39.1
55 1 MARKEY'S RENTAL & STAGING 03:39.4
56 3 STANLEY SECURITY SOLUTIONS 03:39.7
57 3 MONARCH BEVERAGE 03:41.8
58 1 GREENWALT CPA'S 03:42.5
59 1 NYHART 03:45.0
60 2 SHIEL SEXTON 03:48.2
61 4 IVY TECH COMMUNITY COLLEGE 03:50.2
62 2 MAJOR TOOL & MACHINE INC. 03:51.3
63 3 BAKER & DANIELS 03:51.9
64 1 WABASH VALLEY POWER ASSOC. 03:52.0
65 1 BORSHOFF 03:52.7
66 3 HEALTH & HOSPITAL OF MARION CO 03:53.1
67 1 BONE DRY ROOFING 03:55.9
68 1 RATIO ARCHITECTS 03:56.5
69 2 WALKER 03:57.6
70 1 SUMMIT REALTY GROUP 04:01.5
71 3 CITIZENS ENERGY GROUP 04:06.1
72 3 FISERV 04:10.0
73 2 ADVANTAGE HEALTH SOLUTIONS 04:10.7
74 1 INDIANA HOUSING & COMMUNITY DA 04:10.8
75 3 DIAMOND CHAIN COMPANY 04:14.0
76 1 ICVA 04:30.0