Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 24, 2011
5K RUN - AGE GROUP
DIVISION AGE GROUP RESULTS: 1 to 29 MEN (Number finished = 18)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 CHRIS COLGAN AIT LABORATORIES M 26 05:25 16:52.0 100
2 2 ZACH KRAUSE KATZ, SAPPER & MILLER M 29 06:12 19:16.7 95
3 2 PHIL SUNDBERG MAJOR TOOL & MACHINE M 25 06:28 20:07.1 89
4 2 BEN SPAIN REGIONS M 24 06:32 20:20.7 84
5 2 TYLER JOCHIM PRICE WATERHOUSE COOPERS M 23 06:45 21:01.0 78
6 2 ERIC FLUECKIGER BKD, LLP M 26 06:46 21:01.8 73
7 2 CALEB QUICK MERRILL LYNCH M 26 07:01 21:50.3 67
8 2 TROY BROKL PACERS SPORTS & ENTERTAINMENT M 25 07:33 23:28.7 62
9 2 CHRIS PETESCH DAUBY, O'CONNOR & ZALESKI M 26 07:40 23:50.9 56
10 2 ERIC LEWIS WEBMD HEALTH SERVICES M 26 07:50 24:20.7 50
11 2 BLAKE GRIESE HALL RENDER KILLIAN HEATHLYMAN M 28 07:52 24:27.7 45
12 2 KEVIN HARMON OMNI M 27 08:01 24:54.6 39
13 2 RYAN LEFAVE BSA LIFESTRUCTURES M 27 08:03 25:01.3 34
14 2 MATT HARRISON PEPPER CONSTRUCTION M 26 08:05 25:09.8 28
15 2 BRIAN BOUGGY FROST BROWN TODD M 26 08:09 25:19.9 23
16 2 MATT MULHERIN NATIONAL BANK OF INDIANAPOLIS M 28 08:33 26:35.4 17
17 2 EVAN FERREE APPARATUS, INC. M 23 08:39 26:53.1 12
18 2 KYLE KNEZEVICH EMMIS COMMUNICATIONS M 28 09:35 29:47.1 6
DIVISION AGE GROUP RESULTS: 30 to 39 MEN (Number finished = 17)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 ERIC MORSE DELOITTE M 39 06:08 19:05.0 100
2 2 SCOTT WEAVER BSA LIFESTRUCTURES M 31 06:17 19:32.8 95
3 2 WALTER BURGIN BKD, LLP M 30 06:20 19:41.1 89
4 2 DANA STUTZMAN HALL RENDER KILLIAN HEATHLYMAN M 34 06:27 20:03.9 83
5 2 SCOTT BILYOU NATIONAL BANK OF INDIANAPOLIS M 35 06:49 21:11.8 77
6 2 CHAD HALSTEAD KATZ, SAPPER & MILLER M 30 07:02 21:52.8 71
7 2 DANIEL JOHNSTON HNTB CORPORATION M 36 07:11 22:21.3 65
8 2 JET ZAPANTA WEBMD HEALTH SERVICES M 36 07:13 22:28.0 59
9 2 JONATHAN SCOTT EMMIS COMMUNICATIONS M 31 07:31 23:24.1 53
10 2 MOISES LOPEZ REGIONS M 31 07:36 23:36.8 48
11 2 MARK JONES MAJOR TOOL & MACHINE M 33 07:36 23:38.4 42
12 2 ERIC ORME AIT LABORATORIES M 39 08:00 24:52.6 36
13 2 JOSHUA FLEMING FROST BROWN TODD M 30 08:04 25:05.7 30
14 2 RORY COLLINS APPARATUS, INC. M 32 08:18 25:50.0 24
15 2 JULIO FLORES PRICE WATERHOUSE COOPERS M 32 08:22 26:02.0 18
16 2 WILL HARELDSON PROTRANS INTERNATIONAL M 30 08:42 27:03.6 12
17 2 CHAD PIROWSKI DAUBY, O'CONNOR & ZALESKI M 37 09:12 28:35.8 6
DIVISION AGE GROUP RESULTS: 40 to 49 MEN (Number finished = 13)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 ROB PRUITT BKD, LLP M 41 06:56 21:34.5 100
2 2 FRANK PULICE PACERS SPORTS & ENTERTAINMENT M 40 07:11 22:21.0 93
3 2 JAMES GUCINSKI REGIONS M 41 07:13 22:25.9 85
4 2 GREGG WALLANDER HALL RENDER KILLIAN HEATHLYMAN M 45 07:25 23:05.0 77
5 2 BILL HARLOW KATZ, SAPPER & MILLER M 48 07:28 23:12.9 70
6 2 DAN ADLER BSA LIFESTRUCTURES M 40 08:01 24:54.9 62
7 2 RICK WIEGAND MAJOR TOOL & MACHINE M 49 08:19 25:50.3 54
8 2 JEFF MOOERS APPARATUS, INC. M 47 08:19 25:51.3 47
9 2 CHRIS GARRITY INFINITY M 40 08:52 27:34.8 39
10 2 NICK PAPPAS FROST BROWN TODD M 45 09:15 28:44.7 31
11 2 SAM GONSALVES OMNI M 46 09:19 28:59.7 24
12 2 DAVE NIEHOFF NATIONAL BANK OF INDIANAPOLIS M 48 09:54 30:47.5 16
13 2 BALAJI KRISHNASWAMY PRICE WATERHOUSE COOPERS M 42 10:27 32:28.5 8
DIVISION AGE GROUP RESULTS: 50 to 59 MEN (Number finished = 11)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 STEVE VOSS NATIONAL BANK OF INDIANAPOLIS M 59 06:24 19:55.0 100
2 2 RON THIEME AIT LABORATORIES M 50 07:39 23:47.3 91
3 2 DAVE MCGOWAN MAJOR TOOL & MACHINE M 53 07:42 23:56.3 82
4 2 CHUCK RAPP APPARATUS, INC. M 56 07:42 23:58.1 73
5 2 MICHAEL BINDNER FROST BROWN TODD M 50 07:48 24:14.4 64
6 2 GARY VANCE BSA LIFESTRUCTURES M 57 07:50 24:20.3 55
7 2 BILL BENTLEY REGIONS M 57 08:35 26:40.6 46
8 2 DOUG BORN BKD, LLP M 53 08:38 26:51.1 37
9 2 JIM HOGAN HALL RENDER KILLIAN HEATHLYMAN M 51 08:38 26:51.3 28
10 2 SEAN O'CONNOR DAUBY, O'CONNOR & ZALESKI M 59 11:34 35:57.5 19
11 2 BILL SHARKEY PRICE WATERHOUSE COOPERS M 50 14:32 45:12.1 10
DIVISION AGE GROUP RESULTS: 60 to 69 MEN (Number finished = 6)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 THOMAS CAMPBELL FROST BROWN TODD M 60 08:10 25:23.3 100
2 2 CLIFF BEYLER HALL RENDER KILLIAN HEATHLYMAN M 64 10:16 31:56.2 84
3 2 STEVE GAYLORD KATZ, SAPPER & MILLER M 64 11:30 35:44.5 67
4 2 MICKEY MAURER NATIONAL BANK OF INDIANAPOLIS M 68 12:23 38:31.3 50
5 2 LARRY STEINBERG BLUE & CO. M 68 13:16 41:14.8 34
6 2 MICHAEL EVANS AIT LABORATORIES M 67 18:13 56:38.7 17
DIVISION AGE GROUP RESULTS: 1 to 29 WOMEN (Number finished = 19)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 HEATHER HOERR KATZ, SAPPER & MILLER F 26 06:46 21:02.8 100
2 2 VALERIE RAGO VMS - BIOMARKETING COMPANY F 27 07:17 22:39.7 95
3 2 ROBIN LUDLOW HALL RENDER KILLIAN HEATHLYMAN F 28 07:22 22:56.1 90
4 2 KATIE HOPKINS AIT LABORATORIES F 23 07:39 23:48.5 85
5 2 KATIE WARDLOW BKD, LLP F 24 07:55 24:38.1 79
6 2 ALI SCHULTZ APPARATUS, INC. F 22 07:57 24:42.5 74
7 2 ANDREA CRAWFORD PRICE WATERHOUSE COOPERS F 26 08:08 25:16.4 69
8 2 STEPHANIE ATKINSON WEBMD HEALTH SERVICES F 26 08:17 25:45.3 64
9 2 KIM NORDHOFF BSA LIFESTRUCTURES F 26 08:52 27:33.0 58
10 2 EMILY WIEDMAN OMNI F 26 08:53 27:36.3 53
11 2 KELLEN MEYERS INFINITY F 26 09:00 27:58.2 48
12 2 AMBER MATTHEWS PACERS SPORTS & ENTERTAINMENT F 24 09:02 28:05.1 43
13 2 BESTY FREE PROTRANS INTERNATIONAL F 25 09:06 28:18.2 37
14 2 KARA POLSTON DAUBY, O'CONNOR & ZALESKI F 24 09:08 28:23.7 32
15 2 KYLIE RAPP DELOITTE F 24 09:25 29:16.7 27
16 2 TRACI HAUGHTON NATIONAL BANK OF INDIANAPOLIS F 27 09:33 29:41.1 22
17 2 MEGAN THOMAS HNTB CORPORATION F 24 09:43 30:13.6 16
18 2 LINDSAY FORTMAN INDIANA ORGAN PROCUREMENT ORG F 27 13:17 41:18.3 11
19 2 NATASHA TURNER MAJOR TOOL & MACHINE F 29 21:11 1:05:51.9 6
DIVISION AGE GROUP RESULTS: 30 to 39 WOMEN (Number finished = 15)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 KAREN NOEL KATZ, SAPPER & MILLER F 37 06:36 20:30.4 100
2 2 JENNIFER SAGE EMMIS COMMUNICATIONS F 39 07:53 24:31.4 94
3 2 ERIN DRUMMY HALL RENDER KILLIAN HEATHLYMAN F 34 07:57 24:43.4 87
4 2 APRIL WOOD MERRILL LYNCH F 30 08:06 25:12.0 80
5 2 LIZ CHILDERS PRICE WATERHOUSE COOPERS F 32 09:07 28:21.0 74
6 2 JESSICA GATES VMS - BIOMARKETING COMPANY F 30 09:14 28:42.6 67
7 2 TERRI KUHNLE INFINITY F 36 09:42 30:10.2 60
8 2 NATASHA DAVIDSON WEBMD HEALTH SERVICES F 38 09:45 30:19.0 54
9 2 MARY IMEL NATIONAL BANK OF INDIANAPOLIS F 35 09:57 30:56.2 47
10 2 JENNIFER KENDALL AIT LABORATORIES F 36 10:02 31:12.3 40
11 2 ELIZABETH PAGETT BKD, LLP F 35 10:11 31:40.7 34
12 2 ERICA JOHNSON HNTB CORPORATION F 34 10:25 32:23.6 27
13 2 AMY WILSON FROST BROWN TODD F 30 10:33 32:48.8 20
14 2 AMBER RODGERS REGIONS F 30 11:11 34:46.3 14
15 2 NICOLE WRIGHT DAUBY, O'CONNOR & ZALESKI F 30 15:11 47:13.4 7
DIVISION AGE GROUP RESULTS: 40 to 49 WOMEN (Number finished = 11)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 SHERRI JOHNS HALL RENDER KILLIAN HEATHLYMAN F 43 07:54 24:34.7 100
2 2 JACKI PETERSSON EMMIS COMMUNICATIONS F 42 08:33 26:36.1 91
3 2 HEATHER WILSON FROST BROWN TODD F 40 08:42 27:03.1 82
4 2 WENDY KETTERMAN DAUBY, O'CONNOR & ZALESKI F 43 08:56 27:47.6 73
5 2 ANDIE FRIEDMAN KATZ, SAPPER & MILLER F 48 09:35 29:47.0 64
6 2 MARY HEDRICK BSA LIFESTRUCTURES F 48 10:10 31:37.8 55
7 2 KRIS HARRIMAN NATIONAL BANK OF INDIANAPOLIS F 43 10:33 32:49.4 46
8 2 LISA DOERNER PROTRANS INTERNATIONAL F 40 10:42 33:16.4 37
9 2 LISA NORMAN REGIONS F 41 11:19 35:10.3 28
10 2 DEE JORDAN AIT LABORATORIES F 48 12:20 38:19.2 19
11 2 KIM DAVISON MAJOR TOOL & MACHINE F 43 12:29 38:49.7 10
DIVISION AGE GROUP RESULTS: 50 to 59 WOMEN (Number finished = 8)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 DAWNA MONEY OMNI F 52 08:27 26:18.0 100
2 2 NANCY DAVENPORT REGIONS F 59 09:00 27:59.5 88
3 2 DIANA NICKLER KATZ, SAPPER & MILLER F 51 10:25 32:22.2 75
4 2 MAUREEN GRIFFIN HALL RENDER KILLIAN HEATHLYMAN F 53 10:46 33:28.9 63
5 2 PATRICIA SPENCE HNTB CORPORATION F 54 12:25 38:36.4 50
6 2 MARIA VIA BSA LIFESTRUCTURES F 51 15:35 48:26.6 38
7 2 VICKIE KENNEY NATIONAL BANK OF INDIANAPOLIS F 58 15:44 48:54.8 25
8 2 BRENDA SWEENEY AIT LABORATORIES F 56 21:51 1:07:53.9 13
DIVISION AGE GROUP RESULTS: 60 to 69 WOMEN (Number finished = 5)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 MARGARET HARTER NATIONAL BANK OF INDIANAPOLIS F 62 11:55 37:01.5 100
2 2 BERNADETTE FLETCHER KATZ, SAPPER & MILLER F 60 12:32 38:57.7 80
3 2 ROSE ARANT AIT LABORATORIES F 63 13:53 43:08.3 60
4 2 PAM ESTES INFINITY F 61 15:20 47:41.0 40
5 2 DEB MARGOLIN HALL RENDER KILLIAN HEATHLYMAN F 60 17:42 55:00.0 20