Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 24, 2011
5 MILE TEAM RUN
OVERALL RESULTS: (Number finished = 335)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 3 DAVID FORSEE IDEM M 41 05:24 27:01.6
2 2 CHRIS COLGAN AIT LABORATORIES M 26 05:30 27:31.8
3 4 DOUG HIGGINS SIMON PROPERTY GROUP M 26 05:31 27:38.3
4 1 MATT WEINGARDT USA TRACK & FIELD M 25 05:39 28:15.4
5 2 JULIAN STEPHENSON AIT LABORATORIES M 24 05:49 29:05.9
6 3 PATRICK THORNBERRY BAKER AND DANIELS M 20 05:53 29:29.7
7 3 GREG BOWERS RNDC-IN M 37 05:54 29:33.1
8 3 WILLIAM KELLY UNITED HEALTHCARE GOLDEN RULE M 48 05:56 29:42.0
9 3 KEVIN KOKE RNDC-IN M 28 06:00 30:02.7
10 4 CHRISTOPHER WICKESBERG WISHARD HEALTH SERVICES M 33 06:07 30:34.8
11 4 ROBERT EARL ELI LILLY & CO. M 50 06:10 30:51.6
12 2 ERIC MORSE DELOITTE M 39 06:12 31:04.6
13 4 WILLIAM MOHR ALLISON TRANSMISSION M 36 06:13 31:07.0
14 4 WELDON KOECH WISHARD HEALTH SERVICES M 36 06:13 31:07.9
15 4 RAY OLIN SIMON PROPERTY GROUP M 39 06:13 31:08.4
16 4 BILL PROCTER SIMON PROPERTY GROUP M 48 06:13 31:09.0
17 4 RANDY STEPHENS CHASE BANK M 53 06:15 31:16.3
18 2 DAVID RABB BKD, LLP M 26 06:18 31:31.3
19 3 GREG WEITEKAMP NCAA M 33 06:18 31:33.6
20 3 SARA OVERPECK NCAA F 0 06:19 31:38.8
21 1 JACOB PLUMMER RATIO ARCHITECTS M 35 06:19 31:39.6
22 3 JEN ROSSANO WHITELODGING F 26 06:20 31:44.3
23 1 JASON HAYES USA TRACK & FIELD M 37 06:21 31:47.3
24 3 MIKE POTTER ANGIE'S LIST M 34 06:23 31:55.0
25 3 ANDREW BAUERMEISTER ORTHOINDY M 30 06:25 32:06.0
26 4 RODOLFO VELASQUEZ LIM CUMMINS M 28 06:27 32:15.0
27 1 RANDY WOODRUFF ARCADIS M 26 06:27 32:15.7
28 4 MATT KAUFMAN ALLISON TRANSMISSION M 23 06:27 32:18.0
29 2 JOHN HENNE KATZ, SAPPER & MILLER M 32 06:28 32:23.6
30 4 PETER ALRICH CUMMINS M 23 06:28 32:24.3
31 1 JEFF MLYNSKI USA TRACK & FIELD M 27 06:30 32:30.3
32 4 ZACHARY EPHRAMFORESTA CUMMINS M 0 06:30 32:34.2
33 2 MIKE GOSSMAN FEDERAL HOME LOAN BANK M 52 06:31 32:36.8
34 2 DANA STUTZMAN HALL RENDER KILLIAN HEATHLYMAN M 34 06:31 32:38.8
35 1 CHRIS PFEIFFER AERO ENGINE CONTROLS M 0 06:32 32:42.1
36 3 DAVID KLOSSNER NCAA M 40 06:34 32:49.9
37 1 MARK WUELLNER INDIANA HOUSING & COMM. DEV M 31 06:34 32:52.0
38 3 BOBBY TICHY EXACT TARGET, INC. M 24 06:34 32:53.3
39 3 BILL GODFREY APRIMO M 44 06:34 32:53.6
40 1 NICK ALEXANDER CSO ARCHITECTS M 27 06:35 32:57.9
41 1 BRITTANY LUMP USA TRACK & FIELD F 23 06:36 32:59.8
42 2 TIM DAHN AIT LABORATORIES M 41 06:36 33:03.3
43 2 CODY LAWSON HALL RENDER KILLIAN HEATHLYMAN M 29 06:37 33:05.7
44 3 JASON BURTON JOHNSON CONTROLS INC M 37 06:39 33:18.2
45 3 KEVIN MILLS MONARCH BEVERAGE M 36 06:39 33:18.2
46 1 MATT LANGFELDT SUMMIT REALTY GROUP M 36 06:40 33:23.8
47 2 MICHAEL GREER HALL RENDER KILLIAN HEATHLYMAN M 30 06:41 33:26.3
48 3 GREG POTTORF ICE MILLER LLP M 26 06:42 33:34.6
49 3 LEE DICKLITCH NCAA M 32 06:43 33:35.6
50 1 COLIN LIKAS NAT'L FED. OF STATE HS ASSOC. M 19 06:43 33:37.7
51 1 CHRIS BOONE NAT'L FED. OF STATE HS ASSOC. M 33 06:43 33:37.8
52 2 CHAD GARBER BKD, LLP M 29 06:44 33:43.3
53 4 NATE LUEPKE ONEAMERICA M 35 06:44 33:43.8
54 4 KARLENE KURTZ CUMMINS F 34 06:44 33:43.9
55 4 JEFF FORD CITIZENS ENERGY GROUP M 44 06:45 33:49.1
56 4 NICK BROWNING CUMMINS M 24 06:46 33:50.7
57 3 JAY ROSELLO NCAA M 40 06:46 33:52.6
58 4 DAVID BALDWIN CUMMINS M 45 06:47 33:57.6
59 3 CHAD MCIVER RNDC-IN M 33 06:47 33:59.6
60 2 SCOTT BILYOU NATIONAL BANK OF INDIANAPOLIS M 35 06:49 34:08.2
61 4 TERRY MOLEWYK CUMMINS M 0 06:49 34:09.6
62 3 JOE LAZEWSKI APRIMO M 44 06:51 34:15.5
63 4 ALEJANDRO CONTRERAS CUMMINS M 45 06:52 34:20.3
64 3 PHIL RAY WHITELODGING M 48 06:52 34:24.5
65 3 HEATH SHOCK INGERSOLL RAND M 23 06:53 34:26.1
66 2 MATTHEW STOUT BKD, LLP M 31 06:54 34:32.5
67 4 GEORGE DURHAM ALLISON TRANSMISSION M 46 06:55 34:37.3
68 4 BOB ADAMS RCI M 54 06:58 34:51.3
69 1 AJ FRICKE CHRISTOPHER B. BURKE ENGR'ING M 28 06:58 34:52.8
70 3 GEORGE HALL GATORADE M 31 06:59 34:57.5
71 4 MEGAN MAGYERY SIMON PROPERTY GROUP F 30 07:00 35:00.8
72 3 JASON HIGGINBOTHAM CROWE HORWATH M 23 07:00 35:04.2
73 1 JEFF MILLIKAN RATIO ARCHITECTS M 41 07:01 35:08.4
74 2 TYLER JOCHIM PRICE WATERHOUSE COOPERS M 23 07:02 35:12.4
75 3 ELYSE MCCULLA ANGIE'S LIST F 23 07:03 35:17.9
76 1 KATE CARRICO COMPENDIUM F 23 07:03 35:18.4
77 4 GREG BRADFISCH DOW AGROSCIENCES M 54 07:04 35:20.9
78 1 RICHARD HALDERMAN TEAYS RIVER INVESTMENTS M 43 07:04 35:21.3
79 4 TIM BEADLES IU HEALTH M 40 07:05 35:25.8
80 3 CRAIG DONALDSON MONARCH BEVERAGE M 35 07:05 35:29.1
81 2 MIKE NORTH KATZ, SAPPER & MILLER M 33 07:06 35:34.5
82 4 MELISSA GOSSMAN ELI LILLY & CO. F 50 07:07 35:38.6
83 2 BRIAN BETNER HALL RENDER KILLIAN HEATHLYMAN M 38 07:11 35:57.3
84 2 GREG AKERS MERRILL LYNCH M 40 07:11 35:57.4
85 4 RYAN COOK CITIZENS ENERGY GROUP M 37 07:11 35:57.9
86 3 JOE MELLADY HARRIS, M&I M 33 07:13 36:06.1
87 2 MICHAEL UENG BLUE & CO. M 29 07:13 36:07.1
88 4 SANDRA BRIGGS CITIZENS ENERGY GROUP F 49 07:14 36:11.0
89 1 MIKE KILEY NYHART M 42 07:14 36:14.4
90 1 CARTER ANGELL NYHART M 25 07:14 36:14.7
91 2 JON EMERICK MERRILL LYNCH M 28 07:15 36:14.9
92 1 BRANDON EMKES BCFORWARD M 31 07:15 36:15.1
93 4 TODD CORBET CUMMINS M 44 07:15 36:18.4
94 1 CHRIS NOVOTNEY GREGORY & APPEL INSURANCE M 31 07:16 36:21.0
95 2 JONATHAN SCOTT EMMIS COMMUNICATIONS M 31 07:16 36:23.3
96 3 DERRICK TAYLOR INGERSOLL RAND M 26 07:16 36:23.9
97 4 AARON LENWELL CUMMINS M 32 07:17 36:26.1
98 3 SEAN OATIS DAMAR SERVICES M 28 07:17 36:28.2
99 3 JENNA FRIST APRIMO F 24 07:18 36:30.9
100 2 NICK MCLAUGHLIN PEPPER CONSTRUCTION M 26 07:19 36:34.9
101 2 STEVE SPALETTO DELOITTE M 40 07:19 36:37.6
102 3 KATELYN CARDUCCI NCAA F 0 07:19 36:38.0
103 4 BRIAN RUSSELL ALLISON TRANSMISSION M 27 07:19 36:38.8
104 2 MOISES LOPEZ REGIONS M 31 07:20 36:44.5
105 1 STEFANIE KRUEGER BCFORWARD F 24 07:21 36:46.3
106 2 HANNAH GUESS PACERS SPORTS & ENTERTAINMENT F 25 07:21 36:47.4
107 1 BENJAMIN LIPPERT GREENWALT CPAS, INC M 29 07:22 36:50.3
108 2 MIKE MITCHELL APPARATUS, INC. M 40 07:22 36:51.0
109 2 CHRIS PETESCH DAUBY, O'CONNOR & ZALESKI M 26 07:23 36:57.7
110 4 IKE MEANS WISHARD HEALTH SERVICES M 44 07:23 36:58.0
111 1 TYLER SADEK TEAYS RIVER INVESTMENTS M 30 07:24 37:01.2
112 4 SCOTT LINDSAY CHASE BANK M 0 07:24 37:01.8
113 4 CHENGLIN YAO DOW AGROSCIENCES M 48 07:25 37:05.2
114 3 JOHN CRAWFORD IDEM M 56 07:25 37:05.8
115 3 JIM PORTER DAMAR SERVICES M 46 07:25 37:08.0
116 1 JOE MONTERASTELLI AEROTEK M 20 07:26 37:10.4
117 4 STAN LY ELI LILLY & CO. M 50 07:26 37:11.3
118 3 CHRIS MILLS INGERSOLL RAND F 43 07:27 37:16.0
119 2 TED KUSSOW BSA LIFESTRUCTURES M 42 07:27 37:17.9
120 1 MIKE JOHNSON CSO ARCHITECTS M 26 07:27 37:19.5
121 1 ANDY POLLEN BORSHOFF M 29 07:28 37:20.2
122 3 MANOLIS BOULUKOS ICE MILLER LLP M 34 07:29 37:28.7
123 2 DAVE MCGOWAN MAJOR TOOL & MACHINE M 53 07:30 37:34.7
124 4 BETH HICKS ONEAMERICA F 47 07:31 37:36.5
125 4 MIKE SPELLMAN ANTHEM M 45 07:31 37:39.5
126 4 ANTHONY KING INDIANA FARM BUREAU INSURANCE M 43 07:32 37:44.0
127 4 MARTA GARCIA DOW AGROSCIENCES F 39 07:33 37:45.9
128 3 SEUNG SIM ORTHOINDY M 45 07:33 37:46.3
129 4 KEITH MILLER RCI M 45 07:33 37:47.0
130 1 DAN BRUEGGERT CSO ARCHITECTS M 33 07:33 37:47.6
131 4 VENKATESH SRINIVASAN CUMMINS M 28 07:36 38:01.8
132 2 KAREN DYNES EMMIS COMMUNICATIONS F 44 07:36 38:03.7
133 2 SARAH SMALL BSA LIFESTRUCTURES F 35 07:37 38:05.7
134 3 DAVID FOWLER STANLEY SECURITY SOLUTIONS M 41 07:37 38:06.2
135 3 SHAKIR FAHIM APRIMO M 40 07:37 38:06.4
136 4 PAUL ZEIKLE RCI M 36 07:37 38:07.8
137 2 BEN PHILLIPS KATZ, SAPPER & MILLER M 24 07:37 38:09.0
138 1 TONY POPOV AEROTEK M 20 07:37 38:09.6
139 3 GREG SWALLOW EXACT TARGET, INC. M 35 07:37 38:09.6
140 4 JAMIE HANEY ELI LILLY & CO. F 20 07:38 38:10.9
141 1 PRESCOTT SANDERS BLUE HORSESHOE SOLUTIONS M 34 07:38 38:14.3
142 4 ERIK BUCHENBERGER CNO FINANCIAL M 41 07:40 38:20.4
143 3 RYAN WARDLOW KEYBANK M 26 07:41 38:25.5
144 2 JACQUES JESSEN APPARATUS, INC. M 42 07:41 38:27.5
145 3 PAUL KIRKEINER INGERSOLL RAND M 46 07:41 38:27.8
146 3 PAUL BABCOCK HEALTH & HOSPITAL - MARION CO. M 29 07:42 38:30.6
147 2 DANA DEHAVEN HOOSIER LOTTERY M 0 07:43 38:35.2
148 3 STEVE WOJCICKI CROWE HORWATH M 28 07:43 38:39.7
149 1 PAUL GUSH AERO ENGINE CONTROLS M 30 07:44 38:40.5
150 4 MANDY PARRIS CHASE BANK F 32 07:44 38:41.3
151 3 TIMOTHY WEBER ORTHOINDY M 49 07:44 38:42.1
152 2 JIM HUGHES MERRILL LYNCH M 42 07:45 38:47.5
153 2 ANDREA CRAWFORD PRICE WATERHOUSE COOPERS F 26 07:46 38:52.7
154 1 LISA MEYER BCFORWARD F 33 07:47 38:55.2
155 3 JEFF SORG ORTHOINDY M 36 07:47 38:56.8
156 4 DAMON CLARK IU HEALTH M 39 07:47 38:58.0
157 3 BOB WOERNER WILEY PUBLISHING M 38 07:47 38:59.5
158 4 JUPEI HSU CNO FINANCIAL F 39 07:48 39:00.8
159 1 BRAD EHRLICH MARKEY'S RENTAL & STAGING M 42 07:48 39:02.8
160 4 BOB GARDINER ALLISON TRANSMISSION M 52 07:48 39:04.5
161 4 ERIC SKIRVIN INDIANA FARM BUREAU INSURANCE M 30 07:51 39:16.5
162 1 BRIAN CASON BLUE HORSESHOE SOLUTIONS M 36 07:51 39:17.4
163 1 KELLI HALDERMAN TEAYS RIVER INVESTMENTS F 42 07:51 39:18.3
164 4 JEFF MILLER CITIZENS ENERGY GROUP M 39 07:53 39:24.9
165 4 EMILY ADAMSON RCI F 28 07:53 39:26.3
166 3 JEFF MILLER APRIMO M 0 07:53 39:26.9
167 4 CHRIS LAFOLLETTE ANTHEM M 46 07:53 39:28.6
168 3 JOEL ZELLER HARRIS, M&I M 30 07:54 39:31.8
169 4 JOSEPH MERLO ELI LILLY & CO. M 50 07:54 39:32.8
170 3 BRIAN KINCANON KEYBANK M 42 07:54 39:33.3
171 1 ZACH BISHTON CHRISTOPHER B. BURKE ENGR'ING M 31 07:54 39:33.5
172 1 EMILY GERCKE ARCADIS F 27 07:54 39:34.3
173 2 MIKE BIRO HOOSIER LOTTERY M 0 07:55 39:35.9
174 1 JEFF FOX CHRISTOPHER B. BURKE ENGR'ING M 29 07:56 39:43.0
175 3 KURT KING MONARCH BEVERAGE M 44 07:56 39:44.2
176 1 PHIL BROWN PRINCIPAL WELLNESS COMPANY M 32 07:58 39:49.8
177 2 CELINA ANNABLE NATIONAL BANK OF INDIANAPOLIS F 28 07:58 39:51.2
178 3 BRIAN WILSON HERITAGE ENVIRONMENTAL SRVS M 30 07:58 39:54.5
179 1 KATHLEEN MCLAUGHLIN IBJ F 35 07:59 39:55.3
180 2 COLLEEN POWERS HALL RENDER KILLIAN HEATHLYMAN F 29 07:59 39:56.6
181 3 JOHN SNIDER JOHNSON CONTROLS INC M 44 08:00 40:02.8
182 2 DAN HUBBARD MAJOR TOOL & MACHINE M 31 08:01 40:08.6
183 3 STACEY HILL JOHNSON CONTROLS INC F 44 08:02 40:09.9
184 3 JONATHON DOSS CELADON TRUCKING M 22 08:02 40:10.1
185 4 ELAINE BRUNNER INDIANA FARM BUREAU INSURANCE F 37 08:02 40:10.4
186 2 NATE VONDERHEIDE WEBMD HEALTH SERVICES M 27 08:02 40:10.7
187 3 JULIE BYNUM CELADON TRUCKING F 24 08:02 40:11.3
188 1 ALLISON BRYANT CSO ARCHITECTS F 26 08:03 40:15.4
189 2 SARA HEIM KATZ, SAPPER & MILLER F 25 08:03 40:16.4
190 3 ROBERT BADGLEY GATORADE M 48 08:03 40:18.9
191 2 JOEL TRAGRESSER FROST BROWN TODD M 30 08:04 40:21.3
192 2 MATT KING FROST BROWN TODD M 33 08:04 40:22.6
193 4 TONY WIEDERHOLD ELI LILLY & CO. M 30 08:05 40:25.6
194 4 MELISSA CONLEY WISHARD HEALTH SERVICES M 35 08:05 40:28.6
195 2 WILL GRAFF KATZ, SAPPER & MILLER M 30 08:05 40:29.0
196 2 MARK ABBEY BSA LIFESTRUCTURES M 41 08:06 40:30.3
197 4 RICHARD WAREHAM ST. VINCENT HEALTH M 51 08:06 40:33.0
198 2 ANN DUWEL MERRILL LYNCH F 43 08:08 40:42.9
199 4 JEFF HOYT ONEAMERICA M 35 08:08 40:43.0
200 4 ANGIE HAYES ANTHEM F 45 08:08 40:43.3
201 2 VANESSA DAVIS FROST BROWN TODD F 29 08:08 40:44.4
202 1 ANDREW HERRICK BLUE HORSESHOE SOLUTIONS M 25 08:09 40:47.6
203 2 JAMIE ARNETT WEBMD HEALTH SERVICES F 25 08:09 40:48.1
204 4 BEN BURRIS GOODWILL INDUSTRIES M 32 08:11 40:55.3
205 4 DEMETRIA DAWSON CHASE BANK F 28 08:11 40:59.6
206 3 BRIAN WOLFF IDEM M 34 08:12 41:00.4
207 1 ED MOURNIGHAN MJ INSURANCE M 62 08:12 41:02.7
208 2 DAVID FALLER DELOITTE M 28 08:14 41:10.5
209 1 BRANDON ALMAS RILEY, BENNETT & EGLOFF M 26 08:14 41:13.2
210 3 JEREMY STACY WILEY PUBLISHING M 32 08:14 41:14.0
211 2 DAWNA MONEY OMNI F 52 08:15 41:16.5
212 1 NANCY GIBBS SUMMIT REALTY GROUP F 27 08:16 41:20.1
213 4 SARAH BRADLEY IVY TECH F 27 08:16 41:21.1
214 3 GARRETT MILLER CELADON TRUCKING M 24 08:16 41:23.8
215 2 EDMUND ELZY PACERS SPORTS & ENTERTAINMENT M 29 08:17 41:24.9
216 3 MACKENZIE HACKLEMAN STANLEY SECURITY SOLUTIONS F 28 08:17 41:25.8
217 3 ANGELA BAKER HERITAGE ENVIRONMENTAL SRVS F 40 08:18 41:30.4
218 1 CHRISTINE DOUGLAS RILEY, BENNETT & EGLOFF F 43 08:18 41:32.4
219 2 JACKI PETERSSON EMMIS COMMUNICATIONS F 42 08:19 41:34.8
220 2 EMILY WIEDMAN OMNI F 26 08:19 41:38.7
221 2 KARL KRESHER HOOSIER LOTTERY M 0 08:20 41:41.9
222 2 BILL BENTLEY REGIONS M 57 08:20 41:43.0
223 4 NATALEE FULLER ONEAMERICA F 33 08:20 41:44.2
224 1 MARCIE AHERN INDIANA SPORTS CORP F 35 08:21 41:47.1
225 2 ANGIE EVANS HOOSIER LOTTERY F 0 08:23 41:58.7
226 2 SCOTT DUNBLAZER PACERS SPORTS & ENTERTAINMENT M 32 08:23 41:59.7
227 3 MARC LIDGARD CROWE HORWATH M 37 08:24 42:00.5
228 4 KARTHIK CHANDRAMOULI DOW AGROSCIENCES M 41 08:25 42:06.6
229 1 JENNIFER WEIKEL NYHART F 40 08:26 42:13.5
230 4 BILL WHITWORTH INDIANAPOLIS POWER & LIGHT CO M 56 08:27 42:16.3
231 4 BILL MARSAN INDIANAPOLIS POWER & LIGHT CO M 48 08:27 42:16.9
232 2 APRIL PISEK AIT LABORATORIES F 29 08:27 42:18.9
233 1 JOE PERKINS MJ INSURANCE M 53 08:29 42:29.5
234 1 SAIMIR QALLIU SUMMIT REALTY GROUP M 31 08:30 42:32.2
235 1 TAYLOR FIREOVED NYHART F 23 08:30 42:34.0
236 3 SARAH BESSER HERITAGE ENVIRONMENTAL SRVS F 28 08:32 42:42.7
237 2 SCOTT O'DONNELL DAUBY, O'CONNOR & ZALESKI M 25 08:33 42:45.7
238 3 GERRY HUBER HERITAGE ENVIRONMENTAL SRVS M 60 08:33 42:46.4
239 2 CASEY WHETSTINE BKD, LLP F 26 08:33 42:48.3
240 3 ELLEN HUMPHREY EXACT TARGET, INC. F 40 08:34 42:50.3
241 1 MOLLY POWELL INDIANA SPORTS CORP F 33 08:34 42:50.6
242 3 PATRICK DOLAN JOHNSON CONTROLS INC M 40 08:36 43:03.1
243 1 WHITNEY PING BORSHOFF F 22 08:37 43:09.3
244 3 MELISSA TUGSAL WHITELODGING F 27 08:38 43:10.3
245 2 ERIN SEVERNS INDIANA ORGAN PROCUREMENT ORG F 32 08:39 43:19.5
246 1 DAN HIRST TEAYS RIVER INVESTMENTS M 32 08:40 43:23.6
247 1 BRUCE HOWARD NAT'L FED. OF STATE HS ASSOC. M 57 08:41 43:25.1
248 3 KATHLEEN JOHNSON ORTHOINDY F 42 08:41 43:28.6
249 3 JOHN-PAUL BIEHN KEYBANK M 32 08:42 43:31.3
250 3 LYNN SULLIVAN IDEM F 43 08:44 43:43.2
251 1 BRIAN DELL SUMMIT REALTY GROUP M 34 08:45 43:45.6
252 2 WENDY KETTERMAN DAUBY, O'CONNOR & ZALESKI F 43 08:46 43:54.2
253 3 MATTHEW BRADY ANGIE'S LIST M 43 08:47 43:56.5
254 4 ELVIRA WHITAKER ALLISON TRANSMISSION F 52 08:47 43:57.7
255 4 MARK LAKSHMANAN ELI LILLY & CO. M 50 08:47 43:58.7
256 3 MICHAEL ROSS HARRIS, M&I M 42 08:50 44:11.0
257 4 TODD FOSTER ST. VINCENT HEALTH M 31 08:52 44:23.4
258 3 JOHN MCCOY WILEY PUBLISHING M 32 08:54 44:32.5
259 1 HOLLY HAMMOND SLINGSHOT SEO F 24 08:54 44:33.6
260 2 TRENT WARGEL PRICE WATERHOUSE COOPERS M 25 08:57 44:46.0
261 4 BRET SWISHER GOODWILL INDUSTRIES M 52 08:57 44:48.5
262 3 MIKE GILMORE HUNTINGTON BANK M 52 08:59 44:55.0
263 3 ELISHA MONTGOMERY MONARCH BEVERAGE F 31 08:59 44:56.4
264 4 RYAN FALQUIST IVY TECH M 32 09:01 45:04.8
265 3 GARY HALL GATORADE M 50 09:01 45:08.1
266 4 KIM BERRY INDIANAPOLIS POWER & LIGHT CO F 39 09:02 45:11.3
267 2 ANDREW LOUGH BSA LIFESTRUCTURES M 38 09:02 45:11.6
268 4 VIKRANT DAMLE CUMMINS M 33 09:05 45:24.9
269 3 JOSH STUCKEY HARRIS, M&I M 32 09:05 45:26.9
270 1 JOHN FISK GREENWALT CPAS, INC M 24 09:06 45:31.9
271 1 ERIC BREECE INDIANA SPORTS CORP M 27 09:07 45:38.6
272 2 CRAIG MADDY PEPPER CONSTRUCTION M 31 09:07 45:39.2
273 3 JEN JOHNSON ICE MILLER LLP F 32 09:12 46:00.9
274 1 DUSTIN PHELPS PRINCIPAL WELLNESS COMPANY M 31 09:12 46:03.6
275 4 ALICIA HAMANDANCHI CNO FINANCIAL F 23 09:13 46:08.8
276 2 MAGGIE TATTER DELOITTE F 0 09:15 46:16.6
277 1 ANGELA CRAWFORD GREENWALT CPAS, INC F 31 09:16 46:23.6
278 2 REBECCA VERMEULEN VMS - BIOMARKETING COMPANY F 42 09:17 46:24.9
279 4 RON PENCZEK ANTHEM M 0 09:18 46:30.6
280 2 KELLY JO ODOM PEPPER CONSTRUCTION F 29 09:18 46:33.2
281 3 ABBY CELLA ICE MILLER LLP F 32 09:20 46:42.1
282 1 SARAH MACGILL RILEY, BENNETT & EGLOFF F 28 09:20 46:44.3
283 1 TONY JOST RILEY, BENNETT & EGLOFF M 43 09:21 46:46.1
284 3 ERIN MCKEE-OREGO RNDC-IN F 28 09:23 46:58.7
285 1 KAMI REUTER PRINCIPAL WELLNESS COMPANY F 30 09:24 47:03.2
286 1 LEE DUKES PRINCIPAL WELLNESS COMPANY M 57 09:24 47:03.3
287 1 DON ARBOGAST GREGORY & APPEL INSURANCE M 50 09:31 47:35.5
288 4 JASON EADIE CNO FINANCIAL M 24 09:37 48:04.8
289 4 KENT KNORR CITY OF INDIANAPOLIS M 0 09:37 48:05.4
290 2 JEREMY WILSON DAUBY, O'CONNOR & ZALESKI M 25 09:37 48:06.7
291 1 MAGGIE SCHEIMAN NAT'L FED. OF STATE HS ASSOC. F 26 09:38 48:12.8
292 2 BONNIE HELMER NATIONAL BANK OF INDIANAPOLIS F 47 09:39 48:19.0
293 2 ALAN MOWRY PACERS SPORTS & ENTERTAINMENT M 36 09:40 48:21.1
294 2 MANDY MASSIE EMMIS COMMUNICATIONS F 32 09:42 48:30.2
295 3 JESS TRUN DAMAR SERVICES F 26 09:43 48:35.9
296 4 RAJAS JOSHI CUMMINS M 35 09:44 48:41.3
297 1 ANDY TSCHIDA AEROTEK M 20 09:49 49:09.3
298 4 TIFFANY FISHER IU HEALTH F 29 09:53 49:24.9
299 1 JANET VAUGHT GREGORY & APPEL INSURANCE F 37 09:54 49:31.8
300 4 DIANE SKIRVIN INDIANA FARM BUREAU INSURANCE F 30 09:54 49:33.4
301 2 BOB LOUZON PEPPER CONSTRUCTION M 51 10:03 50:14.9
302 3 SUSAN HARGROVE KEYBANK F 31 10:04 50:22.2
303 4 TOM MARTIN IVY TECH M 69 10:06 50:29.8
304 3 TRAVIS EACRET STANLEY SECURITY SOLUTIONS M 34 10:06 50:31.3
305 4 DOUG ASHTON ALLISON TRANSMISSION M 47 10:06 50:33.4
306 1 BRI NICHOLS AEROTEK F 20 10:07 50:35.5
307 2 CRISTY BIGGS OMNI F 24 10:08 50:41.5
308 3 CREE HARRIS GATORADE F 27 10:15 51:15.7
309 2 BRIAN CARPENTER APPARATUS, INC. M 34 10:18 51:34.7
310 4 PAULA FREUND CITY OF INDIANAPOLIS F 0 10:19 51:35.6
311 2 BRIDGETTE MILLER KATZ, SAPPER & MILLER F 32 10:19 51:37.9
312 2 COURTNEY MILLS HALL RENDER KILLIAN HEATHLYMAN M 30 10:21 51:47.3
313 1 MARIE JETT GREENWALT CPAS, INC F 34 10:25 52:08.9
314 4 JIM BARNETT ELI LILLY & CO. M 61 10:28 52:21.6
315 1 AMY DOUGLAS CHRISTOPHER B. BURKE ENGR'ING F 35 10:29 52:26.0
316 1 JULIE HAWK AERO ENGINE CONTROLS F 0 10:29 52:26.8
317 2 DAVE EDINGTON NATIONAL BANK OF INDIANAPOLIS M 48 10:30 52:33.3
318 3 MATT MILAM CELADON TRUCKING M 46 10:33 52:45.1
319 4 JULIE GOTTSCHE ST. VINCENT HEALTH F 42 10:36 53:00.6
320 3 KAYLA WHITE HARRIS, M&I F 25 10:37 53:07.7
321 2 TRAVIS CHAPMAN REGIONS M 0 10:38 53:13.1
322 2 DANIELLE FANCHER REGIONS F 36 10:38 53:14.2
323 3 MEGHAN MCSCHOOLER ORTHOINDY F 21 10:50 54:12.9
324 4 JOHN COCHREN CITY OF INDIANAPOLIS M 0 10:54 54:34.1
325 3 MANDI SIMPSON CROWE HORWATH F 0 11:02 55:12.9
326 4 ANNETTE ENGLE INDIANAPOLIS POWER & LIGHT CO F 49 11:08 55:41.9
327 3 ALEXA KOSCHIER WILEY PUBLISHING F 29 11:09 55:45.3
328 3 LIDA PINKHAM BAKER AND DANIELS F 40 11:09 55:47.3
329 1 DAN PFUNDER AERO ENGINE CONTROLS M 30 11:17 56:26.3
330 2 JUSTIN RICE NATIONAL BANK OF INDIANAPOLIS M 25 11:31 57:36.9
331 1 ERIK JOHNSON BORSHOFF M 60 11:35 57:55.2
332 1 MIKE SALAZAR GREGORY & APPEL INSURANCE M 48 11:39 58:15.5
333 3 MARCO VASQUEZ WHITELODGING M 32 11:54 59:31.4
334 3 JAYME LONG GATORADE F 26 13:31 1:07:37.2
335 1 LISA TELLUS BORSHOFF F 29 13:31 1:07:37.6