Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 24, 2011
MEDLEY RELAY
OVERALL RESULTS: (Number finished = 83)
Place
Overall Div Team Name FINISH
----------------------------------------------------------------
1 1 USA TRACK & FIELD 02:52.1
2 2 NATIONAL BANK OF INDIANAPOLIS 02:53.1
3 2 HALL RENDER KILLIAN HEATHLYMAN 02:55.6
4 4 CUMMINS 02:57.4
5 2 WEBMD HEALTH SERVICES 03:01.5
6 4 ANTHEM 03:02.0
7 2 AIT LABORATORIES 03:04.0
8 2 KATZ, SAPPER & MILLER 03:04.3
9 4 CNO FINANCIAL 03:04.6
10 3 NCAA 03:05.2
11 2 BKD, LLP 03:06.8
12 3 ICE MILLER LLP 03:06.9
13 4 ALLISON TRANSMISSION 03:08.5
14 3 ANGIE'S LIST 03:09.8
15 3 INGERSOLL RAND 03:10.3
16 1 NAT'L FED. OF STATE HS ASSOC. 03:10.8
17 3 KEYBANK 03:11.6
18 2 DAUBY, O'CONNOR & ZALESKI 03:11.8
19 3 CELADON TRUCKING 03:11.8
20 3 HERITAGE ENVIRONMENTAL SRVS 03:13.6
21 2 APPARATUS, INC. 03:14.5
22 4 RCI 03:15.0
23 1 AEROTEK 03:15.9
24 2 PRICE WATERHOUSE COOPERS 03:16.6
25 1 CONSONA CORPORATION 03:16.8
26 1 RATIO ARCHITECTS 03:17.5
27 2 REGIONS 03:17.7
28 1 BLUE HORSESHOE SOLUTIONS 03:17.8
29 3 RNDC-IN 03:18.6
30 3 WHITELODGING 03:18.9
31 1 CHRISTOPHER B. BURKE ENGR'ING 03:19.2
32 3 GATORADE 03:20.2
33 1 CSO ARCHITECTS 03:20.2
34 3 EXACT TARGET, INC. 03:21.6
35 3 BAKER AND DANIELS 03:22.9
36 1 TEAYS RIVER INVESTMENTS 03:23.6
37 1 JACKSON GROUP 03:24.3
38 2 PROTRANS INTERNATIONAL 03:25.0
39 4 ST. VINCENT HEALTH 03:27.3
40 3 IDEM 03:27.4
41 3 HARRIS, M&I 03:27.4
42 3 ORTHOINDY 03:27.5
43 1 INDIANA SPORTS CORP 03:27.9
44 4 WISHARD HEALTH SERVICES 03:28.2
45 3 SOUTHERN WINE & SPIRITS OF IND 03:29.3
46 3 HUNTINGTON BANK 03:29.4
47 2 MAJOR TOOL & MACHINE 03:30.9
48 1 BCFORWARD 03:31.0
49 2 PEPPER CONSTRUCTION 03:31.1
50 1 GREGORY & APPEL INSURANCE 03:31.5
51 3 APRIMO 03:32.1
52 1 USA FOOTBALL 03:33.8
53 4 ONEAMERICA 03:37.5
54 1 BORSHOFF 03:38.0
55 1 AERO ENGINE CONTROLS 03:38.6
56 2 MERRILL LYNCH 03:40.0
57 4 CHASE BANK 03:42.2
58 1 SUMMIT REALTY GROUP 03:43.7
59 4 CITIZENS ENERGY GROUP 03:44.8
60 3 JOHNSON CONTROLS INC 03:45.2
61 2 BSA LIFESTRUCTURES 03:45.5
62 1 MARKEY'S RENTAL & STAGING 03:45.9
63 4 SIMON PROPERTY GROUP 03:46.0
64 2 FROST BROWN TODD 03:47.5
65 1 PRINCIPAL WELLNESS COMPANY 03:47.7
66 3 WILEY PUBLISHING 03:48.1
67 4 ELI LILLY & CO. 03:50.2
68 4 INDIANA FARM BUREAU INSURANCE 03:51.1
69 4 CITY OF INDIANAPOLIS 03:52.0
70 4 INDIANAPOLIS POWER & LIGHT CO 03:54.6
71 4 DOW AGROSCIENCES 03:55.8
72 2 EMMIS COMMUNICATIONS 03:58.8
73 3 STANLEY SECURITY SOLUTIONS 03:59.7
74 3 CROWE HORWATH 04:04.2
75 1 WABASH VALLEY POWER ASSOC. 04:05.9
76 1 NYHART 04:08.8
77 1 INDIANA HOUSING & COMM. DEV 04:10.8
78 2 INDIANA ORGAN PROCUREMENT ORG 04:12.3
79 4 IVY TECH 04:12.5
80 3 FISERV 04:14.4
81 3 HEALTH & HOSPITAL - MARION CO. 04:17.0
82 1 MARION CO. - CHILD SUPPORT DIV 04:22.4
83 2 VMS - BIOMARKETING COMPANY 04:27.5