Tuxedo Brothers Event Management

Results

Computer Results by:               ISC CORPORATE CHALLENGE                  Indianapolis, IN
TUXEDO BROTHERS, INC.                 September 22, 2012
                                 6.05 MILE CYCLING TIME TRIAL



DIVISION RESULTS:            (Number finished =  84)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   2   MATT STOLLE              MERRILL LYNCH                  M  0   23.7    15:18.9
      2   2   BILL HARLOW              KATZ, SAPPER & MILLER          M  0   23.3    15:33.9
      3   2   CHRIS PFEIFFER           AERO ENGINE CONTROLS           M  0   22.8    15:56.0
      4   2   DAVID MCNERNEY           AIT LABORATORIES               M  0   22.7    15:59.0
      5   2   DANA STUTZMAN            HALL RENDER KILLIAN HEATHLYMAN M  0   22.7    16:01.1
      6   2   BRIAN BETNER             HALL RENDER KILLIAN HEATHLYMAN M  0   22.4    16:10.2
      7   2   CHRIS EADES              HALL RENDER KILLIAN HEATHLYMAN M  0   22.3    16:16.1
      8   2   ROBERT SCHEELE           MERRILL LYNCH                  M  0   22.2    16:23.0
      9   2   CADE LAVERTY             FROST BROWN TODD               M  0   21.9    16:34.6
     10   2   JOHN HENNE               KATZ, SAPPER & MILLER          M  0   21.9    16:35.8
     11   2   JON LOWRY                REGIONS BANK                   M  0   21.8    16:36.9
     12   2   HERNAN VALENCIA          THE NATIONAL BANK OF INDPLS    M  0   21.7    16:42.4
     13   2   JOHN RYAN                HALL RENDER KILLIAN HEATHLYMAN M  0   21.7    16:42.8
     14   2   DAVID RANKIN             MERRILL LYNCH                  M  0   21.6    16:47.0
     15   2   ERIK MINER               REGIONS BANK                   M  0   21.4    16:56.9
     16   2   DREW FAGAN               AERO ENGINE CONTROLS           M  0   21.3    17:00.4
     17   2   KERRY POWERS             HUNT CONSTRUCTION              F  0   21.2    17:07.6
     18   2   BRANDON EMKES            MERRILL LYNCH                  M  0   21.1    17:11.6
     19   2   NOAH DENNIS              THE NATIONAL BANK OF INDPLS    M  0   21.1    17:13.5
     20   2   MIKE SCHWARZ             WALKER INFORMATION             M  0   20.9    17:23.7
     21   2   RYAN SPENCE              APPARATUS, INC.                M  0   20.7    17:32.4
     22   2   JASON BUSH               AIT LABORATORIES               M  0   20.5    17:41.2
     23   2   DAN PISEK                AIT LABORATORIES               M  0   20.5    17:44.4
     24   2   ERIK RUGE                BSA LIFESTRUCTURES             M  0   20.1    18:04.7
     25   2   JAY PHELPS               BSA LIFESTRUCTURES             M  0   20.1    18:05.9
     26   2   NATHAN BINGHAM           AERO ENGINE CONTROLS           M  0   20.0    18:08.0
     27   2   JEFF MORTIER             FROST BROWN TODD               M  0   20.0    18:11.7
     28   2   AARON HEMMERLEIN         PROTRANS INTERNATIONAL         M  0   19.9    18:13.4
     29   2   MIKE ROACH               BSA LIFESTRUCTURES             M  0   19.9    18:13.4
     30   2   JIM OSBORN               THE NATIONAL BANK OF INDPLS    M  0   19.8    18:22.1
     31   2   JORDAN MAYER             KATZ, SAPPER & MILLER          M  0   19.7    18:25.3
     32   2   BRYAN KNOTTS             APPARATUS, INC.                M  0   19.7    18:26.8
     33   2   NICK EICHELMAN           BKD, LLP                       M  0   19.4    18:42.9
     34   2   ELIZABETH MAY            MERRILL LYNCH                  F  0   19.4    18:44.3
     35   2   DAN SEASE                THE NATIONAL BANK OF INDPLS    M  0   19.4    18:44.9
     36   2   GARY HALL                GATORADE                       M  0   19.3    18:48.6
     37   2   VANESA DAVIS             FROST BROWN TODD               F  0   19.2    18:52.3
     38   2   JASON MEYERS             BKD, LLP                       M  0   19.2    18:52.5
     39   2   KEN JOHNSON              HUNT CONSTRUCTION              M  0   18.8    19:17.4
     40   2   KAITLIN WARDLOW          BKD, LLP                       F  0   18.6    19:30.0
     41   2   PARKER BRINK             MAJOR TOOL & MACHINE           M  0   18.6    19:31.1
     42   2   JAKE CLAWSON             DAUBY O'CONNOR ZALESKI         M  0   18.4    19:44.8
     43   2   JEN WEBER                WEBMD                          F  0   18.4    19:46.2
     44   2   WILL GRAFF               KATZ, SAPPER & MILLER          M  0   18.3    19:47.7
     45   2   COLLEEN ALBER            KATZ, SAPPER & MILLER          F  0   18.2    19:57.1
     46   2   ALISA KUEHN              HALL RENDER KILLIAN HEATHLYMAN F  0   18.1    20:00.2
     47   2   HOWARD COHEN             FROST BROWN TODD               M  0   18.1    20:03.8
     48   2   LEAH KNIGHT              FED. HOME LOAN BANK OF INDPLS  F  0   18.0    20:11.7
     49   2   DAVID ARNOLD             FED. HOME LOAN BANK OF INDPLS  M  0   17.9    20:16.8
     50   2   CHERYL HIGGINS           THE NATIONAL BANK OF INDPLS    F  0   17.9    20:18.3
     51   2   ADAM WEST                MAJOR TOOL & MACHINE           M  0   17.8    20:25.0
     52   2   MARK SWEENY              MAJOR TOOL & MACHINE           M  0   17.8    20:25.0
     53   2   TRAVIS CHAPMAN           REGIONS BANK                   M  0   17.7    20:28.7
     54   2   TONY MALITO              AERO ENGINE CONTROLS           M  0   17.7    20:29.3
     55   2   BECKY FRENCH             BSA LIFESTRUCTURES             F  0   17.7    20:32.6
     56   2   STEVE HISE               DAUBY O'CONNOR ZALESKI         M  0   17.7    20:33.0
     57   2   BOB DOSTER               BSA LIFESTRUCTURES             M  0   17.2    21:03.3
     58   2   MATT GADUS               BKD, LLP                       M  0   17.1    21:11.9
     59   2   BRIAN BOUGGY             FROST BROWN TODD               M  0   17.1    21:12.1
     60   2   COLIN NICHOLS            FED. HOME LOAN BANK OF INDPLS  M  0   16.9    21:26.5
     61   2   JON BUNDY                FED. HOME LOAN BANK OF INDPLS  M  0   16.8    21:39.4
     62   2   MATT FERGUSON            WEBMD                          M  0   16.6    21:50.3
     63   2   AMANDA ADKINS            WEBMD                          F  0   16.6    21:52.2
     64   2   RICK MCCLAIN             FED. HOME LOAN BANK OF INDPLS  M  0   16.5    22:01.6
     65   2   BILL PALMER              HUNT CONSTRUCTION              M  0   16.3    22:13.8
     66   2   SAID FLORES              PROTRANS INTERNATIONAL         M  0   16.3    22:18.2
     67   2   SARAH WEYRETER           MAJOR TOOL & MACHINE           F  0   16.1    22:30.9
     68   2   DANIELLE FANCHER         REGIONS BANK                   F  0   15.7    23:03.4
     69   2   TONI ENGLAND             REGIONS BANK                   M  0   15.6    23:12.7
     70   2   TJ TURSI                 BKD, LLP                       M  0   15.5    23:24.8
     71   2   KATE CANTU               PROTRANS INTERNATIONAL         F  0   15.5    23:25.6
     72   2   GABE LECEA               WEBMD                          M  0   15.4    23:31.6
     73   2   BRANDON HARSHMAN         DAUBY O'CONNOR ZALESKI         M  0   15.2    23:54.5
     74   2   KYLE WALDMAN             DAUBY O'CONNOR ZALESKI         M  0   15.2    23:55.9
     75   2   CHAUNCEY MCLEOD          PROTRANS INTERNATIONAL         M  0   14.9    24:26.5
     76   2   BRAD VEST                APPARATUS, INC.                M  0   14.5    24:58.0
     77   2   KELLY HICKEY             HUNT CONSTRUCTION              F  0   14.4    25:07.6
     78   2   DANNY WILSON             PROTRANS INTERNATIONAL         M  0   14.3    25:25.9
     79   2   COURTNEY TEMPLE          APPARATUS, INC.                F  0   14.1    25:45.4
     80   2   JOHN KIM                 AIT LABORATORIES               M  0   13.8    26:23.6
     81   2   DARRELL BROWN            MAJOR TOOL & MACHINE           M  0   13.1    27:43.2
     82   2   CHRIS HADLEY             HUNT CONSTRUCTION              M  0   13.0    27:55.0
     83   2   GABBY ALLISON            AIT LABORATORIES               F  0   13.0    27:55.1
     84   2   JEANNE LAMKIN            AERO ENGINE CONTROLS           F  0   10.8    33:40.2