Tuxedo Brothers Event Management

Results

Computer Results by:               ISC CORPORATE CHALLENGE                  Indianapolis, IN
TUXEDO BROTHERS, INC.                 September 22, 2012
                                 6.05 MILE CYCLING TIME TRIAL



DIVISION RESULTS:            (Number finished = 130)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   3   SCOTT PERRY              INGERSOLL RAND                 M  0   24.3    14:55.9
      2   3   PHIL PERRY               IDEM                           M  0   24.2    14:59.0
      3   3   DAVID FORSEE             IDEM                           M  0   24.2    15:00.8
      4   3   PAUL LEVY                IDEM                           M  0   24.1    15:02.2
      5   3   RYAN WARREN              EXACT TARGET                   M  0   23.8    15:14.9
      6   3   JASON FRENCH             EXACT TARGET                   M  0   23.7    15:18.7
      7   3   PATRICK THORNBERRY       FAEGRE BAKER DANIELS           M  0   23.7    15:19.8
      8   3   CHRIS RUCKDASCHEL        NCAA                           M  0   23.4    15:32.1
      9   3   JACK STARK               BARNES & THORNBURG             M  0   23.2    15:39.6
     10   3   JEFF CRAIG               FIFTH THIRD BANK               M  0   23.0    15:46.6
     11   3   DAVE KLOSSNER            NCAA                           M  0   23.0    15:47.9
     12   3   MARK SCHROERING          INTERACTIVE INTELLIGENCE, INC. M  0   22.9    15:51.0
     13   3   JON BEECHAM              CHARLES SCHWAB                 M  0   22.7    15:59.3
     14   3   DON BAKER                INGERSOLL RAND                 M  0   22.5    16:07.0
     15   3   DAVID SCHWEER            APRIMO                         M  0   22.3    16:15.7
     16   3   LARRY CHEN               APRIMO                         M  0   22.3    16:17.3
     17   3   JOHN WARNE               APRIMO                         M  0   22.2    16:20.8
     18   3   JOE GIBSON               HEALTH & HOSPITAL CORPORATION  M  0   22.1    16:25.3
     19   3   RON MUMAW                INTERACTIVE INTELLIGENCE, INC. M  0   21.9    16:35.4
     20   3   CHUCK CROUCH             STANLEY SECURITY SOLUTIONS     M  0   21.7    16:45.8
     21   3   BRYAN SCHMIDT            SOUTHERN WINE & SPIRITS OF IND M  0   21.6    16:46.1
     22   3   JASON BURTON             JOHNSON CONTROLS INC           M  0   21.6    16:47.4
     23   3   STUART ODLE              ORTHOINDY                      M  0   21.6    16:47.8
     24   3   BRIAN WILSON             HERITAGE ENVIRONMENTAL SRVS    M  0   21.6    16:48.6
     25   3   JOE HAWKINS              DUKE REALTY                    M  0   21.4    16:58.5
     26   3   JESSICA LINDEMANN        BARNES & THORNBURG             F  0   21.3    17:02.0
     27   3   BRETT FISHER             HUNTINGTON BANK                M  0   21.3    17:04.5
     28   3   MEREDITH LANGHORST       ORTHOINDY                      F  0   21.2    17:06.4
     29   3   JOE REZABEK              HUNTINGTON BANK                M  0   21.1    17:12.4
     30   3   ADAM BOLINGER            MONARCH BEVERAGE - MILLER 64   M  0   21.1    17:13.2
     31   3   JASON FOSTER             EXACT TARGET                   M  0   21.0    17:14.7
     32   3   ANDREW BAUERMEISTER      ORTHOINDY                      M  0   21.0    17:15.3
     33   3   MARK JENNY               BARNES & THORNBURG             M  0   20.9    17:21.5
     34   3   GARY HENTSCHEL           KEYBANK                        M  0   20.9    17:21.7
     35   3   KEVIN KOKE               RNDC                           M  0   20.9    17:22.6
     36   3   SCOTT WHITEMAN           BRIGHTPOINT, INC.              M  0   20.8    17:29.3
     37   3   JOHN WARGEL              FIFTH THIRD BANK               M  0   20.7    17:31.9
     38   3   MIKE NEWBOLD             HUNTINGTON BANK                M  0   20.7    17:32.4
     39   3   DAVID BARTHOLOMEW        BARNES & THORNBURG             M  0   20.7    17:34.3
     40   3   JASON LEFFLER            RNDC                           M  0   20.6    17:36.2
     41   3   MIKE PIKE                WHITE LODGING                  M  0   20.6    17:38.8
     42   3   KENNY GREEN              AMTRAK                         M  0   20.4    17:49.8
     43   3   DARRELL WHINNERY         ORTHOINDY                      M  0   20.3    17:53.4
     44   3   KEN BILLETER             BRIGHTPOINT, INC.              M  0   20.3    17:53.6
     45   3   GEOFFREY WALKER          DEFENDER DIRECT                M  0   20.3    17:54.1
     46   3   BENJAMIN TIPTON          SOUTHERN WINE & SPIRITS OF IND M  0   20.2    17:57.4
     47   3   BRANDON BURKE            BRIGHTPOINT, INC.              M  0   20.0    18:07.3
     48   3   AARON REITZ              KEYBANK                        M  0   20.0    18:08.9
     49   3   ASHLEY DUNIGAN           NCAA                           F  0   19.9    18:14.6
     50   3   JOHN MALONE              FISERV                         M  0   19.9    18:14.9
     51   3   STEVE RICKS              KEYBANK                        M  0   19.9    18:15.2
     52   3   DAVE KEEVER              CROWE HORWATH                  M  0   19.8    18:17.4
     53   3   STEVE WOJCICKI           CROWE HORWATH                  M  0   19.8    18:17.7
     54   3   KURT KING                MONARCH BEVERAGE - MILLER 64   M  0   19.7    18:24.8
     55   3   JASON UHLRICH            EXACT TARGET                   M  0   19.7    18:25.2
     56   3   MIKE HOGAN               INGERSOLL RAND                 M  0   19.6    18:29.1
     57   3   PATRICK PUTNAM           INTERACTIVE INTELLIGENCE, INC. M  0   19.6    18:30.8
     58   3   LEE DICKLITCH            NCAA                           M  0   19.4    18:40.3
     59   3   DEB BEAUDIN              KEYBANK                        F  0   19.4    18:43.0
     60   3   TODD NIERSTE             FIFTH THIRD BANK               M  0   19.4    18:44.5
     61   3   JASON ENEY               CHARLES SCHWAB                 M  0   19.4    18:44.6
     62   3   JIM MCCRAY               RNDC                           M  0   19.3    18:45.9
     63   3   KYLE PATTEN              CELADON TRUCKING               M  0   19.2    18:51.8
     64   3   PAIGE WAREHAM            KEYBANK                        F  0   19.1    19:00.2
     65   3   MIGUEL MARQUEZ           MONARCH BEVERAGE - MILLER 64   M  0   19.1    19:00.7
     66   3   ERIC O'NEILL             INGERSOLL RAND                 M  0   19.1    19:00.9
     67   3   BRANDI CRAIG             FIFTH THIRD BANK               F  0   19.1    19:03.2
     68   3   JUSTIN NEVITT            CHARLES SCHWAB                 M  0   18.9    19:10.3
     69   3   LAURA FLORY              HUNTINGTON BANK                F  0   18.9    19:10.6
     70   3   TIMOTHY CROOK            CHARLES SCHWAB                 M  0   18.9    19:11.2
     71   3   VANCE HODGES             FIFTH THIRD BANK               M  0   18.9    19:13.3
     72   3   STEPHEN DE CRANE         CELADON TRUCKING               M  0   18.9    19:13.6
     73   3   KEVIN GLINSKI            INTERACTIVE INTELLIGENCE, INC. M  0   18.9    19:15.4
     74   3   SCOTT HIGINBOTHAM        STANLEY SECURITY SOLUTIONS     M  0   18.8    19:18.1
     75   3   MIKE WOOD                HERITAGE ENVIRONMENTAL SRVS    M  0   18.8    19:20.7
     76   3   DON LUNDBERG             BARNES & THORNBURG             M  0   18.7    19:21.7
     77   3   MATT KRACK               NCAA                           M  0   18.7    19:23.9
     78   3   DAVE KOLANOWSKI          JOHNSON CONTROLS INC           M  0   18.7    19:26.3
     79   3   MIKE EMRIE               SOUTHERN WINE & SPIRITS OF IND M  0   18.5    19:34.3
     80   3   GUY CURRY                APRIMO                         M  0   18.4    19:42.5
     81   3   MARY JOVANOVICH          CHARLES SCHWAB                 F  0   18.4    19:42.6
     82   3   ROB GAUSS                ICE MILLER LLP                 M  0   18.4    19:43.2
     83   3   BRIAN TAYLOR             MONARCH BEVERAGE - MILLER 64   M  0   18.4    19:43.7
     84   3   SARAH JOHANSON           IDEM                           F  0   18.4    19:45.9
     85   3   BILL HISE                HUNTINGTON BANK                M  0   18.3    19:51.7
     86   3   TRAVIS EACRET            STANLEY SECURITY SOLUTIONS     M  0   18.3    19:51.8
     87   3   KATHLEEN JOHNSON         ORTHOINDY                      F  0   18.3    19:51.8
     88   3   TYLER KALACHNIK          ICE MILLER LLP                 M  0   18.2    19:57.3
     89   3   TONY CANNON              INDIANA BLOOD CENTER           M  0   18.2    19:59.5
     90   3   MIKE PIECZKO             JOHNSON CONTROLS INC           M  0   18.2    19:59.9
     91   3   JOSH LEVERIN             IDEM                           M  0   18.1    20:00.4
     92   3   KEN MULANYA              HEALTH & HOSPITAL CORPORATION  M  0   18.1    20:05.8
     93   3   DAVE NIE                 ICE MILLER LLP                 M  0   18.0    20:08.0
     94   3   SHANNON VANVLEET         SOUTHERN WINE & SPIRITS OF IND M  0   17.9    20:14.1
     95   3   JASON TESTER             LIDS RETAIL                    M  0   17.9    20:15.7
     96   3   ANDREW PETERS            RNDC                           M  0   17.8    20:25.3
     97   3   STACY BOXUM              HERITAGE ENVIRONMENTAL SRVS    F  0   17.7    20:28.7
     98   3   TOM GOLIVER              INDIANA BLOOD CENTER           M  0   17.6    20:38.8
     99   3   MINDY HERMAN             CROWE HORWATH                  F  0   17.5    20:43.8
    100   3   DAMON CARL               HERITAGE ENVIRONMENTAL SRVS    M  0   17.2    21:09.8
    101   3   ELLIOT PATRICK           CROWE HORWATH                  M  0   17.0    21:22.6
    102   3   BRAD WILLIAMS            ICE MILLER LLP                 M  0   16.7    21:42.6
    103   3   PATRICA MARQUEZ          MONARCH BEVERAGE - MILLER 64   F  0   16.7    21:46.1
    104   3   DREW BARNES              DEFENDER DIRECT                M  0   16.6    21:53.6
    105   3   DAN BARLOW               STANLEY SECURITY SOLUTIONS     M  0   16.5    21:58.7
    106   3   KEVIN LARGENT            CELADON TRUCKING               M  0   16.5    21:58.9
    107   3   KEVIN WACHTEL            FISERV                         M  0   16.3    22:19.4
    108   3   BILL HOWARD              INDIANA BLOOD CENTER           M  0   16.0    22:40.4
    109   3   ERIC SHOCKLEY            WHITE LODGING                  M  0   16.0    22:42.0
    110   3   BOB STRESINO             HERITAGE ENVIRONMENTAL SRVS    M  0   15.9    22:50.2
    111   3   TAMI TOLSON              DEFENDER DIRECT                F  0   15.8    22:57.3
    112   3   WHITNEY WOODS            INTERACTIVE INTELLIGENCE, INC. F  0   15.5    23:24.1
    113   3   LIZ NONTE                INDIANA BLOOD CENTER           F  0   15.4    23:31.1
    114   3   RICK EASTLING            DEFENDER DIRECT                M  0   15.3    23:44.0
    115   3   ALI AL-RAWI              WHITE LODGING                  M  0   14.9    24:22.3
    116   3   JAMES WHITFIELD          JOHNSON CONTROLS INC           M  0   14.5    24:57.7
    117   3   MARCO VASQUEZ            WHITE LODGING                  M  0   14.5    25:02.3
    118   3   JEFF GREENE              AMTRAK                         M  0   14.5    25:05.9
    119   3   KIERSTEN KAMMAN          ICE MILLER LLP                 F  0   14.5    25:07.0
    120   3   SARA THOMAS              JOHNSON CONTROLS INC           F  0   14.2    25:35.1
    121   3   NIKETA REESE             BRIGHTPOINT, INC.              F  0   14.1    25:39.7
    122   3   KARA FINDLEY             EXACT TARGET                   F  0   13.6    26:39.2
    123   3   CONNIE ANDERSON-SWEATT   HEALTH & HOSPITAL CORPORATION  F  0   13.5    26:50.1
    124   3   KENNETH ABDON            DEFENDER DIRECT                M  0   13.4    27:11.3
    125   3   DEINDE AWODEIN           FISERV                         M  0   12.4    29:13.9
    126   3   AMARIAH SMITH            CELADON TRUCKING               F  0   12.1    29:55.9
    127   3   BILL KEGLAR              AMTRAK                         M  0   11.9    30:32.3
    128   3   RAUL CORTEZ              FISERV                         M  0   11.6    31:16.1
    129   3   MARIBEL LEBRON-PONTE     HEALTH & HOSPITAL CORPORATION  F  0   11.4    31:46.0
    130   3   FLOR V. SANCHEZ          FISERV                         F  0    9.5    38:19.6