Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 22, 2012
6.05 MILE CYCLING TIME TRIAL
DIVISION RESULTS: (Number finished = 104)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 4 SPENCER DELL CUMMINS M 0 27.1 13:25.0
2 4 RYAN SHEAN INDIANA UNIVERSITY HEALTH M 0 26.7 13:37.1
3 4 FRANK LA RONDIE ELI LILLY & COMPANY M 0 25.9 13:59.4
4 4 BILL MOHR ALLISON TRANSMISSION M 0 25.4 14:15.9
5 4 GLEN ALDEN CUMMINS M 0 25.0 14:30.5
6 4 CHARLES BENSON ELI LILLY & COMPANY M 0 24.9 14:33.1
7 4 MARK WAGER ELI LILLY & COMPANY M 0 24.4 14:52.6
8 4 STEVE ELLIS ALLISON TRANSMISSION M 0 24.4 14:52.9
9 4 STEVE DUNN ELI LILLY & COMPANY M 0 24.3 14:55.8
10 4 BRIAN MATTHEWS ONEAMERICA M 0 23.7 15:18.2
11 4 MIKE HINTON ONEAMERICA M 0 23.7 15:19.7
12 4 JORDAN FLEMING CNO FINANCIAL M 0 23.6 15:23.6
13 4 HANS CONFER INDIANA FARM BUREAU INSURANCE M 0 23.5 15:25.3
14 4 MICHAEL LANGAN ANGIE'S LIST M 0 23.5 15:27.8
15 4 KEVIN VANES ANGIE'S LIST M 0 23.1 15:43.2
16 4 JASON KELLER COMMUNITY HEALTH NETWORK M 0 22.9 15:50.5
17 4 BOB KILLEN INDIANA FARM BUREAU INSURANCE M 0 22.3 16:17.4
18 4 SOREN HJORTH RCI M 0 22.2 16:20.3
19 4 RYAN ORLOWSKI ST. VINCENT HEALTH M 0 22.2 16:22.1
20 4 JEFF MONTGOMERY CITIZENS ENERGY GROUP M 0 22.1 16:24.4
21 4 PAUL RETZLAFF INDIANA FARM BUREAU INSURANCE M 0 22.1 16:26.5
22 4 MATTHEW GAY CHASE BANK M 0 22.1 16:27.7
23 4 KEVIN FISK INDIANAPOLIS POWER & LIGHT CO. M 0 22.0 16:30.1
24 4 CHAD NAY RCI M 0 21.8 16:37.7
25 4 TERRY MOLEWYK CUMMINS M 0 21.7 16:45.7
26 4 TOM EVANIEW RCI M 0 21.7 16:45.9
27 4 KEVIN SOUTH ST. VINCENT HEALTH M 0 21.6 16:46.9
28 4 BRIAN OVERSHINER INDIANA UNIVERSITY HEALTH M 0 21.6 16:49.1
29 4 CARL DEAMICIS DOW AGROSCIENCES M 0 21.5 16:51.0
30 4 TOM KLEYLE ANTHEM BLUE CROSS BLUE SHIELD M 0 21.4 16:56.1
31 4 VALITA FREDLAND INDIANA UNIVERSITY HEALTH F 0 21.4 16:57.0
32 4 JIM BUMB ALLISON TRANSMISSION M 0 21.4 16:57.4
33 4 BRUCE MCCAMMON ALLISON TRANSMISSION M 0 21.1 17:10.3
34 4 JEFFREY BROWN COMMUNITY HEALTH NETWORK M 0 21.0 17:14.8
35 4 MELISSA MORELLI CUMMINS F 0 21.0 17:15.6
36 4 SID NORTON INDIANA UNIVERSITY HEALTH M 0 21.0 17:17.0
37 4 BOB ADAMS RCI M 0 21.0 17:17.5
38 4 MARK VOLGER CITIZENS ENERGY GROUP M 0 20.9 17:23.8
39 4 ROBERT KLINGSHIRN COMMUNITY HEALTH NETWORK M 0 20.8 17:24.8
40 4 TERRI ROBERSON ELI LILLY & COMPANY F 0 20.6 17:37.5
41 4 WILL CHALKER ANGIE'S LIST M 0 20.4 17:48.6
42 4 JOHN PALMER SIMON PROPERTY GROUP M 0 20.4 17:49.0
43 4 MARIA ROMAINE ANGIE'S LIST F 0 20.3 17:53.5
44 4 THOMAS HAYWARD WISHARD HEALTH SERVICES M 0 20.3 17:53.8
45 4 DENNIS MOCARSKI PNC BANK M 0 20.2 17:59.8
46 4 MIKE EDWARDS WISHARD HEALTH SERVICES M 0 20.1 18:04.9
47 4 SARAH SAFT COMMUNITY HEALTH NETWORK F 0 20.1 18:06.2
48 4 MATT SCHIELER INDIANAPOLIS POWER & LIGHT CO. M 0 20.0 18:09.0
49 4 TOM SCHNEIDER SIMON PROPERTY GROUP M 0 19.9 18:12.4
50 4 FERNANDO MANRIQUE ANTHEM BLUE CROSS BLUE SHIELD M 0 19.9 18:13.2
51 4 CHRISTOPHER JONES ANGIE'S LIST M 0 19.9 18:16.1
52 4 TRACY WINN ANTHEM BLUE CROSS BLUE SHIELD M 0 19.9 18:16.7
53 4 BOB HUNCHBERGER ST. VINCENT HEALTH M 0 19.9 18:17.0
54 4 CHAD GUSTIN COMMUNITY HEALTH NETWORK M 0 19.7 18:26.1
55 4 ZSOFIA NAGY CUMMINS F 0 19.7 18:28.1
56 4 RICK SICA ONEAMERICA M 0 19.6 18:33.3
57 4 BRENDEN MILLER CHASE BANK M 0 19.5 18:35.4
58 4 ALLEN EDWARDS IVY TECH COMMUNITY COLLEGE M 0 19.4 18:42.7
59 4 JIM KLASA PNC BANK M 0 19.4 18:45.0
60 4 BRANDON RAPIER DOW AGROSCIENCES M 0 19.3 18:45.9
61 4 CAROL ISAACSON RCI F 0 19.3 18:47.4
62 4 SCOTT BARKER INDIANAPOLIS POWER & LIGHT CO. M 0 19.2 18:52.4
63 4 KARL SCHNELLE DOW AGROSCIENCES M 0 19.0 19:06.2
64 4 DAN CONSIDINE CITIZENS ENERGY GROUP M 0 18.9 19:12.3
65 4 JOSEPH DEWING CNO FINANCIAL M 0 18.9 19:15.0
66 4 RYAN SAPP CHASE BANK M 0 18.9 19:15.2
67 4 TOM RUSSEY PNC BANK M 0 18.8 19:16.0
68 4 ERIC MOODY ONEAMERICA M 0 18.8 19:18.9
69 4 STACY SPRECHER ALLISON TRANSMISSION F 0 18.7 19:22.3
70 4 VINNY MARTIN INDIANA FARM BUREAU INSURANCE M 0 18.6 19:28.3
71 4 CHRIS HANCOCK IVY TECH COMMUNITY COLLEGE M 0 18.4 19:41.4
72 4 KRIS FRYE SIMON PROPERTY GROUP F 0 18.4 19:42.1
73 4 JULIE GOTTSCHE ST. VINCENT HEALTH F 0 18.3 19:50.9
74 4 KYLE LANHAM GOODWILL INDUSTRIES M 0 18.2 19:54.0
75 4 ED GASSER CNO FINANCIAL M 0 18.1 20:05.1
76 4 TOMAS FRANKFORD SIMON PROPERTY GROUP M 0 17.7 20:33.0
77 4 LAURA WAYNE DOW AGROSCIENCES F 0 17.6 20:36.4
78 4 TONY LEWIS INDIANA UNIVERSITY HEALTH M 0 17.4 20:50.6
79 4 AARON THORNBURG GOODWILL INDUSTRIES M 0 17.4 20:54.4
80 4 LYNELL MOON SIMON PROPERTY GROUP M 0 17.3 20:57.0
81 4 MJ HOUIN IVY TECH COMMUNITY COLLEGE M 0 17.2 21:06.9
82 4 STEVEN BERUBE CITIZENS ENERGY GROUP M 0 17.2 21:08.8
83 4 KEITH FINK WISHARD HEALTH SERVICES M 0 17.1 21:13.3
84 4 BRETT BRENCZEWSKI PNC BANK M 0 17.1 21:13.5
85 4 JAMES DEYERLE DOW AGROSCIENCES M 0 17.0 21:19.2
86 4 ANGIE WYATT INDIANAPOLIS POWER & LIGHT CO. F 0 16.7 21:41.7
87 4 GARY KUBANCSEK GOODWILL INDUSTRIES M 0 16.7 21:47.9
88 4 LINA JOUBERT ANTHEM BLUE CROSS BLUE SHIELD F 0 16.5 21:57.6
89 4 BRAD MCALISTER GOODWILL INDUSTRIES M 0 16.4 22:09.5
90 4 KIM BERRY INDIANAPOLIS POWER & LIGHT CO. F 0 16.3 22:17.5
91 4 NATALEE FULLER ONEAMERICA F 0 15.9 22:46.0
92 4 SARA MAMUSKA-MORRIS CITIZENS ENERGY GROUP F 0 15.8 23:01.9
93 4 PHILLIP MARTINEZ CHASE BANK M 0 15.6 23:16.8
94 4 JULIA SKAGGS CNO FINANCIAL F 0 15.5 23:22.4
95 4 TRACEY HIGH PNC BANK F 0 15.5 23:27.7
96 4 LORETTA JOHNSON WISHARD HEALTH SERVICES F 0 15.3 23:41.5
97 4 JAMIE HENSEL CNO FINANCIAL F 0 14.9 24:18.9
98 4 DARON MYERS WISHARD HEALTH SERVICES M 0 14.7 24:45.9
99 4 LINDA CONFER ST. VINCENT HEALTH F 0 14.2 25:38.6
100 4 MARY FEENEY GOODWILL INDUSTRIES F 0 14.1 25:40.5
101 4 KEVIN JONES IVY TECH COMMUNITY COLLEGE M 0 13.9 26:07.4
102 4 EMILY TREAT CHASE BANK F 0 12.4 29:09.6
103 4 MARY WENZEL ANTHEM BLUE CROSS BLUE SHIELD F 0 11.6 31:23.4
104 4 SUZANNE HENDERSON INDIANA FARM BUREAU INSURANCE F 0 10.3 35:12.3