Tuxedo Brothers Event Management

Results

Results by:                   FDIC COURAGE & VALOR              Indianapolis, IN
TUXEDO BROTHERS, INC.             5K RUN & WALK              
                                  April 19, 2012




OVERALL RESULTS:            (Number finished = 439)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  BRIAN WALSH              FISHERS IN         M 36  05:47    17:58.9
      2    *  DAN SMITH                NASHVILLE IN       M 34  05:51    18:12.8
      3    *  MARK WUELLNER            BROWNSBURG IN      M 32  05:55    18:24.1
      4    1  MARK BARANKO             GREENWOOD IN       M 31  05:57    18:29.2
      5    *  TOBY VICKNAIR                                  0  06:03    18:50.1
      6    2  TOM GUTHRIE              INDIANAPOLIS IN    M 32  06:07    19:00.7
      7    1  CONNOR WRIGHT                               M 19  06:20    19:40.6
      8    1  STEVE GREEN              INDIANAPOLIS IN    M 46  06:22    19:47.6
      9    1  DANIEL LEHTONEN          BEAVERCREEK OH     M 40  06:25    19:56.5
     10    *  KAREN BOWER              INDIANAPOLIS IN    F 27  06:25    19:57.7
     11    3  CHRIS THOMSEN            PRIDDIS AB         M 30  06:32    20:20.8
     12    2  JAKE SANCHEZ             LOGAN UT           M 40  06:36    20:31.7
     13    4  TIMOTHY LAVIN            NEW CASTLE CO      M 32  06:37    20:35.2
     14    2  MATT CARMICHAEL          NOBLESVILLE IN     M 16  06:39    20:40.4
     15    1  DANIEL CIECIEK           INDIANAPOLIS IN    M 29  06:39    20:41.1
     16    1  RICHARD KALASKY          MORRISON CO        M 36  06:40    20:45.6
     17    5  RODNEY JANCZAK           CYPRESS TX         M 33  06:41    20:46.8
     18    1  MICHAEL ROEDER           FISHERS IN         M 50  06:42    20:49.3
     19    2  TONY OLIVER              LAFAYETTE IN       M 46  06:42    20:51.5
     20    2  COREY RICKETSON                             M 37  06:43    20:54.1
     21    3  BRAD COTTRELL                               M 40  06:46    21:02.2
     22    3  MARK JANUS               INDIANAPOLIS IN    M 39  06:47    21:04.7
     23    6  BRIAN BRUSH              LITTLETON CO       M 32  06:50    21:14.5
     24    *  COURTNEY FULTON          ARLINGTON VA       F 33  06:51    21:18.0
     25    4  BILL STOCKLEY            GOODYEAR AZ        M 42  06:52    21:20.4
     26    1  CAMERON MCKAY            LANDOVER MD        M 21  06:52    21:20.8
     27    5  STEVE MISIANO            SEATTLE WA         M 41  06:52    21:22.6
     28    3  JAY TITUS                HARTFORD SD        M 47  06:54    21:27.2
     29    2  KYLE GATESY              INDIANAPOLIS IN    M 27  06:54    21:28.7
     30    *  DAVID GRIFFIN            CHARLESTON SC      M  0  06:55    21:31.0
     31    4  MATT BRIXLEY                                M 37  06:55    21:31.4
     32    6  ANDY VANSCIVER           SANTA PAULA CA     M 44  06:57    21:35.6
     33    7  MIKE DUKE                PERU IN            M 44  06:57    21:38.3
     34    7  NATHAN CRISWELL          INDIANAPOLIS IN    M 33  06:58    21:40.4
     35    4  ROBERT DUVAL             WAUREGAN CT        M 48  06:59    21:42.2
     36    1  DAMON CLEMENTS           CRAWFORDSVILLE IN  M 55  06:59    21:42.3
     37    8  JONAH SMITH              FORT MILL SC       M 32  07:04    21:59.3
     38    8  SCOTT SPINNER            MCCORDSVILLE IN    M 43  07:11    22:21.2
     39    3  JUSTIN LONGERICH         BEECH GROVE IN     M 29  07:12    22:24.8
     40    9  JASON ALLEN              NOBLESVILLE IN     M 31  07:12    22:25.0
     41   10  GUS STONUM               LARAMIE WY         M 30  07:14    22:28.4
     42   11  JOHN NORMAN              BLOOMFIELD NY      M 32  07:14    22:28.5
     43    2  RANDY BIRCHLER           DANVILLE IN        M 51  07:14    22:28.6
     44    4  JOSH BARB                INDIANAPOLIS IN    M 25  07:14    22:29.5
     45    9  MATTHEW GUYER            NOBLESVILLE IN     M 41  07:15    22:32.9
     46    3  TODD RAKER               BARGERSVILLE IN    M 50  07:15    22:33.7
     47   12  JOE GRAY                 INDIANAPOLIS IN    M 34  07:15    22:33.8
     48    *  PETER FIALA              GREENFIELD IN      M  0  07:16    22:34.6
     49    4  RICKY DENESIK            TELLURIDE CO       M 52  07:17    22:40.6
     50    *  MONICA HODGE             INDIANAPOLIS IN    F 36  07:21    22:51.1
     51   13  BEN MAUTI                MARS PA            M 31  07:21    22:51.9
     52    5  KEVIN FINE                                  M 36  07:22    22:55.7
     53   10  SCOTT KRAUT              WINCHESTER VA      M 41  07:25    23:02.7
     54    6  MARC WUKITS              INDPLS IN          M 37  07:25    23:05.1
     55    5  ALEX RIDDHAGNI                              M 28  07:25    23:05.3
     56   14  DUSTIN POIST             NEW OXFORD PA      M 31  07:26    23:07.2
     57    5  SCOTT JOERGER            PITTSFORD NY       M 49  07:28    23:12.4
     58    6  THOMAS NEAL              INDIANAPOLIS IN    M 46  07:30    23:19.4
     59    7  DERECK SHILLING          SILVER LAKE IN     M 35  07:32    23:24.5
     60    5  MIKE JASKOSKI            MOORESVILLE IN     M 54  07:33    23:29.3
     61    8  SHAWN FASBENDER          INDIANAPOLIS IN    M 37  07:34    23:31.3
     62    6  PATRICK BATEMAN          FARMINGTON NM      M 28  07:34    23:32.3
     63   15  MIKE SULLIVAN            PHILADELPHIA PA    M 32  07:34    23:33.1
     64   16  GARETH YEOMAN                               M 31  07:36    23:39.0
     65    1  DAVID GRUENDER           INDIANAPOLIS IN    M 63  07:41    23:53.7
     66    2  KENNY NICHOLS            INDIANAPOLIS IN    M 57  07:42    23:55.8
     67    9  FRED SCHALOW             MUKWONAGO WI       M 37  07:44    24:04.4
     68   10  GREGORY HARRIGAN         GREENWOOD IN       M 39  07:45    24:05.1
     69    1  BRADY HALL               INDPLS IN          M 11  07:45    24:06.5
     70   17  DARRIN LEWIS             INDIANAPOLIS IN    M 30  07:45    24:07.1
     71    6  PAUL NEMES               ELK RIVER MN       M 50  07:48    24:16.8
     72   18  CHRIS LENEW                                 M 31  07:49    24:17.1
     73    7  PATRICK ARMSTRONG        KINGSTON NS        M 29  07:49    24:18.0
     74   11  JAMES WILBEE             SEAFORTH ON        M 39  07:49    24:18.6
     75   12  PATRICK SNYDER                              M 37  07:52    24:28.4
     76    8  ANDREW GOLZ              DULUTH MN          M 25  07:53    24:30.8
     77   11  JAMES NEILS              HAUSER ID          M 43  07:53    24:30.9
     78   19  LUCAS GLUCHOWSKI         SOUTH BEND IN      M 31  07:53    24:31.9
     79    2  ANDREW CATRON            KINGSPORT TN       M 24  07:54    24:33.2
     80    7  JOHN MCNEELY             GREENWOOD IN       M 48  07:54    24:33.9
     81    8  DEREK ALKONIS            CLAREMONT LA       M 47  07:54    24:34.3
     82   13  CHAD HANE                STILLWATER OK      M 39  07:55    24:36.9
     83    7  CRAIG DOUGLAS            REEDSBURG WI       M 51  07:57    24:44.4
     84    3  AARON ANSPAUGH           SHELBYVILLE IN     M 23  07:58    24:47.0
     85   20  KEVIN BOZELL             COLUMBUS IN        M 31  07:58    24:47.7
     86   14  ERIC HATTEN              WOODSTOCK GA       M 35  07:59    24:49.0
     87   12  KELLY FOSTER             WATERLOO IL        M 42  08:01    24:55.2
     88    3  EDWARD MOORE, IV         INDIANAPOLIS IN    M 18  08:01    24:56.1
     89    9  TIM SMITH                ELLERSLIE GA       M 45  08:01    24:56.2
     90   21  KEITH SCHLENZ            INDIANAPOLIS IN    M 31  08:02    24:57.5
     91    8  DAVE GIBERTI             DERRY NH           M 51  08:02    24:58.7
     92   13  KENNETH STIEFEL          GREENVILLE OH      M 41  08:02    25:00.0
     93   14  ANDY RAMMEL              ARCANUM OH         M 42  08:03    25:00.7
     94    1  CAROLINE RYAN            INDIANAPOLIS IN    F 34  08:03    25:03.3
     95   10  MIKE KIRKMEYER           INDIANAPOLIS IN    M 45  08:05    25:09.5
     96    3  BOBBY HALTON             COLLINSVILLE OK    M 56  08:05    25:09.7
     97   11  JAME HUGHES              N OLMSTEAD OH      M 45  08:07    25:13.5
     98    9  STEVEN KAHL              FISHERS IN         M 51  08:07    25:14.7
     99    *  ROBERT SCHAUMBURG                           M  0  08:07    25:15.7
    100    9  SCOTT VAN_SLYKE          GRAND JUNCTION CO  M 27  08:10    25:24.3
    101   15  BRIAN GOULD              CHEEKTOWAGA NY     M 35  08:10    25:24.5
    102    1  DEANNA STANLEY           FORTVILLE IN       F 42  08:11    25:27.7
    103   15  EDWARD LANDGROVER        VA BEACH VA        M 42  08:12    25:28.5
    104   16  ADAM BELCHER             INDIANAPOLIS IN    M 41  08:12    25:28.6
    105    1  ERIN ARNEY               INDIANAPOLIS IN    F 11  08:12    25:31.5
    106   12  LOUIE GREEN              COLUMBUS IN        M 49  08:14    25:35.0
    107   10  FRANK WHEELER            INDIANAPOLIS IN    M 51  08:14    25:35.8
    108   10  BROOKS KLEFFMAN          ABERDEEN SD        M 28  08:14    25:36.3
    109   11  JONATHAN RIGOLO          VIRGINIA BEACH VA  M 52  08:14    25:36.8
    110    2  KAREN LEHTONEN           BEAVERCREEK OH     F 40  08:15    25:38.2
    111   17  JASON HOEVELMANN         SULLIVAN MO        M 40  08:15    25:39.2
    112   22  ERIC OWENS               INDIANAPOLIS IN    M 30  08:16    25:41.4
    113   16  MARTY ROBERTS            SPEEDWAY IN        M 38  08:18    25:48.3
    114   17  MICHAEL BALSLEY          MISHAWAKA IN       M 36  08:18    25:48.5
    115    *  SHANNON BURGER                                 0  08:19    25:51.7
    116   18  DOUG STEPHENSON                             M 39  08:19    25:51.7
    117   13  JOHN HAGG                PICKERING ON       M 47  08:19    25:52.0
    118   19  BRIAN WILMOUTH           INDIANAPOLIS IN    M 36  08:19    25:52.1
    119    4  LARRY BENTLEY            CALEDON OL         M 57  08:19    25:52.5
    120    *  MARCO TEKELENBURG                              0  08:19    25:53.0
    121   20  STEPHEN MCCOY            INDIANAPOLIS IN    M 37  08:20    25:53.6
    122   18  RANDY MEISTER            ABERDEEN SD        M 40  08:22    25:59.7
    123   12  BRET GAGEBY              COON RAPIDS MN     M 52  08:22    25:59.8
    124    5  TOM SOUSA                                   M 55  08:22    26:01.2
    125   19  WILLIAM HAROLD           GREENWOOD IN       M 43  08:23    26:02.6
    126    4  ELIJAH DRESEN            INDIANAPOLIS IN    M 18  08:23    26:04.1
    127   20  IAN CROSBY               CALGARY AB         M 44  08:23    26:04.4
    128   13  MICHAEL DIETZLER         VALLEY PARK MO     M 51  08:24    26:06.9
    129    4  CHRIS BUTLER             ANNAPOLIS MD       M 22  08:24    26:07.8
    130    2  ALYSSA ROSSOMME          INDIANAPOLIS IN    F 33  08:26    26:12.6
    131   21  JOHN MELFA               RUTHERFORD NJ      M 43  08:26    26:14.5
    132   11  ROSS MCKEE               INDIANAPOLIS IN    M 29  08:27    26:15.8
    133   22  SCOTT JOHNSON            CANON CITY CO      M 41  08:27    26:16.1
    134    1  JULIA SHILDMYER-HEIGH    INDIANAPOLIS IN    F 48  08:27    26:17.3
    135   23  AL DAVIS                 INDIANAPOLIS IN    M 34  08:28    26:19.3
    136    3  JALYN SANFORD            INDIANAPOLIS IN    F 32  08:28    26:19.5
    137    1  MARANDA WELIVER          INDIANAPOLIS IN    F 29  08:28    26:19.9
    138    1  ESTHER DILL              INDIANAPOLIS IN    F 61  08:28    26:20.6
    139   21  STEPHANE DENIS           GATINEAU QC        M 38  08:30    26:27.2
    140   22  BILL WASHINGTON          GALLATIN TN        M 36  08:32    26:31.3
    141   14  DAVE CARMICHAEL          NOBLESVILLE IN     M 50  08:33    26:33.9
    142    1  MARK PITTS               INDIANAPOLIS IN    M 69  08:33    26:35.0
    143    2  MELISSA TUGSAL           INDIANAPOLIS IN    F 27  08:34    26:37.6
    144   23  JARED GOFF               MANASSAS VA        M 36  08:34    26:38.4
    145   24  MIKE RILEY               BLACK MTN NC       M 32  08:35    26:41.9
    146    2  JIM RINK                 BROWNSBURG IN      M 61  08:36    26:44.6
    147   23  BRYAN GOUSTOS            ORANGEVILLE ONT    M 44  08:36    26:45.0
    148   25  LEROY ARMSTRONG          ELIZABETHTOWN IN   M 34  08:37    26:47.1
    149   24  RYAN KALIHER             LAKEWOOD RANCH FL  M 35  08:37    26:49.1
    150   24  TIMOTHY GILSRUD          ANDOVER MN         M 44  08:39    26:52.5
    151    6  RICHARD BARR             GILMANTON NH       M 55  08:39    26:55.1
    152    5  NATHAN ARMSTRONG                            M 19  08:40    26:56.7
    153    1  JODI WYCOFF              INDIANAPOLIS IN    F 37  08:41    27:01.6
    154    5  JARED LINDHOLM           KINGSPORT TN       M 23  08:42    27:03.6
    155   12  JASON GUNNING            KOKOMO IN          M 28  08:42    27:04.4
    156   14  CRAIG GOODWIN            AVON LAKE OH       M 45  08:43    27:05.5
    157    *  KEVIN HUBER              ABERDEEN SD        M  0  08:43    27:05.6
    158   25  KEITH AULDS              GENOA CITY WI      M 39  08:44    27:08.1
    159    4  JENNIFER PIPPENGER       PENDLETON IN       F 31  08:44    27:08.3
    160   26  DEREK ROSENFELD          NORTH BERGEN NJ    M 38  08:45    27:13.0
    161   25  RUSTY JENNINGS           LEXINGTON SC       M 42  08:46    27:14.2
    162    3  JUDI SMITH               COLUMBUS IN        F 43  08:46    27:14.8
    163    2  MELISSA KENNEDY          TACOMA WA          F 45  08:46    27:16.4
    164   27  SCOTT NACHEMAN           GLENVIEW IL        M 38  08:46    27:16.6
    165   28  CHAD MCCOY               CAMONA IS WA       M 37  08:47    27:19.6
    166    7  JERRY KNAPP              GARNERVILLE NY     M 57  08:48    27:20.5
    167   29  CLAY CRAIN               LIVINGTON LA       M 39  08:48    27:20.8
    168   30  ETHAN ALLEN              BATON ROUGE LA     M 35  08:48    27:21.6
    169   31  MACIEJ KASZYNSKI         FISHERS IN         M 36  08:48    27:23.2
    170    5  ROSA CALDERON-KASZYN     FISHERS IN         F 30  08:48    27:23.3
    171   15  DANIEL SHERIDAN          MAHOPAC NY         M 50  08:50    27:26.5
    172    3  STEPHEN CARTER           BROWNSBURG IN      M 63  08:50    27:26.9
    173   26  LARRENCE MCCORMACK       CHICAGO IL         M 41  08:50    27:26.9
    174   32  TED BOONE JR             CHARLOTTE NC       M 37  08:50    27:27.2
    175    6  KRISTI FERGUSON          BEECH GROVE IN     F 31  08:50    27:27.3
    176   26  DAVID NEWTON             INDIANAPOLIS IN    M 31  08:50    27:27.3
    177    7  HAYLEY FUDGE             BEAVERCREEK OH     F 34  08:50    27:28.2
    178   27  PEDRO CACERES                               M 44  08:50    27:29.2
    179   27  HENRY FONZI              CRANBERRY TWP PA   M 33  08:51    27:30.1
    180   28  JASON PATRICK            ROANOKE RAPIDS NC  M 34  08:51    27:31.2
    181   29  JASON ATKIN              ARLINGTON VA       M 32  08:51    27:32.2
    182   30  ROBERT OWENS             MECHANICSVILLE VA  M 30  08:52    27:33.9
    183    4  STACEY JOHNSTON          NEW PALESTINE IN   F 40  08:54    27:39.7
    184   13  WESLEY SLONE             MUNFORD TN         M 28  08:54    27:41.4
    185   15  FOREST REEDER            PALOS HEIGHTS IL   M 49  08:55    27:42.7
    186   28  PETER TRUEMAN            RIVERVIEW NB       M 42  08:55    27:44.1
    187    1  KAREN PORTER             FLORENCE SC        F 57  08:55    27:45.1
    188   31  CHRISTOPHE LONZO         FREDERICKSBURG VA  M 31  08:56    27:45.1
    189   16  DAVE HALL                INDPLS IN          M 45  08:56    27:47.6
    190   33  BRIAN BLINN              ARCANUM OH         M 37  08:56    27:48.1
    191   34  JOHN MEDLOCK             LAKE ST LOUIS MO   M 37  08:56    27:48.2
    192   29  TONY QUINTELA            LAS VEGAS NV       M 40  08:57    27:49.8
    193    5  STACEY SPEES             ZIONSVILLE IN      F 42  08:57    27:50.8
    194    8  MELISSA STEVENS          INDIANAPOLIS IN    F 33  08:57    27:51.2
    195   16  ROBERT MALONE            WARREN OH          M 52  08:58    27:53.1
    196   14  SHAWN GENTRY                                M 25  08:59    27:54.7
    197   30  JOHN SHERRILL            FRANKLIN IN        M 42  08:59    27:56.2
    198    1  CHELSIE BAUGHMAN         INDIANAPOLIS IN    F 23  09:00    27:57.7
    199   31  JAKE RHOADES                                M 42  09:00    27:58.4
    200    2  KELLY POLLARD            INDIANAPOLIS IN    F 37  09:00    27:58.9
    201   15  SETH NICHOLS             INDIANAPOLIS IN    M 29  09:01    28:01.0
    202    3  EMILY NICHOLS            INDIANAPOLIS IN    F 28  09:01    28:01.2
    203    8  JAMES HOFFMAN            FRANKTON IN        M 56  09:01    28:03.7
    204   35  MATT WOOD                                   M 35  09:02    28:04.2
    205   36  TONY CLARK               ASHLAND CITY TN    M 37  09:02    28:05.8
    206   32  RICHARD ANDERSON         BOHEMIA NY         M 43  09:03    28:09.6
    207    2  BETHANY SCRUTON          COLUMBUS IN        F 23  09:04    28:11.1
    208    4  KERILYN STAWICKI         INDIANAPOLIS IN    F 25  09:04    28:11.6
    209   37  ANDRE BIRON              MANCHESTRER NH     M 35  09:04    28:11.6
    210   32  MATTHEW KANE             NEWPORT RI         M 32  09:05    28:13.3
    211    6  ALEX MARTIN              LA VISTA NE        M 24  09:05    28:14.3
    212   38  CHRIS MOELKER            CONKLIN MI         M 38  09:05    28:15.0
    213   17  PETER ELLISON                               M 45  09:05    28:15.8
    214   16  JUSTIN MCCARTHY          EAST HAVEN CT      M 27  09:06    28:17.7
    215    3  AMANDA EARLEY            VALPARAISO IN      F 23  09:06    28:18.1
    216    5  JESSICA TAMULONIS                           F 25  09:06    28:18.8
    217   18  GEORGE CRUZ              VALENCIA CA        M 48  09:07    28:19.3
    218   19  LARRY NADEAU             FOLEY MN           M 45  09:07    28:19.5
    219    6  SARAH SMOCK              INDIANAPOLIS IN    F 29  09:07    28:21.7
    220   33  JON MOSHER               BEAUFORT SC        M 41  09:10    28:29.0
    221   39  CHRISTOPHE BRENNAN       OAK LAWN IL        M 35  09:10    28:29.6
    222    3  JEANNE SMITH             BEECH GROVE IN     F 49  09:11    28:32.9
    223   40  MICHAEL DAVIS            GREENWOOD IN       M 37  09:11    28:34.1
    224    3  BARBARA MENAPACE         CARMEL IN          F 36  09:11    28:34.5
    225   34  BRETT HENRY              INDIANAPOLIS IN    M 40  09:13    28:41.0
    226   17  ROBERT WILL              WEST CHESTER PA    M 51  09:14    28:41.5
    227   35  DARRELL CHAISSON         JEFFERSON GA       M 41  09:14    28:43.3
    228    4  MOLLIE PITZ              INDIANAPOLIS IN    F 23  09:14    28:43.4
    229   20  TRACY CHAWGO             NORWICH NY         M 48  09:15    28:44.5
    230   21  BRYANT KRIZIK                               M 46  09:15    28:45.0
    231   41  P.J. NORWOOD             EAST HAVEN CT      M 37  09:15    28:46.0
    232   17  JONATHAN WHITHAM         INDIANAPOLIS IN    M 27  09:17    28:51.0
    233    9  MARK COTTER              SALISBURY MD       M 55  09:18    28:55.8
    234   18  STAN JONES                                  M 50  09:19    28:57.0
    235   22  DAVID CAMPBELL           GREENWOOD IN       M 48  09:19    28:57.4
    236    5  STEPHANIE NIELSEN        INDIANAPOLIS IN    F 22  09:19    28:59.1
    237    *  JEFFREY MCINTYRE         LEXINGTON SC       M  0  09:21    29:03.3
    238   42  BRIAN WOLFF              INDIANAPOLIS IN    M 35  09:22    29:08.9
    239    9  PAMELA ULLRICH           INDIANAPOLIS IN    F 34  09:23    29:09.4
    240    6  MARILYN ZEHNER           NEW PALESTINE IN   F 43  09:23    29:10.5
    241    *  ########   481  ########                       0  09:25    29:15.2
    242   10  JENNIFER SCHLETT                            F 30  09:26    29:19.7
    243    4  MELODY BAUGHMAN          INIDIANAPOLIS IN   F 49  09:27    29:22.4
    244    7  CONNIE HILL              NOBLESVILLE IN     F 41  09:27    29:22.9
    245   10  DAVE BOYNTON             TACOMA WA          M 57  09:28    29:26.4
    246   33  KEVIN FIELDS             EATON CO           M 31  09:28    29:26.5
    247   18  DUSTIN ALYEA             JOHNSTOWN CO       M 28  09:28    29:27.4
    248   43  ALFORD BREWINGTON        SUMMERVILLE SC     M 37  09:30    29:32.6
    249   19  MITCH JENSEN             COEUR D'ALENE ID   M 51  09:30    29:33.4
    250   44  CURTIS VANGAASBEEK       ST. LOUIS MO       M 39  09:31    29:34.2
    251   20  STEVEN SMITH             BEECH GROVE IN     M 50  09:31    29:35.3
    252   11  WILLIAM QUINN            WESTWOOD NJ        M 55  09:33    29:42.1
    253   34  BILL WALKER              PORTAGE IN         M 33  09:34    29:43.4
    254   23  KENNETH HOWSER           BROWNSBURG IN      M 49  09:35    29:46.7
    255    7  JESSE ROBINSON           BREVARD NC         M 23  09:35    29:48.9
    256   21  TIM BAUGHMAN             INDIANAPOLIS IN    M 50  09:39    29:59.0
    257    8  MICHELLE VANTASSEL       NOBLESVILLE IN     F 43  09:39    30:01.4
    258   45  JOHN O'GARA              INDIANAPOLIS IN    M 39  09:41    30:07.5
    259   46  SHANE HOSKINS            MARTINSVILLE IN    M 37  09:43    30:13.4
    260    9  ANGIE LEGRAND            NOBLESVILLE IN     F 44  09:43    30:13.7
    261   10  SAMANTHA CACERES         MCCORDSVILLE IN    F 41  09:45    30:17.5
    262    4  MISCHA PAYNE             MARTINSVILLE IN    F 36  09:45    30:18.3
    263   11  JULIE WISEHART           INDIANAPOLIS IN    F 34  09:46    30:21.6
    264   47  ARON BULMAN              UTICA MI           M 39  09:46    30:22.1
    265    *  MICHAEL CARROLL          SOUTH RUSSELL OH   M  0  09:47    30:24.4
    266   48  CHRIS MCLOONE            GLENSIDE PA        M 38  09:47    30:24.5
    267    5  RACHEL CIASTO            MOORESVILLE IN     F 37  09:50    30:33.8
    268   19  TIMOTHY FUREY            LANEXA VA          M 28  09:51    30:38.5
    269   24  JIM BRINKLEY             WASHINGTON DC      M 46  09:51    30:39.0
    270   25  TIM HAUBER               INDIANAPOLIS IN    M 45  09:52    30:41.1
    271    5  LAURA NEIDIG             INDIANAPOLIS IN    F 46  09:53    30:44.8
    272    6  ANGELA BAKER             GREENFIELD IN      F 35  09:54    30:47.3
    273   12  EMILY GABRELCIK          SOUTH ST PAUL MN   F 32  09:54    30:48.3
    274   12  GREG SODERBERG           EDEN PRAIRIE MN    M 55  09:55    30:48.7
    275    2  TERRY STOWELL            FISHERS IN         M 65  09:57    30:55.9
    276    8  AUSTIN MURDOCK                              M 23  10:00    31:05.1
    277    9  BRADLEY CRAFFORD         LEXINGTON NC       M 23  10:01    31:07.4
    278   49  MICHAEL ANDERSON         HUTTO TX           M 35  10:01    31:08.0
    279   35  FENRICK JAMES            INDIANAPOLIS IN    M 31  10:03    31:15.9
    280   36  JERRY HOLENBECK          RIGBY ID           M 44  10:05    31:19.8
    281    7  ELAINE KAN                                  F 35  10:05    31:21.4
    282   13  CATHY ERDMAN                                F 30  10:05    31:21.7
    283    8  STEPHANIE DOLL           WHITESTOWN IN      F 36  10:05    31:21.8
    284   50  MICHAEL WILSON           COLUMBUS IN        M 35  10:06    31:24.0
    285   37  MIKE SENZIG              FISHERS IN         M 42  10:06    31:24.5
    286    9  ALICIA CUMMINS           INGALLS IN         F 35  10:07    31:26.0
    287    7  SARAH MAHAFFA            NOBLESVILLE IN     F 26  10:11    31:41.0
    288   10  STEPHANIE BUNDAY         FRANKLIN IN        F 37  10:11    31:41.2
    289   22  LYLE HOYT                TULSA OK           M 50  10:12    31:41.7
    290   11  SAM WAKUNCIK             PORT COLBORNE ON   F 35  10:12    31:43.6
    291   26  ROBERT MAGEE                                M 46  10:12    31:43.8
    292    6  KAREN WAHLSTROM          GREENWOOD IN       F 47  10:13    31:44.6
    293   27  CARL ABBOTT              INDIANAPOLIS IN    M 45  10:14    31:48.2
    294    4  MICHAEL MCDONALD         LYNN HAVEN FL      M 60  10:14    31:50.4
    295   51  MARK BAKER               GREENFIELD IN      M 37  10:15    31:51.1
    296   52  BRIAN NICELY             FISHERS IN         M 36  10:15    31:53.1
    297   38  MARK BRADLEY             MANILLA IN         M 43  10:17    31:56.9
    298   11  CARA SCHAFFER            INDIANAPOLIS IN    F 44  10:18    32:00.6
    299   39  ANTHONY SCHAFFER         INDIANAPOLIS IN    M 44  10:18    32:01.4
    300   36  WILLIAM MACLEOD          SPEEDWAY IN        M 32  10:19    32:03.5
    301   20  BRIAN POOLE              GREENCASTLE IN     M 29  10:19    32:04.4
    302   14  SARAH SHANNON            INDIANAPOLIS IN    F 30  10:19    32:05.3
    303   21  DUSTY SHANNON            INDIANAPOLIS IN    M 29  10:19    32:05.4
    304   53  PETER PROCHILO           BLOOMFIELD NJ      M 35  10:20    32:06.2
    305   23  SCOTT HARDIN             GASTONIA NC        M 50  10:21    32:09.9
    306    8  TONYE MCKISSICK          PENDLETON IN       F 26  10:21    32:10.0
    307    9  NIKKI SNODGRASS          NEW WHITELAND IN   F 28  10:21    32:11.4
    308   24  RICK HUSTON              SARAMORE HILLS OH  M 54  10:21    32:11.8
    309    2  KEEGAN GUDAT             INDIANAPOLIS IN    M 14  10:23    32:16.0
    310   10  MEAGAN ZUMSTEIN          FLOYDS KNOBS IN    F 25  10:24    32:19.0
    311   13  GARY RHODES              HICKORY NC         M 57  10:24    32:19.3
    312   37  ADITH VENKITESHWARAN     INDIANAPOLIS IN    M 30  10:24    32:20.1
    313   12  JOANN TYLER              CHANHASSEN MN      F 41  10:27    32:29.4
    314   40  BRIAN WISEHART           INDIANAPOLIS IN    M 43  10:32    32:44.6
    315   14  ROBERT BEGIN             MERRICK NY         M 58  10:33    32:47.2
    316   11  ELIZABETH PEARSALL       FISHERS IN         F 29  10:34    32:51.3
    317    *  DOUG MITCHELL                               M  0  10:37    33:01.1
    318   54  DAN SHAW                                    M 36  10:38    33:03.9
    319   25  DONALD GEDDIS            PARMA OH           M 50  10:39    33:08.1
    320   22  DAVID MAHAFFA            NOBLESVILLE IN     M 27  10:42    33:14.8
    321   12  KRISTY KEY               AVON IN            F 29  10:42    33:16.1
    322   55  RYAN DALY                INDIANAPOLIS IN    M 37  10:43    33:19.7
    323   41  MICHAEL ANDERSON         GREENFILD IN       M 40  10:49    33:36.6
    324   13  KIMBERLY ROBINSON        FISHERS IN         F 43  10:49    33:37.4
    325   13  TAYLOR WHITHAM           INDIANAPOLIS IN    F 25  10:49    33:38.5
    326   26  MARTY WOOD               INDIANAPOLIS IN    M 54  10:50    33:40.1
    327   27  SAM CRIMMINS             INDIANAPOLIS IN    M 51  10:50    33:40.2
    328   12  MARY_ROSE ROBERTS        CAPE GIRARDEAU MO  F 37  10:53    33:48.7
    329   38  THOMAS JEFFRIES          BELMONT NC         M 34  10:55    33:55.0
    330   56  TR HAGERTY               ANGOLA IN          M 38  10:56    33:59.0
    331    1  KATHI HINRICHSEN         VESTAL NY          F 52  11:00    34:12.5
    332   42  JAMES VAN EYLL           CHASKA MN          M 42  11:00    34:12.5
    333   13  KIMBERLY HARDER          MINNETONKA MN      F 36  11:00    34:13.0
    334    1  MARJORIE SAMUEL          INDIANAPOLIS IN    F 66  11:05    34:26.4
    335   43  EDWARD ASHEGH            WINDHAM NH         M 40  11:07    34:34.0
    336   28  KEN BOOTH                HELENA MT          M 52  11:09    34:39.1
    337    *  NIKKI THOMPSON                                 0  11:09    34:39.3
    338    *  MANDY HARRIS                                   0  11:09    34:39.4
    339   57  CLAYTON KOVATS                              M 36  11:10    34:41.6
    340   58  ANTHONY GEISS            INDIANAPOLIS IN    M 38  11:10    34:42.4
    341   15  KAREN OWENS              MECHANICSVILLE VA  F 31  11:12    34:48.1
    342   14  SHERRI GRABHORN          GREENWOOD IN       F 44  11:12    34:48.1
    343   14  LINDSAY BORNS            INDIANAPOLIS IN    F 29  11:13    34:51.9
    344   14  CHANDRA COFFEE           INDIANAPOLIS IN    F 39  11:16    35:02.5
    345    6  ANDREW RIESTER           WEST NEWTON IN     M 19  11:18    35:06.3
    346    2  ALAINA BRYANT            WESTFIELD IN       F 11  11:20    35:12.6
