Tuxedo Brothers Event Management
Results
Results by: INDIANAPOLIS MONUMENTAL Indianapolis, IN
Tuxedo Brothers, Inc. MARATHON
NOVEMBER 3, 2012
WHEELCHAIRS:
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * PAUL ERWAY SHELBYVILLE KY M 54 06:50 2:59:23.0
OVERALL RESULTS: (Number finished = 2908)
Place Age Split-1 Split-2 Split-3 Avg
Overall Grp Name City & State Sex Age 10.0K 13.1M 30.0K Pace FINISH
-----------------------------------------------------------------------------------------------------------------
1 * ALEKSEY ALEXANDROV HEBRON KY M 30 32:38.4 1:09:44.8 1:38:12.1 05:17 2:18:44.4
2 * JESSE DAVIS INDIANAPOLIS IN M 30 32:27.5 1:09:12.5 1:38:10.3 05:18 2:19:10.3
3 * KIPKOECH TUWEI COON RAPIDS MN M 33 32:38.2 1:09:44.6 1:39:19.1 05:22 2:21:04.4
4 * KIPTUM TABUT COON RAPIDS MN M 29 32:38.2 1:09:44.5 1:39:43.9 05:29 2:23:52.9
5 * BRENT ALEXANDER CHICAGO IL M 32 34:13.0 1:12:48.5 1:43:52.4 05:35 2:26:35.3
6 1 ANDY WILLIAMS MIDDLEBURY IN M 25 35:16.2 1:15:47.2 1:48:32.0 05:51 2:33:38.3
7 2 THOMAS G. MADUT MITCHELL SD M 27 34:49.1 1:15:14.3 1:48:07.5 05:51 2:33:39.9
8 1 SCOTT MANGUM LONG BEACH CA M 37 35:54.3 1:17:12.8 1:50:12.7 05:54 2:34:50.0
9 1 NATE CANTON NORTH LIBERTY IA M 32 35:06.6 1:15:22.4 1:48:27.1 06:00 2:37:21.1
10 2 CHRISTOPHER GREGORY DOWLING MI M 32 37:13.1 1:19:07.4 1:52:54.3 06:05 2:39:54.0
11 3 MICHAEL MEYER LOUISVILLE KY M 31 37:55.0 1:19:48.0 1:52:48.6 06:07 2:40:25.3
12 2 JOSEPH D'AMICO PALINTINE IL M 38 37:06.5 1:19:07.0 1:52:53.2 06:08 2:40:54.7
13 3 JOSH MAPLE FORT WAYNE IN M 36 37:25.4 1:19:06.7 1:52:53.1 06:08 2:40:59.5
14 3 WESLEY KUHN FORT WAYNE IN M 26 37:23.2 1:19:06.1 1:52:51.4 06:11 2:42:26.8
15 4 BRIAN MARSHALL UNION KY M 32 38:53.2 1:21:59.4 1:56:24.7 06:13 2:43:12.6
16 4 RYAN KRUGER IOWA CITY IA M 28 39:29.3 1:22:56.1 1:57:54.9 06:16 2:44:40.9
17 * WHITNEY BEVINS-LAZZARA INDIANAPOLIS IN F 31 39:14.2 1:23:02.9 1:58:12.1 06:18 2:45:23.7
18 5 CHRIS SMITH BARRINGTON IL M 34 39:09.1 1:23:01.3 1:58:10.5 06:18 2:45:26.4
19 5 MICHAEL KEEFER FORT WAYNE IN M 25 37:19.1 1:19:01.6 1:53:56.5 06:20 2:46:08.7
20 1 MICAH ALDRICH INDIANAPOLIS IN M 23 37:07.6 1:19:07.1 1:52:54.1 06:20 2:46:24.9
21 2 NICK PURDY BROWNSBURG IN M 24 39:09.2 1:23:02.1 1:58:11.3 06:20 2:46:26.8
22 6 CARY RICHEY CEDAR RAPIDS IA M 34 39:05.7 1:22:58.5 1:57:56.7 06:21 2:46:37.8
23 3 ANDREW SIMMONS PORTAGE MI M 24 38:22.6 1:22:31.8 1:58:04.4 06:23 2:47:24.9
24 4 MATT YORK KOKOMO IN M 37 38:46.8 1:22:14.8 1:57:43.3 06:24 2:47:56.2
25 6 TYLER ZWAGERMAN CHICAGO IL M 28 39:08.1 1:23:01.3 1:58:03.4 06:24 2:47:57.9
26 * MICHELLE CORKUM PITTSBURGH PA F 28 39:34.0 1:23:35.6 1:59:15.1 06:25 2:48:18.6
27 7 BRIAN HATFIELD LIBERTYVILLE IL M 34 39:26.8 1:23:36.9 1:59:24.8 06:25 2:48:33.6
28 7 DAN MONTGOMERY WHEATON IL M 29 38:05.0 1:21:29.1 1:56:07.3 06:25 2:48:37.2
29 8 JEREMY COLLINS ST. PETERS MO M 32 39:07.5 1:22:59.5 1:57:21.1 06:27 2:49:19.8
30 9 TIMOTHY MONAGHAN TERRE HAUTE IN M 33 39:21.2 1:23:52.2 1:59:03.1 06:27 2:49:21.1
31 1 TOM HOFFMAN ARLINGTON HEIGHIL M 48 39:30.8 1:23:40.8 1:59:37.3 06:28 2:49:54.3
32 8 BRYCE SMITH FISHERS IN M 27 39:10.0 1:24:22.5 2:00:00.8 06:31 2:51:08.8
33 5 MICHAEL EMBURY LEXINGTON KY M 39 39:40.2 1:23:24.9 1:59:16.4 06:32 2:51:21.3
34 1 BRIAN SMITH NEW PALESTINE IN M 40 38:10.9 1:21:33.0 1:57:59.3 06:32 2:51:29.9
35 9 KYLE ZAYLOR SAINT LOUIS MO M 27 39:51.0 1:23:42.8 1:59:30.1 06:33 2:51:46.9
36 2 KEVIN HUGHES CHICAGO IL M 42 40:25.0 1:26:16.8 2:03:09.4 06:35 2:52:57.6
37 * JACQUI GIULIANO OAKWOOD HILLS IL F 26 40:12.4 1:25:45.5 2:02:42.0 06:36 2:53:22.9
38 10 DREW EHLERT MADISON WI M 34 40:18.3 1:25:48.8 2:02:40.9 06:37 2:53:38.4
39 11 PETER OVERMAN MILLERSBURG OH M 31 40:26.8 1:26:01.4 2:02:56.9 06:39 2:54:34.1
40 3 CLAUDIO SALAS ALLEN PARK MI M 42 42:32.6 1:29:39.5 2:05:56.7 06:39 2:54:39.1
41 10 DOUG ALLES FORT WAYNE IN M 25 41:46.1 1:26:55.1 2:03:20.3 06:39 2:54:42.1
42 6 BARRY DAVOLT ST LOUIS MO M 35 40:17.3 1:24:34.2 2:01:20.9 06:39 2:54:43.9
43 12 NICK SLOFFER FORT WAYNE IN M 34 39:47.1 1:24:34.6 2:01:03.6 06:40 2:54:49.3
44 1 JEFF KINDELAN SOUTH BEND IN M 50 38:36.2 1:22:16.0 1:58:22.6 06:40 2:54:56.7
45 13 JOEY WHITE MADISONVILLE KY M 32 40:29.7 1:25:45.2 2:02:39.4 06:41 2:55:18.7
46 14 COLBY GARMAN COLLINSVILLE IL M 34 41:33.3 1:27:42.9 2:04:39.4 06:41 2:55:26.1
47 4 CARL DUNCAN INDIANAPOLIS IN M 20 41:30.5 1:27:14.6 2:04:44.1 06:41 2:55:27.0
48 11 JESSE AUKEMAN BYRON CENTER MI M 26 40:03.9 1:26:18.3 2:03:50.6 06:41 2:55:33.7
49 4 MARK STAGNEY CINCINNATI OH M 40 41:52.9 1:28:32.4 2:05:13.0 06:42 2:55:52.6
50 * KELSEY DEVEREAUX CARMEL IN F 24 39:57.7 1:26:00.7 2:03:53.7 06:42 2:55:53.3
51 15 JOSHUA DIALS INDIANAPOLIS IN M 31 41:21.1 1:27:00.1 2:03:27.7 06:43 2:56:15.6
52 5 LEE SOUTHWOOD CINCINNATI OH M 22 42:51.9 1:30:17.1 2:07:57.9 06:44 2:56:33.1
53 * HEATHER BACKER CRESTVIEW HILLSKY F 38 39:54.5 1:25:30.4 2:02:46.5 06:44 2:56:45.2
54 6 PARKER JONES KOKOMO IN M 24 39:00.4 1:22:52.4 1:58:03.4 06:45 2:57:04.3
55 2 TIM MILLER BEDFORD IN M 47 39:21.9 1:24:45.0 2:02:24.5 06:45 2:57:13.1
56 16 JAMES GAGEL LOUISVILLE KY M 34 43:30.1 1:30:27.5 2:07:28.5 06:45 2:57:19.6
57 5 RADOVAN SOTAK NAPERVILLE IL M 40 41:08.2 1:27:57.9 2:05:50.2 06:46 2:57:31.8
58 17 MICHAEL SHIRRELL CARMEL IN M 31 40:32.9 1:26:12.5 2:03:25.8 06:46 2:57:32.6
59 7 ADAM HAMMER CHICAGO IL M 24 42:01.8 1:28:28.2 2:05:07.4 06:46 2:57:35.7
60 12 CHRIS MUIR BLOOMINGTON IN M 28 41:51.9 1:28:53.3 2:06:46.5 06:46 2:57:49.6
61 6 ERIC HUNZIKER CINCINNATI OH M 43 41:48.7 1:28:28.8 2:06:01.3 06:47 2:57:50.0
62 1 KERRY LEE CINCINNATI OH F 37 41:49.3 1:28:29.3 2:06:01.8 06:47 2:57:50.9
63 18 MARK ZUELSDORF APPLETON WI M 30 41:18.1 1:28:32.5 2:06:56.2 06:47 2:58:02.7
64 7 BRIAN MATTHEWS INDIANAPOLIS IN M 37 41:17.2 1:27:54.1 2:05:45.9 06:48 2:58:18.6
65 7 MARK JERVA GLENVIEW IL M 43 41:28.2 1:28:40.3 2:06:44.8 06:48 2:58:23.4
66 2 DOUGLAS STEVENSON HONOLULU HI M 51 41:20.7 1:28:01.9 2:06:00.2 06:48 2:58:25.4
67 13 IAN BLACKWELL ARLINGTON VA M 25 42:37.8 1:30:00.0 2:07:35.6 06:48 2:58:37.8
68 8 DAN LEE CINCINNATI OH M 37 42:57.0 1:30:38.3 2:08:01.5 06:49 2:58:45.7
69 1 KARA EGAN INDIANAPOLIS IN F 28 42:08.1 1:28:36.7 2:06:18.9 06:49 2:58:48.0
70 8 LORNE MILLS BARTONVILLE IL M 41 39:52.0 1:26:32.8 2:04:22.0 06:49 2:58:50.0
71 2 BETH WOODWARD ORRVILLE OH F 37 39:54.9 1:26:23.5 2:04:29.0 06:49 2:58:55.4
72 8 MALACHI HENRY COLUMBUS IN M 22 41:59.2 1:29:37.8 2:07:58.6 06:50 2:59:09.6
73 14 KENDON LUSCHER BUFFALO NY M 27 42:28.9 1:29:58.6 2:07:31.7 06:50 2:59:09.9
74 9 BRIAN FAHEY ROCKFORD MI M 43 42:45.8 1:30:05.1 2:07:59.2 06:50 2:59:24.9
75 19 LAYTON ELLIOTT INDIANAPOLIS IN M 32 41:03.5 1:27:00.4 2:03:41.0 06:50 2:59:31.1
76 9 JERROD BEYKE OWENSBORO KY M 37 41:14.8 1:27:55.0 2:05:46.1 06:50 2:59:33.3
77 15 TIM STAWICKI CHICAGO IL M 28 41:43.4 1:28:17.3 2:06:52.7 06:51 2:59:35.7
78 16 STEVEN VERHOFF VANDALIA OH M 29 41:40.8 1:28:44.3 2:06:37.4 06:51 2:59:37.1
79 9 ANDREW HAMER MURRAY IA M 23 42:54.9 1:30:11.9 2:08:04.6 06:51 2:59:38.5
80 20 TIM JACOBS AVON IN M 32 42:19.6 1:28:49.4 2:06:01.7 06:51 2:59:40.5
81 3 WENDY JAEHN CHICAGO IL F 37 43:07.5 1:30:32.9 2:08:06.4 06:51 2:59:56.6
82 10 JOSEPH GAETA LAFAYETTE IN M 37 41:41.1 1:28:19.2 2:06:55.4 06:52 3:00:03.9
83 2 JENNY ZWAGERMAN CHICAGO IL F 26 42:15.1 1:29:47.1 2:07:43.2 06:52 3:00:05.7
84 3 REBEKAH ROBINSON SIMPSONVILLE KY F 28 42:14.3 1:29:36.1 2:07:59.4 06:52 3:00:08.8
85 10 SAM BURT DES MOINES IA M 20 42:54.7 1:30:23.8 2:08:04.3 06:52 3:00:09.0
86 1 LISA ANDI WEST HARRISON IN F 30 41:33.3 1:28:33.1 2:07:00.4 06:52 3:00:21.6
87 21 JOSEPH BELL COLUMBUS IN M 31 40:12.7 1:25:51.2 2:03:34.4 06:52 3:00:23.9
88 1 DON FITZGERALD LENEXA KS M 58 41:42.4 1:29:33.1 2:07:48.1 06:52 3:00:24.3
89 10 CHRISTIAN HIGH KOKOMO IN M 40 42:44.9 1:30:04.6 2:07:55.4 06:52 3:00:25.0
90 22 NATHAN CUMMINS GRAYSLAKE IL M 30 43:01.3 1:30:39.9 2:08:31.6 06:53 3:00:30.5
91 3 THOMAS ESTKA CHICAGO IL M 48 41:41.1 1:28:22.9 2:06:49.0 06:54 3:01:04.7
92 23 MATTHEW BARTSCH EVANSVILLE IN M 30 39:03.0 1:22:32.3 1:58:04.3 06:55 3:01:22.8
93 24 MARK HAMMER SAINT LOUIS MO M 31 42:04.5 1:29:41.2 2:08:02.6 06:55 3:01:38.9
94 4 MITCH BIEDERMAN CENTERVILLE OH M 48 41:15.1 1:28:06.9 2:06:14.8 06:56 3:01:56.9
95 11 CLIFFORD MARR MARTINSVILLE IN M 20 41:20.0 1:29:06.8 2:08:01.2 06:57 3:02:20.0
96 11 DEVIN KENT CARMEL IN M 35 40:46.4 1:28:12.6 2:07:24.3 06:57 3:02:28.1
97 17 DAVID KLAUSS EVANSVILLE IN M 29 39:03.3 1:23:35.1 2:01:31.4 06:57 3:02:34.2
98 25 JEREMY SCHIELER CARMEL IN M 33 44:18.6 1:33:07.2 2:11:22.6 06:58 3:02:45.5
99 12 AARON DISSELKAMP LOUISVILLE KY M 38 42:27.5 1:30:16.7 2:09:00.6 06:58 3:02:45.8
100 26 ANTHONY D'AGOSTINO SAINT LOUIS MO M 31 41:37.7 1:28:28.7 2:06:51.6 06:58 3:02:49.1
101 11 DARVEN MILLER CHIPPEWA FALLS WI M 44 40:46.8 1:27:09.7 2:06:08.4 06:58 3:02:54.7
102 27 AARON GERMAN CHICAGO IL M 32 42:04.9 1:29:08.4 2:07:22.1 06:58 3:02:58.4
103 28 GARRETT BURNETT CINCINNATI OH M 34 40:08.3 1:25:42.4 2:02:37.6 06:59 3:03:06.8
104 29 JASON PENTICOFF MADISON WI M 33 43:13.3 1:32:09.3 2:11:00.5 06:59 3:03:12.6
105 30 ADAM CMEJLA NOBLESVILLE IN M 30 42:27.0 1:30:05.6 2:08:12.9 06:59 3:03:15.6
106 2 APRIL WOO LOUISVILLE KY F 34 42:26.6 1:30:16.0 2:09:00.6 07:00 3:03:37.8
107 31 DAVID NISCHWITZ ST. LOUIS MO M 30 43:42.1 1:32:36.1 2:11:12.5 07:00 3:03:40.9
108 13 DANIEL GALVEZ MOUNT PROSPECT IL M 39 40:19.1 1:27:42.4 2:07:58.8 07:00 3:03:41.1
109 12 ROB SEYMOUR FISHERS IN M 41 42:20.2 1:29:37.2 2:07:26.3 07:00 3:03:41.3
110 3 KEITH HUTH WOOSTER OH M 52 40:37.6 1:26:31.1 2:05:52.8 07:00 3:03:43.6
111 32 SAMUEL LLOYD SPRINGFIELD OH M 30 00:00.0 00:00.0 00:00.0 07:00 3:03:46.0
112 18 TYLER COX LOUISVILLE KY M 26 43:35.3 1:32:34.9 2:11:23.0 07:00 3:03:47.8
113 19 MICHAEL COMSTOCK HAWTHORNE NJ M 26 39:24.6 1:24:45.3 2:02:06.2 07:00 3:03:48.3
114 14 WILLIAM DOYLE FRANKLIN TN M 38 43:33.7 1:32:33.1 2:11:25.3 07:00 3:03:48.5
115 33 JONATHAN SCHIEMANN INDIANAPOLIS IN M 33 43:24.4 1:30:40.6 2:08:32.9 07:00 3:03:48.8
116 13 TODD GLAZENER PFAFFTOWN NC M 40 43:42.8 1:32:39.5 2:11:30.0 07:00 3:03:50.1
117 1 BOBBY NISKA WHEATON IL M 19 42:33.2 1:30:46.1 2:09:51.3 07:00 3:03:50.5
118 15 TONY BOROCZK WHEATON IL M 36 44:16.7 1:32:30.0 2:11:20.7 07:00 3:03:52.7
119 14 MATTHEW FITPATRICK CINCINNATI OH M 43 43:19.8 1:31:39.7 2:10:32.4 07:00 3:03:54.4
120 16 TRAVIS SCHROLL BEARDSTOWN IL M 38 43:40.2 1:32:37.3 2:11:28.2 07:01 3:03:59.5
121 15 ETHAN MICHELSON BLOOMINGTON IN M 43 42:18.4 1:29:52.8 2:08:28.2 07:01 3:04:06.0
122 1 HEIDI SCHMIDT SAINT LOUIS MO F 46 41:38.2 1:28:50.3 2:09:48.0 07:01 3:04:18.2
123 12 ERIC FITZSIMMONS APPLE VALLEY MN M 23 43:33.5 1:32:37.7 2:11:25.0 07:02 3:04:24.9
124 13 MATT FORSTER ELMHURST IL M 24 43:04.4 1:32:19.6 2:11:22.1 07:02 3:04:26.2
125 34 KENNETH BROOKS PORTAGGE MI M 32 43:42.6 1:32:39.8 2:11:30.0 07:02 3:04:27.7
126 4 KELLY EDMONDSON CINCINNATI OH F 38 42:45.2 1:30:42.0 2:09:42.4 07:02 3:04:29.1
127 16 BRUCE LANGERAK BYRON CENTER MI M 41 43:31.0 1:32:29.4 2:11:17.7 07:02 3:04:46.3
128 3 MONIQUE CHOQUETTE CINCINNATI OH F 34 42:57.5 1:30:59.2 2:10:25.6 07:03 3:04:50.4
129 17 KARL FLENER CHICAGO IL M 38 00:00.0 1:29:14.0 2:11:15.0 07:03 3:04:53.0
130 20 JAMES PARTRIDGE LAWRENCE KS M 26 43:41.9 1:32:40.0 2:11:30.8 07:03 3:04:53.4
131 17 BOB TRUSTMAN ANN ARBOR MI M 41 43:32.7 1:32:18.4 2:10:56.8 07:03 3:04:53.6
132 18 ANDREW WATSON LOUISVILLE KY M 36 42:06.4 1:28:44.4 2:07:20.5 07:03 3:04:54.1
133 18 TODD SWIFT WEAVERVILLE NC M 42 43:34.4 1:32:33.8 2:11:24.7 07:03 3:04:59.9
134 14 MATT LUCE INDIANAPOLIS IN M 20 41:03.5 1:27:48.5 2:06:47.7 07:03 3:05:06.3
135 19 VILMANTAS GURSKAS LISLE IL M 37 43:21.9 1:32:18.4 2:11:20.9 07:03 3:05:06.4
136 21 JEFF MIRMELSTEIN SAN FRANCISCO CA M 29 43:42.7 1:33:02.8 2:11:50.9 07:04 3:05:17.8
137 19 RYAN HENDRICKSON CHAMPAIGN IL M 43 41:29.4 1:29:31.1 2:09:19.5 07:04 3:05:29.5
138 15 BEN WHEATLEY INDIANAPOLIS IN M 22 00:00.0 00:00.0 00:00.0 07:04 3:05:32.7
139 20 JAMES JAMISON INDIANAPOLIS IN M 44 43:43.6 1:32:41.8 2:11:30.8 07:04 3:05:41.4
140 2 JOHN KORTMAN INDIANAPOLIS IN M 18 41:59.0 1:28:30.0 2:06:48.9 07:05 3:05:43.1
141 2 LARRY DONALD EVANSVILLE IN M 55 42:53.1 1:30:54.5 2:10:26.2 07:05 3:05:47.2
142 20 JP MILLER WATERVILLE OH M 35 43:43.9 1:32:42.5 2:11:40.6 07:05 3:05:47.7
143 21 JONATHAN BOBERG ELKHART IN M 38 40:30.7 1:26:32.3 2:05:47.4 07:05 3:05:54.0
144 21 MIKE GIESECKE WHITEFISH BAY WI M 42 43:23.5 1:32:28.7 2:11:16.2 07:05 3:06:01.6
145 35 DAN COURTNEY CARMEL IN M 31 42:40.0 1:30:43.2 2:10:02.1 07:06 3:06:09.4
146 4 GREGG WALCHLI WOODINVILLE WA M 50 43:35.5 1:32:34.7 2:11:41.6 07:06 3:06:14.2
147 5 JEFF KACKLEY TERRE HAUTE IN M 52 43:03.1 1:31:23.1 2:10:47.2 07:06 3:06:26.3
148 22 CURT COTNER MUSKEGON MI M 41 42:48.2 1:31:19.1 2:10:52.1 07:06 3:06:29.8
149 5 TODD LOSEE SPRING LAKE MI M 45 42:48.2 1:31:19.0 2:10:52.1 07:06 3:06:29.9
150 22 TODD GILL MOUNT CARMEL IL M 38 42:31.5 1:30:00.1 2:08:30.6 07:08 3:07:01.2
151 36 STEVE GRATKINS CHAMPAIGN IL M 31 43:41.0 1:32:38.8 2:11:27.5 07:08 3:07:01.9
152 37 MICHAEL SPIEGEL LEES SUMMIT MO M 30 44:03.1 1:34:28.4 2:13:18.5 07:08 3:07:05.7
153 23 JOEL VANDERKOOI KALAMAZOO MI M 44 42:53.9 1:30:36.8 2:09:52.6 07:08 3:07:19.2
154 6 TERRY YANDL FOUNTAIN CITY IN M 47 44:38.1 1:34:59.0 2:14:45.3 07:09 3:07:31.8
155 23 MARK AGULNIK CHICAGO IL M 38 42:57.3 1:30:51.4 2:10:01.3 07:09 3:07:48.5
156 16 JOSH TAYLOR LEBANON OH M 24 40:55.4 1:27:39.1 2:07:55.2 07:09 3:07:51.0
157 24 JED HARTINGS CINCINNATI OH M 39 44:20.4 1:34:45.9 2:14:39.7 07:09 3:07:51.5
158 24 JIM SMITH HENDERSONVILLE TN M 42 43:48.5 1:32:42.0 2:12:17.8 07:10 3:08:11.0
159 7 STEVE KOESTER SPRINGFIELD IL M 48 43:41.8 1:32:40.3 2:11:30.5 07:10 3:08:11.5
160 25 JOHN WOLFF ZIONSVILLE IN M 36 43:43.3 1:32:40.1 2:11:29.8 07:10 3:08:12.3
161 6 DUANE RICKETTS CULLMAN AL M 52 42:02.4 1:31:40.7 2:12:13.2 07:11 3:08:21.5
162 8 KENNETH WEDIG RICHMOND IN M 47 44:38.3 1:34:58.5 2:14:46.0 07:11 3:08:30.4
163 25 JEFFREY STUMPF INDIANAPOLIS IN M 43 43:27.9 00:00.0 00:00.0 07:11 3:08:31.6
164 22 ERIC ROGERS BLOOMINGTON IN M 26 43:42.2 1:33:09.0 2:13:08.5 07:12 3:08:48.1
165 23 KEVIN KOKE INDIANAPOLIS IN M 29 43:41.1 1:32:37.9 2:11:28.2 07:12 3:08:51.6
166 24 MARK SPIEGEL CARMEL IN M 28 44:40.6 1:34:09.5 2:13:16.2 07:12 3:09:02.1
167 38 ZACHARY KNEBEL HIGHLAND IL M 30 43:57.9 1:32:36.3 2:12:13.7 07:12 3:09:02.4
168 26 SCOTT MILLER INDIANAPOLIS IN M 37 43:54.8 1:32:45.7 2:12:20.3 07:12 3:09:08.4
169 39 ERIN BLASKO MISHAWAKA IN M 33 45:20.2 1:34:31.0 2:14:23.4 07:12 3:09:09.0
170 25 JASON DODGE LAFAYETTE IN M 27 43:46.1 1:32:40.4 2:11:40.1 07:12 3:09:11.1
171 26 BRIAN MAZUR JACKSON MI M 44 44:14.1 1:34:20.0 2:14:20.9 07:13 3:09:11.8
172 26 PHILIP WEINZAPFEL EVANSVILLE IN M 26 43:31.3 1:32:29.1 2:11:18.0 07:13 3:09:20.6
173 4 JANET MOORE BLOOMINGTON IL F 32 44:53.1 1:34:37.7 2:13:27.1 07:13 3:09:25.7
174 27 SAM TRAGESSER TIPTON IN M 37 44:55.5 1:34:46.7 2:14:56.9 07:13 3:09:28.5
175 27 KEITH BROWNING BOLINGBROOK IL M 41 44:54.7 1:34:49.2 2:14:59.8 07:13 3:09:30.6
176 17 JONATHAN JIMENEZ MERRILLVILLE IN M 23 41:30.9 1:27:14.6 2:05:35.6 07:14 3:09:38.8
177 7 BRIAN DUDLEY MUNCIE IN M 54 44:14.7 1:33:29.0 2:14:00.7 07:14 3:09:38.9
178 28 MARK THILL GREENWOOD IN M 37 42:52.7 1:30:58.2 2:11:05.9 07:14 3:09:49.3
179 18 JEFF ZENGER MUNCIE IN M 20 40:33.1 1:26:58.2 2:06:48.5 07:14 3:09:51.4
180 28 JEFFREY CREAGER PERU IN M 44 44:05.7 1:32:26.6 2:12:01.1 07:14 3:10:02.4
181 40 MATTHEW MOODY RICHMOND IN M 30 44:50.4 1:34:45.0 2:14:53.8 07:15 3:10:11.6
182 29 TIM WHEATLEY GEORGETOWN IN M 41 44:48.4 1:34:47.4 2:14:56.6 07:15 3:10:24.9
183 30 MATT RIGGS INDIANPOLIS IN M 42 41:31.3 1:28:21.8 2:08:26.3 07:15 3:10:25.5
184 31 CHRIS POWERS INDIANAPOLIS IN M 43 40:59.0 1:28:15.2 2:09:59.4 07:16 3:10:39.9
185 27 ROBERT MILLER WEBSTER NY M 27 43:10.8 1:31:16.9 2:10:51.3 07:16 3:10:51.4
186 5 LAURA LINK EFFINGHAM IL F 36 44:51.6 1:34:46.0 2:14:56.6 07:16 3:10:53.4
187 41 COREY ESAMANN INDIANAPOLIS IN M 30 44:58.7 1:35:20.9 2:16:00.9 07:17 3:11:21.3
188 19 JOE SMOKER INDIANAPOLIS IN M 24 39:51.8 1:24:17.5 2:03:04.1 07:18 3:11:24.5
189 9 ARUNAS JURKUS WESTERN SPRINGSIL M 45 41:53.2 1:29:58.1 2:12:38.7 07:18 3:11:36.9
190 32 MARTY WILLIAMS URBANA IL M 41 45:03.1 1:36:13.7 2:17:09.9 07:19 3:11:49.8
191 20 WILSON ETHINGTON LOUISVILLE KY M 23 45:20.1 1:35:59.8 2:16:16.1 07:19 3:11:52.9
192 28 MATT CARLIN CINCINNATI OH M 26 45:06.1 1:35:13.6 2:15:36.0 07:19 3:12:00.3
193 29 DREW NEDDO INDIANAPOLIS IN M 28 43:38.4 1:32:36.5 2:12:04.6 07:19 3:12:02.5
194 10 STEVE HARTMAN KEISER WAUWATOSA WI M 47 44:15.3 1:33:57.9 2:14:12.5 07:19 3:12:06.2
195 8 GREG THATCHER INDIANAPOLIS IN M 50 42:27.8 1:30:42.2 2:10:40.4 07:19 3:12:08.2
196 42 TED RASTATTER SPRINGFIELD OH M 31 43:42.7 1:32:40.7 2:11:29.7 07:20 3:12:15.0
197 5 ERIN ASGEDOM ELMHURST IL F 31 45:55.2 1:37:00.6 2:18:29.8 07:20 3:12:20.6
198 9 LUIGI BUFFONE FRANKFORT IL M 51 42:27.1 1:32:38.4 2:13:45.1 07:20 3:12:24.7
199 21 NATHAN QUINLAN LONG BEACH IN M 20 42:01.8 1:29:24.0 2:09:19.9 07:20 3:12:34.7
200 43 JOE KRAMER CINCINNATI OH M 31 45:49.4 1:36:55.1 2:18:31.2 07:20 3:12:38.1
201 30 PAUL POTRZEBOWSKI INDIANAPOLIS IN M 28 41:03.3 1:26:49.5 2:04:19.0 07:20 3:12:41.0
202 29 MICHAEL WILLIAMS ZIONSVILLE IN M 39 43:20.6 1:32:27.0 2:13:30.8 07:21 3:12:45.4
203 11 BILL BARTHOLOMEW PERRYSBURG OH M 48 43:52.5 1:33:15.2 2:14:17.6 07:21 3:12:47.2
204 33 MICHAEL PENRY HEYWORTH IL M 40 44:48.6 1:35:11.3 00:00.0 07:21 3:12:53.7
205 12 BILL AXELSEN LINCOLNSHIRE IL M 45 45:38.2 1:36:42.7 2:18:13.8 07:21 3:13:05.2
206 13 TOM SILVA MAUMEE OH M 45 43:40.5 1:32:56.5 2:13:23.2 07:22 3:13:16.6
207 34 RICK LUKIN CINCINNATI OH M 44 41:48.1 1:31:22.4 2:14:23.6 07:22 3:13:17.5
208 31 DAVE BOYER FORT WAYNE IN M 25 42:32.4 1:30:03.9 2:12:17.9 07:22 3:13:17.9
209 10 TERRY BUTLER OWENSBORO KY M 54 45:08.6 1:36:08.5 2:17:14.5 07:22 3:13:20.8
210 1 HEATHER WEBER KOMOMO IN F 41 43:51.7 1:33:41.1 2:15:08.7 07:22 3:13:24.8
211 14 DALE BROWN ZIONSVILLE IN M 45 46:03.0 1:36:52.2 2:17:20.3 07:22 3:13:32.7
212 35 JEFF L PHILLIPS MONTGOMERY OH M 41 46:11.6 1:37:14.0 2:18:06.6 07:23 3:13:39.1
213 44 ANDREW APPEL INDIANAPOLIS IN M 31 43:42.4 1:32:40.1 2:11:54.3 07:23 3:13:40.6
214 32 LUKE MASON COOKEVILLE TN M 27 46:39.2 1:37:00.7 2:18:41.0 07:23 3:13:42.5
215 15 DAVE COLE KENDALLVILLE IN M 46 42:11.5 1:30:30.5 2:13:24.9 07:23 3:13:51.7
216 36 SCOTT RUBIN CARMEL IN M 40 44:59.1 1:35:21.1 2:16:01.6 07:23 3:13:53.3
217 37 RICH MERTES WAUWATOSA WI M 40 45:39.2 1:35:55.5 2:15:19.7 07:23 3:13:54.7
218 38 THIEN NGUYEN ANN ARBOR MI M 42 45:11.7 1:35:53.3 2:17:04.6 07:23 3:13:55.0
219 16 DAVID MILLER VANDALIA OH M 47 45:46.6 1:36:04.1 2:16:50.5 07:23 3:13:56.5
220 39 MATT GROSS UNION KY M 43 45:53.9 1:36:59.4 2:18:29.7 07:24 3:14:00.4
221 33 JEFF MILLER INDIANAPOLIS IN M 28 46:19.3 1:37:33.8 2:18:41.1 07:24 3:14:00.9
222 40 MARC MUIA LIBERTY TWP OH M 42 45:00.0 1:35:21.7 2:16:33.4 07:24 3:14:03.5
223 6 CHRISTEN MCCOOL PORTAGE MI F 32 45:56.7 1:36:59.3 2:18:32.1 07:24 3:14:07.0
