Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 29, 2012
5K RUN - AGE GROUP
OVERALL RESULTS: (Number finished = 903)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 1 BEJAN ABTAHI USA TRACK & FIELD M 25 05:13 16:15.1
2 4 DEREK BISCHAK ALLISON TRANSMISSION M 24 05:35 17:23.7
3 4 BRYAN PLUNKETT CUMMINS M 24 05:36 17:24.8
4 3 ANDREW KURTZ APRIMO M 32 05:37 17:27.6
5 4 THOMAS ABELL DOW AGROSCIENCES M 24 05:37 17:28.1
6 3 DAVID FORSEE IDEM M 43 05:41 17:41.6
7 4 JOSHUA KNIGHT CUMMINS M 36 05:44 17:50.3
8 3 DON BAKER INGERSOLL RAND M 55 05:45 17:54.3
9 4 ERIC VAN WINKLE DOW AGROSCIENCES M 27 05:55 18:23.1
10 1 JED CORNFORTH USA TRACK & FIELD M 34 05:57 18:30.3
11 4 KATUTA A-WAN INDIANAPOLIS POWER & LIGHT CO. M 35 06:00 18:38.7
12 3 BRYAN SCHMIDT SOUTHERN WINE & SPIRITS OF IND M 35 06:00 18:40.8
13 3 RYAN MCLAUGHLIN BARNES & THORNBURG M 25 06:01 18:43.6
14 4 BRIAN MATTHEWS ONEAMERICA M 37 06:04 18:53.0
15 3 TODD DIXON BARNES & THORNBURG M 45 06:06 18:59.8
16 2 ZACH KRAUSE KATZ, SAPPER & MILLER M 30 06:07 19:00.2
17 4 MIKE HINTON ONEAMERICA M 45 06:09 19:08.0
18 3 CHRIS POWERS ICE MILLER LLP M 43 06:10 19:10.4
19 2 DAVID RABB BKD, LLP M 27 06:11 19:13.4
20 4 CHRIS LASLEY ANTHEM BLUE CROSS BLUE SHIELD M 36 06:11 19:14.1
21 2 CHRIS COLGAN AIT LABORATORIES M 27 06:12 19:16.8
22 3 MICHAEL CLARK EXACT TARGET M 29 06:12 19:17.4
23 4 SPENCER JONES ELI LILLY & COMPANY M 39 06:12 19:17.9
24 1 DERIK EDWARDS DUCHARME MCMILLEN & ASSOCIATES M 30 06:13 19:20.1
25 3 BROCK HAGERMAN NCAA M 24 06:15 19:26.0
26 2 DANA STUTZMAN HALL RENDER KILLIAN HEATHLYMAN M 36 06:15 19:27.7
27 4 GREGORY GRSKOVICH SIMON PROPERTY GROUP M 42 06:16 19:28.4
28 2 MICHAEL GREER HALL RENDER KILLIAN HEATHLYMAN M 31 06:16 19:30.7
29 2 WALTER BURGIN BKD, LLP M 31 06:17 19:34.3
30 2 STEVE VOSS THE NATIONAL BANK OF INDPLS M 60 06:18 19:35.4
31 1 JACKSON WILEY JACKSON GROUP M 23 06:20 19:40.6
32 3 LAURA PETERSON NCAA F 26 06:20 19:42.9
33 3 MIKE ZONDER NCAA M 30 06:21 19:44.1
34 4 ADAM SCOTT ST. VINCENT HEALTH M 30 06:22 19:47.8
35 3 TAHLA KAHN ICE MILLER LLP M 30 06:23 19:50.3
36 1 KARL EAGLEMAN USA TRACK & FIELD M 33 06:24 19:53.5
37 3 DAVID KLOSSNER NCAA M 41 06:24 19:54.1
38 1 HOLLY BARTELT HNTB CORPORATION F 23 06:24 19:54.5
39 4 WILLIAM MOHR ALLISON TRANSMISSION M 37 06:26 20:00.5
40 2 BRANDON EMKES MERRILL LYNCH M 33 06:26 20:02.1
41 3 GREG BOWERS RNDC M 38 06:27 20:03.5
42 2 PHIL SUNDBERG MAJOR TOOL & MACHINE M 26 06:27 20:04.3
43 4 THANG NGYUEN CUMMINS M 25 06:28 20:05.9
44 4 DAVID BALDWIN CUMMINS M 46 06:28 20:06.0
45 1 DANIEL KURTZ HNTB CORPORATION M 34 06:28 20:08.4
46 2 CHRIS PHEIFFER AERO ENGINE CONTROLS M 25 06:29 20:08.5
47 3 DAN WATTS IDEM M 25 06:29 20:09.7
48 1 TAYT ODOM NYHART M 32 06:29 20:10.8
49 4 MATTHEW BRUHN CHASE BANK M 27 06:31 20:16.1
50 4 PATRICK DELISLE ELI LILLY & COMPANY M 39 06:31 20:16.4
51 2 WHITNEY LAVERTY FROST BROWN TODD F 26 06:31 20:17.6
52 4 MIKE BIRTSAS DOW AGROSCIENCES M 33 06:32 20:18.0
53 4 RANDY STEPHENS CHASE BANK M 54 06:32 20:19.4
54 1 SETH ANDERSON PEPPER CONSTRUCTION CO. OF IND M 30 06:32 20:19.7
55 2 ANDREW BRECK HALL RENDER KILLIAN HEATHLYMAN M 28 06:32 20:20.4
56 3 LARRY CHEN APRIMO M 24 06:33 20:22.7
57 3 MARC ARMSTRONG DUKE REALTY M 34 06:36 20:32.5
58 4 GRAHAM ORME CUMMINS M 31 06:37 20:33.7
59 4 ZACHARY FORESTA CUMMINS M 25 06:37 20:34.4
60 4 JENNIFER SUVERKRUP ANGIE'S LIST F 29 06:39 20:41.1
61 4 HEATH SPENCE ST. VINCENT HEALTH M 55 06:42 20:50.8
62 4 SEAN INGRAM INDIANA FARM BUREAU INSURANCE M 41 06:42 20:51.5
63 4 CHRIS KOSTKA RCI M 36 06:43 20:52.8
64 4 DUSTIN PUGH ONEAMERICA M 24 06:43 20:54.1
65 4 JOHN BADGLEY CHASE BANK M 43 06:44 20:57.2
66 4 JORDAN FLEMING CNO FINANCIAL M 28 06:45 20:59.2
67 2 MICHAEL GRADY EMMIS COMMUNICATIONS M 29 06:45 21:00.4
68 2 ROBERT SCHEELE MERRILL LYNCH M 27 06:45 21:01.2
69 1 JAKE PLUMMER RATIO ARCHITECTS M 36 06:46 21:02.5
70 1 DUSTIN EGGINK RATIO ARCHITECTS M 36 06:46 21:02.6
71 2 ROB PRUITT BKD, LLP M 42 06:47 21:06.2
72 2 DAVID ARNOLD FED. HOME LOAN BANK OF INDPLS M 26 06:47 21:07.3
73 4 FRANCISCO CENA CUMMINS M 50 06:47 21:07.4
74 3 CHRIS ABERNATHY APRIMO M 23 06:48 21:07.7
75 4 JORDAN ANDERSON WISHARD HEALTH SERVICES M 25 06:48 21:09.1
76 1 BRETT ZELLER KEYSTONE CONSTRUCTION CORP M 30 06:48 21:09.6
77 3 PAUL LEVY IDEM M 24 06:48 21:10.6
78 3 CHRIS HAWES KEYBANK M 26 06:49 21:10.9
79 1 ALEX HARDT FIRSTPERSON BENEFIT ADVISORS M 23 06:50 21:16.2
80 1 NATE CHEVIRON AEROTEK M 26 06:50 21:16.7
81 4 CRAIG GRAFFIS SIMON PROPERTY GROUP M 36 06:50 21:16.7
82 3 GREG POTTORFF ICE MILLER LLP M 27 06:51 21:16.9
83 4 JEFF KIRCHER CNO FINANCIAL M 36 06:51 21:17.8
84 3 RONALDO GUEVARA HUNTINGTON BANK M 22 06:51 21:19.3
85 4 KENT DEETER INDIANA FARM BUREAU INSURANCE M 46 06:51 21:19.4
86 2 CHRIS PETESCH DAUBY O'CONNOR ZALESKI M 28 06:51 21:19.5
87 3 JIM SULLIVAN IDEM M 53 06:52 21:20.6
88 2 BRIAN MORADOS REGIONS BANK M 25 06:53 21:24.4
89 4 PETER ALRICH CUMMINS M 25 06:53 21:25.9
90 4 CINDY HARRIS SIMON PROPERTY GROUP F 43 06:53 21:25.9
91 4 TONY FELTS ANTHEM BLUE CROSS BLUE SHIELD M 35 06:54 21:27.1
92 2 TIM DAHN AIT LABORATORIES M 42 06:54 21:28.5
93 1 CHRIS BOONE NAT'L FED. OF STATE HS ASSOC. M 34 06:56 21:32.4
94 4 ROB EARL ELI LILLY & COMPANY M 59 06:56 21:33.1
95 4 JEFF DUNN RCI M 35 06:56 21:33.6
96 3 LE'GRETTA SMITH NCAA F 38 06:56 21:34.2
97 1 CHRIS ROBERSON INDIANA HEMOPHILIA &THROMBOSIS M 33 06:56 21:35.1
98 2 JORDAN UDE APPARATUS, INC. M 32 06:57 21:36.5
99 3 SCOTT RABINS LIDS RETAIL M 25 06:58 21:39.0
100 3 MICHAEL EDWARDS BALDWIN & LYONS, INC. M 43 06:58 21:39.4
101 4 RON KUNKEL ST. VINCENT HEALTH M 52 06:59 21:44.1
102 3 ZACK MILLER APRIMO M 30 07:00 21:46.1
103 4 FRANK JENSEN RCI M 51 07:00 21:47.1
104 3 MIKE MILLER INTERACTIVE INTELLIGENCE, INC. M 38 07:00 21:47.7
105 1 MATT SUEVER MARKEY'S RENTAL & STAGING M 26 07:01 21:49.2
106 1 TAYLER SANDBERG STRATEGIC MARKETING AFFILIATES M 24 07:02 21:51.4
107 3 KEVIN BROADSTREET HUNTINGTON BANK M 32 07:02 21:51.8
108 4 DIRK TOMANDL DOW AGROSCIENCES M 46 07:02 21:52.9
109 1 BRIAN MEUNIER CHRISTOPHER B.BURKE ENGR'ING M 27 07:02 21:53.8
110 3 MARK MCNEILL BALDWIN & LYONS, INC. M 28 07:03 21:56.5
111 2 KELLY STILLMAN MEDXCEL GLOBAL F 31 07:04 21:57.9
112 3 IVAN HOFFMAN KEYBANK M 33 07:04 21:58.1
113 4 CHI-KIN CHOW ELI LILLY & COMPANY M 39 07:05 22:00.5
114 4 KARL TANNER CITIZENS ENERGY GROUP M 49 07:05 22:01.3
115 4 STAN OLSZYK ALLISON TRANSMISSION M 49 07:05 22:01.5
116 2 JUSTIN VERBETEN BKD, LLP M 23 07:07 22:07.4
117 3 ALEX DRUMMOND KEYBANK M 24 07:07 22:08.2
118 4 JOSH COULTER SIMON PROPERTY GROUP M 31 07:07 22:08.7
119 2 GEORGE HALL GATORADE M 32 07:08 22:09.9
120 3 ABBIE RENAKER NCAA F 31 07:08 22:10.8
121 4 MARK KITCHEN CNO FINANCIAL M 46 07:08 22:12.7
122 3 CHRISTINA FUGATE ICE MILLER LLP F 30 07:09 22:14.4
123 4 VICTORIA SINCLAIR BROWN ELI LILLY & COMPANY F 39 07:09 22:15.5
124 3 BRANDEN BURKE BRIGHTPOINT, INC. M 23 07:09 22:15.6
125 3 MICHAEL SHERIDAN NCAA M 31 07:09 22:15.7
126 2 SUSAN PINNICK PRICE WATERHOUSE COOPERS F 26 07:10 22:17.4
127 4 THOMAS WYSOCKI ELI LILLY & COMPANY M 39 07:11 22:19.9
128 4 JIM BUMB ALLISON TRANSMISSION M 58 07:11 22:20.4
129 4 JILL SKELTON ANTHEM BLUE CROSS BLUE SHIELD F 32 07:11 22:21.6
130 1 ERIC WOODRUFF SPONSEL CPA GROUP M 29 07:12 22:22.6
131 2 MICHAEL MITCHELL APPARATUS, INC. M 41 07:12 22:24.1
132 3 ANDREW WRIGHT APRIMO M 32 07:12 22:24.6
133 2 JENNY ISENBARGER EMMIS COMMUNICATIONS F 52 07:13 22:26.6
134 4 ELYSE MCCULLA ANGIE'S LIST F 24 07:13 22:27.1
135 4 GREG CURT STADLER ELI LILLY & COMPANY M 49 07:13 22:27.7
136 3 BRANDON BYERS HERITAGE ENVIRONMENTAL SRVS M 28 07:14 22:31.1
137 4 ALLEN EDWARDS IVY TECH COMMUNITY COLLEGE M 45 07:14 22:31.2
138 3 PATRICIA ELLIS BARNES & THORNBURG F 38 07:15 22:32.5
139 2 FRANK BROWN AERO ENGINE CONTROLS M 55 07:15 22:32.8
140 1 JOHN COLTON FIRST INTERNET BANK M 20 07:15 22:33.0
141 2 BILL DUMMETT HALL RENDER KILLIAN HEATHLYMAN M 30 07:16 22:35.6
142 3 JON FERENCY INGERSOLL RAND M 45 07:16 22:36.2
143 4 ERIC PALMER ALLISON TRANSMISSION M 62 07:16 22:36.6
144 3 KAWANA HOWELL DAMAR SERVICES F 33 07:16 22:37.2
145 4 CHAD PRUITT CUMMINS M 38 07:18 22:41.0
146 4 NATALEE FULLER ONEAMERICA F 34 07:18 22:41.6
147 4 RYAN LAU INDIANA UNIVERSITY HEALTH M 32 07:18 22:41.6
148 4 BOB FERGUSON RCI M 46 07:18 22:42.4
149 3 ROBERT SCHAEFER ORTHOINDY M 61 07:19 22:46.1
150 2 GREGG WALLANDER HALL RENDER KILLIAN HEATHLYMAN M 46 07:19 22:46.5
151 4 KEN ST.JOHN ANGIE'S LIST M 53 07:21 22:50.3
152 3 DAVID BLAKE EXACT TARGET M 59 07:21 22:52.0
153 4 ROBERT KING SIMON PROPERTY GROUP M 26 07:21 22:52.2
154 4 LIZ CHRISTESON RCI F 45 07:21 22:53.1
155 4 CHENGLIN YAO DOW AGROSCIENCES M 49 07:22 22:54.0
156 2 CHRIS MARTIN WEBMD M 30 07:22 22:55.3
157 3 GEOFFREY WALKER DEFENDER DIRECT M 27 07:23 22:57.7
158 3 BRIAN EARLEY KEYBANK M 51 07:23 22:58.6
159 2 NATHAN WILLIAMS AIT LABORATORIES M 33 07:23 22:58.8
160 4 BRAD KLOSINSKI CUMMINS M 45 07:23 22:59.3
161 4 JOHN CONWAY INDIANA UNIVERSITY HEALTH M 57 07:24 22:59.6
162 2 CORY SWORD OMNI SEVERIN HOTEL M 25 07:24 23:00.4
163 4 BOWDEE NOLIN PNC BANK M 33 07:24 23:02.0
164 1 JIM ELIAS USA FOOTBALL M 47 07:25 23:05.0
165 2 JIMMY WADE KATZ, SAPPER & MILLER M 26 07:26 23:05.7
166 1 CRAIG PENQUITE CSO ARCHITECTS M 32 07:26 23:06.1
167 4 JON STRONG RCI M 22 07:26 23:06.4
168 2 ROBIN LUDLOW HALL RENDER KILLIAN HEATHLYMAN F 29 07:26 23:07.7
169 1 DAVID PONADER KEYSTONE CONSTRUCTION CORP M 46 07:26 23:07.7
170 1 MARISSA HESKETH BC FORWARD F 26 07:27 23:09.1
171 3 BRIAN WOLFF IDEM M 35 07:27 23:09.8
172 4 SCOTT ZMIKLY ANGIE'S LIST M 37 07:27 23:10.3
173 4 COLIN MCCAHILL IVY TECH COMMUNITY COLLEGE M 30 07:27 23:10.4
174 1 MICHELE WILSON SPONSEL CPA GROUP F 44 07:27 23:11.5
175 3 BRIAN O'ROURKE FIFTH THIRD BANK M 34 07:28 23:13.1
176 4 AMY TAYLOR CHASE BANK F 40 07:28 23:14.2
177 4 SHELLIE STURM ELI LILLY & COMPANY F 49 07:28 23:14.3
178 4 KEVIN SKINNER ALLISON TRANSMISSION M 27 07:29 23:14.9
179 4 JULIE SEDAM ONEAMERICA F 49 07:29 23:17.4
180 1 WILLIAM BROWNE RATIO ARCHITECTS M 56 07:30 23:18.9
181 4 NATE MARINE RCI M 26 07:31 23:21.4
182 3 ANNA STARK EXACT TARGET F 29 07:31 23:22.2
183 4 JOSH LINDERMAN DOW AGROSCIENCES M 27 07:31 23:22.3
184 4 HILLARY WENNING INDIANA UNIVERSITY HEALTH F 23 07:31 23:23.5
185 4 PATRICK BARGE CUMMINS M 46 07:32 23:24.7
186 4 JAVED TAI WISHARD HEALTH SERVICES M 31 07:32 23:25.4
187 1 MATT MCGRADY SUMMIT REALTY GROUP M 33 07:32 23:25.9
188 4 BRIAN HELTON CUMMINS M 37 07:32 23:26.4
189 4 JENNIFER EDWARDS SIMON PROPERTY GROUP F 27 07:32 23:27.0
190 4 MARK MEISEL ALLISON TRANSMISSION M 52 07:33 23:27.5
191 2 BILL HARLOW KATZ, SAPPER & MILLER M 49 07:33 23:27.8
192 3 BRAD BEAM APRIMO M 42 07:33 23:30.2
193 1 JEFF MLYNSKI USA TRACK & FIELD M 28 07:34 23:30.7
194 4 SCOTT DRLIK CNO FINANCIAL M 45 07:34 23:30.7
195 3 MATTHEW UHLS CHARLES SCHWAB M 24 07:34 23:31.5
196 3 MATT JONES MONARCH BEVERAGE - MILLER 64 M 28 07:34 23:31.7
197 1 MIKE BENSI FIRSTPERSON BENEFIT ADVISORS M 35 07:34 23:32.8
198 4 ROBERT CARTWRIGHT ELI LILLY & COMPANY M 49 07:34 23:32.9
199 1 SHAYNA SANGSTER USA TRACK & FIELD F 27 07:34 23:33.1
200 4 AARON HOOD CITY OF INDIANAPOLIS M 0 07:34 23:33.2
201 3 RYAN GREGORY BALDWIN & LYONS, INC. M 26 07:35 23:33.5
202 3 PAUL WILL CELADON TRUCKING M 22 07:35 23:36.5
203 3 JONATHAN ANDERSON FAEGRE BAKER DANIELS M 29 07:36 23:37.0
204 2 JONATHAN SCOTT EMMIS COMMUNICATIONS M 31 07:36 23:37.1
205 3 AMY HARTSOCK IDEM F 49 07:36 23:37.8
206 2 DAVID FRANKLIN REGIONS BANK M 32 07:36 23:38.6
207 1 ZACH BISHTON CHRISTOPHER B.BURKE ENGR'ING M 32 07:36 23:38.6
208 4 KEITH BARTUSEK PNC BANK M 31 07:36 23:39.3
209 1 MATT SAVAGE BLUE HORSESHOE SOLUTIONS M 23 07:36 23:39.7
210 3 ZACK SMOCK AMTRAK M 29 07:37 23:40.0
211 3 NICK MARCUM CROWE HORWATH M 24 07:37 23:40.1
212 4 TRAVIS FISCHER INDIANA FARM BUREAU INSURANCE M 35 07:37 23:40.2
213 4 ZACHARY MCHONE CITIZENS ENERGY GROUP M 39 07:37 23:41.5
214 2 CHARLES DECKER KATZ, SAPPER & MILLER M 26 07:37 23:42.5
215 1 BLAKE TIPPMAN MESSER CONSTRUCTION M 35 07:38 23:43.2
216 1 DAVID RILEY GREGORY & APPEL INSURANCE M 48 07:38 23:43.3
217 4 LISA PASTOTNIK WISHARD HEALTH SERVICES F 41 07:38 23:43.9
218 4 GARRISON GUDEMAN CNO FINANCIAL M 25 07:38 23:44.3
219 4 IAN EDINGTON CNO FINANCIAL M 28 07:38 23:45.1
220 3 SEUNG SIM ORTHOINDY M 46 07:39 23:47.0
221 1 CLAY ANGELLY BIOSTORAGE TECHNOLOGIES M 37 07:40 23:50.5
222 3 PHILIP SHENK CROWE HORWATH M 24 07:41 23:53.3
223 4 MELANIE MOOSAVI ST. VINCENT HEALTH F 39 07:41 23:53.4
224 1 BRIAN ROSSWURM VALEO FINANCIAL ADVISORS M 26 07:41 23:54.0
225 4 ERIC FRANKLIN ANGIE'S LIST M 22 07:41 23:54.9
226 1 LAUREN CORLEY BLUE HORSESHOE SOLUTIONS F 22 07:42 23:56.3
227 2 RICK WIEGAND MAJOR TOOL & MACHINE M 51 07:42 23:56.8
228 4 AARON EDEN CNO FINANCIAL M 32 07:43 23:58.4
229 1 BRAD EHRLICH MARKEY'S RENTAL & STAGING M 43 07:44 24:01.9
230 3 GUS STURM JOHNSON CONTROLS INC M 52 07:44 24:02.7
231 4 GREG WELLS PNC BANK M 26 07:46 24:07.8
232 4 DAVID ROSENBERG CITY OF INDIANAPOLIS M 26 07:47 24:12.1
233 2 TAMBA SAMBA PACERS SPORTS & ENTERTAINMENT M 25 07:47 24:12.3
234 3 DANIEL CARRERAS BALDWIN & LYONS, INC. M 50 07:47 24:13.3
235 2 JAMES GUCINSKI REGIONS BANK M 42 07:48 24:14.9
236 4 BOB FASIG INDIANA FARM BUREAU INSURANCE M 51 07:48 24:15.3
237 1 RIC SEAVER VALEO FINANCIAL ADVISORS M 40 07:48 24:16.0
238 2 ADAM KATULAK MEDXCEL GLOBAL M 30 07:48 24:16.2
239 1 CHRISTIE KOTYNSKI AEROTEK F 24 07:49 24:17.4
240 2 HEATHER HOERR KATZ, SAPPER & MILLER F 27 07:49 24:18.0
241 4 RICKEY NEBLETT RCI M 34 07:49 24:18.3
242 4 DAVE RUTHERFORD RCI M 60 07:49 24:18.5
243 2 SCOTT KESSLER EMMIS COMMUNICATIONS M 28 07:49 24:18.6
244 3 MORGAN KUCIC STANLEY SECURITY SOLUTIONS F 25 07:49 24:18.7
245 1 BILL EHRET SUMMIT REALTY GROUP M 53 07:50 24:21.1
246 3 JEREMY PUGH WHITE LODGING M 26 07:50 24:21.6
247 3 JIM JACKSON NCAA M 61 07:50 24:22.0
248 3 MOLLY KELLY ORTHOINDY F 33 07:51 24:23.3
249 1 ALEXANDER FRIST BC FORWARD M 25 07:51 24:24.1
250 1 BRITTANY HAGAN AEROTEK F 25 07:51 24:24.8
251 3 ELISABETH STEELE ORTHOINDY F 32 07:51 24:25.4
252 4 MIKAEL THYGESEN SIMON PROPERTY GROUP M 48 07:51 24:25.4
253 2 ADRIAN KELLAMS PRICE WATERHOUSE COOPERS M 25 07:52 24:26.6
254 3 TODD LEYDEN NCAA M 49 07:52 24:27.0
255 2 ANDREW BOEHNER PACERS SPORTS & ENTERTAINMENT M 26 07:52 24:27.8
256 1 RYAN ELLSWORTH CSO ARCHITECTS M 27 07:52 24:28.7
257 3 DEREK DODDRIDGE CELADON TRUCKING M 29 07:52 24:28.9
258 4 ERICA WALKER SIMON PROPERTY GROUP F 28 07:52 24:29.0
259 3 ROBERT DUGUAW AMTRAK M 50 07:52 24:29.4
260 2 MARK LULGJURAJ GATORADE M 41 07:53 24:29.6
261 3 DOUG MILLER INTERACTIVE INTELLIGENCE, INC. M 24 07:53 24:30.8
262 4 PENNY YATES CHASE BANK F 48 07:53 24:31.3
263 4 BRAD HANSEN CUMMINS M 60 07:53 24:31.8
264 4 GRANT LAMIE INDIANA UNIVERSITY HEALTH M 25 07:53 24:32.4
265 2 MATTHEW VEST APPARATUS, INC. M 26 07:54 24:32.6
266 1 LAUREN KAWECKI USA TRACK & FIELD F 26 07:54 24:32.7
267 3 TIMOTHY WEBER ORTHOINDY M 50 07:54 24:34.3
268 1 JEREMY FETTY WABASH VALLEY POWER ASSOC. M 35 07:55 24:36.0
269 1 MEGAN KILEY INDIANA SPORTS CORP F 24 07:55 24:36.7
270 3 DAN TOMASHEK KEYBANK M 31 07:55 24:37.3
271 3 MATT RHEA INTERACTIVE INTELLIGENCE, INC. M 44 07:55 24:38.7
272 2 CHRIS BUSH PACERS SPORTS & ENTERTAINMENT M 24 07:56 24:40.6
273 3 CARLA BILL DAMAR SERVICES F 51 07:56 24:41.5
274 4 CAROL ISAACSON RCI F 48 07:56 24:41.6
275 4 CHRIS DEISER CNO FINANCIAL M 40 07:57 24:42.4
276 4 ANGELO TAFLAN CNO FINANCIAL M 27 07:57 24:42.5
277 1 CHRIS BRELAGE INDIANA SPORTS CORP M 42 07:57 24:42.7
278 4 CHRIS RIGSBEE CNO FINANCIAL M 47 07:57 24:43.5
279 1 MIKE VANCE PEPPER CONSTRUCTION CO. OF IND M 44 07:57 24:44.4
280 1 JOHN GILLIS NAT'L FED. OF STATE HS ASSOC. M 57 07:58 24:45.5
281 4 BOB JULE COMMUNITY HEALTH NETWORK M 43 07:58 24:46.1
282 1 DAN HUNT FIRSTPERSON BENEFIT ADVISORS M 53 07:59 24:48.8
283 1 BRENT REYHER WABASH VALLEY POWER ASSOC. M 41 07:59 24:49.9
284 4 VICTOR LOPEZ CITIZENS ENERGY GROUP M 34 08:00 24:51.3
285 3 NATHON OYLER STANLEY SECURITY SOLUTIONS M 34 08:00 24:51.7
286 2 CHARLES RAPP APPARATUS, INC. M 57 08:00 24:52.1
287 4 VAL GARTNER DOW AGROSCIENCES F 39 08:00 24:52.5
288 3 YASSER ELKHATIB IDEM M 51 08:00 24:52.7
289 4 NORM KNUDSON CUMMINS M 66 08:01 24:55.5
290 3 STEPHANIE MILLBURN BRIGHTPOINT, INC. F 30 08:01 24:55.9
291 2 JOAN BULLOCK HALL RENDER KILLIAN HEATHLYMAN F 49 08:01 24:56.3
292 3 ZACH HINKLE INTERACTIVE INTELLIGENCE, INC. M 36 08:01 24:57.2
293 4 PAUL HODGE CNO FINANCIAL M 63 08:01 24:57.4
294 1 NICK FOHRER VALEO FINANCIAL ADVISORS M 25 08:02 24:58.0
295 3 STEPH HANNAH NCAA F 45 08:02 24:58.1
296 2 SCOTT BRODY PRICE WATERHOUSE COOPERS M 29 08:02 24:58.3
297 3 SEAN EDMUNDSON RNDC M 27 08:02 24:59.6
298 2 COLLEEN POWERS HALL RENDER KILLIAN HEATHLYMAN F 30 08:02 25:00.3
299 2 DENNIS MCGUIRE BKD, LLP M 57 08:03 25:00.7
300 4 STEVE BOGARD ELI LILLY & COMPANY M 69 08:03 25:01.9
301 3 BILLY WELLS HUNTINGTON BANK M 32 08:04 25:05.0
302 3 KEN RITTER IDEM M 64 08:04 25:06.0
303 1 JASON THOMPSON SPONSEL CPA GROUP M 40 08:05 25:07.0
304 1 JUSTIN WOJTOWICZ BORSHOFF M 34 08:05 25:09.3
305 2 ALEX MISER BSA LIFESTRUCTURES M 23 08:05 25:09.4
306 4 PAUL ZEIKLE RCI M 37 08:05 25:09.8
307 4 JUAN SOLANO ALLISON TRANSMISSION M 24 08:06 25:10.5
308 1 WHITNEY PFLANZER BORSHOFF F 23 08:06 25:10.8
309 3 AMIR ZAID STANLEY SECURITY SOLUTIONS M 29 08:06 25:11.0
310 3 PETE DUNBAR KEYBANK M 49 08:06 25:11.2
311 4 KATE LEISER ELI LILLY & COMPANY F 39 08:06 25:11.4
312 3 LESA DIETRICK ICE MILLER LLP F 55 08:06 25:11.6
313 3 ANDREW PERRY CROWE HORWATH M 30 08:06 25:12.1
314 3 RYAN HARTMAN INGERSOLL RAND M 23 08:06 25:12.3
315 1 TIM COXEY BORSHOFF M 23 08:07 25:13.6
316 3 COURTNEY FLORES FIFTH THIRD BANK F 25 08:07 25:14.7
317 4 KYLA SCHULENBURG WISHARD HEALTH SERVICES F 23 08:07 25:15.2
318 4 ANDREA PEREZ CUMMINS F 30 08:07 25:15.6
319 4 JESSICA HOMAN PNC BANK F 23 08:07 25:15.6
320 2 MARK ABBEY BSA LIFESTRUCTURES M 43 08:08 25:16.3
321 1 ROB MAGER AEROTEK M 30 08:08 25:16.5
322 3 KEVIN STEWART FIFTH THIRD BANK M 34 08:08 25:16.5
323 1 JENNIFER WEIKEL NYHART F 41 08:08 25:16.8
324 3 BRANDON COOPER DEFENDER DIRECT M 32 08:08 25:16.9
325 2 KYLE HEMPEN GATORADE M 26 08:08 25:17.3
326 4 KATIE GOBEL ANGIE'S LIST F 26 08:08 25:17.5
327 4 ALLISON BAKER ANGIE'S LIST F 27 08:08 25:17.6
328 4 EMILY BAKER ANGIE'S LIST F 24 08:08 25:17.7
329 1 JIM GLASENER MESSER CONSTRUCTION M 42 08:08 25:19.1
330 4 DON MEISBERGER ALLISON TRANSMISSION M 65 08:09 25:19.3
331 3 SEAN OATIS DAMAR SERVICES M 30 08:09 25:21.4
332 2 MARK JONES MAJOR TOOL & MACHINE M 33 08:10 25:23.1
333 3 SAM STEWART RNDC M 41 08:10 25:23.6
334 1 BRANDON COOK GREENWALT CPAS, INC M 31 08:10 25:24.8
335 3 MIKE SMITH MONARCH BEVERAGE - MILLER 64 M 24 08:11 25:25.5
336 1 MISSY BERG VISIT INDY F 31 08:11 25:25.8
337 1 LISA MEYER BC FORWARD F 34 08:11 25:26.1
338 4 STEPHANIE JENKINS SIMON PROPERTY GROUP F 45 08:11 25:26.7
339 4 MIKE GINTY SIMON PROPERTY GROUP M 58 08:11 25:27.3
340 1 SHANNON SULLIVAN INDIANA SPORTS CORP F 24 08:11 25:27.4
341 4 JESSICA SPORE ELI LILLY & COMPANY F 29 08:11 25:27.8
342 4 MELISSA (MISSY) CONLEY WISHARD HEALTH SERVICES F 36 08:12 25:28.8
343 1 MATT JARVIS VALEO FINANCIAL ADVISORS M 33 08:12 25:31.1
344 2 RYAN LEFAVE BSA LIFESTRUCTURES M 29 08:12 25:31.3
345 4 DANIEL GABLE PNC BANK M 27 08:13 25:31.9
346 4 ANGIE HAYES ANTHEM BLUE CROSS BLUE SHIELD F 46 08:13 25:33.2
347 3 TOM GOLIVER INDIANA BLOOD CENTER M 33 08:13 25:33.9
348 2 ED MOURNINGHAN MJ INSURANCE INC. M 65 08:14 25:35.8
349 3 GRETCHEN ECHELBARGER BALDWIN & LYONS, INC. F 28 08:14 25:35.8
350 1 MIKE MILLER KEYSTONE CONSTRUCTION CORP M 55 08:14 25:36.1
351 2 ANDY LANNERT DAUBY O'CONNOR ZALESKI M 29 08:14 25:37.3
