Tuxedo Brothers Event Management
Results
Computer Results by: ISC CORPORATE CHALLENGE Indianapolis, IN
TUXEDO BROTHERS, INC. September 29, 2012
5 MILE TEAM RUN
DIVISION RESULTS: (Number finished = 101)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 4 ANDREW BAKER ONEAMERICA M 27 05:12 26:03.0
2 4 JARED CAMPBELL ANGIE'S LIST M 26 05:18 26:30.7
3 4 RICK SICA ONEAMERICA M 47 05:46 28:50.9
4 4 NICOLE FISHER PNC BANK F 27 05:54 29:32.9
5 4 TIM JACOBS SIMON PROPERTY GROUP M 32 05:54 29:33.5
6 4 KATUTA A-WAN INDIANAPOLIS POWER & LIGHT CO. M 35 05:58 29:53.4
7 4 BRIAN MATTHEWS ONEAMERICA M 37 06:10 30:51.4
8 4 WILLIAM MOHR ALLISON TRANSMISSION M 37 06:11 30:55.0
9 4 GRAHAM ORME CUMMINS M 31 06:11 30:58.9
10 4 ROB EARL ELI LILLY & COMPANY M 59 06:13 31:08.5
11 4 RANDY STEPHENS CHASE BANK M 54 06:14 31:14.4
12 4 MATTHEW BRUHN CHASE BANK M 27 06:15 31:16.0
13 4 JEREMY TERBUSH RCI M 34 06:20 31:40.0
14 4 SCOTT RUBIN ELI LILLY & COMPANY M 49 06:20 31:42.5
15 4 RYAN MCKAY CUMMINS M 25 06:24 32:01.2
16 4 CHRISTOPHER WICKESBERG WISHARD HEALTH SERVICES M 34 06:24 32:03.0
17 4 JAY LUCAS ELI LILLY & COMPANY M 59 06:27 32:15.8
18 4 WELDON KOECH WISHARD HEALTH SERVICES M 38 06:27 32:18.7
19 4 JEREMY MANN SIMON PROPERTY GROUP M 34 06:27 32:19.6
20 4 PETER ALRICH CUMMINS M 25 06:34 32:52.2
21 4 IAN STEWART ELI LILLY & COMPANY M 59 06:35 32:58.2
22 4 RYAN CHRISTIE PNC BANK M 34 06:37 33:06.7
23 4 BRENT ELLABARGER PNC BANK M 26 06:41 33:26.8
24 4 JILL INDERSTRODT IVY TECH COMMUNITY COLLEGE F 32 06:44 33:41.4
25 4 LUCAS WELLINGTON ELI LILLY & COMPANY M 39 06:45 33:44.8
26 4 JASEN COLDIRON CITIZENS ENERGY GROUP M 39 06:48 34:01.6
27 4 ENRIQUE SOSA COMMUNITY HEALTH NETWORK M 37 06:48 34:04.0
28 4 TONY FELTS ANTHEM BLUE CROSS BLUE SHIELD M 35 06:49 34:06.5
29 4 MATTHEW SNYDER CUMMINS M 29 06:55 34:38.6
30 4 ZACHARY FORESTA CUMMINS M 25 06:56 34:41.5
31 4 CHI-KIN CHOW ELI LILLY & COMPANY M 39 06:56 34:41.8
32 4 ADAM ROUSE INDIANA FARM BUREAU INSURANCE M 32 06:56 34:42.5
33 4 NATE MARINE RCI M 26 06:56 34:44.1
34 4 BRIAN KAISER INDIANAPOLIS POWER & LIGHT CO. M 26 06:59 34:58.0
35 4 VICTORIA SINCLAIR BROWN ELI LILLY & COMPANY F 39 07:01 35:09.1
36 4 ELYSE MCCULLA ANGIE'S LIST F 24 07:03 35:16.5
37 4 SHELLIE STURM ELI LILLY & COMPANY F 49 07:07 35:35.9
38 4 TRACY SIMS ELI LILLY & COMPANY M 49 07:08 35:40.3
39 4 MARK GRIFFITH INDIANA FARM BUREAU INSURANCE M 44 07:09 35:47.1
40 4 STAN LY ELI LILLY & COMPANY M 59 07:11 35:56.7
41 4 GREG BRADFISCH DOW AGROSCIENCES M 55 07:11 35:58.9
42 4 LIZ CHRISTESON RCI F 45 07:13 36:06.3
43 4 BRIAN RUSSELL ALLISON TRANSMISSION M 28 07:14 36:12.6
44 4 RICK PETRECCA CITY OF INDIANAPOLIS M 0 07:14 36:13.2
45 4 ERIK BUCHENBERGER CNO FINANCIAL M 42 07:19 36:35.0
46 4 JOHN R SIMS ELI LILLY & COMPANY M 49 07:19 36:38.2
47 4 BETH HICKS ONEAMERICA F 48 07:21 36:45.1
48 4 TODD CORBET CUMMINS M 45 07:26 37:11.0
49 4 GARY WEBB INDIANA FARM BUREAU INSURANCE M 58 07:31 37:38.3
50 4 MARTA GARCIA DOW AGROSCIENCES F 40 07:34 37:51.3
51 4 TROY STANLEY ALLISON TRANSMISSION M 53 07:36 38:01.7
52 4 MANDY PARRIS CHASE BANK F 32 07:36 38:02.1
53 4 CHAD DAUGHERTY ELI LILLY & COMPANY M 49 07:40 38:20.3
54 4 SARAH WANINGER GOODWILL INDUSTRIES F 27 07:42 38:34.7
55 4 BOB GARDINER ALLISON TRANSMISSION M 53 07:47 38:57.6
56 4 ELIZABETH CAREY CUMMINS F 0 07:49 39:05.8
57 4 PAUL HANKINS WISHARD HEALTH SERVICES M 50 07:50 39:10.7
58 4 DAMON CLARK INDIANA UNIVERSITY HEALTH M 40 07:50 39:14.2
59 4 DAVID MONTEITH ELI LILLY & COMPANY M 59 07:51 39:18.9
60 4 ANDREW HEDEGARD CHASE BANK M 30 07:53 39:26.4
61 4 ROB BROOKS CNO FINANCIAL M 33 07:56 39:40.4
62 4 RYAN RENFROE CHASE BANK M 38 07:56 39:44.3
63 4 DUANE COLTER ALLISON TRANSMISSION M 47 07:57 39:46.6
64 4 JIM STEPHANIDIS CNO FINANCIAL M 56 07:59 39:54.8
65 4 HANNAH THOMAS CUMMINS F 23 07:59 39:58.5
66 4 ELAINE BRUNNER INDIANA FARM BUREAU INSURANCE F 38 08:01 40:06.4
67 4 EVE WILKERSON PNC BANK F 31 08:02 40:13.2
68 4 KAREN WURSTEN ELI LILLY & COMPANY F 49 08:05 40:26.2
69 4 JENNIFER SZUMSKI SIMON PROPERTY GROUP F 32 08:05 40:28.0
70 4 LISA HARRIS WISHARD HEALTH SERVICES F 55 08:07 40:36.7
71 4 PAUL SHEPHERD ANGIE'S LIST M 40 08:09 40:47.5
72 4 EMILY ADAMSON RCI F 29 08:12 41:02.5
73 4 RAJESH PERIANAYAGAM DOW AGROSCIENCES M 41 08:14 41:10.0
74 4 DEIA' DAVIS INDIANA UNIVERSITY HEALTH F 35 08:16 41:22.9
75 4 MARK LAKSHMANAN ELI LILLY & COMPANY M 59 08:27 42:17.4
76 4 STEPHANIE RENNER CNO FINANCIAL F 27 08:27 42:18.5
77 4 LANE DUNAGIN CITIZENS ENERGY GROUP M 49 08:29 42:27.5
78 4 SAM NYIRENDA INDIANAPOLIS POWER & LIGHT CO. M 37 08:30 42:33.1
79 4 BILL MARSAN INDIANAPOLIS POWER & LIGHT CO. M 49 08:30 42:34.7
80 4 MORGAN WILLIAMS ELI LILLY & COMPANY F 29 08:46 43:50.4
81 4 ELIESE DAVIS GOODWILL INDUSTRIES F 34 08:49 44:08.2
82 4 KYLE LANHAM GOODWILL INDUSTRIES M 56 08:56 44:42.2
83 4 JOHN COCHRAN CITY OF INDIANAPOLIS M 36 09:06 45:34.3
84 4 MARYBETH SRADERS COMMUNITY HEALTH NETWORK F 51 09:11 45:58.7
85 4 TRACY WINN ANTHEM BLUE CROSS BLUE SHIELD F 42 09:13 46:07.6
86 4 PAULA FREUND CITY OF INDIANAPOLIS F 33 09:23 46:58.5
87 4 RACHAEL HARCOURT IVY TECH COMMUNITY COLLEGE F 35 09:42 48:30.9
88 4 SARAH HARNISH INDIANA UNIVERSITY HEALTH F 35 09:43 48:38.5
89 4 JOHN EDDINGTON CITIZENS ENERGY GROUP M 49 09:49 49:07.6
90 4 CHERYL SMITH CITIZENS ENERGY GROUP F 50 09:54 49:33.0
91 4 MELISSA BERRY CITIZENS ENERGY GROUP F 59 09:54 49:33.6
92 4 RINKAL PATEL DOW AGROSCIENCES M 29 09:59 49:58.0
93 4 JULIE GOTTSCHE ST. VINCENT HEALTH F 50 10:05 50:26.2
94 4 DEBBIE LOY INDIANAPOLIS POWER & LIGHT CO. F 56 10:06 50:30.4
95 4 LEE RICHEY ANTHEM BLUE CROSS BLUE SHIELD M 41 10:06 50:34.0
96 4 MIKE WOLFLEY ALLISON TRANSMISSION M 58 10:31 52:36.2
97 4 TOM MARTIN IVY TECH COMMUNITY COLLEGE M 70 11:04 55:22.5
98 4 HASSAN ABDELGHAFAR INDIANA UNIVERSITY HEALTH M 27 11:18 56:30.3
99 4 SOREN HJORTH RCI M 38 11:59 59:58.5
100 4 CRYSTAL NEIL CHASE BANK F 32 13:32 1:07:43.3
101 4 DANIELLE CARVER ALLISON TRANSMISSION F 25 15:29 1:17:26.1