Tuxedo Brothers Event Management

Results

                SPOTLIGHT ON NURSING - 10K overall results
                                10/13/2012
                            Indianapolis, IN   


  Place Div/Tot  No. Name                Age S City               St Time       Pace  
  ===== ======== === =================== === = ================== == ========== ===== 
      1   1/5     87 Shawn Murray         26 M Indianapolis       IN   33:39.68  5:26 
      2   1/12     2 Mark Weghorst        32 M Westfield          IN   34:56.79  5:38 
      3   2/12    91 Brandon Daugherty    30 M Zionsville         IN   37:41.33  6:05 
      4   1/8     41 Anne Clinton         30 F Indianapolis       IN   38:53.70  6:16 
      5   3/12    39 Michael Clark        30 M Greenwood          IN   40:06.31  6:28 
      6   1/5     83 Colin Maclagan       54 M Columbia           IL   41:33.16  6:42 
      7   1/2     71 Andy Theal           49 M Greenwood          IN   41:43.85  6:44 
      8   1/4     21 Bidkar Sosa          37 M Noblesville        IN   43:11.84  6:58 
      9   2/4     76 Michael Wolfe        36 M Zionsville         IN   43:15.70  6:58 
     10   4/12    35 Jason Androff        32 M St. John           IN   43:27.02  7:00 
     11   5/12    16 Thad Tindall         34 M Avon               IN   43:42.06  7:03 
     12   2/5     92 Michael Stamp        26 M Indianapolis       IN   43:55.58  7:05 
     13   1/1      6 Jeff Stump           22 M Tinley Park        IL   47:20.55  7:38 
     14   6/12    26 Greg Fox             32 M Indianapolis       AL   47:55.57  7:44 
     15   7/12    66 Michael North        34 M Westfield          IN   47:55.78  7:44 
     16   1/7     46 Margaret Drew        58 F Indianapolis       IN   48:15.84  7:47 
     17   1/8     50 Ashley Gower         28 F Muncie             IN   48:16.67  7:47 
     18   1/2     48 Jeff Franciski       40 M Fishers            IN   48:32.80  7:50 
     19   2/5     59 Dennis Krause        51 M Crawfordsville     IN   48:54.19  7:53 
     20   3/4     53 Brian Hogg           38 M Danville           IL   50:29.85  8:08 
     21   8/12    88 Gareth Yeoman        31 M Indianapolis       IN   50:42.63  8:10 
     22   2/7     72 Natsuko Tsujimura    55 F Bloomington        IN   50:45.88  8:11 
     23   2/8     84 Emily Kovacik        31 F Anderson           IN   51:03.24  8:14 
     24   1/4     69 Elizabeth Schoettle  45 F Indianapolis       IN   51:15.54  8:16 
     25   2/2     32 Damon Clark          40 M Indianapolis       IN   51:22.57  8:17 
     26   2/8     63 Allissa Moore        28 F Indianapolis       IN   51:25.21  8:17 
     27   9/12    38 Matt Carr            31 M Indianapolis       IN   51:26.60  8:18 
     28   1/5     44 Rick Dennerline      62 M Indianapolis       IN   52:11.51  8:25 
     29   4/4     73 Andy Waggoner        36 M Brownsburg         IN   52:33.60  8:28 
     30   3/8      3 Keenan Pierce        28 F Indianapolis       IN   52:37.15  8:29 
     31   1/3     79 Christina MacMullen  37 F Indianapolis       IN   52:44.45  8:30 
     32   2/4     85 Susan Browning       49 F Auburn             CA   53:10.19  8:34 
     33  10/12    81 Bryan Fleck          30 M Indianapolis       IN   53:58.47  8:42 
     34   3/5     12 Justin Baird         29 M Brownsburg         IN   54:10.70  8:44 
     35  11/12    15 Jason Lee            34 M Indianapolis       IN   54:15.48  8:45 
     36   4/8     14 Megan Lee            26 F Indianapolis       IN   54:15.55  8:45 
     37  12/12     4 Brett Montembeault   31 M Noblesville        IN   54:43.39  8:49 
     38   3/5     80 Phillip Walsh        52 M Indianapolis       IN   55:14.73  8:54 
     39   4/5     82 Stephen Barlett      51 M Indianapolis       IN   55:15.62  8:54 
     40   3/8     62 Jill McGinnis        34 F Zionsville         IN   55:16.67  8:55 
     41   2/2     74 Michael Waggoner     47 M Plainfield         IN   56:06.44  9:03 
     42   1/4     89 Andi Hauser          41 F Indianapolis       AL   56:17.96  9:04 
     43   2/4     90 Lori Orourke         40 F Indianapolis       IN   57:01.51  9:11 
     44   2/5     55 Greg Hueber          63 M Carmel             IN   57:26.91  9:16 
     45   4/5      9 Ryan Begerman        27 M Edinburgh          IN   57:33.11  9:17 
     46   3/5     36 Jim Banta            64 M Indianapolis       IN   58:22.90  9:25 
     47   5/5     23 Adam Douglas         29 M Taylorsville       IN   58:53.67  9:29 
     48   3/4     78 Karen Wahlstrom      47 F Greenwood          IN   59:02.02  9:31 
     49   3/7     29 Sherrie Owens        56 F Greenwood          IN   59:02.04  9:31 
     50   1/1     18 Lauren Tomey         99 F Indianapolis       IN   59:09.32  9:32 
     51   2/3     25 Caitlin Priest       37 F Indianapolis       IN   59:34.94  9:36 
     52   5/8     27 Whitney Hart         25 F Indianapolis       IN   59:54.00  9:39 
     53   6/8     11 Amy Baird            29 F Brownsburg         IN 1:00:28.94  9:45 
     54   1/3     17 Katlyn Laemmlen      20 F Avon               IN 1:01:30.38  9:55 
     55   7/8     24 Savannah Lien        26 F Indianapolis       IN 1:02:19.28 10:03 
     56   4/8     19 Elizabeth Weber      34 F Indianapolis       IN 1:02:31.14 10:05 
     57   5/8     22 Mindy Douglas        31 F Seymour            IN 1:02:41.77 10:06 
     58   3/4     51 Sara Harshey         44 F Avon               IN 1:03:07.64 10:10 
     59   4/5     64 John Muller          64 M Indianapolis       IN 1:03:47.41 10:17 
     60   4/7      5 Vickie Firkins       59 F Indianapolis       IN 1:03:56.91 10:18 
     61   5/5     37 Mark Berry           60 M Indianapolis       IN 1:03:58.36 10:19 
     62   1/1     67 Craig Pinkus         69 M Indianapolis       IN 1:04:13.70 10:21 
     63   1/1     47 Ruth Everson         74 F Mooresville        IN 1:04:35.66 10:25 
     64   5/7     52 Patricia Hemmerle    59 F Indianapolis       IN 1:05:00.12 10:28 
     65   2/3     43 Ellie Craig          24 F Indianapolis       IN 1:06:08.15 10:39 
     66   4/4     49 Christine Franciski  46 F Fishers            IN 1:06:56.79 10:47 
     67   6/7     40 Maria Cline          55 F Kokomo             IN 1:07:15.26 10:50 
     68   1/1     30 David Owens          56 M Greenwood          IN 1:07:29.36 10:53 
     69   5/5     58 Rauf Khalid          50 M Indianapolis       IN 1:08:05.28 10:58 
     70   6/8     42 Claire Clouse        31 F Carmel             IN 1:08:18.80 11:00 
     71   4/4     31 Jody Thresher        40 F Muncie             IN 1:08:18.87 11:01 
     72   3/3     60 Brigitte Lafortune   24 F Indianapolis       IN 1:09:38.00 11:13 
     73   1/2     65 Donna Newgent        54 F Indianapolis       IN 1:10:43.66 11:24 
     74   7/8     68 Tosin Ratchford      32 F Lebanon            IN 1:11:38.45 11:33 
     75   2/2     20 Terri Daniel         51 F Indpls.            IN 1:13:31.61 11:51 
     76   1/1     33 Terry Hobbs          99 M Brownsburg         IN 1:14:03.23 11:56 
     77   8/8     45 Kate Deroo           27 F Indianapolis       IN 1:15:00.45 12:05 
     78   3/3     54 Tricia Hogg          35 F Danville           IL 1:15:59.69 12:15 
     79   8/8     86 Amanda Elpers        31 F Indianapolis       IN 1:16:22.29 12:18 
     80   7/7      7 Karen Valencic       55 F Indianapolis       IN 1:24:38.27 13:38 
  
  More results at www.onlineraceresults.com