Tuxedo Brothers Event Management

Results

Computer Results by:               ISC CORPORATE CHALLENGE                  Indianapolis, IN
TUXEDO BROTHERS, INC.                 September 21, 2013
                                 6.05 MILE CYCLING TIME TRIAL



DIVISION RESULTS:            (Number finished = 123)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   2   JOSHUA DELONG            ROYAL UNITED MORTGAGE          M  0   25.3    14:21.7
      2   2   BEN WAITE                SRAM                           M  0   24.8    14:37.6
      3   2   JOHN RYAN                HALL RENDER KILLIAN HEATHLYMAN M  0   24.4    14:53.2
      4   2   RAYMOND BAILEY           ROYAL UNITED MORTGAGE          M  0   24.2    15:01.0
      5   2   CADE LAVERTY             FROST BROWN TODD, LLC.         M  0   24.1    15:03.9
      6   2   JEFFERY ALEXANDER        ROYAL UNITED MORTGAGE          M  0   24.0    15:07.7
      7   2   MATT STOLLE              MERRILL LYNCH                  M  0   23.8    15:14.7
      8   2   JOHN MARSHALL            SRAM                           M  0   23.5    15:26.8
      9   2   DANA STUTZMAN            HALL RENDER KILLIAN HEATHLYMAN M  0   23.3    15:34.7
     10   2   MATT WILSON              SRAM                           M  0   23.1    15:44.7
     11   2   ROBERT SCHEELE           MERRILL LYNCH                  M  0   23.0    15:45.0
     12   2   JON LOWRY                REGIONS BANK                   M  0   22.8    15:53.4
     13   2   BRIAN BETNER             HALL RENDER KILLIAN HEATHLYMAN M  0   22.5    16:10.0
     14   2   ERIK MINER               REGIONS BANK                   M  0   22.4    16:10.4
     15   2   CHRISTOPHER EADES        HALL RENDER KILLIAN HEATHLYMAN M  0   22.3    16:15.8
     16   2   NOAH DENNIS              THE NATIONAL BANK OF INDPLS    M  0   22.0    16:27.9
     17   2   KERRY POWERS             HUNT CONSTRUCTION GROUP        M  0   22.0    16:31.7
     18   2   JIM REEVES               HURCO COMPANIES, INC.          M  0   21.8    16:39.6
     19   2   AARON BARKER             MAJOR TOOL AND MACHINE         M  0   21.6    16:46.8
     20   2   HERNAN VALENCIA          THE NATIONAL BANK OF INDPLS    M  0   21.4    16:58.9
     21   2   JOHN FEARNCOMBE          SRAM                           M  0   21.3    17:03.8
     22   2   JEREMY BRILLIANT         WTHR-TV                        M  0   21.1    17:10.6
     23   2   BILL HARLOW              KATZ, SAPPER & MILLER          M  0   21.0    17:17.8
     24   2   KEVIN BELL               APPARATUS                      M  0   20.9    17:23.0
     25   2   JIM OSBORN               THE NATIONAL BANK OF INDPLS    M  0   20.8    17:25.1
     26   2   ANDREA WOOD              MERRILL LYNCH                  F  0   20.7    17:30.6
     27   2   BRANDON EMKES            MERRILL LYNCH                  M  0   20.7    17:32.0
     28   2   MIKE ROACH               BSA LIFESTRUCTURES             M  0   20.6    17:37.3
     29   2   MATT BENNETT             MYERS AND STAUFFER, LC         M  0   20.6    17:39.8
     30   2   JARED SHORE              ROYAL UNITED MORTGAGE          M  0   20.5    17:43.1
     31   2   KEVIN BOWER              PACERS SPORTS & ENTERTAINMENT  M  0   20.4    17:46.4
     32   2   JOHN HENNE               KATZ, SAPPER & MILLER          M  0   20.4    17:47.9
     33   2   AARON HEMMERLIEN         PROTRANS INTL.                 M  0   20.4    17:49.1
     34   2   TERRY FORD               GREGORY & APPEL INSURANCE      M  0   20.3    17:50.8
     35   2   DAN PFUNDER              AERO ENGINE CONTROLS           M  0   20.3    17:52.5
     36   2   LIZ MAY                  MERRILL LYNCH                  F  0   20.2    17:55.6
     37   2   KATELYN RYAN             HALL RENDER KILLIAN HEATHLYMAN F  0   20.2    17:55.8
     38   2   JAKE BLADLEY             FROST BROWN TODD, LLC.         M  0   20.2    17:58.5
     39   2   RYAN SPENCE              APPARATUS                      M  0   20.0    18:06.7
     40   2   JORDAN MAYER             KATZ, SAPPER & MILLER          M  0   19.8    18:18.5
     41   2   MOISES LOPEZ             REGIONS BANK                   M  0   19.7    18:26.3
     42   2   GREG PRICE               HUNT CONSTRUCTION GROUP        M  0   19.6    18:28.8
     43   2   ERIK RUGE                BSA LIFESTRUCTURES             M  0   19.6    18:29.7
     44   2   MIKE GARLICK             HURCO COMPANIES, INC.          M  0   19.6    18:31.3
     45   2   NATE BINGHAM             AERO ENGINE CONTROLS           M  0   19.6    18:32.5
     46   2   NATHAN MEJEUR            ATI PHYSICAL THERAPY           M  0   19.5    18:35.3
     47   2   PAUL GUSH                AERO ENGINE CONTROLS           M  0   19.5    18:35.5
     48   2   DAN SEASE                THE NATIONAL BANK OF INDPLS    M  0   19.3    18:49.6
     49   2   JARED HAY                HOOSIER LOTTERY                M  0   19.2    18:51.7
     50   2   BRYAN KNOTTS             APPARATUS                      M  0   19.2    18:54.3
     51   2   CHRIS CASSIDY            HOOSIER LOTTERY                F  0   19.2    18:56.0
     52   2   RICHARD FEELEY           WTHR-TV                        M  0   19.1    18:57.8
     53   2   TONY MALITO              AERO ENGINE CONTROLS           M  0   19.1    19:00.6
     54   2   ANDREW QUINNETTE         BKD, LLP                       M  0   18.9    19:09.4
     55   2   TIM PETERSON             PRICEWATERHOUSE COOPERS (PWC)  M  0   18.9    19:09.4
     56   2   KEN SWAN                 HUNT CONSTRUCTION GROUP        M  0   18.9    19:13.2
     57   2   KATE CANTU               PROTRANS INTL.                 F  0   18.9    19:14.0
     58   2   ADAM WEST                MAJOR TOOL AND MACHINE         M  0   18.8    19:19.2
     59   2   JAMES BOBIAN             HOOSIER LOTTERY                M  0   18.8    19:20.4
     60   2   SCOTT MCGINNESS          GREGORY & APPEL INSURANCE      M  0   18.8    19:21.4
     61   2   JOHN BALL                PACERS SPORTS & ENTERTAINMENT  M  0   18.7    19:22.0
     62   2   DAN RIGSBY               TERADATA                       M  0   18.7    19:25.9
     63   2   ALAN KURASZ              KATZ, SAPPER & MILLER          M  0   18.6    19:30.7
     64   2   KEN JOHNSON              HUNT CONSTRUCTION GROUP        M  0   18.6    19:31.7
     65   2   SARAH MERRYMAN           PRICEWATERHOUSE COOPERS (PWC)  F  0   18.4    19:41.8
     66   2   CHRIS OVERPECK           TERADATA                       M  0   18.3    19:47.8
     67   2   SAID VINCENTE FLORES     PROTRANS INTL.                 M  0   18.3    19:49.2
     68   2   RANDY SHEPARD            REGIONS BANK                   M  0   18.3    19:50.0
     69   2   JAVIER RODRIGUEZ         BSA LIFESTRUCTURES             M  0   18.3    19:52.3
     70   2   MARK SWEENEY             MAJOR TOOL AND MACHINE         M  0   18.2    19:53.6
     71   2   STACY BIERCE             ATI PHYSICAL THERAPY           F  0   18.2    19:54.5
     72   2   TYLER JOHNSTON           BKD, LLP                       M  0   18.2    19:57.4
     73   2   BOB DOSTER               BSA LIFESTRUCTURES             M  0   18.2    19:57.6
     74   2   JENNA FRIST              TERADATA                       F  0   18.0    20:12.0
     75   2   TERRY BROOKIE            FROST BROWN TODD, LLC.         F  0   17.9    20:17.8
     76   2   CHERYL HIGGINS           THE NATIONAL BANK OF INDPLS    F  0   17.8    20:23.6
     77   2   BRITTANY WELLS           ATI PHYSICAL THERAPY           F  0   17.8    20:25.7
     78   2   SCOTT FRAZIER            ATI PHYSICAL THERAPY           M  0   17.8    20:26.2
     79   2   ERIN PECKINPAUGH         WTHR-TV                        F  0   17.7    20:30.2
     80   2   RHONDA WENTWORTH         GREGORY & APPEL INSURANCE      F  0   17.6    20:34.5
     81   2   TIM KUEHR                HOOSIER LOTTERY                M  0   17.4    20:49.2
     82   2   COLIN NICHOLS            APPARATUS                      M  0   17.4    20:53.8
     83   2   CHRIS JONES              WEBMD                          M  0   17.4    20:55.3
     84   2   BECKY FRENCH             BSA LIFESTRUCTURES             F  0   17.3    20:58.5
     85   2   WILL BRYAN               PRICEWATERHOUSE COOPERS (PWC)  M  0   17.3    21:00.3
     86   2   NATHAN MITCHELL          BKD, LLP                       M  0   17.3    21:01.6
     87   2   AMBER BLACK              ATI PHYSICAL THERAPY           F  0   17.3    21:01.9
     88   2   SARAH WEYRETER           MAJOR TOOL AND MACHINE         F  0   17.2    21:08.9
     89   2   COREY WASHINGTON         TERADATA                       M  0   17.0    21:19.0
     90   2   EVAN TANNER              TERADATA                       M  0   17.0    21:22.6
     91   2   SHERRI GLASS             HURCO COMPANIES, INC.          F  0   16.8    21:34.1
     92   2   BILLY FARRINGTON         DAUBY O'CONNOR ZALESKI, LLP    M  0   16.8    21:35.5
     93   2   KATIE CARLSON            HOOSIER LOTTERY                F  0   16.3    22:15.4
     94   2   BILL FARRINGTON          DAUBY O'CONNOR ZALESKI, LLP    M  0   16.3    22:15.9
     95   2   MARILYN CUMMINGS         WEBMD                          F  0   16.3    22:16.6
     96   2   SARA HEIM                KATZ, SAPPER & MILLER          F  0   16.2    22:20.6
     97   2   SARA GALER               WTHR-TV                        F  0   16.2    22:20.8
     98   2   AMY FRIZZELL             BKD, LLP                       F  0   16.2    22:26.0
     99   2   JASON SNOW               GREGORY & APPEL INSURANCE      M  0   16.1    22:30.0
    100   2   TJ TURSI                 BKD, LLP                       M  0   16.0    22:43.0
    101   2   MATT FERGUSON            WEBMD                          M  0   15.8    22:54.7
    102   2   CHAUNCEY MCLEOD          PROTRANS INTL.                 M  0   15.8    22:56.2
    103   2   PHIL MARTINEZ            PROTRANS INTL.                 M  0   15.8    22:59.0
    104   2   GABE LECEA               WEBMD                          M  0   15.4    23:32.6
    105   2   CASSIE RICHARDSON        FROST BROWN TODD, LLC.         F  0   15.0    24:07.2
    106   2   KELLY HICKEY             HUNT CONSTRUCTION GROUP        F  0   15.0    24:08.2
    107   2   WIAAM SULEIMAN           HURCO COMPANIES, INC.          M  0   15.0    24:13.5
    108   2   KASEY BERRY              WEBMD                          F  0   14.8    24:30.9
    109   2   DEREK HAMMOND            DAUBY O'CONNOR ZALESKI, LLP    M  0   14.8    24:31.6
    110   2   JAMES HEARON             FROST BROWN TODD, LLC.         M  0   14.6    24:47.9
    111   2   TRACI MUCKRIDGE          SRAM                           F  0   14.5    25:00.7
    112   2   DANIELLE FANCHER         REGIONS BANK                   F  0   14.3    25:25.8
    113   2   RUTHANNE FREEMAN         MYERS AND STAUFFER, LC         F  0   14.0    25:54.4
    114   2   HEATHER PERRY            DAUBY O'CONNOR ZALESKI, LLP    F  0   13.9    26:09.2
    115   2   AL GROSSNIKLAUS          WTHR-TV                        M  0   13.4    27:04.6
    116   2   DONNA WILKINSON          PACERS SPORTS & ENTERTAINMENT  F  0   13.0    27:55.8
    117   2   DAVE SKRZYPCZAK          HURCO COMPANIES, INC.          M  0   12.5    28:59.8
    118   2   JEANNE LAMKIN            AERO ENGINE CONTROLS           F  0   12.4    29:17.6
    119   2   CELESTE BALLOU           PACERS SPORTS & ENTERTAINMENT  F  0   11.9    30:24.1
    120   2   JANET VAUGHT             GREGORY & APPEL INSURANCE      F  0   11.4    31:55.9
    121   2   CARA HAYNES              ROYAL UNITED MORTGAGE          F  0   11.3    32:00.1
    122   2   MARY BETH KOWALINSKI     APPARATUS                      F  0   10.7    34:01.1
    123   2   CYRENA KNIGHT            MYERS AND STAUFFER, LC         F  0    7.8    46:50.1