Tuxedo Brothers Event Management

Results

Computer Results by:  TUXEDO BROTHERS, INC.                                  Indianapolis Kids Triathlon                                           June 30, 2013
                                                                                  JUNIOR DIVISION                                               INDIANAPOLIS, IN
                                                                      100 Yd Swim * 3.5 Mile Bike * 0.5 Mile Run




OVERALL RESULTS:            (Number finished =  37)


Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   1  AUSTIN JACKSON             M  9   01:47.1 (  1)   00:57.9 (  3)   0:07:30.0 (28.0 mph/  5)   00:53.4 ( 23)   0:05:28.7 (10:57.5/  8)          0:16:37.1
  2   2  CALVIN KURZAWA             M  7   02:04.9 (  6)   00:33.2 (  1)   0:08:15.4 (25.4 mph/  9)   00:31.3 (  3)   0:05:26.6 (10:53.2/  7)          0:16:51.4
  3   1  ELEANOR RENO               F  9   01:53.2 (  2)   01:16.7 (  9)   0:07:19.8 (28.7 mph/  4)   00:29.5 (  2)   0:06:12.4 (12:24.7/ 17)          0:17:11.5
  4   3  EZRA BURRELL               M  9   02:24.2 (  8)   01:48.2 ( 13)   0:07:19.1 (28.7 mph/  3)   00:53.2 ( 22)   0:05:02.9 (10:05.9/  4)          0:17:27.7
  5   4  JACK STRABALA              M 10   02:33.7 ( 11)   01:58.0 ( 16)   0:07:55.6 (26.5 mph/  6)   00:47.0 ( 15)   0:04:30.7 (09:01.5/  1)          0:17:45.0
  6   2  PARKER KURZAWA             F  9   01:55.3 (  3)   01:05.4 (  6)   0:08:42.9 (24.1 mph/ 11)   00:45.4 ( 10)   0:05:28.9 (10:57.7/  9)          0:17:57.8
  7   5  WILL RUSCHHAUPT            M 10   02:03.6 (  4)   00:59.5 (  4)   0:09:19.1 (22.5 mph/ 21)   00:43.8 (  8)   0:04:57.0 (09:54.1/  3)          0:18:03.1
  8   6  DREW FULKERSON             M 10   02:52.9 ( 14)   01:13.8 (  8)   0:08:06.5 (25.9 mph/  8)   00:35.7 (  6)   0:05:22.2 (10:44.4/  6)          0:18:11.1
  9   7  ANDREW SELSTAD             M 10   02:58.3 ( 18)   01:19.4 ( 10)   0:08:25.5 (24.9 mph/ 10)   00:00.0 (  1)   0:14:12.5 (28:25.1/ 37)          0:18:30.8
 10   3  AIJA BOWMAN                F  9   02:04.4 (  5)   00:55.2 (  2)   0:08:53.1 (23.6 mph/ 12)   00:46.2 ( 12)   0:05:58.0 (11:56.0/ 15)          0:18:36.9
 11   8  DREW WILHITE               M  7   02:33.2 ( 10)   01:09.8 (  7)   0:09:05.6 (23.1 mph/ 18)   00:35.5 (  5)   0:05:35.2 (11:10.5/ 10)          0:18:59.4
 12   9  GABRIEL CHAMBERS           M 10   02:26.7 (  9)   02:01.1 ( 18)   0:09:03.9 (23.2 mph/ 17)   00:52.2 ( 21)   0:04:54.8 (09:49.6/  2)          0:19:18.7
 13   4  GABBY KRAFT                F  9   03:15.2 ( 22)   02:54.8 ( 30)   0:05:58.3 (35.2 mph/  2)   00:55.2 ( 25)   0:06:44.9 (13:29.8/ 23)          0:19:48.3
 14  10  ALEXANDER ANTONOPOULOS     M  8   03:13.7 ( 21)   01:47.1 ( 12)   0:09:00.3 (23.3 mph/ 16)   00:43.9 (  9)   0:05:12.3 (10:24.7/  5)          0:19:57.3
 15  11  MAXWELL BROOM              M 10   02:15.5 (  7)   02:35.2 ( 27)   0:08:55.9 (23.5 mph/ 14)   00:58.4 ( 28)   0:05:56.3 (11:52.7/ 14)          0:20:41.3
 16  12  HARRISON GREAVES           M  9   02:58.5 ( 19)   02:25.3 ( 24)   0:09:13.7 (22.8 mph/ 20)   00:47.8 ( 17)   0:05:41.5 (11:23.0/ 11)          0:21:06.9
 17  13  CAMDEN RHOADES             M  7   00:00.0 (  0)   00:00.0 (  0)   0:00:00.0 ( 0.0 mph/  0)   00:00.0 (  0)   0:35:31.0 (11:02.0/ 38)          0:21:15.0
 18   5  PHOEBE BURRELL             F  9   04:18.6 ( 32)   01:50.4 ( 14)   0:09:28.5 (22.2 mph/ 22)   00:55.7 ( 26)   0:05:50.3 (11:40.7/ 12)          0:22:23.7
 19  14  SURAGH SHRIANANDH          M  9   03:54.0 ( 29)   02:24.2 ( 23)   0:09:07.9 (23.0 mph/ 19)   00:47.2 ( 16)   0:06:12.0 (12:24.1/ 16)          0:22:25.3
 20  15  HENRY DERYKE               M 10   02:54.3 ( 15)   02:38.7 ( 28)   0:10:13.7 (20.5 mph/ 28)   00:55.0 ( 24)   0:05:53.2 (11:46.4/ 13)          0:22:34.9
 21   6  KYLIE TREAT                F  9   03:07.4 ( 20)   01:51.2 ( 15)   0:09:45.0 (21.5 mph/ 25)   01:02.2 ( 33)   0:06:55.8 (13:51.6/ 24)          0:22:41.6
 22  16  SARVAGH SHRIANANDH         M  9   04:24.9 ( 33)   03:06.1 ( 31)   0:08:59.2 (23.4 mph/ 15)   00:34.5 (  4)   0:06:15.2 (12:30.3/ 18)          0:23:19.8
 23  17  BILLY MACLEOD              M  8   02:56.4 ( 16)   02:18.4 ( 21)   0:09:51.3 (21.3 mph/ 26)   01:00.3 ( 31)   0:07:28.0 (14:56.0/ 27)          0:23:34.4
 24   7  RACHEL FANG                F  9   04:01.8 ( 30)   03:07.9 ( 32)   0:08:55.7 (23.5 mph/ 13)   01:15.4 ( 34)   0:06:15.2 (12:30.3/ 19)          0:23:36.0
 25   8  ABBY LANGER                F  8   03:27.8 ( 27)   02:35.0 ( 26)   0:09:43.7 (21.6 mph/ 24)   00:49.2 ( 19)   0:07:20.1 (14:40.2/ 26)          0:23:55.8
 26  18  WILL BAKER                 M 10   02:57.6 ( 17)   01:32.9 ( 11)   0:12:35.7 (16.7 mph/ 32)   00:46.4 ( 13)   0:06:15.7 (12:31.4/ 20)          0:24:08.3
 27  19  SAMUEL GROGAN              M  9   03:32.1 ( 28)   02:27.3 ( 25)   0:09:40.6 (21.7 mph/ 23)   00:49.6 ( 20)   0:07:49.3 (15:38.5/ 29)          0:24:18.8
 28   9  ELYSE TIMPE                F 10   02:44.8 ( 13)   02:24.0 ( 22)   0:12:24.4 (16.9 mph/ 31)   00:46.5 ( 14)   0:06:38.6 (13:17.3/ 22)          0:24:58.4
 29  10  ISABELLA MATUTES           F  9   03:24.0 ( 24)   03:14.1 ( 35)   0:09:52.3 (21.3 mph/ 27)   00:55.9 ( 27)   0:07:51.1 (15:42.2/ 30)          0:25:17.4
 30  20  ETHAN MOORE                M  8   03:26.5 ( 26)   04:27.6 ( 37)   0:07:59.3 (26.3 mph/  7)   00:39.1 (  7)   0:09:04.8 (18:09.7/ 35)          0:25:37.3
 31  11  ANNA NEAL                  F  8   04:18.5 ( 31)   02:13.6 ( 19)   0:10:54.6 (19.2 mph/ 30)   00:48.5 ( 18)   0:07:46.5 (15:33.1/ 28)          0:26:01.9
 32  12  ABIGAIL HITCHCOCK          F  7   04:37.7 ( 34)   03:08.0 ( 33)   0:10:41.7 (19.6 mph/ 29)   01:30.2 ( 36)   0:08:54.5 (17:49.1/ 34)          0:28:52.2
 33  21  LALITH ROOPESH             M 10   03:20.7 ( 23)   00:59.7 (  5)   0:14:46.3 (14.2 mph/ 36)   01:32.3 ( 37)   0:09:10.6 (18:21.2/ 36)          0:29:49.6
 34  13  DEIRDRE LEIB               F 10   03:24.2 ( 25)   04:43.6 ( 38)   0:14:34.4 (14.4 mph/ 33)   01:01.4 ( 32)   0:08:09.1 (16:18.1/ 31)          0:31:52.7
 35  14  ANNA CHAMBERS              F  8   05:20.7 ( 37)   02:46.9 ( 29)   0:14:36.2 (14.4 mph/ 34)   01:23.9 ( 35)   0:08:10.8 (16:21.5/ 32)          0:32:18.4
 36  15  BRIGID DZIENNIK            F 10   05:13.1 ( 36)   03:15.3 ( 36)   0:14:36.3 (14.4 mph/ 35)   00:58.5 ( 29)   0:08:24.3 (16:48.7/ 33)          0:32:27.6
 37  16  CATHERINE NICULESCU        F  8   04:40.4 ( 35)   03:10.3 ( 34)   0:20:55.7 (10.0 mph/ 37)   00:59.3 ( 30)   0:06:59.6 (13:59.3/ 25)          0:36:45.3


Disqualifications:


         NATALIE RASSAT             F  7   05:32.4 ( 38)   02:18.2 ( 20)   0:05:41.9 (36.8 mph/  1)   00:45.4 ( 11)   0:06:38.4 (13:16.7/ 21)  DQ      0:20:56.3