Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. Morse Park Summer Triathlon MORSE PARK
June 29, 2013 NOBLESVILLE, IN
600 Yard Swim * 14.25 Mile Bike * 3 Mile Run
OVERALL RESULTS: (Number finished = 297)
f - FAT TIRE
c1 - CLYDESDALE WEIGHT (220+ lbs), 39 and under
c2 - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a1 - ATHENA WEIGHT (165+ lbs), 39 and under
a2 - ATHENA WEIGHT (165+ lbs), 40 and over
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * JUSTIN ROEDER M 26 08:46.5 ( 2) 00:45.8 ( 1) 0:34:46.9 (24.6 mph/ 10) 00:30.2 ( 10) 0:15:19.1 (05:06.4/ 2) 1:00:15.7
2 * MIKE SMITH M 52 09:51.8 ( 16) 01:02.6 ( 24) 0:34:04.3 (25.1 mph/ 5) 00:41.6 ( 45) 0:16:36.1 (05:32.0/ 3) 1:02:23.4
3 * DAVID FORSEE M 44 09:23.3 ( 9) 00:58.2 ( 13) 0:34:39.3 (24.7 mph/ 9) 00:40.7 ( 41) 0:16:45.3 (05:35.1/ 5) 1:02:33.8
4 1 ZACH ROSENBARGER M 37 10:32.4 ( 27) 01:05.9 ( 31) 0:34:01.8 (25.1 mph/ 4) 00:34.4 ( 20) 0:17:14.6 (05:44.9/ 10) 1:03:36.0
5 1 DOUG ROBINSON M 46 09:54.8 ( 18) 01:12.5 ( 46) 0:34:04.4 (25.1 mph/ 6) 00:40.9 ( 43) 0:17:50.9 (05:57.0/ 19) 1:03:50.6
6 1 MOUHAMED SECK M 43 10:34.7 ( 30) 00:46.9 ( 2) 0:34:56.2 (24.5 mph/ 11) 00:31.7 ( 12) 0:17:04.4 (05:41.5/ 7) 1:04:01.0
7 * KYLA CHAPMAN F 24 08:49.7 ( 3) 00:54.3 ( 5) 0:36:40.1 (23.3 mph/ 30) 01:04.3 (156) 0:16:44.0 (05:34.7/ 4) 1:04:19.4
8 2 JIM MARCERO M 38 11:23.5 ( 57) 00:53.5 ( 4) 0:34:17.8 (24.9 mph/ 7) 00:36.2 ( 25) 0:17:47.0 (05:55.7/ 18) 1:05:05.0
9 2 MATTHEW BURRELL M 41 11:30.7 ( 61) 00:59.4 ( 16) 0:33:49.6 (25.3 mph/ 3) 00:33.5 ( 17) 0:18:06.7 (06:02.2/ 24) 1:05:06.9
10 3 JAY CHURCH M 43 10:23.3 ( 24) 00:59.7 ( 18) 0:35:19.3 (24.2 mph/ 13) 00:32.4 ( 15) 0:17:59.5 (05:59.8/ 22) 1:05:14.3
11 1 CHRISTOPHE DOWNER M 34 09:37.2 ( 11) 01:08.8 ( 40) 0:37:06.5 (23.0 mph/ 37) 00:37.8 ( 31) 0:16:51.4 (05:37.1/ 6) 1:05:28.6
12 4 CHRISTOPHE WOJTALIK M 43 00:00.0 ( 0) 00:00.0 ( 0) 0:00:00.0 ( 0.0 mph/ 0) 00:00.0 ( 0) 1:06:45.0 (22:15.0/295) 1:05:29.0
13 1 LOGAN WORLEY M 29 11:17.8 ( 53) 00:49.6 ( 3) 0:35:25.0 (24.1 mph/ 14) 00:27.1 ( 8) 0:17:41.8 (05:53.9/ 16) 1:05:41.2
14 5 JOHN STROUP M 44 10:34.4 ( 29) 01:02.8 ( 25) 0:34:33.3 (24.7 mph/ 8) 00:36.4 ( 26) 0:17:36.8 (05:52.3/ 15) 02:00 1:06:23.7
15 6 DOUGLAS TRUMPEY M 43 09:45.5 ( 13) 00:57.8 ( 11) 0:35:11.0 (24.3 mph/ 12) 00:48.9 ( 76) 0:19:42.8 (06:34.3/ 49) 1:06:32.9
16 * 155 0 11:39.1 ( 68) 01:06.1 ( 32) 0:35:51.7 (23.8 mph/ 18) 00:37.0 ( 29) 0:17:32.5 (05:50.8/ 14) 1:06:46.3
17 2 BRIAN ENLOW M 34 10:48.2 ( 38) 01:14.5 ( 50) 0:36:03.5 (23.7 mph/ 21) 00:41.9 ( 49) 0:17:52.7 (05:57.6/ 20) 1:06:47.9
18 2 RAYMOND BAILEY M 45 09:52.2 ( 17) 01:10.3 ( 43) 0:35:30.2 (24.1 mph/ 15) 00:43.5 ( 57) 0:20:03.3 (06:41.1/ 59) 1:07:19.5
19 * MINDY NICOLET F 35 09:16.9 ( 7) 01:09.8 ( 42) 0:36:53.6 (23.2 mph/ 33) 00:43.1 ( 55) 0:19:13.4 (06:24.5/ 34) 1:07:23.7
20 3 BOB BRAGG M 48 11:23.1 ( 56) 01:19.3 ( 67) 0:36:27.2 (23.5 mph/ 25) 00:55.0 (112) 0:17:28.5 (05:49.5/ 12) 1:07:33.1
21 7 GEORGE LATHROP M 40 09:09.3 ( 5) 00:57.2 ( 9) 0:36:44.7 (23.3 mph/ 31) 00:38.0 ( 34) 0:20:19.0 (06:46.3/ 66) 1:07:55.1
22 2 MICHAEL STUBBS M 25 11:09.0 ( 47) 01:02.4 ( 22) 0:36:04.9 (23.7 mph/ 22) 00:32.2 ( 13) 0:19:25.7 (06:28.6/ 42) 1:08:14.3
23 1 ROBERT WEISBACH M 19 09:43.3 ( 12) 00:58.9 ( 15) 0:39:29.1 (21.7 mph/ 82) 00:59.3 (135) 0:17:04.9 (05:41.6/ 8) 1:08:15.5
24 2 ADAM SANDBERG M 18 09:28.9 ( 10) 01:08.2 ( 36) 0:38:05.9 (22.4 mph/ 54) 00:35.6 ( 22) 0:19:03.5 (06:21.2/ 33) 1:08:22.0
25 8 JOHN RUBY M 41 09:50.4 ( 14) 01:05.8 ( 30) 0:35:30.4 (24.1 mph/ 16) 00:56.9 (120) 0:20:58.8 (06:59.6/ 79) 1:08:22.3
26 3 BRIAN WALSH M 38 12:18.5 ( 91) 01:16.6 ( 56) 0:36:35.8 (23.4 mph/ 27) 00:49.0 ( 77) 0:17:31.3 (05:50.4/ 13) 1:08:31.1
27 1 FRANK TROIANO M 59 10:59.6 ( 43) 01:26.0 ( 85) 0:35:51.2 (23.8 mph/ 17) 01:08.9 (175) 0:19:23.4 (06:27.8/ 40) 1:08:49.1
28 3 NATHAN SPRATT M 18 10:39.3 ( 33) 01:33.2 (105) 0:38:52.3 (22.0 mph/ 68) 00:48.8 ( 75) 0:17:18.6 (05:46.2/ 11) 1:09:12.1
29 3 JOHN LEACHMAN M 29 11:38.7 ( 67) 01:21.4 ( 72) 0:36:00.3 (23.7 mph/ 20) 00:52.0 ( 94) 0:19:20.5 (06:26.8/ 37) 1:09:13.0
30 1 DIRK EDWARDS M 24 11:38.1 ( 66) 01:06.4 ( 33) 0:37:06.1 (23.0 mph/ 36) 00:38.0 ( 35) 0:18:57.0 (06:19.0/ 31) 1:09:25.6
31 4 AARON HAYS M 38 11:43.9 ( 74) 01:08.2 ( 37) 0:36:20.7 (23.5 mph/ 23) 00:38.1 ( 36) 0:19:39.5 (06:33.2/ 46) 1:09:37.4
32 3 REGAN RICHEY M 33 10:58.5 ( 41) 01:00.9 ( 20) 0:37:17.7 (22.9 mph/ 40) 00:40.0 ( 39) 0:20:26.2 (06:48.7/ 68) 1:10:23.3
33 9 MARC ZOLNER M 40 12:16.6 ( 89) 01:35.3 (111) 0:37:28.4 (22.8 mph/ 44) 00:51.9 ( 93) 0:18:21.4 (06:07.1/ 26) 1:10:33.7
34 1 BRANDON SILLER M 17 10:36.5 ( 31) 00:55.6 ( 7) 0:38:27.1 (22.2 mph/ 61) 00:54.0 (106) 0:19:41.8 (06:33.9/ 47) 1:10:35.0
35 5 KYLE WALLACE M 35 13:36.2 (151) 01:15.5 ( 54) 0:37:23.9 (22.9 mph/ 42) 00:35.7 ( 23) 0:17:56.7 (05:58.9/ 21) 1:10:47.9
36 4 BEN WAITE M 32 12:57.3 (124) 01:12.0 ( 45) 0:35:55.7 (23.8 mph/ 19) 00:43.3 ( 56) 0:20:10.2 (06:43.4/ 63) 1:10:58.4
37 6 SEAN EDWARDS M 38 11:12.2 ( 49) 01:07.1 ( 34) 0:39:04.6 (21.9 mph/ 75) 00:27.5 ( 9) 0:19:16.6 (06:25.5/ 36) 1:11:08.0
38 2 DAVID SCHULZ M 23 13:13.7 (137) 01:08.7 ( 39) 0:38:06.4 (22.4 mph/ 55) 00:37.0 ( 28) 0:18:08.8 (06:02.9/ 25) 1:11:14.6
39 1 MIKE GASTINEAU M 50 11:42.0 ( 72) 01:18.4 ( 63) 0:36:51.5 (23.2 mph/ 32) 00:46.2 ( 66) 0:21:07.0 (07:02.3/ 81) 1:11:45.1
40 7 CHARLES BOOKWALTER M 36 08:50.9 ( 4) 01:20.1 ( 70) 0:38:55.5 (22.0 mph/ 70) 01:06.1 (164) 0:21:31.7 (07:10.6/ 94) 1:11:51.2
41 10 JOSH VANSICKLE M 40 12:54.3 (121) 01:21.8 ( 74) 0:37:14.5 (23.0 mph/ 39) 00:55.9 (115) 0:19:25.1 (06:28.4/ 41) 1:11:51.6
42 8 KYLE BROWNING M 37 12:27.7 ( 98) 00:57.5 ( 10) 0:37:24.6 (22.9 mph/ 43) 00:30.4 ( 11) 0:20:35.1 (06:51.7/ 72) 1:11:55.4
43 2 GEOFFREY CHANDLER M 56 13:12.0 (135) 01:25.9 ( 83) 0:36:24.0 (23.5 mph/ 24) 00:49.1 ( 78) 0:20:25.8 (06:48.6/ 67) 1:12:16.7
44 9 JOEY GARCIA M 39 12:26.9 ( 97) 00:58.6 ( 14) 0:38:36.0 (22.1 mph/ 62) 00:32.5 ( 16) 0:19:47.5 (06:35.8/ 51) 1:12:21.5
45 5 JOHN KENSEK M 30 13:19.0 (140) 01:02.6 ( 23) 0:37:32.3 (22.8 mph/ 47) 00:57.7 (127) 0:19:34.9 (06:31.6/ 45) 1:12:26.4
46 4 CHRIS PITTARD M 49 14:01.1 (165) 01:39.8 (123) 0:36:28.2 (23.4 mph/ 26) 00:46.2 ( 67) 0:19:32.3 (06:30.8/ 44) 1:12:27.5
47 * JUDY PORTER F 42 13:28.8 (148) 01:13.5 ( 48) 0:38:40.7 (22.1 mph/ 64) 00:44.8 ( 60) 0:18:27.5 (06:09.2/ 27) 1:12:35.3
48 10 MATT NELSON M 36 12:08.4 ( 85) 01:03.6 ( 27) 0:38:57.2 (21.9 mph/ 71) 00:42.7 ( 52) 0:19:49.1 (06:36.4/ 55) 1:12:41.0
49 11 CLINT MITCHELL M 39 11:44.1 ( 76) 01:30.2 ( 97) 0:37:46.8 (22.6 mph/ 49) 00:51.2 ( 89) 0:20:53.3 (06:57.8/ 76) 1:12:45.5
50 4 JAMES GODDARD M 26 12:33.4 (104) 01:36.9 (117) 0:40:01.9 (21.4 mph/ 93) 00:49.9 ( 81) 0:17:45.1 (05:55.0/ 17) 1:12:47.2
51 11 CHRIS FRAZIER M 40 12:12.3 ( 88) 01:17.1 ( 58) 0:38:25.7 (22.2 mph/ 60) 00:51.9 ( 91) 0:20:08.8 (06:42.9/ 62) 1:12:55.8
52 12 MIKE MOORE M 44 10:28.3 ( 25) 01:13.3 ( 47) 0:39:13.8 (21.8 mph/ 77) 00:35.0 ( 21) 0:21:25.4 (07:08.5/ 89) 1:12:55.8
53 6 REUBEN MCCRACKEN M 30 11:41.6 ( 71) 02:01.8 (183) 0:38:38.8 (22.1 mph/ 63) 00:53.7 (102) 0:19:45.0 (06:35.0/ 50) 1:13:00.8
54 13 SCOTT PERRY M 43 09:59.6 ( 19) 01:52.4 (163) 0:37:49.7 (22.6 mph/ 50) 00:54.2 (108) 0:22:27.0 (07:29.0/121) 1:13:02.9
55 5 DAVID KERR M 47 10:22.0 ( 23) 01:28.1 ( 89) 0:39:27.0 (21.7 mph/ 81) 00:47.5 ( 71) 0:21:28.0 (07:09.3/ 90) 1:13:32.6
56 2 MICHAEL ROEDER M 52 13:20.5 (141) 01:14.1 ( 49) 0:37:04.4 (23.1 mph/ 35) 00:47.1 ( 70) 0:21:18.9 (07:06.3/ 85) 1:13:45.1
57 3 GREG SHEPPARD M 23 11:06.1 ( 46) 01:00.0 ( 19) 0:39:00.8 (21.9 mph/ 72) 01:02.7 (150) 0:21:38.6 (07:12.9/ 98) 1:13:48.3
58 3 ROBERT EARL M 53 13:27.5 (145) 01:46.2 (149) 0:39:34.9 (21.6 mph/ 84) 00:20.3 ( 3) 0:18:58.2 (06:19.4/ 32) 1:14:07.1
59 6 PAUL MCNARNEY M 47 12:21.9 ( 93) 01:22.9 ( 76) 0:37:39.3 (22.7 mph/ 48) 35:08.9 (294) 0:00:00.0 (00:00.0/ 1) 1:14:35.2
60 12 JARED SHATTUCK M 36 12:26.6 ( 95) 01:39.2 (121) 0:37:30.4 (22.8 mph/ 45) 01:04.2 (155) 0:22:03.8 (07:21.3/112) 1:14:44.3
61 7 JEFF RALSTON M 45 12:55.3 (123) 01:23.8 ( 78) 0:37:31.0 (22.8 mph/ 46) 00:36.1 ( 24) 0:22:20.3 (07:26.8/119) 1:14:46.5
62 1 ANNE CLINTON F 31 11:27.7 ( 58) 01:42.3 (133) 0:41:54.5 (20.4 mph/127) 01:08.8 (174) 0:18:31.4 (06:10.5/ 28) 1:14:51.7
63 14 DAVE HARSTAD M 41 12:58.3 (125) 01:17.5 ( 61) 0:37:57.2 (22.5 mph/ 53) 00:59.4 (136) 0:21:41.7 (07:13.9/ 99) 1:14:54.1
64 8 FRANK DUCK M 47 12:30.4 (101) 01:17.1 ( 57) 0:40:18.7 (21.2 mph/ 96) 00:55.7 (114) 0:19:53.9 (06:38.0/ 56) 1:14:55.8
65 9 BOB RECINTO M 46 12:31.7 (103) 01:34.6 (108) 0:39:51.6 (21.4 mph/ 90) 00:41.8 ( 48) 0:20:34.2 (06:51.4/ 71) 1:15:14.0
66 10 DAVID RIPLEY M 49 12:54.2 (120) 01:25.6 ( 82) 0:37:03.9 (23.1 mph/ 34) 00:46.4 ( 69) 0:23:04.4 (07:41.5/143) 1:15:14.4
67 3 JERRY LONG M 55 12:19.7 ( 92) 01:14.5 ( 51) 0:39:53.9 (21.4 mph/ 91) 01:13.8 (185) 0:20:37.1 (06:52.4/ 73) 1:15:18.9
68 13 MATT HAMILTON M 36 11:44.0 ( 75) 01:23.6 ( 77) 0:36:38.0 (23.3 mph/ 28) 00:50.7 ( 85) 0:24:46.2 (08:15.4/186) 1:15:22.4
69 4 JOHN GARDNER M 54 14:57.5 (204) 01:09.4 ( 41) 0:36:39.0 (23.3 mph/ 29) 00:53.5 (100) 0:21:50.8 (07:16.9/104) 1:15:30.1
70 4 DOUG BURTON M 58 11:33.4 ( 63) 00:56.0 ( 8) 0:40:01.8 (21.4 mph/ 92) 00:53.4 ( 99) 0:22:06.0 (07:22.0/113) 1:15:30.6
71 15 STEVE GREGORY M 43 12:43.7 (113) 01:36.4 (115) 0:37:06.7 (23.0 mph/ 38) 00:50.9 ( 88) 0:21:34.1 (07:11.4/ 96) 02:00 1:15:51.8
72 11 RON MOORE M 47 13:04.8 (130) 01:44.2 (137) 0:38:49.9 (22.0 mph/ 67) 00:56.9 (121) 0:21:22.2 (07:07.4/ 87) 1:15:58.1
73 16 CHRIS DAVIS M 41 12:59.1 (127) 01:07.4 ( 35) 0:38:07.5 (22.4 mph/ 56) 00:58.6 (131) 0:22:48.0 (07:36.0/132) 1:16:00.5
74 7 HANK DAUNHAUER M 33 12:41.3 (109) 01:22.9 ( 75) 0:37:53.2 (22.6 mph/ 51) 00:46.3 ( 68) 0:23:18.4 (07:46.1/147) 1:16:02.2
75 5 ANDY THEAL M 50 13:35.2 (150) 02:01.3 (182) 0:39:17.2 (21.8 mph/ 78) 00:20.2 ( 2) 0:20:58.0 (06:59.3/ 78) 1:16:11.9
76 4 DANIEL DAY M 18 10:43.5 ( 35) 01:59.3 (178) 0:44:07.1 (19.4 mph/172) 01:23.0 (210) 0:18:01.8 (06:00.6/ 23) 1:16:14.7
77 14 JON JOHNSON M 39 12:49.4 (117) 01:34.8 (109) 0:39:19.3 (21.7 mph/ 79) 00:44.2 ( 59) 0:21:49.7 (07:16.6/103) 1:16:17.4
78 5 HEATH SHOCK M 26 15:18.6 (220) 00:59.7 ( 17) 0:39:01.4 (21.9 mph/ 73) 00:53.1 ( 98) 0:20:06.6 (06:42.2/ 60) 1:16:19.4
79 17 MAX MURPHY M 43 13:12.5 (136) 01:30.3 ( 99) 0:38:12.0 (22.4 mph/ 58) 00:51.5 ( 90) 0:22:35.6 (07:31.9/126) 1:16:21.9
80 1 MARTHA WHITACRE F 57 11:30.3 ( 60) 01:25.3 ( 81) 0:39:37.6 (21.6 mph/ 86) 00:56.5 (118) 0:22:54.6 (07:38.2/137) 1:16:24.2
81 12 NICHOLOS HOLSTON M 48 14:23.0 (185) 01:15.1 ( 53) 0:38:23.6 (22.3 mph/ 59) 00:50.3 ( 82) 0:21:34.0 (07:11.3/ 95) 1:16:26.1
82 15 DONNIE SWOPE M 39 10:45.5 ( 36) 01:45.6 (145) 0:39:35.3 (21.6 mph/ 85) 00:37.9 ( 33) 0:23:42.2 (07:54.1/154) 1:16:26.5
83 5 ZACH CRIST M 19 10:33.0 ( 28) 01:03.9 ( 28) 0:45:48.4 (18.7 mph/209) 00:23.1 ( 5) 0:18:48.4 (06:16.1/ 29) 1:16:36.8
84 18 JEFFREY YODER M 43 13:28.5 (147) 02:30.3 (227) 0:37:55.9 (22.5 mph/ 52) 01:08.1 (170) 0:21:56.1 (07:18.7/108) 1:16:59.0
85 1 STEPHANIE NICOLINI-BORE F 35 09:51.3 ( 15) 01:19.0 ( 66) 0:42:16.1 (20.2 mph/136) 00:57.0 (123) 0:22:44.6 (07:34.9/130) 1:17:08.0
86 6 ALEX HUGHES M 25 12:26.8 ( 96) 00:54.9 ( 6) 0:41:37.1 (20.5 mph/119) 00:53.1 ( 97) 0:21:23.8 (07:07.9/ 88) 1:17:15.7
87 4 TYLER PROCTOR M 23 14:55.8 (203) 01:01.1 ( 21) 0:41:05.5 (20.8 mph/108) 00:53.8 (103) 0:19:22.0 (06:27.3/ 38) 1:17:18.3
88 8 CLAY COULTER M 34 14:54.6 (202) 01:29.0 ( 91) 0:39:42.8 (21.5 mph/ 88) 00:41.6 ( 46) 0:20:32.9 (06:51.0/ 69) 1:17:20.9
89 5 ADAM PROKAI M 21 15:11.6 (212) 01:17.9 ( 62) 0:38:11.0 (22.4 mph/ 57) 00:49.6 ( 79) 0:20:11.1 (06:43.7/ 64) 02:00 1:17:41.1
90 2 GAVIN RUE M 15 10:36.9 ( 32) 01:11.8 ( 44) 0:44:03.6 (19.4 mph/168) 00:42.0 ( 50) 0:21:09.1 (07:03.0/ 82) 1:17:43.4
91 19 KARL ANDERSON M 44 12:41.8 (110) 44:08.4 (300) 0:00:00.0 ( 0.0 mph/ 1) 00:00.0 ( 0) 1:27:11.0 (29:03.7/297) 1:17:46.1
92 6 WESLEY HIGDON M 23 14:15.5 (179) 02:05.0 (193) 0:40:17.5 (21.2 mph/ 95) 01:13.3 (183) 0:19:57.6 (06:39.2/ 57) 1:17:48.9
93 16 CHRISTOPHE SIKICH M 35 09:12.1 ( 6) 01:31.6 (101) 0:42:10.1 (20.3 mph/133) 00:50.8 ( 86) 0:24:05.0 (08:01.7/162) 1:17:49.7
94 1 SUSIE BOOTH F 45 11:31.8 ( 62) 01:33.8 (107) 0:40:43.5 (21.0 mph/103) 00:50.9 ( 87) 0:23:18.3 (07:46.1/146) 1:17:58.3
95 13 JOE KENNEY M 47 14:22.9 (184) 01:47.4 (151) 0:40:32.4 (21.1 mph/ 98) 00:42.3 ( 51) 0:20:33.3 (06:51.1/ 70) 1:17:58.4
96 1 JAMES MCGINNIS M 62 12:37.0 (108) 01:27.6 ( 88) 0:38:52.3 (22.0 mph/ 69) 00:54.3 (109) 0:24:07.3 (08:02.4/163) 1:17:58.5
97 2 HEATHER PICKEY F 39 13:27.2 (144) 01:29.2 ( 92) 0:41:07.1 (20.8 mph/109) 00:53.9 (104) 0:21:06.8 (07:02.3/ 80) 1:18:04.2
98 14 GEORGE MESALAM M 47 16:26.9 (252) 01:26.6 ( 87) 0:38:48.0 (22.0 mph/ 66) 01:25.5 (218) 0:20:07.5 (06:42.5/ 61) 1:18:14.5
99 17 RYAN SHARPE M 38 13:42.9 (155) 01:44.9 (141) 0:39:07.5 (21.9 mph/ 76) 00:57.3 (126) 0:22:42.3 (07:34.1/128) 1:18:14.8
100 20 MARK RUTLEDGE M 41 14:47.8 (199) 01:52.1 (161) 0:42:06.2 (20.3 mph/130) 02:24.4 (280) 0:17:08.2 (05:42.7/ 9) 1:18:18.7
101 15 MICHAEL SAPPER M 49 14:04.0 (170) 01:44.7 (140) 0:38:42.2 (22.1 mph/ 65) 00:56.0 (116) 0:20:53.7 (06:57.9/ 77) 02:00 1:18:20.5
102 6 MIKE KASTNER M 53 12:42.2 (111) 02:02.9 (188) 0:40:19.5 (21.2 mph/ 97) 00:00.0 ( 0) 1:27:35.9 (29:12.0/298) 1:18:22.7
103 2 SHARON DONNALLY F 49 12:27.7 ( 99) 01:54.3 (168) 0:39:03.9 (21.9 mph/ 74) 01:12.3 (182) 0:23:47.4 (07:55.8/158) 1:18:25.7
104 18 BRIAN MORRIS M 39 11:29.2 ( 59) 01:19.5 ( 68) 0:43:30.5 (19.7 mph/158) 00:24.5 ( 6) 0:21:46.4 (07:15.5/101) 1:18:30.2
105 9 ERIC CARTER M 30 12:44.8 (114) 01:52.6 (164) 0:39:22.3 (21.7 mph/ 80) 00:51.9 ( 92) 0:23:44.7 (07:54.9/155) 1:18:36.3
106 1 KRISTA COWAN F 29 13:27.8 (146) 01:36.3 (113) 0:40:11.6 (21.3 mph/ 94) 01:04.9 (161) 0:22:16.1 (07:25.4/117) 1:18:36.8
107 3 DILLON TRUMPEY M 16 08:27.2 ( 1) 01:45.7 (146) 0:44:08.8 (19.4 mph/174) 00:22.0 ( 4) 0:23:46.9 (07:55.6/157) 1:18:37.6
108 2 JEN DURHAM F 33 12:36.3 (107) 01:05.3 ( 29) 0:40:33.5 (21.1 mph/100) 00:37.5 ( 30) 0:23:51.0 (07:57.0/159) 1:18:43.5
109 10 STEVE ISKANDER M 32 13:25.1 (143) 01:24.5 ( 79) 0:41:29.9 (20.6 mph/118) 00:39.6 ( 37) 0:21:58.5 (07:19.5/109) 1:18:57.7
110 11 CALOB FRITZ M 31 14:49.4 (200) 01:42.0 (132) 0:39:48.4 (21.5 mph/ 89) 01:20.8 (204) 0:21:21.7 (07:07.2/ 86) 1:19:02.2
111 7 PAT COYNE M 53 12:12.0 ( 87) 02:29.3 (226) 0:42:53.6 (19.9 mph/150) 01:19.7 (201) 0:20:13.2 (06:44.4/ 65) 1:19:07.8
112 21 BRIAN KERKHOFF M 40 13:43.3 (156) 01:45.3 (142) 0:39:39.7 (21.6 mph/ 87) 01:26.3 (220) 0:22:35.2 (07:31.7/125) 1:19:09.8
113 19 ALAN GARRETT M 36 13:57.5 (162) 01:32.6 (103) 0:39:30.3 (21.6 mph/ 83) 01:21.2 (205) 0:22:56.6 (07:38.9/139) 1:19:18.3
114 22 STEVE HOFFMAN M 41 13:52.1 (158) 01:51.0 (158) 0:41:14.0 (20.7 mph/113) 00:57.0 (122) 0:19:28.0 (06:29.3/ 43) 02:00 1:19:22.1
115 3 ALLISON GILL F 47 10:46.5 ( 37) 01:30.3 ( 98) 0:43:18.9 (19.7 mph/153) 01:02.8 (151) 0:22:50.5 (07:36.8/133) 1:19:29.0
116 3 SHAWNA EIKENBERRY F 39 11:39.4 ( 69) 02:07.7 (196) 0:41:52.3 (20.4 mph/123) 01:00.4 (139) 0:22:52.6 (07:37.5/135) 1:19:32.3
117 23 DREW ALEXANDER M 42 11:19.2 ( 54) 02:16.5 (211) 0:41:12.2 (20.8 mph/112) 01:28.1 (226) 0:23:29.1 (07:49.7/150) 1:19:45.1
118 12 JOSH MCCORMICK M 30 11:13.2 ( 50) 02:03.2 (189) 0:42:36.6 (20.1 mph/143) 01:06.7 (166) 0:22:52.3 (07:37.4/134) 1:19:51.9
119 1 HANNAH BOOTH F 16 09:22.4 ( 8) 01:21.6 ( 73) 0:45:35.3 (18.8 mph/203) 00:37.9 ( 32) 0:23:00.4 (07:40.1/140) 1:19:57.7
120 13 CHRISTOPHE BARRICK M 31 11:02.8 ( 44) 01:32.4 (102) 0:40:44.4 (21.0 mph/104) 00:57.7 (128) 0:23:59.4 (07:59.8/161) 02:00 1:20:16.6
121 4 DANIELLE SWOPE F 35 00:00.0 ( 0) 16:05.0 (298) 0:43:28.4 (19.7 mph/155) 01:02.6 (147) 0:23:17.6 (07:45.9/145) 1:20:39.2
122 20 BRANDON FRY M 36 14:42.3 (195) 01:58.9 (177) 0:37:19.9 (22.9 mph/ 41) 00:50.6 ( 84) 0:19:48.2 (06:36.1/ 53) 06:00 1:20:39.9
123 14 ROBERT RICHTER M 31 11:54.5 ( 81) 01:46.9 (150) 0:40:57.4 (20.9 mph/107) 01:19.0 (197) 0:24:44.7 (08:14.9/185) 1:20:42.4
124 24 JEFF FRANCISKI M 41 12:11.7 ( 86) 01:29.5 ( 93) 0:41:24.7 (20.6 mph/117) 01:16.8 (192) 0:24:26.0 (08:08.7/176) 1:20:48.6
125 3 MARY BALES F 33 14:42.3 (196) 01:44.5 (139) 0:40:39.8 (21.0 mph/101) 01:08.8 (173) 0:22:33.4 (07:31.1/124) 1:20:48.8
126 1 LAURA CRONIN F 20 11:57.4 ( 83) 01:18.6 ( 64) 0:45:24.8 (18.8 mph/197) 00:40.8 ( 42) 0:21:28.3 (07:09.4/ 91) 1:20:50.0
127 25 JOHN VANDENBARK M 42 13:11.6 (134) 02:40.1 (238) 0:42:07.5 (20.3 mph/131) 01:14.8 (187) 0:21:45.8 (07:15.3/100) 1:20:59.8
128 5 KELLY SHARPE F 36 13:16.2 (139) 01:20.4 ( 71) 0:42:40.3 (20.0 mph/146) 00:41.4 ( 44) 0:23:02.7 (07:40.9/141) 1:21:00.9
129 7 SCOTCH SWANGO M 26 14:17.6 (181) 02:40.8 (241) 0:44:46.7 (19.1 mph/188) 00:24.7 ( 7) 0:18:56.3 (06:18.8/ 30) 1:21:06.2
130 21 SCOTT MILLER M 38 18:26.3 (279) 00:57.9 ( 12) 0:40:50.9 (20.9 mph/105) 01:43.9 (252) 0:19:16.5 (06:25.5/ 35) 1:21:15.5
131 4 GEORGE PIPPEN M 16 11:54.6 ( 82) 01:40.2 (124) 0:45:34.2 (18.8 mph/202) 00:52.7 ( 96) 0:21:15.0 (07:05.0/ 83) 1:21:16.7
132 4 STEPHANIE MELILLO F 33 12:16.7 ( 90) 02:02.2 (185) 0:42:24.9 (20.2 mph/141) 01:07.6 (169) 0:23:33.5 (07:51.2/152) 1:21:24.9
133 1 LARA KREBS F 40 11:42.6 ( 73) 01:36.4 (114) 0:41:53.7 (20.4 mph/126) 01:01.5 (140) 0:25:11.3 (08:23.8/196) 1:21:25.5
134 16 DAN RODENBACH M 48 10:41.5 ( 34) 01:51.3 (159) 0:41:53.0 (20.4 mph/125) 01:25.0 (217) 0:25:39.9 (08:33.3/207) 1:21:30.8
135 8 PATRICK WITHERED M 29 15:54.2 (238) 01:45.5 (144) 0:42:46.1 (20.0 mph/148) 01:23.2 (211) 0:19:41.9 (06:34.0/ 48) 1:21:30.8
136 15 PHILIP PRYOR M 33 13:56.7 (160) 01:18.9 ( 65) 0:41:14.2 (20.7 mph/114) 01:01.9 (145) 0:24:11.5 (08:03.8/166) 1:21:43.2
