Tuxedo Brothers Event Management

Results

Computer Results by:               BOP TO THE TOP!              Indianapolis, IN
Rock Solid/TuxBro, Inc.     One America Stairclimb 36 Floors
                                  January 19, 2013




TEAMS: TRIPLE STEP DIVISION           (Number finished = 113)

Place  Team Name                      Names                  Sex Age     Time      TOTAL
----------------------------------------------------------------------------------------
    1  TRIPLE: JUSTIN STEWART         JUSTIN STEWART - 3       M 25   03:56.6  0:12:11.2
                                      JUSTIN STEWART - 1       M 25   04:04.1
                                      JUSTIN STEWART - 2       M 25   04:10.4

    2  TRIPLE: CHRIS PUCKETT          CHRIS PUCKETT - 2        M 25   04:37.4  0:14:00.7
                                      CHRIS PUCKETT - 3        M 25   04:40.1
                                      CHRIS PUCKETT - 1        M 25   04:43.1

    3  TRIPLE: CINDY A. HARRIS        CINDY A. HARRIS - 1      F 44   04:47.1  0:14:22.4
                                      CINDY A. HARRIS - 2      F 44   04:47.3
                                      CINDY A. HARRIS - 3      F 44   04:47.9

    4  TRIPLE: JIM KOZAK              JIM KOZAK - 3            M 31   04:46.0  0:14:34.9
                                      JIM KOZAK - 1            M 31   04:53.7
                                      JIM KOZAK - 2            M 31   04:55.2

    5  TRIPLE: JOSEPH KENNY           JOSEPH KENNY - 2         M 55   04:55.6  0:14:49.2
                                      JOSEPH KENNY - 3         M 55   04:56.3
                                      JOSEPH KENNY - 1         M 55   04:57.3

    6  TRIPLE: JAMES HARRIS           JAMES HARRIS - 3         M 48   05:05.2  0:15:34.2
                                      JAMES HARRIS - 2         M 48   05:11.6
                                      JAMES HARRIS - 1         M 48   05:17.3

    7  TRIPLE: MICHAEL PALAC          MICHAEL PALAC - 2        M 38   05:10.6  0:16:04.8
                                      MICHAEL PALAC - 3        M 38   05:17.2
                                      MICHAEL PALAC - 1        M 38   05:37.0

    8  TRIPLE: BRIAN WADE             BRIAN WADE - 1           M 36   05:14.3  0:16:13.6
                                      BRIAN WADE - 2           M 36   05:29.0
                                      BRIAN WADE - 3           M 36   05:30.3

    9  TRIPLE: HAL CARLSON            HAL CARLSON - 3          M 60   05:27.4  0:16:28.7
                                      HAL CARLSON - 2          M 60   05:30.3
                                      HAL CARLSON - 1          M 60   05:30.9

   10  TRIPLE: KYLE SAMS              KYLE SAMS - 3            M 15   05:29.6  0:16:43.0
                                      KYLE SAMS - 2            M 15   05:33.1
                                      KYLE SAMS - 1            M 15   05:40.3

   11  TRIPLE: EVAN MORGAN            EVAN MORGAN - 3          M 18   05:19.5  0:16:43.6
                                      EVAN MORGAN - 2          M 18   05:33.0
                                      EVAN MORGAN - 1          M 18   05:51.2

   12  TRIPLE: MICHAEL CLARK          MICHAEL CLARK - 1        M 30   05:26.8  0:16:47.7
                                      MICHAEL CLARK - 3        M 30   05:36.4
                                      MICHAEL CLARK - 2        M 30   05:44.5

   13  TRIPLE: REM YODER              REM YODER - 1            M 26   05:28.5  0:17:10.4
                                      REM YODER - 3            M 26   05:39.1
                                      REM YODER - 2            M 26   06:02.8

   14  TRIPLE: JEFF HAIGHT            JEFF HAIGHT - 1          M 49   05:42.3  0:17:31.2
                                      JEFF HAIGHT - 2          M 49   05:50.8
                                      JEFF HAIGHT - 3          M 49   05:58.1

   15  TRIPLE: STEVE STERMER          STEVE STERMER - 3        M 55   05:46.7  0:17:37.6
                                      STEVE STERMER - 2        M 55   05:52.4
                                      STEVE STERMER - 1        M 55   05:58.4

   16  TRIPLE: NEIL GARRETT           NEIL GARRETT - 1         M 31   05:50.2  0:18:00.1
                                      NEIL GARRETT - 3         M 31   06:03.3
                                      NEIL GARRETT - 2         M 31   06:06.5

   17  TRIPLE: NATHAN HUSELTON        NATHAN HUSELTON - 3      M 27   05:37.5  0:18:13.1
                                      NATHAN HUSELTON - 1      M 27   06:16.4
                                      NATHAN HUSELTON - 2      M 27   06:19.1

   18  TRIPLE: JAKE BROOKS            JAKE BROOKS - 3          M 23   06:01.7  0:18:13.2
                                      JAKE BROOKS - 1          M 23   06:03.0
                                      JAKE BROOKS - 2          M 23   06:08.4

   19  TRIPLE: PRESTON RAY            PRESTON RAY - 1          M 30   05:58.1  0:18:16.7
                                      PRESTON RAY - 3          M 30   06:02.3
                                      PRESTON RAY - 2          M 30   06:16.4

   20  TRIPLE: SYD ARAK               SYD ARAK - 1             M 67   06:01.8  0:18:18.4
                                      SYD ARAK - 2             M 67   06:03.7
                                      SYD ARAK - 3             M 67   06:12.9

   21  TRIPLE: LINDSAY CORDERO        LINDSAY CORDERO - 2      F 32   06:06.3  0:18:34.4
                                      LINDSAY CORDERO - 1      F 32   06:12.6
                                      LINDSAY CORDERO - 3      F 32   06:15.5

   22  TRIPLE: KELSEY EWING           KELSEY EWING - 1         F 23   06:04.4  0:18:35.2
                                      KELSEY EWING - 2         F 23   06:13.2
                                      KELSEY EWING - 3         F 23   06:17.6

   23  TRIPLE: BRENDON BRIGHT         BRENDON BRIGHT - 1       M 42   06:06.2  0:18:37.2
                                      BRENDON BRIGHT - 3       M 42   06:12.6
                                      BRENDON BRIGHT - 2       M 42   06:18.4

   24  TRIPLE: BAILEY COLEMAN         BAILEY COLEMAN - 2       F 15   06:19.6  0:19:11.2
                                      BAILEY COLEMAN - 3       F 15   06:24.6
                                      BAILEY COLEMAN - 1       F 15   06:26.9

   25  TRIPLE: PAUL MCNARNEY          PAUL MCNARNEY - 1        M 46   06:22.1  0:19:41.0
                                      PAUL MCNARNEY - 2        M 46   06:28.2
                                      PAUL MCNARNEY - 3        M 46   06:50.7

   26  TRIPLE: EL DEMALON             EL DEMALON - 1           M 43   06:37.0  0:19:59.4
                                      EL DEMALON - 3           M 43   06:37.7
                                      EL DEMALON - 2           M 43   06:44.7

   27  TRIPLE: JOSEPH WEBSTER         JOSEPH WEBSTER - 2       M 45   06:32.0  0:20:00.3
                                      JOSEPH WEBSTER - 1       M 45   06:39.2
                                      JOSEPH WEBSTER - 3       M 45   06:49.1

   28  TRIPLE: DON RANSOME            DON RANSOME - 1          M 62   06:36.3  0:20:17.3
                                      DON RANSOME - 2          M 62   06:48.6
                                      DON RANSOME - 3          M 62   06:52.3

   29  TRIPLE: PETER SZOSTAK          PETER SZOSTAK - 1        M 28   06:29.7  0:20:17.5
                                      PETER SZOSTAK - 3        M 28   06:53.1
                                      PETER SZOSTAK - 2        M 28   06:54.6

   30  TRIPLE: MATTHEW SEBASTIAN      MATTHEW SEBASTIAN - 3    M 23   06:40.9  0:20:18.8
                                      MATTHEW SEBASTIAN - 1    M 23   06:46.0
                                      MATTHEW SEBASTIAN - 2    M 23   06:51.9

   31  TRIPLE: REBECKA HOWARD         REBECKA HOWARD - 1       F 37   06:27.6  0:20:28.3
                                      REBECKA HOWARD - 2       F 37   06:49.3
                                      REBECKA HOWARD - 3       F 37   07:11.4

   32  TRIPLE: CLARE SUKAY            CLARE SUKAY - 3          F 40   06:50.6  0:20:43.9
                                      CLARE SUKAY - 1          F 40   06:51.6
                                      CLARE SUKAY - 2          F 40   07:01.7

   33  TRIPLE: DICK WHICKER           DICK WHICKER - 1         M 64   06:40.3  0:20:48.2
                                      DICK WHICKER - 3         M 64   07:02.9
                                      DICK WHICKER - 2         M 64   07:05.1

   34  TRIPLE: SABRINA LAYTON         SABRINA LAYTON - 1       F 31   06:55.4  0:20:59.7
                                      SABRINA LAYTON - 2       F 31   07:01.4
                                      SABRINA LAYTON - 3       F 31   07:02.9

   35  TRIPLE: JAMES HAGER            JAMES HAGER - 3          M 27   06:43.0  0:21:00.7
                                      JAMES HAGER - 1          M 27   06:58.2
                                      JAMES HAGER - 2          M 27   07:19.5

   36  TRIPLE: OLIVER SHEPHERD        OLIVER SHEPHERD - 1      M 32   06:36.2  0:21:07.4
                                      OLIVER SHEPHERD - 2      M 32   07:07.3
                                      OLIVER SHEPHERD - 3      M 32   07:24.0

   37  TRIPLE: JOSHUA HAGER           JOSHUA HAGER - 1         M 26   06:55.1  0:21:14.3
                                      JOSHUA HAGER - 2         M 26   06:58.0
                                      JOSHUA HAGER - 3         M 26   07:21.3

   38  TRIPLE: DAVID KLENE            DAVID KLENE - 2          M 52   06:49.8  0:21:33.9
                                      DAVID KLENE - 3          M 52   07:17.7
                                      DAVID KLENE - 1          M 52   07:26.4

   39  TRIPLE: WENDY MCNARNEY         WENDY MCNARNEY - 3       F 44   07:08.1  0:21:35.8
                                      WENDY MCNARNEY - 1       F 44   07:10.2
                                      WENDY MCNARNEY - 2       F 44   07:17.5

   40  TRIPLE: SETH DAVIDSON          SETH DAVIDSON - 1        M 29   07:06.6  0:21:42.9
                                      SETH DAVIDSON - 3        M 29   07:10.2
                                      SETH DAVIDSON - 2        M 29   07:26.1

   41  TRIPLE: AMY STEMPKOWSKI        AMY STEMPKOWSKI - 1      F 36   07:03.1  0:21:44.6
                                      AMY STEMPKOWSKI - 3      F 36   07:11.1
                                      AMY STEMPKOWSKI - 2      F 36   07:30.4

   42  TRIPLE: AVERY WALKER           AVERY WALKER - 1         M 16   06:44.4  0:21:52.2
                                      AVERY WALKER - 2         M 16   07:33.7
                                      AVERY WALKER - 3         M 16   07:34.1

   43  TRIPLE: MIKE REYNOLDS          MIKE REYNOLDS - 3        M 28   07:06.1  0:21:55.7
                                      MIKE REYNOLDS - 1        M 28   07:07.7
                                      MIKE REYNOLDS - 2        M 28   07:41.8

   44  TRIPLE: TERRY SCHAEFER         TERRY SCHAEFER - 2       M 46   07:10.6  0:22:01.9
                                      TERRY SCHAEFER - 1       M 46   07:21.8
                                      TERRY SCHAEFER - 3       M 46   07:29.5

   45  TRIPLE: CARRIE BRIGHT          CARRIE BRIGHT - 1        F 37   07:16.2  0:22:04.8
                                      CARRIE BRIGHT - 3        F 37   07:21.3
                                      CARRIE BRIGHT - 2        F 37   07:27.3

   46  TRIPLE: TIM STOUT              TIM STOUT - 1            M 52   07:10.4  0:22:07.3
                                      TIM STOUT - 2            M 52   07:10.7
                                      TIM STOUT - 3            M 52   07:46.1

   47  TRIPLE: GRETCHEN SZOSTAK       GRETCHEN SZOSTAK - 3     F 34   07:12.6  0:22:10.0
                                      GRETCHEN SZOSTAK - 1     F 34   07:19.8
                                      GRETCHEN SZOSTAK - 2     F 34   07:37.6

   48  TRIPLE: HANNA FAULKNER         HANNA FAULKNER - 3       F 28   07:05.0  0:22:11.6
                                      HANNA FAULKNER - 1       F 28   07:32.0
                                      HANNA FAULKNER - 2       F 28   07:34.6

   49  TRIPLE: AUTUMN STRAWN          AUTUMN STRAWN - 3        F 31   07:16.4  0:22:18.8
                                      AUTUMN STRAWN - 2        F 31   07:25.3
                                      AUTUMN STRAWN - 1        F 31   07:37.0

   50  TRIPLE: WILLIAM BLANCHARD      WILLIAM BLANCHARD - 1    M 70   07:19.1  0:22:24.9
                                      WILLIAM BLANCHARD - 2    M 70   07:28.3
                                      WILLIAM BLANCHARD - 3    M 70   07:37.5

   51  TRIPLE: PAMELA WOLFF           PAMELA WOLFF - 3         F 34   07:12.5  0:22:30.1
                                      PAMELA WOLFF - 1         F 34   07:38.7
                                      PAMELA WOLFF - 2         F 34   07:38.9

   52  TRIPLE: PENNY CLAYTON          PENNY CLAYTON - 2        F 49   07:22.6  0:22:32.1
                                      PENNY CLAYTON - 1        F 49   07:25.4
                                      PENNY CLAYTON - 3        F 49   07:44.2

   53  TRIPLE: JENNIFER FETERICK      JENNIFER FETERICK - 3    F 28   07:11.7  0:22:37.3
                                      JENNIFER FETERICK - 1    F 28   07:33.3
                                      JENNIFER FETERICK - 2    F 28   07:52.3

   54  TRIPLE: TROY REEDER            TROY REEDER - 1          M 18   05:08.6  0:22:49.2
                                      TROY REEDER - 3          M 18   05:14.6
                                      TROY REEDER - 2          M 18   12:26.0

   55  TRIPLE: THERESA NEFF           THERESA NEFF - 1         F 27   07:25.1  0:23:00.4
                                      THERESA NEFF - 3         F 27   07:47.3
                                      THERESA NEFF - 2         F 27   07:48.1

   56  TRIPLE: MELISSA WEAVER         MELISSA WEAVER - 1       F 40   07:35.4  0:23:05.8
                                      MELISSA WEAVER - 2       F 40   07:40.6
                                      MELISSA WEAVER - 3       F 40   07:49.7

   57  TRIPLE: BRIAN WOLFF            BRIAN WOLFF - 3          M 35   07:23.4  0:23:11.4
                                      BRIAN WOLFF - 1          M 35   07:45.4
                                      BRIAN WOLFF - 2          M 35   08:02.6

   58  TRIPLE: JESSICA DWORAK         JESSICA DWORAK - 2       F 34   07:30.5  0:23:11.6
                                      JESSICA DWORAK - 1       F 34   07:45.5
                                      JESSICA DWORAK - 3       F 34   07:55.7

   59  TRIPLE: SCOTT CALDWELL         SCOTT CALDWELL - 1       M 39   07:06.0  0:23:12.5
                                      SCOTT CALDWELL - 2       M 39   07:53.5
                                      SCOTT CALDWELL - 3       M 39   08:13.0

   60  TRIPLE: OLIVER WENDT           OLIVER WENDT - 2         M 38   07:35.3  0:23:12.9
                                      OLIVER WENDT - 3         M 38   07:37.0
                                      OLIVER WENDT - 1         M 38   08:00.6

   61  TRIPLE: KATLYN SLOAN           KATLYN SLOAN - 3         F 19   07:38.4  0:23:26.0
                                      KATLYN SLOAN - 1         F 19   07:47.9
                                      KATLYN SLOAN - 2         F 19   07:59.6

   62  TRIPLE: VICTOR NEFF            VICTOR NEFF - 3          M 31   07:28.9  0:23:36.0
                                      VICTOR NEFF - 1          M 31   07:52.8
                                      VICTOR NEFF - 2          M 31   08:14.4

   63  TRIPLE: JUDI SMITH             JUDI SMITH - 3           F 44   07:49.8  0:23:42.1
                                      JUDI SMITH - 1           F 44   07:51.2
                                      JUDI SMITH - 2           F 44   08:01.1

   64  TRIPLE: DEBBIE WALKER          DEBBIE WALKER - 3        F 45   07:52.2  0:23:46.0
                                      DEBBIE WALKER - 2        F 45   07:52.4
                                      DEBBIE WALKER - 1        F 45   08:01.4

   65  TRIPLE: JOSEPH KEMPF           JOSEPH KEMPF - 1         M 28   07:09.2  0:23:51.0
                                      JOSEPH KEMPF - 3         M 28   08:01.5
                                      JOSEPH KEMPF - 2         M 28   08:40.3

   66  TRIPLE: TOM CORBETT            TOM CORBETT - 1          M 46   07:40.3  0:23:55.0
                                      TOM CORBETT - 2          M 46   08:00.1
                                      TOM CORBETT - 3          M 46   08:14.6

   67  TRIPLE: MICHELLE PARISH        MICHELLE PARISH - 1      F 25   07:56.9  0:24:29.3
                                      MICHELLE PARISH - 3      F 25   08:16.1
                                      MICHELLE PARISH - 2      F 25   08:16.3

   68  TRIPLE: MATTHEW KELLER         MATTHEW KELLER - 1       M 32   07:57.4  0:24:37.9
                                      MATTHEW KELLER - 2       M 32   08:15.4
                                      MATTHEW KELLER - 3       M 32   08:25.1

   69  TRIPLE: DENAE WHITTINGTON      DENAE WHITTINGTON - 3    F 28   08:11.5  0:24:45.3
                                      DENAE WHITTINGTON - 1    F 28   08:15.0
                                      DENAE WHITTINGTON - 2    F 28   08:18.8

   70  TRIPLE: JULIE RENSHAW          JULIE RENSHAW - 3        F 53   08:14.0  0:24:50.3
                                      JULIE RENSHAW - 2        F 53   08:15.9
                                      JULIE RENSHAW - 1        F 53   08:20.5

   71  TRIPLE: JONATHON FERBER        JONATHON FERBER - 2      M 30   07:52.0  0:24:58.7
                                      JONATHON FERBER - 1      M 30   08:06.2
                                      JONATHON FERBER - 3      M 30   09:00.5

   72  TRIPLE: MARCY BUERGLER         MARCY BUERGLER - 1       F 29   08:12.7  0:25:22.0
                                      MARCY BUERGLER - 2       F 29   08:24.4
                                      MARCY BUERGLER - 3       F 29   08:44.9

   73  TRIPLE: PAUL OVERHAUSER        PAUL OVERHAUSER - 1      M 55   08:25.8  0:25:30.5
                                      PAUL OVERHAUSER - 2      M 55   08:27.6
                                      PAUL OVERHAUSER - 3      M 55   08:37.1

   74  TRIPLE: BARBARA SALEE          BARBARA SALEE - 3        F 49   08:20.5  0:25:32.1
                                      BARBARA SALEE - 1        F 49   08:27.4
                                      BARBARA SALEE - 2        F 49   08:44.2

   75  TRIPLE: KRISTINE MORRIS        KRISTINE MORRIS - 1      F 32   07:58.5  0:25:47.5
                                      KRISTINE MORRIS - 3      F 32   08:46.1
                                      KRISTINE MORRIS - 2      F 32   09:02.9

   76  TRIPLE: TRACY SWARTZ           TRACY SWARTZ - 1         F 30   08:36.9  0:26:20.5
                                      TRACY SWARTZ - 3         F 30   08:49.6
                                      TRACY SWARTZ - 2         F 30   08:53.9

   77  TRIPLE: ALLY STEIN             ALLY STEIN - 3           F 18   08:24.4  0:26:21.3
                                      ALLY STEIN - 2           F 18   08:41.6
                                      ALLY STEIN - 1           F 18   09:15.3

   78  TRIPLE: ALLEN HUBBELL          ALLEN HUBBELL - 1        M 57   08:29.3  0:26:54.5
                                      ALLEN HUBBELL - 2        M 57   09:10.5
                                      ALLEN HUBBELL - 3        M 57   09:14.7

   79  TRIPLE: SARAH DEL RE           SARAH DEL RE - 1         F 22   08:34.1  0:27:25.0
                                      SARAH DEL RE - 2         F 22   09:15.0
                                      SARAH DEL RE - 3         F 22   09:35.9

   80  TRIPLE: NIKI ST. PIERRE        NIKI ST. PIERRE - 1      F 38   07:38.4  0:27:27.0
                                      NIKI ST. PIERRE - 2      F 38   07:42.3
                                      NIKI ST. PIERRE - 3      F 38   12:06.3

   81  TRIPLE: AMBER COWLEY           AMBER COWLEY - 1         F 33   09:05.8  0:27:46.5
                                      AMBER COWLEY - 2         F 33   09:08.7
                                      AMBER COWLEY - 3         F 33   09:32.0

   82  TRIPLE: ZACH FOHL              ZACH FOHL - 1            M 26   07:04.2  0:27:57.0
                                      ZACH FOHL - 3            M 26   10:16.2
                                      ZACH FOHL - 2            M 26   10:36.6

   83  TRIPLE: KANDACE SLOAN          KANDACE SLOAN - 3        F 19   08:57.2  0:28:01.4
                                      KANDACE SLOAN - 1        F 19   09:26.3
                                      KANDACE SLOAN - 2        F 19   09:37.9

   84  TRIPLE: EMILY TAYLOR           EMILY TAYLOR - 1         F 29   08:53.3  0:28:09.9
                                      EMILY TAYLOR - 2         F 29   09:14.3
                                      EMILY TAYLOR - 3         F 29   10:02.3

   85  TRIPLE: REBECCA JENKS          REBECCA JENKS - 1        F 46   09:01.8  0:28:13.8
                                      REBECCA JENKS - 3        F 46   09:11.8
                                      REBECCA JENKS - 2        F 46   10:00.2

   86  TRIPLE: CARLA HAPPEL           CARLA HAPPEL - 1         F 51   09:04.6  0:28:18.6
                                      CARLA HAPPEL - 3         F 51   09:20.2
                                      CARLA HAPPEL - 2         F 51   09:53.9

   87  TRIPLE: MICHAEL WAGGONER       MICHAEL WAGGONER - 3     M 47   09:08.3  0:28:36.0
                                      MICHAEL WAGGONER - 1     M 47   09:11.1
                                      MICHAEL WAGGONER - 2     M 47   10:16.6

   88  TRIPLE: ROBIN LOVE             ROBIN LOVE - 1           F 52   09:23.9  0:28:49.2
                                      ROBIN LOVE - 3           F 52   09:40.7
                                      ROBIN LOVE - 2           F 52   09:44.6

   89  TRIPLE: LORA FORD              LORA FORD - 1            F 29   08:49.6  0:28:51.9
                                      LORA FORD - 3            F 29   09:06.1
                                      LORA FORD - 2            F 29   10:56.3

   90  TRIPLE: DEYANIRA GOTTWALD      DEYANIRA GOTTWALD - 1    F 44   09:33.5  0:28:52.0
                                      DEYANIRA GOTTWALD - 2    F 44   09:37.7
                                      DEYANIRA GOTTWALD - 3    F 44   09:40.8

   91  TRIPLE: LENA MORIMANNO         LENA MORIMANNO - 1       F 44   09:39.5  0:29:32.6
                                      LENA MORIMANNO - 3       F 44   09:51.2
                                      LENA MORIMANNO - 2       F 44   10:01.9

   92  TRIPLE: OLGA ALKHUTOVA         OLGA ALKHUTOVA - 1       F 29   09:52.4  0:30:40.1
                                      OLGA ALKHUTOVA - 2       F 29   10:15.3
                                      OLGA ALKHUTOVA - 3       F 29   10:32.4

   93  TRIPLE: HEATHER VOORHIS        HEATHER VOORHIS - 2      F 44   10:10.7  0:30:43.3
                                      HEATHER VOORHIS - 1      F 44   10:11.1
                                      HEATHER VOORHIS - 3      F 44   10:21.5

   94  TRIPLE: ANDREA KILGORE         ANDREA KILGORE - 2       F 35   09:37.4  0:31:02.0
                                      ANDREA KILGORE - 3       F 35   09:51.3
                                      ANDREA KILGORE - 1       F 35   11:33.3

   95  TRIPLE: LU JENKS               LU JENKS - 1             F 18   09:25.2  0:31:09.9
                                      LU JENKS - 2             F 18   10:45.4
                                      LU JENKS - 3             F 18   10:59.3

   96  TRIPLE: FRANK BAUKERT          FRANK BAUKERT - 3        M 17   09:55.9  0:31:39.2
                                      FRANK BAUKERT - 2        M 17   10:22.6
                                      FRANK BAUKERT - 1        M 17   11:20.7

   97  TRIPLE: ELIZABETH CURTIS       ELIZABETH CURTIS - 1     F 29   09:52.0  0:32:10.8
                                      ELIZABETH CURTIS - 2     F 29   10:54.8
                                      ELIZABETH CURTIS - 3     F 29   11:23.9

   98  TRIPLE: LORI HADLOCK           LORI HADLOCK - 1         F 57   10:45.4  0:32:26.4
                                      LORI HADLOCK - 3         F 57   10:45.5
                                      LORI HADLOCK - 2         F 57   10:55.6

   99  TRIPLE: JEFFERY STEFANCIC      JEFFERY STEFANCIC - 1    M 39   10:24.1  0:32:28.8
                                      JEFFERY STEFANCIC - 2    M 39   10:58.2
                                      JEFFERY STEFANCIC - 3    M 39   11:06.6

  100  TRIPLE: GREG NOLAND            GREG NOLAND - 1          M 31   10:38.3  0:32:52.0
                                      GREG NOLAND - 2          M 31   10:40.9
                                      GREG NOLAND - 3          M 31   11:32.8

  101  TRIPLE: BECKY MITCHELL         BECKY MITCHELL - 3       F 29   10:05.8  0:32:59.4
                                      BECKY MITCHELL - 2       F 29   11:14.6
                                      BECKY MITCHELL - 1       F 29   11:39.0

  102  TRIPLE: BONNIE LANUM           BONNIE LANUM - 1         F 35   11:37.8  0:35:25.8
                                      BONNIE LANUM - 2         F 35   11:49.8
                                      BONNIE LANUM - 3         F 35   11:58.1

  103  TRIPLE: ED BALLARD             ED BALLARD - 1           M 43   11:23.3  0:35:28.0
                                      ED BALLARD - 3           M 43   11:37.2
                                      ED BALLARD - 2           M 43   12:27.5

  104  TRIPLE: MICHELLE QUALLEY       MICHELLE QUALLEY - 1     F 38   10:44.4  0:35:41.2
                                      MICHELLE QUALLEY - 2     F 38   12:28.0
                                      MICHELLE QUALLEY - 3     F 38   12:28.8
  
  105  TRIPLE: FRANK BAUKERT          FRANK BAUKERT - 1        M 44   11:20.0  0:35:55.8
                                      FRANK BAUKERT - 2        M 44   11:33.1
                                      FRANK BAUKERT - 3        M 44   13:02.7

  106  TRIPLE: KEN MORRIS             KEN MORRIS - 1           M 31   11:08.8  0:37:25.4
                                      KEN MORRIS - 3           M 31   12:57.9
                                      KEN MORRIS - 2           M 31   13:18.6

  107  TRIPLE: TRAVIS MCNAIR          TRAVIS MCNAIR - 3        M 28   11:58.5  0:38:29.3
                                      TRAVIS MCNAIR - 1        M 28   12:49.1
                                      TRAVIS MCNAIR - 2        M 28   13:41.6

  108  TRIPLE: LANA CRUM              LANA CRUM - 2            F 35   06:22.3  0:40:57.3
                                      LANA CRUM - 3            F 35   16:28.6
                                      LANA CRUM - 1            F 35   18:06.3

  109  TRIPLE: JENNIFER NEGRI         JENNIFER NEGRI - 2       F 27   13:52.4  0:43:34.8
                                      JENNIFER NEGRI - 3       F 27   14:31.9
                                      JENNIFER NEGRI - 1       F 27   15:10.6

  110  TRIPLE: DAN HUTCHISON          DAN HUTCHISON - 1        M 52   13:34.1  0:43:46.9
                                      DAN HUTCHISON - 2        M 52   14:13.5
                                      DAN HUTCHISON - 3        M 52   15:59.3

  111  TRIPLE: KRISTOPHER BAKER       KRISTOPHER BAKER - 2     M 34   14:13.5  0:43:56.0
                                      KRISTOPHER BAKER - 1     M 34   14:49.2
                                      KRISTOPHER BAKER - 3     M 34   14:53.3

  112  TRIPLE: LAURA OTTEN            LAURA OTTEN - 1          F 53   15:20.7  0:49:02.0
                                      LAURA OTTEN - 2          F 53   16:24.4
                                      LAURA OTTEN - 3          F 53   17:17.0

  113  TRIPLE: TERESA MILLER          TERESA MILLER - 1        F 52   16:01.2  0:53:28.5
                                      TERESA MILLER - 3        F 52   16:16.7
                                      TERESA MILLER - 2        F 52   21:10.6

       TRIPLE: GREG MURPHY            GREG MURPHY - 3          M 17   05:17.4
                                      GREG MURPHY - 2          M 17   05:29.2
                                      ### Team Member DNF ###

       TRIPLE: GREG DYE               GREG DYE - 1             M 54   07:22.7
                                      GREG DYE - 3             M 54   07:26.4
                                      ### Team Member DNF ###

       TRIPLE: AMI GUILFOY            AMI GUILFOY - 1          F 35   09:34.1
                                      AMI GUILFOY - 2          F 35   12:38.2
                                      ### Team Member DNF ###

       TRIPLE: CHERIE IHNEN           CHERIE IHNEN - 1         F 38   11:15.8
                                      ### Team Member DNF ###
                                      ### Team Member DNF ###