Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. Morse Park Summer Duathlon MORSE PARK
June 29, 2013 NOBLESVILLE, IN
2 Mile Run * 14.25 Mile Bike * 3 Mile Run
OVERALL RESULTS: (Number finished = 36)
f - FAT TIRE
c1 - CLYDESDALE WEIGHT (220+ lbs), 39 and under
c2 - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a1 - ATHENA WEIGHT (165+ lbs), 39 and under
a2 - ATHENA WEIGHT (165+ lbs), 40 and over
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * TIM NEFF M 44 11:42.9 ( 1) 01:06.4 ( 12) 0:40:54.3 (20.9 mph/ 3) 00:58.5 ( 13) 0:18:27.0 (06:09.0/ 3) 1:13:09.0
2 * JOHN PORTER M 46 12:50.0 ( 2) 00:38.2 ( 1) 0:37:38.7 (22.7 mph/ 1) 00:48.7 ( 9) 0:22:10.4 (07:23.5/ 6) 1:14:06.0
3 * CHRIS JACKMAN M 35 14:40.6 ( 8) 00:49.4 ( 5) 0:40:31.1 (21.1 mph/ 2) 00:43.6 ( 6) 0:22:44.0 (07:34.7/ 8) 1:19:28.7
4 * ASHLEY PORTER F 28 13:49.3 ( 4) 00:41.6 ( 2) 0:43:35.8 (19.6 mph/ 5) 00:48.4 ( 7) 0:21:38.1 (07:12.7/ 5) 1:20:33.1
5 1 BRIAN PROKOP M 35 15:09.0 ( 10) 01:15.5 ( 15) 0:42:06.9 (20.3 mph/ 4) 00:57.2 ( 12) 0:23:27.1 (07:49.0/ 9) 1:22:55.8
6 1 GIJS VAN GELDER M 34 14:38.7 ( 7) 01:00.8 ( 10) 0:43:37.6 (19.6 mph/ 6) 25:58.0 ( 37) 0:00:00.0 (00:00.0/ 1) 1:25:15.0
7 2 PATRICK SCHMIEDT M 33 14:23.3 ( 6) 01:23.5 ( 22) 0:45:16.3 (18.9 mph/ 8) 02:00.2 ( 30) 0:23:49.3 (07:56.4/ 11) 1:26:52.7
8 * RANDI ULMER F 18 15:32.5 ( 12) 00:52.9 ( 6) 0:50:59.7 (16.8 mph/ 21) 01:16.9 ( 21) 0:22:30.7 (07:30.2/ 7) 1:31:12.6
9 2 THOMAS CRAWFORD M 39 16:21.4 ( 17) 01:15.9 ( 16) 0:47:22.6 (18.0 mph/ 14) 01:20.2 ( 22) 0:25:17.2 (08:25.7/ 13) 1:31:37.3
10 3 MIKE SCHNEIDER M 36 15:28.9 ( 11) 00:58.5 ( 7) 0:45:23.7 (18.8 mph/ 9) 29:58.0 ( 38) 0:00:00.0 (00:00.0/ 2) 1:31:49.1
11 1 JERRY WHITACRE M 57 16:51.6 ( 21) 00:47.6 ( 4) 0:48:15.5 (17.7 mph/ 15) 00:51.2 ( 10) 0:25:59.3 (08:39.8/ 17) 1:32:45.3
12 * JENNIFER WILSON F 39 16:47.0 ( 20) 01:39.1 ( 29) 0:45:05.2 (19.0 mph/ 7) 01:44.1 ( 28) 0:29:15.6 (09:45.2/ 27) 1:34:31.1
13 4 RAY BRAMBLE M 36 14:57.4 ( 9) 00:58.6 ( 8) 0:52:12.1 (16.4 mph/ 26) 01:13.9 ( 18) 0:25:17.9 (08:26.0/ 14) 1:34:39.9
14 1f MARC ARMSTRONG M 35 16:08.7 ( 15) 01:26.3 ( 25) 0:52:06.0 (16.4 mph/ 25) 01:01.2 ( 14) 0:23:59.6 (07:59.9/ 12) 1:34:41.8
15 5 JOHN JANKE M 39 14:21.1 ( 5) 01:05.0 ( 11) 0:54:55.9 (15.6 mph/ 32) 00:51.7 ( 11) 0:23:31.5 (07:50.5/ 10) 1:34:45.1
16 1 AMANDA REBICH F 32 16:07.0 ( 13) 00:44.2 ( 3) 0:53:44.7 (15.9 mph/ 30) 00:36.8 ( 4) 0:25:35.4 (08:31.8/ 15) 1:36:48.1
17 6 JOE TAYLOR M 39 16:07.4 ( 14) 00:59.2 ( 9) 0:53:43.3 (15.9 mph/ 29) 00:43.4 ( 5) 0:25:55.1 (08:38.4/ 16) 1:37:28.4
18 7 MICHAEL DUNCAN M 38 18:50.6 ( 33) 01:35.6 ( 28) 0:46:40.1 (18.3 mph/ 13) 01:25.6 ( 25) 0:29:00.6 (09:40.2/ 24) 1:37:32.6
19 1 DIONNE JEWELL F 36 16:29.8 ( 19) 01:34.9 ( 27) 0:51:47.9 (16.5 mph/ 24) 01:04.1 ( 15) 0:26:37.2 (08:52.4/ 18) 1:37:34.0
20 1 LAURA MARCERO F 41 18:48.5 ( 32) 01:09.6 ( 13) 0:48:26.8 (17.6 mph/ 16) 01:09.7 ( 17) 0:28:36.8 (09:32.3/ 22) 1:38:11.3
21 2 JENNIFER VOGEL F 33 16:28.6 ( 18) 01:18.7 ( 17) 0:51:05.4 (16.7 mph/ 22) 01:07.0 ( 16) 0:28:39.1 (09:33.0/ 23) 1:38:38.7
22 2f TED CRAGEN M 29 16:18.5 ( 16) 01:19.4 ( 18) 0:53:33.9 (16.0 mph/ 28) 00:48.5 ( 8) 0:26:52.1 (08:57.4/ 19) 1:38:52.5
23 2 DOUG WALKER M 58 18:35.5 ( 28) 02:18.1 ( 35) 0:46:27.9 (18.4 mph/ 12) 02:25.8 ( 35) 0:29:15.0 (09:45.0/ 26) 1:39:02.3
24 1 MICHAEL LUPOI M 41 17:35.2 ( 26) 02:35.1 ( 37) 0:45:47.2 (18.7 mph/ 10) 02:15.1 ( 33) 0:27:52.9 (09:17.6/ 20) 06:00 1:42:05.5
25 1 JERRY LYONS M 48 18:43.7 ( 30) 01:25.8 ( 24) 0:50:59.5 (16.8 mph/ 20) 01:16.3 ( 19) 0:30:01.9 (10:00.6/ 28) 1:42:27.2
26 2 ERIN WALLACE F 35 18:44.6 ( 31) 01:24.6 ( 23) 0:50:59.4 (16.8 mph/ 19) 01:16.8 ( 20) 0:30:02.6 (10:00.9/ 29) 1:42:28.0
27 1 GERALD HADLEY M 50 17:09.7 ( 22) 01:19.9 ( 19) 1:00:25.9 (14.1 mph/ 36) 00:00.0 ( 1) 1:28:47.4 (29:35.8/ 36) 1:47:17.0
28 1 BETH ALEXANDER F 57 18:56.2 ( 34) 01:22.9 ( 21) 0:52:44.8 (16.2 mph/ 27) 01:34.4 ( 27) 0:33:04.0 (11:01.3/ 32) 1:47:42.3
29 2 CHUCK LAYMAN M 43 17:28.9 ( 25) 02:58.2 ( 38) 0:51:36.5 (16.6 mph/ 23) 02:08.3 ( 32) 0:34:03.3 (11:21.1/ 34) 1:48:15.3
30 2 TYANN GILLUM F 41 19:39.5 ( 37) 01:27.2 ( 26) 0:54:08.3 (15.8 mph/ 31) 01:23.7 ( 24) 0:31:49.0 (10:36.3/ 30) 1:48:27.7
31 3f RON KRAUS M 43 19:04.2 ( 35) 02:18.9 ( 36) 0:50:52.5 (16.8 mph/ 18) 00:00.0 ( 3) 1:31:14.2 (30:24.7/ 37) 1:52:37.3
32 1f JENA FITZPATRICK F 42 19:04.6 ( 36) 02:11.1 ( 34) 0:58:23.1 (14.6 mph/ 35) 00:00.0 ( 2) 1:31:27.4 (30:29.1/ 38) 1:52:43.0
33 2f LYNN HAMPTON F 46 18:36.6 ( 29) 02:08.7 ( 33) 1:03:56.0 (13.4 mph/ 37) 01:22.0 ( 23) 0:29:04.0 (09:41.3/ 25) 1:55:07.4
34 2 MARTIN GONZALEZ M 50 17:14.1 ( 23) 01:41.4 ( 31) 1:04:34.1 (13.2 mph/ 38) 02:05.5 ( 31) 0:33:03.0 (11:01.0/ 31) 1:58:38.2
35 1 KATHLEEN GONZALEZ F 50 17:41.0 ( 27) 01:12.6 ( 14) 0:58:00.6 (14.7 mph/ 34) 08:37.9 ( 36) 0:33:17.0 (11:05.7/ 33) 1:58:49.1
36 2 FRANK BAUKERT M 45 26:41.0 ( 38) 01:45.0 ( 32) 0:49:37.3 (17.2 mph/ 17) 02:22.5 ( 34) 0:46:28.2 (15:29.4/ 35) 2:06:54.0
Disqualifications:
CRAIG ULMER M 48 12:56.3 ( 3) 01:21.2 ( 20) 0:45:54.0 (18.6 mph/ 11) 01:46.6 ( 29) 0:21:14.0 (07:04.7/ 4) DQ 1:23:12.1