Tuxedo Brothers Event Management

Results

Computer Results by:               BOP TO THE TOP!              Indianapolis, IN
Rock Solid/TuxBro, Inc.     One America Stairclimb 36 Floors
                                  January 18, 2014




OVERALL RESULTS:            (Number finished = 878)
a - BIG GAL
x - BIG GUY
y - BIG BIG GUY
z - BIG BIG BIG GUY

Place    Age
Overall  Grp  Name                     City & State     Sex Age  FINISH
-----------------------------------------------------------------------
      1    *  ERIC LENINGER            SAINT CHARLES IL   M 30  03:45.7
      2    *  HOWARD HARRELL           GREENWOOD IN       M 46  04:08.9
      3    *  MICHAEL HOESS            INDIANAPOLIS IN    M 29  04:11.4
      4    1  SCOTT COLFORD            INDIANAPOLIS IN    M 43  04:11.6
      5    1  MARTY WILKEY             INDIANAPOLIS IN    M 48  04:21.5
      6    1  JARRETT NEWBY            INDIANAPOLIS IN    M 27  04:26.4
      7    1  JOSHUA DUNCAN            CARPENTERSVILLEIL  M 36  04:32.3
      8    *  CINDY HARRIS             INDIANAPOLIS IN    F 45  04:36.0
      9    2  PARKER JONES             KOKOMO IN          M 25  04:36.7
     10    2  BRIAN WALSH              FISHERS IN         M 38  04:37.4
     11    1  GRANT STAPLETON          GREENWOOD IN       M 16  04:41.2
     12    2  NATHAN WILKEY            INDIANAPOLIS IN    M 18  04:45.6
     13    1  JOE KENNY                FRANKLIN IN        M 56  04:47.9
     14    3  GRIFFIN MILLER           GREENWOOD IN       M 17  04:49.9
     15    2  JAMES HARRIS             INDIANAPOLIS IN    M 49  04:58.1
     16    1  RUSTY LUMPKIN            MODOC IN           M 24  04:58.7
     17    3  BRIAN MATCHETT           INDIANAPOLIS IN    M 26  05:01.5
     18    1  HAL CARLSON              AURORA IL          M 61  05:04.1
     19    3  MIKE REIMER              CARMEL IN          M 48  05:05.5
     20    1  CODY RENSHAW             WASHINGTON IL      M 34  05:06.7
     21    1  JIM CREAMER              CARMEL IN          M 54  05:07.6
     22    2  LARRY BEELER             INDIANAPOLIS IN    M 52  05:08.8
     23    2  JOHN ANGELATOS           CLFTON IL IL       M 22  05:09.3
     24    3  NICHOLAS KANE            INDIANAPOLIS IN    M 21  05:11.2
     25    2  JOE BURTON               GREENFIELD IN      M 56  05:12.0
     26    4  NATHAN FILL              GREENWOOD IN       M 15  05:16.1
     27    *x RYAN BRIZENDINE          FAIRLAND IN        M 32  05:16.6
     28    5  KYLE PARKISON            MODOC IN           M 18  05:19.2
     29    2  BRIAN WYATT              NEW PALESTINE IN   M 42  05:24.3
     30    3  DAVID KURZAWA            INDIANAPOLIS IN    M 43  05:24.5
     31    4  MIKE REED                BEECH GROVE IN     M 48  05:33.8
     32    *  ELIZABETH SUMNER         BROWNSBURG IN      F 33  05:34.4
     33    4  CHRIS USELMANN           CARMEL IN          M 23  05:36.6
     34    3  SHAWN ORME               ARLINGTON IN       M 52  05:36.6
     35    1  ZACHARY FREEMAN          NOBLESVILLE IN     M 13  05:36.7
     36    3  BILL BAUMAN              LOGANSPORT IN      M 35  05:37.5
     37    *  ANDREA HO                INDIANAPOLIS IN    F 40  05:40.4
     38    6  BRYAN KEELEY             GREENWOOD IN       M 17  05:40.9
     39    7  ADAM RUDER               GREENWOOD IN       M 18  05:41.6
     40    2  TRAE HASSEBROEK          NEW PALESTINE IN   M 12  05:45.4
     41    2  JOHN WINTER              INDIANAPOLIS IN    M 32  05:45.9
     42    *x SETH MILEY               INDIANAPOLIS IN    M 32  05:47.3
     43    4  GAVIN HOWELL             CARMEL IN          M 29  05:47.5
     44    5  SHONN PARMETER           LOGANSPORT IN      M 46  05:48.0
     45    8  BRONSON DOKMANOVICH      GREENWOOD IN       M 15  05:51.0
     46    9  REED SAUTER              GREENWOOD IN       M 16  05:51.5
     47    4  MATT CRIDGE              INDIANAPOLIS IN    M 44  05:52.0
     48    1  KATHERINE FREE           INDIANAPOLIS IN    F 16  05:53.0
     49    5  TREVOR ROGERS            FISHERS IN         M 21  05:53.5
     50    4  JARED ANDERSON           INDIANAPOLIS IN    M 39  05:55.3
     51    1  SYD ARAK                 INDIANAPOLIS IN    M 68  05:55.9
     52    6  ANDREW WILKEY            INDIANAPOLIS IN    M 20  05:56.1
     53    3  ALEX SCHAEFER            GREENWOOD IN       M 32  05:56.9
     54    6  SHANE HILLMAN            GREENFIELD IN      M 45  05:57.4
     55    7  CHRISTIAN FLATT          FISHERS IN         M 23  05:57.9
     56    3  BEN MYERS                CARMEL IN          M 11  05:57.9
     57    3  STEVE MAUS               GREENWOOD IN       M 55  05:58.7
     58    2  LUCY ALLAN               CARMEL IN          F 16  05:59.6
     59    4  ISAAC WEBER              INDIANAPOLIS IN    M 14  06:00.0
     60    4  CASEY DOEDEN             ELKHART IN         M 32  06:00.7
     61   10  ALEC JANSEN              INDIANAPOLIS IN    M 16  06:02.2
     62    1  GILLIAN CRIDGE           INDIANAPOLIS IN    F 12  06:02.3
     63    1x JOHN WALZ                WATERVILLE OH      M 41  06:04.1
     64    *z MARK LAKES               FRANKLIN IN        M 41  06:05.4
     65    3  SHELBI DISHMAN           GREENWOOD IN       F 18  06:05.6
     66    5  DAVID HANLEY             WESTCHESTER IL     M 41  06:05.6
     67    8  CLAYTON RAMER            MUNCIE IN          M 20  06:08.4
     68    5  BRIAN THOMPSON           MUNCIE IN          M 37  06:08.5
     69    2x CHAD DAZEY               BROOKSTON IN       M 34  06:10.5
     70    9  JAKE BROOKS              MUNCIE IN          M 24  06:10.6
     71    5  JOHNNY TALBOTT           BLOOMINTON IN      M 11  06:10.6
     72    1  NANCY LAMB               BLOOMINGTON IL     F 48  06:10.8
     73    6  LUKE DOW                 NEW PALESTINE IN   M 13  06:11.6
     74    4  ROBERT KELLEY            HAMILTON OH        M 51  06:13.0
     75    5  CORY LAYTON              GREENFIELD IN      M 29  06:13.4
     76    3x BENJAMIN BONTRAGER       CARMEL IN          M 36  06:13.9
     77    2  MORGAN WATKINS           INDIANAPOLIS IN    F 14  06:15.0
     78   10  MIKE SLOAN               MCCORDSVILLE IN    M 23  06:15.2
     79    2  GREG GEMBER              BLOOMINGTON IN     M 60  06:16.2
     80    5  GREG THATCHER            INDIANAPOLIS IN    M 51  06:16.3
     81    *y DAN MCMANUS              FRANKLIN IN        M 27  06:17.4
     82    4  ANNA GRACE HUBER         INDIANAPOLIS IN    F 17  06:17.6
     83    7  JACK BUTTON              INDIANAPOLIS IN    M 11  06:18.2
     84    6  RYAN DAVIS               PITTSBORO IN       M 40  06:18.4
     85    5  MATT JACKSON             RIDGEWOOD NJ       M 30  06:18.5
     86   11  MARK PRECHTEL            INDIANAPOLIS IN    M 16  06:18.7
     87    1  AMANDA DREXLER           NEW PALESTINE IN   F 34  06:19.6
     88    2  JAIME CHARLSON           INDIANAPOLIS IN    F 30  06:19.7
     89    1  LISA HESS                INDIANAPOLIS IN    F 44  06:21.4
     90    7  STEVE ROUMPF             INDIANAPOLIS IN    M 45  06:22.3
     91    8  MIKE MARSTELLER          FRANKLIN IN        M 45  06:22.6
     92   11  JONATHAN BANEY           FISHERS IN         M 24  06:24.5
     93   12  COLLIN LANDSDELL         GREENWOOD IN       M 16  06:25.3
     94    *x LEVI SEYMOUR             FRANKLIN IN        M 22  06:25.8
     95    9  JEFF SHAW                DANVILLE IN        M 48  06:26.3
     96    4  BOP CARR                 ZIONSVILLE IN      M 57  06:27.7
     97    1  DILLON HOLLAND           CARMEL IN          M 10  06:27.8
     98    6  GRANT WHEELER            INDIANAPOLIS IN    M 25  06:28.2
     99    7  JOSH BUSHHORN            GREENSBURG IN      M 28  06:28.7
    100    7  STEVEN THOMPSON          MUNCIE IN          M 41  06:29.5
    101   13  RJ SPEEDY                PLAINFIELD IN      M 15  06:29.8
    102    1y MICHAEL ROBINSON         INDIANAPOLIS IN    M 60  06:30.3
    103    8  ETHAN MORRICAL           INDIANAPOLIS IN    M 26  06:30.3
    104    8  THAO PHAN                MCCORDSVILLE IN    M 43  06:30.8
    105    6  RYAN NEWLAND             INDIANAPOLIS IN    M 31  06:31.9
    106    *x JEREMIAH ROBINSON        FAIRLAND IN        M 23  06:33.9
    107    8  COOPER HANSON            GREENFIELD IN      M 13  06:34.9
    108    7  DALE BENNETT             INDIANAPOLIS IN    M 51  06:35.9
    109    6  STEVE MANERS             INDIANAPOLIS IN    M 54  06:35.9
    110    6  DAVID FREEMAN            NOBLESVILLE IN     M 38  06:36.7
    111    9  ANDREW SIMMONS           BLOOMINGTON IN     M 28  06:37.1
    112   12  JUSTIN KRAJCI            CROWN POINT IN     M 23  06:37.7
    113    2  DEBBIE WOSCHITZ          ANDERSON IN        F 48  06:38.1
    114    9  ROBERT HOFFMAN           CARMEL IN          M 40  06:38.4
    115    7  JOE GRAY                 INDIANAPOLIS IN    M 31  06:38.9
    116    8  JON POLSON               PLAINFIELD IN      M 32  06:40.4
    117   14  ALEX GREEN               MODOC IN           M 18  06:43.2
    118    3  JENNIFER CONNER          INDIANAPOLIS IN    F 46  06:43.6
    119    9  RYAN SMITH               INDIANAPOLIS IN    M 34  06:43.9
    120   10  SCOTT CALDWELL           MILTON IN          M 40  06:44.0
    121    5  ALEXA KOVACS             GREENWOOD IN       F 16  06:44.5
    122    9  ZEBULON MURRAY           KOKOMO IN          M 14  06:44.7
    123   10  JOHN PAUL EDWARDS        INDIANAPOLIS IN    M 11  06:45.5
    124    1  MARY GENEVIEVE EDWARDS   INDIANAPOLIS IN    F  9  06:45.7
    125    2y JUSTIN ZIEMAN            INDIANAPOLIS IN    M 28  06:46.8
    126   10  ANDREW BLY               FARMLAND IN        M 45  06:47.0
    127   11  DAVID NORDMAN            MIDDLEBURY IN      M 44  06:48.3
    128    3  HANNAH CARUANA           CARMEL IN          F 11  06:49.2
    129    8  DOUG KERN                FAIRLAND IN        M 52  06:49.3
    130    3  DENNIS RICHMOND          INDIANAPOLIS IN    M 61  06:49.5
    131    2  MICHELLE WADE            FISHERS IN         F 42  06:51.9
    132    4x MARK KOLP                INDIANAPOLIS IN    M 50  06:52.0
    133    5x BRET YUNDT               LAFAYETTE IN       M 53  06:53.4
    134   12  HAI BUI                  FISHERS IN         M 41  06:53.7
    135   10  BRIAN RAMEY              INDIANAPOLIS IN    M 29  06:54.0
    136    7  JASON HARGRAVE           PLAINFIELD IN      M 39  06:54.3
    137    4  JULIE ARNOLD             CARMEL IN          F 49  06:54.8
    138   15  R. ALEX EADS             GREENWOOD IN       M 15  06:57.4
    139   11  LUKE GOHMANN             NEW PALESTINE IN   M 12  06:57.7
    140   11  COLIN MILEY              INDIANAPOLIS IN    M 29  06:58.9
    141    1  ROBYN MILEY              INDIANAPOLIS IN    F 22  06:59.9
    142    1  SARAH CLOUSER            NOBLESVILLE IN     F 36  07:02.2
    143   12  TITUS HUBER              INDIANAPOLIS IN    M 12  07:02.3
    144    5  WENDY BENNETT            MIDDLEBURY IN      F 45  07:02.3
    145    2  KAILIN SEWELL            LOGANSPORT IN      F 24  07:03.0
    146    *x ERIC EMERSON             FAIRLAND IN        M 26  07:03.3
    147    1  WILLIAM BLANCHARD        INDIANAPOLS IN     M 71  07:03.8
    148    3  MARGARET SINCLAIR        NEW PALESTINE IN   F 42  07:04.2
    149   16  IVAN STANLEY             DANVILLE IN        M 17  07:05.2
    150    6  CHRISTEL RICHARDS        CARMEL IN          F 16  07:05.3
    151    7  ASHLEY YUSKA             INDIANAPOLIS IN    F 15  07:05.9
    152    4  THOMAS KRYDER-REID       INDIANAPOLIS IN    M 61  07:08.1
    153    8  SHAWN LEUCK              OXFORD IN          M 36  07:10.2
    154    8  CAROLINE WAGNER          ZIONSVILLE IN      F 18  07:10.4
    155    9  JIM GORDON               NASHVILLE IN       M 52  07:12.8
    156   11  ROB CSERESZNYES          FISHERS IN         M 46  07:12.9
    157   13  NICK MONTAN              INDIANAPOLIS IN    M 20  07:13.1
    158   10  STEPS CARR               CARMEL IN          M 54  07:13.2
    159    1  JULIE SEDAM              INDIANAPOLIS IN    F 51  07:13.4
    160   14  CHASE SULLIVAN           KNIGHTSTOWN IN     M 22  07:14.1
    161   12  PAUL KANE                INDIANAPOLIS IN    M 49  07:14.2
    162   13  CARSON SAMS              NEW PALESTINE IN   M 12  07:15.2
    163   14  EDWARD KELLY             FOREST IN          M 14  07:15.7
    164   11  THADDEUS LUPTON          INDIANAPOLIS IN    M 50  07:16.3
    165   15  MICHAEL BLACK            INDIANAPOLIS IN    M 11  07:16.5
    166   16  EBIN FORD                INDIANAPOLIS IN    M 14  07:17.1
    167   10  BILL POTTER              INDIANAPOLIS IN    M 31  07:17.6
    168    3  LINDSEY HOSIER           CARMEL IN          F 23  07:17.7
    169   12  ERIC DOUGLAS             MOORESVILLE IN     M 29  07:18.1
    170    6x MATT SIMMONDS            FISHERS IN         M 40  07:19.7
    171    3  NINA CHISM               DAYTON IN          F 31  07:20.2
    172    4  RUTH DIVINE              INDIANAPOLIS IN    F 24  07:20.7
    173   12  JEFF BANNING             MOORESVILLE IN     M 52  07:20.9
    174    4  SHEILA ROUMPF            INDIANAPOLIS IN    F 42  07:21.7
    175    2  TANDY MOFFITT            BROWNSBURG IN      F 36  07:22.1
    176    2  JONATHAN CARUANA         CARMEL IN          M  9  07:22.7
    177   13  MARK SHOEMAKER           BROWNSBURG IN      M 27  07:23.9
    178    5  KAYCEE SULLIVAN          GREENFIELD IN      F 24  07:24.7
    179    1  AMBER HUGHES             INDIANAPOLIS IN    F 29  07:25.0
    180    9  MITHU C                  CARMEL IN          F 16  07:25.3
    181   14  ADAM ITCZAK              INDIANAPOLIS IN    M 29  07:26.1
    182    4  ZION HUBER               INDIANAPOLIS IN    F 14  07:26.3
    183   10  SARAH KALTHOFF           CARMEL IN          F 16  07:26.4
    184    9  JASON BOSTIC             FREDERICKTOWN OH   M 35  07:27.1
    185   13  JEFF RUNDE               FISHERS IN         M 51  07:27.1
    186   13  MARTIN SMITH             CARMEL IN          M 46  07:27.9
    187   10  MICHAEL BARDOS           CARMEL IN          M 37  07:29.0
    188    3  CARRIE LANE              INDIANAPOLIS IN    F 36  07:29.2
    189    4  KASEY PETERS             ELWOOD IN          F 34  07:29.5
    190    5  JOE SCANLAN              INDIANAPOLIS IN    M 56  07:30.2
    191   14  KURT PERSHING            GREENWOOD IN       M 48  07:30.5
    192   13  MICHAEL SWOVELAND        GREENFIELD IN      M 44  07:31.7
    193   17  NOLAN RAMER              INDIANAPOLIS IN    M 18  07:32.3
    194   17  NICK JACKSON             CARMEL IN          M 11  07:33.2
    195    5  LULU BLACK               FISHERS IN         F 13  07:33.5
    196   14  ALVIN GRIFFITH           BLOOMINGTON IN     M 53  07:33.5
    197   15  TYLER SWOVELAND          GREENFIELD IN      M 20  07:34.1
    198   15  MATTHEW SAMS             NEW PALESTINE IN   M 47  07:34.3
    199   16  THEODORE JUNG            BLOOMINGTON IN     M 45  07:34.7
    200    6  ANNA DOW                 INDIANAPOLIS IN    F 21  07:36.8
    201    2  LISA GUCKELBERG          GREENWOOD IN       F 50  07:39.0
    202    5  CYNTHIA SWOVELAND        GREENFIELD IN      F 43  07:39.6
    203   17  RONALD EATON             WESTFIELD IN       M 45  07:39.9
    204   15  NICK BRAZITIS            INDIANAPOLIS IN    M 25  07:40.0
    205    2  MY NA NGUYEN             INDIANAPOLIS IN    F 26  07:40.0
    206   16  MATT WAGGONER            INDIANAPOLIS IN    M 29  07:41.3
    207   11  LILLY MERCHO             INDIANAPOLIS IN    F 17  07:41.5
    208    3  ETHAN ROUMPF             INDIANAPOLIS IN    M 10  07:42.1
    209    5  JOCELYN BOWER            BLOOMINGTON IN     F 33  07:42.3
    210    4  GAVIN ROUMPF             INDIANAPOLIS IN    M  9  07:42.4
    211   17  LUCAS LUEBBEHUSEN        INDIANAPOLIS IN    M 26  07:43.4
    212    6  WENDY UTZIG              NEW PALESTINE IN   F 42  07:43.4
    213    5  ADAM FORD                INDIANAPOLIS IN    M 10  07:45.4
    214   18  ANTHONY BENEDETTI        CARMEL IN          M 13  07:46.5
    215   18  JEREMY PUGH              INDIANAPOLIS IN    M 27  07:46.6
    216   14  JOHN CRISP               INDIANAPOLIS IN    M 43  07:46.7
    217    6  CELIA WARD               GREENWOOD IN       F 12  07:46.7
    218   11  DU NGUYEN                FISHERS IN         M 39  07:46.8
    219   15  LAWRENCE HARNISH         GREENFIELD IN      M 52  07:47.0
    220   18  ZACHARY ELLIS            GREENWOOD IN       M 16  07:48.2
    221    1  NORENE ROBINSON          INDPLS IN          F 60  07:48.5
    222   15  MICHAEL BRUMITT          INDIANAPOLIS IN    M 42  07:48.9
    223   12  JUSTIN GILES             AVON IN            M 36  07:49.7
    224    7  RACHEL SIMMONDS          FISHERS IN         F 13  07:50.0
    225    3  KATIE ROBINSON           INDIANAPOLIS IN    F 25  07:50.2
    226    8  LILY WILHELM             NOBLESVILLE IN     F 12  07:50.3
    227    7  BRITTANY WELLS           WHITELAND IN       F 23  07:50.3
    228    6  ANNGELA STRATHMANN       GREENFIELD IN      F 31  07:50.5
    229    4  ELISE PARKER             GREENFIELD IN      F 29  07:50.7
    230    3  LORI KELLUM              MOORESVILLE IN     F 50  07:51.7
    231   19  CJ DIXON                 GREENWOOD IN       M 18  07:52.0
    232    8  LIZZY WHALEN             INDIANAPOLIS IN    F 23  07:52.8
    233    6  LUCAS CARTER             CARMEL IN          M 10  07:53.5
    234    6  JEFF STEWART             WEST LAFAYETTE IN  M 57  07:53.6
    235    9  LINNEA BENSON            INDIANAPOLIS IN    F 14  07:53.8
    236   10  MIA BRUNO                FISHERS IN         F 12  07:54.0
    237   20  NOAH DEMENT              COLUMBUS IN        M 16  07:54.1
    238   16  JOHN MALINA              COLUMBUS IN        M 21  07:54.4
    239   12  ALYSSA DAILEY            GREENWOOD IN       F 16  07:54.5
    240    7  MARCY SHEPARD            COATESVILLE IN     F 43  07:54.5
    241    7x BENJAMIN ALTHOFF         INDIANAPOLIS IN    M 24  07:55.5
    242    7  KELLY PERFIELD           INDIANAPOLIS IN    F 34  07:57.8
    243    4  ELIZABETH KRYDER-REID    INDIANAPOLIS IN    F 51  07:58.5
    244   11  JIM GREENE               INDIANAPOLIS IN    M 33  07:58.6
    245   17  CHAZ DEVAULT             FISHERS IN         M 20  07:58.8
    246   16  TOM DAVEE                MADISON IN         M 53  07:58.9
    247   17  ROBERT MOORMAN           CARMEL IN          M 53  07:59.1
    248   19  GABRIEL MOORMAN          CARMEL IN          M 12  07:59.7
    249    3y MARK SIMMONDS            FISHES IN          M 40  07:59.7
    250   19  ROBERT REYNOLDS          INDIANAPOLIS IN    M 29  07:59.9
    251    8  NANCY CHO                INDIANAPOLIS IN    F 33  08:00.2
    252   13  ERIN ZHAO                CARMEL IN          F 18  08:00.6
    253    8x JOSEPH WEBSTER           INDIANAPOLIS IN    M 46  08:00.6
    254   16  SCOTT GRUNER             INDIANAPOLIS IN    M 44  08:02.0
    255    6  DANA HUBER               SEYMOUR IN         F 46  08:02.1
    256    5  MEGAN KUNTZ              INDIANAPOLIS IN    F 26  08:02.3
    257   20  JOSH HENDERSON           INDIANAPOLIS IN    M 28  08:02.4
    258    6  ERICA WAGGONER           INDIANAPOLIS IN    F 28  08:02.7
    259    1a BROOKE HELMS             BLOOMINGTON IN     F 29  08:02.9
    260    7  MADISON HENDERSON        INDIANAPOLIS IN    F 28  08:03.8
    261    4  GINNY DORAN              NEW PALESTINE IN   F 35  08:04.3
    262   20  WYATT WARD               GREENWOOD IN       M 11  08:05.2
    263    *x ERIC COURTNEY            INDIANAPOLIS IN    M 24  08:05.4
    264    8  STACIE GARLAND           INDIANAPOLIS IN    F 26  08:05.6
    265    9  KENNEDY HUMPHREY         MARTINSVILLE IN    F 23  08:06.1
    266    1  TERESA KELLEY            HAMILTON OH        F 55  08:08.1
    267   14  KELSI DEHAVEN            CARMEL IN          F 18  08:08.5
    268    9  ELIZABETH KUHNS          INDIANAPOLIS IN    F 25  08:08.5
    269    9  CELINA ANNABLE           INDIANAPOLIS IN    F 30  08:08.5
    270   11  CLAIRE WILKINSON         FISHERS IN         F 12  08:09.1
    271   21  CORY ROZZI               LOGANSPORT IN      M 18  08:09.6
    272   15  ASHLEY JACOB             INDIANAPOLIS IN    F 18  08:10.0
    273   18  WILFRED MASCARENHAS      INDIANAPOLIS IN    M 45  08:11.3
    274   12  RYAN SCOTT               INDIANAPOLIS IN    M 34  08:11.5
    275    7  KAREN BELL               GREENFIELD IN      F 46  08:12.2
    276   18  DAVID DURAN              INDIANAPOLIS IN    M 52  08:12.3
    277   21  COREY JOHNSON            INDIANAPOLIS IN    M 29  08:12.5
    278   16  ZOEY CSERESZNYES         FISHERS IN         F 17  08:12.7
    279    2  SUSAN SEGO               FRANKLIN IN        F 59  08:12.9
    280    1  KEEGAN LANE              INDIANAPOLIS IN    M  7  08:13.1
    281   10  REBECCA DEPALMA          INDIANAPOLIS IN    F 26  08:13.9
    282   18  MARCUS GRUNER            INDIANAPOLIS IN    M 21  08:14.1
    283    7  BEN LOVELACE             FISHERS IN         M  9  08:14.2
    284    5  MARCI FOLEY              NOBLESVILLE IN     F 38  08:14.4
    285    8  ERIN COUNT               FISHERS IN         F 44  08:14.5
    286    2a AMANDA BUTCHER           BLOOMINGTON IN     F 28  08:14.6
    287   21  EVAN FOLEY               NOBLESVILLE IN     M 13  08:14.7
    288    9  PAULA HEMPHILL           CRAWFORDSVILLE IN  F 41  08:14.8
    289   19  PATRICK CARROLL          INDIANAPOLIS IN    M 47  08:14.8
    290   13  KENYON UTTERBACK         LADOGA IN          M 35  08:14.9
    291   11  COLLEEN MERKEL                              F 28  08:15.6
    292   10  ASHLEY KERN              FAIRLAND IN        F 23  08:16.1
    293    6  JILL PARKER              CLAYTON IN         F 35  08:16.4
    294    2  ANDREW ZIDZIK            WESTFIELD IN       M  6  08:17.0
    295   13  JOHN CARRIGAN            INDIANAPOLIS IN    M 31  08:19.6
    296   12  KIMBERLY INGOLD          NEW PALESTINE IN   F 13  08:20.1
    297    8  DEBI CLICK               CARMEL IN          F 45  08:21.1
    298   10  RAYNA BARR               SEYMOUR IN         F 33  08:21.1
    299   17  WOODROW OSHIRO           W. LAFAYETTE IN    M 43  08:21.3
    300   19  STEVE R. YEE             PLAINFIELD IN      M 50  08:21.3
    301    5  TRACY BERTRAM            LAFAYETTE IN       F 54  08:21.9
    302   14  JOSHUA LOVE              INDIANAPOLIS IN    M 32  08:23.1
    303   12  KELSEY WALKER            INDIANAPOLIS IN    F 26  08:23.2
    304    6  CAROL MCKINNEY           INDIANAPOLIS IN    F 51  08:23.7
    305   11  LAUREN BAILEY            GREENWOOD IN       F 32  08:23.7
    306   12  JENNIFER JONES           COATESVILLE IN     F 34  08:24.7
    307   13  JULIANA DAVIS            PITTSBORO IN       F 29  08:24.9
    308   14  BETHANY BUSHHORN         GREENSBURG IN      F 27  08:26.1
    309   15  MEGAN HUGHEY             INDIANAPOLIS IN    F 26  08:26.7
    310   22  SAM TAYLOR               INDIANPOLIS IN     M 12  08:29.4
    311    2  ALYSSA DORAN             NEW PALESTINE IN   F 10  08:29.4
    312   13  KATIE JACOBSON           INDIANAPOLIS IN    F 14  08:29.4
    313    *a ANDREA VANMETER          INDIANAPOLIS IN    F 23  08:29.5
    314   20  JOHN GLEASON             INDIANAPOLIS IN    M 48  08:29.7
    315   16  TIFFANY RUSHTON          GREENWOOD IN       F 27  08:29.8
    316    7  LOUIS MONROE             ELLETTSVILLE IN    M 58  08:30.4
    317   10  DEB GRILLO               FISHERS IN         F 43  08:30.4
    318   18  PAUL CASEY               FISHERS IN         M 44  08:30.7
    319   11  LAUREN NORRIS            MADISON IN         F 24  08:30.9
    320   21  STEVE TWAIT              AVON IN            M 48  08:31.1
    321   20  ANTHONY HANKS            GREENCASTLE IN     M 50  08:32.0
    322   11  MICHELLE HALL            NEW PALESTINE IN   F 40  08:32.5
    323   17  BETH BYRER               INDIANAPOLIS IN    F 26  08:32.7
    324    7  KATRINA BURRIS           CRAWFORDSVILLE IN  F 37  08:32.8
    325    1z THOMAS TAYLOR            LAFAYETTE IN       M 23  08:33.0
    326   14  AYODELE SASORE           INDIANAPOLIS IN    M 35  08:33.3
    327   14  MAGGIE LORENZ            FISHERS IN         F 12  08:34.4
    328   17  SARA SIBERT              INDIANAPOLIS IN    F 17  08:34.7
    329    8  CALLEN FOLEY             NOBLESVILLE IN     M 10  08:34.8
    330   19  BEN MORFORD              BROWNSBURG IN      M 20  08:35.1
    331    8  ANDREA HARGRAVE          PLAINFIELD IN      F 35  08:35.4
    332   12  BRITNEY BANNON           SHELBYVILLE IN     F 24  08:35.7
    333   13  CASSANDRA HARTMAN        AVON IN            F 21  08:36.1
    334   18  RACHEL TRELEAVEN         INDIANAPOLIS IN    F 28  08:36.8
    335    *  BENJAMIN GLEASON         INDIANAPOLIS IN    M  0  08:37.1
    336   22  SEAN FITZSIMONS          MODOC IN           M 25  08:37.7
    337   18  LYDIA BOYER              INDIANAPOLIS IN    F 18  08:37.8
    338   12  NANETTE HAURI            CONNERSVILLE IN    F 41  08:37.9
    339   19  ERIC STURGES             FISHERS IN         M 40  08:38.5
    340   21  STEVE RATLIFF            INDIANAPOLIS IN    M 52  08:39.0
    341   19  KATIE GROSS              LAFAYETTE IN       F 28  08:39.2
    342    9  AMY BRUNO                FISHERS IN         F 47  08:39.2
    343   10  JAYE TOWE                AVON IN            F 49  08:39.6
    344   20  RYAN PETERSON            BROWNSBURG IN      M 40  08:39.7
    345    9  KIM GILBERT              WOLCOTT IN         F 39  08:40.6
    346   14  AUDREY WARNER            NOBLESVILLE IN     F 21  08:41.2
    347    2  JOHN TZUCKER             CARMEL IN          M 66  08:41.3
    348   22  BRIAN KEANE              FORT WAYNE IN      M 53  08:41.7
    349   13  BRITTANY CRACIUNOIU      NEW PALESTINE IN   F 34  08:41.9
    350   23  ALEX GEIGER              INDIANAPOLIS IN    M 11  08:42.2
    351   23  THOMAS MONTAGUE          BRAZIL IN          M 54  08:42.3
    352   24  JONAH DEMENT             COLUMBUS IN        M 13  08:42.4
    353   10  TAMARA DUGAN             COATESVILLE IN     F 38  08:43.1
    354    7  CHRIS SULLIVAN           GREENFIELD IN      F 51  08:43.3
    355   14  ERIN GIBBONS             CLOVERDALE IN      F 32  08:43.4
    356   15  VALERIE VAIL             INDIANAPOLIS IN    F 32  08:43.6
    357   20  NATALIE DEASON           INDIANAPOLIS IN    F 27  08:43.8
    358   15  MICHAELA LEMLER          INDIANAPOLIS IN    F 13  08:43.9
    359   15  CHRISTOPHER TAYLOR       INDIANAPOLIS IN    M 39  08:43.9
    360   11  KRISTIN MILLER           CARMEL IN          F 48  08:44.7
    361   13  DANIELLE GRIFFIN         PLAINFIELD IN      F 40  08:44.8
    362   21  MONICA TOBOLSKI          INDIANAPOLIS IN    F 27  08:45.2
    363   19  TAYLOR CHALFANT          MODOC IN           F 19  08:45.5
    364   25  MILLER PETERSON          BROWNSBURG IN      M 11  08:46.0
    365   12  BETSY SOWLE              INDIANAPOLIS IN    F 46  08:46.0
    366    3  DON BYRD                 BLOOMINGTON IN     M 67  08:46.2
    367   21  KYLE WILLIAMS            INDIANAPOLIS IN    M 40  08:46.5
    368    8  CINDY HENNETTE           GREENCASTLE IN     F 51  08:47.4
    369   20  JULIA NEAL               MARTINSVILLE IN    F 16  08:48.0
    370   24  JOHN CECERE              INDIANAPOLIS IN    M 51  08:48.1
    371   16  MORGAN CASEY             FISHERS IN         F 11  08:48.2
    372   22  DONNY NGUYEN             FISHERS IN         M 44  08:48.3
    373   23  CHAD SIOVAILA            INDIANAPOLIS IN    M 26  08:49.0
    374   13  DONNA WILKINSON          FISHERS IN         F 46  08:49.3
