Tuxedo Brothers Event Management

Results

TUXEDO BROTHERS, INC.                                            Indianapolis SPRINT Duathlon                                                  EAGLE CREEK PARK
                                                                      August 15, 2014                                                           INDIANAPOLIS, IN
                                                            2 Mile Run * 10 Mile Bike * 3 Mile Run                                                




OVERALL RESULTS:            (Number finished =  27)

f - FAT TIRE
c - CLYDESDALE WEIGHT (220+ lbs), 39 and under
x - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a - ATHENA WEIGHT (165+ lbs), 39 and under
y - ATHENA WEIGHT (165+ lbs), 40 and over
w - WHEELCHAIR

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  DAVID RATZMAN              M 48   12:27.3 (  1)   00:49.5 (  3)   0:27:09.9 (22.1 mph/  1)   01:14.7 (  5)   0:19:50.7 (06:36.9/  1)          1:01:32.1
  2   *  DANIEL GAY                 M 51   13:26.2 (  3)   00:45.2 (  2)   0:28:24.4 (21.1 mph/  2)   01:16.1 (  7)   0:23:02.2 (07:40.7/  5)          1:06:54.1
  3   *  RYAN WILLMAN               M 37   12:40.1 (  2)   01:21.1 ( 17)   0:31:35.6 (19.0 mph/  7)   02:04.3 ( 20)   0:20:24.9 (06:48.3/  2)          1:08:06.0
  4   *  TRACI OSTENDORF            F  0   14:06.8 (  4)   01:10.7 ( 14)   0:31:22.1 (19.1 mph/  6)   01:34.3 ( 12)   0:22:30.7 (07:30.2/  4)          1:10:44.7
  5   1  JAMES HONAN                M 48   14:41.9 (  6)   01:05.7 (  9)   0:30:41.6 (19.5 mph/  3)   01:15.0 (  6)   0:24:26.4 (08:08.8/  8)          1:12:10.5
  6   *  JULIE SEKELLA              F 38   14:24.0 (  5)   01:22.1 ( 18)   0:32:55.4 (18.2 mph/  8)   01:16.9 (  8)   0:22:15.1 (07:25.0/  3)          1:12:13.6
  7   2  JEFF ZUVER                 M 45   14:49.3 (  7)   00:56.1 (  6)   0:31:05.0 (19.3 mph/  4)   01:26.8 ( 10)   0:24:11.6 (08:03.9/  7)          1:12:28.8
  8   3  HARLEY CLEVENGER           M 48   16:09.1 ( 12)   01:43.6 ( 25)   0:31:09.4 (19.3 mph/  5)   02:25.2 ( 24)   0:25:53.9 (08:38.0/ 12)          1:17:21.2
  9   4  LOU GILBERT                M 45   15:32.7 ( 10)   00:35.3 (  1)   0:36:29.7 (16.4 mph/ 15)   01:06.5 (  3)   0:25:04.0 (08:21.3/  9)          1:18:48.1
 10   *  MADELEINE RADCLIFF         F 23   15:25.8 (  9)   00:53.6 (  5)   0:36:22.8 (16.5 mph/ 14)   01:25.1 (  9)   0:25:34.5 (08:31.5/ 10)          1:19:41.8
 11   1  FELIPE GARCEZ              M 35   16:22.5 ( 14)   01:32.9 ( 23)   0:36:38.3 (16.4 mph/ 16)   01:36.0 ( 13)   0:25:49.6 (08:36.5/ 11)          1:21:59.2
 12   1  LEO HARROLD                M 63   16:50.6 ( 17)   02:03.4 ( 27)   0:33:38.8 (17.8 mph/  9)   02:48.6 ( 25)   0:27:07.8 (09:02.6/ 14)          1:22:29.2
 13   2  BRYAN PERKINS              M 39   17:08.2 ( 19)   01:42.5 ( 24)   0:33:44.7 (17.8 mph/ 10)   01:55.5 ( 18)   0:28:50.8 (09:36.9/ 18)          1:23:21.7
 14   3  ERIK PARRONCHI             M 38   16:21.6 ( 13)   01:32.7 ( 22)   0:41:02.9 (14.6 mph/ 24)   01:13.5 (  4)   0:23:18.5 (07:46.2/  6)          1:23:29.2
 15   1  RICAHRD CAMPI              M 76   18:34.4 ( 22)   00:50.0 (  4)   0:33:55.3 (17.7 mph/ 11)   00:50.5 (  1)   0:29:58.4 (09:59.5/ 21)          1:24:08.6
 16   1f MARK SULLIVAN              M 50   16:39.9 ( 15)   01:28.0 ( 21)   0:37:46.3 (15.9 mph/ 19)   02:16.2 ( 23)   0:27:09.9 (09:03.3/ 15)          1:25:20.2
 17   1  FAMIE METZGER              F 54   15:58.6 ( 11)   01:06.4 ( 10)   0:40:11.9 (14.9 mph/ 23)   01:48.8 ( 17)   0:28:11.1 (09:23.7/ 16)          1:27:16.6
 18   1  JOE TAYLOR                 M 40   16:58.3 ( 18)   01:10.3 ( 13)   0:38:52.1 (15.4 mph/ 20)   01:42.8 ( 14)   0:29:05.8 (09:41.9/ 19)          1:27:49.2
 19   1c LEVI CARPENTER             M 37   16:45.6 ( 16)   01:26.5 ( 20)   0:37:33.5 (16.0 mph/ 18)   02:13.0 ( 22)   0:30:00.6 (10:00.2/ 22)          1:27:59.2
 20   1  SHELBY KLIVANSKY           F 29   17:33.9 ( 20)   01:05.1 (  8)   0:39:19.7 (15.3 mph/ 22)   01:29.5 ( 11)   0:29:18.9 (09:46.3/ 20)          1:28:47.1
 21   1  KATRINA THIELMAN           F 45   19:13.8 ( 24)   01:18.7 ( 16)   0:35:31.0 (16.9 mph/ 13)   01:47.7 ( 16)   0:30:58.3 (10:19.4/ 23)          1:28:49.4
 22   1f JANA GILBERT               F 44   18:44.7 ( 23)   01:03.8 (  7)   0:44:19.3 (13.5 mph/ 26)   01:43.6 ( 15)   0:28:14.5 (09:24.8/ 17)          1:34:05.9
 23   1  MARY BAILEY                F 58   18:31.2 ( 21)   01:54.7 ( 26)   0:37:19.5 (16.1 mph/ 17)   02:52.1 ( 26)   0:34:33.1 (11:31.0/ 24)          1:35:10.6
 24   2  WENDY VOLKMAR              F 49   21:00.8 ( 26)   01:08.4 ( 11)   0:39:15.1 (15.3 mph/ 21)   01:57.5 ( 19)   0:35:57.9 (11:59.3/ 25)          1:39:19.6
 25   1  MELISSA ERITANO            F 43   21:20.6 ( 27)   01:17.2 ( 15)   0:46:58.8 (12.8 mph/ 27)   02:09.5 ( 21)   0:38:31.7 (12:50.5/ 27)          1:50:17.7
 26   1  CHARLES CARTER             M 58   20:10.2 ( 25)   03:10.8 ( 28)   0:43:54.0 (13.7 mph/ 25)   03:33.9 ( 27)   0:40:50.3 (13:36.8/ 28)          1:51:39.2
 27   2  ANITA KOCH                 F 43   23:04.0 ( 28)   01:25.0 ( 19)   0:53:32.0 (11.2 mph/ 28)   04:05.5 ( 28)   0:38:30.2 (12:50.1/ 26)          2:00:36.8


Disqualifications:


         JUSTIN LINDER              M 30   14:56.3 (  8)   01:08.4 ( 12)   0:34:22.4 (17.5 mph/ 12)   01:00.8 (  2)   0:26:41.4 (08:53.8/ 13)  DQ      1:18:09.3