Tuxedo Brothers Event Management
Results
Results by: Northwestern Mutual Road to the Final Four Indianapolis, IN
TUXEDO BROTHERS, INC. 5K RUN
APRIL 4, 2015
OVERALL RESULTS: (Number finished = 1094)
Place Age
Overall Grp Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 * JOHN THOMAS HODGES GREENWOOD IN M 13 05:22 16:42.6
2 1 GABE OKEEFE WHITELAND IN M 19 05:26 16:54.2
3 1 ZACH TOOTHMAN PLAINFIELD IN M 33 05:39 17:35.9
4 1 ZACH EAGLE FISHERS IN M 20 05:43 17:46.4
5 2 MIKE MCCARTHY SOUTH BEND IN M 34 05:47 18:00.1
6 2 TRENTON MORTON INDIANAPOLIS IN M 28 05:49 18:07.2
7 2 IAN MAY CARY IL M 19 05:56 18:26.3
8 * ERIN TOOTHMAN PLAINFIELD IN F 31 06:01 18:42.0
9 3 TONY MANNA ZIONSVILLE IN M 38 06:05 18:54.1
10 4 JAKE SCHNEIDER MADISON WI M 31 06:06 18:59.5
11 1 CORINNE INNES INDIANAPOLIS IN F 24 06:08 19:03.8
12 5 JAMES HAFLEY STEVENSVILLE MI M 35 06:10 19:10.5
13 6 AARON RITTER BLOOMINGTON IN M 33 06:12 19:16.6
14 2 SKYLAR SOROKOTY INDIANAPOLIS IN F 29 06:16 19:28.1
15 1 JOHN GARD GREEN BAY WI M 51 06:17 19:34.1
16 7 TERRENCE O'DONNELL CLEVELAND OH M 32 06:18 19:36.4
17 3 ROBERT BOOTH MIDDLETOWN CT M 27 06:19 19:37.6
18 3 RACHEL CLANCY LIMERICK N/A F 26 06:19 19:37.9
19 3 BEN BRISSETTE DES PLAINES IL M 19 06:20 19:40.9
20 4 TREVOR BLAKE LAFAYETTE IN M 24 06:20 19:41.7
21 1 TY JERNSTEDT AMSTERDAM NH M 43 06:22 19:48.0
22 8 ERIC SCHULTZ FALL RIVER WI M 33 06:25 19:57.7
23 9 ABRAM FALEK ARDSLEY NY M 36 06:25 19:58.0
24 1 MONIKA STUPIAN CARMEL IN F 38 06:26 19:59.7
25 10 STEVE SLIVKA TOLEDO OH M 31 06:26 20:01.6
26 5 ALEX FLICK INDIANAPOLIS IN M 22 06:26 20:01.9
27 6 TOM MOORE INDIANAPOLIS IN M 27 06:27 20:03.0
28 4 CHASE NEBEL MUNISING MI M 18 06:28 20:07.4
29 7 DANIEL EKHAUS INDIANAPOLIS IN M 25 06:30 20:11.9
30 5 JACK LONERGAN BOWIE MD M 16 06:30 20:12.1
31 11 JEFF MLYNSKI INDIANAPOLIS IN M 31 06:31 20:15.0
32 1 KATIE HISKES BROWNSBURG IN F 18 06:32 20:19.9
33 2 MARK HISKES BROWNSBURG IN M 52 06:32 20:20.7
34 2 JIM COCKRUM GREENWOOD IN M 46 06:33 20:23.0
35 8 ANDREW HILLIARD INDIANAPOLIS IN M 28 06:34 20:25.0
36 2 JANETH MAGANA INDIANAPOLIS IN F 18 06:34 20:26.4
37 9 DANIEL MCCULLOUGH INDIANAPOLIS IN M 24 06:35 20:27.8
38 12 JOHN DANIEL MIDLOTHIAN VA M 36 06:35 20:28.6
39 6 JEFFREY LARKIN ADAMSTOWN MD M 17 06:40 20:45.0
40 3 MICHAEL LUEBBEHUSEN GREENWOOD IN M 49 06:40 20:45.2
41 10 MATT BARBIEA COLUMBUS IN M 26 06:42 20:50.4
42 1 BOB HUSTON MUNCIE IN M 64 06:45 20:59.1
43 4 TAYLOR ZIMPRICH WAUNAKEE WI F 21 06:46 21:03.8
44 1 DEB OKEEFE WHITELAND IN F 48 06:47 21:04.8
45 4 WALLY HICKS POCATELLO ID M 47 06:48 21:10.5
46 11 ALEX OZENBERGER DENVER CO M 28 06:49 21:12.8
47 2 HEATHER SCHULTZ FALL RIVER WI F 33 06:52 21:21.5
48 12 DAVID SCHROEDER DE PERE WI M 27 06:52 21:22.2
49 7 SEAN MELVILLE BASKING RIDGE NJ M 18 06:53 21:24.0
50 5 CLAIRE LUNDERGAN INDIANAPOLIS IN F 24 06:54 21:27.2
51 13 ERIC PICARD DURHAM NC M 21 06:54 21:27.7
52 6 HEATHER BARTON INDIANAPOLIS IN F 25 06:54 21:28.0
53 8 TYLER SCHIESSER FISHERS IN M 10 06:55 21:29.6
54 7 COLLEEN MCNULTY CHICAGO IL F 22 06:58 21:40.2
55 3 MARIAH JUDY INDIANAPOLIS IN F 14 06:59 21:42.0
56 13 NOEL TODD CREVE COEUR MO M 32 06:59 21:43.2
57 4 FAYE JESSUP BROWNSBURG IN F 14 07:02 21:51.8
58 3 JOANNA GRAHAM ARLINGTON VA F 34 07:02 21:51.9
59 5 ADAM TREIBIC FRANKLIN IN M 47 07:03 21:54.0
60 8 CARRIE GORDEN INDIANAPOLIS IN F 25 07:03 21:55.5
61 14 CHRIS LITTRELL CARMEL IN M 35 07:03 21:55.7
62 9 JACKSON SPONAUGLE SANDY UT M 16 07:04 21:59.5
63 14 RYAN PLANTENGA LAFAYETTE IN M 23 07:06 22:04.2
64 6 PATRICK STIEGMAN CANTON CT M 49 07:07 22:06.6
65 9 ERIKA ROE CARO MI F 21 07:07 22:07.7
66 15 CHRIS PRATT CHARLESTON WV M 23 07:07 22:07.7
67 16 ZACH FORD SPRINGDALE AR M 21 07:07 22:09.1
68 17 AJ KNISLEY BAINBRIDGE OH M 25 07:08 22:11.4
69 15 ERIC HALL INDIANAPOLIS IN M 31 07:09 22:14.0
70 4 CARRIE BUNGER MADISON WI F 35 07:10 22:16.4
71 10 JACOB LUEBBEHUSEN GREENWOOD IN M 19 07:10 22:16.8
72 18 BRENTON LEWIS ANN ARBOR MI M 24 07:10 22:17.4
73 5 MELISSA SOROKOTY INDIANAPOLIS IN F 30 07:10 22:18.0
74 3 ROGER DOTY STATESBORO GA M 53 07:10 22:18.7
75 7 SCOTT SPINNER MCCORDSVILLE IN M 46 07:11 22:20.4
76 11 ROBBIE SINK SOUTH BEND IN M 16 07:11 22:20.9
77 19 KYLE TRUEX INDIANAPOLIS IN M 29 07:11 22:21.4
78 20 SAM STRONG WEST HARTFORD CT M 23 07:11 22:21.8
79 6 SARA JOHNSON DALLAS TX F 38 07:12 22:22.5
80 16 JASON SCHIESSER FISHERS IN M 38 07:12 22:24.9
81 12 FRANK RYAN WARRINGTON PA M 17 07:13 22:26.9
82 17 CARMEN MACIARIELLO ARLINGTON VA M 36 07:14 22:28.8
83 8 SEAN GRADY CRAWFORDSVILLE IN M 47 07:14 22:29.2
84 21 NICHOLAS LEIDING GREENFIELD IN M 23 07:14 22:30.7
85 22 DEVIN RAYNOR MADISON WI M 28 07:15 22:33.4
86 18 BRYAN FLECK INDIANAPOLIS IN M 32 07:15 22:33.6
87 5 AMY COPHER INDIANAPOLIS IN F 15 07:15 22:33.9
88 13 JOHN BIEDERSTEDT INDIANAPOLIS IN M 12 07:16 22:37.3
89 2 JAMES BUMB INDIANAPOLIS IN M 60 07:18 22:41.0
90 19 MICHAEL BARTON PERRYSBURG OH M 34 07:19 22:44.8
91 20 ANDREW CAMPBELL SLC UT M 35 07:20 22:46.9
92 23 PAT BARTON INDIANAPOLIS IN M 22 07:21 22:50.2
93 24 LOGAN CASH LEXINGTON KY M 23 07:21 22:52.7
94 6 ABBY COWHER WEIRTON WV F 15 07:21 22:52.7
95 7 MEGAN SZENTESY LANCASTER PA F 35 07:22 22:55.4
96 8 SARA SMITH SPRINGFIELD VA F 36 07:22 22:55.8
97 10 JILL DEARING MILWAUKEE WI F 26 07:24 22:59.9
98 4 ANDY ROSANDICK WISCONSIN RAPIDWI M 54 07:24 23:00.8
99 9 DAVID KNISLEY BAINBRIDGE OH M 44 07:26 23:05.8
100 25 JOEL MESSERSMITH MARION IN M 26 07:26 23:07.8
101 21 JOSHUA JAY INDIANAPOLIS IN M 31 07:27 23:09.0
102 10 JOHN WEATHERS TIGARD OR M 44 07:27 23:10.2
103 14 RYAN WEATHERS TIGARD OR M 10 07:27 23:10.3
104 2 BRIDGITT ZIELKE KOHLER WI F 45 07:28 23:13.3
105 3 LARRY LAWRENCE PROVO UT M 64 07:28 23:14.6
106 5 LEE SPONAUGLE SANDY UT M 50 07:29 23:15.8
107 11 MEGAN COOK INDIANAPOLIS IN F 27 07:29 23:16.1
108 26 MATTHEW THERIAULT HOBOKEN NJ M 27 07:30 23:18.3
109 27 BRIAN DECKER AVON IN M 21 07:30 23:18.7
110 28 JOEL KUGELMAN AVON IN M 21 07:30 23:19.7
111 29 MICHAEL HODGINS INDIANAPOLIS IN M 29 07:31 23:21.8
112 22 MICHAEL SHERIDAN INDIANAPOLIS IN M 34 07:32 23:24.5
113 23 ADAM SHIFRIN CHICAGO IL M 31 07:33 23:27.6
114 12 MELISSA SHERMAN INDPLS IN F 27 07:33 23:28.3
115 13 BROOKE CRAMBLITT WEST JORDAN UT F 24 07:33 23:28.5
116 24 DANNY LAHR SALT LAKE CITY UT M 30 07:33 23:28.8
117 6 TODD LEYDEN INDIANAPOLIS IN M 51 07:33 23:29.7
118 30 NATHAN LUEBBEHUSEN INDIANAPOLIS IN M 23 07:34 23:30.4
119 25 BRENDAN FAHEY ABERDEEN NJ M 32 07:34 23:31.2
120 15 JONATHAN RIGGINS FAIRLAND IN M 13 07:34 23:31.3
121 31 BRANDON ALCORN AVON IN M 21 07:35 23:34.6
122 16 AUSTIN MELVILLE BASKING RIDGE NJ M 18 07:35 23:35.3
123 7 MORGAN THIMJON ZIONSVILLE IN F 18 07:35 23:35.5
124 11 KEITH RYAN LABRADOR CITY NL M 46 07:36 23:38.0
125 12 MIKE CANNON VIRGINIA BEACH VA M 42 07:36 23:39.5
126 4 LARRY PARKINSON ALEXANDRIA VA M 60 07:37 23:39.9
127 17 ALEXANDER PRISKOS HOLLADAY VT M 16 07:37 23:41.2
128 14 KAITLIN DAUGHERTY SUN PRAIRIE WI F 27 07:38 23:42.8
129 3 ERIN KEITH PLAIN CITY OH F 45 07:38 23:43.7
130 15 HEATHER PULFORD INDIANAPOLIS IN F 27 07:38 23:45.4
131 32 JACOB BARNETT LANSING MI M 21 07:39 23:46.3
132 26 KEVIN WOOD COLLEGE PARK GA M 36 07:39 23:47.0
133 5 DENNIS RICHMOND INDIANAPOLIS IN M 63 07:39 23:47.1
134 33 MATTHEW SAUSER CARO MI M 20 07:39 23:47.8
135 13 GREG HALL ZIONSVILLE IN M 46 07:39 23:48.4
136 7 ROY SANCHEZ ALBUQUERQUE NM M 51 07:40 23:49.0
137 8 BETH ERICKSON CARMEL IN F 19 07:40 23:50.1
138 8 BEN HALL INDIANAPOLIS IN M 53 07:40 23:50.5
139 18 JACK BLASKO WILMETTE IL M 14 07:41 23:52.5
140 4 TODD DIXON INDIANAPOLIS IN F 48 07:41 23:52.8
141 19 JACK ROBY FISHERS IN M 9 07:41 23:55.0
142 9 SARAH CLOUSER NOBLESVILLE IN F 38 07:42 23:57.4
143 16 LINDSEY JAY INDIANAPOLIS IN F 25 07:42 23:57.6
144 27 BRAD WEBER NEENAH WI M 39 07:42 23:58.0
145 9 JOHN MALEY INDIANAPOLIS IN M 51 07:43 23:58.7
146 5 TANJA GRANT INDIANAPOLIS IN F 44 07:43 23:58.9
147 20 HUNTER NESS SUGAR GROVE IL M 17 07:43 23:59.1
148 10 AMANDA DORMAN INDIANAPOLIS IN F 31 07:43 23:59.5
149 34 ZACHARY BLATZ INDIANAPOLIS IN M 27 07:43 24:00.5
150 17 TALIA JONES INDIANAPOLIS IN F 28 07:44 24:02.5
151 6 KRISTIE ROZINSKI COLUMBUS WI F 42 07:44 24:02.6
152 * HANS VANDEN PLAATS DES MOINES IA 27 07:44 24:02.9
153 7 JEN KNIFE INDIANAPOLIS IN F 42 07:45 24:05.2
154 35 ROBERT HOWARD FAIRBANKS AK M 26 07:45 24:06.6
155 1 SHEILA CLANCY LIMERICK N/A F 55 07:46 24:07.7
156 28 SCOTT HILLIARD INDIANAPOLIS IN M 34 07:46 24:09.1
157 10 RACHID ELMESSOUSSI INDIANAPOLIS IN M 55 07:46 24:09.7
158 14 ED EPPLER INDIANAPOLIS IN M 47 07:47 24:11.9
159 15 DAVID EASLEY ASHBURN VA M 44 07:47 24:12.7
160 16 ROB SEAWRIGHT GREENWOOD IN M 46 07:48 24:14.0
161 11 MIKE JASKOSKI MOORESVILLE IN M 57 07:48 24:15.3
162 8 DANIELLE SHOULTS MUNCIE IN F 40 07:49 24:18.0
163 2 JOANNA PRAH INDIANAPOLIS IN F 50 07:50 24:21.0
164 18 KAILANI MUSSON CLAYTON IN F 22 07:50 24:21.3
165 19 BRITTANY CHEW STRAUGHN IN F 24 07:50 24:22.0
166 20 MARLEY FOERTSCH WYNDMERE ND F 20 07:50 24:22.1
167 29 MIKE LOCKE NOBLESVILLE IN M 32 07:51 24:25.6
168 11 CARRIE BROWN JERSEY CITY NJ F 39 07:52 24:27.4
169 17 CHRIS JOHNS CARMEL IN M 44 07:52 24:27.8
170 21 ELIZABETH PERRONE GURNEE IL F 21 07:52 24:29.0
171 18 MATTHEW ARMSTRONG NEENAH WI M 40 07:53 24:29.9
172 21 QUINN HUNDT FISHERS IN M 9 07:53 24:31.3
173 9 MEGAN BROMAN PLAINFIELD IN F 19 07:53 24:31.6
174 19 ANTHONY CABLE FISHERS IN M 47 07:53 24:32.0
175 20 JJ DEBROSSE ZIONSVILLE IN M 42 07:54 24:33.0
176 30 KEITH BARTUSEK INDIANAPOLIS IN M 34 07:56 24:38.9
177 12 JIM BUSH NEWBURGH IN M 51 07:56 24:39.6
178 31 GARETH YEOMAN INDIANAPOLIS IN M 34 07:56 24:40.5
179 36 CHASE MESSERSMITH MARION IN M 23 07:56 24:41.1
180 37 FRAN BROWN POTSDAM NY M 26 07:57 24:44.5
181 32 JUSTIN WILLCOX NEW ORLEANS LA M 30 07:57 24:44.6
182 22 CALLIE WILLCOX NEW ORLEANS LA F 23 07:58 24:45.0
183 22 RYAN JOHNSON LEXINGTON KY M 14 07:58 24:46.3
184 38 MORGAN DOTY ATLANTA GA M 25 07:58 24:47.1
185 33 MATTHEW CONTI CARMEL IN M 31 07:59 24:49.3
186 39 COLE DUNBAR GREENWOOD IN M 21 08:00 24:51.2
187 13 CLINT FISHER ALEXANDRIA VA M 50 08:00 24:51.9
188 21 JEFFREY NEMETH INDIANAPOLIS IN M 41 08:00 24:52.8
189 12 ROBIN CONTI CARMEL IN F 36 08:00 24:54.1
190 23 MIKAELA DURHAM BOZEMAN MT F 25 08:01 24:55.2
191 3 DONNA DURHAM FAIRBANKS AK F 57 08:01 24:55.4
192 34 ALEJANDRO LOPEZ INDIANAPOLIS IN M 30 08:01 24:56.0
193 14 MIKE MCNAMARA ROCHESTER HILLSMI M 53 08:01 24:56.5
194 35 KURT HUNSAKER INDIANAPOLIS IN M 34 08:01 24:57.1
195 9 EMILY DEBROSSE ZIONSVILLE IN F 40 08:02 24:57.4
196 24 SAMANTHA CHAPMAN INDIANAPOLIS IN F 24 08:02 24:57.4
197 * JACK RAWLS HOMEWOOD AL M 0 08:02 24:57.7
198 15 MIKE CRAGG DURHAM NC M 50 08:02 24:59.4
199 16 DOUG WALTMAN SHAWNEE KS M 53 08:02 24:59.9
200 22 JEFF AU DURHAM NC M 47 08:03 25:02.1
201 25 SHANNON SCHAEFFER SPRINGFIELD MO F 29 08:03 25:02.3
202 40 EVAN MCCOMBS INDIANAPOLIS IN M 24 08:03 25:03.2
203 13 CHANTELLE RINGE MADISON WI F 34 08:04 25:04.3
204 23 MONISH PATEL FISHERS IN M 40 08:04 25:06.5
205 23 JORDAN DIETRICH SOBIESKI WI M 17 08:05 25:09.4
206 26 ALLISON DOWE INDIANAPOLIS IN F 28 08:06 25:10.0
207 17 BOB VANDEN PLAATS GRIMES IA M 51 08:06 25:10.6
208 41 DREW CUTSHAW DURHAM NC M 22 08:06 25:10.9
209 36 RYAN ASHER MIDWAY KY M 38 08:07 25:14.8
210 42 TRENT DOTY ATLANTA GA M 23 08:07 25:15.3
211 6 DAVID DIRKS KITCHENER ON M 63 08:07 25:15.8
212 37 ERIC STEELE INDIANAPOLIS IN M 36 08:08 25:17.0
213 38 CHUCK DODGE FISHERS IN M 35 08:08 25:17.7
214 18 SANDERS HILLIS AVON IN M 50 08:08 25:18.9
215 10 MIKALA HILLIS AVON IN F 19 08:08 25:19.0
216 27 REBECCA MILLER GREENWOOD IN F 22 08:09 25:21.0
217 11 CECELIA ZIELKE KOHLER WI F 14 08:10 25:24.0
218 14 REBECCA WAY INDIANAPOLIS IN F 34 08:11 25:25.8
219 15 SUE ANDERSON GREENFIELD IN F 33 08:11 25:26.9
220 39 JOHN ANDERSON GREENFIELD IN M 34 08:11 25:27.0
221 24 MICHAEL MCNULTY WAUKESHA WI M 15 08:12 25:28.5
222 43 CHRISTOPHER BUSH ZIONSVILLE IN M 26 08:12 25:31.2
223 25 TYLER KENT CHESTER SPRINGSPA M 12 08:13 25:33.0
224 44 GRANT WILLIAMS INDIANAPOLIS IN M 24 08:14 25:34.7
225 45 KEVIN SPENCER PITTSBURG CA M 27 08:14 25:36.6
226 16 AMANDA DORSETT FISHERS IN F 36 08:14 25:36.7
227 17 ALISHA TURNER AVON IN F 34 08:15 25:39.3
228 26 DAVID LAMB INDIANAPOLIS IN M 13 08:15 25:39.4
229 27 EVAN KENT CHESTER SPRINGSPA M 11 08:15 25:39.7
230 10 ANNA NORTON COLLEGEVILLE PA F 49 08:15 25:40.1
231 28 MEGAN KILEY INDIANAPOLIS INDIA F 25 08:15 25:40.2
232 46 BRANDON SHERMAN INDIANAPOLIS IN M 24 08:16 25:41.3
233 47 ADAM ZIMMERMAN LAFAYETTE IN M 23 08:16 25:41.6
234 29 LEAH HILL INDIANAPOLIS IN F 26 08:16 25:41.8
235 28 MASON BROOKS CRAWFORDSVILLE IN M 12 08:16 25:41.8
236 48 BENJAMIN SMITH WAUWATOSA WI M 25 08:16 25:43.5
237 7 TIM TABER ZIONSVILLE IN M 60 08:16 25:43.8
238 8 JIM JACKSON INDIANAPOLIS IN M 64 08:18 25:47.4
239 24 KEVIN THIMJON ZIONSVILLE IN M 48 08:18 25:49.8
240 29 BENJAMIN RIGGINS FAIRLAND IN M 11 08:19 25:50.3
241 30 AYISHA TAHIR FISHERS IN F 28 08:19 25:50.3
242 11 KAREN SINGSON GREENCASTLE IN F 47 08:19 25:50.6
243 49 JOSEPH IRVING STOUGHTON WI M 27 08:19 25:52.2
244 31 STEPHANIE EDWARDS INDIANAPOLIS IN F 27 08:20 25:56.0
245 18 MELISSA MATTHEWS GLEN ALLEN VA F 34 08:20 25:56.2
246 50 NATHANIAL RICHTER GLEN ALLEN VA M 26 08:20 25:56.3
247 25 DAN CONDER CARMEL IN M 45 08:21 25:56.5
248 32 KARA JONES WEST LAFAYETTE IN F 26 08:21 25:57.0
249 51 BRANDT ROST LAFAYETTE IN M 29 08:21 25:57.0
250 30 MICHAEL LONERGAN BOWIE MD M 9 08:22 26:00.7
251 19 BRANDI TRUESDALE INDIANAPOLIS IN F 35 08:22 26:00.8
252 20 THANYARAT KHRUTCHAN INDIANAPOLIS IN F 30 08:22 26:01.4
253 26 GEORGE HANLIN INDIANAPOLIS IN M 43 08:23 26:02.9
254 52 VIKRAM NEVREKAR FISHERS IN M 24 08:23 26:02.9
255 31 ERIK BOENER WEST LAFAYETTE IN M 10 08:23 26:04.1
256 21 CHRISTINE LITTRELL CARMEL IN F 32 08:24 26:06.1
257 27 CHARLES HUNDT FISHERS IN M 41 08:24 26:06.6
258 28 TRENT HICKS GREENWOOD IN M 46 08:24 26:07.2
259 29 ALLEN JOHNSON LEXINGTON KY M 47 08:24 26:07.3
260 53 DEREK BROWN INDIANAPOLIS IN M 23 08:25 26:08.9
261 40 ADAM BIRD CRESTWOOD KY M 30 08:25 26:09.0
262 41 EPHRAIM WILFONG INDIANAPOLIS IN M 31 08:25 26:09.2
263 42 JOHN RYAN PHILADELPHIA PA M 33 08:25 26:10.1
264 19 HOWARD THOMAS VERMILLION SD M 53 08:25 26:11.9
265 43 ANDREW SWEENEY GREENWOOD IN M 36 08:26 26:12.2
266 44 BOBBY BARBER GUM SPRING VA M 30 08:26 26:14.5
267 20 STEVE GOSNELL SHELBYVILLE IN M 52 08:27 26:16.0
268 32 TYLER RAPLEE LAFAYETTE IN M 13 08:27 26:16.8
269 30 BRAD HALE IMDIANAPOLIS IN M 48 08:27 26:17.2
270 33 LUKE MORTON EAST LANSING MI M 12 08:28 26:19.5
271 31 JOSH MORTON EAST LANSING MI M 40 08:28 26:20.7
272 34 MOE LONERGAN BOWIE MD M 7 08:28 26:20.8
273 21 MICK DURHAM FAIRBANKS AK M 58 08:28 26:21.1
274 22 WAYNE HOYE WESTFIELD IN M 55 08:29 26:22.3
275 33 JENNA KINSLEY INDIANAPOLIS IN F 26 08:29 26:23.3
276 12 RACHAEL BORRELLI GREENWOOD IN F 46 08:30 26:26.0
277 12 LESLY RODRIGUEZ INDIANAPOLIS IN F 16 08:30 26:27.3
278 45 MICHAEL NEWCOMER FINDLAY OH M 36 08:31 26:27.7
279 46 LEE BRINSON CHAPEL HILL NC M 39 08:31 26:27.8
280 23 MICHAEL LARKIN ADAMSTOWN MD M 59 08:31 26:27.9
281 9 LARRY VAUGHT DANVILLE KY M 63 08:31 26:28.1
282 24 SCOTT RICHARDS BOCA RATON FL M 56 08:31 26:28.5
283 34 JACKIE IRVING STOUGHTON WI F 27 08:31 26:30.4
284 22 MEREDITH WILLIAMS PLAINFIELD IN F 34 08:32 26:33.2
285 35 MARCEY BURTON INDIANAPOLIS IN F 24 08:32 26:33.4
286 13 MADISON JOHNS CARMEL IN F 18 08:33 26:34.0
287 47 CHRIS CURTIS ANDOVER KS M 37 08:33 26:34.8
288 36 MICHELLE BUSCH INDIANAPOLIS IN F 26 08:34 26:39.7
289 35 DILLON MCBEE NEW PALESTINE IN M 16 08:35 26:40.6
290 13 LESLIE ARENA INDIANAPOLIS IN F 49 08:35 26:40.6
291 25 PATRICK KELLEY FISHERS IN M 54 08:35 26:40.9
292 10 JACK DALY SAN CLEMENTE CA M 66 08:35 26:40.9
293 23 ERICA HOOKER WASHINGTON IN F 37 08:35 26:41.2
294 48 BRANDON WATSON SOUTH BEND IN M 33 08:35 26:42.1
295 26 DAN HUTTON FRANKLIN IN M 56 08:35 26:42.7
296 37 NICOLE CALABRESE EASTON PA F 22 08:37 26:46.4
297 27 ANTHONY WARREN FISHERS IN M 54 08:37 26:46.5
298 14 AMY MOXLEY SPRINGFIELD VA F 40 08:37 26:47.0
299 49 JOSEPH HARTMAN INDIANAPOLIS IN M 39 08:37 26:48.3
300 54 MATTHEW JOHNSON MADISON WI M 27 08:37 26:48.4
301 4 ELIZABETH GAMBOA FRANKLIN IN F 51 08:38 26:49.9
302 14 MADISEN ZENT ALEXANDRIA IN F 12 08:38 26:50.3
303 50 BRIAN MOUSA FISHERS IN M 30 08:38 26:50.4
304 51 LUKE SPENCE GREENWOOD IN M 34 08:38 26:50.4
305 32 TODD GRAY GEORGETOWN KY M 49 08:39 26:52.8
306 28 JON ERICKSON CARMEL IN M 50 08:39 26:54.2
307 15 ERIKA MARTINEZ INDIANAPOLIS IN F 40 08:39 26:54.3
308 38 MEGAN EVE INDIANAPOLIS IN F 23 08:40 26:55.6
309 24 MISTY GLOVER NEW HOPE AL F 33 08:40 26:56.1
310 55 JOSEPH VARBERG INDIANAPOLIS IN M 25 08:40 26:56.1
311 56 PATRICK LEISTNER INDIANAPOLIS IN M 23 08:40 26:56.4
312 39 ERIN KELLEY FISHERS IN F 24 08:40 26:56.6
313 25 MARIANNE STAUFFER INDIANAPOLIS IN F 36 08:40 26:56.6
314 26 MELANIE DIRKS WESTMOUNT QC F 37 08:40 26:57.3
315 27 ERICA CARDILLO HOBOKEN NJ F 32 08:40 26:58.2
316 52 MATTHEW MILES INDIANAPOLIS IN M 30 08:41 26:59.8
317 40 HANNAH RAYNOR MADISON WI F 27 08:41 27:01.2
318 29 SCOTT BROETZMANN ALEXANDRIA VA M 55 08:41 27:01.3
319 28 LATRICE SALES INDIANAPOLIS IN F 34 08:42 27:01.9
320 33 RONALD ROESLER AUSTIN TX M 49 08:42 27:02.6
321 41 JESSICA KOSOGLOV CHICAGO IL F 23 08:42 27:03.8
322 34 DAVID JACOCKS FISHERS IN M 48 08:42 27:04.5
323 53 DAVID RASER GREENWOOD IN M 30 08:42 27:04.6
324 35 DAVID OLIN MARTINSVILLE IN M 46 08:43 27:04.8
325 42 JULIA KOLBERG WASHINGTON DC F 26 08:43 27:06.0
326 43 KAELA VARBERG INDIANAPOLIS IN F 25 08:44 27:08.1
327 29 JILL DELANEY INDIANAPOLIS IN F 31 08:44 27:09.8
328 57 NICK KELLY ZIONSVILLE IN M 23 08:44 27:10.2
329 44 MOLLY SIMONS INDIANAPOLIS IN F 27 08:45 27:12.4
330 30 MICHELLE SCHLAFER NICHOLASVILLE KY F 37 08:45 27:12.5
331 16 KIM SHELTON LEXINGTON KY F 40 08:46 27:14.6
332 45 EMILY NORRIS LAFAYETTE IN F 20 08:46 27:15.4
333 5 MARTHA KLINKER BROOKFIELD WI F 51 08:46 27:15.5
334 58 ERIC JONES SPEEDWAY IN M 25 08:46 27:15.7
335 59 PRENTESS PRIOR SPEEDWAY IN M 24 08:46 27:16.3
336 31 JENNY CADWELL FRANKLIN IN F 34 08:46 27:17.0
337 60 ZACH HASELHORST NOBLESVILLE IN M 26 08:46 27:17.1
338 61 DAN GAINES INDIANAPOLIS IN M 28 08:47 27:17.8
339 62 JOEL GODETT NOBLESVILLE IN M 27 08:47 27:18.0
340 11 WILLIAM SMITH RICE LAKE WI M 60 08:47 27:19.3
341 30 JOSEPH BLAKE LAFAYETTE IN M 56 08:48 27:20.8
342 17 MELISSA KENT CHESTER SPRINGSPA F 40 08:48 27:21.6
343 63 SEAN ERICKSON CARMEL IN M 21 08:49 27:25.4
344 6 MARY MADER INDIANAPOLIS IN F 52 08:49 27:26.2
345 46 CARA BURCHETT INDIANAPOLIS IN F 26 08:50 27:27.2
346 36 RANDY BIEDERSTEDT INDIANAPOLIS IN M 48 08:51 27:29.7
347 47 JACLYN LAHR INDIANAPOLIS IN F 22 08:52 27:32.9
348 48 ABBY HALL INDIANAPOLIS IN F 22 08:52 27:33.0
349 32 KENDRA CHAMPION-MCALOO NOBLESVILLE IN F 36 08:52 27:33.3
350 64 MATTHEW STAGGS INDIANAPOLIS IN M 29 08:53 27:35.9
351 18 SUSAN FALLIS HAMBURG NY F 43 08:53 27:36.0
352 54 JON STINEMETZ MADISON WI M 33 08:53 27:36.6
353 37 PETE KOEPP INDIANAPOLIS IN M 48 08:53 27:38.2
354 65 ERIC SEITZ FORT WAYNE IN M 25 08:54 27:40.4
355 31 CRAIG BROMAN PLAINFIELD IN M 53 08:55 27:42.7
356 55 MICHAEL BUTTRON LA GRANGE IL M 34 08:55 27:43.8
357 66 JOSH LAVEMAN LIVINGSTON NJ M 21 08:55 27:44.7
358 56 RICHARD PORTER CELEBRATION FL M 30 08:55 27:44.8
359 49 CARA DOWNS GREENFIELD IN F 24 08:55 27:45.1
360 19 ANGELA HAYES INDIANAPOLIS IN F 48 08:56 27:45.7
