Tuxedo Brothers Event Management
Results
Results by: INDIANAPOLIS MONUMENTAL Indianapolis, IN
Tuxedo Brothers, Inc. MARATHON
NOVEMBER 7, 2015
OVERALL RESULTS: (Number finished = 4027)
Place Age Split-1 Split-2 Split-3 Avg
Overall Grp Name City & State Sex Age 10.0K 13.1M 30.0K Pace FINISH
-----------------------------------------------------------------------------------------------------------------
1 * JESSE DAVIS INDIANAPOLIS IN M 33 32:08.8 1:08:23.6 1:37:14.1 05:15 2:17:59.9
2 * BRYANT JENSEN FRUIT HEIGHTS UT M 32 32:54.7 1:09:26.1 1:38:33.3 05:22 2:20:49.0
3 * JONATHAN GRIES EAST LANSING MI M 29 32:54.0 1:09:25.4 1:38:35.8 05:25 2:22:25.0
4 * PAUL PETERSEN FORT COLLINS CO M 36 32:53.7 1:10:35.0 1:41:57.9 05:31 2:24:50.9
5 * KORY COOL MANHATTAN KS M 28 35:09.5 1:14:04.6 1:45:08.7 05:37 2:27:15.4
6 1 ALEXANDER SANFORD INDIANAPOLIS IN M 23 34:34.0 1:13:02.0 1:44:52.8 05:38 2:27:59.6
7 1 MATTHEW KRUGER ST. LOUIS MO M 27 34:12.9 1:12:22.6 1:43:26.0 05:38 2:28:02.4
8 2 IAN LABELLE CHICAGO IL M 27 35:10.6 1:14:04.8 1:45:19.6 05:40 2:28:47.5
9 3 LIONEL MONTENEGRO CHICAGO IL M 27 35:10.7 1:14:04.7 1:45:19.3 05:41 2:29:18.1
10 2 SHAWN FERGUSON ROCKFORD IL M 24 36:13.1 1:17:01.9 1:48:50.7 05:49 2:32:38.6
11 4 HUNTER HALL NASHVILLE TN M 26 36:01.7 1:16:03.7 1:48:20.1 05:50 2:33:04.6
12 5 JOSEPH HENGOED SEVEN HILLS OH M 26 33:31.1 1:12:03.1 1:44:11.3 05:51 2:33:29.3
13 1 FRANCESCO ARATO BOLINGBROOK IL M 44 37:21.3 1:18:20.4 1:51:07.4 05:56 2:35:46.1
14 6 RYAN SCHAFBUCH LAFAYETTE IN M 27 35:50.1 1:15:59.7 1:48:51.7 05:57 2:36:10.8
15 3 KEVIN GRIES MUNCIE IN M 24 35:43.3 1:16:03.1 1:48:23.2 05:59 2:37:02.1
16 7 WESLEY KUHN FORT WAYNE IN M 29 36:44.6 1:17:54.4 1:51:02.7 05:59 2:37:06.0
17 8 ALEX PAYNE NASHVILLE TN M 27 37:11.7 1:18:34.4 1:51:41.1 06:03 2:38:49.0
18 1 COLLIN TRENT INDIANAPOLIS IN M 32 37:37.7 1:19:38.0 1:53:04.7 06:03 2:38:59.1
19 1 MARK WEGHORST WESTFIELD IN M 35 40:19.0 1:21:25.0 1:54:30.5 06:04 2:39:27.2
20 2 ZACK MCCORMICK CHICAGO IL M 31 38:20.0 1:20:34.5 1:54:24.8 06:05 2:39:53.5
21 1 THOMAS GOLDSBY DUBLIN OH M 46 37:40.5 1:20:00.7 1:54:04.6 06:06 2:40:19.1
22 3 CHRIS SCHIEMANN MIDDLETON WI M 32 38:10.3 1:20:55.4 1:54:31.0 06:08 2:41:02.8
23 2 JAY HUDSON OAK PARK MI M 35 37:14.0 1:18:47.2 1:52:58.7 06:09 2:41:37.6
24 * NICOLE MICHMERHUIZEN ANN ARBOR MI F 23 36:53.6 1:19:47.4 1:53:47.9 06:09 2:41:37.8
25 2 BRIAN WALSH FISHERS IN M 40 38:52.2 1:21:40.3 1:55:55.5 06:11 2:42:26.0
26 9 J.D. SMITH CARMEL IN M 25 36:51.7 1:17:47.6 1:50:38.1 06:13 2:43:00.9
27 10 JAMES GROUNDS TERRE HAUTE IN M 27 36:03.7 1:17:08.6 1:52:11.1 06:13 2:43:19.5
28 4 LEWIS KIVETT EVANSVILLE IN M 32 38:54.3 1:21:39.8 1:55:57.8 06:14 2:43:48.4
29 3 GREGORY RUTHIG NAPERVILLE IL M 39 38:52.4 1:21:39.6 1:55:57.4 06:15 2:44:02.1
30 11 ERIC POLLE WEST DES MOINESIA M 29 38:53.2 1:21:41.1 1:56:00.7 06:15 2:44:09.7
31 5 ADAM COON MEADOW BRIDGE WV M 30 36:32.6 1:17:47.3 1:52:04.4 06:16 2:44:17.7
32 12 BRANDON GITTELMAN NAPERVILLE IL M 26 36:00.0 1:17:08.5 1:52:50.0 06:16 2:44:17.7
33 1 JEFF MESCAL HEBRON IN M 50 00:00.0 1:21:06.5 1:56:04.1 06:16 2:44:38.4
34 6 MATTHEW BARTSCH EVANSVILLE IN M 33 38:44.1 1:21:31.0 1:55:49.0 06:17 2:45:03.2
35 * MELISSA HARDESTY CARY NC F 38 38:30.9 1:21:16.9 1:55:45.4 06:17 2:45:08.3
36 1 PAUL STOODLEY COLUMBUS OH M 55 37:19.2 1:19:46.7 1:54:01.4 06:18 2:45:13.8
37 3 LENNY LARAIO CENTENNIAL CO M 41 39:56.0 1:24:10.5 1:59:08.8 06:18 2:45:29.4
38 13 GREGORY GROSICKI MUNCIE IN M 27 38:51.3 1:21:39.3 1:55:57.9 06:18 2:45:30.0
39 * KATIE SCHIEMANN MIDDLETON WI F 29 38:10.2 1:20:54.9 1:56:04.0 06:19 2:45:37.5
40 7 JOHN KREMER TERRE HAUTE IN M 30 39:35.1 1:23:54.8 1:59:10.7 06:21 2:46:32.2
41 8 MICHAEL SHIRRELL CARMEL IN M 34 38:51.7 1:21:40.3 1:55:59.9 06:21 2:46:38.9
42 4 STEVEN SPRIESER VERNON HILLS IL M 23 37:43.7 1:21:43.0 1:57:39.5 06:21 2:46:43.1
43 * HIRUNI WIJAYARATNE EVANSVILLE IN F 24 38:10.1 1:21:22.2 1:57:06.8 06:22 2:46:57.4
44 4 MATT SMITH ZEELAND MI M 41 38:53.8 1:21:41.3 1:56:00.7 06:22 2:47:10.3
45 9 STEVE VERHOFF DAYTON OH M 32 38:45.7 1:22:14.4 1:57:21.3 06:22 2:47:19.3
46 4 STEVE SHULZE MARION IN M 37 39:25.5 1:23:14.7 1:58:38.2 06:23 2:47:31.8
47 5 GREGORY KYLE NASHVILLE TN M 39 37:24.8 1:21:01.9 1:57:00.9 06:23 2:47:40.4
48 14 MORGAN MORGAN OKLAHOMA CITY OK M 26 38:36.4 1:22:09.7 1:57:55.7 06:24 2:48:07.7
49 5 RODNEY SARKOVICS FISHERS IN M 44 41:54.3 1:28:21.4 2:03:25.4 06:27 2:49:11.7
50 2 GERRY NAGY WEYBURN SK M 53 39:40.4 1:23:41.2 1:59:21.9 06:27 2:49:14.9
51 10 JASON HALBERSTADT DENVER CO M 33 40:07.8 1:24:37.5 1:59:58.3 06:27 2:49:24.6
52 * LARISA DANNIS MILL VALLEY CA F 28 38:39.5 1:22:47.5 1:59:27.4 06:27 2:49:27.1
53 11 AARON HORRELL BELLE VERNON PA M 34 40:29.2 1:25:08.0 2:00:31.6 06:27 2:49:28.1
54 1 JULIE CRUTCHFIELD WILMINGTON IL F 34 39:58.7 1:24:15.6 2:00:02.7 06:27 2:49:30.4
55 6 JOSH MAPLE FORT WAYNE IN M 39 38:09.9 1:21:06.1 1:55:52.7 06:28 2:49:48.4
56 7 ANTHONY BRUNS DENVER CO M 36 39:12.7 1:22:40.2 1:57:56.0 06:29 2:50:07.8
57 8 TIM MONAGHAN TERRE HAUTE IN M 36 40:44.1 1:25:36.0 2:01:37.3 06:29 2:50:21.8
58 12 JOSEPH BELL COLUMBUS IN M 34 40:34.0 1:25:43.4 2:01:17.7 06:30 2:50:24.8
59 9 KEVIN LASHLEY BOWLING GREEN KY M 36 39:29.2 1:23:54.2 1:59:26.3 06:30 2:50:33.3
60 10 MICHAEL FARKAS LOUISVILLE KY M 36 39:35.7 1:23:56.4 1:59:29.6 06:31 2:51:00.2
61 13 DAVID JOHNSON BRANDON FL M 32 40:33.5 1:25:19.3 2:01:00.7 06:32 2:51:20.1
62 15 PHIL MCNEAL CHICAGO IL M 25 37:20.7 1:19:06.5 1:53:34.8 06:33 2:51:55.8
63 16 WES CAMP EVANSVILLE IN M 25 38:54.0 1:21:39.7 1:55:57.7 06:33 2:51:59.1
64 11 TRAVIS SHIELDS INDIANAPOLIS IN M 38 39:54.0 1:24:20.2 2:00:27.7 06:33 2:52:00.6
65 6 WAYNE NEWCOMBE BLENHEIM ON M 42 37:28.8 1:19:59.3 1:56:07.4 06:34 2:52:12.3
66 7 VAUGHN RIGHTLEY TERRE HAUTE IN M 44 40:40.3 1:25:26.0 2:01:17.5 06:34 2:52:16.6
67 14 TOM BURNS WESTFIELD IN M 34 40:33.6 1:25:17.5 2:00:55.8 06:34 2:52:33.4
68 12 GARRETT BURNETT CINCINNATI OH M 37 41:10.9 1:27:05.1 2:03:17.5 06:34 2:52:33.5
69 13 TONY BOROCZK WHEATON IL M 39 40:14.1 1:25:11.8 2:01:37.0 06:35 2:52:48.3
70 5 KYLE BRUSH PROVO UT M 24 39:12.7 1:22:49.7 1:58:26.7 06:36 2:53:05.5
71 1 SUSAN LOKEN PHOENIX AZ F 52 40:00.1 1:25:13.2 2:02:56.7 06:36 2:53:12.1
72 17 RAMON CHAIREZ RIVERA FRANKFORT IN M 25 40:19.6 1:25:02.5 2:00:45.4 06:36 2:53:16.0
73 1 ELAINE SCHMELTZ BREMEN IN F 23 41:26.1 1:27:19.6 2:04:04.6 06:37 2:53:38.3
74 8 DENNIE WELCH GURNEE IL M 41 40:13.2 1:24:54.5 2:00:59.8 06:37 2:53:39.9
75 2 KELBY JENKINS INDIANAPOLIS IN F 23 41:24.1 1:27:08.5 2:03:40.3 06:37 2:53:46.3
76 18 KYLE OWENS WHITESTOWN IN M 26 41:42.0 1:27:02.9 2:02:43.7 06:38 2:53:56.6
77 15 BRANDON KOROLY CINCINNATI OH M 32 41:46.2 1:27:07.2 2:03:48.4 06:39 2:54:21.5
78 16 JORDAN TINNELL LOUISVILLE KY M 30 38:49.3 1:23:14.4 2:00:01.9 06:39 2:54:34.9
79 14 CHRISTOPHER GREGORY WESTMINSTER CO M 35 38:53.6 1:21:42.1 1:56:22.9 06:39 2:54:36.6
80 15 PAUL LEWIS TERRE HAUTE IN M 39 41:31.1 1:26:20.6 2:02:32.5 06:39 2:54:43.0
81 2 MICHAEL CONTI VALRICO FL M 47 41:02.4 1:27:09.0 2:04:04.7 06:40 2:54:53.8
82 16 JAMES GARNER FISHERS IN M 36 39:02.0 1:23:12.9 2:01:08.3 06:40 2:55:04.3
83 9 JOSE GAETA LAFAYETTE IN M 40 39:38.7 1:24:57.2 2:02:41.5 06:41 2:55:14.3
84 2 KURT GOGOLIN LAFAYETTE IN M 55 40:57.1 1:26:49.8 2:03:32.2 06:41 2:55:15.1
85 17 JOSEPH BETZ VALPARAISO IN M 34 38:39.9 1:21:37.5 1:56:21.4 06:43 2:56:06.4
86 18 CHAD CARVER KOKOMO IN M 32 41:49.7 1:28:27.9 2:05:42.8 06:43 2:56:07.5
87 19 STEVEN HELPINGSTINE PLAINFIELD IN M 32 42:07.0 1:29:07.0 2:06:08.1 06:44 2:56:40.1
88 10 MICKY GILBERT ARVADA CO M 44 38:53.7 1:23:07.6 2:00:21.1 06:45 2:56:58.5
89 19 JOSH HOLLEY MILTON WV M 28 41:45.4 1:28:17.2 2:05:22.5 06:45 2:56:59.0
90 3 GREG RUCKLE VALPARAISO IN M 45 40:29.1 1:25:33.8 2:02:57.7 06:45 2:57:01.7
91 4 CLIFFORD LANE PERU IN M 45 40:49.0 1:26:53.0 2:04:19.3 06:45 2:57:10.0
92 3 BRIAN SWENEY CHICAGO IL M 58 40:21.2 1:26:09.4 2:03:37.1 06:45 2:57:21.6
93 5 DAVID POKORNY ST. LOUIS MO M 48 43:38.1 1:31:16.9 2:07:34.0 06:45 2:57:21.9
94 3 TIM MILLER BEDFORD IN M 50 42:32.7 1:29:37.0 2:07:01.0 06:46 2:57:40.6
95 2 LAURA GILLETTE GOSHEN IN F 30 42:15.8 1:28:23.1 2:05:37.8 06:46 2:57:44.4
96 20 RYAN EDINGTON FORT WAYNE IN M 30 41:49.5 1:28:06.2 2:05:04.7 06:47 2:58:10.3
97 11 MATT YORK KOKOMO IN M 40 41:51.9 1:28:49.4 2:06:42.3 06:47 2:58:15.8
98 12 MICHAEL BOEH GLEN ELLYN IL M 44 41:53.9 1:28:07.2 2:05:23.6 06:48 2:58:17.8
99 6 DANIEL MATTSON SAINT LOUIS MO M 46 41:41.4 1:28:30.4 2:06:01.9 06:48 2:58:18.1
100 13 MIKE KORFHAGE LOUISVILLE KY M 42 42:48.8 1:29:51.7 2:07:26.5 06:48 2:58:37.1
101 20 PATRICK ALLEN DAYTON OH M 28 42:28.6 1:28:52.9 2:06:54.5 06:48 2:58:37.2
102 17 NATHANIEL IRWIN BLOOMINGTON IN M 36 40:44.8 1:26:50.1 2:04:09.9 06:49 2:58:47.4
103 4 RICK TORRES ELIZABETHTOWN KY M 53 42:52.7 1:30:22.1 2:08:35.8 06:49 2:58:54.9
104 14 BRIAN MATTHEWS INDIANAPOLIS IN M 40 41:53.9 1:29:01.3 2:07:11.0 06:49 2:58:55.7
105 21 ADAM CMEJLA NOBLESVILLE IN M 33 41:56.3 1:28:28.3 2:05:54.2 06:49 2:58:57.1
106 15 CSABA BIRO LOUISVILLE KY M 40 41:49.7 1:28:26.8 2:06:22.3 06:49 2:59:02.1
107 22 DAN COURTNEY CARMEL IN M 34 41:58.9 1:28:18.9 2:05:54.3 06:50 2:59:09.2
108 4 JEFF KACKLEY TERRE HAUTE IN M 55 41:34.8 1:28:22.6 2:06:33.8 06:50 2:59:10.9
109 23 DUSTYN SHROCK KOKOMO IN M 31 41:52.2 1:28:49.5 2:06:43.2 06:50 2:59:11.0
110 21 JUSTIN ROTH MANSFIELD IL M 27 40:52.6 1:28:56.4 2:07:20.3 06:50 2:59:11.9
111 1 AMY DOOLITTLE CRIDE LOUISVILLE KY F 35 41:32.5 1:28:26.6 2:06:03.4 06:50 2:59:13.1
112 6 JOHN STULIGROSS MADISON WI M 24 43:38.6 1:30:05.5 2:06:13.9 06:50 2:59:18.0
113 1 ASHLEY EVANS NASHVILLE TN F 29 39:50.0 1:25:15.4 2:03:50.0 06:50 2:59:19.2
114 7 STEPHEN RHODES EAST MOLINE IL M 46 42:06.8 1:29:08.0 2:06:51.3 06:50 2:59:27.7
115 8 JIM SCHEERER AVON IN M 48 42:49.0 1:29:29.8 2:07:21.2 06:51 2:59:35.1
116 22 PATRICK GAMBLE INDIANAPOLIS IN M 27 42:19.5 1:29:37.6 2:07:15.3 06:51 2:59:43.7
117 3 MICHELLE HURN LAFAYETTE CO F 32 41:30.3 1:28:11.9 2:06:00.4 06:51 2:59:45.7
118 16 ANDY JOHNSON CAPE GIRARDEAU MO M 40 41:47.2 1:28:16.2 2:06:05.1 06:51 2:59:51.3
119 18 ZACH ERRETT PLAINFIELD IN M 36 42:55.3 1:30:24.7 2:08:31.0 06:51 2:59:56.1
120 19 JAMES MANN GREENWOOD IN M 38 42:31.3 1:29:45.3 2:06:58.9 06:52 3:00:20.0
121 23 BEN WISLER SEYMOUR IN M 29 42:09.3 1:29:12.9 2:07:23.4 06:52 3:00:20.1
122 20 LARS WASVICK CHICAGO IL M 36 41:41.9 1:28:24.5 2:06:38.1 06:52 3:00:21.6
123 9 ELI SALAZAR CHICAGO IL M 45 41:20.8 1:27:47.1 2:06:19.4 06:52 3:00:26.0
124 17 KEVIN EGAN TOLEDO OH M 40 39:17.0 1:23:53.8 2:03:51.9 06:53 3:00:33.9
125 24 ANDY PURDY INDIANAPOLIS IN M 29 43:08.5 1:30:54.7 2:08:28.1 06:54 3:00:56.4
126 7 CARL CHRISTENSON INDIANAPOLIS IN M 24 42:24.8 1:30:01.8 2:08:41.8 06:54 3:00:59.9
127 4 ANNE PORTLOCK BLOOMINGTON IN F 33 40:15.2 1:26:52.1 2:06:26.3 06:54 3:01:06.7
128 8 DAVON GEIGER CHURUBUSCO IN M 21 39:59.1 1:24:25.2 2:03:03.8 06:54 3:01:18.5
129 18 FRANK TONG NASHVILLE TN M 44 42:49.6 1:30:47.3 2:09:11.0 06:54 3:01:18.5
130 19 ERIC MORSE CARMEL IN M 43 41:29.3 1:27:59.5 2:05:40.9 06:54 3:01:18.6
131 25 DJ SALMON GRIFFITH IN M 27 41:40.6 1:28:06.6 2:05:45.8 06:55 3:01:41.9
132 21 THOMAS COLLINS VALPARAISO IN M 39 41:52.9 1:28:33.1 2:07:00.0 06:56 3:01:46.7
133 24 MARK DAVIDHIZAR ELKHART IN M 34 42:15.6 1:28:23.0 2:05:36.7 06:56 3:01:49.4
134 22 CALEB CHAMBERS CARMEL IN M 35 41:15.0 1:27:56.2 2:06:18.5 06:56 3:01:58.3
135 25 ANTHONY HOLMAN MASON OH M 33 40:54.3 1:27:02.1 2:06:26.1 06:56 3:02:05.5
136 1 CJ BLAIR LEXINGTON KY M 19 43:23.6 1:30:31.6 2:08:16.4 06:57 3:02:31.8
137 26 SPIKE KNICKEL CINCINNATI OH M 25 40:19.8 1:25:07.4 2:00:49.2 06:57 3:02:33.2
138 2 ALICIA RICH BLOOMINGTON IN F 29 41:40.7 1:28:46.2 2:07:44.8 06:57 3:02:34.8
139 20 STEVEN HART TOLEDO OH M 43 41:29.1 1:28:29.5 2:06:25.5 06:58 3:02:38.7
140 5 MATT ROESCH INDIANAPOLIS IN M 50 43:11.6 1:31:08.9 2:09:32.1 06:58 3:02:51.3
141 27 JJ GRINVALDS WEST DES MOINESIA M 27 42:09.3 1:28:52.0 2:07:12.2 06:58 3:02:54.1
142 6 PAUL KELLER BARRINGTON IL M 50 41:39.3 1:28:26.4 2:07:09.3 06:58 3:02:57.2
143 26 CHRIS NEOH BLOOMINGTON IN M 30 42:46.5 1:30:22.4 2:08:49.5 06:58 3:02:58.5
144 21 CHAD GANGER MISHAWAKA IN M 40 42:38.0 1:29:40.8 2:07:52.6 06:58 3:03:00.6
145 9 NICHOLAS NORDMANN BOURBON IN M 22 44:39.9 1:32:02.0 2:10:14.1 06:58 3:03:01.4
146 23 BRAD WILLIAMS WEST CHESTER OH M 36 43:42.1 1:32:10.4 2:10:57.2 06:59 3:03:11.2
147 10 FRANK DUCK INDIANAPOLIS IN M 49 41:51.6 1:28:59.5 2:07:35.4 06:59 3:03:20.1
148 27 KEVIN BRADY INDIANAPOLIS IN M 33 41:58.5 1:28:24.1 2:06:40.7 06:59 3:03:22.3
149 3 SAMANTHA GRIES APPLETON WI F 26 41:45.5 1:29:27.8 2:09:12.8 06:59 3:03:23.8
150 24 BRENT FIEGEL BUFFALO IA M 37 42:07.3 1:29:05.0 2:07:43.7 07:00 3:03:31.4
151 2 AURELIA SKIPWITH LEXINGTON KY F 35 39:21.8 1:23:44.9 2:04:41.8 07:00 3:03:37.7
152 5 BRUCE LANGLOIS LOWELL MI M 56 40:59.6 1:28:36.3 2:07:52.0 07:00 3:03:43.3
153 25 OREN EDWARDS DAYTON OH M 37 40:48.0 1:27:30.7 2:07:03.3 07:00 3:03:43.5
154 28 TODD HUNT GREENBACK TN M 30 43:52.1 1:32:05.8 2:10:46.7 07:00 3:03:45.7
155 11 DOUGLAS AMBLER CAPE GIRARDEAU MO M 45 43:04.5 1:30:52.8 2:09:50.5 07:00 3:03:52.0
156 28 JON HICKS CINCINNATI OH M 28 44:01.8 1:32:17.0 2:11:05.5 07:01 3:03:56.9
157 22 JONATHAN BYERS HUNTERTOWN IN M 40 41:58.4 1:28:39.2 2:07:08.0 07:01 3:04:00.1
158 26 VICTOR VILAR GERMANTOWN WI M 36 44:01.3 1:32:53.7 2:10:52.0 07:01 3:04:03.8
159 29 DOMINIC MONTANI FISHERS IN M 33 42:33.6 1:30:07.6 2:08:37.4 07:01 3:04:04.3
160 29 JANSEN HEIN CHICAGO IL M 27 43:34.5 1:32:00.2 2:10:47.7 07:01 3:04:09.8
161 6 MICHAEL WINTER ROCK ISLAND IL M 56 44:03.3 1:32:07.9 2:10:54.5 07:01 3:04:11.4
162 30 BRYAN NIESE HAMILTON OH M 32 40:07.3 1:25:44.6 2:03:51.0 07:01 3:04:12.2
163 27 LAYTON ELLIOTT INDIANAPOLIS IN M 35 43:07.4 1:31:05.9 2:09:58.1 07:01 3:04:16.9
164 31 JOHN LEACHMAN INDIANAPOLIS IN M 31 43:41.7 1:32:08.9 2:10:56.9 07:02 3:04:24.4
165 23 RICK SHOMO CINCINNATI OH M 44 42:54.6 1:30:23.7 2:10:03.9 07:02 3:04:27.6
166 24 SANTIAGO PUJOL LAFAYETTE IN M 41 43:42.0 1:32:09.1 2:10:58.2 07:02 3:04:28.4
167 28 MIKE BERNARDI LOUISVILLE KY M 35 42:46.0 1:30:03.9 2:08:36.2 07:02 3:04:28.8
168 29 SCOTT SPITZ INDIANAPOLIS IN M 39 43:42.7 1:32:11.5 2:10:59.4 07:02 3:04:29.1
169 30 JOE KAHRE CARMEL IN M 36 42:27.3 1:29:36.8 2:07:32.1 07:02 3:04:30.4
170 7 MARK VOLKMANN SAINT CHARLES MO M 54 43:28.9 1:32:04.4 2:11:03.3 07:02 3:04:32.8
171 3 KRISTINA TABOR NEW CASTLE IN F 37 43:40.5 1:32:02.8 2:10:58.1 07:02 3:04:36.7
172 4 SARA PLUMSTEAD BEVERLY HILLS MI F 38 43:28.2 1:31:59.0 2:10:51.2 07:02 3:04:48.5
173 30 DARYL SANTIAGO SKOKIE IL M 29 42:33.5 1:30:08.4 2:09:06.6 07:03 3:04:50.1
174 31 CHARLES SISK NASHVILLE TN M 38 43:07.6 1:32:00.2 2:10:56.4 07:03 3:05:03.4
175 25 STEVE LANING NORMAL IL M 43 42:11.5 1:29:32.1 2:09:39.3 07:03 3:05:13.6
176 1 KRISTINE CLAFFIE LITHIA FL F 40 42:59.6 00:00.0 00:00.0 07:03 3:05:15.4
177 12 DAVID AHLERT CINCINNATI OH M 48 41:48.1 1:29:47.4 2:09:08.3 07:04 3:05:15.7
178 32 KAN PANTANAPICHET CHICAGO IL M 37 44:24.5 1:33:34.7 2:12:32.0 07:04 3:05:29.9
179 33 GREG POTTEBAUM MASON OH M 35 43:41.5 1:32:05.7 2:10:52.9 07:04 3:05:34.7
180 3 EMILY MOSSLER INDIANAPOLIS IN F 24 43:34.7 1:32:04.3 2:11:11.0 07:05 3:05:42.1
181 5 SARAH SANDBORN IONIA MI F 33 43:41.7 1:32:10.1 2:10:58.1 07:05 3:05:49.4
182 10 JAEDON WILSON CARMEL IN M 20 45:01.7 1:32:50.7 2:11:01.8 07:05 3:05:50.5
183 34 TONY MANNA ZIONSVILLE IN M 38 41:15.8 1:27:39.3 2:05:40.5 07:05 3:05:59.4
184 35 BRET NABER GREELEY CO M 37 41:58.3 1:27:55.7 2:04:56.6 07:05 3:06:07.5
185 36 KYLE WICKLINE SULLIVAN IL M 35 44:07.8 1:32:39.7 2:11:05.2 07:06 3:06:11.8
186 13 DAVID CANAS BRENTWOOD TN M 48 42:05.6 1:29:09.7 2:08:12.5 07:06 3:06:14.0
187 37 STEVE THOMPSON DENVER IN M 36 44:20.8 1:32:58.5 2:11:52.0 07:06 3:06:22.2
188 8 ED MCCOLLUM SOUTH BEND IN M 51 42:38.3 1:29:41.0 2:07:53.0 07:06 3:06:32.9
189 38 TIMOTHY DAILEY NOBLESVILLE IN M 36 41:59.0 1:29:26.0 2:09:06.5 07:06 3:06:33.7
190 32 JOEL HOBSON GREENWOOD IN M 31 44:09.8 1:32:35.8 2:11:09.2 07:07 3:06:37.4
191 33 MICHAEL DOENGES CARMEL IN M 30 42:57.0 1:30:27.8 2:08:54.1 07:07 3:06:40.3
192 39 BRIAN STERNBERG LOUISVILLE KY M 37 43:45.9 1:32:12.6 2:11:17.7 07:07 3:06:45.1
193 6 FABIOLA GUTIERREZ OROZC TAMASOPO SAN L F 34 46:57.9 1:36:58.4 2:15:36.4 07:08 3:07:04.8
194 26 BRIAN SMITH NEW PALESTINE IN M 43 43:20.6 1:32:07.3 2:10:58.1 07:08 3:07:09.4
195 14 RICHARD WILLIAMS DENVER CO M 46 41:55.5 1:28:06.4 2:06:38.0 07:08 3:07:22.6
196 27 THOMAS DURBIN ADRIAN MI M 43 42:05.4 1:29:06.4 2:07:52.3 07:09 3:07:35.6
197 40 RYAN SIELER ADRIAN MI M 36 42:05.7 1:29:28.0 2:09:32.4 07:09 3:07:35.7
198 28 DAVID PEYTON LOUISVILLE KY M 43 43:54.3 1:32:47.0 2:12:19.8 07:09 3:07:38.2
199 2 LESLIE SCHEFFERS PORTAGE MI F 51 44:04.4 1:33:27.7 2:13:07.4 07:09 3:07:46.4
200 34 ROBERT CROOKS WASHINGTON DC M 30 41:50.1 1:28:48.6 2:09:08.4 07:10 3:07:58.0
201 35 MICHAEL OLSON WESTFIELD IN M 33 40:29.4 1:25:07.9 2:02:26.0 07:10 3:07:58.7
202 9 GARY SCHOLLMEIER MOUNT ZION IL M 54 45:18.8 1:35:26.6 2:15:04.3 07:11 3:08:21.1
203 41 SCOTT LONG AURORA OH M 35 42:46.9 1:30:51.4 2:09:45.1 07:11 3:08:23.1
204 42 SHAUN KEEGAN CINCINNATI OH M 37 44:51.7 1:33:58.7 2:13:49.0 07:11 3:08:26.8
205 43 DANIEL BENNETT WASHINGTON IL M 38 45:41.0 1:34:29.3 2:13:05.1 07:11 3:08:45.0
206 31 BRYAN HALLENE CHICAGO IL M 28 42:53.7 1:30:20.8 2:08:43.5 07:12 3:08:48.4
207 32 JOHN MCDONNELL WINDSOR CT M 28 43:39.0 1:32:11.0 2:12:04.9 07:12 3:08:58.5
208 15 SCOTT MCANALLY ELIZABETHTOWN KY M 48 44:34.2 1:32:47.0 2:11:03.7 07:12 3:09:01.1
209 36 MATTHEW MICHEL HAMILTON OH M 34 44:49.6 1:34:36.8 2:14:13.5 07:12 3:09:06.5
210 44 JEFFREY DAY WALKERTON IN M 39 44:51.7 1:34:38.5 2:14:29.5 07:13 3:09:19.0
211 45 RYAN WILLMAN AVON IN M 38 44:42.4 1:34:37.5 2:14:33.4 07:13 3:09:19.7
212 29 VILMANTAS GURSKAS LISLE IL M 40 42:50.9 1:30:22.9 2:10:30.1 07:13 3:09:20.7
213 37 MICHAEL WEIL MOUNT VERNON IN M 30 42:55.5 1:29:54.9 2:07:56.8 07:13 3:09:21.1
214 38 ADD SINCHAI CARMEL IN M 34 43:39.0 1:32:03.3 2:11:01.0 07:13 3:09:21.3
215 10 HERBERT SITZ SEATTLE WA M 52 43:16.8 1:30:48.1 2:10:53.5 07:13 3:09:22.8
216 2 KRISTA SEIBERT POWELL OH F 42 43:09.6 1:31:05.4 2:09:57.9 07:13 3:09:23.3
217 39 KEVIN KOKE CARMEL IN M 32 43:41.0 1:32:10.0 2:10:58.6 07:13 3:09:24.3
218 46 DONALD BARNARD GREENWOOD IN M 35 44:50.3 1:34:40.5 2:14:31.0 07:13 3:09:25.5
219 33 JASON MOULD CHICAGO IL M 27 43:06.9 1:31:12.8 2:10:23.4 07:14 3:09:49.4
220 47 BRENNAN DONAHOE LEXINGTON KY M 39 44:09.0 1:33:05.9 2:12:41.3 07:14 3:09:55.2
221 40 JORDAN WILKINSON EVANSVILLE IN M 32 42:54.7 1:30:03.7 2:08:19.3 07:15 3:10:04.0
222 7 TRACY GREEN LOUISVILLE KY F 30 44:45.5 1:34:53.2 2:14:49.8 07:15 3:10:18.3
223 30 CT BRINKMAN DUBLIN OH M 42 42:43.8 1:30:31.6 2:10:44.2 07:15 3:10:18.4
224 48 BRENT COBLENTZ CARMEL IN M 39 43:42.7 1:32:12.3 2:11:23.4 07:15 3:10:22.5
225 5 TARA BURR EAU CLAIRE WI F 36 45:06.3 1:34:53.8 2:15:11.4 07:15 3:10:24.7
226 49 REED MUNDY ELLETTSVILLE IN M 37 43:31.8 1:31:48.3 2:10:59.1 07:16 3:10:31.9
