Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. Morse Park Summer Duathlon MORSE PARK
June 28, 2014 NOBLESVILLE, IN
2 Mile Run * 15.25 Mile Bike * 3 Mile Run
OVERALL RESULTS: (Number finished = 23)
f - FAT TIRE
c1 - CLYDESDALE WEIGHT (220+ lbs), 39 and under
c2 - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a1 - ATHENA WEIGHT (165+ lbs), 39 and under
a2 - ATHENA WEIGHT (165+ lbs), 40 and over
Over Cat
all Rnk Name Sex Age Swim (rank) Trans1 (rank) Bike Time (avg mph/rank) Trans2 (rank) Run time (pace/rank) Pnlty FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 * ANDREAS MAHER M 49 12:37.8 ( 1) 00:39.5 ( 2) 0:41:07.1 (22.3 mph/ 3) 00:35.0 ( 2) 0:19:35.8 (06:31.9/ 1) 1:14:35.2
2 1 BRUCE MILLER M 54 14:17.1 ( 2) 00:43.5 ( 3) 0:39:38.3 (23.1 mph/ 1) 00:33.1 ( 1) 0:21:53.9 (07:18.0/ 2) 1:17:06.0
3 1 JOHN SPROLES M 40 14:44.7 ( 3) 01:11.3 ( 6) 0:40:46.9 (22.4 mph/ 2) 01:30.7 ( 16) 0:21:57.2 (07:19.1/ 3) 1:20:10.8
4 1 STEPHEN CANTU M 34 00:00.0 ( 0) 16:05.9 ( 19) 0:43:47.3 (20.9 mph/ 4) 00:53.2 ( 4) 0:23:14.2 (07:44.8/ 6) 1:24:00.7
5 1 MILES BAXTER M 29 14:45.3 ( 4) 00:39.3 ( 1) 0:45:20.3 (20.2 mph/ 5) 00:43.1 ( 3) 0:23:11.0 (07:43.7/ 5) 1:24:39.1
6 * RUTH WEGELIN F 35 00:00.0 ( 0) 17:45.9 ( 22) 0:54:34.2 (16.8 mph/ 8) 01:13.8 ( 11) 0:25:17.3 (08:25.8/ 7) 1:38:51.2
7 1 LUKE DIPPEL M 37 00:00.0 ( 0) 17:02.1 ( 20) 0:58:42.6 (15.6 mph/ 12) 00:57.7 ( 6) 0:22:12.6 (07:24.2/ 4) 1:38:55.0
8 1 EMILY FULKERSON F 43 00:00.0 ( 0) 17:52.9 ( 23) 0:54:20.2 (16.8 mph/ 7) 01:07.7 ( 8) 0:27:18.8 (09:06.3/ 12) 1:40:39.6
9 1 LEO HARROLD M 64 17:24.6 ( 6) 04:20.9 ( 18) 0:51:39.9 (17.7 mph/ 6) 03:59.6 ( 21) 0:27:04.7 (09:01.6/ 10) 1:44:29.7
10 2 MATT ROBINSON M 29 18:32.2 ( 13) 01:06.9 ( 5) 0:56:54.6 (16.1 mph/ 10) 01:18.1 ( 14) 0:29:56.7 (09:58.9/ 17) 1:47:48.4
11 1 KELLI TURNER F 49 18:31.2 ( 12) 01:19.9 ( 8) 0:56:36.2 (16.2 mph/ 9) 00:56.3 ( 5) 0:30:52.4 (10:17.5/ 18) 1:48:16.1
12 1 DANIEL J. PFLEGING M 68 00:00.0 ( 0) 00:00.0 ( 0) 0:00:00.0 ( 0.0 mph/ 0) 00:00.0 ( 0) 1:51:41.0 (37:13.7/ 24) 1:51:41.0
13 * 272 0 17:35.4 ( 8) 02:01.0 ( 14) 1:02:45.5 (14.6 mph/ 14) 02:05.2 ( 19) 0:27:18.3 (09:06.1/ 11) 1:51:45.5
14 1 DEB DUBOIS F 53 18:21.2 ( 11) 02:12.6 ( 15) 0:59:05.3 (15.5 mph/ 13) 02:32.7 ( 20) 0:29:40.3 (09:53.4/ 16) 1:51:52.2
15 2 SHARON ETHERIGNTON F 52 18:07.1 ( 10) 01:31.3 ( 9) 1:04:11.8 (14.3 mph/ 17) 01:21.5 ( 15) 0:28:45.4 (09:35.1/ 13) 1:53:57.0
16 1f DANA L KINLEY F 53 18:06.6 ( 9) 01:39.1 ( 11) 1:03:37.9 (14.4 mph/ 16) 01:47.6 ( 17) 0:29:08.8 (09:42.9/ 15) 02:00 1:56:20.1
17 1 JEN FETERICK F 31 00:00.0 ( 0) 18:07.0 ( 24) 1:13:29.6 (12.5 mph/ 19) 01:04.6 ( 7) 0:26:50.0 (08:56.7/ 9) 1:59:31.1
18 2 MISSY MOORE F 48 17:27.1 ( 7) 01:19.0 ( 7) 1:13:47.6 (12.4 mph/ 20) 01:10.3 ( 10) 0:28:53.6 (09:37.9/ 14) 2:02:37.7
19 3 JENNIFER TRYON F 45 20:37.7 ( 14) 02:55.9 ( 16) 1:09:56.6 (13.1 mph/ 18) 01:10.0 ( 9) 0:34:19.8 (11:26.6/ 21) 2:09:00.0
20 1 CHARLES CARTER M 59 21:50.5 ( 15) 03:08.8 ( 17) 1:02:57.8 (14.5 mph/ 15) 04:12.9 ( 22) 0:39:07.9 (13:02.6/ 22) 2:11:17.9
21 1 SALLY FENOGLIO F 55 22:42.7 ( 17) 01:40.7 ( 12) 1:14:32.1 (12.3 mph/ 21) 01:17.9 ( 13) 0:33:48.0 (11:16.0/ 19) 2:14:01.3
22 1 ERIKA SAUER F 28 22:42.4 ( 16) 01:39.1 ( 10) 1:14:36.4 (12.3 mph/ 22) 01:15.3 ( 12) 0:33:48.8 (11:16.3/ 20) 2:14:02.0
23 1 FRANK BAUKERT M 47 30:58.5 ( 18) 01:51.0 ( 13) 0:57:28.0 (15.9 mph/ 11) 01:57.1 ( 18) 0:42:38.9 (14:13.0/ 23) 2:14:53.4
Disqualifications:
BRIAN WEITZ M 47 00:00.0 ( 0) 17:41.0 ( 21) 0:00:00.0 ( 0.0 mph/ 0) 09:27.7 ( 23) 0:26:03.0 (08:41.0/ 8) DQ 1:35:30.7