Tuxedo Brothers Event Management

Endurance House

Results

TUXEDO BROTHERS, INC.                                                      Morse Park Summer Triathlon                                                MORSE PARK
                                                                                  June 27, 2015                                                  NOBLESVILLE, IN
                                                                  450 Yard Swim * 15.25 Mile Bike * 3 Mile Run                                                




OVERALL RESULTS:            (Number finished = 144)

f - FAT TIRE
c1 - CLYDESDALE WEIGHT (220+ lbs), 39 and under
c2 - CLYDESDALE WEIGHT (220+ lbs), 40 and over
a1 - ATHENA WEIGHT (165+ lbs), 39 and under
a2 - ATHENA WEIGHT (165+ lbs), 40 and over

Over Cat
 all Rnk Name                     Sex Age  Swim   (rank)   Trans1 (rank)   Bike Time (avg mph/rank)   Trans2 (rank)   Run time    (pace/rank)  Pnlty  FINAL TIME
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  1   *  DAVID FORSEE               M 46   07:35.8 (  5)   01:15.2 ( 12)   0:37:08.9 (24.6 mph/  2)   00:36.3 (  6)   0:17:24.7 (05:48.2/  3)          1:04:07.9
  2   *  MATTHEW BURRELL            M 43   07:55.0 (  9)   01:10.8 (  6)   0:37:07.9 (24.6 mph/  1)   00:34.8 (  4)   0:18:29.8 (06:09.9/ 11)          1:05:25.3
  3   *  JOHN STROUP                M 46   08:25.5 ( 20)   01:09.5 (  4)   0:37:41.9 (24.3 mph/  3)   00:58.2 ( 40)   0:17:52.4 (05:57.5/  6)          1:06:14.4
  4   1  MOUHAMED SECK              M 45   08:18.2 ( 18)   01:16.7 ( 14)   0:39:00.7 (23.5 mph/  7)   00:44.7 ( 19)   0:17:24.4 (05:48.1/  2)          1:06:51.7
  5   1  JOSH DE JONG               M 28   08:02.1 ( 13)   01:06.4 (  3)   0:37:59.4 (24.1 mph/  4)   00:35.8 (  5)   0:19:37.6 (06:32.5/ 22)          1:07:28.3
  6   1  MATT SABA                  M 31   08:22.4 ( 19)   01:29.3 ( 23)   0:38:35.0 (23.7 mph/  6)   00:44.3 ( 17)   0:18:28.9 (06:09.6/ 10)          1:07:39.9
  7   1  BRUCE PICKERING            M 55   07:20.7 (  3)   01:31.3 ( 25)   0:40:36.3 (22.5 mph/ 16)   00:58.2 ( 41)   0:18:33.6 (06:11.2/ 12)          1:09:00.1
  8   2  NATE LITTLEFIELD           M 33   08:50.9 ( 24)   01:45.6 ( 49)   0:39:02.7 (23.4 mph/  8)   00:59.4 ( 43)   0:18:27.2 (06:09.1/  9)          1:09:05.9
  9   2  PATRICK THORNBERRY         M 28   09:27.3 ( 35)   01:13.8 (  8)   0:39:53.2 (22.9 mph/  9)   00:51.3 ( 30)   0:17:54.4 (05:58.1/  7)          1:09:20.0
 10   3  BRANT BAHLER               M 29   07:44.9 (  7)   01:14.1 (  9)   0:40:28.1 (22.6 mph/ 14)   00:38.9 ( 10)   0:19:15.6 (06:25.2/ 19)          1:09:21.6
 11   3  BEN WAITE                  M 34   09:59.7 ( 46)   01:17.2 ( 16)   0:38:10.3 (24.0 mph/  5)   00:49.3 ( 28)   0:19:10.6 (06:23.5/ 17)          1:09:27.2
 12   2  RAYMOND BAILEY             M 47   07:51.5 (  8)   01:14.3 ( 11)   0:40:14.1 (22.7 mph/ 10)   00:45.1 ( 20)   0:19:40.6 (06:33.5/ 23)          1:09:45.6
 13   4  GREG SHEPPARD              M 25   07:35.7 (  4)   01:15.9 ( 13)   0:40:49.3 (22.4 mph/ 17)   00:56.0 ( 36)   0:19:51.4 (06:37.1/ 26)          1:10:28.3
 14   1  CHRISTOPHE DOWNER          M 36   08:00.4 ( 11)   01:36.1 ( 32)   0:43:08.6 (21.2 mph/ 34)   00:44.6 ( 18)   0:17:14.3 (05:44.8/  1)          1:10:51.0
 15   1  GAVIN RUE                  M 17   07:08.4 (  2)   01:01.1 (  1)   0:42:29.3 (21.5 mph/ 25)   00:37.3 (  8)   0:19:34.1 (06:31.4/ 21)          1:10:57.1
 16   4  JOHN LEACHMAN              M 31   09:18.4 ( 32)   01:37.9 ( 36)   0:40:20.4 (22.7 mph/ 12)   01:02.2 ( 50)   0:19:25.9 (06:28.6/ 20)          1:11:44.8
 17   3  DOUGLAS TRUMEPY            M 45   08:15.6 ( 17)   01:29.0 ( 22)   0:40:15.0 (22.7 mph/ 11)   00:55.9 ( 35)   0:21:13.7 (07:04.6/ 40)          1:12:09.2
 18   5  PATRICK GAMBLE             M 27   08:02.1 ( 14)   01:43.6 ( 45)   0:42:55.9 (21.3 mph/ 30)   01:00.7 ( 46)   0:19:04.8 (06:21.6/ 14)          1:12:47.1
 19   2  BRIAN ENLOW                M 36   09:37.3 ( 38)   01:53.1 ( 58)   0:41:16.9 (22.2 mph/ 19)   01:18.9 ( 84)   0:18:41.4 (06:13.8/ 13)          1:12:47.5
 20   *  DAISY BREY                 F 26   10:30.5 ( 59)   01:28.5 ( 21)   0:41:26.7 (22.1 mph/ 21)   01:10.6 ( 66)   0:18:05.2 (06:01.7/  8)          1:12:48.4
 21   1  JOEL KARY                  M 40   12:24.4 (101)   01:14.3 ( 10)   0:40:26.1 (22.6 mph/ 13)   01:27.3 ( 97)   0:17:51.8 (05:57.3/  5)          1:13:23.9
 22   2  BRIAN HOLZHAUSEN           M 43   08:55.9 ( 25)   01:19.9 ( 17)   0:43:00.4 (21.3 mph/ 32)   01:09.0 ( 62)   0:19:05.5 (06:21.8/ 15)          1:13:30.8
 23   4  BRIAN BEAR                 M 47   10:21.4 ( 55)   01:06.3 (  2)   0:41:24.0 (22.1 mph/ 20)   00:37.1 (  7)   0:20:11.9 (06:44.0/ 29)          1:13:40.7
 24   1  JEFFREY BERGER             M 54   10:30.6 ( 60)   01:31.8 ( 26)   0:41:10.6 (22.2 mph/ 18)   00:39.4 ( 11)   0:20:54.7 (06:58.2/ 34)          1:14:47.1
 25   1  MICHAEL WURSTER            M 20   06:45.0 (  1)   01:43.8 ( 46)   0:45:46.8 (20.0 mph/ 52)   00:53.8 ( 32)   0:20:02.6 (06:40.9/ 27)          1:15:12.0
 26   3  DONNIE SWOPE               M 41   08:01.4 ( 12)   01:40.1 ( 38)   0:42:18.9 (21.6 mph/ 23)   00:59.8 ( 44)   0:22:29.6 (07:29.9/ 56)          1:15:29.7
 27   3  JASON BROOKS               M 36   07:56.8 ( 10)   03:07.3 (118)   0:43:07.4 (21.2 mph/ 33)   01:41.2 (111)   0:19:46.1 (06:35.4/ 25)          1:15:38.8
 28   2  NICHOLOS HOLSTON           M 50   10:09.2 ( 50)   01:25.8 ( 18)   0:41:42.4 (21.9 mph/ 22)   00:54.7 ( 34)   0:21:31.3 (07:10.4/ 44)          1:15:43.4
 29   5  ROBERT RICHTER             M 33   09:41.0 ( 40)   01:10.8 (  5)   0:42:34.5 (21.5 mph/ 27)   01:06.9 ( 60)   0:21:14.4 (07:04.8/ 41)          1:15:47.5
 30   4  GREG BAUER                 M 43   10:59.9 ( 75)   01:44.9 ( 48)   0:40:33.0 (22.6 mph/ 15)   01:14.1 ( 74)   0:21:24.5 (07:08.2/ 42)          1:15:56.4
 31   5  STEVE GREGORY              M 45   09:17.9 ( 31)   02:18.7 ( 90)   0:43:43.4 (20.9 mph/ 38)   00:47.9 ( 25)   0:21:00.6 (07:00.2/ 37)          1:17:08.5
 32   *  TERRI MCNEANY              F 30   08:50.7 ( 23)   01:36.5 ( 33)   0:43:51.4 (20.9 mph/ 39)   01:26.5 ( 94)   0:21:47.6 (07:15.9/ 47)          1:17:32.7
 33   5  CHRIS DAVIS                M 43   11:07.7 ( 78)   01:16.8 ( 15)   0:42:28.4 (21.5 mph/ 24)   00:53.2 ( 31)   0:21:57.4 (07:19.1/ 49)          1:17:43.5
 34   1  WARREN SCHALK              M 21   09:23.5 ( 34)   01:35.6 ( 30)   0:42:29.6 (21.5 mph/ 26)   00:48.9 ( 26)   0:23:52.6 (07:57.5/ 67)          1:18:10.3
 35   6  BEAU BAUER                 M 31   08:56.5 ( 26)   01:46.5 ( 50)   0:45:58.6 (19.9 mph/ 54)   01:23.8 ( 92)   0:20:05.6 (06:41.9/ 28)          1:18:11.0
 36   4  ALAN GARRETT               M 38   10:47.0 ( 67)   01:55.2 ( 62)   0:42:44.2 (21.4 mph/ 28)   01:08.9 ( 61)   0:21:48.8 (07:16.3/ 48)          1:18:24.0
 37   6  ERIC CARTER                M 41   08:36.3 ( 21)   01:32.9 ( 28)   0:44:01.6 (20.8 mph/ 40)   00:56.8 ( 37)   0:23:20.0 (07:46.7/ 63)          1:18:27.5
 38   6  KURT KING                  M 48   09:19.5 ( 33)   01:42.4 ( 43)   0:44:27.2 (20.6 mph/ 43)   00:46.9 ( 24)   0:22:25.1 (07:28.4/ 54)          1:18:41.2
 39   6  DIEGO RODRIGUEZ            M 25   10:21.6 ( 56)   01:36.9 ( 35)   0:42:56.6 (21.3 mph/ 31)   00:56.8 ( 38)   0:20:55.8 (06:58.6/ 36)  02:00   1:18:47.8
 40   7  ERIC HALL                  M 32   10:43.5 ( 65)   02:14.0 ( 81)   0:43:39.2 (21.0 mph/ 37)   01:02.2 ( 49)   0:21:33.0 (07:11.0/ 45)          1:19:11.9
 41   7  JEFF RALSTON               M 47   11:25.7 ( 85)   01:27.3 ( 20)   0:43:23.8 (21.1 mph/ 36)   00:50.0 ( 29)   0:22:05.4 (07:21.8/ 50)          1:19:12.2
 42   5  JAKE BRADLEY               M 36   09:43.6 ( 41)   01:42.4 ( 42)   0:44:30.6 (20.6 mph/ 44)   00:38.1 (  9)   0:22:52.2 (07:37.4/ 60)          1:19:26.9
 43   *  CRISTINA LAMBERT           F 36   08:13.7 ( 16)   01:44.0 ( 47)   0:46:21.0 (19.7 mph/ 58)   01:04.5 ( 56)   0:22:07.4 (07:22.5/ 51)          1:19:30.6
 44   7  STEVEN HOFFMAN             M 43   11:59.8 ( 95)   02:31.4 (103)   0:45:17.0 (20.2 mph/ 48)   01:00.9 ( 47)   0:19:10.4 (06:23.5/ 16)          1:19:59.5
 45   1  JIM MCGINNIS               M 64   09:01.9 ( 27)   02:15.0 ( 83)   0:43:17.9 (21.1 mph/ 35)   01:02.7 ( 51)   0:24:36.3 (08:12.1/ 78)          1:20:13.8
 46   6  ANTHONY DEL BIONDO         M 37   10:11.1 ( 52)   01:36.6 ( 34)   0:46:02.4 (19.9 mph/ 55)   01:01.1 ( 48)   0:21:41.2 (07:13.7/ 46)          1:20:32.4
 47   8  MARK RUTLEDGE              M 43   14:59.1 (130)   02:55.0 (114)   0:42:50.8 (21.4 mph/ 29)   02:15.2 (133)   0:17:40.7 (05:53.6/  4)          1:20:40.8
 48   1  STEPHANIE CLIFFORD         F 27   09:49.1 ( 42)   01:49.9 ( 54)   0:46:41.2 (19.6 mph/ 62)   01:16.1 ( 78)   0:21:26.4 (07:08.8/ 43)          1:21:02.6
 49   7  JEFF NEUENSCHWANDER        M 37   13:22.2 (111)   02:17.2 ( 88)   0:44:04.1 (20.8 mph/ 41)   01:03.5 ( 54)   0:20:46.0 (06:55.3/ 32)          1:21:33.0
 50   2  KEVIN ELLIOTT              M 56   10:51.3 ( 69)   01:26.7 ( 19)   0:44:37.7 (20.5 mph/ 45)   01:15.6 ( 77)   0:23:21.9 (07:47.3/ 65)          1:21:33.2
 51   2  SARAH EDWARDS              F 27   09:30.9 ( 36)   02:07.5 ( 76)   0:46:24.1 (19.7 mph/ 59)   01:02.8 ( 52)   0:22:37.3 (07:32.4/ 57)          1:21:42.5
 52   3  ROBERT EARL                M 55   11:06.6 ( 77)   01:55.1 ( 61)   0:47:24.1 (19.3 mph/ 67)   00:40.6 ( 12)   0:20:41.2 (06:53.7/ 30)          1:21:47.5
 53   8  JASON MATHIS               M 34   10:35.1 ( 62)   02:07.7 ( 77)   0:47:30.6 (19.3 mph/ 70)   01:15.4 ( 75)   0:20:54.9 (06:58.3/ 35)          1:22:23.6
 54   3  MANDY SCHAEFFER            F 29   10:05.7 ( 48)   01:47.0 ( 51)   0:50:54.3 (18.0 mph/ 93)   00:30.5 (  1)   0:19:14.9 (06:25.0/ 18)          1:22:32.4
 55   1  WENDY GARVIN               F 45   09:34.5 ( 37)   02:18.9 ( 91)   0:49:39.7 (18.4 mph/ 85)   01:13.9 ( 73)   0:19:45.8 (06:35.3/ 24)          1:22:32.7
 56   4  MONTY G DEGENHARDT         M 58   09:06.2 ( 28)   02:21.4 ( 98)   0:45:31.2 (20.1 mph/ 50)   01:28.1 ( 98)   0:24:10.1 (08:03.4/ 71)          1:22:37.0
 57   2  KATHLEEN M PELLETIER       F 45   08:08.1 ( 15)   02:15.2 ( 84)   0:47:11.1 (19.4 mph/ 65)   01:13.7 ( 72)   0:24:14.3 (08:04.8/ 72)          1:23:02.4
 58   2  JUDAH EWARDS               M 17   10:55.2 ( 71)   02:19.4 ( 92)   0:47:44.0 (19.2 mph/ 71)   01:23.6 ( 91)   0:21:05.4 (07:01.8/ 38)          1:23:27.5
 59   1  SHARON DONNALLY            F 51   10:23.0 ( 58)   01:43.0 ( 44)   0:45:07.9 (20.3 mph/ 47)   01:17.0 ( 80)   0:24:59.7 (08:19.9/ 84)          1:23:30.5
 60   1  ALLISON REYES              F 21   10:47.2 ( 68)   01:50.9 ( 56)   0:48:34.1 (18.8 mph/ 80)   01:56.9 (121)   0:20:41.7 (06:53.9/ 31)          1:23:50.9
 61   8  LOREN LONG                 M 35   12:47.6 (107)   01:32.9 ( 27)   0:44:20.8 (20.6 mph/ 42)   01:09.1 ( 63)   0:24:08.4 (08:02.8/ 70)          1:23:58.8
 62   1  HEATHER RICHEY             F 35   10:32.2 ( 61)   01:30.5 ( 24)   0:47:28.6 (19.3 mph/ 69)   01:05.9 ( 59)   0:23:23.9 (07:48.0/ 66)          1:24:01.2
 63   2  STEVEN MATHER              M 60   13:09.7 (108)   01:58.1 ( 64)   0:44:59.1 (20.3 mph/ 46)   01:47.8 (115)   0:22:28.2 (07:29.4/ 55)          1:24:22.9
 64   7  JEREMY SCHAEFFER           M 29   14:27.4 (125)   02:30.6 (102)   0:46:06.4 (19.8 mph/ 56)   00:33.4 (  2)   0:21:08.5 (07:02.8/ 39)          1:24:46.3
 65   5  DAVID CHASE                M 56   11:41.7 ( 91)   02:43.4 (110)   0:47:09.5 (19.4 mph/ 64)   01:11.8 ( 69)   0:22:19.3 (07:26.4/ 53)          1:25:05.7
 66   3  JIM PADDACK                M 52   11:06.5 ( 76)   01:41.5 ( 40)   0:48:24.2 (18.9 mph/ 78)   00:57.5 ( 39)   0:23:03.8 (07:41.3/ 61)          1:25:13.4
 67   4  MERRYLEE ZEMPEL            F 28   11:30.1 ( 87)   02:51.1 (112)   0:45:28.7 (20.1 mph/ 49)   01:42.2 (114)   0:24:21.6 (08:07.2/ 73)          1:25:53.8
 68   2  KARI SCHUNK                F 35   09:09.8 ( 29)   01:41.9 ( 41)   0:51:41.5 (17.7 mph/ 98)   01:34.7 (106)   0:22:14.1 (07:24.7/ 52)          1:26:22.0
 69   2  DIANE RANFT                F 51   08:43.3 ( 22)   02:13.7 ( 79)   0:48:24.1 (18.9 mph/ 77)   00:58.7 ( 42)   0:26:03.5 (08:41.2/ 93)          1:26:23.3
 70   3  SARAH JACKMAN              F 38   10:54.6 ( 70)   02:00.6 ( 68)   0:48:18.8 (18.9 mph/ 76)   01:11.5 ( 68)   0:24:36.7 (08:12.2/ 79)          1:27:02.2
 71   3  GREG RETTER                M 61   09:17.6 ( 30)   01:35.2 ( 29)   0:47:51.0 (19.1 mph/ 73)   01:12.1 ( 71)   0:27:13.3 (09:04.4/106)          1:27:09.1
 72   1  CAREY LYNN CHRISTJANSEN    F 41   11:17.2 ( 81)   02:06.5 ( 75)   0:49:11.5 (18.6 mph/ 84)   01:26.6 ( 95)   0:23:17.4 (07:45.8/ 62)          1:27:19.1
 73   3  JENNIFER PAUL              F 48   11:52.1 ( 93)   02:08.3 ( 78)   0:46:18.2 (19.8 mph/ 57)   01:33.4 (105)   0:25:35.8 (08:31.9/ 91)          1:27:27.8
 74   9  CHARLES D SCHINDLER        M 39   13:12.8 (109)   02:33.1 (104)   0:47:11.2 (19.4 mph/ 66)   01:05.2 ( 57)   0:24:02.2 (08:00.7/ 68)          1:28:04.5
 75   6  RICH ROBERTS               M 59   10:08.9 ( 49)   02:36.3 (107)   0:46:33.9 (19.6 mph/ 61)   01:20.5 ( 87)   0:28:07.4 (09:22.5/111)          1:28:47.0
 76   9  RYAN HOPKINSON             M 40   10:45.2 ( 66)   01:39.1 ( 37)   0:48:46.5 (18.8 mph/ 81)   01:19.9 ( 86)   0:26:32.9 (08:51.0/ 98)          1:29:03.6
 77   1  SUE REYNOLDS               F 62   11:29.3 ( 86)   01:53.6 ( 60)   0:45:57.8 (19.9 mph/ 53)   01:15.6 ( 76)   0:28:31.2 (09:30.4/113)          1:29:07.6
 78   7  TIM VOSS                   M 57   10:19.5 ( 54)   01:53.1 ( 59)   0:49:07.4 (18.6 mph/ 82)   01:17.6 ( 81)   0:26:41.9 (08:54.0/101)          1:29:19.6
 79   1  PAMELA HERMES              F 59   11:24.0 ( 84)   01:57.0 ( 63)   0:46:30.6 (19.7 mph/ 60)   01:41.5 (112)   0:27:49.6 (09:16.5/110)          1:29:22.6
 80   8  TYLER MORRIS               M 29   15:01.5 (131)   04:15.5 (141)   0:45:38.1 (20.1 mph/ 51)   03:56.2 (146)   0:20:49.1 (06:56.4/ 33)          1:29:40.3
 81   1  ALISHA BERNHARDT           F 32   13:32.7 (114)   01:36.0 ( 31)   0:47:46.3 (19.2 mph/ 72)   01:09.7 ( 64)   0:26:07.2 (08:42.4/ 94)          1:30:11.8
 82   5  LINDSAY HICKS              F 25   10:05.4 ( 47)   02:03.3 ( 69)   0:53:08.6 (17.2 mph/105)   00:46.8 ( 23)   0:24:21.6 (08:07.2/ 74)          1:30:25.7
 83   2  KELLI NIELSON              F 40   10:22.0 ( 57)   02:06.0 ( 73)   0:50:02.0 (18.3 mph/ 89)   01:10.0 ( 65)   0:27:12.3 (09:04.1/105)          1:30:52.3
 84  10  MARK VROEGOP               M 44   11:08.8 ( 79)   02:16.3 ( 86)   0:51:24.4 (17.8 mph/ 95)   02:00.8 (123)   0:24:06.0 (08:02.0/ 69)          1:30:56.4
 85   4  JACQUELYN FELDMANN         F 37   10:09.3 ( 51)   01:49.7 ( 53)   0:53:36.0 (17.1 mph/113)   01:03.0 ( 53)   0:24:41.4 (08:13.8/ 80)          1:31:19.5
 86  11  CHIP NEIDIGH               M 44   11:19.7 ( 83)   02:00.1 ( 66)   0:51:00.3 (17.9 mph/ 94)   01:59.5 (122)   0:25:34.6 (08:31.5/ 90)          1:31:54.2
 87   2  AMY SNYDER                 F 33   13:30.4 (113)   01:48.4 ( 52)   0:51:37.8 (17.7 mph/ 97)   01:40.1 (110)   0:23:20.8 (07:46.9/ 64)          1:31:57.5
 88   8  DAMON CLEMENTS             M 58   14:12.5 (122)   03:12.1 (122)   0:46:51.8 (19.5 mph/ 63)   03:02.7 (141)   0:24:50.4 (08:16.8/ 82)          1:32:09.5
 89  10  ANDREW BURCHFIELD          M 38   12:43.3 (106)   02:19.6 ( 95)   0:49:40.7 (18.4 mph/ 86)   02:01.2 (124)   0:25:56.1 (08:38.7/ 92)          1:32:41.0
 90   3  SUSAN ALEXANDER            F 41   12:34.8 (105)   02:27.0 (100)   0:48:25.2 (18.9 mph/ 79)   02:15.4 (134)   0:27:05.7 (09:01.9/104)          1:32:48.2
 91  12  RYAN BEESON                M 44   11:17.2 ( 82)   02:59.9 (116)   0:48:04.2 (19.0 mph/ 75)   02:22.7 (137)   0:29:03.4 (09:41.1/118)          1:33:47.5
 92   3  QUINCY SAUER               F 33   09:38.4 ( 39)   02:17.3 ( 89)   0:54:40.7 (16.7 mph/120)   01:26.7 ( 96)   0:26:16.9 (08:45.6/ 95)          1:34:19.9
 93   2  CHRISTINA NOENS            F 23   07:39.5 (  6)   02:00.0 ( 65)   0:53:18.9 (17.2 mph/108)   01:37.0 (109)   0:29:48.7 (09:56.2/125)          1:34:24.0
 94   5  AMBER HARPER               F 37   12:04.7 ( 96)   02:05.6 ( 71)   0:47:25.6 (19.3 mph/ 68)   02:04.3 (128)   0:31:05.1 (10:21.7/141)          1:34:45.2
 95   4  CHRISTOPHE LILIENKAMP      M 53   14:05.4 (120)   03:55.8 (138)   0:48:00.6 (19.1 mph/ 74)   04:02.5 (148)   0:24:45.1 (08:15.0/ 81)          1:34:49.4
 96   5  DAVID MOORE                M 52   12:08.5 ( 97)   02:16.4 ( 87)   0:51:35.5 (17.7 mph/ 96)   02:14.1 (132)   0:26:37.1 (08:52.4/ 99)          1:34:51.6
 97   3  ALLYSON PALMER             F 24   13:21.5 (110)   03:25.8 (126)   0:51:56.5 (17.6 mph/ 99)   01:22.0 ( 89)   0:25:01.1 (08:20.4/ 86)          1:35:06.8
 98   9  PAUL TEX                   M 58   11:10.3 ( 80)   03:07.7 (119)   0:52:50.4 (17.3 mph/103)   03:12.4 (144)   0:24:59.9 (08:20.0/ 85)          1:35:20.7
 99   1  ANNA FENOGLIO              F 20   09:56.7 ( 44)   02:13.9 ( 80)   0:59:59.0 (15.3 mph/137)   00:43.9 ( 15)   0:22:49.5 (07:36.5/ 58)          1:35:43.0
100   4  KIM VINCIGUERRA            F 44   16:40.4 (138)   02:14.3 ( 82)   0:50:38.0 (18.1 mph/ 91)   01:29.4 (100)   0:24:51.8 (08:17.3/ 83)          1:35:53.9
101   9  DANIEL KRAMER              M 26   13:45.0 (117)   02:51.2 (113)   0:53:21.4 (17.1 mph/109)   01:41.9 (113)   0:24:26.3 (08:08.7/ 76)          1:36:05.6
102   4  MEREDITH SMITH             F 30   14:41.6 (128)   02:19.5 ( 94)   0:51:56.9 (17.6 mph/100)   00:34.4 (  3)   0:26:37.5 (08:52.5/100)          1:36:09.9
103  10  DALE SHAW                  M 58   12:23.6 (100)   02:20.6 ( 97)   0:53:14.7 (17.2 mph/107)   03:09.1 (143)   0:25:24.1 (08:28.0/ 89)          1:36:32.1
104   6  CARRIE POEHLEIN            F 38   11:33.5 ( 89)   02:42.9 (109)   0:58:14.3 (15.7 mph/136)   01:29.0 ( 99)   0:22:51.0 (07:37.0/ 59)          1:36:50.8
105   5  SARAH ANDREW               F 31   12:31.6 (103)   00:00.0 (  0)   0:00:00.0 ( 0.0 mph/  0)   08:55.5 (150)   0:29:48.4 (09:56.1/124)          1:37:04.3
106  1a1 ASHLEY CULLISON            F 29   11:55.6 ( 94)   02:05.0 ( 70)   0:54:29.2 (16.8 mph/118)   02:02.2 (126)   0:26:46.8 (08:55.6/103)          1:37:18.8
107  13  DAVID MILLER               M 41   19:20.8 (144)   01:50.9 ( 55)   0:49:09.1 (18.6 mph/ 83)   02:05.5 (129)   0:25:11.5 (08:23.8/ 87)          1:37:37.8
108  11  CHRIS HARRIS               M 39   10:59.2 ( 73)   03:53.3 (136)   0:54:16.1 (16.9 mph/116)   02:04.0 (127)   0:26:31.5 (08:50.5/ 97)          1:37:44.2
109   6  COREY HINTON               F 34   11:47.0 ( 92)   02:35.3 (106)   0:57:51.9 (15.8 mph/134)   01:12.0 ( 70)   0:24:29.7 (08:09.9/ 77)          1:37:56.0
110   3  JULIE WOOD                 F 52   11:34.4 ( 90)   03:25.9 (127)   0:56:42.6 (16.1 mph/128)   01:53.3 (118)   0:24:22.5 (08:07.5/ 75)          1:37:58.7
111   2  MADELINE FLETCHALL         F 20   12:22.4 ( 99)   02:15.6 ( 85)   0:53:49.1 (17.0 mph/114)   01:22.6 ( 90)   0:28:34.4 (09:31.5/114)          1:38:24.1
112  14  JERRELL CASSADY            M 43   13:48.5 (118)   03:21.4 (124)   0:49:43.4 (18.4 mph/ 87)   02:59.8 (140)   0:29:55.2 (09:58.4/127)          1:39:48.3
113  11  MARK HOBBS                 M 56   10:58.0 ( 72)   04:07.3 (140)   0:49:55.4 (18.3 mph/ 88)   03:57.7 (147)   0:30:50.4 (10:16.8/138)          1:39:48.8
114   6  BECKY CONN                 F 28   09:54.0 ( 43)   02:00.5 ( 67)   0:57:00.5 (16.1 mph/129)   00:45.8 ( 21)   0:31:02.2 (10:20.7/140)          1:40:42.9
115   9  ROBBIE FRYE                M 31   14:50.4 (129)   03:04.2 (117)   0:56:35.8 (16.2 mph/127)   00:54.3 ( 33)   0:25:22.2 (08:27.4/ 88)          1:40:47.0
116   4  KRISTA ASH                 F 47   13:37.7 (115)   02:27.5 (101)   0:56:03.8 (16.3 mph/125)   01:32.0 (104)   0:27:14.3 (09:04.8/107)          1:40:55.3
117  15  CESAR LAU                  M 40   13:30.4 (112)   03:19.7 (123)   0:53:11.8 (17.2 mph/106)   01:31.8 (103)   0:29:46.3 (09:55.4/123)          1:41:20.1
118   4  KATHY PRATT                F 51   14:10.1 (121)   02:50.8 (111)   0:52:33.8 (17.4 mph/102)   02:02.0 (125)   0:29:54.7 (09:58.2/126)          1:41:31.3
119  12  ERIC MCMINOWAY             M 38   10:59.4 ( 74)   03:26.0 (128)   0:54:58.9 (16.6 mph/121)   01:29.8 (101)   0:30:48.6 (10:16.2/137)          1:41:42.8
120  1c2 DAN POWROZNIK              M 42   12:13.9 ( 98)   05:01.1 (143)   0:52:52.0 (17.3 mph/104)   02:18.1 (135)   0:29:33.3 (09:51.1/122)          1:41:58.3
121   7  JESSICA BILLINGSLEY        F 26   13:50.4 (119)   02:40.9 (108)   0:55:11.0 (16.6 mph/123)   01:30.4 (102)   0:28:50.4 (09:36.8/116)          1:42:03.2
122  16  MARK COLE                  M 41   13:40.3 (116)   03:57.3 (139)   0:53:24.7 (17.1 mph/110)   01:35.1 (107)   0:29:55.8 (09:58.6/128)          1:42:33.3
123  1c1 ERIC STELLE                M 43   14:16.7 (124)   03:34.6 (130)   0:51:58.1 (17.6 mph/101)   02:20.2 (136)   0:30:46.7 (10:15.6/136)          1:42:56.2
124  10  PETER LAMBERT-COLE         M 29   12:31.9 (104)   01:40.9 ( 39)   1:00:22.4 (15.2 mph/139)   00:46.7 ( 22)   0:28:15.4 (09:25.1/112)          1:43:37.4
125   8  TERRY SCHAEFER             M 49   17:04.9 (139)   03:48.7 (134)   0:53:33.0 (17.1 mph/112)   01:56.3 (120)   0:27:19.5 (09:06.5/108)          1:43:42.5
126   4  KATLYN BARRETT             F 24   14:34.7 (127)   02:26.5 ( 99)   0:55:01.1 (16.6 mph/122)   01:19.3 ( 85)   0:30:33.5 (10:11.2/132)          1:43:55.2
127  12  PAUL OVERHAUSER            M 57   16:02.4 (134)   02:19.4 ( 93)   0:55:13.3 (16.6 mph/124)   01:16.3 ( 79)   0:30:15.1 (10:05.0/131)          1:45:06.6
128   9  DAVID BEAL                 M 48   10:18.9 ( 53)   03:37.0 (132)   0:56:06.3 (16.3 mph/126)   03:36.0 (145)   0:31:33.7 (10:31.2/142)          1:45:12.0
129   7  LAURA GETCH                F 36   14:16.4 (123)   02:19.7 ( 96)   0:57:36.0 (15.9 mph/132)   01:18.5 ( 83)   0:30:39.2 (10:13.1/134)          1:46:09.7
130   5  LARA WEEKS                 F 40   10:42.6 ( 64)   02:34.4 (105)   1:00:07.0 (15.2 mph/138)   02:12.8 (131)   0:30:35.4 (10:11.8/133)          1:46:12.3
131   6  TAMI KRAUS                 F 44   14:29.9 (126)   03:53.3 (135)   0:54:31.6 (16.8 mph/119)   02:28.5 (138)   0:30:55.7 (10:18.6/139)          1:46:19.0
132   5  RACHEL ANDERSON            F 45   15:54.3 (133)   03:36.8 (131)   0:57:27.9 (15.9 mph/131)   01:50.4 (117)   0:28:57.3 (09:39.1/117)          1:47:46.8
133   7  JANA CATES                 F 43   23:43.7 (146)   03:24.2 (125)   0:54:17.4 (16.9 mph/117)   01:26.0 ( 93)   0:26:23.0 (08:47.7/ 96)          1:49:14.3
