Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
September 26, 2015
5K RUN - AGE GROUP
DIVISION AGE GROUP RESULTS: 1 to 29 MEN (Number finished = 33)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 IAN THOMAS BLACKBAUD M 29 05:27 16:57.6 100
2 2 MICHAEL HUMPHREY DELOITTE M 29 05:47 17:59.5 97
3 2 JEFF BLUE FUSION ALLIANCE M 29 06:01 18:42.4 94
4 2 ANDREW BROWNING KATZ, SAPPER, & MILLER M 29 06:03 18:50.5 91
5 2 LLOYD SPERLING IV MYERS & STAUFFER LC M 29 06:06 18:58.5 88
6 2 AREC HESS BKD, LLP M 29 06:17 19:31.7 85
7 2 JAKE DIETRICH MILHAUS M 29 06:39 20:39.7 82
8 2 MARK JOHNSON HUNT CONSTRUCTION GROUP M 29 06:48 21:09.5 79
9 2 ETHAN BANISTER WEBMD M 29 07:00 21:47.4 76
10 2 AUSTIN ROGERS GUGGENHEIM INSURANCE M 29 07:02 21:52.7 73
11 2 MICHAEL SMITH PACERS SPORTS & ENTERTAINMENT M 29 07:07 22:08.3 70
12 2 MICHAEL O'BRIEN PROTRANS INTERNATIONAL M 29 07:12 22:23.8 67
13 2 TOM GEORGE ATI PHYSICAL THERAPY M 29 07:16 22:37.0 64
14 2 NICK JOHNSTON HALL RENDER M 29 07:19 22:46.8 61
15 2 JEREMY WILSON DAUBY O'CONNOR & ZALESKI LLC M 29 07:24 23:00.1 58
16 2 MATTHEW PITTMAN BSA LIFESTRUCTURES M 29 07:24 23:00.6 55
17 2 RORY BILLING MOBI M 29 07:25 23:05.0 52
18 2 MICHAEL CARPER APPARATUS INFRASTRUCTURE SRVS M 29 07:31 23:22.7 49
19 2 PATRICK BUSHNELL METHODIST SPORTS MEDICINE M 29 07:41 23:52.9 46
20 2 ANDREW RODGERS PRICEWATERHOUSECOOPERS (PWC) M 29 07:44 24:04.5 43
21 2 JUSTIN ANGRICK MESSER CONSTRUCTION M 29 07:45 24:05.5 40
22 2 HANK POWELL MARKEY'S RENTAL AND STAGING M 29 08:06 25:10.6 37
23 2 RYAN PRICE MERRILL LYNCH M 29 08:12 25:30.0 34
24 2 SAM CRAWFORD DMA, INC. M 29 08:17 25:45.7 31
25 2 JAYLEN MCCOY LITTLE STAR CENTER M 20 08:40 26:56.1 28
26 2 JON KELLER TERADATA M 29 08:49 27:26.0 25
27 2 THOMAS BROWN DEFLECTO, LLC M 29 08:50 27:27.9 22
28 2 JONATHAN MAY THE NATIONAL BANK OF INDPLS M 29 09:07 28:21.2 19
29 2 DANIEL BRADBURY APPIRIO M 29 09:12 28:37.1 16
30 2 MAX KOTTERMAN FIRST INTERNET BANK M 29 09:29 29:30.0 13
31 2 JOSHUA HOWELLS BLUE & CO. M 29 09:38 29:56.1 10
32 2 JACK HAWKINS J.C. HART COMPANY M 29 09:49 30:32.1 7
33 2 RYAN SMITH HERMAN & KITTLE PROPERTIES M 29 10:51 33:45.5 4
DIVISION AGE GROUP RESULTS: 30 to 39 MEN (Number finished = 34)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 JAMES GARNER MARKEY'S RENTAL AND STAGING M 30 05:51 18:13.0 100
2 2 BRAD HOWELL ATI PHYSICAL THERAPY M 30 06:12 19:16.4 98
3 2 DERIK EDWARDS DMA, INC. M 30 06:25 19:56.1 95
4 2 JOHN HENNE KATZ, SAPPER, & MILLER M 30 06:28 20:07.4 92
5 2 DAVID RABB BKD, LLP M 30 06:30 20:14.0 89
6 2 PAUL GUSH CONTROLS AND DATA SERVICES M 30 06:37 20:33.5 86
7 2 CHRIS PETESCH DAUBY O'CONNOR & ZALESKI LLC M 30 06:38 20:39.3 83
8 2 ZACK MILLER TERADATA M 30 06:39 20:40.2 80
9 2 SCOTT WEAVER BSA LIFESTRUCTURES M 30 06:55 21:31.7 77
10 2 BRANDON EMKES MERRILL LYNCH M 30 07:00 21:46.9 74
11 2 MICHAEL GREER HALL RENDER M 30 07:02 21:51.5 71
12 2 GILLES NOUMSI ACES M 30 07:08 22:11.7 68
13 2 KYLE CLAYTON MESSER CONSTRUCTION M 30 07:14 22:30.6 65
14 2 JEREMY STEPHENSON MILHAUS M 30 07:44 24:03.1 62
15 2 JOSH WOLF THE NATIONAL BANK OF INDPLS M 30 08:01 24:55.1 59
16 2 ERIC HALL METHODIST SPORTS MEDICINE M 30 08:02 24:58.4 56
17 2 JEREMY COLE LITTLE STAR CENTER M 30 08:04 25:03.7 53
18 2 JOE NIXON FROST BROWN TODD LLC M 30 08:18 25:49.5 50
19 2 ERIC PATZ BUCKINGHAM COMPANIES M 34 08:18 25:49.6 48
20 2 RORY COLLINS APPARATUS INFRASTRUCTURE SRVS M 30 08:22 26:00.9 45
21 2 IAN WHITE REGIONS BANK M 30 08:22 26:02.0 42
22 2 TYSON VAUGHN GREGORY & APPEL INSURANCE M 30 08:27 26:16.3 39
23 2 KEVIN RYAN RYAN FIREPROTECTION M 30 08:33 26:35.5 36
24 2 CHRISTOPHER REID BLUE & CO. M 30 08:46 27:14.8 33
25 2 GABRIEL LECEA WEBMD M 30 08:52 27:34.3 30
26 2 RAJESH DANALA REGENSTRIEF INSTITUTE M 30 09:11 28:33.1 27
27 2 JASON EDER WOLTERS KLUWER CLINICAL DRUG M 30 09:18 28:56.5 24
28 2 MATT BAKER GUGGENHEIM INSURANCE M 30 09:28 29:26.3 21
29 2 MARK O'DANIEL MYERS & STAUFFER LC M 30 09:33 29:40.9 18
30 2 ELLIOT BIRCH C.H. ROBINSON M 30 10:12 31:42.5 15
31 2 JUSTIN RAMQUIST PACERS SPORTS & ENTERTAINMENT M 30 10:27 32:28.7 12
32 2 SANDIP PANIGRAHY DELOITTE M 30 10:32 32:46.0 9
33 2 JOSH DYE PROTRANS INTERNATIONAL M 32 11:48 36:40.0 6
34 2 JACQUES DJOUTSOP PRICEWATERHOUSECOOPERS (PWC) M 30 13:31 42:00.4 3
DIVISION AGE GROUP RESULTS: 40 to 49 MEN (Number finished = 26)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 SCOTT HAMMERSLEY REGIONS BANK M 40 07:08 22:10.6 100
2 2 TROY GILSTORF BKD, LLP M 40 07:17 22:38.6 97
3 2 STEVE BESTARD MESSER CONSTRUCTION M 40 07:19 22:46.4 93
4 2 SCOTT PETRIN ACES M 40 07:23 22:58.3 89
5 2 DREW DUNAGIN GUGGENHEIM INSURANCE M 40 07:25 23:04.3 85
6 2 MICHAEL MITCHELL APPARATUS INFRASTRUCTURE SRVS M 40 07:28 23:12.9 81
7 2 FRANK PULICE PACERS SPORTS & ENTERTAINMENT M 40 07:44 24:01.8 77
8 2 SCOTT KOSCIELAK WEBMD M 40 07:44 24:04.3 74
9 2 TIM COOK KATZ, SAPPER, & MILLER M 40 07:55 24:36.4 70
10 2 STEVE SPALETTO DELOITTE M 40 07:57 24:44.1 66
11 2 DAVID THOMPSON HERMAN & KITTLE PROPERTIES M 40 08:02 25:00.1 62
12 2 MICHAEL PHILLIPS BCFORWARD M 40 08:13 25:31.6 58
13 2 CHAD PIROWSKI DAUBY O'CONNOR & ZALESKI LLC M 40 08:42 27:03.4 54
14 2 BRYAN MCHUGH HUNT CONSTRUCTION GROUP M 40 08:50 27:28.4 50
15 2 WILLIAM KICINSKI TERADATA M 40 08:51 27:30.0 47
16 2 JEFF MANTOCK THE NATIONAL BANK OF INDPLS M 40 09:10 28:29.2 43
17 2 JEFF CARMICHAEL HALL RENDER M 40 09:36 29:52.5 39
18 2 MATTHEW MINTON C.H. ROBINSON M 40 09:57 30:55.8 35
19 2 DAVID HING PROTRANS INTERNATIONAL M 40 10:07 31:28.2 31
20 2 ERIK RUGE BSA LIFESTRUCTURES M 40 10:30 32:37.7 27
21 2 TIM FORREST DEFLECTO, LLC M 40 10:33 32:48.2 24
22 2 LUKE PEYTON RYAN FIREPROTECTION M 40 10:58 34:04.7 20
23 2 DWAYNE MCCOY LITTLE STAR CENTER M 40 11:04 34:25.0 16
24 2 SHERMAN PITZER MOBI M 40 11:19 35:12.1 12
25 2 JIM WIRTES FIRST INTERNET BANK M 40 11:41 36:19.8 8
26 2 DARREN CRAIG FROST BROWN TODD LLC M 40 11:42 36:21.8 4
DIVISION AGE GROUP RESULTS: 50 to 59 MEN (Number finished = 21)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 DANIEL CHITTUM MOBI M 50 07:33 23:29.7 100
2 2 MIKE SALAZAR GREGORY & APPEL INSURANCE M 50 07:35 23:34.8 96
3 2 BILL HARLOW KATZ, SAPPER, & MILLER M 50 07:57 24:44.8 91
4 2 SCOTT THIEMS REGIONS BANK M 50 08:10 25:23.8 86
5 2 PAUL KILEY OMNI HOTEL M 50 08:10 25:24.8 81
6 2 THANE PETERSON REGENSTRIEF INSTITUTE M 50 08:20 25:53.9 77
7 2 TONY BOOR BLACKBAUD M 50 08:35 26:42.4 72
8 2 GREG ARNOTT BKD, LLP M 50 08:55 27:45.1 67
9 2 TOM MOONEY METHODIST SPORTS MEDICINE M 50 08:59 27:55.3 62
10 2 ERIC DOLLAR GUGGENHEIM INSURANCE M 50 09:01 28:01.9 58
11 2 BRAD CARLSON PACERS SPORTS & ENTERTAINMENT M 50 09:28 29:26.9 53
12 2 DAVID NIEHOFF THE NATIONAL BANK OF INDPLS M 50 09:30 29:31.3 48
13 2 FRANK BROWN CONTROLS AND DATA SERVICES M 50 09:32 29:37.8 43
14 2 BARRY BOUSE ATI PHYSICAL THERAPY M 50 10:30 32:40.1 39
15 2 MIKE KNUTSTROM MERRILL LYNCH M 50 10:35 32:55.0 34
16 2 KENNETH JOHNSON HUNT CONSTRUCTION GROUP M 50 10:39 33:07.4 29
17 2 MIKE CZERWONKY KEY BENEFIT ADMINISTRATORS M 50 10:59 34:09.9 24
18 2 JOHN ERICKSON HALL RENDER M 50 11:22 35:19.2 20
19 2 JAY BRAY DEFLECTO, LLC M 50 14:12 44:07.8 15
20 2 GREG BERATIS WEBMD M 50 16:08 50:10.3 10
21 2 ROBERT EAKINS HOOSIER LOTTERY M 50 19:55 1:01:54.9 5
DIVISION AGE GROUP RESULTS: 60 to 69 MEN (Number finished = 11)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 TOM HELVATY REGIONS BANK M 60 07:41 23:54.4 100
2 2 MICHAEL BINDNER FROST BROWN TODD LLC M 60 08:28 26:20.2 91
3 2 ROBERT DOSTER BSA LIFESTRUCTURES M 60 08:34 26:38.3 82
4 2 MICHAEL SULLIVAN KEY BENEFIT ADMINISTRATORS M 60 08:37 26:47.4 73
5 2 BOB KOLDYK WOLTERS KLUWER CLINICAL DRUG M 60 08:51 27:32.1 64
6 2 DANIEL APPEL GREGORY & APPEL INSURANCE M 60 09:11 28:32.2 55
7 2 DOUGLAS LONG HALL RENDER M 60 09:11 28:34.7 46
8 2 JIM OSBORN THE NATIONAL BANK OF INDPLS M 60 09:29 29:29.2 37
9 2 DOUGLAS JENKINS MYERS & STAUFFER LC M 60 10:37 33:01.1 28
10 2 FRANCIS SMITH ATI PHYSICAL THERAPY M 60 13:45 42:45.8 19
11 2 KENT MANUEL KATZ, SAPPER, & MILLER M 60 16:20 50:46.4 10
DIVISION AGE GROUP RESULTS: 70 to 99 MEN (Number finished = 4)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 MICHAEL MAURER THE NATIONAL BANK OF INDPLS M 70 13:54 43:14.0 100
2 2 THOMAS JENKINS HALL RENDER M 70 15:18 47:33.4 75
3 2 RAVJI SADARIA BSA LIFESTRUCTURES M 70 15:58 49:39.1 50
4 2 SAM LUPEAR ATI PHYSICAL THERAPY M 70 21:18 1:06:11.3 25
DIVISION AGE GROUP RESULTS: 1 to 29 WOMEN (Number finished = 29)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 KARI HUANG KATZ, SAPPER, & MILLER F 29 06:45 20:58.8 100
2 2 LAUREN KOHUT C.H. ROBINSON F 29 07:07 22:08.8 97
3 2 STEPHANIE KYLER APPARATUS INFRASTRUCTURE SRVS F 29 07:13 22:25.6 94
4 2 ALLISON WEIMER LITTLE STAR CENTER F 29 07:13 22:28.1 90
5 2 ELENA KOLESNIKOVA HUNT CONSTRUCTION GROUP F 29 07:22 22:56.2 87
6 2 KATIE MILLER HALL RENDER F 29 07:52 24:27.0 83
7 2 SARAH STRICKER WEBMD F 29 08:20 25:54.0 80
8 2 JALYNNE FOLEY MOBI F 29 08:23 26:03.8 76
9 2 AMBER MYCZKOWIAK PACERS SPORTS & ENTERTAINMENT F 29 08:36 26:43.1 73
10 2 MARIA LEGGE ATI PHYSICAL THERAPY F 29 08:36 26:44.7 69
11 2 MEGAN BOWERS BLACKBAUD F 29 08:57 27:49.2 66
12 2 SARAH MERRYMAN PRICEWATERHOUSECOOPERS (PWC) F 29 09:04 28:10.5 63
13 2 KATIE NAGY BCFORWARD F 29 09:21 29:05.6 59
14 2 CHARLOTTE SMITH J.C. HART COMPANY F 29 09:22 29:07.8 56
15 2 SARAH WILSON HERMAN & KITTLE PROPERTIES F 29 09:24 29:14.1 52
16 2 BETHANY FOGLER DMA, INC. F 29 09:34 29:43.8 49
17 2 JOAN HAMLOW DELOITTE F 29 09:45 30:20.4 45
18 2 ACACIA SCOTT BKD, LLP F 29 10:03 31:14.3 42
19 2 JULIE BROWN TERADATA F 29 10:04 31:18.4 38
20 2 JOANNA SLISZ APPIRIO F 29 10:09 31:35.0 35
21 2 CARRIE DANIEL DAUBY O'CONNOR & ZALESKI LLC F 29 11:13 34:51.0 32
22 2 AMANDA POOLE FUSION ALLIANCE F 29 11:21 35:16.1 28
23 2 MARCI SHEETS PROTRANS INTERNATIONAL F 29 11:27 35:34.4 25
24 2 DESTINIE THOMPSON METHODIST SPORTS MEDICINE F 29 11:42 36:23.5 21
25 2 JENNA AUSTIN GUGGENHEIM INSURANCE F 29 11:43 36:25.8 18
26 2 JAZMINE FLOYD MARKEY'S RENTAL AND STAGING F 29 12:36 39:10.1 14
27 2 ASHLEY RAY THE NATIONAL BANK OF INDPLS F 29 13:02 40:31.8 11
28 2 ALEX KOCHER KEY BENEFIT ADMINISTRATORS F 29 13:44 42:42.0 7
29 2 ABBY GRAFCHIK WOLTERS KLUWER CLINICAL DRUG F 29 17:15 53:36.3 4
DIVISION AGE GROUP RESULTS: 30 to 39 WOMEN (Number finished = 26)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 HEATHER HOERR KATZ, SAPPER, & MILLER F 30 06:38 20:38.8 100
2 2 MELISSA WATSON GUGGENHEIM INSURANCE F 30 07:05 22:01.1 97
3 2 LISSA TICHENOR HERMAN & KITTLE PROPERTIES F 30 07:23 22:58.1 93
4 2 AMY UNTERFRANZ DAUBY O'CONNOR & ZALESKI LLC F 30 07:51 24:26.3 89
5 2 COURTNEY WALTON REGENSTRIEF INSTITUTE F 30 07:58 24:45.0 85
6 2 KATE CANTU PROTRANS INTERNATIONAL F 30 08:15 25:39.5 81
7 2 LISA MEYER BCFORWARD F 30 08:29 26:23.3 77
8 2 ROBIN LUDLOW HALL RENDER F 30 08:38 26:51.6 74
9 2 DANIELLE SMALL METHODIST SPORTS MEDICINE F 30 08:44 27:10.7 70
10 2 IRYNA FRANKO ACES F 30 08:47 27:20.3 66
11 2 JENNIFER AHLES GREGORY & APPEL INSURANCE F 30 09:05 28:15.3 62
12 2 TRACI TINNON THE NATIONAL BANK OF INDPLS F 30 09:17 28:50.8 58
13 2 CRYSTALYNN REED MOBI F 30 09:42 30:08.5 54
14 2 CHRISTY FOX J.C. HART COMPANY F 30 09:59 31:02.6 50
15 2 KARA SULLIVAN WEBMD F 30 10:20 32:07.6 47
16 2 DANIELLE DOWNER BSA LIFESTRUCTURES F 30 10:22 32:12.5 43
17 2 JODY SANCHEZ REGIONS BANK F 30 10:30 32:37.6 39
18 2 NICKIE REDICK BKD, LLP F 30 10:31 32:42.4 35
19 2 TIFFANY SOOTS C.H. ROBINSON F 30 10:38 33:05.2 31
20 2 TONI NEVITT MERRILL LYNCH F 30 10:40 33:10.8 27
21 2 AIGUL AMANKELDI MYERS & STAUFFER LC F 30 11:11 34:44.7 24
22 2 NICOLE HEATLY-HOLMES DMA, INC. F 30 11:31 35:48.8 20
23 2 PATRICIA BAULLOSA DEFLECTO, LLC F 30 11:36 36:03.3 16
24 2 KAT QUILLEN LITTLE STAR CENTER F 30 13:32 42:04.7 12
25 2 TAMIKA ROSS WOLTERS KLUWER CLINICAL DRUG F 30 14:39 45:33.0 8
26 2 ROBERTA COURTRIGHT PACERS SPORTS & ENTERTAINMENT F 30 16:29 51:12.8 4
DIVISION AGE GROUP RESULTS: 40 to 49 WOMEN (Number finished = 18)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 SARAH MINER FIRST INTERNET BANK F 40 07:23 22:56.9 100
2 2 KIM HEGER APPIRIO F 40 07:43 23:59.2 95
3 2 TERESA LYNCH BARRETT & STOKELY F 40 07:54 24:34.5 89
4 2 SARA MYERS METHODIST SPORTS MEDICINE F 40 09:02 28:04.8 84
5 2 GINGER HENRY KATZ, SAPPER, & MILLER F 40 09:09 28:27.9 78
6 2 SHERRI JOHNS HALL RENDER F 40 09:26 29:18.6 73
7 2 JENNIFER MCCARTHY GREGORY & APPEL INSURANCE F 40 09:28 29:27.1 67
8 2 TERRI KELLY BSA LIFESTRUCTURES F 40 09:30 29:33.2 62
9 2 JENNIFER LAMARCA LITTLE STAR CENTER F 40 09:34 29:46.2 56
10 2 DONNA WILKINSON PACERS SPORTS & ENTERTAINMENT F 40 09:50 30:33.7 50
11 2 JEN BURTON KEY BENEFIT ADMINISTRATORS F 40 09:55 30:49.7 45
12 2 MICHELLE SWOPE THE NATIONAL BANK OF INDPLS F 40 10:05 31:20.4 39
13 2 JYNENE FRY MERRILL LYNCH F 40 10:40 33:11.3 34
14 2 KAY JANNEY WOLTERS KLUWER CLINICAL DRUG F 40 11:02 34:19.5 28
15 2 JONI JOHNSON FUSION ALLIANCE F 40 11:13 34:51.5 23
16 2 ALISON PITZER MOBI F 40 13:29 41:54.3 17
17 2 TIFFANY VANHOOK BKD, LLP F 40 14:12 44:09.2 12
18 2 SHERRY CAMPBELL MILHAUS F 40 18:25 57:15.3 6
DIVISION AGE GROUP RESULTS: 50 to 59 WOMEN (Number finished = 15)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 TISCH SCHMIDT-WILLIAMS HUNT CONSTRUCTION GROUP F 50 08:01 24:57.4 100
2 2 JOAN BULLOCK HALL RENDER F 50 08:22 26:01.5 94
3 2 SHANNON COLLINS METHODIST SPORTS MEDICINE F 50 08:27 26:17.3 87
4 2 SUZY SOTTONG FIRST INTERNET BANK F 50 09:46 30:21.0 80
5 2 ANDIE FRIEDMAN KATZ, SAPPER, & MILLER F 50 09:50 30:33.2 74
6 2 BONNIE HELMER THE NATIONAL BANK OF INDPLS F 50 09:59 31:03.6 67
7 2 MARY HEDRICK BSA LIFESTRUCTURES F 50 10:00 31:05.3 60
8 2 SALLY CLEVELAND BLUE & CO. F 50 10:05 31:22.2 54
9 2 ANITA SHULTZ KEY BENEFIT ADMINISTRATORS F 50 10:20 32:07.7 47
10 2 BRENDA EVANS GUGGENHEIM INSURANCE F 50 11:10 34:42.1 40
11 2 DAWN MCCURLEY ATI PHYSICAL THERAPY F 50 11:38 36:10.1 34
12 2 KATHY RENEAU BKD, LLP F 50 11:44 36:28.2 27
13 2 LISA BLUE FUSION ALLIANCE F 50 12:48 39:49.1 20
14 2 POLLY LAUX WOLTERS KLUWER CLINICAL DRUG F 50 14:39 45:32.8 14
15 2 PAM PLAIN WEBMD F 50 16:12 50:20.9 7
DIVISION AGE GROUP RESULTS: 60 to 69 WOMEN (Number finished = 4)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 NORMA BURRESS HALL RENDER F 60 10:00 31:05.4 100
2 2 MARY HORN BKD, LLP F 60 11:44 36:28.3 75
3 2 LINDA HUNTER-LATTAK THE NATIONAL BANK OF INDPLS F 60 14:20 44:33.2 50
4 2 JENNY NEW GUGGENHEIM INSURANCE F 60 14:34 45:16.4 25
DIVISION AGE GROUP RESULTS: 70 to 99 WOMEN (Number finished = 2)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 2 BARBARA LYNN KATZ, SAPPER, & MILLER F 70 11:24 35:27.2 100
2 2 BETTY CAPUTO THE NATIONAL BANK OF INDPLS F 70 24:31 1:16:11.8 50