Tuxedo Brothers Event Management

Endurance House

Results

TUXEDO BROTHERS, INC.              ISC CORPORATE CHALLENGE                  Indianapolis, IN
                                      September 26, 2015
                                         MEDLEY RELAY



OVERALL RESULTS:            (Number finished =  94)

Place
Overall  Div  Team Name                                   FINISH
----------------------------------------------------------------
      1   4   CUMMINS INC.                               01:06.9
      2   2   WEBMD                                      01:06.9
      3   1   NYHART                                     01:08.7
      4   1   TOTAL QUALITY LOGISTICS                    01:11.3
      5   2   BKD, LLP                                   01:11.4
      6   4   SIMON                                      01:12.1
      7   4   COVANCE                                    01:12.2
      8   1   BACKHAUL DIRECT, LLC                       01:12.8
      9   3   NCAA                                       01:12.8
     10   1   TINDERBOX                                  01:13.0
     11   2   APPARATUS INFRASTRUCTURE SRVS              01:13.3
     12   2   ATI PHYSICAL THERAPY                       01:13.4
     13   1   USA TRACK & FIELD                          01:13.4
     14   2   KATZ, SAPPER, & MILLER                     01:13.8
     15   4   HENDRICKS REGIONAL HEALTH                  01:14.1
     16   3   RAYTHEON                                   01:14.1
     17   2   METHODIST SPORTS MEDICINE                  01:14.4
     18   4   ALLISON TRANSMISSION                       01:14.5
     19   3   ALLEGION                                   01:14.5
     20   2   BSA LIFESTRUCTURES                         01:14.5
     21   4   SALESFORCE                                 01:14.6
     22   3   ERNST AND YOUNG                            01:14.6
     23   3   HERITAGE ENVIRONMENTAL SRVS                01:14.7
     24   2   HALL RENDER                                01:14.8
     25   4   ONEAMERICA                                 01:15.5
     26   4   FINISH LINE                                01:16.0
     27   4   ANGIE'S LIST                               01:16.0
     28   4   INDIANA FARM BUREAU INSURANCE              01:16.0
     29   2   THE NATIONAL BANK OF INDPLS                01:16.1
     30   4   ESKENAZI HEALTH                            01:16.4
     31   1   AGRELIANT GENETICS                         01:16.4
     32   3   BARNES & THORNBURG                         01:16.6
     33   3   FAEGRE BAKER DANIELS                       01:17.1
     34   1   SUMMIT REALTY GROUP                        01:17.1
     35   2   MERRILL LYNCH                              01:17.4
     36   1   MILLIMAN                                   01:17.5
     37   2   PROTRANS INTERNATIONAL                     01:17.6
     38   1   NAT'L FED. OF STATE HS ASSOC.              01:17.6
     39   1   CSO ARCHITECTS                             01:17.7
     40   3   BMO HARRIS                                 01:18.4
     41   1   RATIO ARCHITECTS, INC.                     01:18.7
     42   2   GUGGENHEIM INSURANCE                       01:18.9
     43   4   FA WILHELM CONSTRUCTION CO.                01:19.0
     44   2   CONTROLS AND DATA SERVICES                 01:19.1
     45   2   MARKEY'S RENTAL AND STAGING                01:19.5
     46   3   CELADON                                    01:19.6
     47   4   FINISH LINE                                01:20.0
     48   2   PACERS SPORTS & ENTERTAINMENT              01:20.0
     49   1   AEROTEK                                    01:20.3
     50   3   RNDC                                       01:20.6
     51   3   DUKE REALTY                                01:20.7
     52   4   ELI LILLY AND CO.                          01:21.1
     53   3   AMERICAN FUNDS                             01:21.7
     54   2   MESSER CONSTRUCTION                        01:21.7
     55   4   NAVIENT                                    01:21.9
     56   3   REMY INTERNATIONAL                         01:21.9
     57   3   IDEM                                       01:22.0
     58   1   HNTB                                       01:22.3
     59   4   CHASE BANK                                 01:22.3
     60   1   USA FOOTBALL                               01:22.5
     61   1   VALEO FINANCIAL ADVISORS                   01:23.0
     62   4   RCI                                        01:23.0
     63   3   ICE MILLER LLP                             01:23.4
     64   4   CNO FINANCIAL                              01:23.7
     65   2   GREGORY & APPEL INSURANCE                  01:23.9
     66   2   BLACKBAUD                                  01:23.9
     67   1   JUST MARKETING, INC.                       01:23.9
     68   3   PNC BANK                                   01:24.6
     69   2   LITTLE STAR CENTER                         01:25.7
     70   2   WOLTERS KLUWER CLINICAL DRUG               01:25.8
     71   4   ROLLS-ROYCE                                01:26.0
     72   1   USA GYMNASTICS                             01:26.3
     73   2   DMA, INC.                                  01:26.6
     74   2   MOBI                                       01:26.8
     75   4   KAR AUCTION SERVICES                       01:27.0
     76   1   HC1.COM                                    01:27.4
     77   2   REGIONS BANK                               01:28.3
     78   3   BALDWIN & LYONS                            01:28.3
     79   1   NETLOGX                                    01:28.3
     80   1   RICS SOFTWARE                              01:28.7
     81   2   FIRST INTERNET BANK                        01:29.4
     82   3   ELANCO                                     01:29.6
     83   3   IMS                                        01:30.4
     84   3   INGRAM MICRO MOBILITY                      01:30.6
     85   2   DEFLECTO, LLC                              01:30.8
     86   3   GEICO                                      01:31.6
     87   2   OMNI HOTEL                                 01:32.1
     88   4   ST. VINCENT                                01:32.3
     89   4   GOODWILL IND. OF CENTRAL IN                01:33.9
     90   1   QUARLES & BRADY LLP                        01:35.6
     91   1   INDIANA HEMOPHILIA &THROMBOSIS             01:36.5
     92   4   IVY TECH COMMUNITY COLLEGE                 01:38.9
     93   2   KEY BENEFIT ADMINISTRATORS                 01:41.6
     94   1   BIOSTORAGE TECHNOLOGIES                    01:45.5