Tuxedo Brothers Event Management

Endurance House

Results

Tuxedo Brothers, Inc.          MONUMENTAL MILE                  Indianapolis, IN
                                One Mile Run                            Downtown
                                June 2, 2016




OVERALL RESULTS:  ELITE MEN       (Number finished =  20)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  TOM ANDERSON             INDIANAPOLIS       M 26  04:05    04:05.7
      2    *  CONNOR CLAFLIN           INDIANAPOLIS       M 23  04:08    04:08.6
      3    *  TOM SCOTT                ASHLAND            M 27  04:14    04:14.8
      4    *  THOMAS FRAZER            INDIANAPOLIS       M 35  04:17    04:17.0
      5    *  TYLER MORSE              NORMAL             M 22  04:19    04:19.5
      6    *  TATE SCHIENBEIN          LIBERTY            M 22  04:20    04:20.4
      7    *  RYAN CASH                ZIONSVILLE         M 19  04:25    04:25.4
      8    *  POL FERRER               INDIANAPOLIS       M 21  04:26    04:26.7
      9    *  NOLAN FIFE               TERRE HAUTE        M 24  04:28    04:28.3
     10    *  BOBBY THOMPSON           CRAWFORDSVILLE IN  M 23  04:29    04:29.0
     11    *  ADAM LANG                INDIANAPOLIS       M 29  04:29    04:29.0
     12    *  MICHAEL LIFSON           DOWNERS GROVE IL   M 26  04:29    04:29.1
     13    *  ANDREW BAKER             INDIANAPOLIS       M 30  04:29    04:29.1
     14    *  BRANDON RUSSELL          INDIANAPOLIS       M 29  04:31    04:31.5
     15    *  LUKE BRIGGS              AVON IN            M 22  04:32    04:32.9
     16    *  AARON BECKER             NOBLESVILLE        M 26  04:36    04:36.2
     17    *  DANNY FISHER             COLUMBUS           M 33  04:36    04:36.6
     18    *  JOE LEMNA                NOBLESVILLE        M 20  04:48    04:48.2
     19    *  LUCAS MCCABE             INDIANAPOLIS       M     04:56    04:56.3
     20    *  BLAKE ROBERSON           INDIANAPOLIS       M 36  05:01    05:01.8



OVERALL RESULTS:  ELITE WOMEN     (Number finished =  11)

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    *  KRISTINA PERKINS                            F     04:53    04:53.7
      2    *  SAMANTHA BLUSKE          TOLEDO             F 25  04:56    04:56.2
      3    *  LAURA BESS               BROWNSBURG         F 22  04:57    04:57.5
      4    *  KATIE HOEVET             ANN ARBOR          F 23  05:01    05:01.9
      5    *  LAURA RICHES             INDIANAPOLIS IN    F 22  05:11    05:11.0
      6    *  KYLA THOMAN              INDIANAPOLIS       F 28  05:13    05:13.3
      7    *  JASMINE AL-ANZI          ARLINGTON HEIGH    F 22  05:16    05:16.6
      8    *  JULIE RIGGINS            BLOOMFIELD IN      F 22  05:19    05:19.3
      9    *  JEN ROSSANO              MCCORDSVILLE IN    F 31  05:19    05:19.3
     10    *  ANNA WEBER               INDIANAPOLIS       F 28  05:24    05:24.1
     11    *  DANI FISCHER             GREENFIELD         F 28  05:35    05:35.7


Tuxedo Brothers, Inc.          MONUMENTAL MILE                  Indianapolis, IN
                                One Mile Run                            Downtown
                                June 2, 2016




OVERALL RESULTS:            (Number finished = 820)
m - ELITE MEN
w - ELITE WOMEN
c - COMMUNITY 9 & UNDER

Place    Age
Overall  Grp  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
      1    1  MIKE COLE                ZIONSVILLE         M 41  04:42    04:42.7
      2    1  NICHOLAS HELLER          URBANA IL          M 25  04:43    04:43.0
      3    1  MICHAEL TAYLOR           ANDERSON IN        M 15  04:43    04:43.2
      4    2  PETER COLEMAN            INDIANAPOLIS IN    M 26  04:44    04:44.2
      5    1  CHAD CARVER              KOKOMO IN          M 33  04:48    04:48.5
      6    1  MARK WEGHORST            WESTFIELD          M 36  04:49    04:49.6
      7    2  JASON DOWDY              RICHMOND           M 40  04:54    04:54.0
      8    2  TIM ROMAN                EVANSVILLE IN      M 39  04:54    04:54.5
      9    2  BRAD ROBINSON                               M 31  04:55    04:55.7
     10    3  JEREMY PENNINGTON        BLOOMINGTON IN     M 40  04:55    04:55.8
     11    3  DREW THOMAS              INDIANAPOLIS       M 38  04:56    04:56.5
     12    3  WILLIAM COALE                               M 33  04:57    04:57.0
     13    1  NICK GROVE               LOUISVILLE         M 18  04:57    04:57.5
     14    2  CHASE CROWDER            INDIANAPOLIS       M 17  04:57    04:57.7
     15    4  SCOT ALLEN               INDIANAPOLIS IN    M 31  04:58    04:58.4
     16    3  JAMES NORRIS             INDIANAPOLIS IN    M 27  04:58    04:58.7
     17    5  BEN BLY                  INDIANAPOLIS IN    M 30  04:59    04:59.1
     18    2  JARET RIGHTLEY           NEW PALESTINE      M 18  05:01    05:01.1
     19    4  GERRY EMERSON            GREENWOOD IN       M 42  05:01    05:01.9
     20    1  JAMES BAEK               INDIANAPOLIS IN    M 22  05:02    05:02.0
     21    3  NATHAN SMITH             LEBANON IN         M 17  05:03    05:03.1
     22    4  JAY DRUBA                INDIANAPOLIS       M 28  05:05    05:05.8
     23    6  MITCHELL THOMAS          CARMEL             M 30  05:07    05:07.1
     24    7  MICHAEL CLARK            GREENWOOD IN       M 33  05:08    05:08.3
     25    4  RICH FORD                RICHMOND HILL      M 36  05:08    05:08.6
     26    5  JOSH MAPLE               FORT WAYNE         M 40  05:09    05:09.6
     27    3  JORDAN CHRISTIAN                            M 18  05:10    05:10.2
     28    5  CONNOR BUSH              INDIANAPOLIS       M 27  05:10    05:10.5
     29    1  JEFF WILLIAMS            WEST LAFAYETTE IN  M 52  05:10    05:10.6
     30    8  ALAN HEMMELGARN          INDIANAPOLIS IN    M 34  05:10    05:10.6
     31    5  TONY MANNA               ZIONSVILLE IN      M 39  05:11    05:11.1
     32    6  TIM JACOBS               AVON               M 36  05:11    05:11.4
     33    6  ERIC BRANCH              GREENFIELD         M 29  05:11    05:11.5
     34    4  ELI SEWARD                                  M 15  05:12    05:12.2
     35    1  MATTHEW JOURDAN          INDIANAPOLIS IN    M 45  05:13    05:13.5
     36    7  ADD SINCHAI              CARMEL IN          M 35  05:14    05:14.1
     37    8  DUSTIN NICHOLS           BROWNSBURG IN      M 35  05:15    05:15.0
     38    9  KIRK BODACH              WAKARUSA IN        M 34  05:16    05:16.1
     39    1  LOGAN COLE               ZIONSVILLE         M 13  05:16    05:16.4
     40    6  ANDREW HECTOR            INDIANAPOLIS IN    M 44  05:17    05:17.3
     41   10  NATHAN CLINKENBEARD      NOBLESVILLE IN     M 32  05:18    05:18.1
     42    4  JOSHUA CHRISTIAN         INDIANAPOLIS IN    M 18  05:18    05:18.2
     43   11  JOHN LEACHMAN            INDIANAPOLIS IN    M 32  05:18    05:18.3
     44    5  DOMINIQUE BENNETT                           M 18  05:18    05:18.3
     45    9  JON TABOR                NEW CASTLE IN      M 37  05:18    05:18.4
     46    2  TODD WHISMAN             LAPEL IN           M 51  05:18    05:18.9
     47    2  IAN GADBERRY             TERRE HAUTE        M 14  05:19    05:19.7
     48   10  KYLE JAEBKE              ZIONSVILLE IN      M 36  05:22    05:22.1
     49    7  DANIEL ORDAZ             ZIONSVILLE IN      M 40  05:22    05:22.1
     50    1  ANNE PORTLOCK            BLOOMINGTON IN     F 34  05:23    05:23.4
     51   12  BEN WAITE                ZIONSVILLE IN      M 34  05:24    05:24.3
     52   11  JASON BROOKS                                M 36  05:24    05:24.7
     53    2  ERIC WOLF                INDIANAPOLIS IN    M 24  05:26    05:26.6
     54    3  ALEC MEANS               DANVILLE IN        M 12  05:27    05:27.2
     55   13  REUBEN MCCRACKEN         HAGERSTOWNN IN     M 32  05:27    05:27.6
     56    1  KRISTINA TABOR           NEW CASTLE IN      F 37  05:28    05:28.2
     57    6  JALEN BROWN              INDIANAPOLIS IN    M 18  05:28    05:28.7
     58    2  NOEL SHAFER              PERU               M 49  05:29    05:29.9
     59    5  BRADLEY MCMANUS          CARMEL             M 15  05:30    05:30.1
     60   14  WHITNEY LAKE             INDIANAPOLIS       M 34  05:30    05:30.2
     61   15  JESSE SWINSON            INDIANAPOLIS IN    M 31  05:30    05:30.3
     62    7  STEVE HORN               INDIANAPOLIS IN    M 27  05:30    05:30.6
     63    3  BRENT LOGAN              INDIANAPOLIS IN    M 49  05:30    05:30.9
     64    4  DOUG ROBINSON            INDIANAPOLIS IN    M 49  05:31    05:31.0
     65    4  TYLER OSBORN             GREENFIELD IN      M 13  05:31    05:31.2
     66    8  CHUCK MYERS              INDIANAPOLIS       M 40  05:31    05:31.9
     67   12  CASEY CARMICHAEL         SPICELAND IN       M 35  05:32    05:32.6
     68   13  BOB ROUDEBUSH            INDIANAPOLIS IN    M 39  05:34    05:34.2
     69    8  JOHN SEELY               INDIANAPOLIS INDIA M 26  05:34    05:34.3
     70    3  ANDREW PETERSON          INDIANAPOLIS IN    M 23  05:34    05:34.6
     71    6  JACOB WILLIAMS           WEST LAFAYETTE IN  M 16  05:35    05:35.3
     72    3  GREGORY HILLMAN          INDIANAPOLIS       M 52  05:35    05:35.6
     73    4  MARK SHANNAHAN           INDIANAPOLIS IN    M 23  05:35    05:35.9
     74    9  DANIEL ZEWDE             INDIANAPOLIS       M 26  05:36    05:36.3
     75    1  STEPHANIE RUNYON-THOMAS  CARMEL IN          F 25  05:36    05:36.5
     76   10  DANIEL BARDUA            INDIANAPOLIS IN    M 29  05:36    05:36.8
     77   11  RYAN GOULD               GREENFIELD         M 27  05:37    05:37.0
     78    1  KYLIE LIPPENCOTT         WAVELAND IN        F 23  05:37    05:37.5
     79    5  JESS SMITH               GREENFIELD IN      M 49  05:38    05:38.2
     80    5  JOE MAHERN                                  M 14  05:38    05:38.3
     81    9  AARON GADBERRY           TERRE HAUTE        M 43  05:39    05:39.7
     82   16  ANDREW LANGFERMAN        INDIANAPOLIS IN    M 30  05:39    05:39.7
     83    7  CALEB HASPER             INDIANAPOLIS IN    M 16  05:39    05:39.8
     84    2  JENNIFER HOWLETT         INDIANAPOLIS       F 29  05:41    05:41.1
     85   10  BRIAN SCHUETTER          INDIANAPOLIS IN    M 40  05:41    05:41.6
     86   11  JOEL KARY                INDIANAPOLIS IN    M 40  05:42    05:42.1
     87    5  MAX PALKOWITZ            INDIANAPOLIS       M 21  05:42    05:42.2
     88   12  JIM ARNOLDT              INDIANAPOLIS IN    M 41  05:42    05:42.2
     89    6  MICHAEL TANKERSLEY       SAINT JOSEPH IL    M 48  05:42    05:42.3
     90   12  IZAAC FORD               GREENWOOD          M 28  05:42    05:42.9
     91   13  LANCE DASILVA                               M 28  05:43    05:43.1
     92    1  CHIKAGE CASTLE           NEW PALESTINE IN   F 45  05:43    05:43.2
     93   13  JESSE CARLETON           INDIANAPOLIS IN    M 41  05:43    05:43.5
     94    6  PAUL CERTO                                  M 21  05:43    05:43.9
     95    7  MATTHEW WILLIAMS         GREENWOOD IN       M 18  05:44    05:44.1
     96    4  JEFF LANDER              INDIANAPOLIS IN    M 54  05:44    05:44.1
     97   14  BRANDON BORAH            FISHERS IN         M 27  05:45    05:45.1
     98    5  SCOTT BIERI              INDIANAPOLIS       M 52  05:45    05:45.6
     99   14  TIM KNIGHT               CARMEL IN          M 35  05:46    05:46.3
    100   17  KEVIN BRADY              INDIANAPOLIS IN    M 34  05:46    05:46.4
    101    6  ETHAN FRYE               GREENWOOD IN       M 13  05:46    05:46.4
    102   18  SCOTT SAUER              INDIANAPOLIS IN    M 30  05:46    05:46.8
    103   14  SCOTT HORNADAY           GREENWOOD IN       M 43  05:47    05:47.2
    104    7  GABRIEL COLEMN           INDIANAPOLIS IN    M 20  05:48    05:48.2
    105   15  TODD FOECKLER            INDIANAPOLIS IN    M 38  05:48    05:48.4
    106    1  MARK ACHENBACH           TERRE HAUTE IN     M 58  05:48    05:48.8
    107    2  PAIGE LOGAN              INDIANAPOLIS       F 21  05:48    05:48.9
    108   15  BRENT DAWES              AVON               M 43  05:49    05:49.3
    109    6  BRIAN DUFFEY             FISHERS            M 53  05:50    05:50.2
    110   16  JASON WEISENBACH                            M 43  05:50    05:50.6
    111    2  ANNE THIES               BLOOMINGTON IN     F 37  05:51    05:51.0
    112    1  GORDON BENFIELD          INDIANAPOLIS IN    M 62  05:51    05:51.2
    113   15  STEVEN HARTON            INDIANAPOLIS IN    M 25  05:51    05:51.7
    114    2  WILLIAM DYSON            CARMEL IN          M 55  05:51    05:51.9
    115    7  CRAIG NELSON                                M 47  05:52    05:52.5
    116   16  ZACK RAUBUCK             INDIANAPOLIS IN    M 25  05:52    05:52.7
    117    8  RON MOORE                KOKOMO IN          M 49  05:53    05:53.4
    118    3  JOHN STILLE              INDIANAPOLIS IN    M 57  05:53    05:53.6
    119    8  ALEX VESCOVI             AVON IN            M 21  05:54    05:54.5
    120   17  SEAN SMITH               INDIANAPOLIS       M 26  05:55    05:55.0
    121   19  RYAN ANDERSON            SAINT JOSEPH IL    M 33  05:55    05:55.1
    122    3  TAYLOR CURTIS            INDIANAPOLIS IN    F 29  05:55    05:55.6
    123   17  CHAD SLAUGHTER           ZIONSVILLE IN      M 42  05:55    05:55.6
    124   16  JOSEPH MOORE             FISHERS IN         M 39  05:55    05:55.7
    125    7  JOHN BOWLING             INDIANAPOLIS IN    M 13  05:57    05:57.0
    126    1  KENDALL MARON            NEW PALESTINE IN   F 13  05:57    05:57.6
    127    2  LORI HUNTEMAN            INDIANAPOLIS IN    F 33  05:57    05:57.8
    128    8  DAVID ANTLELE            INDIANAPOLIS IN    M 12  05:57    05:57.8
    129    4  ERIN DUFFEY              INDIANAPOLIS INDIA F 27  05:58    05:58.2
    130    9  SHANE HILLMAN            GAS CITY IN        M 47  05:58    05:58.3
    131   18  CONNOR BRADLEY           CARMEL IN          M 25  05:58    05:58.4
    132    7  DONALD KELLER            ZIONSVILLE         M 53  05:58    05:58.4
    133    2  JILL GEER                INDIANAPOLIS       F 46  05:58    05:58.8
    134    8  JAKE WILLIAMS                               M 16  05:59    05:59.2
    135    9  LUCAS STEWARD            DANVILLE IN        M 11  05:59    05:59.3
    136    8  PAUL SANDERS             GALVESTON IN       M 53  05:59    05:59.6
    137    1  VICTORIA CROWDER         INDIANAPOLIS       F 16  05:59    05:59.6
    138   10  ALEX SMITH               INDIANAPOLIS IN    M 13  05:59    05:59.6
    139    8  JOSE SALAZAR                                M 19  06:00    06:00.3
    140    4  PATRICK DUNIGAN          BLOOMINTON IN      M 59  06:01    06:01.1
    141    1  SARAH BUSTAMANTE         INDIANAPOLIS IN    F 41  06:01    06:01.2
    142    9  MICHAEL HEARD            CARMEL             M 51  06:01    06:01.2
    143    5  ANNA STEINMAN            MADISON            F 26  06:01    06:01.4
    144    6  BRITTANY WELLS           INDIANAPOLIS IN    F 26  06:01    06:01.6
    145    7  KELSEY ALLBRIGHT         FISHERS            F 26  06:01    06:01.6
    146   11  ETHAN YORK               LAFAYETTE IN       M 13  06:02    06:02.5
    147    1  KRISTY LIPPENCOTT        WAVELAND IN        F 50  06:02    06:02.5
    148   20  MARK NAGLE               INDIANAPOLIS IN    M 32  06:03    06:03.0
    149   17  JAMES GARDNER            INDIANAPOLIS IN    M 36  06:05    06:05.1
    150    8  GINA SHIELDS             INDIANAPOLIS IN    F 29  06:05    06:05.3
    151    2  LIBBY BOWLING            INDIANAPOLIS IN    F 17  06:05    06:05.4
    152   19  ZACH WUNDERLY            INDIANAPOLIS       M 27  06:05    06:05.8
    153    3  NICLOE PENCE             INDIANAPOLIS IN    F 30  06:06    06:06.5
    154   10  RON GABLE                WHITESTOWN IN      M 47  06:06    06:06.5
    155   21  ADAM WREN                CARMEL             M 32  06:07    06:07.1
    156   18  ED STOHLMAN              CARMEL             M 40  06:07    06:07.8
    157   11  AL VERMILLION            INDIANAPOLIS IN    M 48  06:08    06:08.6
    158    5  SCOTT WOLF               INDIANAPOLIS IN    M 56  06:08    06:08.7
    159   12  DAVE BARBER              FISHERS IN         M 46  06:08    06:08.8
    160   19  ROSS WHITFIELD           INDIANAPOLIS IN    M 43  06:09    06:09.0
    161    1  MAX WILLIAMS             FISHER IN          M 67  06:10    06:10.5
    162    3  RACHEL BOWLING           INDIANAPOLIS IN    F 15  06:10    06:10.8
    163   10  MARK PROSSER             NEW PALESTINE      M 52  06:11    06:11.9
    164   11  RICHARD HENLEY           PITTSBORO IN       M 50  06:13    06:13.2
    165   20  GREG HEDEN                                  M 42  06:13    06:13.3
    166    2  STACY HARE               TIPTON IN          F 41  06:14    06:14.4
    167   18  SAMUEL NEWELL            BATESVILLE IN      M 37  06:14    06:14.6
    168   22  ADAM THOLE               INDIANAPOLIS IN    M 30  06:14    06:14.8
    169   13  FRANK DUCK               INDIANAPOLIS IN    M 49  06:16    06:16.5
    170    9  JOE MONAGHAN             CLAYTON IN         M 24  06:17    06:17.3
    171   12  JEREMIAH GONZALEZ        INDIANAPOLIS       M 12  06:17    06:17.7
    172    4  NICHOLE ELFF             PLAINFIELD IN      F 33  06:18    06:18.6
    173   23  CHRIS DELP               CARMEL             M 32  06:18    06:18.9
    174   14  ALDO MANFROI             SAVOY IL           M 45  06:19    06:19.5
    175   19  JOHN WATTS               INDIANAPOLIS IN    M 36  06:19    06:19.6
    176   21  DEREK NEFF               OOLITIC IN         M 41  06:19    06:19.9
    177    3  JILL INDERSTRODT-STE     INDIANAPOLIS IN    F 35  06:20    06:20.0
    178    2  BRENNA SHAW              INDIANAPOLIS IN    F 13  06:21    06:21.1
    179   20  JOSH ARMSTRONG           INDIANAPOLIS IN    M 26  06:21    06:21.3
    180    5  BRITTANY COOK            PLAINFIELD IN      F 32  06:21    06:21.4
    181   13  CADEN CLINGER            INDIANAPOLIS IN    M 14  06:21    06:21.5
    182   24  ZACHARY BURCHAM          NEW CASTLE IN      M 33  06:22    06:22.0
    183   21  SEAN WOODING             INDIANAPOLIS IN    M 27  06:22    06:22.4
    184    9  OLIVIA BALLEW                               F 26  06:22    06:22.6
    185   22  CHRISTOPHER SMITH        INDIANAPOLIS IN    M 43  06:22    06:22.7
    186   15  SCOTT SPINNER            MCCORDSVILLE IN    M 47  06:23    06:23.0
    187   22  JESSE BECKLEY            NOBLESVILLE IN     M 29  06:23    06:23.7
    188   10  PAULA CLER               SAINT JOSEPH IL    F 28  06:23    06:23.8
    189   12  JON HENDREN              INDIANAPOLIS IN    M 54  06:23    06:23.9
    190    4  SARAH SAFT               INDIANAPOLIS IN    F 35  06:24    06:24.5
    191   16  CRAIG BERGMAN            KOKOMO IN          M 48  06:24    06:24.8
    192    3  JILL DEMPSEY             INDIANAPOLIS       F 48  06:25    06:25.2
    193   14  ISRAEL GUTIRERREZ                           M 12  06:25    06:25.3
    194   23  BRANDEN RUSSELL          INDIANAPOLIS IN    M 28  06:25    06:25.5
    195    3  ERIN ZHAO                CARMEL IN          F 20  06:25    06:25.6
    196   17  RICHARD HAYTHORN         ZIONSVILLE IN      M 48  06:25    06:25.8
    197    5  LORI STARK               INDIANAPOLIS       F 37  06:26    06:26.3
    198   18  ROBERT LOPEZ             INDIANAPOLIS IN    M 49  06:26    06:26.6
    199   24  JASON DAVID                                 M 27  06:27    06:27.3
    200   13  JEFF RASCHE              INDIANAPOLIS IN    M 50  06:28    06:28.2
    201   23  JOE BAILS                MAHOMET IL         M 44  06:28    06:28.8
    202   25  IAN WHITE                INDIANAPOLIS IN    M 33  06:29    06:29.1
    203    4  EMILY STORKMAN           COLUMBUS IN        F 22  06:29    06:29.6
    204   25  TONY FRIZZEL                                M 27  06:29    06:29.8
    205    6  MERIT ALFARO             INDIANAPOLIS IN    F 39  06:30    06:30.8
    206   11  MARGARET MCLANE          INDIANAPOLIS IN    F 27  06:30    06:30.9
    207    4  BESS TODD                BROWNSBURG IN      F 49  06:31    06:31.5
    208   20  JEFF MACKAY              CARMEL             M 38  06:32    06:32.5
    209    6  MARK ROBERSON            INDIANAPOLIS IN    M 55  06:32    06:32.8
    210   19  MATTHEW GUYER            NOBLESVILLE        M 46  06:32    06:32.8
    211    2  STEVE HERSHBERGER        GREENWOOD IN       M 64  06:36    06:36.4
    212   24  JACK CHRISTIANSEN        ZIONSVILLE IN      M 44  06:37    06:37.1
    213   26  JEFFREY STEMERICK        GREENWOOD IN       M 32  06:37    06:37.7
    214   25  MARK EWING               FISHERS IN         M 44  06:37    06:37.8
    215    3  TRENA ROUDEBUSH          INDIANAPOLIS IN    F 40  06:39    06:39.7
    216    2  DANNY SPEARS             INDIANAPOLIS IN    M 65  06:39    06:39.8
    217   26  BRAD PENDLETON           GREENWOOD IN       M 25  06:40    06:40.6
    218   20  CLAUDE THOMAS            LANSING MI         M 48  06:41    06:41.1
    219   15  DANIEL CRUZ              INDIANAPOLIS IN    M 11  06:41    06:41.4
    220   21  SHAWN CURRAN             FISHERS IN         M 47  06:41    06:41.7
    221   21  STEPHEN CANTU            AVON IN            M 35  06:42    06:42.0
    222   27  JAY HOLT                 INDIANAPOLIS IN    M 26  06:42    06:42.5
    223   27  JUSTIN ABBOTT            CARMEL IN          M 31  06:43    06:43.0
    224    *  MICKI LILE               INDIANAPOLIS IN    F  0  06:43    06:43.5
    225    6  RACHEL NOIROT            BLOOMINGTON IN     F 33  06:44    06:44.1
    226   16  JP NICHOLS               INDIANAPOLIS IN    M 13  06:44    06:44.1
    227   14  TIM JONES                                   M 50  06:45    06:45.2
    228   22  BEAU BAIRD               GREENCASTLE IN     M 35  06:45    06:45.4
    229   17  CALE CLINGER             INDIANAPOLIS IN    M 11  06:45    06:45.5
    230    7  RUSSELL COX              INDIANAPOLIS IN    M 58  06:46    06:46.1
    231    8  KEN ST.JOHN              INDIANAPOLIS IN    M 56  06:46    06:46.6
    232    3  STEVE VOSS               NOBLESVILLE        M 65  06:46    06:46.6
    233    9  ANDREW NICHOLS           INDIANAPOLIS IN    M 16  06:46    06:46.9
    234   15  SCOTT DEYOE              GREENTOWN IN       M 53  06:47    06:47.1
    235   22  SCOTT PERRY              INDIANAPOLIS IN    M 45  06:47    06:47.4
    236   23  GLENN WARD               COLUMBUS IN        M 45  06:47    06:47.7
    237   12  MOLLY SZILARD            INDIANAPOLIS       F 26  06:47    06:47.8
    238   18  JAFET CALDERON           INDIANAPOLIS IN    M 10  06:47    06:47.8
    239   26  FRANK RUMPLE             SHELBYVILLE IN     M 44  06:48    06:48.6
    240    7  COLLEEN POWERS           INDIANAPOLIS IN    F 34  06:48    06:48.9
    241   19  COLT MAHURIN                                M 11  06:49    06:49.0
    242   28  DOUGLAS SHAW             INDIANAPOLIS       M 31  06:50    06:50.1
    243    4  CARALEE EVANS            INDIANAPOLIS IN    F 44  06:50    06:50.9
    244   28  DAVID RICHEY             INDIANAPOLIS       M 25  06:51    06:51.0
    245   29  ANDY MOORE               INDIANAPOLIS IN    M 32  06:51    06:51.8
    246   23  AARON CARMAN             BEECH GROVE        M 38  06:52    06:52.3
    247    8  VANESSA DEVEAU BACHLE    INDIANAPOLIS       F 33  06:53    06:53.0
    248    9  MARK EADES               AVON IN            M 55  06:53    06:53.1
    249   30  MARK JACOBS              INDIANAPOLIS IN    M 32  06:53    06:53.4
    250   20  DYLAN STREET             INDIANAPOLIS IN    M 11  06:53    06:53.6
    251   10  STEPHEN BARTLETT         INDIANAPOLIS IN    M 55  06:54    06:54.1
    252   24  EKUNDAYO OYADIRAN        INDIANAPOLIS IN    M 47  06:54    06:54.6
    253   25  DAVID WILLKIE            INDIANAPOLIS IN    M 46  06:55    06:55.1
    254   21  MATEO GIORDANELLI                           M 10  06:57    06:57.8
    255    9  MEGAN KELLOW             CARMEL IN          F 33  06:58    06:58.5
    256   11  KEN HASSELKUS            INDIANAPOLIS IN    M 58  06:58    06:58.7
    257   27  BRETT ALEXANDER          FISHERS IN         M 41  07:00    07:00.3
    258   13  ELLIE BAUM               INDIANAPOLIS IN    F 28  07:00    07:00.5
    259   24  RYAN HARDY               INDIANAPOLIS IN    M 39  07:00    07:00.9
    260    5  JEN KNIFE                INDIANAPOLIS IN    F 43  07:01    07:01.5
    261   16  KEVIN WHITE              FISHERS IN         M 51  07:01    07:01.9
    262   31  JEROME CHADEE                               M 33  07:02    07:02.0
    263   26  JEFF ZUVER               AVON IN            M 46  07:02    07:02.5
    264    7  RYAN CASE                INDIANAPOLIS IN    F 39  07:03    07:03.5
    265   29  SEAN O'CONNOR            INDIANAPOLIS IN    M 28  07:03    07:03.7
    266   14  JESSICA HOMAN            INDIANAPOLIS IN    F 27  07:05    07:05.0
    267   32  GREGORY TOUNEY           INDIANAPOLIS IN    M 31  07:05    07:05.1
    268    3  JOHN CLER                PENDLETON IN       M 60  07:05    07:05.7
    269    4  JERRY PIERCE             SELMA IN           M 68  07:06    07:06.3
    270   27  SONNY STOLTZ             CLOVERDALE         M 49  07:06    07:06.3
    271    3  HANNAH MOORE             KOKOMO IN          F 10  07:06    07:06.6
    272   12  WAYNE CASSADY            LOUISVILLE         M 58  07:06    07:06.8
    273   33  JAMIE EADS               NEW WHITELAND IN   M 30  07:07    07:07.2
    274   28  SCOTT CALDWELL           CONNERSVILLE IN    M 42  07:07    07:07.2
    275   10  DYLAN HARRIS                                M 20  07:07    07:07.5
    276    4  MAIGAN WILLIAMS          NEW PALESTINE      F 15  07:09    07:09.3
    277    1  FAMIE METZGER            AVON IN            F 55  07:09    07:09.7
    278   25  MICHAEL RETZAK           AVON IN            M 36  07:09    07:09.9
    279    2  SUSANNAH DYSON           CARMEL IN          F 55  07:09    07:09.9
    280   15  MARY HARTON              INDIANAPOLIS IN    F 25  07:10    07:10.1
    281   29  STEPHEN MCCOY            INDIANAPOLIS       M 41  07:10    07:10.5
    282   17  MICHAEL HELSEL           INDIANAPOLIS IN    M 51  07:11    07:11.3
    283   22  JAMES JOHNSON                               M 10  07:11    07:11.5
    284    6  SHANNON STRZYNSKI        CARMEL IN          F 40  07:11    07:11.8
    285    5  KELLY EWING              FISHERS IN         F 46  07:12    07:12.1
    286    7  AMY RUMPLE               SHELBYVILLE IN     F 44  07:12    07:12.5
    287    4  DAISY MARISCAL           INDIANAPOLIS IN    F 11  07:16    07:16.4
    288    5  ZOE SEWARD                                  F 11  07:16    07:16.7
    289    8  PHYLLIS MAHONEY          INDIANAPOLIS       F 43  07:17    07:17.0
    290    1  SARAH MAPLE              FORT WAYNE         F  8  07:17    07:17.0
    291   10  KATARZYNA CANTU          AVON IN            F 34  07:17    07:17.6
    292    2  MARGO BALTERA            CARMEL IN          F 51  07:17    07:17.9
    293   11  QUINCY SAUER             INDIANAPOLIS IN    F 33  07:17    07:17.9
    294   18  KEVIN SHELLEY            ZIONSVILLE IN      M 50  07:18    07:18.1
    295   23  SAUL RODRIGUEZ                              M 11  07:18    07:18.3
    296   26  WILLIAM WITTY            FISHERS IN         M 38  07:18    07:18.6
    297    9  MECHELLE VANCE           FISHERS            F 40  07:19    07:19.0
    298   24  KEVIN VIGIL              INDIANAPOLIS IN    M 13  07:20    07:20.3
    299    8  JOANNA KAI COBB          BEDFORD IN         F 37  07:21    07:21.2
    300   27  ERIC GRAY                INDIANAPOLIS IN    M 35  07:21    07:21.7
    301    4  STEVE MATTINGLY          CARMEL IN          M 64  07:22    07:22.2
    302    5  CAROLYN BORCHERDING      NOBLESVILLE IN     F 24  07:22    07:22.9
    303    5  DAVID BREITWIESER        INDIANAPOLIS IN    M 63  07:23    07:23.2
    304    1c ELIAS FLORA              INDIANAPOLIS IN    M  7  07:24    07:24.1
    305   30  JASON FLORA              INDIANAPOLIS IN    M 40  07:24    07:24.2
    306   12  MONICA BROWN             FISHERS IN         F 32  07:25    07:25.1
    307   16  LAUREN MCLAUGHLIN        INDIANAPOLIS       F 27  07:25    07:25.2
    308   17  JULIA PORTER             INDIANAPOLIS       F 25  07:25    07:25.3
