Tuxedo Brothers Event Management
Results
Tuxedo Brothers, Inc. MONUMENTAL MILE Indianapolis, IN
One Mile Run Downtown
June 2, 2016
AGE GROUP RESULTS: 1 to 9 MEN (Number finished = 34)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 304 ELIAS FLORA INDIANAPOLIS IN M 7 07:24 07:24.1
2 325 NATHAN CARMICHAEL SPICELAND IN M 9 07:33 07:33.9
3 386 BENJAMIN BODACH WAKARUSA IN M 7 08:04 08:04.7
4 392 AUSTIN HELM WESTFIELD IN M 8 08:09 08:09.4
5 399 ANTONIO GARCIA INDIANAPOLIS IN M 9 08:13 08:13.3
6 402 RYAN THOLE INDIANAPOLIS IN M 8 08:14 08:14.3
7 406 ZYAN TAYLOR INDIANAPOLIS IN M 9 08:17 08:17.1
8 411 BRYCE NELSON ZIONSVILLE M 7 08:19 08:19.7
9 454 JACK GAUSE INDIANAPOLIS IN M 9 08:42 08:42.9
10 462 GARRETT MAY INDIANAPOLIS IN M 6 08:47 08:47.0
11 472 DYLAN NICHOLS BROWNSBURG IN M 8 08:53 08:53.3
12 480 JOSE VARGAS M 9 08:58 08:58.3
13 506 ADONIS HUGHES INDIANAPOLIS IN M 9 09:14 09:14.3
14 523 TYLAN MURPHY INDIANAPOLIS IN M 8 09:26 09:26.7
15 551 DOMINIC PORTILLO INDIANAPOLIS IN M 8 09:40 09:40.7
16 552 MISAEL RODRIGUEZ INDIANAPOLIS IN M 9 09:41 09:41.0
17 566 LUKE JACKMAN BROWNSBURG IN M 5 09:55 09:55.9
18 600 BEN THOLE INDIANAPOLIS IN M 6 10:35 10:35.0
19 601 JORDAN LONG INDIANAPOLIS IN M 9 10:35 10:35.0
20 606 AL RODGERS INDIANAPOLIS IN M 9 10:37 10:37.6
21 613 ADONIS JOHNSON INDIANAPOLIS IN M 7 10:45 10:45.1
22 624 BRYLAN MURPHY INDIANAPOLIS IN M 7 10:59 10:59.7
23 632 BRYAN BAUTISTIA INDIANAPOLIS IN M 9 11:10 11:10.6
24 633 DAVID MEDINA INDIANAPOLIS IN M 8 11:11 11:11.8
25 648 EMERSON ASTIN BROWNSBURG IN M 6 11:32 11:32.5
26 651 SHAYNE RODRIGUEZ INDIANAPOLIS IN M 9 11:38 11:38.4
27 666 BRYAN GARCIA INDIANAPOLIS IN M 9 12:04 12:04.0
28 681 LUCI GIORDANELLI M 4 12:18 12:18.4
29 683 DAWAIN PORTER INDIANAPOLIS IN M 9 12:19 12:19.5
30 690 LOGAN ASTIN BROWNSBURG IN M 8 12:44 12:44.8
31 747 CHRISTOPHER ENGLAND COLUMBUS M 9 14:15 14:15.3
32 761 DEMARIS BLACK INDIANAPOLIS IN M 9 15:53 15:53.8
33 787 ANDREW KENNEDY INDIANAPOLIS M 7 17:49 17:49.1
34 792 JONATHON GONZALEZ INDIANAPOLIS IN M 8 18:02 18:02.5
AGE GROUP RESULTS: 10 to 14 MEN (Number finished = 67)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 39 LOGAN COLE ZIONSVILLE M 13 05:16 05:16.4
2 47 IAN GADBERRY TERRE HAUTE M 14 05:19 05:19.7
3 54 ALEC MEANS DANVILLE IN M 12 05:27 05:27.2
4 65 TYLER OSBORN GREENFIELD IN M 13 05:31 05:31.2
5 80 JOE MAHERN M 14 05:38 05:38.3
6 101 ETHAN FRYE GREENWOOD IN M 13 05:46 05:46.4
7 125 JOHN BOWLING INDIANAPOLIS IN M 13 05:57 05:57.0
8 128 DAVID ANTLELE INDIANAPOLIS IN M 12 05:57 05:57.8
9 135 LUCAS STEWARD DANVILLE IN M 11 05:59 05:59.3
10 138 ALEX SMITH INDIANAPOLIS IN M 13 05:59 05:59.6
11 146 ETHAN YORK LAFAYETTE IN M 13 06:02 06:02.5
12 171 JEREMIAH GONZALEZ INDIANAPOLIS M 12 06:17 06:17.7
13 181 CADEN CLINGER INDIANAPOLIS IN M 14 06:21 06:21.5
14 193 ISRAEL GUTIRERREZ M 12 06:25 06:25.3
15 219 DANIEL CRUZ INDIANAPOLIS IN M 11 06:41 06:41.4
16 226 JP NICHOLS INDIANAPOLIS IN M 13 06:44 06:44.1
17 229 CALE CLINGER INDIANAPOLIS IN M 11 06:45 06:45.5
18 238 JAFET CALDERON INDIANAPOLIS IN M 10 06:47 06:47.8
19 241 COLT MAHURIN M 11 06:49 06:49.0
20 250 DYLAN STREET INDIANAPOLIS IN M 11 06:53 06:53.6
21 254 MATEO GIORDANELLI M 10 06:57 06:57.8
22 283 JAMES JOHNSON M 10 07:11 07:11.5
23 295 SAUL RODRIGUEZ M 11 07:18 07:18.3
24 298 KEVIN VIGIL INDIANAPOLIS IN M 13 07:20 07:20.3
25 311 MARTIN VICENTE INDIANAPOLIS IN M 10 07:27 07:27.9
26 315 ELIJAH BUSTAMANTE INDIANAPOLIS IN M 12 07:30 07:30.2
27 323 HUNTER TABOR NEW CASTLE IN M 10 07:33 07:33.5
28 341 RICARDO GARCIA M 12 07:40 07:40.6
29 381 DERRION ANDREWS INDIANAPOLIS IN M 11 08:00 08:00.1
30 393 PEDRO RODRIGUEZ INDIANAPOLIS IN M 10 08:09 08:09.8
31 395 BRYCE LIFFERTH OXFORD FL M 14 08:10 08:10.4
32 401 JAIR BARRALAGA INDIANAPOLIS IN M 12 08:13 08:13.8
33 418 CARSON SOMMERS FRANKLIN M 10 08:23 08:23.8
34 422 ADOLFO RODRIGUEZ INDIANAPOLIS IN M 12 08:25 08:25.2
35 426 JOSHUA ANTUNEZ INDIANAPOLIS IN M 11 08:26 08:26.2
36 427 JOSH CROCKETT M 12 08:26 08:26.2
37 440 ESGARD LOPEZ M 11 08:37 08:37.3
38 441 JAZ BOYKIN M 10 08:37 08:37.7
39 447 FORTUNATO FLORES INDIANAPOLIS IN M 10 08:39 08:39.5
40 453 BRYAN IBARRA M 10 08:41 08:41.7
41 460 ELIOT PENNINGTON BLOOMINGTON IN M 11 08:44 08:44.3
42 482 NATHANAEL ALARCON M 11 08:59 08:59.1
43 493 EMERSON AREVALO M 11 09:07 09:07.0
44 502 ASHISH EICHER M 10 09:13 09:13.0
45 509 MEDARDO MOJICA INDIANAPOLIS IN M 11 09:15 09:15.6
46 513 JONATHAN GAITHER M 12 09:19 09:19.5
47 516 JONATHAN BROWN M 10 09:20 09:20.1
48 526 JUSTIN WILLIAMS INDIANAPOLIS IN M 10 09:28 09:28.2
49 537 ADRIAN LARIOS INDIANAPOLIS IN M 11 09:33 09:33.5
50 545 JOSE MORALES INDIANAPOLIS IN M 12 09:36 09:36.5
51 558 ADRIEN JOHNSON INDIANAPOLIS IN M 11 09:45 09:45.2
52 559 DAVID OCARANZA INDIANAPOLIS IN M 12 09:47 09:47.7
53 564 CRISTIAN COSME INDIANAPOLIS IN M 11 09:52 09:52.1
54 565 RICHARD JACKSON INDIANAPOLIS IN M 10 09:53 09:53.6
55 577 CHANDLER MORGAN INDIANAPOLIS IN M 13 10:09 10:09.9
56 619 XAVIER ROBERTS M 11 10:55 10:55.4
57 627 RYAN MAGBANUA INDIANAPOLIS IN M 10 11:05 11:05.3
58 643 COLIN MOJICA INDIANAPOLIS IN M 11 11:27 11:27.0
59 646 DAMONTA FRENCH INDIANAPOLIS IN M 12 11:30 11:30.3
60 652 RAMON RODRIGUEZ INDIANAPOLIS IN M 10 11:39 11:39.3
61 662 JOLAN DODD INDIANAPOLIS IN M 12 11:57 11:57.8
62 672 VANCE LIFFERTH OXFORD FL M 10 12:06 12:06.4
63 678 ANGEL RODRIGUEZ INDIANAPOLIS IN M 12 12:16 12:16.1
64 720 ADRIAN BOND INDIANAPOLIS IN M 11 13:33 13:33.6
65 734 ALDO ALBINO INDIANAPOLIS IN M 11 13:59 13:59.4
66 789 JAMES COOPER INDIANAPOLIS IN M 10 17:55 17:55.0
67 790 MODESTO MARTINEZ INDIANAPOLIS IN M 13 17:55 17:55.2
AGE GROUP RESULTS: 15 to 17 MEN (Number finished = 10)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 3 MICHAEL TAYLOR ANDERSON IN M 15 04:43 04:43.2
2 14 CHASE CROWDER INDIANAPOLIS M 17 04:57 04:57.7
3 21 NATHAN SMITH LEBANON IN M 17 05:03 05:03.1
4 34 ELI SEWARD M 15 05:12 05:12.2
5 59 BRADLEY MCMANUS CARMEL M 15 05:30 05:30.1
6 71 JACOB WILLIAMS WEST LAFAYETTE IN M 16 05:35 05:35.3
7 83 CALEB HASPER INDIANAPOLIS IN M 16 05:39 05:39.8
8 134 JAKE WILLIAMS M 16 05:59 05:59.2
9 233 ANDREW NICHOLS INDIANAPOLIS IN M 16 06:46 06:46.9
10 602 JOE WINEBRINNER INDIANAPOLIS IN M 17 10:35 10:35.1
AGE GROUP RESULTS: 18 to 19 MEN (Number finished = 8)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 13 NICK GROVE LOUISVILLE M 18 04:57 04:57.5
2 18 JARET RIGHTLEY NEW PALESTINE M 18 05:01 05:01.1
3 27 JORDAN CHRISTIAN M 18 05:10 05:10.2
4 42 JOSHUA CHRISTIAN INDIANAPOLIS IN M 18 05:18 05:18.2
5 44 DOMINIQUE BENNETT M 18 05:18 05:18.3
6 57 JALEN BROWN INDIANAPOLIS IN M 18 05:28 05:28.7
7 95 MATTHEW WILLIAMS GREENWOOD IN M 18 05:44 05:44.1
8 139 JOSE SALAZAR M 19 06:00 06:00.3
AGE GROUP RESULTS: 20 to 24 MEN (Number finished = 15)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 20 JAMES BAEK INDIANAPOLIS IN M 22 05:02 05:02.0
2 53 ERIC WOLF INDIANAPOLIS IN M 24 05:26 05:26.6
3 70 ANDREW PETERSON INDIANAPOLIS IN M 23 05:34 05:34.6
4 73 MARK SHANNAHAN INDIANAPOLIS IN M 23 05:35 05:35.9
5 87 MAX PALKOWITZ INDIANAPOLIS M 21 05:42 05:42.2
6 94 PAUL CERTO M 21 05:43 05:43.9
7 104 GABRIEL COLEMN INDIANAPOLIS IN M 20 05:48 05:48.2
8 119 ALEX VESCOVI AVON IN M 21 05:54 05:54.5
9 170 JOE MONAGHAN CLAYTON IN M 24 06:17 06:17.3
10 275 DYLAN HARRIS M 20 07:07 07:07.5
11 346 LOGAN PERRY INDIANAPOLIS IN M 24 07:42 07:42.2
12 357 LOUIS MONTES MUNCIE M 22 07:45 07:45.7
13 389 DAVID NEWHART GREENWOOD IN M 23 08:05 08:05.1
14 404 JOSH BARANSKI GREENWOOD IN M 23 08:14 08:14.8
15 463 ANDREW RHINE MUNCIE M 21 08:47 08:47.2
AGE GROUP RESULTS: 25 to 29 MEN (Number finished = 38)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 2 NICHOLAS HELLER URBANA IL M 25 04:43 04:43.0
2 4 PETER COLEMAN INDIANAPOLIS IN M 26 04:44 04:44.2
3 16 JAMES NORRIS INDIANAPOLIS IN M 27 04:58 04:58.7
4 22 JAY DRUBA INDIANAPOLIS M 28 05:05 05:05.8
5 28 CONNOR BUSH INDIANAPOLIS M 27 05:10 05:10.5
6 33 ERIC BRANCH GREENFIELD M 29 05:11 05:11.5
7 62 STEVE HORN INDIANAPOLIS IN M 27 05:30 05:30.6
8 69 JOHN SEELY INDIANAPOLIS INDIA M 26 05:34 05:34.3
9 74 DANIEL ZEWDE INDIANAPOLIS M 26 05:36 05:36.3
10 76 DANIEL BARDUA INDIANAPOLIS IN M 29 05:36 05:36.8
11 77 RYAN GOULD GREENFIELD M 27 05:37 05:37.0
12 90 IZAAC FORD GREENWOOD M 28 05:42 05:42.9
13 91 LANCE DASILVA M 28 05:43 05:43.1
14 97 BRANDON BORAH FISHERS IN M 27 05:45 05:45.1
15 113 STEVEN HARTON INDIANAPOLIS IN M 25 05:51 05:51.7
16 116 ZACK RAUBUCK INDIANAPOLIS IN M 25 05:52 05:52.7
17 120 SEAN SMITH INDIANAPOLIS M 26 05:55 05:55.0
18 131 CONNOR BRADLEY CARMEL IN M 25 05:58 05:58.4
19 152 ZACH WUNDERLY INDIANAPOLIS M 27 06:05 06:05.8
20 179 JOSH ARMSTRONG INDIANAPOLIS IN M 26 06:21 06:21.3
21 183 SEAN WOODING INDIANAPOLIS IN M 27 06:22 06:22.4
22 187 JESSE BECKLEY NOBLESVILLE IN M 29 06:23 06:23.7
23 194 BRANDEN RUSSELL INDIANAPOLIS IN M 28 06:25 06:25.5
24 199 JASON DAVID M 27 06:27 06:27.3
25 204 TONY FRIZZEL M 27 06:29 06:29.8
26 217 BRAD PENDLETON GREENWOOD IN M 25 06:40 06:40.6
27 222 JAY HOLT INDIANAPOLIS IN M 26 06:42 06:42.5
28 244 DAVID RICHEY INDIANAPOLIS M 25 06:51 06:51.0
29 265 SEAN O'CONNOR INDIANAPOLIS IN M 28 07:03 07:03.7
30 322 MICHAEL MOORE INDIANAPOLIS IN M 29 07:33 07:33.3
31 385 DAVID BUYZE INDIANAPOLIS M 28 08:04 08:04.2
32 438 CHRIS QUETANT INDIANAPOLIS M 27 08:36 08:36.3
33 439 SPIKE THE MASCOT INDIANAPOLIS IN M 29 08:36 08:36.9
34 442 JAMES CONVY INDIANAPOLIS M 29 08:37 08:37.7
35 457 BEN FAUGHT M 27 08:43 08:43.9
36 542 JACOB MANKIN M 26 09:36 09:36.0
37 563 MORGAN PALLOTTA INDIANAPOLIS IN M 29 09:51 09:51.1
38 713 MATT HUGHES INDIANAPOLIS IN M 25 13:18 13:18.7
AGE GROUP RESULTS: 30 to 34 MEN (Number finished = 43)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 5 CHAD CARVER KOKOMO IN M 33 04:48 04:48.5
2 9 BRAD ROBINSON M 31 04:55 04:55.7
3 12 WILLIAM COALE M 33 04:57 04:57.0
4 15 SCOT ALLEN INDIANAPOLIS IN M 31 04:58 04:58.4
5 17 BEN BLY INDIANAPOLIS IN M 30 04:59 04:59.1
6 23 MITCHELL THOMAS CARMEL M 30 05:07 05:07.1
7 24 MICHAEL CLARK GREENWOOD IN M 33 05:08 05:08.3
8 30 ALAN HEMMELGARN INDIANAPOLIS IN M 34 05:10 05:10.6
9 38 KIRK BODACH WAKARUSA IN M 34 05:16 05:16.1
10 41 NATHAN CLINKENBEARD NOBLESVILLE IN M 32 05:18 05:18.1
11 43 JOHN LEACHMAN INDIANAPOLIS IN M 32 05:18 05:18.3
12 51 BEN WAITE ZIONSVILLE IN M 34 05:24 05:24.3
13 55 REUBEN MCCRACKEN HAGERSTOWNN IN M 32 05:27 05:27.6
14 60 WHITNEY LAKE INDIANAPOLIS M 34 05:30 05:30.2
15 61 JESSE SWINSON INDIANAPOLIS IN M 31 05:30 05:30.3
16 82 ANDREW LANGFERMAN INDIANAPOLIS IN M 30 05:39 05:39.7
17 100 KEVIN BRADY INDIANAPOLIS IN M 34 05:46 05:46.4
18 102 SCOTT SAUER INDIANAPOLIS IN M 30 05:46 05:46.8
19 121 RYAN ANDERSON SAINT JOSEPH IL M 33 05:55 05:55.1
20 148 MARK NAGLE INDIANAPOLIS IN M 32 06:03 06:03.0
21 155 ADAM WREN CARMEL M 32 06:07 06:07.1
22 168 ADAM THOLE INDIANAPOLIS IN M 30 06:14 06:14.8
23 173 CHRIS DELP CARMEL M 32 06:18 06:18.9
24 182 ZACHARY BURCHAM NEW CASTLE IN M 33 06:22 06:22.0
25 202 IAN WHITE INDIANAPOLIS IN M 33 06:29 06:29.1
26 213 JEFFREY STEMERICK GREENWOOD IN M 32 06:37 06:37.7
27 223 JUSTIN ABBOTT CARMEL IN M 31 06:43 06:43.0
28 242 DOUGLAS SHAW INDIANAPOLIS M 31 06:50 06:50.1
29 245 ANDY MOORE INDIANAPOLIS IN M 32 06:51 06:51.8
30 249 MARK JACOBS INDIANAPOLIS IN M 32 06:53 06:53.4
31 262 JEROME CHADEE M 33 07:02 07:02.0
32 267 GREGORY TOUNEY INDIANAPOLIS IN M 31 07:05 07:05.1
33 273 JAMIE EADS NEW WHITELAND IN M 30 07:07 07:07.2
34 309 CHRIS KOZLOWSKI FISHERS IN M 32 07:26 07:26.2
35 334 PATRICK WILLIAMS INDIANAPOLIS IN M 34 07:36 07:36.4
36 337 THOMAS COCHRAN INDIANAPOLIS IN M 32 07:37 07:37.3
37 352 MATTHEW ANDERSON INDIANAPOLIS IN M 33 07:43 07:43.6
38 356 ALISTAIR HOWLETT INDIANAPOLIS M 32 07:45 07:45.4
39 573 SENECA GONZALEZ INDIANAPOLIS IN M 34 10:07 10:07.3
40 575 MICHAEL A GONZALEZ INDIANAPOLIS IN M 32 10:08 10:08.8
41 689 JOSH ASTIN BROWNSBURG IN M 34 12:44 12:44.2
42 730 MICHAEL FERRON SINGLETO INDIANAPOLIS M 30 13:55 13:55.6
43 757 DAVID OLIVOS INDIANAPOLIS M 33 15:45 15:45.0
AGE GROUP RESULTS: 35 to 39 MEN (Number finished = 38)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 6 MARK WEGHORST WESTFIELD M 36 04:49 04:49.6
2 8 TIM ROMAN EVANSVILLE IN M 39 04:54 04:54.5
3 11 DREW THOMAS INDIANAPOLIS M 38 04:56 04:56.5
4 25 RICH FORD RICHMOND HILL M 36 05:08 05:08.6
5 31 TONY MANNA ZIONSVILLE IN M 39 05:11 05:11.1
6 32 TIM JACOBS AVON M 36 05:11 05:11.4
7 36 ADD SINCHAI CARMEL IN M 35 05:14 05:14.1
8 37 DUSTIN NICHOLS BROWNSBURG IN M 35 05:15 05:15.0
9 45 JON TABOR NEW CASTLE IN M 37 05:18 05:18.4
10 48 KYLE JAEBKE ZIONSVILLE IN M 36 05:22 05:22.1
11 52 JASON BROOKS M 36 05:24 05:24.7
12 67 CASEY CARMICHAEL SPICELAND IN M 35 05:32 05:32.6
13 68 BOB ROUDEBUSH INDIANAPOLIS IN M 39 05:34 05:34.2
14 99 TIM KNIGHT CARMEL IN M 35 05:46 05:46.3
15 105 TODD FOECKLER INDIANAPOLIS IN M 38 05:48 05:48.4
16 124 JOSEPH MOORE FISHERS IN M 39 05:55 05:55.7
17 149 JAMES GARDNER INDIANAPOLIS IN M 36 06:05 06:05.1
18 167 SAMUEL NEWELL BATESVILLE IN M 37 06:14 06:14.6
19 175 JOHN WATTS INDIANAPOLIS IN M 36 06:19 06:19.6
20 208 JEFF MACKAY CARMEL M 38 06:32 06:32.5
21 221 STEPHEN CANTU AVON IN M 35 06:42 06:42.0
22 228 BEAU BAIRD GREENCASTLE IN M 35 06:45 06:45.4
23 246 AARON CARMAN BEECH GROVE M 38 06:52 06:52.3
24 259 RYAN HARDY INDIANAPOLIS IN M 39 07:00 07:00.9
25 278 MICHAEL RETZAK AVON IN M 36 07:09 07:09.9
26 296 WILLIAM WITTY FISHERS IN M 38 07:18 07:18.6
27 300 ERIC GRAY INDIANAPOLIS IN M 35 07:21 07:21.7
28 310 LANDON TOLL WESTFIELD M 36 07:27 07:27.2
29 321 CRAIG HULJAK CARMEL IN M 36 07:33 07:33.1
30 344 JONATHAN GRAMP PENDLETON IN M 36 07:41 07:41.0
31 373 ROBERT STEIN CINCINNATI OH M 35 07:51 07:51.2
32 413 TODD NELSON ZIONSVILLE M 36 08:20 08:20.2
33 432 MICHAEL STORMS INDIANAPOLIS IN M 39 08:30 08:30.5
34 554 ANDREW MAY INDIANAPOLIS IN M 39 09:42 09:42.8
35 693 CHRIS JACKMAN BROWNSBURG IN M 38 12:46 12:46.5
36 737 ERIC HOPSON INDIANAPOLIS IN M 39 14:04 14:04.5
37 763 CHARLES LAWRENCE BROWNSBURG IN M 38 15:59 15:59.2
38 810 JOE ZHANG CARMEL IN M 36 19:41 19:41.8
AGE GROUP RESULTS: 40 to 44 MEN (Number finished = 40)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 1 MIKE COLE ZIONSVILLE M 41 04:42 04:42.7
2 7 JASON DOWDY RICHMOND M 40 04:54 04:54.0
3 10 JEREMY PENNINGTON BLOOMINGTON IN M 40 04:55 04:55.8
4 19 GERRY EMERSON GREENWOOD IN M 42 05:01 05:01.9
5 26 JOSH MAPLE FORT WAYNE M 40 05:09 05:09.6
6 40 ANDREW HECTOR INDIANAPOLIS IN M 44 05:17 05:17.3
7 49 DANIEL ORDAZ ZIONSVILLE IN M 40 05:22 05:22.1
8 66 CHUCK MYERS INDIANAPOLIS M 40 05:31 05:31.9
9 81 AARON GADBERRY TERRE HAUTE M 43 05:39 05:39.7
10 85 BRIAN SCHUETTER INDIANAPOLIS IN M 40 05:41 05:41.6
11 86 JOEL KARY INDIANAPOLIS IN M 40 05:42 05:42.1
12 88 JIM ARNOLDT INDIANAPOLIS IN M 41 05:42 05:42.2
13 93 JESSE CARLETON INDIANAPOLIS IN M 41 05:43 05:43.5
14 103 SCOTT HORNADAY GREENWOOD IN M 43 05:47 05:47.2
15 108 BRENT DAWES AVON M 43 05:49 05:49.3
16 110 JASON WEISENBACH M 43 05:50 05:50.6
17 123 CHAD SLAUGHTER ZIONSVILLE IN M 42 05:55 05:55.6
18 156 ED STOHLMAN CARMEL M 40 06:07 06:07.8
19 160 ROSS WHITFIELD INDIANAPOLIS IN M 43 06:09 06:09.0
20 165 GREG HEDEN M 42 06:13 06:13.3
21 176 DEREK NEFF OOLITIC IN M 41 06:19 06:19.9
22 185 CHRISTOPHER SMITH INDIANAPOLIS IN M 43 06:22 06:22.7
23 201 JOE BAILS MAHOMET IL M 44 06:28 06:28.8
24 212 JACK CHRISTIANSEN ZIONSVILLE IN M 44 06:37 06:37.1
25 214 MARK EWING FISHERS IN M 44 06:37 06:37.8
26 239 FRANK RUMPLE SHELBYVILLE IN M 44 06:48 06:48.6
27 257 BRETT ALEXANDER FISHERS IN M 41 07:00 07:00.3
28 274 SCOTT CALDWELL CONNERSVILLE IN M 42 07:07 07:07.2
29 281 STEPHEN MCCOY INDIANAPOLIS M 41 07:10 07:10.5
30 305 JASON FLORA INDIANAPOLIS IN M 40 07:24 07:24.2
31 329 HARLEY MEANS DANVILLE IN M 40 07:35 07:35.6
32 330 KEVIN SOCHOCKI INDIANAPOLIS M 42 07:35 07:35.7
33 345 JOSEPH LANSBERRY INDIANAPOLIS M 40 07:41 07:41.5
34 351 AUSTIN LIFFERTH OXFORD FL M 41 07:43 07:43.4
35 355 THOMAS IANNUCCILLI INDIANAPOLIS IN M 42 07:44 07:44.6
36 417 KERNEST RUSSEL NASHVILLE TN M 40 08:23 08:23.5
37 467 JAMES WADE CLOVERDALE M 40 08:49 08:49.9
38 637 PAUL SWEENEY CARMEL IN M 44 11:15 11:15.1
39 682 VICENTE GIORDANELLI M 41 12:19 12:19.1
40 727 EUGENE HOPKINS BLOOMINGTON M 42 13:45 13:45.0
AGE GROUP RESULTS: 45 to 49 MEN (Number finished = 37)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 35 MATTHEW JOURDAN INDIANAPOLIS IN M 45 05:13 05:13.5
2 58 NOEL SHAFER PERU M 49 05:29 05:29.9
3 63 BRENT LOGAN INDIANAPOLIS IN M 49 05:30 05:30.9
4 64 DOUG ROBINSON INDIANAPOLIS IN M 49 05:31 05:31.0
5 79 JESS SMITH GREENFIELD IN M 49 05:38 05:38.2
6 89 MICHAEL TANKERSLEY SAINT JOSEPH IL M 48 05:42 05:42.3
7 115 CRAIG NELSON M 47 05:52 05:52.5
8 117 RON MOORE KOKOMO IN M 49 05:53 05:53.4
9 130 SHANE HILLMAN GAS CITY IN M 47 05:58 05:58.3
10 154 RON GABLE WHITESTOWN IN M 47 06:06 06:06.5
11 157 AL VERMILLION INDIANAPOLIS IN M 48 06:08 06:08.6
12 159 DAVE BARBER FISHERS IN M 46 06:08 06:08.8
13 169 FRANK DUCK INDIANAPOLIS IN M 49 06:16 06:16.5
14 174 ALDO MANFROI SAVOY IL M 45 06:19 06:19.5
15 186 SCOTT SPINNER MCCORDSVILLE IN M 47 06:23 06:23.0
16 191 CRAIG BERGMAN KOKOMO IN M 48 06:24 06:24.8
17 196 RICHARD HAYTHORN ZIONSVILLE IN M 48 06:25 06:25.8
18 198 ROBERT LOPEZ INDIANAPOLIS IN M 49 06:26 06:26.6
19 210 MATTHEW GUYER NOBLESVILLE M 46 06:32 06:32.8
20 218 CLAUDE THOMAS LANSING MI M 48 06:41 06:41.1
21 220 SHAWN CURRAN FISHERS IN M 47 06:41 06:41.7
22 235 SCOTT PERRY INDIANAPOLIS IN M 45 06:47 06:47.4
23 236 GLENN WARD COLUMBUS IN M 45 06:47 06:47.7
24 252 EKUNDAYO OYADIRAN INDIANAPOLIS IN M 47 06:54 06:54.6
25 253 DAVID WILLKIE INDIANAPOLIS IN M 46 06:55 06:55.1
26 263 JEFF ZUVER AVON IN M 46 07:02 07:02.5
27 270 SONNY STOLTZ CLOVERDALE M 49 07:06 07:06.3
28 347 PAUL GOSSELIN CARMEL IN M 48 07:42 07:42.2
29 384 JEFF CARMICHAEL CARMEL IN M 46 08:02 08:02.0
30 444 PAT MYERS GREENWOOD M 46 08:37 08:37.9
31 464 DAVID GARD INDIANAPOLIS IN M 48 08:47 08:47.7
32 478 DEAN NELSON BROWNSBURG IN M 49 08:56 08:56.2
33 485 DARRELL FRYE GREENWOOD IN M 46 09:01 09:01.0
34 518 MARK KITCHEN CARMEL IN M 49 09:20 09:20.6
35 658 BRIAN YORK LAFAYETTE IN M 46 11:48 11:48.4
36 709 RYAN STEPHENS INDIANAPOLIS M 45 13:16 13:16.1
37 744 SUNIL TULI CARMEL M 49 14:12 14:12.6
AGE GROUP RESULTS: 50 to 54 MEN (Number finished = 29)
Overall
Place Place Name City & State Sex Age Pace FINISH
--------------------------------------------------------------------------------
1 29 JEFF WILLIAMS WEST LAFAYETTE IN M 52 05:10 05:10.6
2 46 TODD WHISMAN LAPEL IN M 51 05:18 05:18.9
3 72 GREGORY HILLMAN INDIANAPOLIS M 52 05:35 05:35.6
4 96 JEFF LANDER INDIANAPOLIS IN M 54 05:44 05:44.1
5 98 SCOTT BIERI INDIANAPOLIS M 52 05:45 05:45.6
6 109 BRIAN DUFFEY FISHERS M 53 05:50 05:50.2
7 132 DONALD KELLER ZIONSVILLE M 53 05:58 05:58.4
8 136 PAUL SANDERS GALVESTON IN M 53 05:59 05:59.6
9 142 MICHAEL HEARD CARMEL M 51 06:01 06:01.2
10 163 MARK PROSSER NEW PALESTINE M 52 06:11 06:11.9
11 164 RICHARD HENLEY PITTSBORO IN M 50 06:13 06:13.2
12 189 JON HENDREN INDIANAPOLIS IN M 54 06:23 06:23.9
13 200 JEFF RASCHE INDIANAPOLIS IN M 50 06:28 06:28.2
14 227 TIM JONES M 50 06:45 06:45.2
15 234 SCOTT DEYOE GREENTOWN IN M 53 06:47 06:47.1
16 261 KEVIN WHITE FISHERS IN M 51 07:01 07:01.9
17 282 MICHAEL HELSEL INDIANAPOLIS IN M 51 07:11 07:11.3
18 294 KEVIN SHELLEY ZIONSVILLE IN M 50 07:18 07:18.1
19 324 TOD RICHARDSON INDIANAPOLIS IN M 52 07:33 07:33.9
20 327 JERRY RITCHIE INDIANAPOLIS IN M 51 07:35 07:35.1
21 331 JEFFREY HELM WESTFIELD IN M 50 07:36 07:36.0
