Tuxedo Brothers Event Management

Endurance House

Results

            
TUXEDO BROTHERS, INC.              ISC CORPORATE CHALLENGE                  Indianapolis, IN
                                      September 17, 2016
                                      1/2 MILE AGE GROUP



ALL FINISHERS

Place  Div  Name                     Team Name                    Sex Age           FINISH
------------------------------------------------------------------------------------------
    1   4   DEREK BISCHAK            ALLISON TRANSMISSION           M 29           02:01.3
    2   1   CHRIS ARVIA              NYHART                         M 29           02:05.5
    3   2   HANK POWELL              MARKEY'S RENTAL AND STAGING    M 29           02:13.5
    4   4   NICK BOYCE               COVANCE                        M 29           02:18.7
    5   4   RODOLFO VELASQUEZ        CUMMINS INC.                   M 29           02:19.2
    6   2   THOMAS WILSON            DAUBY O'CONNOR ZALESKI LLC     M 30           02:19.4
    7   2   ANDREW NORRIS            GUGGENHEIM INSURANCE           M 29           02:20.0
    8   4   SCOTT SAUCEDO            THE FINISH LINE                M 40           02:20.2
    9   4   DREW DEFFNER             SIMON                          M 30           02:20.7
   10   2   MICHAEL LABANCA          RYAN FIRE PROTECTION           M 29           02:21.3
   11   1   TIM BEAM                 AGRELIANT GENETICS             M 30           02:21.6
   12   3   KEVIN KOKE               RNDC                           M 30           02:21.7
   13   2   NEAL ROSS                WEBMD                          M 29           02:22.3
   14   4   BRENT MAURER             ALLISON TRANSMISSION           M 30           02:22.6
   15   4   JOEL KARY                ST. VINCENT HEALTH             M 40           02:22.9
   16   1   JOSH FLEMING             QUARLES & BRADY LLP            M 40           02:23.5
   17   4   ADAM SCOTT               HENDRICKS REGIONAL HEALTH      M 30           02:23.6
   18   4   RICK SICA                ONEAMERICA                     M 50           02:23.9
   19   3   DANA GRANHOLM            INGRAM MICRO MOBILITY          M 29           02:24.2
   20   2   GREG MANNING             KATZ, SAPPER, & MILLER         M 29           02:24.8
   21   2   GABRIEL SUNDBERG         KRONOS                         M 29           02:25.6
   22   3   ALEX RIDDLE              IDEM                           M 29           02:26.1
   23   3   RYAN MCLAUGHLIN          BARNES & THORNBURG             M 30           02:26.2
   24   1   MARK KOSKI               NAT'L FED. OF STATE HS ASSOC.  M 30           02:26.3
   25   4   WALEED ZAYID             GEICO                          M 30           02:26.4
   26   3   CLINTON MCCRAY           ALLEGION 2016                  M 29           02:27.1
   27   4   MARK HOGAN               ONEAMERICA                     M 30           02:27.6
   28   2   MAYO ALAO                HALL RENDER                    M 29           02:27.8
   29   4   JOHN HASELDEN            ST. VINCENT HEALTH             M 30           02:28.4
   30   4   MICAH SIMPSON            AES INDIANA                    M 30           02:28.6
   31   1   NICK RUMPKE              MESSER CONSTRUCTION            M 29           02:28.6
   32   1   NICK PASOTTI             TRENDYMINDS                    M 29           02:28.9
   33   2   JON BUMGARNER            HALL RENDER                    M 40           02:29.3
   34   2   KYLA THOMAN              KRONOS                         F 29           02:29.3
   35   4   KWASI OBENG              NAVIENT                        M 29           02:29.4
   36   2   CHAD GARBER              BKD, LLP                       M 30           02:29.4
   37   2   DALTON GIBBS             LITTLE STAR CENTER             M 29           02:31.0
   38   2   BRETT KAPPE              ROLLS-ROYCE CONTROL SYSTEMS    M 29           02:31.1
   39   4   NICK ORANGIO             ELI LILLY AND CO.              M 29           02:31.3
   40   1   KEVIN O'CONNOR           AGRELIANT GENETICS             M 50           02:31.4
   41   2   JOEL SWIDER              HALL RENDER                    M 30           02:31.9
   42   2   GEORGE MACY              FIRST INTERNET BANK            M 29           02:32.2
   43   1   ALEX DAVENPORT           COLLIERS INT'L INDIANAPOLIS    M 29           02:32.2
   44   3   JULIAN JONES             NCAA                           M 29           02:32.3
   45   4   GEORGE OBIORA            ALLISON TRANSMISSION           M 40           02:33.0
   46   3   LE'GRETTA SMITH          NCAA                           F 40           02:33.1
   47   2   AUSTIN FAIR              KEY BENEFIT ADMINISTRATORS     M 29           02:33.7
   48   2   JUAN TEPEHUA             DEFLECTO, LLC                  M 29           02:33.7
   49   3   COLIN CHAPPELL           NCAA                           M 40           02:34.2
   50   3   DON BAKER                ALLEGION 2016                  M 50           02:35.2
   51   2   HEATHER HOERR            KATZ, SAPPER, & MILLER         F 30           02:35.6
   52   4   GREGORY ROBERTS          ELI LILLY AND CO.              M 40           02:36.1
   53   3   LEAH SEIGEL              BARNES & THORNBURG             F 29           02:36.1
   54   2   LORAN SAGGU              APPIRIO                        M 29           02:36.5
   55   2   ELLEN SENF               DELOITTE                       F 29           02:36.7
   56   2   NOAH DENNIS              THE NATIONAL BANK OF INDPLS    M 30           02:36.8
   57   3   JASON PRATT              ERNST AND YOUNG                M 30           02:36.9
   58   2   JASON TAULMAN            BKD, LLP                       M 29           02:37.1
   59   4   AUDREY SMOOT             ONEAMERICA                     F 29           02:37.6
   60   2   DEJAN DAVIS              APPARATUS INFRASTRUCTURE SERV. M 29           02:37.7
   61   4   RONNIE ROBERTS           ONEAMERICA                     M 29           02:37.7
   62   4   JEFF CLIFTON             SIMON                          M 40           02:37.8
   63   4   TRAVIS MEEK              CUMMINS INC.                   M 30           02:37.9
   64   2   SOLOMON BELAY            ROLLS-ROYCE CONTROL SYSTEMS    M 30           02:38.2
   65   4   JIPING LI                KAR AUCTION SERVICES           M 50           02:38.3
   66   1   ANDERS LARSON            MILLIMAN                       M 30           02:38.5
   67   1   KYLE BAIRD               MILLIMAN                       M 29           02:39.0
   68   3   ANDREW SHRUM             INGREDION                      M 29           02:39.7
   69   3   COREY SCHWARTZ           ERNST AND YOUNG                M 29           02:39.9
   70   4   JERRY PHEIFER            COVANCE                        M 30           02:40.0
   71   4   AMY CORRIGAN             ST. VINCENT HEALTH             F 34           02:40.1
   72   1   KYLE EDWARDS             CSO ARCHITECTS                 M 29           02:40.2
   73   4   ADAM ROUSE               KAR AUCTION SERVICES           M 30           02:40.3
   74   4   BRELIN DUNCAN            INDIANA FARM BUREAU INSURANCE  M 29           02:40.4
   75   3   JASON STRONG             RAYTHEON                       M 40           02:40.5
   76   3   DAVID FORSEE             IDEM                           M 40           02:40.6
   77   3   GREG BOWERS              RNDC                           M 40           02:40.8
   78   2   ROBERT TILSON            APPARATUS INFRASTRUCTURE SERV. M 30           02:41.9
   79   4   CLARK BOCCONE            HENDRICKS REGIONAL HEALTH      M 50           02:42.0
   80   3   RACHEL STARK             NCAA                           F 29           02:42.3
   81   4   NIC HERASCU              KAR AUCTION SERVICES           M 40           02:42.5
   82   4   JOHN MEYER               CHASE BANK                     M 29           02:42.6
   83   4   BRIAN RICHMOND           INDIANA FARM BUREAU INSURANCE  M 30           02:42.7
   84   4   ARYELLE PLAYER           ELI LILLY AND CO.              F 29           02:42.8
   85   2   CRAIG HADDIX             INDIANA HEMOPHILIA &THROMBOSIS M 30           02:43.5
   86   1   BOB GALLANT              BROWNING                       M 50           02:43.7
   87   3   TODD GRAVES              ALLEGION 2016                  M 40           02:44.2
   88   1   PERRY LIERMAN            TEKSYSTEMS, INC                M 29           02:44.4
   89   2   TROY GILSTORF            BKD, LLP                       M 40           02:45.1
   90   1   QUANKUN GU               BLUE HORSESHOE SOLUTIONS       M 29           02:45.5
   91   1   DANIEL JOHNSTON          HNTB                           M 40           02:45.6
   92   1   JUSTIN ANGRICK           MESSER CONSTRUCTION            M 30           02:45.7
   93   2   PAUL FINNELL             GREGORY & APPEL                M 50           02:45.7
   94   3   DAVID FOWLER             STANLEY SECURITY               M 40           02:46.0
   95   1   JEFF OLSON               CSO ARCHITECTS                 M 40           02:46.0
   96   3   MIKE WERTZ               HERITAGE                       M 40           02:46.2
   97   3   LEON KONG                BARNES & THORNBURG             M 29           02:46.2
   98   4   JEFF SISK                CUMMINS INC.                   M 40           02:47.2
   99   2   JACQUES JESSEN           APPARATUS INFRASTRUCTURE SERV. M 40           02:47.6
  100   2   JAMES BENNING            BUCKINGHAM                     M 40           02:47.7
  101   1   SHANE MONAGHAN           NAT'L FED. OF STATE HS ASSOC.  M 29           02:47.8
  102   4   TINA NORONHA             CUMMINS INC.                   F 29           02:49.6
  103   2   DAN SEASER               THE NATIONAL BANK OF INDPLS    M 50           02:50.7
  104   1   DAN DOELL                USA FOOTBALL                   M 29           02:50.9
  105   4   ROBIN HOUSTON            SIMON                          F 29           02:51.0
  106   1   RYAN MACYAUSKI           RATIO ARCHITECTS, INC.         M 30           02:51.4
  107   2   CHARLOTTE FILLENWARTH    HALL RENDER                    F 29           02:52.3
  108   1   JOHN COHOAT              BROWNING                       M 30           02:52.5
  109   3   JARED JOHNSON            ALLEGION 2016                  M 30           02:53.5
  110   1   LORI LUDWIG              TRENDYMINDS                    F 29           02:53.6
  111   3   NATHAN CARMICHAEL        HERITAGE                       M 29           02:54.1
  112   2   STEPHANIE KYLER          APPARATUS INFRASTRUCTURE SERV. F 29           02:54.1
  113   4   JOHN BENJAMIN            INDIANA FARM BUREAU INSURANCE  M 40           02:54.3
  114   1   LINDSAY HICKS            BLUE HORSESHOE SOLUTIONS       F 29           02:54.5
  115   1   DAVID ALEX               AUTO RESEARCH CENTER           M 30           02:54.7
  116   3   KRISTEN JACOB SMITH      NCAA                           F 30           02:54.7
  117   2   ADRIAN ROCHA             KRONOS                         M 40           02:54.8
  118   1   BRIANNE SCHNECKENBERGER  BROWNING                       F 29           02:55.2
  119   3   KARA WENDHOLT            IDEM                           F 30           02:56.1
  120   3   QUINTIN WRIGHT           NCAA                           M 30           02:56.4
  121   4   IAN WALKER               INDIANA UNIVERSITY HEALTH      M 50           02:56.5
  122   2   ROBERT HANEBERG          GUGGENHEIM INSURANCE           M 40           02:57.1
  123   2   JOE OTTAVIANO            ICE MILLER LLP                 M 30           02:57.3
  124   2   NICHOLE CORUM            ROLLS-ROYCE CONTROL SYSTEMS    F 29           02:57.3
  125   4   JOHN WOODS               SIMON                          M 50           02:58.1
  126   4   GEORGE DURHAM            ALLISON TRANSMISSION           M 50           02:58.1
  127   2   BRYAN BAUGHER            KATZ, SAPPER, & MILLER         M 30           02:58.2
  128   2   KRISTY GRAY              HALL RENDER                    F 30           02:58.7
  129   3   JEFF MOODY               IDEM                           M 50           02:58.8
  130   3   TODD LEYDEN              NCAA                           M 50           02:59.0
  131   1   MIKE KILEY               NYHART                         M 40           02:59.1
  132   4   ABIGAIL HASELDEN         ST. VINCENT HEALTH             F 29           02:59.2
  133   4   JIM BUMB                 ALLISON TRANSMISSION           M 60           02:59.4
  134   3   DERRICK WILLIAMS         MOBI                           M 29           02:59.6
  135   4   PATRICK HASTINGS         COVANCE                        M 50           02:59.6
  136   2   KARI BAKER               KATZ, SAPPER, & MILLER         F 29           02:59.7
  137   3   DANIELLE VEZOLLES        STANLEY SECURITY               F 29           02:59.9
  138   2   SCOTT THIEMS             REGIONS BANK                   M 50           03:00.6
  139   3   JOE SCHMEES              IDEM                           M 30           03:00.7
  140   1   JEFF LEFORS              COLLIERS INT'L INDIANAPOLIS    M 30           03:01.0
  141   4   CAROLYN WEST             CNO FINANCIAL                  F 30           03:01.0
  142   4   MONICA LASLEY            ALLISON TRANSMISSION           F 29           03:01.5
  143   4   AARON EDEN               CNO FINANCIAL                  M 30           03:01.9
  144   2   ROBERT SOLLOWAY          KITE REALTY GROUP              M 50           03:02.0
  145   4   MARK SIFFERLEN           CUMMINS INC.                   M 50           03:02.4
  146   2   MELISSA WATSON           GUGGENHEIM INSURANCE           F 30           03:02.7
  147   3   KALEB APPLYBY            MAJOR TOOL & MACHINE           M 29           03:03.2
  148   2   REGGIE ROBINSON          DEFLECTO, LLC                  M 40           03:03.2
  149   1   TOM TOTTEN               NYHART                         M 50           03:03.3
  150   2   CHRISTOPHER RUCH         HUNT CONSTRUCTION GROUP        M 40           03:03.4
  151   1   PETER FLYNN              HNTB                           M 30           03:04.1
  152   1   TAYLOR FIREOVED          NYHART                         F 29           03:04.3
  153   4   MURRI FRANKLIN           INDIANA FARM BUREAU INSURANCE  F 40           03:04.8
  154   3   WADE SHRYOCK             HERITAGE                       M 30           03:04.9
  155   4   DAVID MILLER             INDIANA UNIVERSITY HEALTH      M 60           03:05.5
  156   3   CHRIS MILLS              DEFENDERS                      F 40           03:05.7
  157   3   JIM JACKSON              NCAA                           M 60           03:05.9
  158   2   COREY SNYDER             WEBMD                          M 30           03:06.0
  159   2   DAVID FOLEY              BCFORWARD                      M 50           03:06.5
  160   3   DOUG MILLER              ORTHOINDY IOH                  M 40           03:06.7
  161   4   RAY BALL                 CNO FINANCIAL                  M 50           03:07.0
  162   2   ERIC DOLLAR              GUGGENHEIM INSURANCE           M 50           03:07.1
  163   4   KEITH VOGELSANG          IVY TECH COMMUNITY COLLEGE     M 50           03:07.2
  164   4   HEATHER VERMEER          INDIANA FARM BUREAU INSURANCE  F 29           03:07.2
  165   4   AARON DANIEL             NAVIENT                        M 30           03:07.9
  166   4   PATRICK HENNINGER        COVANCE                        M 40           03:08.1
  167   2   AUDREA FORD              TCC SOFTWARE SOLUTIONS         F 30           03:08.4
  168   3   MONICA BROWN             ALLEGION 2016                  F 30           03:09.9
  169   4   KRISTA ANDERSON          SALESFORCE                     F 30           03:11.2
  170   2   MIKE HASSELL             BUCKINGHAM                     M 30           03:11.3
  171   1   JENNIFER WEIKEL          NYHART                         F 40           03:11.5
  172   4   JULIE SEDAM              ONEAMERICA                     F 50           03:11.7
  173   2   ELLIE VOITH              BKD, LLP                       F 29           03:12.1
  174   4   GARY WEBB                INDIANA FARM BUREAU INSURANCE  M 60           03:12.4
  175   4   SURESH BABU RAMAN        ELANCO                         M 40           03:13.4
  176   2   SUNDAR RAJAGOPAL         WOLTERS KLUWER CLINICAL DRUG   M 30           03:13.9
  177   3   JAMIE WEHMILLER          RAYTHEON                       F 29           03:14.0
  178   3   TONY BAUGHMAN            STANLEY SECURITY               M 30           03:14.6
  179   3   STEPHEN PLAIA            RNDC                           M 60           03:15.2
  180   1   BRIAN ASKINS             COLLIERS INT'L INDIANAPOLIS    M 40           03:16.0
  181   3   GREG RHODES              RAYTHEON                       M 50           03:16.1
  182   1   KIMBERLI WILLIAMS        QUARLES & BRADY LLP            F 29           03:16.1
  183   4   MARK KRODEL              AMERICAN FUNDS                 M 30           03:16.3
  184   4   GARY SZESZYCKI           ELANCO                         M 50           03:16.4
  185   3   ARPIT JAIN               BALDWIN & LYONS                M 29           03:16.7
  186   4   AARON WHITTINGTON        ANGIE'S LIST                   M 29           03:16.8
  187   3   BOB SCHAEFER             ORTHOINDY IOH                  M 60           03:17.0
  188   1   TIMOTHY NORTON           COLLIERS INT'L INDIANAPOLIS    M 50           03:17.7
  189   4   SHANE SOMMERS            HENDRICKS REGIONAL HEALTH      M 40           03:17.8
  190   4   RACHEL NICKSIN           CNO FINANCIAL                  F 29           03:17.8
  191   3   JOHN PETERS              DEFENDERS                      M 29           03:18.1
  192   4   JIM RANG                 NAVIENT                        M 50           03:18.3
  193   2   DANIEL DURHAM            KRONOS                         M 30           03:18.3
  194   1   LINDSEY ATKINSON         NAT'L FED. OF STATE HS ASSOC.  F 30           03:18.4
  195   4   JOSH DAUGHERTY           ANGIE'S LIST                   M 30           03:18.5
  196   3   STEVE BADGER             BARNES & THORNBURG             M 50           03:18.8
  197   2   ROBERT HICKS             HALL RENDER                    M 50           03:19.0
  198   4   BECKY HAAFF              INDIANA FARM BUREAU INSURANCE  F 50           03:19.1
  199   2   NIKHIL DAS NOMULA        SMARTIT                        M 29           03:19.2
  200   2   SHAY MILLER              WEBMD                          F 29           03:19.8
  201   3   HEATHER FOXX             IDEM                           F 29           03:20.8
  202   2   JAMES RICHARDSON         PACERS SPORTS & ENTERTAINMENT  M 30           03:21.7
  203   2   KENNETH JOHNSON          HUNT CONSTRUCTION GROUP        M 50           03:21.9
  204   4   CAROL ERTL               ELANCO                         F 50           03:21.9
  205   4   TIFFANY JUNKEN           SIMON                          F 30           03:22.1
  206   4   TRACY KUEBER             CNO FINANCIAL                  F 40           03:22.4
  207   4   DONALD HAYDEN            AES INDIANA                    M 50           03:22.9
  208   2   KATIE NAGY               BCFORWARD                      F 29           03:23.3
  209   4   ADAM BOND                SALESFORCE                     M 29           03:23.9
  210   2   JIM OSBORN               THE NATIONAL BANK OF INDPLS    M 60           03:23.9
  211   2   MIKE WHITE               PACERS SPORTS & ENTERTAINMENT  M 50           03:24.3
  212   2   SARAH FOWLER             ICE MILLER LLP                 F 29           03:25.0
  213   2   MATT BAKER               GUGGENHEIM INSURANCE           M 30           03:25.1
  214   1   THERESA DELANO           INDIANAPOLIS BUSINESS JOURNAL  F 29           03:25.1
  215   2   ELENA KOLESNIKOVA        HUNT CONSTRUCTION GROUP        F 29           03:26.0
  216   1   AUTUMN MONAGHAN          NAT'L FED. OF STATE HS ASSOC.  F 29           03:26.2
  217   4   ANTHONY ROBINSON         KAR AUCTION SERVICES           M 29           03:26.6
  218   4   MICHELE ROBERTS          ELANCO                         F 30           03:26.7
  219   2   JOAN BULLOCK             HALL RENDER                    F 50           03:26.8
  220   4   LARA TATE                ST. VINCENT HEALTH             F 40           03:27.3
  221   1   JOANNA BARLOW            COLLIERS INT'L INDIANAPOLIS    F 29           03:28.0
  222   2   NICKIE REDICK            BKD, LLP                       F 30           03:28.9
  223   2   FRANK BROWN              ROLLS-ROYCE CONTROL SYSTEMS    M 50           03:29.6
  224   1   ANDREW HEILMAN           RATIO ARCHITECTS, INC.         M 29           03:30.0
  225   3   JALYNNE FOLEY            MOBI                           F 29           03:30.2
  226   1   KEVIN CLARK              AUTO RESEARCH CENTER           M 50           03:30.5
  227   3   LORI FIFER               INGRAM MICRO MOBILITY          F 50           03:30.6
  228   2   COLEEN ALBER             KATZ, SAPPER, & MILLER         F 40           03:30.7
  229   4   CLARK BLAKLEY            INDIANA FARM BUREAU INSURANCE  M 50           03:31.1
  230   2   COREY WHITLEY            BCFORWARD                      M 30           03:31.4
  231   2   ASHLEY PARMERLEE         INDIANA HEMOPHILIA &THROMBOSIS F 30           03:31.4
  232   4   JAMEY JOHNSON            ALLISON TRANSMISSION           F 40           03:31.5
  233   2   DAVID THOMPSON           HERMAN & KITTLE PROPERTIES     M 40           03:32.4
  234   2   STEFANIE SHARP           THE NATIONAL BANK OF INDPLS    F 30           03:32.5
  235   1   JIM WHALEN               MESSER CONSTRUCTION            M 60           03:32.6
  236   2   HEIDI WALLACE            BLACKBAUD                      F 50           03:32.8
  237   2   GWYN FLANAGAN            LITTLE STAR CENTER             F 30           03:32.9
  238   1   KATHERINE PHELPS         AUTO RESEARCH CENTER           F 29           03:33.4
  239   2   BILL BENTLEY             REGIONS BANK                   M 60           03:34.0
  240   3   ALISA OBERLE             RNDC                           F 30           03:34.2
  241   4   JACQUELYN GARCIA         KAR AUCTION SERVICES           F 29           03:34.8
  242   1   JAKE BRADLEY             QUARLES & BRADY LLP            M 30           03:35.2
  243   2   TYRAN HANSBOROUGH        BCFORWARD                      M 29           03:35.7
  244   2   JOHN THOMASON            THE NATIONAL BANK OF INDPLS    M 40           03:37.8
  245   1   ALEX DUVANENKO           PRYSM                          M 29           03:38.0
  246   2   BRIDGET ARNOLD           SMARTIT                        F 29           03:38.0
  247   4   LINDSEY BAUGH            HENDRICKS REGIONAL HEALTH      F 30           03:38.0
  248   1   VICTOR DUVANENKO         PRYSM                          M 50           03:38.2
  249   2   CIARA RUTAN              APPARATUS INFRASTRUCTURE SERV. F 30           03:39.1
  250   2   CELEST HIGGINS           THE NATIONAL BANK OF INDPLS    F 40           03:39.8
  251   2   ASHLEY PIGGUSH           GUGGENHEIM INSURANCE           F 29           03:39.9
  252   3   CRISTINA LEDEZMA         RAYTHEON                       F 30           03:39.9
  253   1   PARWANA NOORZAD          QUARLES & BRADY LLP            F 30           03:40.5
  254   2   GREG ARNOTT              BKD, LLP                       M 50           03:40.7
  255   1   JAYDE SILLS              AGRELIANT GENETICS             F 29           03:40.8
  256   1   LINDSAY MAUL             NYHART                         F 30           03:41.0
  257   4   ED SCARBERRY             AES INDIANA                    M 40           03:41.3
  258   4   KRISTI GOMEZ-VILLALTA    ONEAMERICA                     F 30           03:41.8
  259   4   DENISE LYONS             ELI LILLY AND CO.              F 40           03:41.9
  260   1   NANCY MAHER              NYHART                         F 50           03:42.2
  261   4   RAJESH DANALA            SALESFORCE                     M 30           03:42.4
  262   2   MICHAEL TIRMAN           ICE MILLER LLP                 M 29           03:42.8
  263   2   TAMMIE KITTERMAN         HALL RENDER                    F 40           03:42.8
  264   4   LAURA HUMPHREY           ELANCO                         F 29           03:43.2
  265   2   JESIKA MUSALL            DEFLECTO, LLC                  F 29           03:44.1
  266   2   JENNIFER AHLES           GREGORY & APPEL                F 40           03:44.2
  267   4   KIMBERLY HICKS           AES INDIANA                    F 40           03:44.6
  268   4   KATRINA STULTZ           HENDRICKS REGIONAL HEALTH      F 40           03:44.8
  269   4   ELVIRA WHITAKER          ALLISON TRANSMISSION           F 50           03:45.2
  270   2   LASHAY MOSS              THE NATIONAL BANK OF INDPLS    F 29           03:45.8
  271   2   CASEY MOORE              LITTLE STAR CENTER             M 30           03:46.0
  272   1   MELISSA WEBB             OCTIV                          F 30           03:46.1
  273   1   JOHN HIRSCHMAN           BROWNING                       M 40           03:47.4
  274   2   WILL DUGDALE             THE NATIONAL BANK OF INDPLS    M 29           03:48.9
  275   2   TIMOTHY ALMACK           KATZ, SAPPER, & MILLER         M 60           03:49.4
  276   2   DANIEL WALKER            ICE MILLER LLP                 M 40           03:49.7
  277   4   SYLVIA BIER              CUMMINS INC.                   F 40           03:50.3
  278   1   MOLLY RICE               HNTB                           F 29           03:51.1
  279   2   LESA DIETRICK            ICE MILLER LLP                 F 50           03:51.6
  280   3   LISA ROESLER             NCAA                           F 50           03:52.0
  281   4   ELISE WAGNER             COVANCE                        F 29           03:52.7
  282   3   JOHANNA PATTERSON        RNDC                           F 40           03:53.4
  283   4   DENNIS BARGER            HENDRICKS REGIONAL HEALTH      M 60           03:53.5
  284   3   JONATHAN DUDASH          RNDC                           M 29           03:53.6
  285   4   JOHN GUMERSON            SIMON                          M 60           03:53.9
  286   4   DAVID WHEELER            ELANCO                         M 60           03:54.1
  287   2   DOUG LONG                HALL RENDER                    M 60           03:54.9
  288   4   PAIGE SLAUGHTER          CNO FINANCIAL                  F 50           03:55.8
  289   1   SARAH OZNICK             AGRELIANT GENETICS             F 30           03:56.1
  290   2   MICHAEL SULLIVAN         KEY BENEFIT ADMINISTRATORS     M 60           03:59.1
  291   3   VANESSA SIEGWART         DEFENDERS                      F 30           03:59.4
  292   3   MAGGIE JOHNSON           ALLEGION 2016                  F 29           04:00.8
  293   2   JOHN MALONE              KEY BENEFIT ADMINISTRATORS     M 50           04:01.0
  294   4   KAREN MCGUINNESS         AMERICAN FUNDS                 F 60           04:01.0
  295   4   SANKETA BHARAMBE         ANTHEM BLUE CROSS BLUE SHIELD  F 29           04:02.4
  296   4   CAITLIN MCCAULEY         SALESFORCE                     F 29           04:04.3
  297   2   JOSE RAMOS               SMARTIT                        M 60           04:04.5
  298   2   MARISSA HESKETH          BCFORWARD                      F 30           04:05.1
  299   3   SUSAN BEM                IDEM                           F 40           04:05.8
  300   3   ALY NEIDLINGER           RNDC                           F 29           04:05.9
  301   1   ZBIGNIEW ZAJAC           HNTB                           M 60           04:07.1
  302   4   ERIKA TAPIA              NAVIENT                        F 29           04:07.7
  303   1   BRAD KROHN               CSO ARCHITECTS                 M 30           04:09.5
  304   1   JENNIFER SHEEMAN         COLLIERS INT'L INDIANAPOLIS    F 30           04:09.8
  305   2   KIMBERLY HARRELL         REGIONS BANK                   F 29           04:10.2
  306   1   BRUCE HOWARD             NAT'L FED. OF STATE HS ASSOC.  M 60           04:10.4
  307   4   BETH DAVIDSON            SIMON                          F 50           04:11.3
  308   3   MARIA TAMBURRI           ALLEGION 2016                  F 40           04:12.1
  309   4   EVELYN POUNDS            AES INDIANA                    F 50           04:12.3
  310   4   LAJOHNNA SHELTON         KAR AUCTION SERVICES           F 50           04:13.9
  311   3   LIL KOOPMAN              ORTHOINDY IOH                  F 40           04:14.4
  312   4   BETH HANEY               ONEAMERICA                     F 40           04:16.8
  313   3   TRACY BARNES             IDEM                           F 50           04:19.7
  314   2   PATTY COTE               GUGGENHEIM INSURANCE           F 50           04:20.8
  315   4   DEWEY SPENCE             CUMMINS INC.                   M 70           04:22.5
  316   3   REBECCA QUINTANA         INGRAM MICRO MOBILITY          F 30           04:23.0
  317   4   TRICIA HUDSPETH          INDIANA FARM BUREAU INSURANCE  F 30           04:23.0
  318   1   BRUCE SEARLE             AGRELIANT GENETICS             M 60           04:23.7
  319   1   BECKY CHRISTMAN          CSO ARCHITECTS                 F 40           04:24.2
  320   4   KATHY BRENTON            HENDRICKS REGIONAL HEALTH      F 60           04:24.4
  321   4   DEBORAH PLUMMER          HENDRICKS REGIONAL HEALTH      F 50           04:24.6
  322   4   DANIELLE LARIMER         ALLISON TRANSMISSION           F 30           04:25.2
  323   4   LINDA KENNEY             CNO FINANCIAL                  F 60           04:25.6
  324   4   NOEL PAUL                COVANCE                        M 70           04:27.3
  325   2   PATRICIA BAULLOSA        DEFLECTO, LLC                  F 40           04:28.0
  326   4   GAIL GALUSKY             SALESFORCE                     F 50           04:29.0
  327   1   BRENT DAVIS              CSO ARCHITECTS                 M 60           04:31.8
  328   4   SHAURA SMITH             CUMMINS INC.                   F 30           04:32.2
  329   3   EILEEN HACK              IDEM                           F 60           04:35.8
  330   4   RACHEL HALLECK           IVY TECH COMMUNITY COLLEGE     F 30           04:36.2
  331   1   BECKY OAKES              NAT'L FED. OF STATE HS ASSOC.  F 60           04:39.6
  332   1   PATTI WHIPPLE            COLLIERS INT'L INDIANAPOLIS    F 60           04:42.8
  333   1   ANDREA HOPPER            COLLIERS INT'L INDIANAPOLIS    F 40           04:43.4
  334   1   ERIN DRAKE               BROWNING                       F 30           04:52.0
  335   4   RICHARD YOUNGSTAFEL      CNO FINANCIAL                  M 60           04:52.9
  336   2   KATHY RENEAU             BKD, LLP                       F 50           04:55.7
  337   4   EVA GRABINSKI            CUMMINS INC.                   F 60           04:59.6
  338   2   RANDALL MILLION          ROLLS-ROYCE CONTROL SYSTEMS    M 40           05:02.7
  339   4   SANDI MATHES             INDIANA FARM BUREAU INSURANCE  F 60           05:05.3
  340   2   REBECCA WOLLENBURG       SMARTIT                        F 40           05:06.0
  341   2   TINA NASH                SMARTIT                        F 30           05:09.9
  342   1   PATRICIA SPENCE          HNTB                           F 60           05:11.5
  343   2   JEFF COTTON              FIRST INTERNET BANK            M 50           05:12.4
  344   2   MELISSA WARRINER         THE NATIONAL BANK OF INDPLS    F 50           05:16.8
  345   2   JACK KROEGER             BKD, LLP                       M 70           05:18.6
  346   2   MATT ALBANO              SMARTIT                        M 40           05:20.4
  347   2   DAVID MONTGOMERY         GUGGENHEIM INSURANCE           M 60           05:32.9
  348   2   ERIN DAVIDSON            APPIRIO                        F 29           05:34.5
  349   1   ROSEMARY REHAK           CSO ARCHITECTS                 F 60           05:40.8
  350   2   SONAL PATEL              WOLTERS KLUWER CLINICAL DRUG   F 30           05:43.5
  351   1   DARYL DEAN               NYHART                         M 76           05:47.0
  352   1   BARATH RAMAN             LEWIS WAGNER                   M 29           05:51.6
  353   2   LAURA HOWARD             INDIANA HEMOPHILIA &THROMBOSIS F 50           05:52.5
  354   2   LASHONDA NOEL            KEY BENEFIT ADMINISTRATORS     F 30           05:55.2
  355   1   LEE ANN SANDERS          AGRELIANT GENETICS             F 60           05:55.2
  356   2   SHERRY DONLAN            KATZ, SAPPER, & MILLER         F 50           05:59.9
  357   2   GINA TREASH              BKD, LLP                       F 40           06:13.5
  358   1   JANE MULLIN              CSO ARCHITECTS                 F 50           06:13.8
  359   4   MARGE FERRIS             ALLISON TRANSMISSION           F 70           06:22.1
