Tuxedo Brothers Event Management

Tuxedo Brothers Event Management.

Results

            Tuxedo Brothers, Inc.          MONUMENTAL MILE                  Indianapolis, IN
                                One Mile Run                            Downtown
                                June 1, 2017



AGE GROUP RESULTS:   1 to   9 MEN       (Number finished =  25)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    244  ELIAS FLORA              INDIANAPOLIS IN    M  8  07:01    07:01.5
    2    320  JUDE MAY                 INDIANAPOLIS IN    M  9  07:47    07:47.0
    3    340  JAXON RANGEL             INDIANAPOLIS IN    M  9  08:01    08:01.4
    4    346  REUBEN MAY               INDIANAPOLIS IN    M  7  08:07    08:07.7
    5    351  NATHAN ZAKRZEWSKI        FISHERS IN         M  8  08:13    08:13.4
    6    353  GARRETT MAY              INDIANAPOLIS IN    M  7  08:14    08:14.0
    7    364  DYLAN NICHOLS            BROWNSBURG IN      M  9  08:20    08:20.2
    8    371  DEZMOND JORDAN-JACKSON   INDIANAPOLIS IN    M  6  08:22    08:22.3
    9    430  AUSTIN HELM              WESTFIELD IN       M  9  09:05    09:05.7
   10    435  LIAM COLSTON             INDIANAPOLIS IN    M  7  09:07    09:07.5
   11    444  CAMERON SHIRVINSKI       FISHERS IN         M  9  09:13    09:13.2
   12    466  CAELAN ZAKRZEWSKI        FISHERS IN         M  7  09:24    09:24.9
   13    467  JOSE VARGAS                                 M  9  09:25    09:25.0
   14    492  CHASE HOLMES             ZIONSVILLE IN      M  6  09:56    09:56.3
   15    496  MATEO ANDERSON           INDIANAPOLIS IN    M  5  09:57    09:57.8
   16    507  GAVIN ARMSTRONG          KIRKLAND WA        M  5  10:03    10:03.8
   17    518  LUKE JACKMAN             BROWNSBURG IN      M  6  10:20    10:20.3
   18    545  IGNACIO CONTRERAS        INDIANAPOLIS IN    M  9  10:57    10:57.5
   19    558  JAKE LOWEY               INDIANAPOLIS IN    M  8  11:10    11:10.2
   20    565  TANNER SCHROCK           GREENWOOD IN       M  5  11:20    11:20.5
   21    590  GAVIN MCLAUGHLIN         INDIANAPOLIS IN    M  6  12:03    12:03.3
   22    621  BRENDON PALMA            INDIANAPOLIS IN    M  6  12:59    12:59.1
   23    661  JACOB HERNANDEZ                             M  9  14:55    14:55.0
   24    689  ELI SWEENEY              CARMEL IN          M  5  17:23    17:23.6
   25    691  WILL SMITH               GREENWOOD IN       M  9  17:31    17:31.6



AGE GROUP RESULTS:  10 to  14 MEN       (Number finished =  45)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     28  IAN GADBERRY             TERRE HAUTE IN     M 14  05:05    05:05.4
    2     31  ALEX BROWN               CARMEL IN          M 13  05:10    05:10.3
    3     40  ALEC MEANS               DANVILLE IN        M 13  05:16    05:16.0
    4     47  EVAN CAMPBELL            NOBLESVILLE IN     M 14  05:19    05:19.9
    5    101  LUCAS STEWARD            DANVILLE IN        M 12  05:51    05:51.8
    6    116  HUNTER TABOR             SHELBYVILLE IN     M 11  05:58    05:58.9
    7    144  TIM POYNTER              GREENWOOD IN       M 11  06:15    06:15.0
    8    178  CAMERON MANN             NEW PALESTINE IN   M 11  06:29    06:29.5
    9    191  JACK BOGAN               INDIANAPOLIS IN    M 14  06:36    06:36.6
   10    194  JAMES JOHNSON                               M 10  06:37    06:37.9
   11    200  FREDY RAMIREZ            INDIANAPOLIS IN    M 14  06:40    06:40.9
   12    284  KEVIN SMITH              INDIANAPOLIS IN    M 12  07:26    07:26.3
   13    307  NIKOLAS LEACHMAN         INDIANAPOLIS IN    M 13  07:38    07:38.1
   14    315  ASHISH EICHER                               M 10  07:43    07:43.1
   15    339  DAVIS JONES                                 M 12  07:59    07:59.7
   16    360  ABRAHAM MEANS            DANVILLE IN        M 10  08:17    08:17.8
   17    369  RYAN MAGBANUA            INDIANAPOLIS IN    M 11  08:22    08:22.0
   18    372  ISAAC MEANS              DANVILLE IN        M 12  08:23    08:23.0
   19    392  RAELYN TALFAM            INDIANAPOLIS IN    M 10  08:31    08:31.2
   20    427  RYLAN BRYANT             INDIANAPOLIS IN    M 12  09:01    09:01.5
   21    431  EVERETT GONZALES         INDIANAPOLIS IN    M 11  09:06    09:06.4
   22    436  ELIOT PENNINGTON         BLOOMINGTON IN     M 12  09:07    09:07.8
   23    441  DOMINICK BAIER           CARMEL IN          M 14  09:11    09:11.9
   24    489  EMERSON AREVALO                             M 11  09:55    09:55.6
   25    490  JONATHAN GAITHER                            M 12  09:55    09:55.9
   26    497  JERRYN SAUER                                M 11  09:58    09:58.0
   27    517  MIGUEL FRANCISCO         INDIANAPOLIS IN    M 14  10:18    10:18.8
   28    522  JESUS STEPHENS                              M 11  10:23    10:23.6
   29    538  CHRISTOPHER OCAMPO       INDIANAPOLIS IN    M 10  10:51    10:51.0
   30    548  DAVID GARCIA                                M 12  11:02    11:02.0
   31    550  CALEB TRINOSKEY          INDIANAPOLIS IN    M 11  11:05    11:05.2
   32    561  ZARUMIN COLREMAN         INDIANAPOLIS IN    M 11  11:18    11:18.4
   33    571  RAMON RODRIGUEZ          INDIANAPOLIS IN    M 11  11:33    11:33.8
   34    576  OSCAR MARTINEZ           INDIANAPOLIS IN    M 13  11:40    11:40.8
   35    596  NATHANAEL ALARCON                           M 11  12:10    12:10.9
   36    602  JUAN ALCANTAR                               M 13  12:20    12:20.2
   37    614  BRYAN IBARRA                                M 10  12:46    12:46.8
   38    617  CHRISTIAN GARCIA                            M 12  12:52    12:52.6
   39    622  JOSH CROCKETT                               M 12  13:01    13:01.0
   40    628  ESGARD LOPEZ                                M 11  13:10    13:10.1
   41    630  RICARDO RODRIGEZ                            M 14  13:12    13:12.4
   42    631  SAUL RODRIGUEZ                              M 11  13:13    13:13.7
   43    641  LUIS AGUIERRE                               M 14  14:00    14:00.7
   44    642  JAZ BOYKIN                                  M 10  14:03    14:03.9
   45    670  JONATHAN BROWN                              M 10  15:34    15:34.2



AGE GROUP RESULTS:  15 to  17 MEN       (Number finished =   4)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      1  MICHAEL TAYLOR                              M 16  04:35    04:35.0
    2     45  CALEB WILLIAMS           WEST LAFAYETTE IN  M 16  05:19    05:19.7
    3     46  FINN WILLMAN             INDIANAPOLIS IN    M 16  05:19    05:19.7
    4     59  CHRIS BAILEY             ZIONSVILLE IN      M 17  05:31    05:31.1



AGE GROUP RESULTS:  18 to  19 MEN       (Number finished =   2)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      3  CHARLES HOLBROOK         HILLSDALE MI       M 19  04:46    04:46.1
    2     25  JALEN BROWN              INDPLS IN          M 18  05:02    05:02.3



AGE GROUP RESULTS:  20 to  24 MEN       (Number finished =  12)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     11  TRAPPER MIZE             INDIANAPOLIS IN    M 23  04:53    04:53.0
    2     29  ALEC MANDLA              INDIANAPOLIS IN    M 23  05:07    05:07.4
    3     32  ANDREW PETERSON          INDIANAPOLIS IN    M 24  05:11    05:11.8
    4     38  MAURICIO MARTINEZ        BLOOMINGTON IN     M 21  05:15    05:15.7
    5     61  BRENDON WIDAU            INDIANAPOLIS IN    M 23  05:32    05:32.4
    6     92  TIM ROHRBACH             INDIANAPOLIS IN    M 24  05:47    05:47.2
    7    107  SANTIAGO SALINAS         INDIANAPOLIS IN    M 22  05:54    05:54.2
    8    132  MARK REISENWEAVER        MECHANICSVILLE VA  M 21  06:08    06:08.3
    9    199  MIK BOHLMAN              INDIANAPOLIS IN    M 22  06:40    06:40.5
   10    233  JONATHAN ZUR             ENCINO CA          M 21  06:56    06:56.7
   11    373  JORDAN WRIGHT            GREENFIELD IN      M 23  08:23    08:23.1
   12    546  KALE KING                INDIANAPOLIS IN    M 24  10:57    10:57.6



AGE GROUP RESULTS:  25 to  29 MEN       (Number finished =  36)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      2  SCOTT BREEDEN            INDIANAPOLIS IN    M 27  04:36    04:36.8
    2      4  DAVID BLITZER            INDIANAPOLIS IN    M 28  04:46    04:46.8
    3      6  EDDY GIBBONS             INDIANAPOLIS IN    M 25  04:49    04:49.2
    4      7  NICHOLAS HELLER          URBANA IL          M 26  04:50    04:50.4
    5      8  SETH GREINER             INDIANAPOLIS IN    M 27  04:51    04:51.0
    6      9  THOMAS JESCHKE           INDIANAPOLIS IN    M 29  04:51    04:51.9
    7     16  WES DOTY                 INDIANAPOLIS IN    M 29  04:54    04:54.8
    8     17  LUCAS ROSCOE             INDIANAPOLIS IN    M 26  04:55    04:55.6
    9     20  MICAH ALDRICH            INDIANAPOLIS IN    M 27  04:58    04:58.6
   10     30  CHRIS SURFUS             INDIANAPOLIS IN    M 26  05:07    05:07.7
   11     33  STEVE WILLIAMS           INDIANAPOLIS IN    M 29  05:15    05:15.1
   12     37  BRENT LEE                INDIANAPOLIS IN    M 29  05:15    05:15.7
   13     63  BRANDON BORAH            FISHERS IN         M 28  05:33    05:33.3
   14     69  ANDREW VOSS              INDIANAPOLIS IN    M 25  05:36    05:36.2
   15    110  JASON DAVID              INDIANAPOLIS IN    M 28  05:55    05:55.3
   16    135  JORDAN BURNS             INDIANAPOLIS IN    M 27  06:11    06:11.3
   17    138  ADDISON BRADFORD         INDIANAPOLIS IN    M 26  06:12    06:12.7
   18    156  BRENT BOHS               ANDERSON IN        M 29  06:20    06:20.5
   19    177  RICH GIANNOTTI           INDIANAPOLIS IN    M 28  06:29    06:29.4
   20    180  JOSEPH FINKE             HOPE IN            M 25  06:30    06:30.6
   21    192  JOHN MUTH                BROWNSBURG IN      M 26  06:36    06:36.9
   22    201  BART UPAH                INDIANAPOLIS IN    M 29  06:41    06:41.2
   23    205  ISAAC ADAMS              INDIANAPOLIS IN    M 26  06:42    06:42.0
   24    212  FOSTER SMITH             INDIANAPOLIS IN    M 29  06:45    06:45.5
   25    220  ORY MAXWELL              INDIANAPOLIS IN    M 27  06:51    06:51.3
   26    243  NICHOLAS PRICHODKO       INDIANAPOLIS IN    M 28  07:01    07:01.4
   27    263  LUKE RYLE                INDIANAPOLIS IN    M 25  07:14    07:14.0
   28    274  GARRETT REDWEIK          INDIANAPOLIS IN    M 27  07:18    07:18.5
   29    330  FRANK LOUI MINOR         FISHERS IN         M 28  07:54    07:54.3
   30    331  GARY TEETERS             BLOOMINGTON IN     M 26  07:54    07:54.4
   31    429  SEAN WALL                WHITELAND IN       M 28  09:04    09:04.9
   32    434  PETER GOODWIN            INDIANAPOLIS IN    M 27  09:07    09:07.2
   33    452  AARON GRAVES             INDIANAPOLIS IN    M 25  09:17    09:17.3
   34    453  CODY BOYNE               INDIANAPOLIS IN    M 28  09:17    09:17.7
   35    486  MICHAEL BERMUDEZ         CARMEL IN          M 28  09:52    09:52.2
   36    491  MITCH DONER              INDIANAPOLIS IN    M 29  09:56    09:56.3



AGE GROUP RESULTS:  30 to  34 MEN       (Number finished =  49)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     10  ADAM CMEJLA              WESTFIELD IN       M 34  04:52    04:52.5
    2     13  ANTHONY OSBORNE          INDIANAPOLIS IN    M 31  04:53    04:53.9
    3     14  SCOT ALLEN               INDIANAPOLIS IN    M 32  04:54    04:54.0
    4     19  GLENN HEIN               INDIANAPOLIS IN    M 33  04:58    04:58.6
    5     21  ERIC BRANCH              GREENFIELD IN      M 31  04:59    04:59.6
    6     26  MICHAEL CLARK            GREENWOOD IN       M 34  05:03    05:03.4
    7     36  NATHAN CLINKENBEARD      NOBLESVILLE IN     M 33  05:15    05:15.6
    8     51  TIMOTHY EARNEST          INDIANAPOLIS IN    M 31  05:25    05:25.3
    9     52  LANCE DASILVA            INDPLS IN          M 30  05:27    05:27.3
   10     54  NATRAJ PONNA             MOUNT PROSPECT IL  M 30  05:28    05:28.5
   11     57  JOHN RHODEN              INDIANAPOLIS IN    M 31  05:29    05:29.9
   12     58  ALEXANDER BUTLER         INDIANAPOLIS IN    M 31  05:30    05:30.4
   13     62  JOHN LEACHMAN            INDIANAPOLIS IN    M 33  05:33    05:33.1
   14     65  DAN BARDUA               INDIANAPOLIS IN    M 30  05:34    05:34.4
   15     80  BRAD ELLENWOOD           INDIANAPOLIS IN    M 34  05:43    05:43.9
   16     81  MIKE KANE                INDIANAPOLIS IN    M 31  05:44    05:44.0
   17     84  RYAN ANDERSON            SAINT JOSEPH IL    M 34  05:44    05:44.8
   18     85  WARREN BEAL              INDIANAPOLIS IN    M 34  05:45    05:45.7
   19     91  CARL PALMA               INDIANAPOLIS IN    M 32  05:46    05:46.7
   20     98  ANDREW MOSEDALE          INDIANAPOLIS IN    M 34  05:50    05:50.7
   21    100  AJ HILLEBRAND            GREENWOOD IN       M 34  05:51    05:51.0
   22    104  MARK NAGLE               INDIANAPOLIS IN    M 33  05:52    05:52.9
   23    123  MIKE SPENCER             COLUMBUS IN        M 34  06:03    06:03.0
   24    139  JOSHUA STURM             INDIANAPOLIS IN    M 33  06:14    06:14.0
   25    149  LEE O'CONNOR             INDIANAPOLIS IN    M 32  06:17    06:17.5
   26    153  JEFF STEMERICK           GREENWOOD IN       M 33  06:19    06:19.1
   27    161  RYAN MCKAY               COLUMBUS IN        M 30  06:22    06:22.7
   28    169  JAMES REICHERT           FISHERS IN         M 31  06:25    06:25.5
   29    174  ADAM WREN                CARMEL IN          M 32  06:27    06:27.9
   30    175  MATT KINLEY              INDIANAPOLIS IN    M 34  06:28    06:28.2
   31    184  MARK JACOBS              INDIANAPOLIS IN    M 33  06:33    06:33.9
   32    195  CURT SAUNDERS            BROWNSBURG IN      M 34  06:38    06:38.4
   33    202  TOMMY COCHRAN            INDIANAPOLIS IN    M 33  06:41    06:41.8
   34    203  ADAM KOHNE               SPEEDWAY IN        M 33  06:41    06:41.8
   35    211  PETER DIEZEL             FORTVILLE IN       M 31  06:45    06:45.1
   36    223  MATT FLECK               INDIANAPOLIS IN    M 34  06:52    06:52.3
   37    231  BRANDON JETT             INDIANAPOLIS IN    M 31  06:55    06:55.6
   38    246  DUSTIN BRATTON           INDIANAPOLIS IN    M 31  07:02    07:02.4
   39    250  ERIC RODDY               INDIANAPOLIS IN    M 31  07:03    07:03.9
   40    261  SEAN HORTON              INDIANAPOLIS IN    M 34  07:13    07:13.3
   41    271  JUSTIN ABBOTT            CARMEL IN          M 32  07:17    07:17.9
   42    309  ROBERT DAVIS             INDIANAPOLIS IN    M 31  07:39    07:39.4
   43    322  ROHUN RANGNEKAR          INDIANAPOLIS IN    M 30  07:47    07:47.6
   44    332  KEVIN CROSSLEY           CAMBY IN           M 32  07:54    07:54.4
   45    338  MIKE MOORE               INDIANAPOLIS IN    M 30  07:57    07:57.2
   46    341  JEREMY MAY               INDIANAPOLIS IN    M 34  08:03    08:03.1
   47    462  CODY MORRIS              INDIANAPOLIS IN    M 32  09:22    09:22.2
   48    481  MICHAEL DENNY            INDIANAPOLIS IN    M 32  09:40    09:40.5
   49    519  EVAN SHEARIN             INDIANAPOLIS IN    M 34  10:20    10:20.6



AGE GROUP RESULTS:  35 to  39 MEN       (Number finished =  34)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     12  GREG HUMRICHOUSER        INDIANAPOLIS IN    M 36  04:53    04:53.5
    2     15  MICAH MOBLEY             ELLETTSVILLE IN    M 36  04:54    04:54.3
    3     18  MILES STUCKY             COVINGTON IN       M 38  04:57    04:57.7
    4     22  SPENCER JONES            INDIANAPOLIS IN    M 35  04:59    04:59.7
    5     23  CHRIS GALLOWAY           MCCORDSVILLE IN    M 36  05:01    05:01.0
    6     24  ALAN HEMMELGARN          PLAINFIELD IN      M 36  05:02    05:02.1
    7     27  BRANDON DAUGHERTY        ZIONSVILLE IN      M 35  05:03    05:03.9
    8     34  STEPHEN HOLLANDER        WESTFIELD IN       M 36  05:15    05:15.2
    9     35  DUSTIN NICHOLS           BROWNSBURG IN      M 37  05:15    05:15.3
   10     42  JONATHAN SCHIEMANN       FISHERS IN         M 37  05:17    05:17.9
   11     43  ADD SINCHAI              CARMEL IN          M 36  05:18    05:18.9
   12     48  BEN WAITE                ZIONSVILLE IN      M 36  05:20    05:20.9
   13     76  C DEVIN CHAULK           INDIANAPOLIS IN    M 37  05:41    05:41.9
   14     79  DARRIN LEWIS             INDIANAPOLIS IN    M 35  05:43    05:43.4
   15     86  DANIEL SAUNDERS          WESTFIELD IN       M 38  05:46    05:46.2
   16     88  JEFFREY BOYLES           INDIANAPOLIS IN    M 35  05:46    05:46.3
   17     96  JAY ROBINSON             NOBLESVILLE IN     M 39  05:50    05:50.3
   18    147  CHRIS JACKMAN            BROWNSBURG IN      M 39  06:15    06:15.7
   19    176  STEPHEN CANTU            AVON IN            M 36  06:28    06:28.8
   20    198  JOHN WATTS               INDIANAPOLIS IN    M 37  06:39    06:39.8
   21    209  ANDREW SWEENEY           GREENWOOD IN       M 39  06:44    06:44.3
   22    219  JEREMY STACY             INDIANAPOLIS IN    M 37  06:51    06:51.3
   23    247  PAT DOLLARD              INDIANAPOLIS IN    M 35  07:02    07:02.4
   24    291  ADAM CLARKSON            GREENWOOD IN       M 35  07:29    07:29.5
   25    302  KRISTOPHER MAY           INDIANAPOLIS IN    M 37  07:36    07:36.0
   26    317  RICHARD CLARK            NOBLESVILLE IN     M 38  07:43    07:43.7
   27    324  PATRICK WILLIAMS         INDIANAPOLIS IN    M 35  07:49    07:49.0
   28    461  JASON SCHANZEL           INDIANAPOLIS IN    M 39  09:21    09:21.5
   29    508  DOUGLAS ARMSTRONG        KIRKLAND IN        M 39  10:05    10:05.2
   30    588  TODD GARBER              BROWNSBURG IN      M 35  12:00    12:00.1
   31    592  TODD MCLAUGHLIN          INDIANAPOLIS IN    M 35  12:03    12:03.9
   32    598  SCOTT LONG               CARMEL IN          M 39  12:13    12:13.7
   33    657  RONALD RONALD            INDIANAPOLIS IN    M 35  14:44    14:44.0
   34    667  JASON DOERFLEIN          INDIANAPOLIS IN    M 38  15:28    15:28.8



AGE GROUP RESULTS:  40 to  44 MEN       (Number finished =  35)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1      5  MIKE COLE                ZIONSVILLE IN      M 42  04:48    04:48.7
    2     39  JUSTIN SCHEITLIN         ZIONSVILLE IN      M 40  05:15    05:15.9
    3     41  TARIK BRAHMI             PALATINE IL        M 40  05:16    05:16.6
    4     50  DOUGLAS HEAVILIN         FRANKLIN IN        M 40  05:25    05:25.1
    5     60  CHUCK MYERS              INDIANAPOLIS IN    M 42  05:31    05:31.5
    6     66  DAMIAN SHERLING          INDIANAPOLIS IN    M 43  05:35    05:35.2
    7     67  BOB ROUDEBUSH            INDIANAPOLIS IN    M 41  05:35    05:35.2
    8     89  AARON GADBERRY           TERRE HAUTE IN     M 43  05:46    05:46.4
    9     99  ANDREW SCOTT             INDIANAPOLIS IN    M 40  05:51    05:51.0
   10    105  JOEL KARY                INDIANAPOLIS IN    M 41  05:53    05:53.2
   11    106  CRAIG NELSON             INDPLS IN          M 44  05:53    05:53.4
   12    109  MICHAEL KASK             INDIANAPOLIS IN    M 44  05:54    05:54.9
   13    124  JAY EITELJORGE           FISHERS IN         M 43  06:04    06:04.4
   14    136  GLEN OATES               INDIANAPOLIS IN    M 42  06:11    06:11.3
   15    146  JONATHAN PEREIRA         TERRE HAUTE IN     M 41  06:15    06:15.6
   16    179  TRACY SNIDER             INDIANAPOLIS IN    M 40  06:30    06:30.2
   17    227  MICHAEL BOGAN            INDIANAPOLIS IN    M 42  06:54    06:54.2
   18    236  JAMES WADE               CLOVERDALE IN      M 40  06:58    06:58.1
   19    238  RANDY POYNTER            CARMEL IN          M 43  06:58    06:58.9
   20    242  CHRIS HEYLMANN           BROWNSBURG IN      M 42  07:01    07:01.1
   21    245  JASON FLORA              INDIANAPOLIS IN    M 41  07:01    07:01.6
   22    256  JEREMY RASE              FISHERS IN         M 41  07:10    07:10.2
   23    264  BRIAN PARKER             FISHERS IN         M 44  07:15    07:15.1
   24    280  BRIAN WOLFF              WHITELAND IN       M 40  07:23    07:23.1
   25    406  BLAINE DINWIDDIE         INDIANAPOLIS IN    M 41  08:43    08:43.6
   26    413  DAVID NASH               COLLIERVILLE TN    M 42  08:47    08:47.2
   27    414  PATRICK HAZLEWOOD        CINCINNATI OH      M 42  08:47    08:47.4
   28    437  ANDREW HECTOR            INDIANAPOLIS IN    M 44  09:07    09:07.9
   29    457  CHRISTIAN WORKMAN        INDIANAPOLIS IN    M 40  09:20    09:20.3
   30    460  MARK HAAP                CINCINNATI OH      M 41  09:20    09:20.9
   31    473  JASON UHLRICH            PLAINFIELD IN      M 40  09:29    09:29.8
   32    493  JARED ANDERSON           INDIANAPOLIS IN    M 42  09:57    09:57.0
   33    502  GARRETT HAWK             INDIANAPOLIS IN    M 42  10:00    10:00.5
   34    612  ANDREW MAY               INDIANAPOLIS IN    M 40  12:44    12:44.1
   35    697  JASON FLETCHER           INDIANAPOLIS IN    M 42  21:00    21:00.3



AGE GROUP RESULTS:  45 to  49 MEN       (Number finished =  30)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     44  DENNIS MILES             CINCINNATI OH      M 47  05:19    05:19.5
    2     49  NOEL SHAFER              PERU IN            M 49  05:24    05:24.4
    3     55  RICK DAVIDSON            MARSHALL IL        M 45  05:28    05:28.8
    4     56  MATTHEW JOURDAN          INDIANAPOLIS IN    M 46  05:29    05:29.7
    5     78  RYAN STEPHENS            INDIANAPOLIS IN    M 46  05:43    05:43.2
    6     82  GREGORY GRSKOVICH        INDIANAPOLIS IN    M 47  05:44    05:44.6
    7     83  MIKE TANKERSLEY          SAINT JOSEPH IL    M 49  05:44    05:44.6
    8     97  MINGZHOU NIE             CARMEL IN          M 45  05:50    05:50.6
    9    102  DAVE DENNIE              INDIANAPOLIS IN    M 49  05:51    05:51.9
   10    126  TOM ELLEFSON             INDIANAPOLIS IN    M 45  06:04    06:04.8
   11    137  AL VERMILLION            INDIANAPOLIS IN    M 49  06:11    06:11.7
   12    140  ALDO MANFROI             SAVOY IL           M 46  06:14    06:14.3
   13    163  DAN HAY                  INDIANAPOLIS IN    M 47  06:23    06:23.8
   14    164  SCOTT SPINNER            MCCORDSVILE IN     M 48  06:23    06:23.9
   15    165  RICHARD HAYTHORN         ZIONSVILLE IN      M 49  06:23    06:23.9
   16    173  GLENN WARD               COLUMBUS IN        M 46  06:27    06:27.2
   17    181  COREY LONG               MARTINSVILLE IN    M 46  06:30    06:30.7
   18    240  GREG GASTA               INDIANAPOLIS IN    M 46  07:00    07:00.3
   19    294  FRANK RUMPLE             SHELBYVILLE IN     M 45  07:31    07:31.0
   20    323  VICTOR GRISBY            INDIANAPOLIS IN    M 45  07:48    07:48.8
   21    350  PETER MERANTE            FISHERS IN         M 47  08:12    08:12.2
   22    398  BRYAN GREEN              BROWNSBURG IN      M 48  08:40    08:40.3
   23    411  DAVID WARREN             CRAWFORDSVILLE IN  M 45  08:46    08:46.8
   24    504  JAMES HOLMES             ZIONSVILLE IN      M 45  10:01    10:01.0
   25    528  ERIC ALCORN              ZIONSVILLE IN      M 45  10:32    10:32.3
   26    539  NOEL SUTTON              FRANKLIN IN        M 47  10:52    10:52.4
   27    582  CHRIS FRANKLIN           SEYMOUR IN         M 48  11:51    11:51.0
   28    616  JOSE TORRES              CARMEL IN          M 48  12:51    12:51.3
   29    637  PAUL SWEENEY             CARMEL IN          M 45  13:32    13:32.5
   30    654  ERIC ROOTS               MORRISTOWN IN      M 45  14:36    14:36.7



AGE GROUP RESULTS:  50 to  54 MEN       (Number finished =  26)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1     53  DOUG ROBINSON            INDIANAPOLIS IN    M 50  05:27    05:27.5
    2     70  DR. JEFF WILLIAMS        WEST LAFAYETTE IN  M 53  05:37    05:37.7
    3     72  GREGORY HILLMAN          INDIANAPOLIS IN    M 53  05:38    05:38.0
    4     87  JESS SMITH               GREENFIELD IN      M 50  05:46    05:46.2
    5     94  MALCOLM MYERS            GREENSBURG IN      M 50  05:48    05:48.9
    6    112  WILLIAM DICKERSON        NORTH VERNON IN    M 54  05:56    05:56.4
    7    114  MICHAEL HEARD            CARMEL IN          M 51  05:57    05:57.7
    8    119  PAUL SANDERS             GALVESTON IN       M 54  06:00    06:00.9
    9    133  FRANK DUCK               INDIANAPOLIS IN    M 50  06:09    06:09.6
   10    143  SONNY STOLTZ             CLOVERDALE IN      M 50  06:14    06:14.5
   11    148  MARK PROSSER             NEW PALESTINE IN   M 52  06:16    06:16.1
   12    168  MATT GRISWOLD            GREENCASTLE IN     M 50  06:25    06:25.3
   13    170  DOUGLAS HOBSON           INDIANAPOLIS IN    M 51  06:25    06:25.8
   14    182  DON KELLER               INDIANAPOLIS IN    M 54  06:30    06:30.8
   15    215  CHET KLENE               BARGERSVILLE IN    M 50  06:46    06:46.9
   16    224  CHRISTOPHER BROWN        CARMEL IN          M 54  06:52    06:52.6
   17    254  LARRY WOODS              PITTSBORO IN       M 53  07:06    07:06.5
   18    260  VINCE AUTEN              INDIANAPOLIS IN    M 54  07:13    07:13.1
   19    286  TIM FRY                  MUNCIE IN          M 52  07:27    07:27.0
   20    303  TIM JONES                INDPLS IN          M 51  07:36    07:36.2
   21    318  JEFFREY HELM             WESTFIELD IN       M 51  07:44    07:44.5
   22    380  DAVID MANSON             CLINTON IN         M 54  08:27    08:27.3
   23    401  BRADLEY SNOWDEN          INDIANAPOLIS IN    M 54  08:41    08:41.8
   24    442  MARTIN BAIER             CARMEL IN          M 52  09:12    09:12.2
   25    459  KEN HESSELING            FISHERS IN         M 51  09:20    09:20.5
   26    644  RON HOLBROOK             GREENFIELD IN      M 52  14:13    14:13.9



AGE GROUP RESULTS:  55 to  59 MEN       (Number finished =  23)

      Overall
Place  Place  Name                     City & State     Sex Age  Pace     FINISH
--------------------------------------------------------------------------------
    1    103  MARK ACHENBACH           TERRE HAUTE IN     M 59  05:52    05:52.2
    2    117  SCOTT WOLF               INDIANAPOLIS IN    M 57  05:59    05:59.6
    3    129  PAT COYNE                NOBLESVILLE IN     M 57  06:05    06:05.4
    4    167  GARY MOORE               INDIANAPOLIS IN    M 58  06:24    06:24.7
    5    171  KEN SWANK                INDIANAPOLIS IN    M 58  06:26    06:26.3
    6    172  PAUL KELLEY-JONES        PENDLETON IN       M 56  06:27    06:27.1
    7    183  BARRY BROLLEY            INDIANAPOLIS IN    M 59  06:32    06:32.5
    8    186  KEVIN ARMSTRONG          INDIANAPOLIS IN    M 56  06:34    06:34.4
    9    204  WILLIAM DYSON            CARMEL IN          M 56  06:41    06:41.8
   10    210  JOHN WATSON              INDIANAPOLIS IN    M 55  06:45    06:45.1
   11    214  KEN ST_JOHN              INDIANAPOLIS IN    M 57  06:46    06:46.6
   12    216  JOE LANGEBARTELS         INDIANAPOLIS IN    M 55  06:47    06:47.7
   13    230  JOHN DENNY               INDIANAPOLIS IN    M 58  06:54    06:54.5
