Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
September 13, 2017
5.75 MILE CYCLING TIME TRIAL
OVERALL RESULTS: (Number finished = 395)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 4 ANDREW MESSER CUMMINS INC. M 0 29.3 11:46.8
2 4 NATE MCLEESE CUMMINS INC. M 0 29.0 11:53.9
3 2 MATTHEW SALPIETRO APPIRIO M 0 28.6 12:03.2
4 4 JORDAN FLEMING CNO FINANCIAL M 0 27.9 12:22.7
5 4 BRADLEY SCHAEFFER ANTHEM BLUE CROSS BLUE SHIELD M 0 27.4 12:35.3
6 3 SCOTT PERRY ALLEGION M 0 27.3 12:39.0
7 1 SPENCER DELL TRENDYMINDS M 0 27.2 12:40.3
8 2 NEAL ROSS WEBMD M 0 27.2 12:41.4
9 2 MITCHEL JANKOWSKI KRONOS M 0 27.1 12:43.8
10 4 TIM PROCTOR CUMMINS INC. M 0 26.9 12:49.3
11 3 DAVID FORSEE IDEM M 0 26.9 12:49.4
12 1 JAKE PLUMMER RATIO ARCHITECTS, INC. M 0 26.9 12:50.8
13 3 MIKE MOON BARNES & THORNBURG LLP M 0 26.6 12:57.6
14 4 LUKE STEINBORN AES INDIANA M 0 26.6 12:57.8
15 4 ELIZABETH KIEFFER CUMMINS INC. F 0 26.3 13:07.9
16 4 TODD PETTYJOHN CUMMINS INC. M 0 26.3 13:08.5
17 4 WILL SHERMAN ELI LILLY AND CO. M 0 26.2 13:09.2
18 4 BRIAN MATTHEWS ONEAMERICA M 0 26.2 13:11.0
19 3 PHIL PERRY IDEM M 0 26.2 13:11.5
20 1 JASON FRENCH HIGH ALPHA M 0 26.1 13:11.7
21 4 BILL MOHR ALLISON TRANSMISSION M 0 26.1 13:13.1
22 4 RYAN WARREN SALESFORCE M 0 26.1 13:14.0
23 2 DEREK WITTE INTERNATIONAL MEDICAL GROUP M 0 25.9 13:18.5
24 4 MARK WAGER ELI LILLY AND CO. M 0 25.8 13:23.0
25 4 JON BANNISTER SIMON M 0 25.7 13:26.1
26 2 DAISY BREY WEBMD F 0 25.7 13:26.9
27 4 JERRY PHEIFER COVANCE M 0 25.6 13:27.6
28 4 STEVEN DUNN ELI LILLY AND CO. M 0 25.6 13:29.3
29 2 TIM FEARS THOMPSON THRIFT DEVELOPMENT M 0 25.3 13:37.5
30 3 DON BIRCH HUNTINGTON NATIONAL BANK M 0 25.3 13:38.1
31 2 JOHN RYAN HALL RENDER M 0 25.3 13:39.5
32 4 NICK BOYCE COVANCE M 0 25.2 13:42.3
33 1 ADAM PANCHURST SPONSEL CPA GROUP LLC M 0 25.1 13:44.3
34 4 CHRISTOPHER PITTARD INDIANA UNIVERSITY HEALTH M 0 25.0 13:49.5
35 4 STEVE ELLIS ALLISON TRANSMISSION M 0 24.9 13:50.3
36 4 CHARLES OKENFUSS ELI LILLY AND CO. M 0 24.9 13:50.9
37 4 MICHAEL HINTON ONEAMERICA M 0 24.9 13:52.7
38 3 JEFF KUCIC HUNTINGTON NATIONAL BANK M 0 24.8 13:54.8
39 3 JOSEPH JONES ALLEGION M 0 24.7 13:58.8
40 3 BERTIE NEL ERNST AND YOUNG M 0 24.6 14:01.1
41 4 JT TURNER ONEAMERICA M 0 24.5 14:03.3
42 4 TRAVIS VERHOFF ANGIE'S LIST M 0 24.5 14:03.9
43 3 JACK STARK BARNES & THORNBURG LLP M 0 24.5 14:04.3
44 1 ADRIAN HANSEN HNTB M 0 24.4 14:09.9
45 4 DAVE CRAVOTTA HENDRICKS REGIONAL HEALTH M 0 24.3 14:10.4
46 4 MATTHEW BRUHN JP MORGAN CHASE BANK M 0 24.3 14:11.9
47 1 MIKE MEENAN NAT'L FED. OF STATE HS ASSOC. M 0 24.3 14:13.3
48 2 MATT STOLLE MERRILL LYNCH M 0 24.2 14:16.0
49 4 HANA BAKER ELI LILLY AND CO. F 0 24.1 14:17.6
50 2 ANDREW NORRIS GUGGENHEIM INSURANCE M 0 24.1 14:19.4
51 4 TOBIAS HENDRICKS ANTHEM BLUE CROSS BLUE SHIELD M 0 24.0 14:21.7
52 4 HANS CONFER INDIANA FARM BUREAU INSURANCE M 0 24.0 14:22.8
53 4 NATHAN COE JP MORGAN CHASE BANK M 0 23.9 14:27.0
54 4 RICK HARDEN IVY TECH COMMUNITY COLLEGE M 0 23.8 14:28.5
55 2 JAMES KOSINSKI GUGGENHEIM INSURANCE M 0 23.8 14:30.2
56 3 ERIC POLAKOFF ALLEGION M 0 23.6 14:35.4
57 3 MIKE OSBORNE HUNTINGTON NATIONAL BANK M 0 23.6 14:35.7
58 1 REX LANDIS CARBONITE M 0 23.6 14:37.3
59 4 G VINCENT KOVATCH KAR AUCTION SERVICES M 0 23.6 14:38.3
60 4 MIKE YOST INDIANA UNIVERSITY HEALTH M 0 23.5 14:39.5
61 4 KRISTIN FREIJE ALLISON TRANSMISSION F 0 23.5 14:40.4
62 4 JOHN GROTLAND SALESFORCE M 0 23.5 14:40.9
63 4 JUSTIN FLOYD KAR AUCTION SERVICES M 0 23.4 14:46.4
64 2 ROBERT STOPPEL WOODMIZER M 0 23.3 14:49.2
65 2 DANA STUTZMAN HALL RENDER M 0 23.3 14:49.5
66 2 ZACHARY KLING KATZ, SAPPER, & MILLER M 0 23.2 14:52.4
67 2 BEN RUSSELL GUGGENHEIM INSURANCE M 0 23.1 14:54.3
68 3 MATT BLAIR ERNST AND YOUNG M 0 23.1 14:56.8
69 1 TOM GALLAGHER RATIO ARCHITECTS, INC. M 0 23.0 14:58.6
70 4 COREY JOHNSON JP MORGAN CHASE BANK M 0 23.0 14:58.7
71 2 STEVE PRATT DELOITTE M 0 23.0 14:58.7
72 2 JAKE STEVENS KRONOS M 0 23.0 15:01.1
73 3 WILL CLARK ERNST AND YOUNG M 0 23.0 15:01.5
74 2 HARLAN LOONEY AECOM HUNT M 0 23.0 15:01.6
75 4 CLARK BOCCONE HENDRICKS REGIONAL HEALTH M 0 23.0 15:01.7
76 1 JEFF OLSON CSO ARCHITECTS M 0 22.9 15:02.5
77 2 BILL HARLOW KATZ, SAPPER, & MILLER M 0 22.9 15:04.2
78 2 KEVIN KEARNEY DAUBY O'CONNOR ZALESKI LLC M 0 22.9 15:04.7
79 4 JOSEPH MORGAN ALLISON TRANSMISSION M 0 22.9 15:05.2
80 4 JAMES BUMB ALLISON TRANSMISSION M 0 22.8 15:06.4
81 4 MICHELLE FISHER ESKENAZI HEALTH F 0 22.8 15:07.1
82 4 PATRICK WILLIAMS SIMON M 0 22.7 15:11.5
83 2 MARK WEBER BKD, LLP M 0 22.7 15:13.6
84 4 JOHN STUBBS INDIANA UNIVERSITY HEALTH M 0 22.7 15:13.9
85 2 MIKE JOHNSON THOMPSON THRIFT DEVELOPMENT M 0 22.6 15:14.7
86 3 RYAN PETROW INDIANAPOLIS AIRPORT AUTHORITY M 0 22.5 15:21.4
87 4 DAVID CHIA COVANCE M 0 22.4 15:24.9
88 4 KEITH VOGELSANG IVY TECH COMMUNITY COLLEGE M 0 22.3 15:28.9
89 2 AIMEE HARVEY ZOTEC PARTNERS F 0 22.3 15:30.3
90 4 MICHAEL CLARK SALESFORCE M 0 22.3 15:30.3
91 4 KAREN BAYNE IVY TECH COMMUNITY COLLEGE F 0 22.2 15:30.7
92 2 QUANKUN GU BLUE HORSESHOE SOLUTIONS M 0 22.2 15:31.0
93 1 MARK SPENCE HNTB M 0 22.2 15:33.0
94 4 JONATHAN LYNCH SALESFORCE M 0 22.2 15:33.5
95 3 TIMOTHY SCHUMM MAJOR TOOL & MACHINE M 0 22.1 15:34.8
96 2 BRIAN BETNER HALL RENDER M 0 22.1 15:35.3
97 2 ANDREW VASSILO BCFORWARD M 0 22.1 15:36.1
98 4 JOHN HERNDON KAR AUCTION SERVICES M 0 22.1 15:37.7
99 3 GREG DANA NCAA M 0 22.1 15:38.4
100 3 KYLE VANNONI RNDC - INDIANA M 0 22.0 15:39.6
101 3 ANTHONY KUNKLER ALLEGION M 0 22.0 15:42.7
102 1 PETER FLYNN HNTB M 0 22.0 15:42.8
103 2 JONATHAN KORTMAN BKD, LLP M 0 21.9 15:46.6
104 3 JUSTIN HODGSON IDEM M 0 21.8 15:48.2
105 3 ANGELIA KNIESLY ORTHOINDY IOH F 0 21.8 15:49.3
106 2 SETH ANDERSON PEPPER CONSTRUCTION M 0 21.8 15:49.6
107 4 KYLE LANHAM GOODWILL IND. OF CENTRAL IN M 0 21.8 15:50.3
108 2 JENNIFER COLDIRON BLACKBAUD F 0 21.8 15:51.4
109 4 BRETT GRAHAM HENDRICKS REGIONAL HEALTH M 0 21.8 15:51.6
110 1 KYLE JAEBKER HIGH ALPHA M 0 21.7 15:53.4
111 3 JOE GIBSON HEALTH & HOSPITAL CORPORATION M 0 21.7 15:53.9
112 2 WILLIAM CONWAY BLUE HORSESHOE SOLUTIONS M 0 21.6 15:56.7
113 2 ROBERT SCHEELE MERRILL LYNCH M 0 21.6 15:57.1
114 2 DALE FREESE WOODMIZER M 0 21.6 15:59.3
115 4 KENT ELLIS IVY TECH COMMUNITY COLLEGE M 0 21.5 16:02.0
116 2 PATRICK SMITH GUGGENHEIM INSURANCE M 0 21.5 16:02.3
117 4 BRITTANY KIME SIMON F 0 21.4 16:06.9
118 1 MATT ZETZL RATIO ARCHITECTS, INC. M 0 21.4 16:07.3
119 3 KEVIN KOKE RNDC - INDIANA M 0 21.4 16:08.6
120 4 TOM KLEYLE CNO FINANCIAL M 0 21.3 16:10.9
121 1 THOMAS TOTTEN NYHART M 0 21.3 16:11.7
122 4 JAMES YANG CNO FINANCIAL M 0 21.2 16:14.2
123 3 JESSICA LINDEMANN BARNES & THORNBURG LLP F 0 21.2 16:14.8
124 3 MARK JENNEY BARNES & THORNBURG LLP M 0 21.2 16:16.2
125 3 DANIEL KELLEY FAEGRE BAKER DANIELS M 0 21.2 16:17.0
126 3 MAT SNYDER AMERICAN FUNDS M 0 21.2 16:17.2
127 4 STANLEY WALTER COVANCE M 0 21.1 16:19.2
128 2 TIM LUKER BLACKBAUD M 0 21.1 16:20.0
129 2 BRANDON EMKES MERRILL LYNCH M 0 21.1 16:21.1
130 2 JOHN BOHLING BLUE HORSESHOE SOLUTIONS M 0 21.0 16:24.4
131 2 TYLER STAMBAUGH SEVEN CORNERS M 0 21.0 16:27.6
132 3 JOHN THOMASON THE NATIONAL BANK OF INDPLS M 0 21.0 16:27.6
133 1 SAMUEL WEISS NYHART M 0 20.9 16:28.9
134 1 JIM HOCH NYHART M 0 20.9 16:29.7
135 3 HEATH EWING ORTHOINDY IOH M 0 20.9 16:31.8
136 1 JIM WHALEN MESSER CONSTRUCTION M 0 20.8 16:33.5
137 2 BRADLEY HILLS DMI M 0 20.8 16:34.2
138 2 DAVID BOYD VIRTUSA M 0 20.8 16:35.8
139 3 ROBERT GAUSS ICE MILLER LLP M 0 20.8 16:37.2
140 3 RICH DOPPELFELD HEARTLAND FOOD PRODUCTS GROUP M 0 20.7 16:37.9
141 4 DEREK MOORE JP MORGAN CHASE BANK M 0 20.7 16:38.0
142 2 NICK JOHNSTON HALL RENDER M 0 20.7 16:40.4
143 2 MARTY MIDLA DELOITTE M 0 20.7 16:41.7
144 3 ANDREW PETERS RNDC - INDIANA M 0 20.6 16:43.0
145 3 LAURA COURSON HUNTINGTON NATIONAL BANK F 0 20.6 16:43.1
146 1 TONY LERMA AEROTEK M 0 20.6 16:44.6
147 1 DAVID SHAFFER RATIO ARCHITECTS, INC. M 0 20.6 16:44.8
148 1 ERIC MCNAMAR LEWIS & WAGNER M 0 20.5 16:48.0
149 2 MICHAEL ROACH BSA LIFESTRUCTURES M 0 20.5 16:48.4
150 2 MICHAEL KASTER SEVEN CORNERS M 0 20.5 16:48.6
151 2 JIM PETERSON PRICEWATERHOUSECOOPERS (PWC) M 0 20.5 16:48.8
152 3 TONY MALITO MAJOR TOOL & MACHINE M 0 20.5 16:49.7
153 3 CHRIS AMES HERITAGE M 0 20.5 16:50.3
154 1 CHRIS ARVIA NYHART M 0 20.4 16:53.2
155 4 MATTHEW BROWNING HENDRICKS REGIONAL HEALTH M 0 20.4 16:53.9
156 1 JEREMY CARDER HIGH ALPHA M 0 20.4 16:54.1
157 4 DOUG MCSCHOOLER ANGIE'S LIST M 0 20.4 16:54.8
158 4 CHAD GILLES ONEAMERICA M 0 20.4 16:55.6
159 3 RANDY ROLLER MAJOR TOOL & MACHINE M 0 20.3 16:59.1
160 1 JORDAN WILLIAMS HNTB M 0 20.3 16:59.2
161 2 JASON HEBERT DUKE REALTY M 0 20.3 16:59.4
162 4 TOM GUTZWILLER SIMON M 0 20.3 16:59.5
163 2 BRAD WILSON KEY BENEFIT ADMINISTRATORS M 0 20.3 16:59.7
164 2 KYLA THOMAN KRONOS F 0 20.3 17:01.1
165 3 ALEX BEATTY FAEGRE BAKER DANIELS M 0 20.3 17:01.8
166 4 DARIN SMITH ANTHEM BLUE CROSS BLUE SHIELD M 0 20.2 17:03.7
167 4 ZACH SHORTER INDIANA FARM BUREAU INSURANCE M 0 20.2 17:03.9
168 4 MARIA ROMAINE ANGIE'S LIST F 0 20.2 17:04.7
169 1 AARON PROUTY PRYSM M 0 20.2 17:05.8
170 3 JAMES OSBORN THE NATIONAL BANK OF INDPLS M 0 20.2 17:07.2
171 2 RICHARD VIVERS WOODMIZER M 0 20.1 17:08.0
172 1 LAURA BARNHART HNTB F 0 20.1 17:08.1
173 3 KALEB HARRISON THE NATIONAL BANK OF INDPLS M 0 20.1 17:08.2
174 2 RYAN SCHOONOVER KRONOS M 0 20.1 17:08.5
175 1 TANNER HEFFNER PRYSM M 0 20.1 17:08.6
176 1 TIM EARNEST KETER ENVIRONMENTAL SERVICES M 0 20.1 17:08.7
177 2 DENNEY KEEGAN DUKE REALTY M 0 20.1 17:09.8
178 2 RANDY BAKER THOMPSON THRIFT DEVELOPMENT M 0 20.1 17:10.2
179 3 LUKE DANHOF ERNST AND YOUNG M 0 20.1 17:11.0
180 1 ANTHONY MARSHALL USA FOOTBALL M 0 20.1 17:12.0
181 2 ALISA KUEHN HALL RENDER F 0 20.0 17:13.8
182 2 KATHERINE REED DELOITTE F 0 20.0 17:14.7
183 2 TONY POYNTER INTERNATIONAL MEDICAL GROUP M 0 19.9 17:18.6
184 4 THOMAS HAYWARD ESKENAZI HEALTH M 0 19.9 17:18.9
185 4 SUZANNE PERKETT ONEAMERICA F 0 19.9 17:19.4
186 1 DENNY MILLER BACKHAUL DIRECT, LLC M 0 19.9 17:20.0
187 2 LUCIAN FAINA WOODMIZER F 0 19.9 17:22.0
188 3 DARRELL WHINNERY ORTHOINDY IOH M 0 19.8 17:24.4
189 1 BEN PIPPENGER HIGH ALPHA M 0 19.8 17:26.6
190 3 BILL O'CONNOR HEARTLAND FOOD PRODUCTS GROUP M 0 19.8 17:27.2
191 2 FRED LOEFFLER INDIANA HEMOPHILIA &THROMBOSIS M 0 19.7 17:28.8
192 3 DAVE BARTHOLOMEW BARNES & THORNBURG LLP M 0 19.7 17:29.5
193 4 ERIC LANG INDIANA UNIVERSITY HEALTH M 0 19.7 17:33.4
194 2 KENNETH JOHNSON AECOM HUNT M 0 19.6 17:33.8
195 4 ALEX VETTER ESKENAZI HEALTH M 0 19.6 17:35.0
196 3 RICHARD VOLLER HEALTH & HOSPITAL CORPORATION M 0 19.6 17:36.1
197 3 DANIEL MARK ATI PHYSICAL THERAPY M 0 19.6 17:38.1
198 3 AMY SMITH IDEM F 0 19.6 17:38.8
199 3 JOHN BARNETT ATI PHYSICAL THERAPY M 0 19.5 17:40.3
200 2 BEN ENGLAND KATZ, SAPPER, & MILLER M 0 19.5 17:41.3
201 2 MELANIE MOSHER BKD, LLP F 0 19.5 17:41.6
202 1 PHIL COSMAS RESOURCE COMMERCIAL REALESTATE M 0 19.5 17:41.7
203 3 JESSICA REISS IDEM F 0 19.5 17:43.2
204 3 RAE GOLD HEARTLAND FOOD PRODUCTS GROUP F 0 19.5 17:43.8
205 2 MATT ROBINSON BLACKBAUD M 0 19.4 17:46.5
206 3 TIM MCMILLAN HEALTH & HOSPITAL CORPORATION M 0 19.4 17:47.4
207 2 TONY GRAU MARKEY'S RENTAL AND STAGING M 0 19.4 17:48.4
208 4 STEPHEN EGAN ANTHEM BLUE CROSS BLUE SHIELD M 0 19.3 17:50.5
209 3 DAN SEASE THE NATIONAL BANK OF INDPLS M 0 19.3 17:51.4
210 2 NEIL GIANNINI BKD, LLP M 0 19.3 17:51.5
211 3 DALE STACKHOUSE ICE MILLER LLP M 0 19.3 17:51.5
212 4 JAMES RUTLAND KAR AUCTION SERVICES M 0 19.3 17:51.5
213 4 MARK BILLINGSLEY CNO FINANCIAL M 0 19.3 17:52.0
214 3 SUSAN KESSLER ALLEGION F 0 19.3 17:52.6
215 3 ANDREW SMITH RNDC - INDIANA M 0 19.3 17:54.7
216 2 GREG MANNING KATZ, SAPPER, & MILLER M 0 19.2 17:56.2
217 3 BENJAMIN BROWNLEE NCAA M 0 19.2 17:59.4
218 2 RATHNA SUBBU SMARTIT M 0 19.2 17:59.5
219 2 DERRICK COLVIN WEBMD M 0 19.2 18:00.2
220 3 ALYSSA HAYES HERITAGE F 0 19.2 18:00.3
221 1 STEPHEN BIGNAL CSO ARCHITECTS M 0 19.1 18:01.8
222 3 JIM TOOMEY AMERICAN FUNDS M 0 19.1 18:03.0
223 2 JEFF BENNETT ZOTEC PARTNERS M 0 19.1 18:03.5
224 4 AMANDA MILLER SALESFORCE F 0 19.1 18:04.5
225 2 DARYL CHAPMAN INTERNATIONAL MEDICAL GROUP M 0 19.1 18:06.4
226 3 NATE RICHEY AMERICAN FUNDS M 0 19.1 18:06.5
227 2 GREGORY PRICE AECOM HUNT M 0 19.0 18:07.1
228 2 CHRIS ROBERSON INDIANA HEMOPHILIA &THROMBOSIS M 0 19.0 18:07.3
229 3 EMILY PALMER AMERICAN FUNDS F 0 19.0 18:09.7
230 3 COLIN GALLAGHER ATI PHYSICAL THERAPY M 0 19.0 18:10.6
231 3 HUNTER SMITH MAJOR TOOL & MACHINE M 0 18.9 18:14.2
232 2 SAM ELMORE PACERS SPORTS & ENTERTAINMENT M 0 18.9 18:15.3
233 1 ROSS RAIFSNIDER SHARP BUSINESS SYSTEMS M 0 18.9 18:16.9
234 3 JONI WILLIAMSON NCAA F 0 18.9 18:17.9
235 2 LISA FRAZIER INDIANA HEMOPHILIA &THROMBOSIS F 0 18.8 18:18.5
236 3 JOHN LANG HUNTINGTON NATIONAL BANK M 0 18.8 18:20.8
237 1 WOODY WHITE USA GYMNASTICS M 0 18.8 18:20.8
238 3 JEFF RICHARD ATI PHYSICAL THERAPY M 0 18.8 18:22.4
239 4 KRISTIN ROBERTS ANTHEM BLUE CROSS BLUE SHIELD F 0 18.7 18:25.0
240 2 JACQUES JESSEN VIRTUSA F 0 18.7 18:26.4
241 1 ROBERT SIMON PRYSM M 0 18.7 18:28.7
242 1 JERRY HAMMOND LEWIS & WAGNER M 0 18.7 18:28.9
243 2 JOHN BALL PACERS SPORTS & ENTERTAINMENT M 0 18.6 18:31.5
244 4 RENITA MOON INDIANA FARM BUREAU INSURANCE F 0 18.6 18:32.1
245 2 DAN SIMILE JR ZOTEC PARTNERS M 0 18.6 18:32.1
246 4 ISAAC WILSON GOODWILL IND. OF CENTRAL IN M 0 18.6 18:34.5
247 2 ANDREA VANMETER KATZ, SAPPER, & MILLER F 0 18.6 18:34.8
248 3 TAMARA THIEDE ATI PHYSICAL THERAPY F 0 18.5 18:36.0
249 2 KENNETH SWAN AECOM HUNT M 0 18.5 18:36.2
250 3 KATHLEEN JOHNSON ORTHOINDY IOH F 0 18.5 18:36.5
251 3 DAN MARTIN INGREDION M 0 18.5 18:36.7
252 2 MARK PATTERSON DUKE REALTY M 0 18.5 18:39.2
253 2 CHRIS MELBY PACERS SPORTS & ENTERTAINMENT M 0 18.5 18:40.2
254 1 JAMES WEAVER NAT'L FED. OF STATE HS ASSOC. M 0 18.4 18:45.5
255 1 BRENT GLASGOW USA FOOTBALL M 0 18.3 18:49.7
256 2 STEVE MIKOLAJCZAK THOMPSON THRIFT DEVELOPMENT M 0 18.3 18:51.7
257 4 JULIA SKAGGS CNO FINANCIAL F 0 18.3 18:51.8
258 1 TOM HAYS LEWIS & WAGNER M 0 18.3 18:53.7
259 2 DAVID KORB PRICEWATERHOUSECOOPERS (PWC) M 0 18.3 18:53.9
260 2 GEOFFREY TAYLOR SMARTIT M 0 18.2 18:56.1
261 2 SPENCER MURPHY BLACKBAUD F 0 18.2 18:58.9
262 1 JENNIFER WEIKEL NYHART F 0 18.2 18:59.3
263 1 LORI LUDWIG TRENDYMINDS F 0 18.1 19:01.2
264 2 TOM HANAGAN SEVEN CORNERS M 0 18.1 19:03.2
265 4 ART KODROFF SIMON M 0 18.1 19:04.9
266 3 JOHN HANDZLIK INGRAM MICRO MOBILITY M 0 18.1 19:06.1
267 2 RYAN GRINSTEAD BSA LIFESTRUCTURES M 0 18.0 19:10.9
268 2 BARBARA TURI DEFLECTO, LLC F 0 18.0 19:11.3
269 1 SCOTT ALLEN USA GYMNASTICS M 0 18.0 19:12.0
270 3 HUGO JIMENEZ HUIZAR INGRAM MICRO MOBILITY M 0 18.0 19:12.5
271 2 ELENA KOLESNIKOVA AECOM HUNT F 0 18.0 19:13.2
272 2 BRIAN BLASTICK DAUBY O'CONNOR ZALESKI LLC M 0 17.9 19:13.5
273 3 GREG JOLLIFF INGRAM MICRO MOBILITY M 0 17.9 19:13.8
274 1 GARRETT DAVIS PRYSM M 0 17.9 19:14.2
275 2 COREY SNYDER WEBMD M 0 17.9 19:14.2
276 3 BOB SCHAEFER ORTHOINDY IOH M 0 17.8 19:20.2
277 3 KATRINA THIELMAN HEALTH & HOSPITAL CORPORATION F 0 17.8 19:22.2
278 3 DANIEL PARKS FAEGRE BAKER DANIELS M 0 17.8 19:22.2
279 1 ANDREW OGBORN SHARP BUSINESS SYSTEMS M 0 17.8 19:22.8
280 2 JAVIER RODRIGUEZ BSA LIFESTRUCTURES M 0 17.8 19:23.1
281 1 BRUCE HOWARD NAT'L FED. OF STATE HS ASSOC. M 0 17.8 19:23.9
282 3 ANDREW SHRUM INGREDION M 0 17.8 19:24.5
283 3 LORI FIFER INGRAM MICRO MOBILITY F 0 17.8 19:24.6
284 4 KEVIN HEETER CITIZENS ENERGY GROUP M 0 17.8 19:25.2
285 4 TRUNNIS GOGGINS IVY TECH COMMUNITY COLLEGE M 0 17.8 19:25.8
286 2 TRACY SWEARINGEN DUKE REALTY F 0 17.7 19:28.7
287 2 PATRICK WAGNER BCFORWARD M 0 17.7 19:28.7
288 2 BRAD VEST VIRTUSA M 0 17.7 19:30.5
289 2 MATT WARD SMARTIT M 0 17.7 19:30.8
290 2 JESSICA STONER KEY BENEFIT ADMINISTRATORS M 0 17.7 19:30.8
291 1 JULIE COCHRAN NAT'L FED. OF STATE HS ASSOC. F 0 17.7 19:31.3
292 3 KEVIN LARGENT CELADON M 0 17.7 19:31.6
293 1 AMANDA JONES HIGH ALPHA F 0 17.6 19:34.2
294 2 KYLE KROL PACERS SPORTS & ENTERTAINMENT M 0 17.6 19:35.9
295 1 MARK PLATT CSO ARCHITECTS M 0 17.6 19:37.2
296 3 SARAH MALITO MAJOR TOOL & MACHINE F 0 17.6 19:37.8
297 4 KELSEY MINIER KAR AUCTION SERVICES F 0 17.6 19:38.3
298 4 NICK SMILEY INDIANA FARM BUREAU INSURANCE M 0 17.5 19:39.9
299 4 KEITH FINK ESKENAZI HEALTH M 0 17.5 19:39.9
300 2 BRYAN KINNEY ZOTEC PARTNERS M 0 17.5 19:40.7
301 2 JOHN MALONE KEY BENEFIT ADMINISTRATORS M 0 17.5 19:41.5
302 2 ROBIN REES INTERNATIONAL MEDICAL GROUP F 0 17.5 19:44.9
303 2 CARRIE ASHLEY GUGGENHEIM INSURANCE F 0 17.4 19:47.1
304 2 COURTNEY KOLB KRONOS F 0 17.4 19:51.8
305 2 MIKE CAHILL DELOITTE M 0 17.4 19:52.0
306 1 JAKE MCCARTHY AEROTEK M 0 17.4 19:52.0
307 2 MICHAEL BRANDT BLUE HORSESHOE SOLUTIONS M 0 17.3 19:54.5
308 2 KATELYN THOMPSON MARKEY'S RENTAL AND STAGING F 0 17.3 19:57.9
309 1 ANGELA STEFFEN KETER ENVIRONMENTAL SERVICES F 0 17.2 20:01.2
310 1 LINDSAY AMORE USA GYMNASTICS F 0 17.2 20:04.9
311 3 MARK LISKA INGREDION M 0 17.2 20:06.5
312 2 MARK ABBEY BSA LIFESTRUCTURES M 0 17.1 20:09.2
313 4 ANNGELA LOVE COVANCE F 0 17.1 20:10.4
314 2 WILL BRYAN PRICEWATERHOUSECOOPERS (PWC) M 0 17.1 20:10.6
315 3 NATHAN WILEY INGREDION M 0 17.0 20:14.7
316 1 SETH DRAKE KETER ENVIRONMENTAL SERVICES M 0 17.0 20:15.8
317 3 CRISTINA BUNTON HERITAGE F 0 17.0 20:18.0
318 4 AARON THORNBURG GOODWILL IND. OF CENTRAL IN M 0 17.0 20:20.4
319 3 CHRISTINA FUGATE ICE MILLER LLP F 0 17.0 20:20.8
320 2 WARREN SIFRE DMI M 0 16.9 20:25.1
321 3 ANNA NEWMASTER INGREDION F 0 16.9 20:27.7
322 2 AUSTIN NELSON VIRTUSA M 0 16.8 20:29.6
323 2 DAVID THOMPSON HERMAN & KITTLE PROPERTIES M 0 16.8 20:32.7
324 4 JULIA FOLTZ ESKENAZI HEALTH F 0 16.8 20:32.8
325 1 MITCHELL HAYES MESSER CONSTRUCTION M 0 16.8 20:35.4
326 4 KAITIE DELGADO HENDRICKS REGIONAL HEALTH F 0 16.7 20:36.2
327 1 ALEX MINOR CSO ARCHITECTS M 0 16.7 20:38.7
328 1 NICK ALASEVICH BACKHAUL DIRECT, LLC M 0 16.7 20:39.2
329 3 LORI HANIFORD ERNST AND YOUNG F 0 16.7 20:40.6
330 1 ASHLEY MILLER AEROTEK F 0 16.5 20:52.2
331 2 ERIC GRAY INDIANA HEMOPHILIA &THROMBOSIS M 0 16.5 20:55.0
332 2 JIM STEWARD HERMAN & KITTLE PROPERTIES M 0 16.5 20:57.0
333 2 TIM FORREST DEFLECTO, LLC M 0 16.4 20:59.0
334 2 ESPERANZA HEDRICK PRICEWATERHOUSECOOPERS (PWC) M 0 16.4 21:00.5
335 3 MARCELO COPAT FAEGRE BAKER DANIELS M 0 16.4 21:04.2
336 1 JENNIFER PHELPS USA FOOTBALL F 0 16.3 21:06.5
337 3 DANIEL ZEWDE NCAA M 0 16.3 21:10.1
338 2 RYKER THURSTON PEPPER CONSTRUCTION M 0 16.3 21:10.4
339 3 CAROL TRETTER ICE MILLER LLP F 0 16.2 21:16.6
340 2 CHARLIE SMITH PEPPER CONSTRUCTION M 0 16.2 21:18.4
341 1 WILLIAM SMITH CARBONITE M 0 16.0 21:34.9
342 3 KEN MAZE INGRAM MICRO MOBILITY M 0 16.0 21:36.3
343 2 GABRIEL ALEJANDRO PRICEWATERHOUSECOOPERS (PWC) M 0 15.9 21:40.1
344 4 BERT LEFFEL ANGIE'S LIST M 0 15.8 21:48.5
345 2 TIFFANY ALSABROOK KEY BENEFIT ADMINISTRATORS F 0 15.8 21:53.2
346 1 BARATH RAMAN LEWIS & WAGNER M 0 15.7 21:56.8
347 2 KEVIN STEWART MARKEY'S RENTAL AND STAGING M 0 15.7 22:01.7
348 2 HEATHER EASLEY VIRTUSA F 0 15.6 22:03.6
349 2 LACEY RINGLESPAUGH APPIRIO F 0 15.6 22:07.0
350 1 ANDREA HAYDON RATIO ARCHITECTS, INC. F 0 15.6 22:09.4
