Tuxedo Brothers Event Management

Tuxedo Brothers Event Management.

Results

            
TUXEDO BROTHERS, INC.              ISC CORPORATE CHALLENGE                  Indianapolis, IN
                                      September 16, 2017
                                          10K TEAM RUN



DIVISION RESULTS:            (Number finished =  97)

Place
Overall  Div  Name                     Team Name                    Sex Age  Pace     FINISH
--------------------------------------------------------------------------------------------
      1   3   TOM ANDERSON             NCAA                           M 29  04:56    30:40.5
      2   3   DAVID FORSEE             IDEM                           M 40  05:43    35:36.0
      3   3   KELBY LAUGHNER           ERNST AND YOUNG                F 29  05:56    36:52.9
      4   3   DANIEL WATTS             IDEM                           M 30  05:56    36:54.6
      5   3   PATRICIA ELLIS           BARNES & THORNBURG LLP         F 40  05:58    37:09.2
      6   3   MIKE MOON                BARNES & THORNBURG LLP         M 40  06:09    38:14.2
      7   3   KEVIN KOKE               RNDC - INDIANA                 M 30  06:11    38:29.7
      8   3   STANLEY BROADEN          NCAA                           M 29  06:13    38:41.4
      9   3   MATT HEBER               ERNST AND YOUNG                M 29  06:15    38:53.0
     10   3   DAVID LANE               ERNST AND YOUNG                M 30  06:15    38:53.7
     11   3   MARIO ALVAREZ            ICE MILLER LLP                 M 30  06:16    39:00.7
     12   3   TOM THEOBALD             HEARTLAND FOOD PRODUCTS GROUP  M 30  06:26    40:04.3
     13   3   NANCY MAETHNER           ERNST AND YOUNG                F 50  06:35    40:57.7
     14   3   LAURA MLYNSKI            NCAA                           F 30  06:36    41:01.1
     15   3   MICHAEL COURSON          HUNTINGTON NATIONAL BANK       M 40  06:39    41:22.6
     16   3   TODD PONDER              ICE MILLER LLP                 M 50  06:42    41:41.4
     17   3   ALEX EVERETT             ATI PHYSICAL THERAPY           M 30  06:46    42:04.1
     18   3   TERRY FERRILL            HERITAGE                       M 50  07:01    43:36.7
     19   3   CHAD MCIVER              RNDC - INDIANA                 M 30  07:04    43:54.6
     20   3   TIMOTHY SCHUMM           MAJOR TOOL & MACHINE           M 30  07:09    44:26.6
     21   3   BRIAN MARRIS             ALLEGION                       M 29  07:11    44:39.6
     22   3   SCOTT BILYOU             THE NATIONAL BANK OF INDPLS    M 40  07:15    45:05.7
     23   3   BERTIE NEL               ERNST AND YOUNG                M 29  07:17    45:15.2
     24   3   MAT SNYDER               AMERICAN FUNDS                 M 30  07:17    45:20.5
     25   3   DANIEL CANNON            ALLEGION                       M 30  07:23    45:54.8
     26   3   JOSHUA STURM             GENESYS                        M 30  07:26    46:14.3
     27   3   CHRISTINA NELSON         INDIANAPOLIS AIRPORT AUTHORITY F 29  07:27    46:18.8
     28   3   PETE STREGE              AMERICAN FUNDS                 M 40  07:28    46:26.2
     29   3   DEREK TIGGES             INGREDION                      M 29  07:31    46:42.6
     30   3   JASON HOUSE              IDEM                           M 30  07:32    46:51.3
     31   3   ADAM MOORE               ATI PHYSICAL THERAPY           M 30  07:34    47:02.1
     32   3   MIKE MILLER              GENESYS                        M 40  07:35    47:08.6
     33   3   KEITH LOGUE              INGRAM MICRO MOBILITY          M 40  07:35    47:11.0
     34   3   JACOB WEIMER             ALLEGION                       M 29  07:35    47:12.0
     35   3   DAVID FOWLER             STANLEY SECURITY               M 40  07:36    47:16.2
     36   3   SACHIDANAND PATIL        INGRAM MICRO MOBILITY          M 40  07:38    47:29.2
     37   3   BENJI MCDONALD           GENESYS                        M 30  07:41    47:47.3
     38   3   JIM CLINGER              GENESYS                        M 40  07:41    47:47.8
     39   3   CHARLIE WAGNER           MAJOR TOOL & MACHINE           M 29  07:42    47:53.7
     40   3   JESSICA LINDEMANN        BARNES & THORNBURG LLP         F 30  07:44    48:06.3
     41   3   MARK LILLEY              AMERICAN FUNDS                 M 40  07:47    48:21.7
     42   3   ADAM MEEKER              AMERICAN FUNDS                 M 29  07:53    48:59.6
     43   3   JOSEPH WEBER             NCAA                           M 29  07:55    49:14.6
     44   3   JASON CHRISTENA          AMERICAN FUNDS                 M 40  07:59    49:36.5
     45   3   RANDY BUHR               NCAA                           M 40  08:03    50:04.9
     46   3   HUNTER SMITH             MAJOR TOOL & MACHINE           M 30  08:04    50:09.6
     47   3   JASON CASE               RNDC - INDIANA                 M 30  08:06    50:19.8
     48   3   MATT BLAIR               ERNST AND YOUNG                M 30  08:06    50:24.7
     49   3   DAVID WEYRETER           MAJOR TOOL & MACHINE           M 30  08:11    50:52.4
     50   3   DEREK WAITE              HUNTINGTON NATIONAL BANK       M 40  08:11    50:55.1
     51   3   DAN MARTIN               INGREDION                      M 29  08:12    50:57.6
     52   3   AMY HAUSE                INGREDION                      F 30  08:12    50:59.8
     53   3   MATHEW HOLLINGER         IDEM                           M 30  08:15    51:15.8
     54   3   DEANNA DILTS             ERNST AND YOUNG                F 29  08:16    51:22.2
     55   3   JONATHAN INGERSOLL       ORTHOINDY IOH                  M 29  08:16    51:23.9
     56   3   RYAN HOOVER              AMERICAN FUNDS                 M 30  08:17    51:31.9
     57   3   AMARI FARREN             IDEM                           F 30  08:17    51:32.0
     58   3   TYLER BAKER              ATI PHYSICAL THERAPY           M 29  08:18    51:38.6
     59   3   KALEB HARRISON           THE NATIONAL BANK OF INDPLS    M 29  08:20    51:52.1
     60   3   DARCEY NOIROT            INGREDION                      F 30  08:21    51:53.2
     61   3   JOHN PAVLOVIC            CELADON                        M 29  08:21    51:56.9
     62   3   JOE STEADHAM             ALLEGION                       M 50  08:21    51:57.3
     63   3   LEON KONG                BARNES & THORNBURG LLP         M 29  08:23    52:09.3
     64   3   ISAAC WILLETT            FAEGRE BAKER DANIELS           M 30  08:27    52:36.0
     65   3   DANIEL FRIES             HEALTH & HOSPITAL CORPORATION  M 30  08:28    52:41.0
     66   3   KATIE KAISER             ERNST AND YOUNG                F 29  08:33    53:07.6
     67   3   RANDY ROLLER             MAJOR TOOL & MACHINE           M 50  08:35    53:21.6
     68   3   ERIN HERVEY              ALLEGION                       F 30  08:35    53:25.0
     69   3   EMILY TWEEDY             ATI PHYSICAL THERAPY           F 29  08:42    54:03.3
     70   3   CAROLYN GEISLER          THE NATIONAL BANK OF INDPLS    F 50  08:43    54:14.0
     71   3   MOLLY SIMONS             NCAA                           F 30  08:50    54:56.8
     72   3   NATHAN CUMMINS           ALLEGION                       M 29  08:58    55:44.9
     73   3   ADRIANA VAZQUEZ DIAZ     INGRAM MICRO MOBILITY          F 40  08:59    55:53.4
     74   3   SARAH CREWS              AMERICAN FUNDS                 F 30  09:16    57:38.5
     75   3   DANIELA BIANCHETTI       HERITAGE                       F 30  09:19    57:56.0
     76   3   RICH DOPPELFELD          HEARTLAND FOOD PRODUCTS GROUP  M 50  09:25    58:34.2
     77   3   BETH DUNKLAU             ERNST AND YOUNG                F 29  09:26    58:38.5
     78   3   JOE GIBSON               HEALTH & HOSPITAL CORPORATION  M 50  09:27    58:48.9
     79   3   KATIE GAERTNER           ORTHOINDY IOH                  F 29  09:28    58:53.3
     80   3   YINGYI TAN               GENESYS                        F 40  09:29    58:59.6
     81   3   NATASHA TURNER           MAJOR TOOL & MACHINE           F 30  09:29    59:00.9
     82   3   AMANDA BENZINE           NCAA                           F 30  09:34    59:29.7
     83   3   ANDREW ENGLE             THE NATIONAL BANK OF INDPLS    M 30  09:39    59:59.0
     84   3   LAURA COURSON            HUNTINGTON NATIONAL BANK       F 40  09:41  1:00:14.4
     85   3   COLIN GALLAGHER          ATI PHYSICAL THERAPY           M 29  09:44  1:00:30.7
     86   3   LORI CHAPPLE             HEARTLAND FOOD PRODUCTS GROUP  F 40  09:53  1:01:25.6
     87   3   JULIE LEE                ATI PHYSICAL THERAPY           F 30  10:07  1:02:54.9
     88   3   ALY NIEDLINGER           RNDC - INDIANA                 F 29  10:19  1:04:07.5
     89   3   DAVE PETRATIS            ALLEGION                       M 60  10:21  1:04:22.0
     90   3   SANDY STIVERS            AMERICAN FUNDS                 F 50  10:27  1:04:56.7
     91   3   EMMANUEL BOULUKOS        ICE MILLER LLP                 M 40  10:29  1:05:13.6
     92   3   SERENITY BALDAUF         CELADON                        F 30  10:39  1:06:16.2
     93   3   JOHN HANDZLIK            INGRAM MICRO MOBILITY          M 50  10:41  1:06:23.6
     94   3   WINDE HAMRICK            HERITAGE                       F 50  11:01  1:08:28.8
     95   3   PAUL SWEENEY             ICE MILLER LLP                 M 40  11:02  1:08:37.7
     96   3   KIM METZGER              ICE MILLER LLP                 F 50  11:06  1:09:01.3
     97   3   BRADLEY HUNCKLER         HUNTINGTON NATIONAL BANK       M 30  11:09  1:09:18.6