Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
September 16, 2017
5K RUN - AGE GROUP
DIVISION AGE GROUP RESULTS: 1 to 29 MEN (Number finished = 16)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 TOM ANDERSON NCAA M 29 05:02 15:40.6 100
2 3 GRAHAM STECZ PROTECTIVE INSURANCE M 29 06:37 20:34.4 94
3 3 CHRISTOPHER ANDERSON ATI PHYSICAL THERAPY M 29 06:49 21:11.2 88
4 3 ALAN HUFFMAN THE NATIONAL BANK OF INDPLS M 29 07:11 22:21.9 82
5 3 ANDREW SHRUM INGREDION M 29 07:26 23:06.9 75
6 3 SAMUEL BLAZEY IDEM M 29 07:35 23:36.5 69
7 3 BRIAN MARRIS ALLEGION M 29 07:46 24:10.3 63
8 3 SPENCER ABBOTT CELADON M 29 07:55 24:36.3 57
9 3 DANIEL LEWALLEN FAEGRE BAKER DANIELS M 29 08:12 25:29.7 50
10 3 DONALD HEATH ERNST AND YOUNG M 29 08:13 25:33.1 44
11 3 GREG CARPER INGRAM MICRO MOBILITY M 29 08:22 26:02.6 38
12 3 CHARLIE WAGNER MAJOR TOOL & MACHINE M 29 08:38 26:49.8 32
13 3 GREGORY LENFERT HEALTH & HOSPITAL CORPORATION M 29 09:25 29:18.2 25
14 3 JIM ZHANG RNDC - INDIANA M 29 09:32 29:39.5 19
15 3 BEN STERNE AMERICAN FUNDS M 29 10:43 33:19.3 13
16 3 DAYO ADEKOYA HUNTINGTON NATIONAL BANK M 29 13:10 40:57.0 7
DIVISION AGE GROUP RESULTS: 30 to 39 MEN (Number finished = 20)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 DUSTIN NICHOLS INGREDION M 30 06:00 18:39.1 100
2 3 MARIO ALVAREZ ICE MILLER LLP M 30 06:24 19:54.3 95
3 3 JEFF MLYNSKI NCAA M 30 06:33 20:20.9 90
4 3 DAVID LANE ERNST AND YOUNG M 30 06:36 20:32.5 85
5 3 CHRIS AMES HERITAGE M 30 07:09 22:13.0 80
6 3 ALEX EVERETT ATI PHYSICAL THERAPY M 30 07:10 22:18.2 75
7 3 JOSEPH JONES ALLEGION M 30 07:14 22:30.9 70
8 3 DAVID RUPP PROTECTIVE INSURANCE M 30 07:16 22:35.7 65
9 3 TIMOTHY SCHUMM MAJOR TOOL & MACHINE M 30 07:35 23:35.4 60
10 3 MAT SNYDER AMERICAN FUNDS M 30 07:47 24:12.0 55
11 3 JASON PALTZER INDIANAPOLIS AIRPORT AUTHORITY M 30 08:01 24:57.3 50
12 3 NOLAN BARR HEARTLAND FOOD PRODUCTS GROUP M 30 08:08 25:16.1 45
13 3 JEREMY PUGH CELADON M 30 08:13 25:31.9 40
14 3 JOSH WOLF THE NATIONAL BANK OF INDPLS M 30 08:16 25:43.5 35
15 3 PAUL MCMURRAY IDEM M 30 08:21 25:56.8 30
16 3 JOSHUA STURM GENESYS M 30 08:27 26:16.1 25
17 3 TOM GOLIVER INDIANA BLOOD CENTER M 30 09:53 30:43.0 20
18 3 JOHN WYKES RNDC - INDIANA M 30 10:04 31:19.1 15
19 3 ANDREW SCHULENBERG STANLEY SECURITY M 30 10:58 34:06.9 10
20 3 EDISON ORTEGA INGRAM MICRO MOBILITY M 30 11:14 34:56.1 5
DIVISION AGE GROUP RESULTS: 40 to 49 MEN (Number finished = 11)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 MIKE MOON BARNES & THORNBURG LLP M 40 06:15 19:26.9 100
2 3 COLIN CHAPPELL NCAA M 40 06:42 20:51.1 91
3 3 SCOTT DENNISON ALLEGION M 40 07:06 22:05.9 82
4 3 SCOTT BILYOU THE NATIONAL BANK OF INDPLS M 40 07:43 24:00.7 73
5 3 LEO KURYLO IDEM M 40 07:44 24:01.6 64
6 3 BRANDON HULSE INGRAM MICRO MOBILITY M 40 07:47 24:12.4 55
7 3 MIKE MILLER GENESYS M 40 08:00 24:51.5 46
8 3 STEVE KROHNE ICE MILLER LLP M 40 08:12 25:31.5 37
9 3 SAM STEWART RNDC - INDIANA M 40 08:37 26:47.8 28
10 3 CELSO ARCOS HEARTLAND FOOD PRODUCTS GROUP M 40 09:48 30:28.0 19
11 3 JAMES MEREDITH STANLEY SECURITY M 40 12:34 39:02.9 10
DIVISION AGE GROUP RESULTS: 50 to 59 MEN (Number finished = 13)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 PETE GENATEMPO RNDC - INDIANA M 50 06:57 21:38.2 100
2 3 TODD GRAVES ALLEGION M 50 07:44 24:02.7 93
3 3 ANDY BURNETT INDIANAPOLIS AIRPORT AUTHORITY M 50 08:48 27:22.3 85
4 3 JACK MCKINNEY PROTECTIVE INSURANCE M 50 08:59 27:56.4 77
5 3 RIC CONTOS THE NATIONAL BANK OF INDPLS M 50 09:06 28:17.5 70
6 3 MIKE GILMORE HUNTINGTON NATIONAL BANK M 50 09:24 29:12.5 62
7 3 LEO GEIB INGRAM MICRO MOBILITY M 50 09:25 29:17.3 54
8 3 LARRY JONES CELADON M 50 09:26 29:20.0 47
9 3 RANDY ROLLER MAJOR TOOL & MACHINE M 50 09:34 29:43.8 39
10 3 DANIEL MCCANN BARNES & THORNBURG LLP M 50 09:40 30:03.4 31
11 3 BERRY BOUSE ATI PHYSICAL THERAPY M 50 10:32 32:46.1 24
12 3 TIM MCMILLAN HEALTH & HOSPITAL CORPORATION M 50 12:28 38:45.9 16
13 3 DAVID ZIER IDEM M 50 13:02 40:31.3 8
DIVISION AGE GROUP RESULTS: 60 to 69 MEN (Number finished = 6)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 DON BAKER ALLEGION M 60 06:05 18:55.6 100
2 3 BOB SCHAEFER ORTHOINDY IOH M 60 07:05 22:02.4 84
3 3 JAMES SULLIVAN IDEM M 60 07:26 23:08.3 67
4 3 JIM JACKSON NCAA M 60 08:55 27:44.8 50
5 3 JOE WEIGEL CELADON M 60 12:55 40:09.7 34
6 3 DOUG TIRMENSTEIN THE NATIONAL BANK OF INDPLS M 60 16:41 51:52.4 17
DIVISION AGE GROUP RESULTS: 70 to 99 MEN (Number finished = 1)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 MICKEY MAURER THE NATIONAL BANK OF INDPLS M 70 17:20 53:52.8 50
DIVISION AGE GROUP RESULTS: 1 to 29 WOMEN (Number finished = 16)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 KELBY LAUGHNER ERNST AND YOUNG F 29 06:10 19:10.6 100
2 3 ANNI TITCHENAL HERITAGE F 29 06:44 20:56.5 94
3 3 KATIE HILL NCAA F 29 06:46 21:02.1 88
4 3 KRISTINA CARSON ALLEGION F 29 07:49 24:19.4 82
5 3 KEENA-KAY HOLLAWAY HUNTINGTON NATIONAL BANK F 29 08:01 24:54.4 75
6 3 CHRISTINA NELSON INDIANAPOLIS AIRPORT AUTHORITY F 29 08:24 26:06.6 69
7 3 ELIZABETH VOITH PROTECTIVE INSURANCE F 29 08:32 26:31.9 63
8 3 CAITLIN FEARS FAEGRE BAKER DANIELS F 29 08:37 26:47.9 57
9 3 DANIELLE VEZOLLES STANLEY SECURITY F 29 08:38 26:51.8 50
10 3 SARAH MALITO MAJOR TOOL & MACHINE F 29 08:59 27:57.6 44
11 3 ALISHA TURNBOW IDEM F 29 09:03 28:07.2 38
12 3 MELISSA FERRIS ATI PHYSICAL THERAPY F 29 09:38 29:56.8 32
13 3 ROCIO HAMLIN INGREDION F 29 10:28 32:32.2 25
14 3 LESLIE NASH AMERICAN FUNDS F 29 10:53 33:50.2 19
15 3 KAITLIN HERNANDEZ THE NATIONAL BANK OF INDPLS F 29 13:43 42:37.6 13
16 3 MARYAM AZIMI INGRAM MICRO MOBILITY F 29 14:08 43:54.7 7
DIVISION AGE GROUP RESULTS: 30 to 39 WOMEN (Number finished = 18)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 LAURA MLYNSKI NCAA F 30 06:33 20:22.2 100
2 3 TARA BLUE ALLEGION F 30 07:16 22:37.0 95
3 3 SARAH FOWLER ICE MILLER LLP F 30 07:32 23:25.4 89
4 3 TAMARA CYPRESS STANLEY SECURITY F 30 08:28 26:21.2 84
5 3 AMY HAUSE INGREDION F 30 08:57 27:49.4 78
6 3 ALI MEILS IDEM F 30 09:00 28:00.1 73
7 3 ALII OBERLE RNDC - INDIANA F 30 09:07 28:22.0 67
8 3 CANDACE INGHRAM FAEGRE BAKER DANIELS F 30 09:18 28:54.6 62
9 3 JESSICA LINDEMANN BARNES & THORNBURG LLP F 30 09:20 29:00.8 56
10 3 ALLYSON COLLINS THE NATIONAL BANK OF INDPLS F 30 09:59 31:03.7 50
11 3 CLAIRE SAKURADA CELADON F 30 10:56 33:58.5 45
12 3 LORI HANIFORD ERNST AND YOUNG F 30 11:02 34:18.6 39
13 3 DANIELLE ELLIOTT AMERICAN FUNDS F 30 11:34 35:57.6 34
14 3 ASHLEY TIMBROOK GENESYS F 30 11:57 37:08.5 28
15 3 REVELYN OALDON INGRAM MICRO MOBILITY F 30 12:06 37:38.1 23
16 3 VICTORIA BALLARD HEALTH & HOSPITAL CORPORATION F 30 12:56 40:11.5 17
17 3 PRIYA DUNLAP ATI PHYSICAL THERAPY F 30 13:03 40:34.0 12
18 3 JESSICA MILLER HEARTLAND FOOD PRODUCTS GROUP F 30 19:16 59:51.6 6
DIVISION AGE GROUP RESULTS: 40 to 49 WOMEN (Number finished = 12)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 PATRICIA ELLIS BARNES & THORNBURG LLP F 40 06:15 19:27.5 100
2 3 LE'GRETTA SMITH NCAA F 40 06:42 20:50.7 92
3 3 ASAKA CADIO ICE MILLER LLP F 40 07:49 24:19.3 84
4 3 CINDY GRIEZE PROTECTIVE INSURANCE F 40 08:38 26:50.0 75
5 3 INGA MAGONE INGRAM MICRO MOBILITY F 40 08:47 27:19.9 67
6 3 KRISTEN HODGE THE NATIONAL BANK OF INDPLS F 40 09:19 28:59.0 59
7 3 LORI MARKO AMERICAN FUNDS F 40 09:32 29:38.2 50
8 3 TERA TOWNSEND HEALTH & HOSPITAL CORPORATION F 40 09:50 30:34.2 42
9 3 ANN MATHEIS ALLEGION F 40 09:53 30:44.8 34
10 3 MICHELLE DENNEY IDEM F 40 10:35 32:53.2 25
11 3 JENNIFER CHEEZUM STANLEY SECURITY F 40 11:07 34:34.3 17
12 3 JOHANNA PATTERSON RNDC - INDIANA F 40 12:40 39:21.6 9
DIVISION AGE GROUP RESULTS: 50 to 59 WOMEN (Number finished = 10)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 DIANA NOMMAY AMERICAN FUNDS F 50 07:51 24:23.8 100
2 3 TERESA MASSEY HERITAGE F 50 08:02 24:59.1 90
3 3 LISA HAWKINS INDIANAPOLIS AIRPORT AUTHORITY F 50 09:17 28:52.5 80
4 3 LISA ROESLER NCAA F 50 10:21 32:10.0 70
5 3 BRENDA KRIEG ALLEGION F 50 10:25 32:23.1 60
6 3 REBECCA SCHEMBRE RNDC - INDIANA F 50 10:28 32:33.0 50
7 3 CAROL TRETTER ICE MILLER LLP F 50 11:05 34:26.1 40
8 3 CAROLE VEATCH THE NATIONAL BANK OF INDPLS F 50 11:42 36:21.3 30
9 3 RITA BROWNE IDEM F 50 13:10 40:54.9 20
10 3 DAWN MCCURLEY ATI PHYSICAL THERAPY F 50 13:31 42:00.6 10
DIVISION AGE GROUP RESULTS: 60 to 69 WOMEN (Number finished = 4)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 LESA DIETRICK ICE MILLER LLP F 60 08:36 26:43.5 100
2 3 MARY JO MCMULLEN NCAA F 60 14:26 44:51.4 75
3 3 EILEEN HACK IDEM F 60 15:33 48:21.7 50
4 3 CAROLYN HARRINGTON THE NATIONAL BANK OF INDPLS F 60 15:53 49:23.7 25
DIVISION AGE GROUP RESULTS: 70 to 99 WOMEN (Number finished = 1)
Place Div Name Team Name Sex Age Pace FINISH Pts
------------------------------------------------------------------------------------------------
1 3 MARJORIE SAMUEL IDEM F 70 10:25 32:23.6 50