Tuxedo Brothers Event Management
Results
TUXEDO BROTHERS, INC. ISC CORPORATE CHALLENGE Indianapolis, IN
September 16, 2017
5K RUN - AGE GROUP
OVERALL RESULTS: (Number finished = 758)
Place
Overall Div Name Team Name Sex Age Pace FINISH
--------------------------------------------------------------------------------------------
1 3 TOM ANDERSON NCAA M 29 05:02 15:40.6
2 4 DEREK BISCHAK ALLISON TRANSMISSION M 29 05:11 16:08.7
3 4 SEAN LEWIS COVANCE M 29 05:15 16:19.1
4 4 MICAH ALDRICH ELI LILLY AND CO. M 29 05:31 17:10.3
5 2 AUSTIN YOUNG BLUE & CO. M 29 05:40 17:37.8
6 1 JAMES NORRIS SPRINGBUK, INC. M 29 05:44 17:49.9
7 2 SCOTT KRAPF FROST BROWN TODD LLC M 29 05:45 17:52.1
8 4 BRENDON MATTIUZ ELI LILLY AND CO. M 29 05:45 17:54.1
9 4 THOMAS JESCHKE COVANCE M 29 05:52 18:14.5
10 4 EVAN DICKERSON INDIANA UNIVERSITY HEALTH M 30 05:58 18:33.3
11 4 DANIEL ORDAZ ST. VINCENT M 40 05:58 18:34.6
12 3 DUSTIN NICHOLS INGREDION M 30 06:00 18:39.1
13 4 TYLER STILWELL CUMMINS INC. M 30 06:01 18:43.5
14 2 JONATHAN KORTMAN BKD, LLP M 29 06:02 18:46.3
15 2 ANDREW NORRIS GUGGENHEIM INSURANCE M 29 06:05 18:54.0
16 3 DON BAKER ALLEGION M 60 06:05 18:55.6
17 4 JACOB CROW ST. VINCENT M 29 06:05 18:56.0
18 2 YOUNG LEE MERRILL LYNCH M 30 06:09 19:07.2
19 3 KELBY LAUGHNER ERNST AND YOUNG F 29 06:10 19:10.6
20 4 JERRY PHEIFER COVANCE M 30 06:11 19:14.2
21 4 TIM PROCTOR CUMMINS INC. M 40 06:11 19:14.4
22 4 JOHN SCHMITZ ST. VINCENT M 50 06:13 19:21.2
23 3 MIKE MOON BARNES & THORNBURG LLP M 40 06:15 19:26.9
24 3 PATRICIA ELLIS BARNES & THORNBURG LLP F 40 06:15 19:27.5
25 2 JACOB RICH MERRILL LYNCH M 29 06:17 19:34.0
26 2 RICH KAHT DAUBY O'CONNOR ZALESKI LLC M 29 06:18 19:34.3
27 4 NATHAN PAYNE KAR AUCTION SERVICES M 29 06:21 19:44.6
28 4 MIKE WILLIAMS INDIANA UNIVERSITY HEALTH M 40 06:22 19:47.0
29 4 CASSIDY MENARD ST. VINCENT F 30 06:22 19:49.7
30 4 WALTER BURGIN INDIANA UNIVERSITY HEALTH M 30 06:24 19:53.8
31 3 MARIO ALVAREZ ICE MILLER LLP M 30 06:24 19:54.3
32 4 SIMON GAMBOA SIMON M 29 06:27 20:02.7
33 4 MICHAEL HINTON ONEAMERICA M 50 06:27 20:03.9
34 1 MARK SPENCE HNTB M 29 06:31 20:17.4
35 4 BEN BLY ELI LILLY AND CO. M 30 06:32 20:19.5
36 3 JEFF MLYNSKI NCAA M 30 06:33 20:20.9
37 3 LAURA MLYNSKI NCAA F 30 06:33 20:22.2
38 4 CHRIS STAZINSKI ANGIE'S LIST M 29 06:34 20:27.1
39 4 LEE BOLKA CUMMINS INC. M 30 06:35 20:28.7
40 4 MINGZHOU NIE SALESFORCE M 40 06:36 20:32.1
41 3 DAVID LANE ERNST AND YOUNG M 30 06:36 20:32.5
42 1 KYLE JAEBKER HIGH ALPHA M 30 06:36 20:32.8
43 3 GRAHAM STECZ PROTECTIVE INSURANCE M 29 06:37 20:34.4
44 4 PAUL DEDRICH ROCHE DIAGNOSTICS M 50 06:41 20:46.0
45 4 MICHAEL OSBORN SALESFORCE M 29 06:41 20:48.1
46 3 LE'GRETTA SMITH NCAA F 40 06:42 20:50.7
47 3 COLIN CHAPPELL NCAA M 40 06:42 20:51.1
48 4 JESSICA HOFFMAN CNO FINANCIAL F 29 06:42 20:51.7
49 2 AUSTIN FAIR KEY BENEFIT ADMINISTRATORS M 29 06:42 20:51.8
50 4 JON TABOR GOODWILL IND. OF CENTRAL IN M 30 06:43 20:52.1
51 1 CARTER ANGELL NYHART M 30 06:43 20:53.5
52 4 ANDY BYERLY ALLISON TRANSMISSION M 30 06:43 20:55.0
53 3 ANNI TITCHENAL HERITAGE F 29 06:44 20:56.5
54 4 JOSH HERRINGTON AES INDIANA M 29 06:44 20:57.6
55 2 TREG HARRIS INDIANA HEMOPHILIA &THROMBOSIS M 40 06:45 20:58.5
56 4 CINDY HARRIS SIMON F 40 06:45 20:58.5
57 2 JAKE STEVENS KRONOS M 29 06:45 20:58.7
58 2 NEAL ROSS WEBMD M 29 06:45 20:59.1
59 4 BRIAN MATTHEWS ONEAMERICA M 40 06:45 21:01.0
60 3 KATIE HILL NCAA F 29 06:46 21:02.1
61 4 UCHENNA UGEH CUMMINS INC. M 29 06:46 21:03.0
62 2 GUS KLOFTA BKD, LLP M 29 06:46 21:03.7
63 4 DAVID BALDWIN CUMMINS INC. M 50 06:47 21:05.1
64 2 DAVID RABB BKD, LLP M 30 06:49 21:11.1
65 3 CHRISTOPHER ANDERSON ATI PHYSICAL THERAPY M 29 06:49 21:11.2
66 4 ANTHONY NATOLI SALESFORCE M 29 06:49 21:11.5
67 1 JOEL HUBARTT HIGH ALPHA M 30 06:49 21:12.5
68 2 DAKOTA WAPPES KRONOS M 29 06:50 21:14.1
69 2 KYLA THOMAN KRONOS F 29 06:50 21:14.7
70 2 MITCHEL JANKOWSKI KRONOS M 29 06:51 21:17.2
71 4 KARLENE KURTZ CUMMINS INC. F 40 06:53 21:23.6
72 4 GEOFFREY ONG ELI LILLY AND CO. M 29 06:56 21:34.2
73 2 MICHAEL GREER HALL RENDER M 30 06:56 21:34.7
74 4 RONNIE ROBERTS ONEAMERICA M 29 06:56 21:35.0
75 2 NEAL BARNES DUKE REALTY M 29 06:57 21:37.4
76 4 JOHN JONES SALESFORCE M 30 06:57 21:37.7
77 2 JON WEIGEL INTERNATIONAL MEDICAL GROUP M 30 06:57 21:37.9
78 3 PETE GENATEMPO RNDC - INDIANA M 50 06:57 21:38.2
79 2 MITCHELL KLICH APPIRIO M 29 07:01 21:48.7
80 1 ERIC WOODRUFF SPONSEL CPA GROUP LLC M 30 07:01 21:48.9
81 4 JARED SHATTUCK ALLISON TRANSMISSION M 40 07:01 21:49.1
82 4 RYAN BOJRAB ESKENAZI HEALTH M 30 07:01 21:49.5
83 4 JAKE LAZARUS INDIANA UNIVERSITY HEALTH M 29 07:01 21:49.8
84 2 ERIC DOLLAR GUGGENHEIM INSURANCE M 50 07:04 21:58.6
85 3 BOB SCHAEFER ORTHOINDY IOH M 60 07:05 22:02.4
86 4 STEPHANIE COLE INDIANA UNIVERSITY HEALTH F 29 07:05 22:02.9
87 4 MICHAEL BODE HENDRICKS REGIONAL HEALTH M 40 07:06 22:04.6
88 1 JIM ALEXANDER LEWIS & WAGNER M 50 07:06 22:05.5
89 3 SCOTT DENNISON ALLEGION M 40 07:06 22:05.9
90 4 STEPHEN COFFER SIMON M 30 07:07 22:06.8
91 1 SCOTT BREGMAN USA GYMNASTICS M 30 07:07 22:08.7
92 2 KARI BAKER KATZ, SAPPER, & MILLER F 29 07:07 22:09.3
93 1 ADRIENNE EVANS USA GYMNASTICS F 29 07:08 22:10.0
94 2 SETH ANDERSON PEPPER CONSTRUCTION M 30 07:08 22:11.9
95 3 CHRIS AMES HERITAGE M 30 07:09 22:13.0
96 2 NICK JOHNSTON HALL RENDER M 29 07:09 22:14.7
97 2 JEFFREY GUMERSON KITE REALTY GROUP (KRG) M 30 07:10 22:17.8
98 3 ALEX EVERETT ATI PHYSICAL THERAPY M 30 07:10 22:18.2
99 4 BRIAN BOWERS ROCHE DIAGNOSTICS M 50 07:10 22:18.7
100 4 BRETT GRAHAM HENDRICKS REGIONAL HEALTH M 50 07:10 22:18.8
101 3 ALAN HUFFMAN THE NATIONAL BANK OF INDPLS M 29 07:11 22:21.9
102 2 DANA STUTZMAN HALL RENDER M 40 07:12 22:22.2
103 4 PHILLIP BLAIR ROSS ALLISON TRANSMISSION M 50 07:13 22:26.2
104 4 SCOTT KELLY CNO FINANCIAL M 30 07:14 22:28.6
105 3 JOSEPH JONES ALLEGION M 30 07:14 22:30.9
106 4 JAMES BUMB ALLISON TRANSMISSION M 60 07:14 22:31.2
107 3 CODY JONES ATI PHYSICAL THERAPY M 29 07:15 22:32.8
108 1 JACK HIATT SPONSEL CPA GROUP LLC M 29 07:15 22:33.2
109 1 BRETT PRATHER MILLIMAN, INC. M 29 07:15 22:33.6
110 3 DAVID RUPP PROTECTIVE INSURANCE M 30 07:16 22:35.7
111 4 CARLY KENNEDY ALLISON TRANSMISSION F 30 07:16 22:35.7
112 2 MICHAEL MICHAUD BLUE HORSESHOE SOLUTIONS M 29 07:16 22:36.7
113 3 TARA BLUE ALLEGION F 30 07:16 22:37.0
114 4 JOEL KARY ST. VINCENT M 40 07:17 22:37.7
115 2 CHARLOTTE FILLENWARTH HALL RENDER F 29 07:17 22:38.3
116 4 ROB HOFMEISTER INDIANA FARM BUREAU INSURANCE M 50 07:17 22:39.6
117 2 CHRIS ROBERSON INDIANA HEMOPHILIA &THROMBOSIS M 30 07:18 22:41.1
118 2 MELISSA WATSON GUGGENHEIM INSURANCE F 30 07:18 22:41.6
119 1 JORDAN ANDERSON BUSINESS FURNITURE CORPORATION M 30 07:18 22:41.9
120 2 JESSE EMRICH J.C. HART COMPANY M 29 07:20 22:47.7
121 4 SPENCER JONES ELI LILLY AND CO. M 30 07:20 22:48.0
122 4 JACOB MINNER JP MORGAN CHASE BANK M 29 07:21 22:50.5
123 2 ROB PRUITT BKD, LLP M 40 07:21 22:50.7
124 2 LIBBY BOZARTH KATZ, SAPPER, & MILLER F 30 07:22 22:55.2
125 1 DOUGLAS KASBERG MESSER CONSTRUCTION M 29 07:23 22:56.9
126 4 DIANE HEALEY ST. VINCENT F 60 07:23 22:59.0
127 4 JOHN HAVARD CITIZENS ENERGY GROUP M 50 07:24 22:59.4
128 4 BRYAN WOOD SIMON M 29 07:25 23:02.5
129 4 JESSICA GOMEZ CUMMINS INC. F 29 07:25 23:04.4
130 2 GARRETT SMITH DELOITTE M 29 07:25 23:04.9
131 3 ANDREW SHRUM INGREDION M 29 07:26 23:06.9
132 4 TOM GORGOL ELI LILLY AND CO. M 50 07:26 23:07.1
133 3 JAMES SULLIVAN IDEM M 60 07:26 23:08.3
134 2 SCOTT WEAVER BSA LIFESTRUCTURES M 30 07:27 23:11.5
135 1 CAM MOLNAR AEROTEK M 29 07:30 23:18.9
136 2 BORIS GOLUBAV BCFORWARD M 29 07:32 23:25.1
137 3 SARAH FOWLER ICE MILLER LLP F 30 07:32 23:25.4
138 4 ARJUN BHALLA INDIANA UNIVERSITY HEALTH M 29 07:32 23:26.1
139 1 MIKE KILEY NYHART M 40 07:32 23:26.6
140 2 BOB SOLLOWAY KITE REALTY GROUP (KRG) M 50 07:32 23:26.9
141 1 MATTHEW KEUSCH HNTB M 29 07:33 23:27.4
142 2 TIM FEARS THOMPSON THRIFT DEVELOPMENT M 50 07:33 23:28.2
143 2 MIKE JOHNSON THOMPSON THRIFT DEVELOPMENT M 30 07:33 23:28.7
144 2 RYAN SKIRVIN KRONOS M 30 07:33 23:30.0
145 4 MEGAN BOS CUMMINS INC. F 30 07:35 23:34.4
146 2 LAURA HOWARD INDIANA HEMOPHILIA &THROMBOSIS F 50 07:35 23:34.8
147 3 TIMOTHY SCHUMM MAJOR TOOL & MACHINE M 30 07:35 23:35.4
148 3 SAMUEL BLAZEY IDEM M 29 07:35 23:36.5
149 2 DAVID FOLEY BCFORWARD M 50 07:36 23:38.6
150 1 MATT BARR RUBIN & LEVIN, P.C. M 30 07:36 23:39.0
151 1 ANDREW HEILMAN RATIO ARCHITECTS, INC. M 29 07:37 23:42.3
152 4 WILLIAM CISNEROS INDIANA UNIVERSITY HEALTH M 29 07:38 23:42.9
153 2 ANNETTE PARKER SEVEN CORNERS F 50 07:38 23:45.3
154 1 NORMANDO GONZALEZ MILLIMAN, INC. M 29 07:39 23:47.2
155 2 RYAN FOGG APPIRIO M 29 07:40 23:49.6
156 4 SCOTT DRLIK CNO FINANCIAL M 50 07:41 23:54.9
157 2 RAFAEL SANJUAN DEFLECTO, LLC M 30 07:42 23:58.3
158 4 UTKIR KAMILOV CNO FINANCIAL M 30 07:43 24:00.3
159 3 SCOTT BILYOU THE NATIONAL BANK OF INDPLS M 40 07:43 24:00.7
160 3 LEO KURYLO IDEM M 40 07:44 24:01.6
161 3 TODD GRAVES ALLEGION M 50 07:44 24:02.7
162 4 ZACH SHORTER INDIANA FARM BUREAU INSURANCE M 30 07:44 24:02.8
163 4 CHASE BYERLY ELI LILLY AND CO. M 29 07:44 24:03.3
164 2 LISSA TICHENOR HERMAN & KITTLE PROPERTIES F 30 07:44 24:03.7
165 2 SPENCER ANDERSON PACERS SPORTS & ENTERTAINMENT M 30 07:44 24:04.2
166 4 BEN MCMILLAN ONEAMERICA M 29 07:44 24:04.4
167 4 CRAIG CASSIDY INDIANA UNIVERSITY HEALTH M 30 07:45 24:06.8
168 4 JOHN CONWAY INDIANA UNIVERSITY HEALTH M 60 07:45 24:07.4
169 2 SEAN COX GUGGENHEIM INSURANCE M 30 07:46 24:09.5
170 4 GARY WEBB INDIANA FARM BUREAU INSURANCE M 60 07:46 24:09.8
171 2 ADAM YOHLER KATZ, SAPPER, & MILLER M 29 07:46 24:10.3
172 3 BRIAN MARRIS ALLEGION M 29 07:46 24:10.3
173 2 LINDSAY RAMSEY HALL RENDER F 30 07:47 24:10.9
174 3 MAT SNYDER AMERICAN FUNDS M 30 07:47 24:12.0
175 3 BRANDON HULSE INGRAM MICRO MOBILITY M 40 07:47 24:12.4
176 4 MERIT ALFARO COVANCE F 40 07:47 24:12.9
177 4 PETER BLANKENHORN ONEAMERICA M 60 07:47 24:13.5
178 2 JEREMIAH BOLANDER DUKE REALTY M 40 07:47 24:13.7
179 1 ADAM PARKHURST SPONSEL CPA GROUP LLC M 29 07:48 24:16.2
180 2 BRAD EHRLICH MARKEY'S RENTAL AND STAGING M 40 07:49 24:17.8
181 3 ASAKA CADIO ICE MILLER LLP F 40 07:49 24:19.3
182 3 KRISTINA CARSON ALLEGION F 29 07:49 24:19.4
183 4 NICK ORANGIO ELI LILLY AND CO. M 29 07:50 24:20.8
184 4 SAMANTHA CHAPIN ST. VINCENT F 29 07:50 24:21.2
185 4 NICOLAE HERASCU KAR AUCTION SERVICES M 40 07:50 24:22.1
186 1 ANDREW PERRY BROWNING M 30 07:50 24:22.4
187 1 TIM MILLER HNTB M 40 07:50 24:22.9
188 3 DIANA NOMMAY AMERICAN FUNDS F 50 07:51 24:23.8
189 2 CHRIS THOMPSON DAUBY O'CONNOR ZALESKI LLC M 30 07:51 24:25.4
190 4 JEFF HOYT ONEAMERICA M 40 07:52 24:27.4
191 4 KRISTIN BOJRAB ESKENAZI HEALTH F 29 07:52 24:28.5
192 4 EDDIE BROWN SIMON M 50 07:52 24:28.7
193 2 GINO CALDERON KRONOS M 29 07:53 24:30.7
194 4 KRISTIN FREIJE ALLISON TRANSMISSION F 50 07:54 24:32.8
195 1 STEVEN AYMOND MILLIMAN, INC. M 30 07:54 24:34.3
196 2 RICK WALLACE INTERNATIONAL MEDICAL GROUP M 40 07:55 24:35.8
197 3 SPENCER ABBOTT CELADON M 29 07:55 24:36.3
198 2 DAVID KOCH T2 SYSTEMS M 40 07:55 24:37.3
199 3 CRISTINA BUNTON HERITAGE F 29 07:56 24:39.2
200 2 CARRIE PRUETT BLUE HORSESHOE SOLUTIONS F 29 07:56 24:39.7
201 3 PAUL KIRKEINER ALLEGION M 50 07:56 24:39.9
202 4 MATT KIENSTRA CUMMINS INC. M 29 07:56 24:41.5
203 1 MATT MCMAHON TRENDYMINDS M 30 07:57 24:42.1
204 2 NEAL LEWIS DUKE REALTY M 50 07:58 24:46.4
205 4 TOM GUTZWILLER SIMON M 40 07:59 24:48.6
206 3 MIKE MILLER GENESYS M 40 08:00 24:51.5
207 4 JORDAN LAKE ANGIE'S LIST M 29 08:00 24:53.0
208 3 KEENA-KAY HOLLAWAY HUNTINGTON NATIONAL BANK F 29 08:01 24:54.4
209 1 JUSTIN ANGRICK MESSER CONSTRUCTION M 30 08:01 24:55.0
210 4 NICK BURTON INDIANA UNIVERSITY HEALTH M 29 08:01 24:55.1
211 1 DAVID MOSSBARGER BACKHAUL DIRECT, LLC M 30 08:01 24:55.2
212 3 JASON PALTZER INDIANAPOLIS AIRPORT AUTHORITY M 30 08:01 24:57.3
213 4 DAVID WALESKY INDIANA UNIVERSITY HEALTH M 40 08:02 24:57.6
214 2 MICHAEL FENNERTY KATZ, SAPPER, & MILLER M 29 08:02 24:57.7
215 3 SACHIDANAND PATIL INGRAM MICRO MOBILITY M 40 08:02 24:57.8
216 2 ADAM DONEHUE KEYBANK M 30 08:02 24:58.1
217 3 TERESA MASSEY HERITAGE F 50 08:02 24:59.1
218 4 MISTY EVANS ROCHE DIAGNOSTICS F 30 08:02 24:59.9
219 2 CHANTZ MILLER C.H. ROBINSON M 30 08:03 25:02.7
220 2 WALKER ISENBERG ZOTEC PARTNERS M 29 08:04 25:05.9
221 2 GARTH BRAZELTON KATZ, SAPPER, & MILLER M 30 08:04 25:06.7
222 2 DUSTY GREER HALL RENDER F 30 08:05 25:07.5
223 4 ANDREA WELKER ELI LILLY AND CO. F 30 08:05 25:09.3
224 2 FRANK PULICE PACERS SPORTS & ENTERTAINMENT M 40 08:06 25:11.3
225 2 GARY MARTIN DELOITTE M 30 08:06 25:11.9
226 1 ANDREW GORMAN MESSER CONSTRUCTION M 29 08:06 25:12.6
227 4 BART UPAH ESKENAZI HEALTH M 29 08:07 25:13.7
228 3 NOLAN BARR HEARTLAND FOOD PRODUCTS GROUP M 30 08:08 25:16.1
229 4 GARY MOORE CNO FINANCIAL M 50 08:08 25:18.9
230 4 COLLEEN DERYCKERE SIMON F 29 08:09 25:20.5
231 1 JENNIFER WEIKEL NYHART F 40 08:09 25:21.2
232 4 CRAIG JACKSON AES INDIANA M 40 08:09 25:22.1
233 2 RYAN GRINSTEAD BSA LIFESTRUCTURES M 40 08:10 25:22.5
234 2 DAVID LETHERMAN INDIANAPOLIS MOTOR SPEEDWAY M 29 08:10 25:25.0
235 1 JAY BLACK CARBONITE M 30 08:11 25:25.8
236 2 ROBERT STOPPEL WOODMIZER M 40 08:11 25:26.0
237 2 ALEXANDRIA PERNELL SMARTIT F 29 08:11 25:26.0
238 3 JOHN MOORE HERITAGE M 30 08:11 25:26.4
239 3 CHRIS SNIDER ALLEGION M 50 08:12 25:29.0
240 3 DANIEL LEWALLEN FAEGRE BAKER DANIELS M 29 08:12 25:29.7
241 1 MIKE MONTGOMERY KRM ARCHITECTURE M 60 08:12 25:30.8
242 3 STEVE KROHNE ICE MILLER LLP M 40 08:12 25:31.5
243 3 JEREMY PUGH CELADON M 30 08:13 25:31.9
244 3 DONALD HEATH ERNST AND YOUNG M 29 08:13 25:33.1
245 3 PRASHANT MANOHAR ALLEGION M 40 08:13 25:34.0
246 2 JANE GORDON KRONOS F 30 08:13 25:34.0
247 2 JOEY MEWBORN ZOTEC PARTNERS M 29 08:14 25:35.1
248 2 BRANDON REEF OMNI SEVERIN HOTEL M 30 08:14 25:35.5
249 2 MATT DAWSON DEFLECTO, LLC M 29 08:14 25:36.2
250 3 DEVON BOSSINGHAM ATI PHYSICAL THERAPY M 29 08:14 25:37.1
251 2 BRIAN CASON BLUE HORSESHOE SOLUTIONS M 40 08:15 25:38.1
252 4 STEPHANIE MOHLER HANCOCK HEALTH F 29 08:16 25:41.6
253 1 ZOE STUART RUBIN & LEVIN, P.C. F 29 08:16 25:42.3
254 3 JOSH WOLF THE NATIONAL BANK OF INDPLS M 30 08:16 25:43.5
255 2 BRYAN FENDER KATZ, SAPPER, & MILLER M 29 08:18 25:48.1
256 2 PAUL KILEY OMNI SEVERIN HOTEL M 50 08:18 25:48.6
257 4 JOHN BENJAMIN INDIANA FARM BUREAU INSURANCE M 40 08:18 25:49.9
258 3 JEREMY CHENEVERT IDEM M 40 08:20 25:54.4
259 3 PAUL MCMURRAY IDEM M 30 08:21 25:56.8
260 3 MARK KRODEL AMERICAN FUNDS M 30 08:21 25:58.4
261 2 JEREMY WILSON DAUBY O'CONNOR ZALESKI LLC M 30 08:21 25:58.7
262 3 BOB KNAUFF RNDC - INDIANA M 50 08:22 25:59.6
263 4 TRACY KUEBER CNO FINANCIAL F 40 08:22 25:59.8
264 2 TABITHA LEHMAN GUGGENHEIM INSURANCE F 29 08:22 25:59.9
265 1 BRAD KROHN CSO ARCHITECTS M 30 08:22 26:00.0
266 2 MICHAEL CATALDO ZOTEC PARTNERS M 29 08:22 26:00.1
267 2 JOE STAJKOWSKI ZOTEC PARTNERS M 29 08:22 26:00.2
268 2 ROBERT MAAR HERMAN & KITTLE PROPERTIES M 40 08:22 26:01.8
269 3 GREG CARPER INGRAM MICRO MOBILITY M 29 08:22 26:02.6
270 4 DEBERA SCHROEDER ALLISON TRANSMISSION F 29 08:23 26:03.0
271 1 CHRISTINE HICKEY RUBIN & LEVIN, P.C. F 50 08:23 26:05.3
272 3 CHRISTINA NELSON INDIANAPOLIS AIRPORT AUTHORITY F 29 08:24 26:06.6
273 2 MATT KING FROST BROWN TODD LLC M 30 08:24 26:06.8
274 3 DEVIN LOVE ALLEGION M 30 08:24 26:08.1
275 2 PHILLIP SCHEFFSKY T2 SYSTEMS M 30 08:24 26:08.7
276 2 APRIL TRAPP WOODMIZER F 50 08:25 26:09.5
277 1 SETH DRAKE KETER ENVIRONMENTAL SERVICES M 30 08:25 26:10.5
278 1 ALEX MINOR CSO ARCHITECTS M 29 08:25 26:11.8
279 2 CHRIS CASON BLUE HORSESHOE SOLUTIONS M 50 08:26 26:12.1
280 4 AMY TAYLOR JP MORGAN CHASE BANK F 40 08:26 26:12.6
281 4 RICKEY WOERNER KAR AUCTION SERVICES M 29 08:26 26:13.9
282 4 DWAYNE CONNELLY SALESFORCE M 40 08:27 26:15.4
283 4 AMANDA ALBRECHT ROCHE DIAGNOSTICS F 30 08:27 26:15.6
284 3 JOSHUA STURM GENESYS M 30 08:27 26:16.1
285 4 FRANCISCO CENA CUMMINS INC. M 50 08:27 26:17.9
286 2 HEIDI WALLACE BLACKBAUD F 50 08:28 26:18.8
287 1 KYLE SCHWIND KRM ARCHITECTURE M 27 08:28 26:19.3
288 3 TAMARA CYPRESS STANLEY SECURITY F 30 08:28 26:21.2
289 3 CRAIG LUCAS ALLEGION M 50 08:29 26:24.0
290 4 SCOTT CALDWELL IVY TECH COMMUNITY COLLEGE M 40 08:30 26:25.8
291 1 ERIC MCNAMAR LEWIS & WAGNER M 40 08:30 26:26.3
292 2 SCOTT KOSCIELAK WEBMD M 40 08:30 26:26.4
293 4 KINGMAN NUI ELI LILLY AND CO. M 50 08:31 26:28.6
294 2 ROBERT THORNBURG FROST BROWN TODD LLC M 40 08:31 26:28.8
295 4 KELLIE BARR INDIANA UNIVERSITY HEALTH F 30 08:31 26:29.1
296 3 ELIZABETH VOITH PROTECTIVE INSURANCE F 29 08:32 26:31.9
297 3 KEITH LOGUE INGRAM MICRO MOBILITY M 40 08:32 26:32.5
298 3 JACOB WEIMER ALLEGION M 29 08:33 26:34.4
299 2 TRACY SWEARINGEN DUKE REALTY F 50 08:33 26:34.4
300 4 JON JUNGER INDIANA UNIVERSITY HEALTH M 30 08:35 26:40.9
301 2 LOGAN STAMPS KATZ, SAPPER, & MILLER M 29 08:35 26:41.1
302 1 EMILY CLAUSS NYHART F 29 08:35 26:41.2
303 1 KELLY MAIENBROOK KRM ARCHITECTURE F 30 08:35 26:41.8
304 4 NATALEE FULLER ONEAMERICA F 30 08:36 26:43.4
305 3 LESA DIETRICK ICE MILLER LLP F 60 08:36 26:43.5
306 2 SCOTT WORKMAN INDIANAPOLIS MOTOR SPEEDWAY M 40 08:36 26:44.0
307 4 RAY BALL CNO FINANCIAL M 50 08:36 26:44.9
308 2 SCOTT DUFEK WOODMIZER M 40 08:37 26:47.5
309 3 SAM STEWART RNDC - INDIANA M 40 08:37 26:47.8
310 3 CAITLIN FEARS FAEGRE BAKER DANIELS F 29 08:37 26:47.9
311 1 MARK CLERKIN HIGH ALPHA M 30 08:38 26:49.4
312 1 BEN PIPPENGER HIGH ALPHA M 30 08:38 26:49.5
313 3 CHARLIE WAGNER MAJOR TOOL & MACHINE M 29 08:38 26:49.8
314 3 CINDY GRIEZE PROTECTIVE INSURANCE F 40 08:38 26:50.0
315 2 ANDREW TURNER AECOM HUNT M 29 08:38 26:51.6
316 3 DANIELLE VEZOLLES STANLEY SECURITY F 29 08:38 26:51.8
317 2 RANDY GASA SMARTIT M 30 08:38 26:52.1
318 4 JONATHAN LYNCH SALESFORCE M 30 08:39 26:54.9
319 1 JOHN GILLIS NAT'L FED. OF STATE HS ASSOC. M 60 08:40 26:57.6
320 3 TYLER CONWAY CELADON M 29 08:41 27:00.8
321 1 NICHOLAS HACKBARTH AEROTEK M 29 08:42 27:01.9
322 2 JORDAN UDE VIRTUSA M 30 08:42 27:04.7
323 3 JOHN PAVLOVIC CELADON M 29 08:43 27:05.4
324 2 CHAD MILLER KATZ, SAPPER, & MILLER M 40 08:43 27:06.8
325 2 MICHAEL PHILLIPS BCFORWARD M 40 08:43 27:06.8
326 2 TIM COOK KATZ, SAPPER, & MILLER M 50 08:44 27:09.1
327 4 DEREK MOORE JP MORGAN CHASE BANK M 30 08:44 27:10.2
328 4 MONICA HOLB SALESFORCE F 30 08:44 27:10.6
329 4 JULIE SEDAM ONEAMERICA F 50 08:45 27:11.5
330 2 NICK MORELAND INDIANAPOLIS MOTOR SPEEDWAY M 29 08:45 27:12.3
331 4 ALEX SNYDER SIMON M 40 08:45 27:12.7
332 3 CHRISTINA FUGATE ICE MILLER LLP F 30 08:46 27:14.2
333 4 STACY ATKINSON IVY TECH COMMUNITY COLLEGE F 30 08:46 27:14.6
334 2 CHRIS CASON BLUE HORSESHOE SOLUTIONS M 50 08:46 27:15.4
335 4 JIM NORDHOFF CNO FINANCIAL M 50 08:46 27:16.0
336 2 JUSTIN VERBETEN BKD, LLP M 29 08:46 27:16.1
337 2 CAROLINE PAULUS KATZ, SAPPER, & MILLER F 29 08:47 27:17.4
338 1 JINGSHAN YIN CARBONITE M 29 08:47 27:18.0
339 1 COLIN GRAY MILLIMAN, INC. M 29 08:47 27:19.6
340 3 INGA MAGONE INGRAM MICRO MOBILITY F 40 08:47 27:19.9
341 4 PAT HEALEY ST. VINCENT M 60 08:48 27:21.9
342 3 ANDY BURNETT INDIANAPOLIS AIRPORT AUTHORITY M 50 08:48 27:22.3
343 4 JAMEY JOHNSON ALLISON TRANSMISSION F 40 08:48 27:22.7
344 3 ROBERT GAUSS ICE MILLER LLP M 40 08:48 27:23.0
345 2 CHRIS RUCH AECOM HUNT M 40 08:49 27:24.0
346 4 ELVIRA WHITAKER ALLISON TRANSMISSION F 50 08:49 27:24.7
347 1 CHRIS POLSON BUSINESS FURNITURE CORPORATION M 29 08:49 27:25.1
348 4 COLLEEN CONWAY ROCHE DIAGNOSTICS F 29 08:50 27:28.3
