Tuxedo Brothers Event Management

Tuxedo Brothers Event Management.

Results

  
                         Purdue Boilermaker Half & 5k
                             West Lafayette, Ind.
                                  10/13/2018
                             5K - Run/Walk Results
  
  Place Div Bib  Name                  Age Sex City            St Chip Time Pace  S    
  ===== === ==== ===================== === === =============== == ========= ===== = 
      1   1 2478 Daniel Feltis          22   M Lafayette       IN   16:24.7  5:17 M 
      2   1 1845 Matthew Graber         19   M Valparaiso      IN   16:38.7  5:22 M 
      3   2 2566 Tim Jerger             21   M West Lafayette  IN   18:23.4  5:56 M 
      4   2 2480 Saul Garcia            18   M South Bend      IN   18:39.6  6:01 M 
      5   1 1803 David Ford             14   M Wabash          IN   18:49.5  6:04 M 
      6   1 1765 Leighton Dodt          11   M Royal Center    IN   19:58.1  6:26 M 
      7   1 1733 Joshua Cook            36   M West Lafayette  IN   19:59.1  6:26 M 
      8   3 2280 Garret Smith           19   M Warren          IN   20:04.0  6:28 M 
      9   1 2083 Jason Miller           34   M Rossville       IN   20:05.7  6:29 M 
     10   2 2200 Marcus Reeves          37   M Delphi          IN   20:13.6  6:31 M 
     11   2 2205 Nolan Richards         13   M West Lafayette  IN   20:14.4  6:31 M 
     12   1 1908 Mark Hiskes            55   M Brownsburg      IN   20:22.4  6:34 M 
     13   3 2520 David Gillette         20   M Scottsdale      AZ   20:36.7  6:39 M 
     14   1 1607 Brandon Allen          29   M Lafayette       IN   20:39.2  6:39 M 
     15   4 2456 Jacob Rossman          22   M West Lafayette  IN   20:42.9  6:41 M 
     16   4 2013 Eli Lindsay            16   M Freeport        PA   20:56.3  6:45 M 
     17   2 1634 Jace Barnett           12   M Battle Ground   IN   20:59.3  6:46 M 
     18   2 2284 Wesley Smith           30   M Indianapolis    IN   21:00.5  6:46 M 
     19   3 2030 Jorey Luse             31   M West Lafayette  IN   21:22.6  6:53 M 
     20   1 1784 Britta English         45   F Indianapolis    IN   21:30.6  6:56 F 
     21   4 1649 Jonathan Black         34   M Lafayette       IN   21:31.8  6:56 M 
     22   5 1909 Connor Hodgskiss       23   M Lafayette       IN   21:32.2  6:56 M 
     23   1 2138 Jon Olsen              48   M Auburn          IN   21:32.6  6:57 M 
     24   2 2408 Nolan Xanh             26   M Lafayette       IN   21:39.5  6:59 M 
     25   3 2173 Drew Plattner          13   M West Lafayette  IN   21:53.1  7:03 M 
     26   4 1682 Jacob Burgett          15   M West Lafayette  IN   22:16.6  7:11 M 
     27   6 2554 Kari Akert             20   M Chesterton           22:21.5  7:12 M 
     28   5 2438 Zachary George         18   M Bloomington     MN   22:21.7  7:12 M 
     29   5 2418 Andres Zabala          33   M West Lafayette  IN   22:28.7  7:15 M 
     30   1 1640 Miranda Belcher        24   F Lafayette       IN   22:30.2  7:15 F 
     31   1 2258 Kayla Scott            28   F Frankfort       IN   22:36.9  7:17 F 
     32   2 2104 Kelsie Morano          26   F Frankfort       IN   22:37.0  7:17 F 
     33   1 2256 Emily Scott            18   F Flora           IN   22:37.7  7:17 F 
     34   2 1795 Bayleigh Filbrun       22   F Flora           IN   22:38.6  7:18 F 
     35   6 2451 Javan Plattner         18   M Tremont         IL   22:39.4  7:18 M 
     36   2 2389 Dan Williams           55   M Carmel          IN   22:45.2  7:20 M 
     37   7 2343 Nathan Upchurch        22   M Knox            IN   22:46.5  7:20 M 
     38   3 2257 Eric Scott             36   M Downers Grove   IL   22:46.7  7:20 M 
     39   7 2463 Aaron Stevenson        18   M Clarks Hill     IN   23:09.4  7:28 M 
     40   3 1796 Abbey Finn             20   F Carmel          IN   23:09.7  7:28 F 
     41   5 2423 Mason Zent             13   M Alexandria      IN   23:12.5  7:29 M 
     42   6 1767 Justin Dowe            34   M Noblesville     IN   23:12.9  7:29 M 
     43   8 1996 Addison Lange          22   M West Lafayette  IN   23:14.7  7:29 M 
     44   2 2399 Katarina Woldt         16   F Phoenix         AZ   23:15.0  7:29 F 
     45   7 2214 Matthew Roberts        34   M West Lafayette  IN   23:18.8  7:31 M 
     46   9 2140 Ryan Olsen             22   M Auburn          IN   23:22.7  7:32 M 
     47   3 2235 Cameron Ruth           12   M West Lafayette  IN   23:24.2  7:32 M 
     48   4 2236 Donald Ruth            39   M West Lafayette  IN   23:24.4  7:32 M 
     49   3 2048 Xiangying Mao          27   F West Lafayette  IN   23:28.5  7:34 F 
     50   1 2460 Christopher Stevenson  44   M Clarks Hill     IN   23:33.0  7:35 M 
     51  10 2481 Alan Hall              22   M Shelbyville     IN   23:35.0  7:36 M 
     52   1 1700 Trace Carr             51   M Terre Haute     IN   23:40.1  7:38 M 
     53   5 1683 Tom Burns              39   M Indianapolis    IN   23:51.0  7:41 M 
     54   4 1956 Heshan Karunaratne     11   M Valparaiso      IN   23:51.9  7:41 M 
     55  11 2434 Jordan Boileau         20   M White House     TN   23:56.5  7:43 M 
     56   1 2422 Holly Zent             42   F Alexandria      IN   23:56.9  7:43 F 
     57   4 1939 Maya John              20   F West Lafayette  IN   23:57.0  7:43 F 
     58   8 1818 Jake Garlits           19   M Huntington      IN   24:03.8  7:45 M 
     59   6 1893 Ian Hendon             39   M West Lafayette  IN   24:03.8  7:45 M 
     60   5 1979 Mary Kujawski          24   F West Lafayette  IN   24:07.7  7:46 F 
     61   4 2216 Ariel Robinson         27   F Lafayette       IN   24:10.2  7:47 F 
     62   1 2226 Jocelyn Roman          12   F Lafayette       IN   24:11.8  7:48 F 
     63  12 2127 Eric Newman            22   M Greenfield      IN   24:14.7  7:49 M 
     64   1 2398 Janet Woldt            54   F Phoenix         AZ   24:17.1  7:49 F 
     65   5 1800 Abby Fitzgerald        29   F West Lafayette  IN   24:21.4  7:51 F 
     66   2 1681 Cindi Burgett          47   F West Lafayette  IN   24:23.4  7:51 F 
     67   2 2376 Paul Wenthold          50   M West Lafayette  IN   24:27.1  7:53 M 
     68   3 2272 Curtis Shrote          52   M Zionsville      IN   24:30.9  7:54 M 
     69   2 2532 Karin Ejendal          44   F West Lafayette  IN   24:31.0  7:54 F 
     70   1 1888 Alexis Heaston         13   F Lafayette       IN   24:32.3  7:54 F 
     71   1 1980 Thomas Kujawski        64   M Munster         IN   24:32.5  7:54 M 
     72   9 2254 Jonathan Schwartz      19   M Decatur         IN   24:33.4  7:55 M 
     73   3 2519 William Sanchez        26   M West Lafayette  IN   24:35.4  7:55 M 
     74   3 2187 Alice Rademacher       49   F Indianapolis    IN   24:37.1  7:56 F 
     75   8 1842 Michael Goodwin        34   M Springville     IN   24:37.3  7:56 M 
     76  10 1877 Reece Hansen           19   M West Lafayette  IN   24:37.6  7:56 M 
     77   3 2074 Lacee Melevage         40   F Crawfordsville  IN   24:39.5  7:57 F 
     78  13 2009 Jesse Li               22   M North Attleboro MA   24:43.4  7:58 M 
     79  14 2467 Ben Westrich           22   M West Lafayette  IN   24:45.2  7:59 M 
     80   7 2330 Ruben Tovar            38   M West Lafayette  IN   24:45.4  7:59 M 
     81  11 1846 Stephen Grabowski      19   M Baltimore       MD   24:45.5  7:59 M 
     82   4 1833 Patrick Glassman       27   M Lafayette       IN   24:46.4  7:59 M 
     83  15 1958 John Kelsey            20   M Covington       IN   24:48.0  7:59 M 
     84  16 1915 Brad Howell            23   M Carmel          IN   24:48.1  7:59 M 
     85  12 1694 Eddie Campbell         18   M West Lafayette  IN   24:48.7  8:00 M 
     86   6 1838 Carrie Gonzalez        27   F Naperville      IL   24:48.9  8:00 F 
     87   6 2461 Caleb Stevenson        14   M Indianapolis    IN   24:49.0  8:00 M 
     88   3 2273 Heather Shrote         17   F Zionsville      IN   24:50.1  8:00 F 
     89   4 1728 Rebekah Conn           19   F Cutler          IN   24:51.6  8:01 F 
     90   5 2462 Nathan Stevenson       12   M Clarks Hill     IN   24:51.7  8:01 M 
     91   4 2348 Brian Vannarsdall      51   M Greenfield      IN   24:52.3  8:01 M 
     92   5 1848 Nikola Gramm           19   F West Lafayette  IN   24:52.8  8:01 F 
     93   6 2454 Karla Ramos            24   F Dayton          IN   25:01.3  8:04 F 
     94   7 2097 Gavin Molter           15   M West Lafayette  IN   25:03.1  8:04 M 
     95   5  848 Ryan Plantenga         26   M Lafayette       IN   25:13.6  8:08 M 
     96   1 2477 Karla Draper           31   F Lafayette       IN   25:22.1  8:10 F 
     97   2 1897 Norman Henry           45   M West Lafayette  IN   25:27.9  8:12 M 
     98   6 1922 Hailey Huff            16   F Lafayette       IN   25:30.1  8:13 F 
     99   2 2521 Juliana Rojas          11   F Lafayette       IN   25:34.0  8:14 F 
    100   3 1988 Marc Laker             47   M Batesville      IN   25:38.1  8:16 M 
    101  17 1643 Saron Bhoopathy        20   M West Lafayette  IN   25:48.4  8:19 M 
    102   1 2006 Stepheny Lemenager     39   F West Lafayette  IN   25:49.9  8:19 F 
    103   1 2516 Rosemary Jorgensen     71   F Lafayette       IN   25:51.4  8:20 F 
    104  13 2503 Joel Leibengood        18   M West Lafayette  IN   25:51.8  8:20 M 
    105   2 2375 Jennifer Weida         34   F West Lafayette  IN   25:52.5  8:20 F 
    106   3 2506 Alivia Long            12   F West Lafayette  IN   25:55.2  8:21 F 
    107   2 1630 Sarah Baker            38   F Lafayette       IN   25:56.5  8:21 F 
    108   7 2252 Emma Schmeidler        25   F Roswell         GA   25:57.3  8:22 F 
    109   8 1757 Brittany Demoret       27   F Noblesville     IN   25:57.9  8:22 F 
    110   9  214 Kinsey Coble           25   F Lafayette       IN   26:00.3  8:23 F 
    111  18 1968 Nelson Knobloch        20   M Wolcott         IN   26:01.6  8:23 M 
    112  19 2565 Marcelo Dobbels        24   M Veedersburg     IN   26:03.2  8:24 M 
    113   3 2153 Angie Peppler          30   F Fort Wayne      IN   26:05.8  8:24 F 
    114  20 2080 Brian Miller           22   M Boggstown       IN   26:08.0  8:25 M 
    115   7 2012 Kendra Lin             19   F Buffalo Grove   IL   26:08.6  8:25 F 
    116   8 2113 Lyndsay Moye           19   F Newburgh        IN   26:08.8  8:25 F 
    117  14 2163 Nick Phillips          19   M Camby           IN   26:10.3  8:26 M 
    118  15 2037 Matthew Majeski        16   M Camby           IN   26:14.7  8:27 M 
    119   4 2111 Heather Moss           47   F Rochester Hills MI   26:16.5  8:28 F 
    120   4 2431 Lindsay Zimmerman      34   F Lafayette       IN   26:16.9  8:28 F 
    121   4 2056 Cris Martinez          42   F Ambia           IN   26:19.6  8:29 F 
    122  10 1731 Karissa Conrad         25   F Lafayette       IN   26:20.3  8:29 F 
    123   2 2504 Steve Goffinet         62   M Lafayette       IN   26:20.5  8:29 M 
    124   5 1726 Kevin Colvin           52   M Plymouth        IN   26:21.4  8:29 M 
    125   3 2530 Doug Benda             63   M Valparaiso      IN   26:22.0  8:30 M 
    126   8 1602 Colten Adams           13   M West Lafayette  IN   26:23.2  8:30 M 
    127   3 1651 Monica Bloom           39   F West Lafayette  IN   26:23.7  8:30 F 
    128   1 1973 Michael Kremer         65   M West Lafayette  IN   26:25.1  8:31 M 
    129  21 1963 Won Kim                22   M West Lafayette  IN   26:25.5  8:31 M 
    130   6 1788 Charles Farris         51   M Carmel          IN   26:26.1  8:31 M 
    131   9 2471 Katie Brodersen        19   F West Lafayette  IN   26:26.3  8:31 F 
    132  22 1912 Jonathan Hollingswort  22   M Fairland        IN   26:27.4  8:31 M 
    133   5 1624 Jess Avila             31   F West Lafayette  IN   26:30.4  8:32 F 
    134   3 2536 David Heimburger       57   M Traverse City   MI   26:30.6  8:32 M 
    135   1 2535 Leslie Heimburger      58   F                      26:30.7  8:32 F 
    136   5 1913 Mandy Holmes           42   F Westpoint       IN   26:34.5  8:34 F 
    137   4 1755 Ernest Delgado         48   M Valparaiso      IN   26:35.9  8:34 M 
    138  11 2055 Adalia Martinez        26   F Mulberry        IN   26:41.8  8:36 F 
    139  23 1971 Aaron Korff            22   M West Lafayette  IN   26:47.3  8:38 M 
    140   2 1906 Barbara Hiskes         55   F Brownsburg      IN   26:49.6  8:39 F 
    141     2544 Sierra Girton          99   F -               -    26:52.1  8:39 F 
    142   5 2191 Lorrie Rainey          48   F Lafayette       IN   26:53.1  8:40 F 
    143   7 2349 Erika Vannarsdall      24   F Greenfield      IN   26:55.8  8:41 F 
    144   8 1957 Delaney Keirn          20   F Claypool        IN   26:59.8  8:42 F 
    145   6 2546 Cody Hampton           26   M Lafayette       IN   27:00.8  8:42 M 
    146   5 2090 Brad Mohler            46   M Frankfort       IN   27:03.6  8:43 M 
    147   7 2553 Austin Bierle          26   M Peoria          IL   27:05.2  8:44 M 
    148  16 2124 Brad Nethercutt        19   M West Lafayette  IN   27:06.2  8:44 M 
    149  24 2442 Saurabh Kadam          22   M West Lafayette  IN   27:09.0  8:45 M 
    150  10 1814 Brianna Gamble         19   F Lafayette       IN   27:11.6  8:46 F 
    151  11 1619 Hanna Anthony          18   F Dyer            IN   27:17.2  8:47 F 
    152   6 2206 Susan Richards         46   F Dyer            IN   27:17.5  8:48 F 
    153   9 1605 Jan Agaton             21   F West Lafayette  IN   27:17.9  8:48 F 
    154   6 1841 Dana Goodman           33   F Lafayette       IN   27:18.3  8:48 F 
    155   8 2175 Kirk Plattner          39   M West Lafayette  IN   27:20.3  8:48 M 
    156   2 2508 Chad McCord            42   M Lafayette       IN   27:21.2  8:49 M 
    157  12 1862 Regan Gross            19   F Kokomo          IN   27:23.7  8:50 F 
    158  10 1861 Payton Gross           21   F Kokomo          IN   27:24.2  8:50 F 
    159   4 2303 Jeff Stenger           57   M Carmel          IN   27:29.4  8:51 M 
    160   6 2265 Marejka Shaevitz       42   F West Lafayette  IN   27:35.6  8:53 F 
    161   6 1775 Brayden Ealing         11   M Fort Wayne      IN   27:39.7  8:55 M 
    162  11 2283 Rebecca Smith          24   F West Lafayette  IN   27:43.3  8:56 F 
    163   2 1747 Charles Cutter         68   M West Lafayette  IN   27:45.0  8:56 M 
    164   4 2046 Nicole Mansfield       38   F West Lafayette  IN   27:45.8  8:57 F 
    165   9 1717 Brian Clark            33   M Lafayette       IN   27:55.2  9:00 M 
    166  12 2483 Kelsey Hopkins         24   F West Lafayette  IN   27:57.1  9:00 F 
    167   7 2297 Isis Stacanelli Pir    30   F West Lafayette  IN   28:00.2  9:01 F 
    168   2 2551 Abigail Bautista       14   F Frankfort       IN   28:02.7  9:02 F 
    169   8 1886 Lauren Hays            32   F Granger         IN   28:03.8  9:02 F 
    170   9 1609 Elizabeth Allum        31   F West Lafayette  IN   28:06.8  9:03 F 
    171   5 2550 Valerie Bolek          36   F Chicago         IL   28:14.9  9:06 F 
    172  13 1686 Haley Bush             20   F West Lafayette  IN   28:15.6  9:06 F 
    173  25 1658 Sachit Bolisetty       23   M West Lafayette  IN   28:16.0  9:06 M 
    174   7 2225 Anthony Roman          10   M Lafayette       IN   28:17.3  9:07 M 
    175   3 1626 Brandon Baker          41   M Lafayette       IN   28:18.6  9:07 M 
    176   7 2533 John Klarquist         53   M                      28:21.1  9:08 M 
    177  12 1709 Chin-Ning Chen         26   F West Lafayette  IN   28:25.2  9:09 F 
    178   4 2489 Matthew Miller         42   M West Lafayette  IN   28:26.5  9:10 M 
    179   8 2490 Lincoln Miller         11   M West Lafayette  IN   28:27.3  9:10 M 
    180  14 2482 Samantha Hendrix       24   F Normal          IL   28:27.4  9:10 F 
    181  26 1870 William Hall           24   M Avon            IN   28:29.6  9:11 M 
    182  15 2443 Sarah Kivett           21   F Glen Allen      IN   28:32.4  9:12 F 
    183  13 1635 Julie Bartholomew      29   F Lafayette       IN   28:34.7  9:12 F 
    184  27 2338 Robby Turner           21   M Avon            IN   28:37.0  9:13 M 
    185   9 2487 Roel Martinez          37   M Ambia           IN   28:37.1  9:13 M 
    186  28 2282 Matthew Smith          24   M Canton          MI   28:38.5  9:14 M 
    187  14 2029 Lan Luo                28   F West Lafayette  IN   28:41.1  9:14 F 
    188   5 2364 Michael Wang           41   M Westpoint       IN   28:42.0  9:15 M 
    189  29 1937 Ayush Jithin           22   M West Lafayette  IN   28:42.2  9:15 M 
    190   8 2541 Ning Liu               28   M West Lafayette  IN   28:44.5  9:16 M 
    191   6 1828 Danielle Gilbert       37   F West Lafayette  IN   28:45.8  9:16 F 
    192   4 2384 Emma Wiete             11   F West Lafayette  IN   28:47.6  9:17 F 
    193  15 2411 Soohyun Yang           28   F West Lafayette  IN   28:48.9  9:17 F 
    194   9 1627 Ian Baker              11   M Lafayette       IN   28:50.3  9:17 M 
    195   7 2385 Lesley Wiete           44   F West Lafayette  IN   28:51.5  9:18 F 
    196  10 1666 Sameer Borwankar       33   M West Lafayette  IN   28:52.6  9:18 M 
    197  16 2502 Monica Frauhiger       21   F West Lafayette  IN   28:52.7  9:18 F 
    198  17 2494 Lydia Scarcelli        20   F West Lafayette  IN   28:53.2  9:18 F 
    199  10 2414 Haeree Yoon            31   F West Lafayette  IN   28:53.6  9:18 F 
    200  11 2007 Josh Leveque           33   M Lafayette       IN   28:58.2  9:20 M 
    201   6 2240 Eimar Sandoval         40   M West Lafayette  IN   29:00.9  9:21 M 
    202   8 2073 John Megson            51   M Paxton          IL   29:01.2  9:21 M 
    203  11 1836 Krystle Goldsberry     32   F Fort Wayne      IN   29:01.7  9:21 F 
    204  16 2381 Brittany Wessel        29   F Auburn          IN   29:03.2  9:22 F 
    205  18 1663 Katelyn Boremtt        20   F Warsaw          IN   29:03.8  9:22 F 
    206  19 1804 Erika Ford             20   F West Lafayette  IN   29:04.0  9:22 F 
    207   8 2182 Kelli Pritts           41   F Wolcott         IN   29:05.2  9:22 F 
    208  17 2362 Di Wang                28   F West Lafayette  IN   29:07.2  9:23 F 
    209   1 1844 Stephen Gott           72   M Monticello      IN   29:08.1  9:23 M 
    210  18 2407 Yansi Wu               25   F West Lafayette  IN   29:09.3  9:23 F 
    211  12 2417 Mohammad Zaatari       34   M Indianapolis    IN   29:10.1  9:24 M 
    212   5 2168 Robert Plantenga       58   M Lafayette       IN   29:13.0  9:25 M 
    213   9 1981 Prateek Kulkarni       26   M West Lafayette  IN   29:14.4  9:25 M 
    214   7 1931 Miki Ishida            48   F West Lafayette  IN   29:15.4  9:25 F 
    215   3 2199 Nick Redden            65   M Lafayette       IN   29:16.6  9:26 M 
    216  13 2528 Mina Dong              18   F West Lafayette  IN   29:20.4  9:27 F 
    217  19 1629 Nikki Baker            26   F Lafayette       IN   29:21.7  9:28 F 
    218  10 1776 Stephen Ealing         36   M Fort Wayne      IN   29:23.9  9:28 M 
    219  17 2091 Caleb Mohler           16   M Frankfort       IN   29:24.0  9:28 M 
    220   3 1904 Kayla Hippensteel      15   F North Mancheste IN   29:24.8  9:28 F 
    221   2 1806 Tammy Ford             52   F Wabash          IN   29:25.5  9:29 F 
    222  20 2149 Bailey Pattison        21   F West Lafayette  IN   29:29.4  9:30 F 
    223  30 1685 Lukasz Burzawa         23   M West Lafayette  IN   29:32.0  9:31 M 
    224  10 2339 Joseph Tylenda         29   M Lafayette       IN   29:32.3  9:31 M 
    225   3 1678 Denise Bullard         51   F New Palestine   IN   29:32.8  9:31 F 
    226   1 1746 Susan Curtis           62   F West Lafayette  IN   29:34.3  9:32 F 
    227  21 2024 V Lowe                 22   F West Lafayette  IN   29:35.5  9:32 F 
    228  20 1926 Caitlin Hutter         26   F West Lafayette  IN   29:37.2  9:32 F 
    229  11 2491 Ryan Mincks            27   M Lafayette       IN   29:39.0  9:33 M 
    230  21 2479 Natalie Gadbois        26   F Lafayette       IN   29:40.0  9:33 F 
    231   9 2092 David Mohler           50   M Frankfort       IN   29:40.1  9:33 M 
    232  12 2231 Morgan Ruesch          26   M Lafayette       IN   29:40.3  9:33 M 
    233   4 2171 Chelby Plattner        15   F Spencerville    IN   29:40.9  9:34 F 
    234  22 2357 Rachel Voelkel         29   F Goshen          IN   29:42.8  9:34 F 
    235   4 1712 Carol Chesak           51   F Valparaiso      IN   29:45.2  9:35 F 
    236  14 1750 Megan Dato             19   F Munster         IN   29:45.3  9:35 F 
    237   7 2401 Cassandra Wood         36   F Indianapolis    IN   29:46.6  9:36 F 
    238   6 2146 Rob Parsons            59   M Carmel          IN   29:48.0  9:36 M 
    239  10 2105 Greg Morgan            10   M West Lafayette  IN   29:48.0  9:36 M 
    240  13 1689 Phil Butera            31   M West Lafayette  IN   29:49.3  9:36 M 
    241   8 2094 Keily Mohler           45   F Frankfort       IN   29:55.8  9:38 F 
    242   5 1734 Zoe Cook               10   F West Lafayette  IN   29:57.9  9:39 F 
    243   5 2342 Marion Underwood       53   F West Lafayette  IN   29:58.4  9:39 F 
    244  15 2433 Maddie Barondeau       18   F West Lafayette  IN   29:58.6  9:39 F 
    245   6 2568 Gabrielle Jara         11   F New Richmond    IN   29:58.9  9:39 F 
    246  22 2329 Samantha Tinsley       24   F West Lafayette  IN   29:59.4  9:40 F 
    247  23 1721 Jenna Clingerman       22   F West Lafayette  IN   29:59.4  9:40 F 
    248  12 1764 Deidra Dodt            30   F Royal Center    IN   30:00.2  9:40 F 
    249   8 2567 Suzy Medrano           35   F Lafayette       IN   30:03.8  9:41 F 
    250  23 2366 Yaqin Wang             29   F Lafayette       MI   30:04.3  9:41 F 
    251  24 2365 Wenjing Wang           23   F West Lafayette  IN   30:07.2  9:42 F 
    252  13 2183 Cristina Prusz         34   F Dale            IN   30:07.5  9:42 F 
    253   9 1672 Angel Brinkerhoff      38   F West Lafayette  IN   30:09.6  9:43 F 
    254  24 2543 Elaine Hoekstra        25   F Schereville     IN   30:12.0  9:44 F 
    255  13 2033 Alec MacLeod           29   M Lafayette       IN   30:12.2  9:44 M 
    256   9 2468 Jennifer Young         44   F Lafayette       IN   30:15.6  9:45 F 
    257   9 2047 Sarah Mansur           48   F Oviedo          FL   30:15.8  9:45 F 
    258  25 1808 Rechelle Frash         24   F Noblesville     IN   30:16.0  9:45 F 
    259  31 2035 Naveen Madapana        23   M West Lafayette  IN   30:16.5  9:45 M 
    260  14 2078 Courtney Middlesworth  30   F Marion          IN   30:17.0  9:45 F 
    261  15 2103 Emma Moran             30   F West Lafayette  IN   30:19.4  9:46 F 
    262  25 1667 Jackie Boudreaux       28   F West Lafayette  IN   30:19.9  9:46 F 
    263  10 2066 Jackie McIver          47   F Lafayette       IN   30:20.9  9:47 F 
    264   3 2404 Jean Woolf             58   F Lafayette       IN   30:28.1  9:49 F 
    265   7 1905 Seth Hippensteel       44   M North Mancheste IN   30:28.4  9:49 M 
    266  11 2319 William Tarrh          37   M Lafayette       IN   30:28.7  9:49 M 
    267  10 1633 Kristin Banks          39   F Crawfordsville  IN   30:28.9  9:49 F 
    268  16 1702 Cassie Cash            34   F Crawfordsville  IN   30:29.0  9:49 F 
    269  14 1839 Brian Goodaker         28   M Valparaiso      IN   30:29.0  9:49 M 
    270  17 1710 Run Chen               31   F West Lafayette  IN   30:29.6  9:49 F 
    271  18 2372 Dana Webb              34   F Lafayette       IN   30:30.9  9:50 F 
    272  10 2220 Maria Rodriguez        42   F Lafayette       IN   30:36.1  9:51 F 
    273  32 2557 Andrew Lang            23   M Wilmington      DE   30:37.2  9:52 M 
    274  11 2222 Amber Rohr             43   F Crawfordsville  IN   30:37.4  9:52 F 
    275  12 1903 Elizabeth Hippensteel  41   F North Mancheste IN   30:38.3  9:52 F 
    276  11 1898 Amy Hensley            46   F Crawfordsville  IN   30:38.3  9:52 F 
    277   6 2534 Andrea Hermer          53   F                      30:38.4  9:52 F 
    278  26 1899 Megan Hetisimer        23   F West Lafayette  IN   30:38.4  9:52 F 
    279  27 1892 Elena Helvajian        22   F West Lafayette  IN   30:38.8  9:52 F 
    280  26 1999 Liz Larocque           25   F West Lafayette  IN   30:39.3  9:52 F 
    281   2 2499 Lynn Anderson          71   M Delphi          IN   30:40.9  9:53 M 
    282  33 2192 Lingess Rajoo          23   M West Lafayette  IN   30:44.2  9:54 M 
    283   7 2436 Patti Devinger         54   F Woodstock       IL   30:45.3  9:54 F 
    284  15 2326 Christopher Thies      29   M Greenwood       IN   30:48.3  9:55 M 
    285  14 2522 Joe Tonsing-Carter     31   M Lafayette       IN   30:49.1  9:56 M 
    286  16 1970 Elizabeth Kolbe        19   F Napoleon        OH   30:50.8  9:56 F 
    287  18 2087 David Mireut           19   M Indianapolis    IN   30:51.2  9:56 M 
    288  12 2470 Baron Brendel          35   M Lafayette       IN   30:59.2  9:59 M 
    289  27 2327 Jillian Thompson       25   F Lafayette       IN   30:59.7  9:59 F 
    290  11 1732 Jonell Cook            35   F West Lafayette  IN   31:00.5  9:59 F 
    291   4 1611 Fred Amity             61   M Holland         MI   31:01.6 10:00 M 
    292  17 2095 Lauren Mohler          17   F Frankfort       IN   31:03.1 10:00 F 
    293  28 2558 Abhipri Mishra         20   F West Lafayette  IN   31:03.4 10:00 F 
    294  12 2274 Belinda Simmons        38   F West Lafayette  IN   31:03.9 10:00 F 
    295  13 1894 Julie Hendon           39   F West Lafayette  IN   31:04.3 10:01 F 
    296  34 2223 Jonathan Rohwer        22   M West Lafayette  IN   31:04.8 10:01 M 
    297  29 2465 Courtney Valentas      21   F Portage         IN   31:05.3 10:01 F 
    298   5 2174 Emily Plattner         13   F Spencerville    IN   31:08.2 10:02 F 
    299  35 2425 Yizhou Zhang           24   M West Lafayette  IN   31:09.0 10:02 M 
    300  13 2088 Tara Mix               41   F Elkhart         IN   31:11.6 10:03 F 
    301  14 1621 Andrea Ardila Quiroga  39   F West Lafayette  IN   31:13.9 10:04 F 
    302  13 2351 Kevin Vaughn           37   M Wolcottville    IN   31:16.9 10:05 M 
    303  30 1687 Lauren Bush            20   F West Lafayette  IN   31:17.7 10:05 F 
    304  28 2441 Wonyeong Jung          28   F West Lafayette  IN   31:17.8 10:05 F 
    305  29 2542 Flor Robledo           29   F Lafayette       IN   31:22.0 10:06 F 
    306  19 2096 Peyton Mohler          19   M Frankfort       IN   31:25.4 10:07 M 
    307  31 2547 Allie Yale             22   F Matteson        IL   31:25.7 10:07 F 
    308  15 2354 Kristen Vess           38   F Kokomo          IN   31:26.2 10:08 F 
    309  14 1670 Nathan Brandley        35   M West Lafayette  IN   31:28.5 10:08 M 
    310  19 1669 Jessica Brandley       34   F West Lafayette  IN   31:30.1 10:09 F 
    311  14 1813 Tricia Fultz           42   F Lafayette       IN   31:30.5 10:09 F 
    312  15 2131 Samuel Noel            30   M Lafayette       IN   31:30.6 10:09 M 
    313  36 2419 Ahmad Fathi Zahari     22   M West Lafayette  IN   31:31.8 10:09 M 
    314  20 2243 Delia Santoyo          34   F Lafayette       IN   31:34.4 10:10 F 
    315  21 2396 Jenna Witte            30   F Noblesville     IN   31:37.6 10:11 F 
    316   4 2321 Cindy Taylor           55   F Lafayette       IN   31:38.2 10:11 F 
    317  32 2198 Grace Rasmussen        21   F Brookfield      IL   31:40.5 10:12 F 
    318  30 1942 Bridget Johnston       29   F Indianapolis    IN   31:42.8 10:13 F 
    319  15 1714 Heidi Christiansen     42   F Zionsville      IN   31:42.9 10:13 F 
    320  16 1932 Kimberly Jannotta      35   F Downers Grove   IL   31:43.2 10:13 F 
    321   3 2420 Zbigniew Zajac         70   M Carmel          IN   31:43.4 10:13 M 
    322  33 1972 Emily Krause           21   F Lake Zurich     IL   31:45.8 10:14 F 
    323  10 2208 James Ricketts         53   M Fishers         IN   31:46.9 10:14 M 
    324  31 1720 Jazmine Clifton        27   F West Lafayette  IN   31:47.2 10:14 F 
    325  34 1769 Yuqin Duan             21   F West Lafayette  IN   31:48.6 10:15 F 
    326  35 2089 Taylor Mlynski         23   F West Lafayette  IN   31:49.3 10:15 F 
    327  37 2262 Ranga Rohit Seemakurt  23   M West Lafayette  IN   31:49.5 10:15 M 
    328  38 2093 Grant Mohler           20   M Frankfort       IN   31:49.5 10:15 M 
    329   7 2071 Scott McQuinn          55   M Forest          IN   31:51.0 10:16 M 
